EVENT>Unit 174 NAP C 2nd |SESSION>Sunday Aft |SECTION> C ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 19:05|EVENT CODE>0002 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 143.0 |TOP> 12 |MP LIMITS>NLM |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 26 ,----,-------------,-------,------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards | ------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ --------- 1 Judith Boyce Karen Jones 252.04 120.50 131.54 45.99 2 Keith Everett Gina Russell Q 4 302.54 121.50 2 181.04 63.30 1.47G/R 3 Kathleen Hurst Susan Morrison 253.25 113.00 140.25 49.04 4 Alan Holzberg Ming Su 265.83 132.00 133.83 46.79 5 Jean Moritz Dianne Foussac 248.79 142.00 106.79 37.34 0.58Red 6 Gary Winston Shari Winston Q 2 316.50 140.50 3 176.00 61.54 2.61G/R 7 Mary Watters Carol Winograd Q 5 299.46 134.00 4 165.46 57.85 1.16G/R 8 Paula Goodpasture Suzie Wilson 241.38 130.00 111.38 38.94 9 David Lueders Kyle Lueders Q 289.38 150.50 138.88 48.56 1.16Red 10 Johnny Gills Judith Glasco Q 271.63 135.50 136.13 47.60 0.23Red 11 Leora Nowitz Barbara Gadea Q 275.13 117.00 6 158.13 55.29 0.30Red 12 Bobbie Newman Chris Whitelonis Q 283.63 147.50 136.13 47.60 0.81Red 13 Brett Elliott David Goldfarb Q 278.67 132.00 10 146.67 51.28 0.18Red 14 Kathy Larson Suvabrata Biswas Q 6 297.17 139.50 7 157.67 55.13 0.99G/R 15 Sandra Pollard Joyce Wormser Q 293.21 136.00 8 157.21 54.97 0.23Red 16 Katherine McClure Troy Carr 264.92 137.50 127.42 44.55 0.23Red 17 Martin Gastrell Richard Crosby 262.21 127.00 135.21 47.28 18 John Petersen Otilia Magee 260.04 123.00 137.04 47.92 19 Courtney Coffman David Morris 252.38 102.50 9 149.88 52.41 0.20Red 20 Lynn Luster Linwood Olson 266.13 130.00 136.13 47.60 21 Nancy Caldwell Michelle Johnson Q 268.58 126.50 142.08 49.68 22 Roxanne King Goldie Rose 260.00 139.00 121.00 42.31 0.41Red 23 Jo Ann Pierce William Kibikas Q 1 350.17 165.00 1 185.17 64.74 3.48G/R 24 Carolyn Robertson Michael McKown 253.83 131.00 122.83 42.95 25 Nancy Reingold Molly Ann Kaplan 235.54 115.00 120.54 42.15 26 Elisabeth Cabiness Geri McKallip Q 3 307.63 144.00 5 163.63 57.21 1.96G/R Totals 7150.04 3432.00 3718.04 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 / 1> 3 10- 8- 3- 3- 8- 8- 8- 1- 10- 3- 1- 3- 3- 9 3- 8- 0 3- 8- 4 8- 12 3- 8 8- 130 50* 400 -400* -400* 400 400 400 -50 50* -400* -50 -400* -400* -130* -400* 400 -100 -400* 400 150 400 100* -400* -150* 400 2> 4 10- 6 10- 6 7 9 1- 9 3 5 1- 3 9 8 7 3 0 0 12 9 5 12 1 3 11 -210 430* -150 430* 150* -120 -110 -430 -110 110* 120* -430 110* 400* 210* 200* -400 -500 -140* 140 -110 -200 500* -100* 110* 100 3> 11 11- 2- 9- 9- 2- 11- 1 2- 2- 9- - 9- 7- 6- - 12 5- 4 4- 7- 5- 0 8 4- 6- 130* 110 -100* 100 110* -100* 110 -130 -110 -110 110* -110* 100 90 50* -110* 180* -50 -100 -90* 90 -50 -180 100* -90* 50* 4> 9 10- 5 3 1- 9 3 3 10- 7 5 9 7 3 5 1- 9 7 10- 1- 10- 0 3 1- 9 12 -100* 200 -140* 100 -200* -100* 100 100 200 140 -140* -100* 140 100 -140* -200* -100* 140 200 -200* 200 -100 100 -200* -100* 100* 5> 0 3- 12 12 8- 3- 3- 4- 8- 8- 4- 7- 7- 1 4- 7- 0 10- 4- 8- 10- 1- 11 1- 3- 7- -650 420* 50 650* -420 420* 420* -450 -420 -420 -450 450* 450* 400* -450 450* -50* 460* -450 -420 460* -460 -400 -460 420* 450* 6> 0 2 5 12 3 4 9 6 10 8 10 2 6 9 1 5 7 2 7 12 9 3 3 10 0 11 -660 -100* -170 660* -600 110* 600* -130 100 -110 100 -100* 130* 600* -630 120* 170* -100* -120 200 600* -600 -600 100 -200* 630* 7> 8 10 9- 6 2 10 2 2 4 2- 10 10 2 6 11 6 2 6 12 10 6 9- 2- 1 0 6 -80* 120 PASS* 90 -120* 120 -120* -120* 80 PASS 120 120 -120* -90* 100* 90 -120* -90* 400* 120 90 PASS* PASS -100 -400 -90* 8> 11- 9- 2- 3- 2- 9- 11- 2- - 9- - 9- 2- 8- 0 3- 8- 8- 5- 3- 3- 5- 6- 12 6- 8- 100* 400 -400* -50 -400* 400 100* -400* -100 400 -100 400 -400* 50* -430* -50 50* 50* -110* -50 -50 -110* 110 430 110 50* 9> 4 10- 10- 6 10- 1- 1- 0 10- 1- 6 12 8 4 4 9 8 7- 1- 7- 4- 8 12 0 3 4- -140* 90* 200 -110* 200 -200* -90 -300* 90* -90 110 300 140 -140* -140* 50* 140 -100* -200* -100* 100 140 100* -100 -50 100 10> 2 9- 5- 1 0 6- 12 3- 0 2- 11 8- 10 11 6- 6- 5- 6- 12 3- 5- 1 9- 2- 5- 8- -300* -110* 130 -500* -200 -130* 650 -150* -650* 110 500 150 300 100* -130* -130* 130 -130* 200* -150* 130 -100 -110* 110 130 150 11> 1 11 3 4 7 12 8 2- 3 9- 9 5 9 9 6 3 3 9 12 0 3 0 6 9- 2- 9 -200 200* -100* -50 -50* 280 50* -110 -100* 110* 100 50 100 100 -90* -100* -100* 100 470* -280* -100* -470 90 110* -110 100 12> 1 11 0 4- 2- 4- 7- 9- 7- 2- 12 9- 4- 4- 2- 12 7- 0 2- 7- 7- 9- 9- 7- 4- 4- -200 200* 110* -170 140* -170 170* -140 170* 140* -110 -140 -170 -170 140* 300* 170* -300 140* 170* 170* -140 -140 170* -170 -170 13> 10 0 12 8- 3- 8- 10 8- 3- 2 8- 3- 3- 10 3- 8- 0 2 12 5 2 8- 7 3- 4 8 100 -170 170* 140* -140 140* 100 140* -140 -100* 140* -140 -140 100 -140 140* -200* -100* 200 120* -100* 140* -120 -140 100* -100 14> 5- 10 2 11 5- 11 12 6- 3 6- 9 1 1 10 10 6- 11 2 1 4 0 2 8 5- 6- 5- -450 -420 420* 480* -450 480* 50 450* -460 450* 460* -480 -480 -420 -420 450* 480* 420* -480 430* -50* 420* -430 -450 450* -450 15> 6- 6- 6- 5- 5- 6- 5- 6- 5- 12 5- 0 6- 6- 6- 0 1 10- 5- 1- 10- 5- 12 1- 11 5- -450 -450 -450 450* 450* -450 450* -450 450* -200 450* 200* -450 -450 -450 -480 420* 460* 450* -460 460* 450* 480* -460 -420 450* 16> - 6 6 6 - 6 11- 6 6 6 6 6 11- 6 6 - 6 - 6 11- 6 6 11- 6 6 6 200 450 450 -450* -480* 450 -200* 450 -450* 450 -450* -450* 480 450 450 200 -450* -480* -450* 480 -450* -450* -200* 450 450 -450* 17> 8- 8- 12 1- 10- 3- 5 3- 1- 7 8- 0 3- 8 4 8- 1- 10- 3- 3- 8- 3- 10- 10- 8- 1- 420 420 450 -50 50* -420* 300 -420* -50 -300* 420 -450* -420* -170* 170 420 -50 50* -420* -420* 420 -420* 50* 50* 420 -50 18> 4 2 - 7- 4- 8 10 10 4 2 - 11- 11- 4- 7- 12 11 4- 8 0 4 4- 8 1 7- 7- 130 100 -100 150 -150* -130* 170 -100* 130 -170* -100 100* 100* -150* 150 620 600 -150* -130* -620* 130 -150* -130* -600* 150 150 19> 0 10- 1- 3 0 12 1- 1- 10- 8- 10- 12 9 5- 5 7 4 8- 6- 1- 8 10- 6- 3- 3- 5- -800* 500 -650 -620 -790 790* -500* -650 650* 420 650* 800 620* 200 -400* 400 150 420 -200* -500* -150* 500 -200* -420* -420* 200 20> 7 8- 8- 8- 2 10 3- 2 3- 2 10 5 3- 12 10 2 8- 8- 0 10 3- 2 3- 10 3- 8- -630* 650 650 650 620 -620* -650* 620 -650* 620 -620* 630 -650* 660 -620* 620 650 650 -660* -620* -650* 620 -650* -620* -650* 650 21> 9 6 6 1 3 4 8 6 9 11 1 3 6 1 11 1 11 8 11 1 6 4 6 11 11 1 -50* -200* 200 -420 50 100 -100* -200* 600 420* -420 -600* 200 -420 650 -650* 650 300 650 -650* -200* -300* 200 420* 420* -650* 22> 9- 12 12 5- 2- 9- 2- 0 2- 6- 2- 9- 0 9- 9- 9- 2- 5- 9- 2- 5 6- 7 2- 9- 2- 140* 180* 200 -110 -140 100 -100* -200* -140 110* -140 140* -180 100 100 140* -140 -110 100 -100* 100* 110* -100 -100* 140* -100* 23> 8- 3- 3- - 3- 8- 3- 8- 11- - 8- 8- 11- 8- 12 8- 3- 8- 8- 3- 3- 8- 3- 3- 0 3- -200 200* 200* -400 -300 -200 -300 300* 400* -400 300* -200 400* 300* 110 -200 200* -200 -200 -300 200* 300* 200* -300 -110* 200* 24> 7- 0 4- 2 7- 12 4- 7- 10 4- 4- 2 7- 3 6 2 1 11 0 9 10 2 12 10 6 10 170 -430* -170* 110 170 430 130 -130* -110* 130 -170* 110 -130* -200* 140 110 -420* 420 100 200 -110* -260* -100* 260 -140* -110* 25> 7- 4- 7- 7- 0 4- 4- 9- 2- 12 4- 7- 9- 2- 7- 1 9- 0 12 9- 4- 2- 7- 2- 4- 11 -420* 420 -420* -420* -50 420 420 450 -450* 50* 420 -420* 450 -450* -420* 170 450 -460* 460 450 420 -450* -420* -450* 420 -170* 26> 5 9- - 2- 11- 9- 11- 1 11 - 7 2- 3 9 9 7 3 7 5 7 3 9 12 5 0 5 -100* 200 -300* -200* 300 200 300 -150 150* -300* 100 -200* -120 120* 120* 100 -120 110* -110 100 -120 120* 600* -100* -600 -100* Unit 174 NAP C 2nd, Sunday Aft, November 13, 2011
Board 1 North Deals None Vul |
♠ 8 4 2 ♥ 8 6 ♦ 6 5 2 ♣ A J 10 4 2 |
||||||||||
♠ 9 7 3 ♥ Q 9 5 3 ♦ Q J 10 4 ♣ 7 5 |
|
♠ A K J 10 5 ♥ J 10 ♦ 9 8 3 ♣ 8 6 3 |
|||||||||
♠ Q 6 ♥ A K 7 4 2 ♦ A K 7 ♣ K Q 9 |
NS 4♣; NS 2N; NS 2♥; EW 1♠; NS 1♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 3-Hurst-Morrison vs 5-Moritz-Foussac | ||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 6-Winston-Winston vs 11-Nowitz-Gadea | ||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 7-Watters-Winograd vs 13-Elliott-Goldfarb | ||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 8-Goodpasture-Wilson vs 4-Holzberg-Su | ||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 17-Gastrell-Crosby vs 14-Larson-Biswas | ||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 20-Luster-Olson vs 19-Coffman-Morris | ||
3 NT S | ♦ Q | 400 | 8.50 | 3.50 | 22-King-Rose vs 16-McClure-Carr | ||
3 NT S | ♦ 4 | 400 | 8.50 | 3.50 | 26-Cabiness-McKallip vs 24-Robertson-McKown | ||
2 ♣ N | ♠ A | 150 | 4.00 | 8.00 | 21-Caldwell-Johnson vs 25-Reingold-Kaplan | ||
4 ♣ S | ♠ 3 | 130 | 3.00 | 9.00 | 1-Boyce-Jones vs 15-Pollard-Wormser | ||
5 ♣ S | ♠ 9 | 50 | 1.50 | 10.50 | 9-Lueders-Lueders vs 10-Gills-Glasco | ||
3 NT S | ♠ 9 | 50 | 1.50 | 10.50 | 12-Newman-Whitelonis vs 2-Everett-Russell | ||
4 ♥ S | ♠ 7 | 100 | 0.00 | 12.00 | 18-Petersen-Magee vs 23-Pierce-Kibikas |
Board 2 East Deals N-S Vul |
♠ 3 ♥ 10 9 7 6 2 ♦ A K Q 6 ♣ Q 10 7 |
||||||||||
♠ A K 10 2 ♥ K 5 ♦ J 8 5 4 3 ♣ K J |
|
♠ J 9 6 ♥ A J ♦ 9 7 2 ♣ A 9 4 3 2 |
|||||||||
♠ Q 8 7 5 4 ♥ Q 8 4 3 ♦ 10 ♣ 8 6 5 |
EW 3N; W 3♠; E 2♠; EW 3♦; EW 3♣; NS 1♥
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | ♦ 2 | 140 | 12.00 | 0.00 | 20-Luster-Olson vs 19-Coffman-Morris | ||
4 ♣ E | ♦ 10 | 100 | 11.00 | 1.00 | 26-Cabiness-McKallip vs 24-Robertson-McKown | ||
2 ♣ E | ♦ 10 | 110 | 9.00 | 3.00 | 7-Watters-Winograd vs 13-Elliott-Goldfarb | ||
3 ♦ W | ♠ 3 | 110 | 9.00 | 3.00 | 9-Lueders-Lueders vs 10-Gills-Glasco | ||
2 ♠ W | ♦ A | 110 | 9.00 | 3.00 | 21-Caldwell-Johnson vs 25-Reingold-Kaplan | ||
1 NT E | ♠ 5 | 120 | 7.00 | 5.00 | 6-Winston-Winston vs 11-Nowitz-Gadea | ||
1 NT E | ♠ 4 | 150 | 6.00 | 6.00 | 3-Hurst-Morrison vs 5-Moritz-Foussac | ||
2 ♥ N | ♦ 2 | 200 | 5.00 | 7.00 | 22-King-Rose vs 16-McClure-Carr | ||
2 NT W | ♠ 3 | 210 | 4.00 | 8.00 | 1-Boyce-Jones vs 15-Pollard-Wormser | ||
3 NT W | ♥ 6 | 400 | 3.00 | 9.00 | 17-Gastrell-Crosby vs 14-Larson-Biswas | ||
3 NT W | ♦ 4 | 430 | 1.50 | 10.50 | 8-Goodpasture-Wilson vs 4-Holzberg-Su | ||
3 NT W | ♦ A | 430 | 1.50 | 10.50 | 12-Newman-Whitelonis vs 2-Everett-Russell | ||
3 ♥ x N | ♦ 9 | 500 | 0.00 | 12.00 | 18-Petersen-Magee vs 23-Pierce-Kibikas |
Board 3 South Deals E-W Vul |
♠ A 10 9 3 ♥ J 9 8 4 ♦ 9 8 7 ♣ Q 6 |
||||||||||
♠ K 7 5 ♥ K 7 6 5 2 ♦ A Q J 6 ♣ 4 |
|
♠ J 8 2 ♥ A 10 ♦ 10 5 4 2 ♣ K 9 5 3 |
|||||||||
♠ Q 6 4 ♥ Q 3 ♦ K 3 ♣ A J 10 8 7 2 |
EW 2♥; EW 3♦; EW 1N; NS 2♣; NS 1♠
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♣ S | ♥ 5 | 110 | 11.50 | 0.50 | 2-Everett-Russell vs 16-McClure-Carr | ||
3 ♣ S | ♠ 5 | 110 | 11.50 | 0.50 | 7-Watters-Winograd vs 12-Newman-Whitelonis | ||
2 ♦ W | ♣ Q | 100 | 9.50 | 2.50 | 4-Holzberg-Su vs 6-Winston-Winston | ||
3 ♦ W | ♣ Q | 100 | 9.50 | 2.50 | 13-Elliott-Goldfarb vs 3-Hurst-Morrison | ||
2 ♣ S | ♦ A | 90 | 7.50 | 4.50 | 14-Larson-Biswas vs 25-Reingold-Kaplan | ||
1 NT N | ♣ 3 | 90 | 7.50 | 4.50 | 21-Caldwell-Johnson vs 20-Luster-Olson | ||
2 ♥ N | ♠ 2 | 50 | 5.50 | 6.50 | 18-Petersen-Magee vs 15-Pollard-Wormser | ||
2 ♠ N | ♥ A | 50 | 5.50 | 6.50 | 22-King-Rose vs 26-Cabiness-McKallip | ||
4 ♣ S | ♦ A | 100 | 4.00 | 8.00 | 19-Coffman-Morris vs 24-Robertson-McKown | ||
3 ♦ W | ♣ Q | 110 | 2.50 | 9.50 | 9-Lueders-Lueders vs 5-Moritz-Foussac | ||
2 ♦ W | ♣ Q | 110 | 2.50 | 9.50 | 10-Gills-Glasco vs 11-Nowitz-Gadea | ||
4 ♦ E | ♥ Q | 130 | 1.00 | 11.00 | 8-Goodpasture-Wilson vs 1-Boyce-Jones | ||
2 ♦ x W | ♣ Q | 180 | 0.00 | 12.00 | 23-Pierce-Kibikas vs 17-Gastrell-Crosby |
Board 4 West Deals Both Vul |
♠ K Q 10 ♥ J 10 8 3 ♦ 9 8 ♣ J 6 3 2 |
||||||||||
♠ A J 4 ♥ A K 7 4 ♦ K J 10 3 ♣ 9 4 |
|
♠ 8 5 ♥ Q 6 5 2 ♦ 7 6 2 ♣ K 10 8 5 |
|||||||||
♠ 9 7 6 3 2 ♥ 9 ♦ A Q 5 4 ♣ A Q 7 |
S 2♠; EW 2♥; S 1N; N 1♠; EW 1♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT W | ♥ 3 | 200 | 10.50 | 1.50 | 2-Everett-Russell vs 16-McClure-Carr | ||
1 NT W | ♥ 3 | 200 | 10.50 | 1.50 | 9-Lueders-Lueders vs 5-Moritz-Foussac | ||
3 ♥ E | ♠ 9 | 200 | 10.50 | 1.50 | 19-Coffman-Morris vs 24-Robertson-McKown | ||
1 NT W | ♥ J | 200 | 10.50 | 1.50 | 21-Caldwell-Johnson vs 20-Luster-Olson | ||
2 ♠ S | ♣ 9 | 140 | 7.00 | 5.00 | 10-Gills-Glasco vs 11-Nowitz-Gadea | ||
2 ♠ S | ♦ J | 140 | 7.00 | 5.00 | 13-Elliott-Goldfarb vs 3-Hurst-Morrison | ||
2 ♠ S | ♣ 9 | 140 | 7.00 | 5.00 | 18-Petersen-Magee vs 15-Pollard-Wormser | ||
1 NT W | ♥ 3 | 100 | 3.00 | 9.00 | 4-Holzberg-Su vs 6-Winston-Winston | ||
1 NT W | ♥ J | 100 | 3.00 | 9.00 | 7-Watters-Winograd vs 12-Newman-Whitelonis | ||
1 NT E | ♣ 4 | 100 | 3.00 | 9.00 | 8-Goodpasture-Wilson vs 1-Boyce-Jones | ||
1 NT W | ♥ 3 | 100 | 3.00 | 9.00 | 14-Larson-Biswas vs 25-Reingold-Kaplan | ||
1 NT W | ♥ 3 | 100 | 3.00 | 9.00 | 23-Pierce-Kibikas vs 17-Gastrell-Crosby | ||
1 NT N | ♠ K | 100 | 0.00 | 12.00 | 22-King-Rose vs 26-Cabiness-McKallip |
Board 5 North Deals N-S Vul |
♠ Q 8 6 ♥ 9 7 3 ♦ J 10 9 7 5 3 ♣ 4 |
||||||||||
♠ 10 5 4 2 ♥ J 4 ♦ A ♣ Q 9 7 6 5 3 |
|
♠ A K 9 3 ♥ A Q 6 ♦ K 4 ♣ K 10 8 2 |
|||||||||
♠ J 7 ♥ K 10 8 5 2 ♦ Q 8 6 2 ♣ A J |
EW 5♠; EW 4N; EW 5♣; NS 1♥; NS 1♦
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 ♠ W | ♥ 7 | 50 | 12.00 | 0.00 | 3-Hurst-Morrison vs 17-Gastrell-Crosby | ||
5 ♣ E | ♥ 10 | 400 | 11.00 | 1.00 | 23-Pierce-Kibikas vs 14-Larson-Biswas | ||
4 ♠ W | ♥ 9 | 420 | 8.50 | 3.50 | 5-Moritz-Foussac vs 7-Watters-Winograd | ||
4 ♠ E | ♥ 2 | 420 | 8.50 | 3.50 | 9-Lueders-Lueders vs 2-Everett-Russell | ||
4 ♠ E | ♦ 6 | 420 | 8.50 | 3.50 | 10-Gills-Glasco vs 6-Winston-Winston | ||
4 ♠ W | ♥ 9 | 420 | 8.50 | 3.50 | 20-Luster-Olson vs 25-Reingold-Kaplan | ||
4 ♠ E | ♥ 3 | 450 | 4.50 | 7.50 | 8-Goodpasture-Wilson vs 13-Elliott-Goldfarb | ||
4 ♠ E | ♦ 2 | 450 | 4.50 | 7.50 | 11-Nowitz-Gadea vs 12-Newman-Whitelonis | ||
5 ♠ E | ♦ 2 | 450 | 4.50 | 7.50 | 15-Pollard-Wormser vs 26-Cabiness-McKallip | ||
4 ♠ W | ♣ 4 | 450 | 4.50 | 7.50 | 19-Coffman-Morris vs 16-McClure-Carr | ||
3 NT E | ♥ 5 | 460 | 1.50 | 10.50 | 22-King-Rose vs 21-Caldwell-Johnson | ||
3 NT E | ♥ 5 | 460 | 1.50 | 10.50 | 24-Robertson-McKown vs 18-Petersen-Magee | ||
5 ♣ x E | ♥ 2 | 650 | 0.00 | 12.00 | 1-Boyce-Jones vs 4-Holzberg-Su |
Board 6 East Deals E-W Vul |
♠ 9 6 ♥ 4 2 ♦ 8 6 2 ♣ A J 8 7 6 2 |
||||||||||
♠ K J 10 8 5 ♥ A 5 ♦ A J 10 3 ♣ K 4 |
|
♠ 4 3 ♥ K Q J 10 9 ♦ Q 7 5 4 ♣ 9 5 |
|||||||||
♠ A Q 7 2 ♥ 8 7 6 3 ♦ K 9 ♣ Q 10 3 |
EW 4♥; E 3♠; EW 4♦; W 2♠; NS 2♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ E | ♥ 8 | 200 | 12.00 | 0.00 | 20-Luster-Olson vs 25-Reingold-Kaplan | ||
3 NT E | ♣ 3 | 100 | 10.00 | 2.00 | 9-Lueders-Lueders vs 2-Everett-Russell | ||
3 NT E | ♣ 3 | 100 | 10.00 | 2.00 | 11-Nowitz-Gadea vs 12-Newman-Whitelonis | ||
3 ♦ W | ♣ A | 100 | 10.00 | 2.00 | 24-Robertson-McKown vs 18-Petersen-Magee | ||
2 ♦ W | ♥ 4 | 110 | 8.00 | 4.00 | 10-Gills-Glasco vs 6-Winston-Winston | ||
2 NT E | ♥ 3 | 120 | 7.00 | 5.00 | 19-Coffman-Morris vs 16-McClure-Carr | ||
2 ♦ W | ♣ A | 130 | 6.00 | 6.00 | 8-Goodpasture-Wilson vs 13-Elliott-Goldfarb | ||
2 ♥ W | ♦ 6 | 170 | 5.00 | 7.00 | 3-Hurst-Morrison vs 17-Gastrell-Crosby | ||
3 NT W | ♣ A | 600 | 3.00 | 9.00 | 5-Moritz-Foussac vs 7-Watters-Winograd | ||
3 NT E | ♥ 8 | 600 | 3.00 | 9.00 | 22-King-Rose vs 21-Caldwell-Johnson | ||
3 NT W | ♥ 4 | 600 | 3.00 | 9.00 | 23-Pierce-Kibikas vs 14-Larson-Biswas | ||
3 NT W | ♠ 9 | 630 | 1.00 | 11.00 | 15-Pollard-Wormser vs 26-Cabiness-McKallip | ||
3 NT W | ♣ 2 | 660 | 0.00 | 12.00 | 1-Boyce-Jones vs 4-Holzberg-Su |
Board 7 South Deals Both Vul |
♠ A K 9 2 ♥ 8 6 5 ♦ 8 5 2 ♣ K 10 6 |
||||||||||
♠ J 8 5 ♥ A Q 9 7 ♦ J 10 6 4 ♣ J 8 |
|
♠ 10 4 3 ♥ J 10 2 ♦ A Q 3 ♣ Q 9 7 4 |
|||||||||
♠ Q 7 6 ♥ K 4 3 ♦ K 9 7 ♣ A 5 3 2 |
NS 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT S | ♥ 7 | 120 | 10.00 | 2.00 | 2-Everett-Russell vs 5-Moritz-Foussac | ||
1 NT S | ♥ 7 | 120 | 10.00 | 2.00 | 6-Winston-Winston vs 8-Goodpasture-Wilson | ||
1 NT S | ♥ 7 | 120 | 10.00 | 2.00 | 11-Nowitz-Gadea vs 7-Watters-Winograd | ||
1 NT S | ♦ 4 | 120 | 10.00 | 2.00 | 12-Newman-Whitelonis vs 13-Elliott-Goldfarb | ||
1 NT S | ♥ 7 | 120 | 10.00 | 2.00 | 20-Luster-Olson vs 17-Gastrell-Crosby | ||
1 NT S | ♦ 4 | 90 | 6.00 | 6.00 | 4-Holzberg-Su vs 18-Petersen-Magee | ||
1 NT S | ♦ 4 | 90 | 6.00 | 6.00 | 16-McClure-Carr vs 14-Larson-Biswas | ||
1 NT S | ♥ 7 | 90 | 6.00 | 6.00 | 21-Caldwell-Johnson vs 26-Cabiness-McKallip | ||
1 ♠ N | ♥ 2 | 80 | 4.00 | 8.00 | 9-Lueders-Lueders vs 1-Boyce-Jones | ||
Pass | Pass | 2.50 | 9.50 | 10-Gills-Glasco vs 3-Hurst-Morrison | |||
Pass | Pass | 2.50 | 9.50 | 23-Pierce-Kibikas vs 22-King-Rose | |||
2 ♠ N | ♣ 4 | 100 | 1.00 | 11.00 | 24-Robertson-McKown vs 15-Pollard-Wormser | ||
3 NT S | ♦ J | 400 | 0.00 | 12.00 | 25-Reingold-Kaplan vs 19-Coffman-Morris |
Board 8 West Deals None Vul |
♠ K 10 3 ♥ K 5 4 ♦ A Q 6 4 3 ♣ 10 4 |
||||||||||
♠ 4 2 ♥ A 10 9 8 3 ♦ K 9 8 7 2 ♣ 9 |
|
♠ A Q 9 8 7 ♥ J 7 6 2 ♦ 10 ♣ 7 5 3 |
|||||||||
♠ J 6 5 ♥ Q ♦ J 5 ♣ A K Q J 8 6 2 |
NS 4N; EW 4♥; NS 3♣; EW 1♠
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT N | ♠ 8 | 430 | 12.00 | 0.00 | 24-Robertson-McKown vs 15-Pollard-Wormser | ||
3 NT N | ♥ 2 | 400 | 9.50 | 2.50 | 2-Everett-Russell vs 5-Moritz-Foussac | ||
3 NT N | ♥ J | 400 | 9.50 | 2.50 | 6-Winston-Winston vs 8-Goodpasture-Wilson | ||
3 NT N | ♠ 8 | 400 | 9.50 | 2.50 | 10-Gills-Glasco vs 3-Hurst-Morrison | ||
3 NT N | ♠ 8 | 400 | 9.50 | 2.50 | 12-Newman-Whitelonis vs 13-Elliott-Goldfarb | ||
2 ♣ S | ♠ 3 | 110 | 6.50 | 5.50 | 23-Pierce-Kibikas vs 22-King-Rose | ||
3 ♣ S | ♠ 4 | 110 | 6.50 | 5.50 | 25-Reingold-Kaplan vs 19-Coffman-Morris | ||
3 ♣ S | ♠ 4 | 50 | 3.50 | 8.50 | 4-Holzberg-Su vs 18-Petersen-Magee | ||
4 ♣ S | ♠ 4 | 50 | 3.50 | 8.50 | 16-McClure-Carr vs 14-Larson-Biswas | ||
4 ♣ S | ♠ 4 | 50 | 3.50 | 8.50 | 20-Luster-Olson vs 17-Gastrell-Crosby | ||
4 ♣ S | ♥ A | 50 | 3.50 | 8.50 | 21-Caldwell-Johnson vs 26-Cabiness-McKallip | ||
