EVENT>Unit 174 NAP B Final 1st |SESSION>Saturday Morn|SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 12, 2011 |CLUB NO.> | 11/12/2011 17:56|EVENT CODE>0001 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 195.0 |TOP> 15 |MP LIMITS>2000 |CLUB> ------------ --------- ------------------------- ------------------------------- PAIRS> 17 ,------------,------,---------,--------------, -------------------------------------------------| Section | |Section | Next Session | No Name Name | Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ----- ------ ------ --------- -------------- 1 Jane Clipson James Clipson Jr 153.00 39.23 A -13 - N-S 2 Charles Lanni Robert Watkins 197.17 50.56 A - 2 - N-S 3 Claudette Roush Nan Fulweber 179.83 46.11 A - 4 - N-S 4 Joseph Volanski Linda Sutton 5 212.33 54.44 0.38Red A - 1 - N-S 5 Jeffrey Kroll Peter Hanson 186.88 47.92 A -13 - E-W 6 Anne Knott Patsy Howell 198.79 50.97 A - 8 - N-S 7 Ariel Leibovitz Stephen Reichek 4 215.58 55.28 0.67Red A -15 - E-W 8 Joan Sitton Debi Balter 191.21 49.03 A - 5 - E-W 9 Marilyn Leiman Puddin' Krueger 134.00 34.36 A -16 - N-S 10 Michael Novack John Switzer Jr 6 206.92 53.06 0.32Red A -17 - N-S 11 Vijay Shirsat James Woodard 3 230.21 59.03 0.95Red A - 1 - E-W 12 Shih-Ming Yang Shou Chao 1 238.88 61.25 1.90Red A - 5 - N-S 13 Nancy Strohmer Hans Strohmer 171.71 44.03 A -16 - E-W 14 David Crooks Suvabrata Biswas 185.00 47.44 A - 8 - E-W 15 Jack Roth Sandy Roth 7 199.88 51.25 0.27Red A -15 - N-S 16 James Andre Lily Andre 187.50 48.08 A - 4 - E-W 17 Tiger King James Zhan 2 236.17 60.56 1.33Red A - 2 - E-W Totals 3325.06 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 / 1> 7 4 9 4 4 1- 11- 11- 7 15 0 11- 11- 1- 14 7 -110 -120 -100 -120 ---- -120 -140 50 50 -110 110 -150 50 50 -140 90 -110 2> - 9 3 7 10- 2 4- 4- 13 10- 7 12 14 - 7 15 -200 170 110 150 ---- 180 50 120 120 210 180 150 200 500 -200 150 600 3> 0 1- 13- 10 10 10 13- 6 6 6 13- 13- 6 3 1- 6 -100 -50 480 450 450 450 480 420 420 420 480 480 420 200 -50 420 ---- 4> 10- 10- 2 10- 10- 5 10- 4 2 10- 10- 10- 2 10- 10- 0 650 650 200 650 650 620 650 500 200 650 650 650 200 650 650 100 ---- 5> 9- 6 14 2- 2- - 14 - 14 9- 9- 4- 9- 9- 4- 9- 50 ---- -400 100 -490 -490 -990 100 -990 100 50 50 -460 50 50 -460 50 6> 7 7 7 7 0 1- 1- 7 15 7 12 14 7 13 7 7 -650 ---- -650 -650 -650 -1430 -680 -680 -650 -230 -650 -630 -500 -650 -620 -650 -650 7> 11- 4 11- 4 4 4 0 11- 11- 11- 11- 4 4 11- 11- 4 650 -100 650 -100 -100 -100 ---- -200 650 650 650 650 -100 -100 650 650 -100 8> 10 14- 5 10 10 10 14- 1- 3 5 10 0 5 10 10 1- 400 430 180 400 400 400 ---- 430 130 150 180 400 -50 180 400 400 130 9> 1 10 10 10 3 10 10 0 2 10 10 10 10 10 4 10 -150 140 140 140 -50 140 140 -630 -100 140 140 ---- 140 140 140 110 140 10> 12 2- 13- 15 9- 2- 8 13- 5 - 5 7 - 9- 5 11 200 -600 500 800 -100 -600 -130 500 -200 -750 -200 ---- -150 -750 -100 -200 100 11> 2 8 8 2 8 8 15 2 8 8 13 8 0 8 8 14 -480 -450 -450 ---- -480 -450 -450 50 -480 -450 -450 -420 -450 -1400 -450 -450 -400 12> 1 5 5 9- 12- 7 14 5 12- 1 3 1 9- 15 9- 9- -100 110 110 ---- 140 150 120 250 110 150 -100 50 -100 140 500 140 140 13> 6- 6- 2- 13 6- - 13 6- 2- 13 - 13 10 6- 13 6- 620 620 -100 650 620 -300 650 620 -100 650 -300 650 630 620 ---- 650 620 14> 10 4 1 2- 5 10 10 10 0 10 10 10 6 14 15 2- 460 200 -50 130 210 460 460 460 -150 460 460 460 400 800 ---- 1100 130 15> 14- 12 13 7 7 14- 7 7 7 7 7 0 1 7 2 7 110 50 100 -100 -100 110 -100 -100 -100 ---- -100 -100 -400 -200 -100 -130 -100 16> 13 0 13 13 1- 13 7- 3 1- 7- 4 5- 9- 5- 9- 13 200 -150 200 200 -120 200 -50 -110 -120 ---- -50 -100 -90 100 -90 100 200 17> 7- 1- 7- 13- 3 1- 7- 12 7- 7- 7- 13- 7- 15 0 7- -170 -200 -170 50 -180 ---- -200 -170 -100 -170 -170 -170 50 -170 90 -260 -170 18> 0 13 6 13 8- 8- 3- 1 3- 13 13 3- 8- 13 8- 3- -200 100 PASS 100 50 ---- 50 -100 -110 -100 100 100 -100 50 100 50 -100 19> 2 4 - 8 10 13- 13- 4 13- - 8 8 6 4 11 13- -680 -650 -710 -300 -200 -100 -100 -650 -100 -710 -300 -300 ---- -500 -650 -150 -100 20> 3- 14- 6- 1- 14- 10 3- 1- 0 12 6- 9 12 6- 6- 12 -110 200 -100 -200 200 90 -110 -200 -580 100 -100 -80 ---- 100 -100 -100 100 21> 3 5- 11 8 14 11 5- 11 2 15 11 11 5- - - 5- 600 630 ---- 660 650 680 660 630 660 210 690 660 660 630 -100 -100 630 22> 2 15 9 9 3 9 9 9 9 9 9 - 9 9 - 9 110 460 ---- 400 400 150 400 400 400 400 400 400 -50 400 400 -50 400 23> 4 4 9- 4 4 4 15 9- 0 9- 14 4 4 9- 12- 12- -660 -660 -210 -660 -660 -660 -110 ---- -210 -690 -210 -130 -660 -660 -210 -150 -150 24> 7 12- 2 2 12- 4- 15 2 0 12- 7 10 9 4- 7 12- -50 110 -110 -110 110 -90 150 ---- -110 -470 110 -50 100 50 -90 -50 110 25> 5 10- 1 2 5 12- 8 10- 5 12- 8 14- 3 8 0 14- -140 -100 -500 -170 -140 100 -110 -100 -140 100 ---- -110 200 -150 -110 -730 200 26> 3 10 10 5 10 5 14 10 1- 10 10 0 5 1- 15 10 620 680 680 650 680 650 720 680 600 680 ---- 680 -100 650 600 1430 680 EVENT>Unit 174 NAP B Final 1st |SESSION>Saturday Morn|SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 12, 2011 |CLUB NO.> | 11/12/2011 17:56|EVENT CODE>0001 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 195.0 |TOP> 15 |MP LIMITS>2000 |CLUB> ------------ --------- ------------------------- ------------------------------- PAIRS> 17 ,------------,------,---------,--------------, -------------------------------------------------| Section | |Section | Next Session | No Name Name | Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ----- ------ ------ --------- -------------- 1 Karur Krishnan Ashok Shingavi 7 208.00 53.33 0.27Red A -14 - E-W 2 Jay Karkowsky Jack Rawitscher 165.50 42.44 A - 9 - N-S 3 Steve Varner Beverley Cheatham 4 217.50 55.77 0.67Red A -14 - N-S 4 Daksha Adhia Marcella Thomas 150.00 38.46 A - 7 - N-S 5 Ralph Herz William Griffith 2 225.50 57.82 1.33Red A - 3 - N-S 6 Paul Cuneo Carmen Keys 183.00 46.92 A -12 - N-S 7 Sarah Hardin Terry Sucher 152.00 38.97 A - 6 - N-S 8 Karen Nimmons Wayne Brown 5 216.00 55.38 0.38Red A -10 - N-S 9 Julia Blancet Linda Rensi 3 218.00 55.90 0.95Red A -10 - E-W 10 Daad Rodgers Carolyn Campbell 153.50 39.36 A - 6 - E-W 11 Don Morgan Gabriel Perry 193.00 49.49 A -11 - E-W 12 Hugh Miller Catherine Miller 1 247.50 63.46 1.90Red A -12 - E-W 13 Shyam Bhatia Bill Kiehnhoff 184.50 47.31 A - 3 - E-W 14 Alfred Fortier III Herbert Kalman 6 213.50 54.74 0.32Red A - 7 - E-W 15 Marsha Shortt Mark Leighton 194.00 49.74 A -11 - N-S 16 Norman Gautier Joyce Gautier 198.50 50.90 A - 9 - E-W Totals 3120.00 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 / 1> 8 3- 3- 1 8 11 0 6 15 11 3- 8 3- 11 13- 13- 110 -50 -50 -90 110 120 -110 100 150 120 -50 110 -50 120 140 140 ---- 2> 14- 10- 10- 8 2 6 4- 12 8 8 3 0 1 4- 14- 13 200 -120 -120 -150 -210 -170 -180 -110 -150 -150 -200 -600 -500 -180 200 -50 ---- 3> 9 13- 13- 9 9 9 1- 1- 5 1- 5 9 5 12 1- 15 -420 50 50 -420 -420 -420 -480 -480 -450 -480 -450 -420 -450 -200 -480 100 ---- 4> 11 4- 4- 13 15 4- 13 4- 4- 4- 4- 13 10 4- 4- 4- -500 -650 -650 -200 -100 -650 -200 -650 -650 -650 -650 -200 -620 -650 -650 -650 ---- 5> 5- 5- 9 5- 14- 10- 1 1 5- 12- 5- 12- 10- 14- 5- 1 -50 -50 400 -50 990 460 -100 -100 -50 490 -50 490 460 990 -50 -100 ---- 6> 8 8 8 2 8 8 0 8 8 8 3 15 1 13- 8 13- 650 650 650 620 650 650 230 650 650 650 630 1430 500 680 650 680 ---- 7> 11 3- 11 11 3- 3- 3- 3- 11 3- 11 3- 11 3- 15 11 100 -650 100 100 -650 -650 -650 -650 100 -650 100 -650 100 -650 200 100 ---- 8> 15 10 10 5 5 13- 5 12 5 10 5 5 13- 5 - - 50 -180 -180 -400 -400 -130 -400 -150 -400 -180 -400 -400 -130 -400 -430 -430 ---- 9> 5 5 5 5 12 5 13 11 5 5 5 5 14 15 5 5 -140 -140 -140 -140 50 -140 100 -110 -140 -140 -140 -140 150 630 -140 -140 ---- 10> 1- 8 0 14- 5- 5- 10 10 14- 12- 10 7 3 1- 12- 4 -500 150 -800 750 100 100 200 200 750 600 200 130 -200 -500 600 -100 ---- 11> 2 1 7 13 15 7 7 13 7 7 7 13 0 7 7 7 420 400 450 480 1400 450 450 480 450 450 450 480 -50 450 450 450 ---- 12> 12 5- 14 5- 5- 2- 0 10 5- 2- 8 14 1 10 14 10 -50 -140 100 -140 -140 -150 -500 -110 -140 -150 -120 100 -250 -110 100 -110 ---- 13> 2 2 8- 5 14- 8- 2 8- 12- 2 8- 8- 8- 2 12- 14- -650 -650 -620 -630 300 -620 -650 -620 100 -650 -620 -620 -620 -650 100 300 ---- 14> 12- 5 10 9 5 1 5 12- 15 0 5 5 11 5 14 5 -130 -460 -210 -400 -460 -800 -460 -130 150 -1100 -460 -460 -200 -460 50 -460 ---- 15> 8 8 8 - 15 8 14 8 8 - 13 3 8 2 8 8 100 100 100 -110 400 100 200 100 100 -110 130 -50 100 -100 100 100 ---- 16> 7- 13- 11 2 9- 7- 5- 12 9- 2 5- 15 13- 2 2 2 50 120 100 -200 90 50 -100 110 90 -200 -100 150 120 -200 -200 -200 ---- 17> 12 7- 7- 7- 13- 1- 7- 7- 7- 0 13- 15 7- 3 1- 7- 180 170 170 170 200 -50 170 170 170 -90 200 260 170 100 -50 170 ---- 18> 6- 2 11- 2 6- 11- 11- 6- 15 2 2 6- 9 14 2 11- -50 -100 100 -100 -50 100 100 -50 200 -100 -100 -50 PASS 110 -100 100 ---- 19> 14- 1- 7 1- 7 11 1- 13 9 11 11 14- 4 7 1- 5 710 100 300 100 300 650 100 680 500 650 650 710 150 300 100 200 ---- 20> 3 5 8- 11- 6 13- 3 11- 3 - 8- 8- 8- 13- 15 - -100 -90 100 110 80 200 -100 110 -100 -200 100 100 100 200 580 -200 ---- 21> 1 13 4 0 9- 4 12 4 9- 9- 9- 14- 4 14- 7 4 -680 -210 -660 -690 -630 -660 -600 -660 -630 -630 -630 100 -660 100 -650 -660 ---- 22> 12 6 6 6 6 6 13 14- 0 6 6 6 6 14- 6 6 -150 -400 -400 -400 -400 -400 -110 50 -460 -400 -400 -400 -400 50 -400 -400 ---- 23> 5- 0 15 2- 5- 11 1 11 11 5- 11 11 5- 11 2- 11 210 110 690 150 210 660 130 660 660 210 660 660 210 660 150 660 ---- 24> 13 0 15 2- 2- 8 8 2- 5 13 6 13 10- 2- 8 10- 110 -150 470 -110 -110 50 50 -110 -100 110 -50 110 90 -110 50 90 ---- 25> 7 10 4- 2- 10 - 4- 7 14 - 13 12 10 7 2- 15 110 140 100 -100 140 -200 100 110 500 -200 170 150 140 110 -100 730 ---- 26> 1 13- 5 5 12 5 5 5 5 15 10 10 5 13- 10 0 -720 -600 -680 -680 -620 -680 -680 -680 -680 100 -650 -650 -680 -600 -650 -1430 ---- Unit 174 NAP B Final 1st, Saturday Morn, November 12, 2011
Board 1
North Deals
None Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ S | ♦ 3 | 110 | 15.00 | 0.00 | 11-Shirsat-Woodard vs 7-Hardin-Sucher | ||
2 ♣ N | ♦ 2 | 90 | 14.00 | 1.00 | 16-Andre-Andre vs 4-Adhia-Thomas | ||
2 NT E | ♣ J | 50 | 11.50 | 3.50 | 8-Sitton-Balter vs 2-Karkowsky-Rawitscher | ||
2 ♦ E | ♣ 4 | 50 | 11.50 | 3.50 | 9-Leiman-Krueger vs 3-Varner-Cheatham | ||
2 ♠ W | ♣ 8 | 50 | 11.50 | 3.50 | 13-Strohmer-Strohmer vs 11-Morgan-Perry | ||
2 NT W | ♣ 4 | 50 | 11.50 | 3.50 | 14-Crooks-Biswas vs 13-Bhatia-Kiehnhoff | ||
1 NT N | ♥ 10 | 100 | 9.00 | 6.00 | 3-Roush-Fulweber vs 8-Nimmons-Brown | ||
2 ♠ W | ♦ A | 110 | 7.00 | 8.00 | 1-Clipson-Clipson Jr vs 1-Krishnan-Shingavi | ||
2 ♠ W | ♥ 3 | 110 | 7.00 | 8.00 | 10-Novack-Switzer Jr vs 5-Herz-Griffith | ||
2 ♥ E | ♣ J | 110 | 7.00 | 8.00 | 17-King-Zhan vs 12-Miller-Miller | ||
1 NT E | ♠ 2 | 120 | 4.00 | 11.00 | 2-Lanni-Watkins vs 6-Cuneo-Keys | ||
1 NT E | ♠ 6 | 120 | 4.00 | 11.00 | 4-Volanski-Sutton vs 10-Rodgers-Campbell | ||
2 NT E | ♦ 10 | 120 | 4.00 | 11.00 | 6-Knott-Howell vs 14-Fortier III-Kalman | ||
2 ♠ E | ♦ A | 140 | 1.50 | 13.50 | 7-Leibovitz-Reichek vs 16-Gautier-Gautier | ||
2 ♠ W | ♦ A | 140 | 1.50 | 13.50 | 15-Roth-Roth vs 15-Shortt-Leighton | ||
2 ♥ S | ♥ J | 150 | 0.00 | 15.00 | 12-Yang-Chao vs 9-Blancet-Rensi |
Board 2
East Deals
N-S Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | ♠ 6 | 600 | 15.00 | 0.00 | 17-King-Zhan vs 12-Miller-Miller | ||
2 ♣ x E | ♠ A | 500 | 14.00 | 1.00 | 14-Crooks-Biswas vs 13-Bhatia-Kiehnhoff | ||
1 NT S | ♦ 3 | 210 | 13.00 | 2.00 | 10-Novack-Switzer Jr vs 5-Herz-Griffith | ||
2 ♥ E | ♠ A | 200 | 12.00 | 3.00 | 13-Strohmer-Strohmer vs 11-Morgan-Perry | ||
2 NT S | ♠ 6 | 180 | 10.50 | 4.50 | 6-Knott-Howell vs 14-Fortier III-Kalman | ||
1 NT x S | ♠ 6 | 180 | 10.50 | 4.50 | 11-Shirsat-Woodard vs 7-Hardin-Sucher | ||
2 ♠ S | ♦ 4 | 170 | 9.00 | 6.00 | 2-Lanni-Watkins vs 6-Cuneo-Keys | ||
1 NT S | ♠ 6 | 150 | 7.00 | 8.00 | 4-Volanski-Sutton vs 10-Rodgers-Campbell | ||
1 NT S | ♠ 6 | 150 | 7.00 | 8.00 | 12-Yang-Chao vs 9-Blancet-Rensi | ||
1 NT S | ♠ 5 | 150 | 7.00 | 8.00 | 16-Andre-Andre vs 4-Adhia-Thomas | ||
2 NT S | ♣ K | 120 | 4.50 | 10.50 | 8-Sitton-Balter vs 2-Karkowsky-Rawitscher | ||
2 NT N | ♥ 3 | 120 | 4.50 | 10.50 | 9-Leiman-Krueger vs 3-Varner-Cheatham | ||
2 ♦ N | ♠ 2 | 110 | 3.00 | 12.00 | 3-Roush-Fulweber vs 8-Nimmons-Brown | ||
3 ♠ W | ♦ 4 | 50 | 2.00 | 13.00 | 7-Leibovitz-Reichek vs 16-Gautier-Gautier | ||
3 ♣ S | ♦ 4 | 200 | 0.50 | 14.50 | 1-Clipson-Clipson Jr vs 1-Krishnan-Shingavi | ||
3 NT S | ♠ 5 | 200 | 0.50 | 14.50 | 15-Roth-Roth vs 15-Shortt-Leighton |
Board 3
South Deals
E-W Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | ♥ 6 | 480 | 13.50 | 1.50 | 3-Roush-Fulweber vs 7-Hardin-Sucher | ||
4 ♥ S | ♠ J | 480 | 13.50 | 1.50 | 7-Leibovitz-Reichek vs 15-Shortt-Leighton | ||
4 ♥ S | ♠ J | 480 | 13.50 | 1.50 | 11-Shirsat-Woodard vs 8-Nimmons-Brown | ||
4 ♥ S | ♦ 6 | 480 | 13.50 | 1.50 | 12-Yang-Chao vs 10-Rodgers-Campbell | ||
4 ♥ S | ♥ 6 | 450 | 10.00 | 5.00 | 4-Volanski-Sutton vs 9-Blancet-Rensi | ||
4 ♥ S | ♥ 9 | 450 | 10.00 | 5.00 | 5-Kroll-Hanson vs 11-Morgan-Perry | ||
4 ♥ S | ♥ 6 | 450 | 10.00 | 5.00 | 6-Knott-Howell vs 13-Bhatia-Kiehnhoff | ||
4 ♥ S | ♣ 8 | 420 | 6.00 | 9.00 | 8-Sitton-Balter vs 1-Krishnan-Shingavi | ||
4 ♥ N | ♣ 8 | 420 | 6.00 | 9.00 | 9-Leiman-Krueger vs 4-Adhia-Thomas | ||
4 ♥ S | ♣ 4 | 420 | 6.00 | 9.00 | 10-Novack-Switzer Jr vs 6-Cuneo-Keys | ||
4 ♥ S | ♣ 4 | 420 | 6.00 | 9.00 | 13-Strohmer-Strohmer vs 12-Miller-Miller | ||
4 ♥ S | ♠ J | 420 | 6.00 | 9.00 | 16-Andre-Andre vs 5-Herz-Griffith | ||
2 ♥ S | ♠ J | 200 | 3.00 | 12.00 | 14-Crooks-Biswas vs 14-Fortier III-Kalman | ||
4 ♥ S | ♥ 6 | 50 | 1.50 | 13.50 | 2-Lanni-Watkins vs 2-Karkowsky-Rawitscher | ||
4 ♥ S | ♠ J | 50 | 1.50 | 13.50 | 15-Roth-Roth vs 3-Varner-Cheatham | ||
3 NT S | ♣ 4 | 100 | 0.00 | 15.00 | 1-Clipson-Clipson Jr vs 16-Gautier-Gautier |
Board 4
West Deals
Both Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♠ S | ♣ A | 650 | 10.50 | 4.50 | 1-Clipson-Clipson Jr vs 16-Gautier-Gautier | ||
4 ♠ S | ♥ 9 | 650 | 10.50 | 4.50 | 2-Lanni-Watkins vs 2-Karkowsky-Rawitscher | ||
4 ♥ N | ♦ A | 650 | 10.50 | 4.50 | 4-Volanski-Sutton vs 9-Blancet-Rensi | ||
5 ♠ S | ♣ A | 650 | 10.50 | 4.50 | 5-Kroll-Hanson vs 11-Morgan-Perry | ||
4 ♠ N | ♦ A | 650 | 10.50 | 4.50 | 7-Leibovitz-Reichek vs 15-Shortt-Leighton | ||
4 ♠ N | ♦ K | 650 | 10.50 | 4.50 | 10-Novack-Switzer Jr vs 6-Cuneo-Keys | ||
4 ♠ N | ♦ K | 650 | 10.50 | 4.50 | 11-Shirsat-Woodard vs 8-Nimmons-Brown | ||
4 ♠ N | ♣ K | 650 | 10.50 | 4.50 | 12-Yang-Chao vs 10-Rodgers-Campbell | ||
4 ♠ S | ♦ 10 | 650 | 10.50 | 4.50 | 14-Crooks-Biswas vs 14-Fortier III-Kalman | ||
4 ♠ N | ♦ K | 650 | 10.50 | 4.50 | 15-Roth-Roth vs 3-Varner-Cheatham | ||
4 ♠ N | ♦ K | 620 | 5.00 | 10.00 | 6-Knott-Howell vs 13-Bhatia-Kiehnhoff | ||
6 ♣ x E | ♠ 6 | 500 | 4.00 | 11.00 | 8-Sitton-Balter vs 1-Krishnan-Shingavi | ||
5 ♣ x E | ♥ 2 | 200 | 2.00 | 13.00 | 3-Roush-Fulweber vs 7-Hardin-Sucher | ||
5 ♣ x E | ♥ 2 | 200 | 2.00 | 13.00 | 9-Leiman-Krueger vs 4-Adhia-Thomas | ||
5 ♣ x E | ♥ 2 | 200 | 2.00 | 13.00 | 13-Strohmer-Strohmer vs 12-Miller-Miller | ||
5 ♣ W | ♥ A | 100 | 0.00 | 15.00 | 16-Andre-Andre vs 5-Herz-Griffith |
Board 5
North Deals
N-S Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
6 NT E | ♣ 2 | 100 | 14.00 | 1.00 | 4-Volanski-Sutton vs 8-Nimmons-Brown | ||
7 NT E | ♦ 9 | 100 | 14.00 | 1.00 | 8-Sitton-Balter vs 16-Gautier-Gautier | ||
6 ♠ E | ♦ 9 | 100 | 14.00 | 1.00 | 10-Novack-Switzer Jr vs 7-Hardin-Sucher | ||
6 NT W | ♠ 7 | 50 | 9.50 | 5.50 | 1-Clipson-Clipson Jr vs 15-Shortt-Leighton | ||
6 NT W | ♣ 5 | 50 | 9.50 | 5.50 | 11-Shirsat-Woodard vs 9-Blancet-Rensi | ||
6 NT E | ♣ 2 | 50 | 9.50 | 5.50 | 12-Yang-Chao vs 11-Morgan-Perry | ||
6 NT E | ♣ 2 | 50 | 9.50 | 5.50 | 14-Crooks-Biswas vs 2-Karkowsky-Rawitscher | ||
6 NT W | ♣ 5 | 50 | 9.50 | 5.50 | 15-Roth-Roth vs 4-Adhia-Thomas | ||
6 NT E | ♣ 8 | 50 | 9.50 | 5.50 | 17-King-Zhan vs 1-Krishnan-Shingavi | ||
3 NT W | ♠ 7 | 400 | 6.00 | 9.00 | 3-Roush-Fulweber vs 3-Varner-Cheatham | ||
3 NT E | ♣ 2 | 460 | 4.50 | 10.50 | 13-Strohmer-Strohmer vs 13-Bhatia-Kiehnhoff | ||
4 NT W | ♦ 10 | 460 | 4.50 | 10.50 | 16-Andre-Andre vs 6-Cuneo-Keys | ||
3 NT W | ♠ 7 | 490 | 2.50 | 12.50 | 5-Kroll-Hanson vs 10-Rodgers-Campbell | ||
3 NT W | ♠ 7 | 490 | 2.50 | 12.50 | 6-Knott-Howell vs 12-Miller-Miller | ||
6 NT E | ♠ 3 | 990 | 0.50 | 14.50 | 7-Leibovitz-Reichek vs 14-Fortier III-Kalman | ||
6 NT E | ♠ 3 | 990 | 0.50 | 14.50 | 9-Leiman-Krueger vs 5-Herz-Griffith |
Board 6
East Deals
E-W Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♠ W | ♦ 9 | 230 | 15.00 | 0.00 | 10-Novack-Switzer Jr vs 7-Hardin-Sucher | ||
5 ♦ x S | ♣ K | 500 | 14.00 | 1.00 | 13-Strohmer-Strohmer vs 13-Bhatia-Kiehnhoff | ||
4 ♥ W | ♣ 10 | 620 | 13.00 | 2.00 | 15-Roth-Roth vs 4-Adhia-Thomas | ||
3 NT E | ♦ K | 630 | 12.00 | 3.00 | 12-Yang-Chao vs 11-Morgan-Perry | ||
4 ♠ W | ♦ 4 | 650 | 7.00 | 8.00 | 1-Clipson-Clipson Jr vs 15-Shortt-Leighton | ||
4 ♠ W | ♦ 6 | 650 | 7.00 | 8.00 | 3-Roush-Fulweber vs 3-Varner-Cheatham | ||
4 ♠ E | ♣ 10 | 650 | 7.00 | 8.00 | 4-Volanski-Sutton vs 8-Nimmons-Brown | ||
4 ♠ W | ♣ 10 | 650 | 7.00 | 8.00 | 5-Kroll-Hanson vs 10-Rodgers-Campbell | ||
4 ♠ W | ♦ 6 | 650 | 7.00 | 8.00 | 9-Leiman-Krueger vs 5-Herz-Griffith | ||
4 ♠ W | ♣ 10 | 650 | 7.00 | 8.00 | 11-Shirsat-Woodard vs 9-Blancet-Rensi | ||
4 ♠ E | ♦ 10 | 650 | 7.00 | 8.00 | 14-Crooks-Biswas vs 2-Karkowsky-Rawitscher | ||
4 ♠ W | ♣ 10 | 650 | 7.00 | 8.00 | 16-Andre-Andre vs 6-Cuneo-Keys | ||
4 ♠ W | ♦ 6 | 650 | 7.00 | 8.00 | 17-King-Zhan vs 1-Krishnan-Shingavi | ||
4 ♠ W | ♦ 3 | 680 | 1.50 | 13.50 | 7-Leibovitz-Reichek vs 14-Fortier III-Kalman | ||
4 ♠ E | ♥ A | 680 | 1.50 | 13.50 | 8-Sitton-Balter vs 16-Gautier-Gautier | ||
6 ♠ E | ♦ 9 | 1430 | 0.00 | 15.00 | 6-Knott-Howell vs 12-Miller-Miller |
Board 7
South Deals
Both Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ N | ♦ 2 | 650 | 11.50 | 3.50 | 1-Clipson-Clipson Jr vs 14-Fortier III-Kalman | ||
4 ♥ N | ♣ 9 | 650 | 11.50 | 3.50 | 3-Roush-Fulweber vs 2-Karkowsky-Rawitscher | ||
5 ♥ N | ♣ 9 | 650 | 11.50 | 3.50 | 9-Leiman-Krueger vs 6-Cuneo-Keys | ||
4 ♥ N | ♣ 9 | 650 | 11.50 | 3.50 | 10-Novack-Switzer Jr vs 8-Nimmons-Brown | ||
4 ♥ N | ♣ 9 | 650 | 11.50 | 3.50 | 11-Shirsat-Woodard vs 10-Rodgers-Campbell | ||
4 ♥ S | ♣ A | 650 | 11.50 | 3.50 | 12-Yang-Chao vs 12-Miller-Miller | ||
4 ♥ N | ♠ 6 | 650 | 11.50 | 3.50 | 15-Roth-Roth vs 5-Herz-Griffith | ||
5 ♥ N | ♦ 3 | 650 | 11.50 | 3.50 | 16-Andre-Andre vs 7-Hardin-Sucher | ||
6 ♥ N | ♥ 2 | 100 | 4.00 | 11.00 | 2-Lanni-Watkins vs 16-Gautier-Gautier | ||
6 ♥ N | ♣ 5 | 100 | 4.00 | 11.00 | 4-Volanski-Sutton vs 4-Adhia-Thomas | ||
6 ♥ N | ♣ 8 | 100 | 4.00 | 11.00 | 5-Kroll-Hanson vs 9-Blancet-Rensi | ||
