EVENT>Unit 174 NAP B Final 2nd |SESSION>Saturday Aft |SECTION> A ------------------------,------ ------------,-------- -------------------------- DATE>November 12, 2011 |CLUB NO.> | 11/12/2011 18:54|EVENT CODE>0001 ---------------------,-- ------------------- -------------,--------------------- DIR> |RATING>North American Pairs - Unit |MOVEMENT>ONE WINNER ------------,-------- ,-------------------------,--------- --------------------- AVE> 195.0 |TOP> 15 |MP LIMITS>2000 |CLUB> ------------ --------- ------------------------- ------------------------------- PAIRS> 33 ,----,-------------,-------,------------,------,---------, -------------------------------------------------| | Overall | Carry | Section | |Final | No Name Name |Qual| Rank| Total| Over | Rank|Score | Pct |Awards | ------------------------------------------------- ---- ------ ------ ------- ----- ------ ------ --------- 1 Karur Krishnan Ashok Shingavi 351.00 208.00 143.00 36.67 0.27Red 2 Jay Karkowsky Jack Rawitscher 370.50 165.50 12 205.00 52.56 0.25Red 3 Daksha Adhia Marcella Thomas 324.50 150.00 174.50 44.74 4 Ralph Herz William Griffith Q 1 476.00 225.50 1 250.50 64.23 5.69G/R 5 Paul Cuneo Carmen Keys 371.00 183.00 188.00 48.21 6 Sarah Hardin Terry Sucher 340.00 152.00 188.00 48.21 7 Karen Nimmons Wayne Brown Q 423.50 216.00 11 207.50 53.21 0.65Red 8 Julia Blancet Linda Rensi Q 4 440.50 218.00 5 222.50 57.05 2.40G/R 9 Daad Rodgers Carolyn Campbell 328.50 153.50 175.00 44.87 10 Don Morgan Gabriel Perry Q 414.50 193.00 7 221.50 56.79 0.43Red 11 Shyam Bhatia Bill Kiehnhoff Q 385.00 184.50 200.50 51.41 12 Alfred Fortier III Herbert Kalman Q 402.00 213.50 188.50 48.33 0.32Red 13 Norman Gautier Joyce Gautier Q 420.50 198.50 6 222.00 56.92 0.50Red 14 Steve Varner Beverley Cheatham 383.00 217.50 165.50 42.44 0.67Red 15 Marsha Shortt Mark Leighton 377.00 194.00 183.00 46.92 16 Hugh Miller Catherine Miller Q 5 432.50 247.50 185.00 47.44 1.90G/R 17 Jane Clipson James Clipson Jr 362.63 153.00 10 209.63 53.75 0.30Red 18 Charles Lanni Robert Watkins Q 427.92 197.17 3 230.75 59.17 1.51Red 19 Claudette Roush Nan Fulweber 355.33 179.83 175.50 45.00 20 Anne Knott Patsy Howell 361.29 198.79 162.50 41.67 21 Ariel Leibovitz Stephen Reichek Q 6 431.71 215.58 8 216.13 55.42 1.63G/R 22 Joan Sitton Debi Balter 377.00 191.21 185.79 47.64 23 Michael Novack John Switzer Jr Q 411.13 206.92 204.21 52.36 0.32Red 24 Vijay Shirsat James Woodard Q 3 443.09 230.21 9 212.88 54.58 3.20G/R 25 Shih-Ming Yang Shou Chao Q 409.51 238.88 170.63 43.75 1.90Red 26 Nancy Strohmer Hans Strohmer 342.88 171.71 171.17 43.89 27 David Crooks Suvabrata Biswas Q 409.79 185.00 4 224.79 57.64 1.06Red 28 James Andre Lily Andre 383.04 187.50 195.54 50.14 29 Tiger King James Zhan Q 2 475.59 236.17 2 239.42 61.39 4.27G/R 30 Jeffrey Kroll Peter Hanson Q 391.38 186.88 13 204.50 52.44 0.23Red 31 Jack Roth Sandy Roth 357.88 199.88 158.00 40.51 0.27Red 32 Marilyn Leiman Puddin' Krueger 298.50 134.00 164.50 42.18 33 Joseph Volanski Linda Sutton Q 406.33 212.33 194.00 49.74 0.38Red Totals 12885.00 6445.06 6439.94 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 / 1> 3- 15 5 11- 5 9 10 5 0 6 10 5 5 10 10 10 10 13 3- 10 2 1 15 5 5 14 5 10 11- 14 1 0 -140 200 -50* 140* -50* 110* 50 -50* -200* -110 50 -50* -50* 50 50 50 50 180* -140 130* -180 -100* ---- 400* -50* -130 300* -50* 50 140* 100 -300 -400 ---- 2> 9- 1- 5- 5- 5- 5- 9- - 13- 9- 9- 5- 13- 9- 1- 14- 14- 12 4 5- 3 10 5- 5- 9- 15 - 9- 11 5 0 9- 620 100 -620* -620* -620* -620* 620 -630* -100* 620 620 -620* -100* 620 100 630 630 -130* 140 -620* 130 -170* ---- -620* -620* 620 200* -630* 620 -140* 170 -200 620 ---- 3> 9- 10 13- 12- 5 5 1- 10 5 1- 13- 0 15 2- 5- 10 2- 2- 8 5- 5 7 5 12- 12- 10 0 12- 9- 10 15 2- 120* 100 200 600* -100* -100* -200* 100 -100* -200* 200 -630 630* -600 -120 100 -600 -600 110* -120 -100* -110 -100* ---- 600* 600* 100 -300* 600* 120* 100 300 -600 ---- 4> 6- 8- 8- 6- 6- 6- 6- 8- 13 6- 8- 8- 6- 8- 8- 2 8- 15 6- 8- 14 8- 6- 15 6- 1 6- 0 6- 8- 8- 0 90* -90 -90 90* 90* 90* 90* -90 100* 90* -90 -90 90* -90 -90 -100 -90 100 90* -90 120* -90 90* ---- 150* 90* -120 90* -100* 90* -90 -90 -150 ---- 5> 3- 11- 4- 4- 0 10- 15 3- 0 10- 10- 11- 11- 15 3- 4- 10- 4- 4- 3- 4- 3- 11- 10- 3- 10- 11- 10- 10- 4- 4- 11- -680* 680 650 650 -710* -650* -620* -680* 620 -650* -650* 680 680 710 -680* 650 -650* 650 650 -680* 650 -680* 680 -650* ---- -680* -650* 680 -650* -650* 650 650 680 ---- 6> 4 5 11 15 10 4 14 10 1 10 0 5 11 5 10 5 4 11 11 4 11 10 11 14 4 4 5 14 4 1 1 11 620* -650 -620 -500 650* 620* 680* 650* -680 650* 500* -650 -620 -650 650* -650 620* -620 -620 620* -620 650* -620 680* ---- 620* 620* -650 680* 620* -680 -680 -620 ---- 7> 13 2 1- 9 0 3 6 2 6 13 6 15 9 12 13- 9 9 10- 13 4- 10- 6 0 4- 1- 6 2 15 9 13- 6 9 100 -100* -200 -90 -600 -150 90* -100* 90* 100 90* 600* -90 150* 200* -90 100* 120* 100 -120 120* 90* -300* -120 -200 ---- 90* -100* 300 -90 200* -100 -90 ---- 8> 4- 10- 14 10- 14 7- 4- 7- 13- 7- 1 1 1- 7- 1 14 7- 4- 12 10- 15 7- 13- 0 3 10- 3 1- 7- 12 7- 4- 110 -110* 530 150 530 140 -150* -140* 50* 140 -530* -530* -50 -140* -530* 530 -140* -150* 470 150 400* -140* 50* -400 50 ---- -110* -470* -50 140 -50* 140 110 ---- 9> 8 14 1 7 8 14 1 7 7 7 8 8 1 14 8 7 8 14 7 3 8 7 7 7 8 14 1 12 8 1 1 14 -690 -660 660* 690* -690 -660 -1440 690* 690* 690* -690 -690 660* 1440* -690 690* -690 1440* 690* -720 -690 690* 690* 690* -690 1440* ---- 660* 720* -690 -1440 -1440 -660 ---- 10> 12 8- 6- 11- 5- 1 15 9- 1- 3 13- 3- 14 0 3- 11- 11 15 9- 8- 5- 6- 1- 4 8- 13 6- 6- 13- 2 0 8- 110 -100 100* 140* -110 -400 200 110* -140* -110* 140 -140 400* -200* -140 140* -90 500* 110* -100 -110 100* -140* 90* -100 200* ---- 100* 100* 140 -200 -500 -100 ---- 11> 4 8- 4 11 1 15 11 13 0 11 6- 4 4 2 14 11 11 11 11 4 4 11 6- 4 4 8- 15 11 11 0 4 4 -100* 50 -50 50* -150* 200 100 130 -200* 50* -50* -50 -50 -130* 150 50* 50* 100 50* -100* -50 100 -50* -50 -100* 50 100* ---- 50* 50* -100 -50 -50 ---- 12> 3 7 0 15 8 4 12 12 11 3 8 12 4 3 7 11 8 12 3 3 7 12 11 12 3 4 13- 13- 3 1- 12 1- -1460* 1430 660 -660*-1430* 710 1460 1460 -710*-1460*-1430* 1460 710 -1460* 1430 -710*-1430* 1460 -1460*-1460* 1430 1460 -710* 1460 -1460* 710 -680* ---- -680*-1460* 680 1460 680 ---- 13> 10 3 15 1- 13- 8- 0 12 6- 15 11 0 4 8- 6- 5 12 1 12 8- 13- 14 1- 6 8- 3 9 12 6- 3 6- 3 600 -650* 990 100 -100* -200* -140 650 200 140* -170* -990* 170 -200* 200 -600* -150* -800* 650 -200* -100* 800 100 -300* -200* -650* 300 650 ---- 200 -650* 200 150 ---- 14> 2 5- 9- 15 0 5- 4- 9- 13- 10- 5- 5- 9- 1- 9- 13 10- 15 4- 5- 10- 0 4- 14 1- 10- 1 9- 13- 5- 9- 4- -100 -100* 100 500 -500* -100* 50 100 300 -50* -100* -100* 100 -300* 100 100* -50* 530* 50 -100* -50* -530 50 140* -300* -50* -140 100 ---- 300 -100* 100 50 ---- 15> 0 13- 13- 9 5 10 11- 3- 1- 12- 11- 15 6 2- 3- 1- 2- 8 12- 8 2- 7 12- 0 10 2- 15 7 5 8 7 12- -800 300* 300* 50 -180 180* 200* -200 -300 130 200* 800* -50* -130* -200 -300 ---- -130* 100* 130 100* -130* -100 130 -500* 110 -130* 500 -100 -110* 100* -100 130 ---- 16> 6 13- 2 6 6 9 9 6 13 15 9 9 9 0 6 1- 2 2 1- 15 5 13 10 4 6 13- 11 6 9 9 0 13 -100 110* -100* -100 -100 100* 100* -100 100 200 100* 100* 100* -200* -100 -110 ---- -100* -100* -110 130* 50* 100 -50 -90* -100 110* 90 -100 100* 100* -130 100 ---- 17> 4- 3 4- 13- 10- 7 8 15 10- 1- 10- 4- 12 4- 0 10- 13 0 4- 7 10- 13- 10- 1- 1 8 8 14 7 2 4- 15 -100* -90 -100* 110* 100 50 -50* 470* 100 -110 50* -100* 90* -50 -470 100 110 ---- -150* -100* 50 50* 110* 100 -110 -120* -50* -50* 120 50 -110* -50 150 ---- 18> 8 10 0 12 7 3 12 12 10 3 2 5 5 13 3 15 10 2 8 3 2 12 7 3 8 15 12 7 0 5 13 13 990* -980 -50* 1010* -990 -1010 1010* 1010* -980 -1010 510* 980* 980* -510 -1010 50 -980 ---- 510* 990*-1010 510* 1010* -990 -1010 990* 1510* 1010* -990 -1510 980* -510 -510 ---- 19> 8 8 7 8 8 7 7 8 7 15 7 8 0 7 8 7 7 7 8 8 7 8 8 7 7 8 8 8 7 8 7 7 650* 650* -650 650* 650* -650 -650 650* -650 100 -650 650* -100* -650 650* -650 -650 -650 ---- 650* 650* -650 650* 650* -650 -650 650* 650* 650* -650 650* -650 -650 ---- 20> 0 3- 15 6 6 11- 3- 11- 3- 11- 9 14- 3- - 11- 9 - 6 1 2 6 6 13 13 2 14- 9 9 6 9 9 14 -750* -150* 750 -130* -130* 150 -100 100* -100 150 130 170* -150* -170 100* 130 -170 120 ---- -630* -180* 120 -130* 140* 180 -140 170* -120* -120* 120 -120* 130 630 ---- 21> 4 2 7 13 13 11 8 4 11 0 11 4 15 0 15 2 7 8 1- 11 2 8 13- 7 13 8 7 8 7 13- 1- 4 100* -50* 140* 50 50 200* -140 -200 200* -110* -100 -200 1100*-1100 110 -50* 140* -140 -300 ---- 200* -50* -140 300* 140* 50 -140 140* -140 140* 300* -300 -200 ---- 22> 7 11 5 4 11 1 10 12- 2- 13- 8 14 13- 1- 1- 4 8- 6- 12- 6 11 6- 11 15 4 0 8- 15 0 2- 4 9 -130* 50* -200* -50 420 -450* 200 430 -430* 100* 130 450 100* -100 -100 -420* -100* 100 430 ---- -150* 50* 100 50* 150* -50 -150 -100* 500 -500* -430* -50 150 ---- 23> 2 6 9- 2 5- 13 2 13 5- 9- - 9 13 13 14- 2 - 9- 5- 9 12 6 5- 13 2 9 13 9- 14- 6 2 3 -110* 90* 100* -110* -100 110 -110* 110 -100 100* -200 -90 110 110 200* -110* -200 100* -100 -90 ---- 110* 90* -100 150* -110* -90 110 100* 200* 90* -150 -110 ---- 24> 6 9- 2 13- 13 14 0 1- 10 5 11- 5- 15 9 3- 1 5- 15 5- 5- 9- 13- 0 3- 9- 1- 5- 9- 9- 9- 11- 5- 110* 170* -50* 420* 50 100 -130* -420 -100 100* -50 -170 130 -110 50* -100* -170 630* -170 -170 ---- 170* 420* -630 50* 170* -420 -170 170* 170* 170* -50 -170 ---- 25> 2 6- 1- 15 13 0 13- 13 2 8- 6- 8- 13- 8- 6- 1- 6- 8- 1- 8- 11 13 6- 13- 1- 10 8- 5 6- 4 13- 2 120 -150* -180* 110* -120* -110 180 -120* 120 150 -150* 150 180 150 -150* -180* -150* 150 -180* 150 -130* ---- -120* -150* 180 -180* -140* 150 140 -150* 130 180 120 ---- 26> 2- 8 8 12- 8 2- 12- 12- 7 12- 2- 7 7 7 8 2- 8 7 14 7 15 2- 2- 1 0 8 12- 7 8 0 15 12- -600 -100* -100* 600* -100* -600 200 600* 100 200 -200* 100 100 100 -100* -200* -100* 100 630* 100 800* ---- -200* -200* -630 -300* -100* 200 100 -100* -800 300 200 ---- Unit 174 NAP B Final 2nd, Saturday Aft, November 12, 2011
Board 1
North Deals
None Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♦ E | ♣ 9 | 200 | 15.00 | 0.00 | 2-Karkowsky-Rawitscher vs 9-Rodgers-Campbell | ||
5 ♦ E | ♣ 9 | 100 | 14.00 | 1.00 | 31-Roth-Roth vs 22-Sitton-Balter | ||
3 ♦ E | ♣ 9 | 50 | 10.00 | 5.00 | 7-Nimmons-Brown vs 5-Cuneo-Keys | ||
3 NT E | ♣ 9 | 50 | 10.00 | 5.00 | 11-Bhatia-Kiehnhoff vs 12-Fortier III-Kalman | ||
4 ♠ W | ♥ 9 | 50 | 10.00 | 5.00 | 14-Varner-Cheatham vs 3-Adhia-Thomas | ||
4 ♠ W | ♣ A | 50 | 10.00 | 5.00 | 15-Shortt-Leighton vs 13-Gautier-Gautier | ||
4 ♠ W | ♣ A | 50 | 10.00 | 5.00 | 16-Miller-Miller vs 8-Blancet-Rensi | ||
4 ♠ W | ♥ 9 | 50 | 10.00 | 5.00 | 17-Clipson-Clipson Jr vs 28-Andre-Andre | ||
3 ♠ W | ♣ A | 50 | 10.00 | 5.00 | 29-King-Zhan vs 25-Yang-Chao | ||
3 ♦ E | ♣ 9 | 110 | 6.00 | 9.00 | 10-Morgan-Perry vs 6-Hardin-Sucher | ||
2 ♦ E | ♣ 8 | 130 | 5.00 | 10.00 | 26-Strohmer-Strohmer vs 20-Knott-Howell | ||
2 ♠ W | ♥ 9 | 140 | 3.50 | 11.50 | 1-Krishnan-Shingavi vs 4-Herz-Griffith | ||
2 ♠ W | ♥ 9 | 140 | 3.50 | 11.50 | 19-Roush-Fulweber vs 30-Kroll-Hanson | ||
2 NT W | ♣ Q | 180 | 2.00 | 13.00 | 21-Leibovitz-Reichek vs 18-Lanni-Watkins | ||
2 ♥ x N | ♦ 4 | 300 | 1.00 | 14.00 | 32-Leiman-Krueger vs 27-Crooks-Biswas | ||
3 NT E | ♥ 5 | 400 | 0.00 | 15.00 | 33-Volanski-Sutton vs 24-Shirsat-Woodard |
Board 2
East Deals
N-S Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT S | ♠ 10 | 630 | 14.50 | 0.50 | 16-Miller-Miller vs 8-Blancet-Rensi | ||
3 NT S | ♠ 10 | 630 | 14.50 | 0.50 | 17-Clipson-Clipson Jr vs 28-Andre-Andre | ||
4 ♠ N | ♥ A | 620 | 9.50 | 5.50 | 1-Krishnan-Shingavi vs 4-Herz-Griffith | ||
4 ♠ N | ♥ A | 620 | 9.50 | 5.50 | 7-Nimmons-Brown vs 5-Cuneo-Keys | ||
4 ♥ N | ♦ A | 620 | 9.50 | 5.50 | 10-Morgan-Perry vs 6-Hardin-Sucher | ||
4 ♠ N | ♦ A | 620 | 9.50 | 5.50 | 11-Bhatia-Kiehnhoff vs 12-Fortier III-Kalman | ||
4 ♠ N | ♥ A | 620 | 9.50 | 5.50 | 14-Varner-Cheatham vs 3-Adhia-Thomas | ||
4 ♠ N | ♦ 6 | 620 | 9.50 | 5.50 | 26-Strohmer-Strohmer vs 20-Knott-Howell | ||
4 ♠ N | ♥ A | 620 | 9.50 | 5.50 | 29-King-Zhan vs 25-Yang-Chao | ||
4 ♠ N | ♥ A | 620 | 9.50 | 5.50 | 33-Volanski-Sutton vs 24-Shirsat-Woodard | ||
2 ♠ N | ♦ 6 | 170 | 5.00 | 10.00 | 31-Roth-Roth vs 22-Sitton-Balter | ||
3 ♠ N | ♦ 6 | 140 | 4.00 | 11.00 | 19-Roush-Fulweber vs 30-Kroll-Hanson | ||
3 ♣ S | ♦ K | 130 | 3.00 | 12.00 | 21-Leibovitz-Reichek vs 18-Lanni-Watkins | ||
3 ♦ W | ♣ A | 100 | 1.50 | 13.50 | 2-Karkowsky-Rawitscher vs 9-Rodgers-Campbell | ||
3 ♦ x W | ♣ A | 100 | 1.50 | 13.50 | 15-Shortt-Leighton vs 13-Gautier-Gautier | ||
3 NT S | ♦ A | 200 | 0.00 | 15.00 | 32-Leiman-Krueger vs 27-Crooks-Biswas |
Board 3
South Deals
E-W Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 NT W | ♠ 5 | 300 | 15.00 | 0.00 | 32-Leiman-Krueger vs 28-Andre-Andre | ||
3 NT E | ♠ 10 | 200 | 13.50 | 1.50 | 3-Adhia-Thomas vs 10-Morgan-Perry | ||
3 NT E | ♠ 10 | 200 | 13.50 | 1.50 | 11-Bhatia-Kiehnhoff vs 7-Nimmons-Brown | ||
2 NT E | ♠ 10 | 100 | 10.00 | 5.00 | 2-Karkowsky-Rawitscher vs 5-Cuneo-Keys | ||
2 NT E | ♠ 10 | 100 | 10.00 | 5.00 | 8-Blancet-Rensi vs 6-Hardin-Sucher | ||
2 NT E | ♠ 10 | 100 | 10.00 | 5.00 | 16-Miller-Miller vs 9-Rodgers-Campbell | ||
3 NT W | ♥ 6 | 100 | 10.00 | 5.00 | 27-Crooks-Biswas vs 21-Leibovitz-Reichek | ||
3 ♣ W | ♣ 3 | 100 | 10.00 | 5.00 | 31-Roth-Roth vs 23-Novack-Switzer Jr | ||
3 ♣ W | ♠ A | 110 | 7.00 | 8.00 | 22-Sitton-Balter vs 19-Roush-Fulweber | ||
2 NT E | ♠ 10 | 120 | 5.50 | 9.50 | 15-Shortt-Leighton vs 1-Krishnan-Shingavi | ||
1 NT E | ♠ 10 | 120 | 5.50 | 9.50 | 20-Knott-Howell vs 30-Kroll-Hanson | ||
3 NT E | ♠ 10 | 600 | 2.50 | 12.50 | 14-Varner-Cheatham vs 4-Herz-Griffith | ||
3 NT E | ♠ 10 | 600 | 2.50 | 12.50 | 17-Clipson-Clipson Jr vs 26-Strohmer-Strohmer | ||
3 NT W | ♣ 2 | 600 | 2.50 | 12.50 | 18-Lanni-Watkins vs 29-King-Zhan | ||
3 NT E | ♠ 10 | 600 | 2.50 | 12.50 | 33-Volanski-Sutton vs 25-Yang-Chao | ||
3 NT E | ♠ 10 | 630 | 0.00 | 15.00 | 12-Fortier III-Kalman vs 13-Gautier-Gautier |
Board 4
West Deals
Both Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♦ E | ♠ 4 | 100 | 15.00 | 0.00 | 18-Lanni-Watkins vs 29-King-Zhan | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 2-Karkowsky-Rawitscher vs 5-Cuneo-Keys | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 3-Adhia-Thomas vs 10-Morgan-Perry | ||
2 ♦ W | ♥ J | 90 | 8.50 | 6.50 | 8-Blancet-Rensi vs 6-Hardin-Sucher | ||
1 NT W | ♥ J | 90 | 8.50 | 6.50 | 11-Bhatia-Kiehnhoff vs 7-Nimmons-Brown | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 12-Fortier III-Kalman vs 13-Gautier-Gautier | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 14-Varner-Cheatham vs 4-Herz-Griffith | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 15-Shortt-Leighton vs 1-Krishnan-Shingavi | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 17-Clipson-Clipson Jr vs 26-Strohmer-Strohmer | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 20-Knott-Howell vs 30-Kroll-Hanson | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 22-Sitton-Balter vs 19-Roush-Fulweber | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 31-Roth-Roth vs 23-Novack-Switzer Jr | ||
1 NT W | ♠ 7 | 90 | 8.50 | 6.50 | 32-Leiman-Krueger vs 28-Andre-Andre | ||
2 ♠ N | ♥ K | 100 | 2.00 | 13.00 | 16-Miller-Miller vs 9-Rodgers-Campbell | ||
1 NT W | ♠ 7 | 120 | 1.00 | 14.00 | 27-Crooks-Biswas vs 21-Leibovitz-Reichek | ||
1 NT W | ♥ J | 150 | 0.00 | 15.00 | 33-Volanski-Sutton vs 25-Yang-Chao |
Board 5
North Deals
N-S Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | ♠ 2 | 710 | 15.00 | 0.00 | 14-Varner-Cheatham vs 5-Cuneo-Keys | ||
4 ♥ S | ♠ 2 | 680 | 11.50 | 3.50 | 2-Karkowsky-Rawitscher vs 15-Shortt-Leighton | ||
4 ♥ S | ♠ 2 | 680 | 11.50 | 3.50 | 12-Fortier III-Kalman vs 8-Blancet-Rensi | ||
4 ♥ S | ♥ 10 | 680 | 11.50 | 3.50 | 13-Gautier-Gautier vs 1-Krishnan-Shingavi | ||
4 ♥ S | ♠ 6 | 680 | 11.50 | 3.50 | 23-Novack-Switzer Jr vs 20-Knott-Howell | ||
4 ♥ S | ♣ 8 | 680 | 11.50 | 3.50 | 28-Andre-Andre vs 22-Sitton-Balter | ||
4 ♥ S | ♠ 2 | 680 | 11.50 | 3.50 | 33-Volanski-Sutton vs 26-Strohmer-Strohmer | ||
4 ♥ N | ♦ 10 | 650 | 4.50 | 10.50 | 3-Adhia-Thomas vs 6-Hardin-Sucher | ||
4 ♥ S | ♥ 10 | 650 | 4.50 | 10.50 | 4-Herz-Griffith vs 11-Bhatia-Kiehnhoff | ||
4 ♥ N | ♦ A | 650 | 4.50 | 10.50 | 16-Miller-Miller vs 10-Morgan-Perry | ||
4 ♥ S | ♦ 10 | 650 | 4.50 | 10.50 | 18-Lanni-Watkins vs 27-Crooks-Biswas | ||
4 ♥ S | ♠ 2 | 650 | 4.50 | 10.50 | 19-Roush-Fulweber vs 17-Clipson-Clipson Jr | ||
4 ♥ S | ♥ 6 | 650 | 4.50 | 10.50 | 21-Leibovitz-Reichek vs 30-Kroll-Hanson | ||
4 ♥ S | ♠ 9 | 650 | 4.50 | 10.50 | 31-Roth-Roth vs 24-Shirsat-Woodard | ||
4 ♥ S | ♥ 10 | 650 | 4.50 | 10.50 | 32-Leiman-Krueger vs 29-King-Zhan | ||
4 ♥ S | ♠ 2 | 620 | 0.00 | 15.00 | 9-Rodgers-Campbell vs 7-Nimmons-Brown |
Board 6
East Deals
E-W Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♣ x N | ♣ 3 | 500 | 15.00 | 0.00 | 4-Herz-Griffith vs 11-Bhatia-Kiehnhoff | ||
4 ♠ E | ♣ 4 | 620 | 11.00 | 4.00 | 3-Adhia-Thomas vs 6-Hardin-Sucher | ||
4 ♠ E | ♣ 4 | 620 | 11.00 | 4.00 | 13-Gautier-Gautier vs 1-Krishnan-Shingavi | ||
4 ♠ E | ♥ J | 620 | 11.00 | 4.00 | 18-Lanni-Watkins vs 27-Crooks-Biswas | ||
4 ♠ E | ♣ 4 | 620 | 11.00 | 4.00 | 19-Roush-Fulweber vs 17-Clipson-Clipson Jr | ||
4 ♠ E | ♣ 4 | 620 | 11.00 | 4.00 | 21-Leibovitz-Reichek vs 30-Kroll-Hanson | ||
4 ♠ E | ♥ 3 | 620 | 11.00 | 4.00 | 23-Novack-Switzer Jr vs 20-Knott-Howell | ||
4 ♠ E | ♠ 4 | 620 | 11.00 | 4.00 | 33-Volanski-Sutton vs 26-Strohmer-Strohmer | ||
4 ♠ E | ♣ 8 | 650 | 5.00 | 10.00 | 2-Karkowsky-Rawitscher vs 15-Shortt-Leighton | ||
4 ♠ E | ♥ J | 650 | 5.00 | 10.00 | 12-Fortier III-Kalman vs 8-Blancet-Rensi | ||
4 ♠ E | ♥ J | 650 | 5.00 | 10.00 | 14-Varner-Cheatham vs 5-Cuneo-Keys | ||
4 ♠ E | ♥ K | 650 | 5.00 | 10.00 | 16-Miller-Miller vs 10-Morgan-Perry | ||
4 ♠ E | ♣ 4 | 650 | 5.00 | 10.00 | 28-Andre-Andre vs 22-Sitton-Balter | ||
4 ♠ E | ♥ 10 | 680 | 1.00 | 14.00 | 9-Rodgers-Campbell vs 7-Nimmons-Brown | ||
4 ♠ E | ♣ 4 | 680 | 1.00 | 14.00 | 31-Roth-Roth vs 24-Shirsat-Woodard | ||
4 ♠ E | ♣ 4 | 680 | 1.00 | 14.00 | 32-Leiman-Krueger vs 29-King-Zhan |
Board 7
South Deals
Both Vul
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
3 ♣ W | ♦ 8 | 300 | 15.00 | 0.00 | 29-King-Zhan vs 23-Novack-Switzer Jr | ||
3 NT W | ♣ 4 | 100 | 13.00 | 2.00 | 1-Krishnan-Shingavi vs 2-Karkowsky-Rawitscher | ||
2 NT E | ♣ 10 | 100 | 13.00 | 2.00 | 10-Morgan-Perry vs 8-Blancet-Rensi | ||
3 NT W | ♦ 8 | 100 | 13.00 | 2.00 | 19-Roush-Fulweber vs 28-Andre-Andre | ||
1 NT E | ♦ 5 | 90 | 9.00 | 6.00 | 4-Herz-Griffith vs 7-Nimmons-Brown | ||
1 NT E | ♦ 5 | 90 | 9.00 | 6.00 | 13-Gautier-Gautier vs 9-Rodgers-Campbell | ||
1 NT E | ♣ 10 | 90 | 9.00 | 6.00 | 16-Miller-Miller vs 11-Bhatia-Kiehnhoff | ||
1 NT E | ♦ 5 | 90 | 9.00 | 6.00 | 30-Kroll-Hanson vs 22-Sitton-Balter | ||
1 NT E | ♠ 3 | 90 | 9.00 | 6.00 | 33-Volanski-Sutton vs 27-Crooks-Biswas | ||
1 NT N | ♠ K | 100 | 6.00 | 9.00 | 32-Leiman-Krueger vs 17-Clipson-Clipson Jr | ||
1 NT E | ♦ 5 | 120 | 4.50 | 10.50 | 20-Knott-Howell vs 18-Lanni-Watkins | ||
1 NT E | ♦ 5 | 120 | 4.50 | 10.50 | 24-Shirsat-Woodard vs 21-Leibovitz-Reichek | ||
2 NT E | ♦ 5 | 150 | 3.00 | 12.00 | 6-Hardin-Sucher vs 14-Varner-Cheatham | ||
2 ♣ N | ♠ Q | 200 | 1.50 | 13.50 | 3-Adhia-Thomas vs 15-Shortt-Leighton | ||
