EVENT>Unit 174 NAP A 1st |SESSION>Sunday Morn |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 14:19|EVENT CODE>0003 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 216.0 |TOP> 16 |MP LIMITS>None |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 9 ,------,------------,------,---------,--------------, -------------------------------------------------| O'all| Section | |Final | Next Session | No Name Name | Rank| Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ------ ----- ------ ------ --------- -------------- 1 Marsha Bernstein Shirley McKee 173.81 40.23 B - 1 - E-W 2 Audley Karrasch Terry Currie 4 209.81 48.57 0.55Red B - 2 - E-W 3 Virginia Zilic Carolyn Lanier 206.44 47.79 B - 3 - E-W 4 Mack Meigs Kathy Irene Tuggle 174.38 40.37 A - 4 - N-S 5 Vic Sowers George Fox 2 239.06 55.34 1.11Red B - 5 - E-W 6 Thomas Peters John Zilic 3 237.94 55.08 0.79Red B - 6 - E-W 7 Sally Wheeler Buddy Hanby 5 1 249.19 57.68 1.58G/R B - 7 - E-W 8 Michael Tannery Kay Johnson 202.50 46.88 B - 8 - E-W 9 Jeanne Linzel Chuck Germeyer III 167.06 38.67 A - 9 - N-S Totals 1860.19 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 2- 16 0 7- 13 4 7- 1 90 280 -110 120 ---- 150 100 120 50 2> 5 5 5 9- 15- 15- 5 9- -140 -140 -140 -110 ---- 140 140 -140 -110 3> 14 0 14 3 8 8 14 3 420 -100 420 140 ---- 170 170 420 140 4> 11 6 6 3- 14- 14- 8 3- ---- -100 -200 -200 -620 200 200 -170 -620 5> 1- 10- 6- 10- 1- 13 6- 6- ---- -200 130 -100 130 -200 170 -100 -100 6> 7 13 13 13 7 4 3 2 ---- 100 200 200 200 100 -90 -130 -600 7> 3 11- 8 3 3 3 3 11- -620 100 -140 -620 -620 ---- -620 -620 100 8> 13 13 4- 4- 4- 13 4- 4- 490 490 460 460 460 ---- 490 460 460 9> 4- 11 11 4- 4- 11 0 4- -600 100 100 -600 -600 ---- 100 -630 -600 10> 0 11- 3 3 11- 11- 11- 3 -170 ---- -120 -150 -150 -120 -120 -120 -150 11> 0 5- 9- 16 1 12 5- 2 -300 ---- -110 -100 100 -200 -50 -110 -170 12> 1 9 13 12 9 14- 14- 4- -590 ---- -300 -170 -200 -300 100 100 -400 13> 12 15- 7 12 10 15- 7 12 630 660 200 630 620 660 ---- 200 630 14> - 15- 3 9- 9- - 9- 15- -450 50 -420 -170 -170 -450 ---- -170 50 15> 13- 5 3 1- 13- 8 8 13- 660 620 130 -100 660 630 ---- 630 660 16> 6 8- 12- 8- 8- 2- 11 12- -630 -620 ---- -200 -620 -620 -650 -600 -200 17> 2- 5- 11 15 13 16 2- 0 -130 -110 ---- -50 100 50 110 -130 -800 18> 3- 11 11 11 3- 11 11 0 -450 50 ---- 50 50 -450 50 50 -990 19> 9- 1- 15- 1- 9- 15- 13 1- 100 -110 200 -110 100 200 140 ---- -110 20> 11 1 5 5 1 11 1 11 90 -200 -100 -100 -200 90 -200 ---- 90 21> 10 10 10 0 2 10 2 10 680 680 680 -100 650 680 650 ---- 680 22> 4 4 7- 10- 10- 14 4 4 -650 -650 -620 ---- -300 -300 -50 -650 -650 23> 2 8- 8- 8- 0 8- 14 8- -630 -600 -600 ---- -600 -800 -600 100 -600 24> 2- 9 16 9 0 9 6 4- 100 140 470 ---- 140 -100 140 120 110 25> 13- 11 5 5 13- 11 5 5 -150 -600 -630 -630 -150 -600 -630 -630 ---- 26> 8- - 3 2 8- 8- 8- 15 620 -100 170 140 620 620 620 650 ---- 27> 12- 4 2 1 12- 15 7 4 110 -50 -110 -120 110 120 50 -50 ---- EVENT>Unit 174 NAP A 1st |SESSION>Sunday Morn |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 14:19|EVENT CODE>0003 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 216.0 |TOP> 16 |MP LIMITS>None |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 9 ,------,------------,------,---------,--------------, -------------------------------------------------| O'all| Section | |Final | Next Session | No Name Name | Rank| Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ------ ----- ------ ------ --------- -------------- 1 Ralda St Pierre Wolf Schroeter 218.50 50.58 A - 1 - N-S 2 Betsy Dubose Barbara La Vigne 179.00 41.44 A - 2 - N-S 3 Mark Leighton John Heath 3 233.50 54.05 0.79Red A - 3 - N-S 4 Laima Gaizutis Chris Curran 210.00 48.61 B - 4 - E-W 5 Edward Groner Vinh Tran 4 2 250.50 57.99 1.97G/R A - 5 - N-S 6 Vern Schmidt John Du Bose Jr 4 223.50 51.74 0.55Red A - 6 - N-S 7 Georgiana Gates Daniel Suty 3 1 266.00 61.57 2.63G/R A - 7 - N-S 8 Donald White Clif Capen 221.50 51.27 A - 8 - N-S Totals 1802.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 13- 3 0 12 16 8- 8- 15 -90 -150 -280 -100 110 -120 -120 -50 ---- 2> 11 - 11 - 11 11 6- 6- 140 -140 140 -140 140 140 110 110 ---- 3> 2 8 16 8 2 2 13 13 -420 -170 100 -170 -420 -420 -140 -140 ---- 4> 1- 5 1- 10 8 10 12- 12- -200 100 -200 200 170 200 620 620 ---- 5> 14- 14- 3 5- 9- 9- 9- 5- 200 200 -170 -130 100 100 100 -130 ---- 6> 9 9 12 3 13 3 14 3 -100 -100 90 -200 130 -200 600 -200 ---- 7> 4- 13 8 13 13 4- 13 13 -100 620 140 620 620 -100 620 620 ---- 8> 3 3 11- 11- 11- 11- 11- 3 -490 -490 -460 -460 -460 -460 -460 -490 ---- 9> 5 5 5 16 11- 11- 11- 11- -100 -100 -100 630 600 600 600 600 ---- 10> 4- 4- 4- 13 13 13 16 4- 120 120 120 150 150 150 170 120 ---- 11> 4 10- 10- 6- 14 0 16 15 50 110 110 100 170 -100 300 200 ---- 12> 1- 7 1- 3 11- 4 15 7 -100 300 -100 170 400 200 590 300 ---- 13> 9 9 4 4 6 4 - - -200 -200 -630 -630 -620 -630 -660 -660 ---- 14> 13 6- 6- - 6- 15- 15- - 420 170 170 -50 170 450 450 -50 ---- 15> 13 8 14- 2- 2- 2- 8 11 -130 -630 100 -660 -660 -660 -630 -620 ---- 16> 5 3- 3- 7- 10 7- 7- 13- 600 200 200 620 630 620 620 650 ---- 17> 13- 5 16 1 13- 3 10- 0 130 50 800 -100 130 -50 110 -110 ---- 18> 5 5 16 5 12- 12- 5 5 -50 -50 990 -50 450 450 -50 -50 ---- 19> 14- 14- 6- 6- - 14- 3 - 110 110 -100 -100 -200 110 -140 -200 ---- 20> 11 5 15 5 5 15 15 11 100 -90 200 -90 -90 200 200 100 ---- 21> 16 6 14 6 6 6 14 6 100 -680 -650 -680 -680 -680 -650 -680 ---- 22> 12 5- 12 5- 12 2 8- 12 650 300 650 300 650 50 620 650 ---- 23> 7- 7- 14 16 7- 7- 7- 2 600 600 630 800 600 600 600 -100 ---- 24> 11- 7 13- 16 7 7 0 10 -110 -140 -100 100 -140 -140 -470 -120 ---- 25> 2- 2- 5 5 11 11 11 11 150 150 600 600 630 630 630 630 ---- 26> 7- 7- 7- 15- 7- 13 1 14 -620 -620 -620 100 -620 -170 -650 -140 ---- 27> 3- 3- 1 12 9 14 12 15 -110 -110 -120 50 -50 110 50 120 ---- EVENT>Unit 174 NAP A 1st |SESSION>Sunday Morn |SECTION> B N-S ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 14:19|EVENT CODE>0003 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 216.0 |TOP> 16 |MP LIMITS>None |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 9 ,------,------------,------,---------,--------------, -------------------------------------------------| O'all| Section | |Final | Next Session | No Name Name | Rank| Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ------ ----- ------ ------ --------- -------------- 1 T. Richard Grammer Anna Marlatt 227.00 52.55 A - 1 - E-W 2 Julian Barr Harry Elliott 174.50 40.39 A - 2 - E-W 3 Mike Doyle Guss Ginsburg 206.00 47.69 A - 3 - E-W 4 Jane Matcha Robert Matcha 220.50 51.04 B - 4 - N-S 5 Katherine Onstott Bert Onstott III 162.00 37.50 A - 5 - E-W 6 Jack Balter Victor Sitton 3 237.00 54.86 0.79Red A - 6 - E-W 7 John Erickson Jack La Vigne 4 234.50 54.28 0.55Red A - 7 - E-W 8 Joe Quinn Shawn Quinn 1 1 279.50 64.70 4.67G/R A - 8 - E-W 9 Jolie Hess Pat Levy 2 2 277.50 64.24 3.50G/R A - 9 - E-W Totals 2018.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 7- 7- 13 2- 7- 7- 13 13 13 120 120 150 90 120 120 150 150 150 2> 5 14 - 12- - 5 12- 5 11 -140 100 -170 50 -170 -140 50 -140 -100 3> 3 8 8 14 8 1 8 14 8 140 170 170 420 170 -50 170 420 170 4> 9- 2 16 - 9- - 6 12- 12- -110 -650 730 -800 -110 -800 -200 100 100 5> 1- 12 1- 14 6- 16 6- 6- 15 -200 150 -200 500 -100 620 -100 -100 600 6> 13 - - 7 7 13 13 7 13 200 -630 -630 100 100 200 200 100 200 7> 7 3 3 11- 11- 11- 11- 15- 15- -500 -620 -620 100 100 100 100 200 200 8> 13 4- 4- 4- 4- 13 13 13 4- 490 460 460 460 460 490 490 490 460 9> 15 4- 15 4- 4- 11 4- 15 11 200 -600 200 -600 -600 100 -600 200 100 10> 11- 11- 11- 3 3 11- 6 11- 11- -120 -120 -120 -150 -150 -120 -140 -120 -120 11> 9- 5- 5- 3 9- 14 9- 14 14 -100 -110 -110 -150 -100 50 -100 50 50 12> 9 4- 1 4- 4- 16 1 9 9 -300 -400 -590 -400 -400 300 -590 -300 -300 13> 7 3 - - 3 7 3 7 14 200 170 -100 -100 170 200 170 200 650 14> 9- 9- 9- 9- 3 9- 5 3 14 -170 -170 -170 -170 -420 -170 -200 -420 -140 15> 1- 0 4 8 13- 13- 8 8 13- -100 -200 600 630 660 660 630 630 660 16> 2- 15 2- 15 2- 15 2- 8- 2- -650 100 -650 100 -650 100 -650 -620 -650 17> 9 1 13 5- 5- 9 9 13 5- -100 -200 50 -110 -110 -100 -100 50 -110 18> 11 1 5 11 11 2 11 11 11 50 -520 -200 50 50 -480 50 50 50 19> 12 9- 14 4 1- 7 5- 5- 9- 110 100 170 -100 -110 PASS -50 -50 100 20> 15- 11 5 15- 5 11 11 11 5 180 90 -100 180 -100 90 90 90 -100 21> 10 10 10 10 10 2 10 10 10 680 680 680 680 680 650 680 680 680 22> 10- - 13 16 4 10- 15 - 7- -300 -680 -100 200 -650 -300 100 -680 -620 23> 2 8- 8- 8- 16 2 15 8- 8- -630 -600 -600 -600 300 -630 200 -600 -600 24> 9 4- 12 15 1 13 2- 14 9 140 110 150 420 -50 170 100 180 140 25> 5 15 11 5 5 0 5 16 5 -630 -100 -600 -630 -630 -660 -630 100 -630 26> 8- 8- 8- 8- - 8- 15 15 8- 620 620 620 620 -100 620 650 650 620 27> 9- 0 9- 7 4 7 12- 12- 16 90 -300 90 50 -50 50 110 110 130 EVENT>Unit 174 NAP A 1st |SESSION>Sunday Morn |SECTION> B E-W ------------------------,------ ------------,-------- -------------------------- DATE>November 13, 2011 |SANCTION>U174 | 11/13/2011 14:19|EVENT CODE>0003 ---------------------,-- ------------------- -------------,--------------------- DIR> Kevin Perkins |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 216.0 |TOP> 16 |MP LIMITS>None |CLUB>Westside Bridge Academy ------------ --------- ------------------------- ------------------------------- PAIRS> 9 ,------,------------,------,---------,--------------, -------------------------------------------------| O'all| Section | |Final | Next Session | No Name Name | Rank| Rank|Score | Pct |Awards |Sect Table Dir| ------------------------------------------------- ------ ----- ------ ------ --------- -------------- 1 James Breihan Anton (Tony) Haddad 6 1 248.00 57.41 1.58G/R B - 1 - N-S 2 Alfred Fortier III Steve Tuggle 2 239.00 55.32 1.11Red B - 2 - N-S 3 Carolyne Fox Gary King 3 229.50 53.13 0.79Red B - 3 - N-S 4 Michael Miedema John Byrnes 179.50 41.55 A - 4 - E-W 5 Jonathan Holmes Thomas Jahnke 4 221.50 51.27 0.55Red B - 5 - N-S 6 Bobbi Kauffman John Link 194.50 45.02 B - 6 - N-S 7 Ann Brinker Schwall Paul Nimmons 161.50 37.38 B - 7 - N-S 8 Lew Levy Sandra Parker 193.00 44.68 B - 8 - N-S 9 Mark Wallet Duane Friedrich 203.00 46.99 B - 9 - N-S Totals 1869.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 8- 8- 8- 3 3 3 13- 3 8- -120 -120 -120 -150 -150 -150 -90 -150 -120 2> 11 11 2 3- 15- 11 3- 5 15- 140 140 -100 -50 170 140 -50 100 170 3> 13 15 8 8 8 2 2 8 8 -140 50 -170 -170 -170 -420 -420 -170 -170 4> 15- 14 10 0 3- 15- 3- 6- 6- 800 650 200 -730 -100 800 -100 110 110 5> 0 4 9- 14- 9- 2 1 9- 14- -620 -150 100 200 100 -500 -600 100 200 6> 3 15- 3 15- 9 9 3 9 3 -200 630 -200 630 -100 -100 -200 -100 -200 7> 13 4- 13 - 4- - 4- 9 4- 620 -100 620 -200 -100 -200 -100 500 -100 8> 11- 3 11- 3 11- 11- 11- 3 3 -460 -490 -460 -490 -460 -460 -460 -490 -490 9> 11- 11- 1 1 11- 5 11- 1 5 600 600 -200 -200 600 -100 600 -200 -100 10> 10 4- 4- 13 4- 13 4- 4- 4- 140 120 120 150 120 150 120 120 120 11> 6- 10- 2 13 2 6- 6- 2 10- 100 110 -50 150 -50 100 100 -50 110 12> 15 15 7 11- 7 11- 7 0 11- 590 590 300 400 300 400 300 -300 400 13> 15- 9 15- 2 13 9 9 13 13 100 -200 100 -650 -170 -200 -200 -170 -170 14> 6- 13 6- 2 13 6- 6- 6- 11 170 420 170 140 420 170 170 170 200 15> 12 8 8 2- 2- 14- 2- 16 8 -600 -630 -630 -660 -660 100 -660 200 -630 16> 7- 1 13- 13- 13- 1 1 13- 13- 620 -100 650 650 650 -100 -100 650 650 17> 3 10- 10- 10- 7 7 15 7 3 -50 110 110 110 100 100 200 100 -50 18> 5 5 5 5 5 14 15 5 11 -50 -50 -50 -50 -50 480 520 -50 200 19> 12 6- 14- 4 9 6- 10- 2 10- 100 -100 110 -110 PASS -100 50 -170 50 20> - 11 11 - 5 5 5 11 5 -180 100 100 -180 -90 -90 -90 100 -90 21> 6 6 6 6 14 6 6 6 6 -680 -680 -680 -680 -650 -680 -680 -680 -680 22> 8- 12 5- 5- 15- 1 3 15- 0 620 650 300 300 680 -100 100 680 -200 23> 7- 0 14 14 7- 1 7- 7- 7- 600 -300 630 630 600 -200 600 600 600 24> 7 15 7 3 11- 13- 4 2 1 -140 50 -140 -170 -110 -100 -150 -180 -420 25> 11 11 16 1 11 5 0 11 11 630 630 660 100 630 600 -100 630 630 26> 15- 7- 7- 7- 1 7- 1 7- 7- 100 -620 -620 -620 -650 -620 -650 -620 -620 27> 12 6- 9 16 3- 6- 3- 9 0 50 -90 -50 300 -110 -90 -110 -50 -130 Unit 174 NAP A 1st, Sunday Morn, November 13, 2011
Board 1 North Deals None Vul |
♠ A K 9 ♥ K 10 5 ♦ K Q J 2 ♣ 9 3 2 |
||||||||||
♠ 10 4 3 2 ♥ J 7 6 3 ♦ 3 ♣ J 8 7 4 |
|
♠ J 6 5 ♥ A 4 2 ♦ A 10 8 4 ♣ A Q 5 |
|||||||||
♠ Q 8 7 ♥ Q 9 8 ♦ 9 7 6 5 ♣ K 10 6 |
NS 2N; NS 2♦; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
1 NT x N | ♦ 2 | 280 | 16.00 | 0.00 | A2-Karrasch-Currie vs A3-Leighton-Heath | ||
1 NT N | ♦ 4 | 150 | 13.00 | 3.00 | A6-Peters-Zilic vs A2-Dubose-La Vigne | ||
1 NT N | ♦ 4 | 120 | 7.50 | 8.50 | A4-Meigs-Tuggle vs A7-Gates-Suty | ||
1 NT S | ♦ 4 | 120 | 7.50 | 8.50 | A8-Tannery-Johnson vs A6-Schmidt-Du Bose Jr | ||
1 NT E | ♦ 7 | 100 | 4.00 | 12.00 | A7-Wheeler-Hanby vs A4-Gaizutis-Curran | ||
1 NT N | ♦ 4 | 90 | 2.50 | 13.50 | A1-Bernstein-McKee vs A1-St Pierre-Schroeter | ||
2 ♠ E | ♦ 7 | 50 | 1.00 | 15.00 | A9-Linzel-Germeyer III vs A8-White-Capen | ||
2 ♥ W | ♦ K | 110 | 0.00 | 16.00 | A3-Zilic-Lanier vs A5-Groner-Tran | ||
1 NT S | ♦ 4 | 150 | 13.00 | 3.00 | B3-Doyle-Ginsburg vs B5-Holmes-Jahnke | ||
1 NT N | ♦ 3 | 150 | 13.00 | 3.00 | B7-Erickson-La Vigne vs B4-Miedema-Byrnes | ||
1 NT N | ♦ 4 | 150 | 13.00 | 3.00 | B8-Quinn-Quinn vs B6-Kauffman-Link | ||
1 NT N | ♦ 3 | 150 | 13.00 | 3.00 | B9-Hess-Levy vs B8-Levy-Parker | ||
1 NT N | ♦ 4 | 120 | 7.50 | 8.50 | B1-Grammer-Marlatt vs B1-Breihan-Haddad | ||
1 NT N | ♦ 4 | 120 | 7.50 | 8.50 | B2-Barr-Elliott vs B3-Fox-King | ||
1 NT N | ♦ 4 | 120 | 7.50 | 8.50 | B5-Onstott-Onstott III vs B9-Wallet-Friedrich | ||
1 NT N | ♦ 4 | 120 | 7.50 | 8.50 | B6-Balter-Sitton vs B2-Fortier III-Tuggle | ||
1 NT N | ♠ 5 | 90 | 2.50 | 13.50 | B4-Matcha-Matcha vs B7-Brinker Schwall-Nimmons |
Board 2 East Deals N-S Vul |
♠ A 8 ♥ 8 6 4 3 2 ♦ 7 2 ♣ J 9 5 2 |
||||||||||
♠ K 9 ♥ K Q 10 ♦ A Q J 8 6 ♣ Q 10 3 |
|
♠ Q J 7 5 4 2 ♥ J ♦ 9 5 4 ♣ 7 6 4 |
|||||||||
♠ 10 6 3 ♥ A 9 7 5 ♦ K 10 3 ♣ A K 8 |
EW 3♠; S 2♥; EW 1N; EW 2♦; N 1♥; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
2 ♥ N | ♠ Q | 140 | 15.50 | 0.50 | A6-Peters-Zilic vs A2-Dubose-La Vigne | ||
2 ♥ N | ♠ Q | 140 | 15.50 | 0.50 | A7-Wheeler-Hanby vs A4-Gaizutis-Curran | ||
2 ♠ W | ♥ 3 | 110 | 9.50 | 6.50 | A4-Meigs-Tuggle vs A7-Gates-Suty | ||
2 ♠ W | ♣ 2 | 110 | 9.50 | 6.50 | A9-Linzel-Germeyer III vs A8-White-Capen | ||
2 ♠ W | ♣ 9 | 140 | 5.00 | 11.00 | A1-Bernstein-McKee vs A1-St Pierre-Schroeter | ||
2 ♠ W | ♣ 2 | 140 | 5.00 | 11.00 | A2-Karrasch-Currie vs A3-Leighton-Heath | ||
2 ♠ W | ♦ 7 | 140 | 5.00 | 11.00 | A3-Zilic-Lanier vs A5-Groner-Tran | ||
2 ♠ W | ♦ 7 | 140 | 5.00 | 11.00 | A8-Tannery-Johnson vs A6-Schmidt-Du Bose Jr | ||
3 NT W | ♥ 3 | 100 | 14.00 | 2.00 | B2-Barr-Elliott vs B3-Fox-King | ||
3 ♦ W | ♦ A | 50 | 12.50 | 3.50 | B4-Matcha-Matcha vs B7-Brinker Schwall-Nimmons | ||
4 ♠ E | ♣ K | 50 | 12.50 | 3.50 | B7-Erickson-La Vigne vs B4-Miedema-Byrnes | ||
3 ♥ S | ♠ Q | 100 | 11.00 | 5.00 | B9-Hess-Levy vs B8-Levy-Parker | ||
2 ♠ W | ♥ 3 | 140 | 5.00 | 11.00 | B1-Grammer-Marlatt vs B1-Breihan-Haddad | ||
3 ♠ E | ♠ 3 | 140 | 5.00 | 11.00 | B6-Balter-Sitton vs B2-Fortier III-Tuggle | ||
2 ♠ W | ♣ 5 | 140 | 5.00 | 11.00 | B8-Quinn-Quinn vs B6-Kauffman-Link | ||
2 ♠ W | ♦ 7 | 170 | 0.50 | 15.50 | B3-Doyle-Ginsburg vs B5-Holmes-Jahnke | ||
2 ♠ W | ♦ 7 | 170 | 0.50 | 15.50 | B5-Onstott-Onstott III vs B9-Wallet-Friedrich |
Board 3 South Deals E-W Vul |
♠ A J 10 8 2 ♥ K 8 5 3 ♦ J 5 ♣ 10 5 |
||||||||||
♠ K 7 6 ♥ J 9 6 ♦ A 9 8 2 ♣ K 6 3 |
|
♠ Q 9 5 3 ♥ 4 ♦ K Q 6 4 ♣ J 8 7 2 |
|||||||||
♠ 4 ♥ A Q 10 7 2 ♦ 10 7 3 ♣ A Q 9 4 |
NS 4♥; NS 1N; EW 2♦; NS 1♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
4 ♥ S | ♥ 6 | 420 | 14.00 | 2.00 | A1-Bernstein-McKee vs A1-St Pierre-Schroeter | ||
4 ♥ S | ♠ 6 | 420 | 14.00 | 2.00 | A3-Zilic-Lanier vs A5-Groner-Tran | ||
4 ♥ S | ♥ 4 | 420 | 14.00 | 2.00 | A8-Tannery-Johnson vs A6-Schmidt-Du Bose Jr | ||
3 ♥ S | ♥ 6 | 170 | 8.00 | 8.00 | A6-Peters-Zilic vs A2-Dubose-La Vigne | ||
2 ♥ S | ♥ 9 | 170 | 8.00 | 8.00 | A7-Wheeler-Hanby vs A4-Gaizutis-Curran | ||
3 ♥ S | ♥ 6 | 140 | 3.00 | 13.00 | A4-Meigs-Tuggle vs A7-Gates-Suty | ||
2 ♥ S | ♥ J | 140 | 3.00 | 13.00 | A9-Linzel-Germeyer III vs A8-White-Capen | ||
4 ♥ S | ♥ 6 | 100 | 0.00 | 16.00 | A2-Karrasch-Currie vs A3-Leighton-Heath | ||
4 ♥ S | ♦ A | 420 | 14.00 | 2.00 | B4-Matcha-Matcha vs B7-Brinker Schwall-Nimmons | ||
4 ♥ S | ♥ 6 | 420 | 14.00 | 2.00 | B8-Quinn-Quinn vs B6-Kauffman-Link | ||
3 ♥ S | ♦ A | 170 | 8.00 | 8.00 | B2-Barr-Elliott vs B3-Fox-King | ||
3 ♥ S | ♦ A | 170 | 8.00 | 8.00 | B3-Doyle-Ginsburg vs B5-Holmes-Jahnke | ||
3 ♥ S | ♠ K | 170 | 8.00 | 8.00 | B5-Onstott-Onstott III vs B9-Wallet-Friedrich | ||
3 ♥ S | ♥ 6 | 170 | 8.00 | 8.00 | B7-Erickson-La Vigne vs B4-Miedema-Byrnes | ||
3 ♠ S | ♥ 6 | 170 | 8.00 | 8.00 | B9-Hess-Levy vs B8-Levy-Parker | ||
3 ♥ S | ♥ 6 | 140 | 3.00 | 13.00 | B1-Grammer-Marlatt vs B1-Breihan-Haddad | ||
4 ♥ S | ♥ 6 | 50 | 1.00 | 15.00 | B6-Balter-Sitton vs B2-Fortier III-Tuggle |
Board 4 West Deals Both Vul |
♠ Q 9 8 7 2 ♥ 9 2 ♦ 10 6 3 ♣ A K 7 |
||||||||||
♠ — ♥ J 8 7 5 ♦ A K 9 7 5 2 ♣ Q 9 3 |
|
♠ A 3 ♥ A Q 10 6 3 ♦ J 4 ♣ J 10 8 6 |
|||||||||
♠ K J 10 6 5 4 ♥ K 4 ♦ Q 8 ♣ 5 4 2 |
EW 4♥; NS 2♠; EW 3♦; EW 3♣
Contract | Lead | Scores | Matchpoints | Pairs | |||
---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | ||||
5 ♥ x E | ♠ 10 | 200 | 14.50 | 1.50 | A6-Peters-Zilic vs A1-St Pierre-Schroeter | ||
5 ♥ x E | ♠ J | 200 | 14.50 | 1.50 | A7-Wheeler-Hanby vs A3-Leighton-Heath | ||
4 ♠ S | ♦ A | 100 | 11.00 | 5.00 | A2-Karrasch-Currie vs A2-Dubose-La Vigne | ||
3 ♥ E | ♠ J | 170 | 8.00 | 8.00 | A8-Tannery-Johnson vs A5-Groner-Tran | ||
4 ♠ S | ♦ A | 200 | 6.00 | 10.00 | A3-Zilic-Lanier vs A4-Gaizutis-Curran | ||
4 ♠ x S | ♦ K | 200 | 6.00 | 10.00 | A4-Meigs-Tuggle vs A6-Schmidt-Du Bose Jr | ||
4 ♥ E | ♣ 2 | 620 | 3.50 | 12.50 | A5-Sowers-Fox vs A8-White-Capen | ||
4 ♥ E | ♣ 3 | 620 | 3.50 | 12.50 | A9-Linzel-Germeyer III vs A7-Gates-Suty | ||
3 ♠ x S | ♦ A | 730 | 16.00 | 0.00 | B3-Doyle-Ginsburg vs B4-Miedema-Byrnes | ||
5 ♥ E | ♠ K | 100 | 12.50 | 3.50 | B8-Quinn-Quinn vs B5-Holmes-Jahnke | ||
5 ♥ E | ♠ J | 100 | 12.50 | 3.50 | B9-Hess-Levy vs B7-Brinker Schwall-Nimmons | ||
3 ♦ W | ♣ A | 110 | 9.50 | 6.50 | B1-Grammer-Marlatt vs B9-Wallet-Friedrich | ||
2 ♦ E | ♣ A | 110 | 9.50 | 6.50 | B5-Onstott-Onstott III vs B8-Levy-Parker | ||
4 ♠ S | ♦ A | 200 | 6.00 | 10.00 | B7-Erickson-La Vigne vs B3-Fox-King | ||
5 ♥ E | ♠ 10 | 650 | 2.00 | 14.00 | B2-Barr-Elliott vs B2-Fortier III-Tuggle | ||
5 ♠ x N | ♦ J | 800 | 0.50 | 15.50 | B4-Matcha-Matcha vs B6-Kauffman-Link | ||
6 ♠ x N | ♦ J | 800 | 0.50 | 15.50 | B6-Balter-Sitton vs B1-Breihan-Haddad |
