Bridge Academy of West Houston
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025 |SANCTION>ST2404504 | 04/17/2025 14:30|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>277939 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 9 |MP LIMITS>None/2500/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Leiman Beverly Fanarof A . . . 145.63 53.94
2 Helen Hollis Shirley Hooks B . . . 108.13 40.05
3 Najet Soltani Dolly Hamid C . . . 120.63 44.68
4 Brenda Solovitz Mary Cris Emmons A 1 . . 181.25 67.13 1.58(A)
5 Carol Jewett John Caudill B 3 1 . 161.25 59.72 0.89(B)
6 Therese Perez Pamela Greenwood C . 3 . 124.38 46.07 0.45(B)
7 William Turner Angela Hester A 4 . . 146.88 54.40 0.55(A)
8 Charlotte Howell Audley Karrasch B . . . 93.75 34.72
9 Susan Silvey Margaret Thomson C . 2 1 125.56 46.50 0.62(B)
10 Siraj Jiwani Ralph Herz A 2 . . 162.22 60.08 1.11(A)
11 Elisabeth Cabiness Linda Drake B . . . 113.13 41.90
Totals 1482.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6- 1 9 8 1 4- 6- 3 4- 1
-920 -1020 50 -520 -----1020 -940 -920 -990 -940 -1020
2> 0 2- 7 7 2- 2- 2- 7 7 7
-200 -100 600 600 ---- -100 -100 -100 600 600 600
3> 9 2- 0 7 5 6 2- 2- 2- 8
500 -50 -90 120 ---- 90 100 -50 -50 -50 200
4> 4 4 8 9 4 0 4 4 4 4
---- 650 650 680 710 650 -100 650 650 650 650
5> 0 4 8 2 8 1 8 5 6 3
---- -300 600 690 210 690 170 690 620 660 380
6> 6 1 6 6 1 6 6 1 6 6
---- 100 -600 100 100 -600 100 100 -600 100 100
7> 2 2 5- 8 9 4 0 7 2 5-
-130 -130 -100 110 140 ---- -110 -170 100 -130 -100
8> 6- 0 1 9 8 6- 3- 3- 3- 3-
150 -150 100 300 200 ---- 150 130 130 130 130
9> - 4 2 8 4 - 4 9 6- 6-
-50 420 170 480 420 ---- -50 420 500 450 450
10> 5 2- 5 0 8- 7 5 8- 1 2-
-130 ---- -150 -130 -630 100 -120 -130 100 -200 -150
11> 9 4 1 6 1 4 4 1 7- 7-
PASS ---- -150 -170 -140 -170 -150 -150 -170 -100 -100
12> 1- 6- 1- 3- 3- 6- 6- 6- 9 0
-150 ---- -120 -150 -140 -140 -120 -120 -120 -90 -300
13> 6- 2 8 4 4 4 1 9 6- 0
-150 -200 -130 -170 -170 -170 ---- -600 200 -150 -620
14> 6- 1 4 8- 6- 8- 4 4 2 0
480 420 460 490 480 490 ---- 460 460 430 200
15> 4 4 4 8 4 4 0 4 9 4
-200 -200 -200 -100 -200 -200 ---- -300 -200 140 -200
16> 8- 3- 7 2 6 8- - 3- - 5
200 -90 ---- 120 -110 100 200 -150 -90 -150 -50
17> 1- 5 8- 1- 7 5 5 1- 8- 1-
-170 -100 ---- -50 -170 -90 -100 -100 -170 -50 -170
18> 1- 5- 7 1- 3- 8 5- 3- 9 0
-200 130 ---- 150 -200 -100 170 130 -100 690 -500
19> 0 7- 4- 4- 7- 1 9 4- 2 4-
-500 450 420 420 450 -50 500 ---- 420 170 420
20> 7- 4 7- - 7- 2 3 - 7- 5
620 170 620 -100 620 120 150 ---- -100 620 600
21> 1 7- 0 7- 4 4 7- 2 4 7-
200 650 -100 650 620 620 650 ---- 600 620 650
22> 8 4- 4- 4- - 9 - 4- 4- 4-
110 -50 -50 ---- -50 -100 120 -100 -50 -50 -50
23> 9 6- 0 8 6- 3- 1 3- 3- 3-
200 110 -110 ---- 130 110 100 90 100 100 100
24> 7- 4 6 9 4 4 2 - 7- -
50 -140 -100 ---- 140 -140 -140 -170 -420 50 -420
25> 7 1- 3- 5 9 1- 3- 0 6 8
-110 -200 -170 -140 100 -200 -170 -230 -130 -100 ----
26> 3 3 3 3 7- 7- 3 3 3 9
-620 -620 -620 -620 -170 -170 -620 -620 -620 100 ----
27> 5 5 5 5 5 5 5 0 5 5
-450 -450 -450 -450 -450 -450 -450 -480 -450 -450 ----
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025 |SANCTION>ST2404504 | 04/17/2025 14:30|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>277939 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 9 |MP LIMITS>None/2500/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Paul Cuneo Carmen Keys A . . . 135.00 50.00
2 Patricia Freeman Mike Davis C . . 2 136.11 50.41 0.39(C)
3 Judi Whaling E Edgar Cosman C . . . 131.67 48.77
4 Bobbi Kauffman Daily Tom Hogle A 1 . . 156.11 57.82 1.58(A)
5 Betty Westbrook Kathleen McDougall B . . . 124.44 46.09
6 Ben Ball Gary Kerr C 4 2 1 138.33 51.23 0.59(B)
7 Sally Wheeler Buddy Hanby A . . . 135.00 50.00
8 Bente Davies James Sells B 2 1 . 143.89 53.29 1.11(A)
9 Dennis Sucec Amy Hart C . . . 107.22 39.71
10 Paddy Fiorino Brigitte Sandifer A 3 . . 142.22 52.67 0.79(A)
Totals 1349.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2- 8 8 4- 8 2- 0 6 1 4-
920 1020 1020 940 1020 920 -50 990 520 940 ----
2> 9 6- 2 6- 6- 6- 2 2 2 2
200 100 -600 100 100 100 -600 -600 -600 -600 ----
3> 0 4 1 3 6- 6- 9 6- 2 6-
-500 -90 -200 -100 50 50 90 50 -120 50 ----
4> 5 5 9 5 5 5 5 1 5 0
-650 -650 100 -650 -650 -650 -650 -680 -650 -710 ----
5> 1 9 8 6 1 5 4 1 3 7
-690 300 -170 -380 -690 -600 -620 -690 -660 -210 ----
6> 8 3 3 3 3 8 8 3 3 3
600 -100 -100 -100 -100 600 600 -100 -100 -100 ----
7> 7 5 3- 9 3- 2 1 7 0 7
130 110 100 170 100 -100 -110 130 -140 130 ----
8> 9 2- 8 5- 5- 5- 0 5- 1 2-
150 -150 -100 -130 -130 -130 -300 -130 -200 -150 ----
9> 5 8- 7 5 2- 0 1 2- 5 8-
-420 50 -170 -420 -450 -500 -480 -450 -420 50 ----
10> 2 6- 4 4 - 6- 8 9 4 -
120 150 130 130 -100 150 200 630 130 -100 ----
11> 5 5 5 8 8 1- 1- 3 0 8
150 150 150 170 170 100 100 140 PASS 170 ----
12> 2- 2- 2- 7- 2- 9 0 5- 7- 5-
120 120 120 150 120 300 90 140 150 140 ----
13> 1 8 5 0 5 2- 9 2- 5 7
130 600 170 -200 170 150 620 150 170 200 ----
14> 5 5 - 5 2- 7 9 2- - 8
-460 -460 -490 -460 -480 -430 -200 -480 -490 -420 ----
15> 5 9 1 5 5 0 5 5 5 5
200 300 100 200 200 -140 200 200 200 200 ----
16> 8- 2 5- 7 8- 3 - 4 5- -
150 -120 90 110 150 -100 -200 50 90 -200 ----
17> 4 - 7- 7- - 2 7- 7- 4 4
100 50 170 170 50 90 170 170 100 100 ----
18> 3- 2 5- 7- 0 5- 7- 9 3- 1
-130 -150 100 200 -690 100 200 500 -130 -170 ----
19> 4- 4- 1- 7 8 9 0 1- 4- 4-
-420 -420 -450 -170 50 500 -500 -450 -420 -420 ----
20> 8- 8- 1- 1- 7 1- 6 5 4 1-
100 100 -620 -620 -120 -620 -150 -170 -600 -620 ----
21> 1- 7 5 5 5 8 1- 1- 1- 9
-650 -600 -620 -620 -620 -200 -650 -650 -650 100 ----
22> 4- 4- 4- 8- 1 0 4- 8- 4- 4-
50 50 50 100 -110 -120 50 100 50 50 ----
23> 5- 1 5- 2- 0 5- 2- 8 9 5-
-100 -130 -100 -110 -200 -100 -110 -90 110 -100 ----
24> 8- 0 1- 5 1- 5 5 7 3 8-
420 -140 -50 140 -50 140 140 170 100 420 ----
25> 0 1 7- 2 5- 7- 9 5- 3 4
-100 100 200 110 170 200 230 170 130 140 ----
26> 1- 0 1- 6 6 6 6 6 6 6
170 -100 170 620 620 620 620 620 620 620 ----
27> 4 4 4 4 4 4 9 4 4 4
450 450 450 450 450 450 480 450 450 450 ----
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025 |SANCTION>ST2404504 | 04/17/2025 14:30|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>277939 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sandra Clark Dolores Aquino A . . . 126.45 46.83
2 Richard Barski Miriam Cooper C . . . 106.95 39.61
3 Lindy Kahn Amy Grossman C . . 1 137.08 50.77 0.51(C)
4 Linda McReynolds Harold Copeland A . . . 136.95 50.72
5 Karen Tabak Nussbaum Daksha Adhia A 2 . . 149.45 55.35 1.11(A)
6 Kathleen Pflueger Sharon Arnold B 3 2 . 148.45 54.98 0.79(A)
7 Wolf Schroeter Karen Nimmons A . . . 125.95 46.65
8 Leora Nowitz Gail Gillespie B 1 1 . 154.95 57.39 1.58(A)
9 Debbie Goldgar Eugene Goldgar C . . . 121.45 44.98
10 David Dyer Lois McCallister B . . . 135.45 50.17
11 Chris Whitelonis Bobbie Newman B 4 3 . 141.95 52.57 0.55(A)
Totals 1485.08
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 2 2 9- 0 6 6 6 8 4 9-
-1020 -1020 -1020 -440 -1520 -920 -920 -920 -520 -990 -440
2> 9 3 7 3 9 3 3 3 3 3 9
600 -100 120 -100 600 -100 -100 -100 -100 -100 600
3> 7- 1 7- 7- 0 3 4 5 2 10 7-
200 -150 200 200 -160 90 100 120 -50 300 200
4> 4- 4- - 4- 9 4- 9 4- - 9 4-
650 650 620 650 710 650 710 650 620 710 650
5> 5 3 8- 8- 10 7 1 2 5 0 5
630 600 690 690 1400 660 130 170 630 110 630
6> 1- 1- 7- 7- 10 7- 5 0 3- 7- 3-
-630 -630 100 100 200 100 -100 -660 -600 100 -600
7> 5- 5- 0 2 5- 5- 5- 10 9 5- 1
-100 -100 -300 -140 -100 -100 -100 110 90 -100 -200
8> 6 2 6 4 9 9 2 0 9 6 2
130 100 130 110 150 150 100 90 150 130 100
9> 9- 3 7- 7- 6 0 9- 1- 4 1- 5
500 170 480 480 450 -100 500 -50 200 -50 420
10> 8 5- 5- - 5- 2 9- 9- 5- - 3
-130 -150 -150 -600 -150 -210 -120 -120 -150 -600 -170
11> 1- 8 4- 1- 8 4- 1- 8 1- 8 8
-170 -100 -150 -170 -100 -150 -170 -100 -170 -100 -100
12> 3- - 8 3- 8 - 8 6 3- 3- 10
-120 -140 -90 -120 -90 -140 -90 -110 -120 -120 100
13> 6 6 1- 6 6 1- 1- 9 6 10 1-
-150 -150 -170 -150 -150 -170 -170 -100 -150 110 -170
14> 7- 1- 4 7- 4 7- 7- 10 1- 0 4
480 450 460 480 460 480 480 490 450 -50 460
15> 6 7 2 4- 8- 8- 0 10 2 2 4-
140 150 -300 -200 170 170 -400 620 -300 -300 -200
16> 1 10 5 3- 1 6 7- 1 9 3- 7-
-100 500 120 -50 -100 150 200 -100 300 -50 200
17> - 5- 5- 10 - 5- 2- 2- 9 8 5-
-170 -100 -100 110 -170 -100 -140 -140 50 -50 -100
18> 0 4- 7- 1- 4- 9 1- 10 4- 4- 7-
-300 -100 130 -200 -100 600 -200 870 -100 -100 130
19> 8- - 2 8- 5- 5- 3- 8- 3- 8- -
450 130 140 450 420 420 200 450 200 450 130
20> 6 6 2 0 6 6 6 6 6 10 1
620 620 150 -100 620 620 620 620 620 650 120
21> 4 0 4 8 4 2 8 8 1 8 8
620 -100 620 650 620 170 650 650 120 650 650
22> 0 6 10 2 6 6 6 6 1 6 6
-150 -50 120 -100 -50 -50 -50 -50 -110 -50 -50
23> 7 0 1- 4- 9 9 4- 4- 9 1- 4-
100 -130 -110 -100 110 110 -100 -100 110 -110 -100
24> 8- 2 4 8- 4 10 - 6 4 - 7
50 -170 -140 50 -140 100 -420 -100 -140 -420 -50
25> 0 5 8- 5 2- 7 5 10 2- 1 8-
-650 -140 100 -140 -170 -110 -140 200 -170 -200 100
26> 3- 9 10 3- 3- 8 3- 3- 3- 3- 3-
-620 100 400 -620 -620 -400 -620 -620 -620 -620 -620
27> 4.45 4.45 4.45 4.45 4.45 4.45 4.45 4.45 9.95 4.45
-450 -450 NP -450 -450 -450 -450 -450 -450 -200 -450
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025 |SANCTION>ST2404504 | 04/17/2025 14:30|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>277939 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Linda Rensi Marsha Bernstein A 4 . . 141.05 52.24 0.55(A)
2 Vera Annenkova Lee Ned C . . 1 126.05 46.69 0.51(C)
3 Loretta Cross Joan Land C . . . 108.55 40.20
4 Thomas Jahnke Gregory Andrews B 3 2 . 152.05 56.31 0.79(A)
5 Carol Ehrman Debbie Cole B 2 1 . 162.55 60.20 1.11(A)
6 Lesley Kellet Marci Keller C . . . 116.05 42.98
7 Paul Nimmons Rick Barrett A 1 . . 164.05 60.76 1.58(A)
8 Linda Lewis Mary Nelson B . . . 115.50 42.78
9 Harry Price Rony Klein B . . . 127.05 47.06
10 Ed Harper Roger Marlatt A . . . 131.55 48.72
11 Joe Siqueira Iris Siqueira B . 3 . 140.55 52.06 0.48(B)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 4 - 4 8 4 8 2 - 6 10
1020 920 440 920 1020 920 1020 520 440 990 1520
2> 1 7 1 7 7 7 3 7 7 7 1
-600 100 -600 100 100 100 -120 100 100 100 -600
3> 2- 7 2- 6 9 5 2- 8 2- 0 10
-200 -90 -200 -100 150 -120 -200 50 -200 -300 160
4> 5- 5- 1 5- 5- 9- 9- 5- 1 1 5-
-650 -650 -710 -650 -650 -620 -620 -650 -710 -710 -650
5> 3 7 9 5 8 1- 5 1- 10 0 5
-660 -600 -130 -630 -170 -690 -630 -690 -110 -1400 -630
6> 2- 8- 5 6- 10 2- 6- 2- 2- 0 8-
-100 630 100 600 660 -100 600 -100 -100 -200 630
7> 4- 4- 10 0 9 1 8 4- 4- 4- 4-
100 100 300 -110 200 -90 140 100 100 100 100
8> 8 8 4 10 8 1 6 4 1 4 1
-100 -100 -130 -90 -100 -150 -110 -130 -150 -130 -150
9> 7 - 2- 8- 5 6 2- 8- 4 - 10
-170 -500 -480 50 -420 -200 -480 50 -450 -500 100
10> - 4- - 9- 4- 7 9- 4- 2 8 4-
120 150 120 600 150 170 600 150 130 210 150
11> 8- 5- 2 8- 8- 2 2 2 8- 5- 2
170 150 100 170 170 100 100 100 170 150 100
12> 2 2 4 6- 6- 0 6- 2 6- 9- 9-
90 90 110 120 120 -100 120 90 120 140 140
13> 8- 1 4 4 4 0 8- 4 8- 4 8-
170 100 150 150 150 -110 170 150 170 150 170
14> 6 0 2- 8- 6 10 6 2- 2- 8- 2-
-460 -490 -480 -450 -460 50 -460 -480 -480 -450 -480
15> 8 0 5- 8 1- 8 5- 4 1- 3 10
300 -620 200 300 -170 300 200 -140 -170 -150 400
16> 9 6- 1 9 6- 4 9 2- 0 2- 5
100 50 -300 100 50 -150 100 -200 -500 -200 -120
17> 7- 0 1 9- 2 4- 9- 4- 4- 7- 4-
140 -110 -50 170 50 100 170 100 100 140 100
18> 0 8- 5- 5- 5- 1 10 2- 5- 8- 2-
-870 200 100 100 100 -600 300 -130 100 200 -130
19> 1- 6- 4- 1- 4- 1- 6- 9- 9- 8 1-
-450 -200 -420 -450 -420 -450 -200 -130 -130 -140 -450
20> 10 4 4 0 4 4 4 4 9 8 4
100 -620 -620 -650 -620 -620 -620 -620 -120 -150 -620
21> 2 9 6 2 8 6 2 10 2 6 2
-650 -120 -620 -650 -170 -620 -650 100 -650 -620 -650
22> 9 4 4 4 10 4 4 4 0 4 8
110 50 50 50 150 50 50 50 -120 50 100
23> 1 1 8- 1 3 5- 10 5- 8- 5- 5-
-110 -110 110 -110 -100 100 130 100 110 100 100
24> 6 6 9- 0 1- 9- 8 4 6 3 1-
140 140 420 -100 -50 420 170 100 140 50 -50
25> 7- 9 3 10 5 5 0 1- 7- 5 1-
170 200 110 650 140 140 -200 -100 170 140 -100
26> 6- 6- 2 6- 6- 1 6- 0 6- 6- 6-
620 620 400 620 620 -100 620 -400 620 620 620
27> 5.55 0.05 5.55 5.55 5.55 5.55 5.55 5 5.55 5.55 5.55
450 200 450 450 450 450 450 AVE 450 450 450
Invitational Pairs, Thursday Morn, April 17, 2025
Board 1 North Deals None Vul |
♠ | 10 9 7 3 | ♥ | J 8 7 6 5 | ♦ | 10 4 | ♣ | J 9 |
|
♠ | A 2 | ♥ | 4 | ♦ | K 8 5 | ♣ | A K Q 8 5 4 2 |
| |
|
|
| ♠ | Q J 8 | ♥ | A K 3 2 | ♦ | A J 9 3 | ♣ | 6 3 |
|
|
|
♠ | K 6 5 4 | ♥ | Q 10 9 | ♦ | Q 7 6 2 | ♣ | 10 7 |
|
EW 7N; EW 7♣; EW 6♦; EW 3♠; EW 3♥;
Par −1520: EW 7N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 7 | ♥ 10 | | 440 | 9.50 | 0.50 | 4-McReynolds-Copeland | 9-Price-Klein |
5 ♣ | E | 7 | ♦ 2 | | 440 | 9.50 | 0.50 | 11-Whitelonis-Newman | 3-Cross-Land |
4 NT | E | 7 | ♦ 2 | | 520 | 8.00 | 2.00 | 9-Goldgar-Goldgar | 8-Lewis-Nelson |
6 ♣ | E | 6 | ♣ 7 | | 920 | 6.00 | 4.00 | 6-Pflueger-Arnold | 2-Annenkova-Ned |
6 ♣ | E | 6 | ♣ 10 | | 920 | 6.00 | 4.00 | 7-Schroeter-Nimmons | 4-Jahnke-Andrews |
6 ♣ | E | 6 | ♥ 10 | | 920 | 6.00 | 4.00 | 8-Nowitz-Gillespie | 6-Kellet-Keller |
6 NT | E | 6 | ♠ 4 | | 990 | 4.00 | 6.00 | 10-Dyer-McCallister | 10-Harper-Marlatt |
6 NT | E | 7 | ♣ 10 | | 1020 | 2.00 | 8.00 | 1-Clark-Aquino | 1-Rensi-Bernstein |
6 NT | E | 7 | ♣ 7 | | 1020 | 2.00 | 8.00 | 2-Barski-Cooper | 5-Ehrman-Cole |
6 NT | E | 7 | ♠ 4 | | 1020 | 2.00 | 8.00 | 3-Kahn-Grossman | 7-Nimmons-Barrett |
7 NT | E | 7 | ♦ 2 | | 1520 | 0.00 | 10.00 | 5-Nussbaum-Adhia | 11-Siqueira-Siqueira |
Board 2 East Deals N-S Vul |
♠ | Q 10 7 2 | ♥ | 9 5 4 3 | ♦ | 6 3 | ♣ | A Q J |
|
♠ | 9 6 | ♥ | K 10 2 | ♦ | J 8 7 5 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | J 8 4 | ♥ | J 8 6 | ♦ | A K 10 9 | ♣ | 6 3 2 |
|
|
|
♠ | A K 5 3 | ♥ | A Q 7 | ♦ | Q 4 2 | ♣ | K 9 7 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♣; NS 1♦;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 5 | 600 | | 9.00 | 1.00 | 1-Clark-Aquino | 1-Rensi-Bernstein |
3 NT | S | 3 | ♦ 5 | 600 | | 9.00 | 1.00 | 5-Nussbaum-Adhia | 11-Siqueira-Siqueira |
3 NT | S | 3 | ♠ 9 | 600 | | 9.00 | 1.00 | 11-Whitelonis-Newman | 3-Cross-Land |
2 NT | S | 2 | ♦ 5 | 120 | | 7.00 | 3.00 | 3-Kahn-Grossman | 7-Nimmons-Barrett |
4 ♠ | S | −1 | ♦ 8 | | 100 | 3.00 | 7.00 | 2-Barski-Cooper | 5-Ehrman-Cole |
4 ♠ | S | −1 | ♦ 5 | | 100 | 3.00 | 7.00 | 4-McReynolds-Copeland | 9-Price-Klein |
4 ♠ | S | −1 | ♦ 5 | | 100 | 3.00 | 7.00 | 6-Pflueger-Arnold | 2-Annenkova-Ned |
4 ♠ | S | −1 | ♦ 5 | | 100 | 3.00 | 7.00 | 7-Schroeter-Nimmons | 4-Jahnke-Andrews |
4 ♠ | N | −1 | ♦ A | | 100 | 3.00 | 7.00 | 8-Nowitz-Gillespie | 6-Kellet-Keller |
4 ♠ | S | −1 | ♦ 5 | | 100 | 3.00 | 7.00 | 9-Goldgar-Goldgar | 8-Lewis-Nelson |
4 ♠ | N | −1 | ♦ A | | 100 | 3.00 | 7.00 | 10-Dyer-McCallister | 10-Harper-Marlatt |
Board 3 South Deals E-W Vul |
♠ | A J 10 7 | ♥ | K J | ♦ | J 8 4 2 | ♣ | A Q J |
|
♠ | 5 4 | ♥ | A 10 8 5 4 2 | ♦ | A K 10 9 | ♣ | 7 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | — | ♦ | 7 5 3 | ♣ | K 9 8 6 4 3 |
|
|
|
♠ | K 9 2 | ♥ | Q 9 7 6 3 | ♦ | Q 6 | ♣ | 10 5 2 |
|
NS 2N; NS 2♥; NS 1♠; N 1♦; EW 1♣;
Par +120: NS 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −3 | ♦ 4 | 300 | | 10.00 | 0.00 | 10-Dyer-McCallister | 10-Harper-Marlatt |
4 ♣ | E | −2 | ♦ Q | 200 | | 7.50 | 2.50 | 1-Clark-Aquino | 1-Rensi-Bernstein |
2 ♥ | W | −2 | ♣ A | 200 | | 7.50 | 2.50 | 3-Kahn-Grossman | 7-Nimmons-Barrett |
| | | | 200 | | 7.50 | 2.50 | 4-McReynolds-Copeland | 9-Price-Klein |
2 ♦ | W | −2 | ♣ A | 200 | | 7.50 | 2.50 | 11-Whitelonis-Newman | 3-Cross-Land |
2 NT | S | 2 | ♥ 5 | 120 | | 5.00 | 5.00 | 8-Nowitz-Gillespie | 6-Kellet-Keller |
2 ♦ | W | −1 | ♣ A | 100 | | 4.00 | 6.00 | 7-Schroeter-Nimmons | 4-Jahnke-Andrews |
1 NT | S | 1 | ♥ 5 | 90 | | 3.00 | 7.00 | 6-Pflueger-Arnold | 2-Annenkova-Ned |
2 NT | N | −1 | ♦ 2 | | 50 | 2.00 | 8.00 | 9-Goldgar-Goldgar | 8-Lewis-Nelson |
2 ♠ | N | −3 | ♦ 5 | | 150 | 1.00 | 9.00 | 2-Barski-Cooper | 5-Ehrman-Cole |
1 ♥× | W | 1 | ♦ 2 | | 160 | 0.00 | 10.00 | 5-Nussbaum-Adhia | 11-Siqueira-Siqueira |
Board 4 West Deals Both Vul |
♠ | A Q 3 | ♥ | Q 7 3 | ♦ | A K 8 5 4 | ♣ | J 9 |
|
♠ | 7 5 | ♥ | 8 6 4 | ♦ | 10 3 | ♣ | K Q 10 8 4 3 |
| |
|
|
| ♠ | J 4 | ♥ | J 10 9 5 | ♦ | Q 9 6 2 | ♣ | A 5 2 |
|
|
|
♠ | K 10 9 8 6 2 | ♥ | A K 2 | ♦ | J 7 | ♣ | 7 6 |
|
NS 5♠; NS 4♦; NS 2♥; NS 1N; NS 1♣;
Par +650: NS 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 7 | ♦ 2 | 710 | | 9.00 | 1.00 | 5-Nussbaum-Adhia | 10-Harper-Marlatt |
4 ♠ | N | 7 | ♦ 4 | 710 | | 9.00 | 1.00 | 7-Schroeter-Nimmons | 3-Cross-Land |
4 ♠ | N | 7 | ♦ 2 | 710 | | 9.00 | 1.00 | 10-Dyer-McCallister | 9-Price-Klein |
4 ♠ | N | 5 | ♥ J | 650 | | 4.50 | 5.50 | 1-Clark-Aquino | 11-Siqueira-Siqueira |
4 ♠ | S | 5 | ♣ K | 650 | | 4.50 | 5.50 | 2-Barski-Cooper | 2-Annenkova-Ned |
4 ♠ | N | 5 | ♥ J | 650 | | 4.50 | 5.50 | 4-McReynolds-Copeland | 8-Lewis-Nelson |
4 ♠ | S | 5 | ♣ K | 650 | | 4.50 | 5.50 | 6-Pflueger-Arnold | 1-Rensi-Bernstein |
4 ♠ | N | 5 | ♥ J | 650 | | 4.50 | 5.50 | 8-Nowitz-Gillespie | 5-Ehrman-Cole |
4 ♠ | N | 5 | ♥ J | 650 | | 4.50 | 5.50 | 11-Whitelonis-Newman | 4-Jahnke-Andrews |
