Bridge Academy of West Houston
8 Is Enought Swiss Team Sunday Aft Session April 13, 2025
Scores after 4 rounds
Team Wins Score MPs
1 3.00 60.00 A 0.24(A) Sandra Clark - Mary Cris Emmons - James Bettis - James Sells
5 3.00 54.00 B 0.24(A) David Littmann - Paddy Fiorino - Robert Domsalla - Susan Domsalla
4 2.00 37.00 B 0.24(A) Judi Whaling - Linda Drake - Iris Siqueira - Joe Siqueira
2 2.00 44.00 A 0.12(A) Marsha Bernstein - Jane Armstrong - Lois McCallister - Amy Hart
3 1.00 28.00 B 0.12(A) David Wicks - Linda McReynolds - Susan Silvey - Margaret Thomson
6 1.00 17.00 A 0.12(A) Karen Tabak Nussbaum - Hallie Eads - Kelly Harp - Meynard Nussbaum
8 Is Enought Swiss Team
**ROUND**
TEAM # 1 2 3 4
/
1> v2 -16 v6 30 v5 21 v4 21
4 20 18 18
2> v1 16 v3 -11 v4 -19 v6 38
16 5 3 20
3> v4 -23 v2 11 v6 -11 v5 -10
2 15 5 6
4> v3 23 v5 -31 v2 19 v1 -21
18 0 17 2
5> v6 21 v4 31 v1 -21 v3 10
18 20 2 14
6> v5 -21 v1 -30 v3 11 v2 -38
2 0 15 0
8 Is Enought Swiss Team Sunday Aft Session April 13, 2025
Scores after 4 rounds
Team Wins Score MPs
1 3.00 60.00 A 0.24(A) Sandra Clark - Mary Cris Emmons - James Bettis - James Sells
5 3.00 54.00 B 0.24(A) David Littmann - Paddy Fiorino - Robert Domsalla - Susan Domsalla
4 2.00 37.00 B 0.24(A) Judi Whaling - Linda Drake - Iris Siqueira - Joe Siqueira
2 2.00 44.00 A 0.12(A) Marsha Bernstein - Jane Armstrong - Lois McCallister - Amy Hart
3 1.00 28.00 B 0.12(A) David Wicks - Linda McReynolds - Susan Silvey - Margaret Thomson
6 1.00 17.00 A 0.12(A) Karen Tabak Nussbaum - Hallie Eads - Kelly Harp - Meynard Nussbaum
8 Is Enought Swiss Team
**ROUND**
TEAM # 1 2 3 4
/
1> v2 -16 v6 30 v5 21 v4 21
4 20 18 18
2> v1 16 v3 -11 v4 -19 v6 38
16 5 3 20
3> v4 -23 v2 11 v6 -11 v5 -10
2 15 5 6
4> v3 23 v5 -31 v2 19 v1 -21
18 0 17 2
5> v6 21 v4 31 v1 -21 v3 10
18 20 2 14
6> v5 -21 v1 -30 v3 11 v2 -38
2 0 15 0
Board 1
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | A1-Clark-Emmons | A2-Bettis-Sells |
6 ♠ | N | 7 | 1010 | | B5-Harp-Nussbaum | B1-McCallister-Hart |
2 ♦ | N | 3 | 110 | | B4-Whaling-Drake | B1-McCallister-Hart |
3 NT | W | 3 | | 400 | B6-Nussbaum-Eads | B1-McCallister-Hart |
4 ♠ | W | 5 | | 450 | B2-Bernstein-Armstrong | B1-McCallister-Hart |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | 6 | | 490 | A1-Clark-Emmons | A2-Bettis-Sells |
6 ♠ | S | 6 | 1430 | | B5-Harp-Nussbaum | B1-McCallister-Hart |
3 NT | W | −1 | 50 | | B2-Bernstein-Armstrong | B1-McCallister-Hart |
3 NT | W | 4 | | 430 | B6-Nussbaum-Eads | B1-McCallister-Hart |
3 NT | W | 6 | | 490 | B4-Whaling-Drake | B1-McCallister-Hart |
Board 3
South Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | A1-Clark-Emmons | A2-Bettis-Sells |
4 ♥ | N | 7 | 510 | | B2-Bernstein-Armstrong | B1-McCallister-Hart |
2 ♥ | E | −1 | 100 | | B6-Nussbaum-Eads | B1-McCallister-Hart |
6 ♠ | S | −2 | | 100 | B4-Whaling-Drake | B1-McCallister-Hart |
4 ♥ | E | 4 | | 620 | B5-Harp-Nussbaum | B1-McCallister-Hart |
Board 4
West Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | A1-Clark-Emmons | A2-Bettis-Sells |
6 NT | S | 7 | 1470 | | B5-Harp-Nussbaum | B1-McCallister-Hart |
3 ♦ | N | 3 | 110 | | B6-Nussbaum-Eads | B1-McCallister-Hart |
1 NT | E | 1 | | 90 | B2-Bernstein-Armstrong | B1-McCallister-Hart |
4 ♠ | E | 5 | | 650 | B4-Whaling-Drake | B1-McCallister-Hart |
Board 5
North Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | A1-Clark-Emmons | A2-Bettis-Sells |
4 ♥ | S | 5 | 650 | | B2-Bernstein-Armstrong | B1-McCallister-Hart |
3 NT | W | −1 | 50 | | B4-Whaling-Drake | B1-McCallister-Hart |
3 ♠ | E | 3 | | 140 | B5-Harp-Nussbaum | B1-McCallister-Hart |
2 ♦ | E | 5 | | 150 | B6-Nussbaum-Eads | B1-McCallister-Hart |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | A1-Clark-Emmons | A2-Bettis-Sells |
2 ♥ | S | 2 | 110 | | B2-Bernstein-Armstrong | B1-McCallister-Hart |
5 ♥ | N | −2 | | 100 | B5-Harp-Nussbaum | B1-McCallister-Hart |
2 NT | E | 4 | | 180 | B4-Whaling-Drake | B1-McCallister-Hart |
3 NT | W | 5 | | 660 | B6-Nussbaum-Eads | B1-McCallister-Hart |
Board 7
South Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | A2-Bettis-Sells | A3-Wicks-McReynolds |
4 ♥ | E | 5 | | 650 | A3-Wicks-McReynolds | A4-Silvey-Thomson |
4 ♠ | N | 4 | 620 | | B4-Whaling-Drake | B3-Siqueira-Siqueira |
3 ♥ | N | 5 | 200 | | B3-Siqueira-Siqueira | B2-Bernstein-Armstrong |
3 NT | W | 4 | | 630 | B6-Nussbaum-Eads | B2-Bernstein-Armstrong |
Board 8
West Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | A2-Bettis-Sells | A3-Wicks-McReynolds |
Pass | | | | | A3-Wicks-McReynolds | A4-Silvey-Thomson |
4 ♠ | N | 6 | 480 | | B3-Siqueira-Siqueira | B2-Bernstein-Armstrong |
3 ♦ | N | 3 | 110 | | B4-Whaling-Drake | B3-Siqueira-Siqueira |
1 NT | N | −3 | | 150 | B6-Nussbaum-Eads | B2-Bernstein-Armstrong |
Board 9
North Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦ | E | 5 | | 600 | A2-Bettis-Sells | A3-Wicks-McReynolds |
4 ♥ | E | 4 | | 620 | A3-Wicks-McReynolds | A4-Silvey-Thomson |
4 ♥ | N | 4 | 420 | | B3-Siqueira-Siqueira | B2-Bernstein-Armstrong |
4 ♣ | N | 4 | 130 | | B4-Whaling-Drake | B3-Siqueira-Siqueira |
3 NT | W | 5 | | 660 | B6-Nussbaum-Eads | B2-Bernstein-Armstrong |
Board 10
East Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | A3-Wicks-McReynolds | A4-Silvey-Thomson |
2 ♠ | N | 4 | 170 | | A2-Bettis-Sells | A3-Wicks-McReynolds |
2 ♠ | S | 3 | 140 | | B6-Nussbaum-Eads | B2-Bernstein-Armstrong |
3 ♣ | W | −1 | 100 | | B4-Whaling-Drake | B3-Siqueira-Siqueira |
4 ♣ | E | 4 | | 130 | B3-Siqueira-Siqueira | B2-Bernstein-Armstrong |
Board 11
South Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | A3-Wicks-McReynolds | A4-Silvey-Thomson |
1 NT | S | −1 | | 50 | A2-Bettis-Sells | A3-Wicks-McReynolds |
3 ♥ | S | 3 | 140 | | B4-Whaling-Drake | B3-Siqueira-Siqueira |
2 ♠ | W | −1 | 50 | | B3-Siqueira-Siqueira | B2-Bernstein-Armstrong |
1 NT | S | −2 | | 100 | B6-Nussbaum-Eads | B2-Bernstein-Armstrong |
Board 12
West Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | 5 | | 200 | A2-Bettis-Sells | A3-Wicks-McReynolds |
4 ♠ | N | −2 | | 200 | A3-Wicks-McReynolds | A4-Silvey-Thomson |
6 ♥ | W | −1 | 50 | | B4-Whaling-Drake | B3-Siqueira-Siqueira |
1 NT | E | 2 | | 120 | B3-Siqueira-Siqueira | B2-Bernstein-Armstrong |
4 ♠ | W | 5 | | 450 | B6-Nussbaum-Eads | B2-Bernstein-Armstrong |
Board 13
North Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | A4-Silvey-Thomson | A5-Littmann-Fiorino |
2 ♦ | W | 5 | | 150 | A3-Wicks-McReynolds | A6-Domsalla-Domsalla |
4 ♦ | E | 6 | | 170 | A5-Littmann-Fiorino | A6-Domsalla-Domsalla |
4 ♠ | N | −1 | | 100 | B6-Nussbaum-Eads | B5-Harp-Nussbaum |
2 ♦ | W | 4 | | 130 | B5-Harp-Nussbaum | B4-Whaling-Drake |
Board 14
East Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
Pass | | | | | A5-Littmann-Fiorino | A6-Domsalla-Domsalla |
2 ♠ | N | −1 | | 50 | A4-Silvey-Thomson | A5-Littmann-Fiorino |
3 ♣ | W | 3 | | 110 | A3-Wicks-McReynolds | A6-Domsalla-Domsalla |
2 ♠ | S | 2 | 110 | | B5-Harp-Nussbaum | B4-Whaling-Drake |
2 ♦ | S | −2 | | 100 | B6-Nussbaum-Eads | B5-Harp-Nussbaum |
Board 15
South Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | N | −1 | | 100 | A5-Littmann-Fiorino | A6-Domsalla-Domsalla |
2 ♠ | W | 3 | | 140 | A3-Wicks-McReynolds | A6-Domsalla-Domsalla |
3 ♥ | W | 3 | | 140 | A4-Silvey-Thomson | A5-Littmann-Fiorino |
2 ♦ | W | 3 | | 110 | B5-Harp-Nussbaum | B4-Whaling-Drake |
3 ♥ | W | 4 | | 170 | B6-Nussbaum-Eads | B5-Harp-Nussbaum |
Board 16
West Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | A3-Wicks-McReynolds | A6-Domsalla-Domsalla |
3 ♦ | N | 6 | 170 | | A5-Littmann-Fiorino | A6-Domsalla-Domsalla |
3 ♦ | N | −1 | | 50 | A4-Silvey-Thomson | A5-Littmann-Fiorino |
1 NT | N | 2 | 120 | | B5-Harp-Nussbaum | B4-Whaling-Drake |
2 ♥ | N | 2 | 110 | | B6-Nussbaum-Eads | B5-Harp-Nussbaum |
Board 17
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
Pass | | | | | A5-Littmann-Fiorino | A6-Domsalla-Domsalla |
4 ♠ | E | 4 | | 420 | A3-Wicks-McReynolds | A6-Domsalla-Domsalla |
4 ♥× | W | 4 | | 590 | A4-Silvey-Thomson | A5-Littmann-Fiorino |
3 NT | N | 5 | 460 | | B6-Nussbaum-Eads | B5-Harp-Nussbaum |
4 ♥ | N | −1 | | 50 | B5-Harp-Nussbaum | B4-Whaling-Drake |
Board 18
East Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 7 | 720 | | A5-Littmann-Fiorino | A6-Domsalla-Domsalla |
3 NT | S | 5 | 660 | | A3-Wicks-McReynolds | A6-Domsalla-Domsalla |
2 ♦ | N | 3 | 110 | | A4-Silvey-Thomson | A5-Littmann-Fiorino |
3 NT | S | 5 | 660 | | B5-Harp-Nussbaum | B4-Whaling-Drake |
4 ♣ | S | −2 | | 200 | B6-Nussbaum-Eads | B5-Harp-Nussbaum |