Bridge Academy of West Houston
EVENT>Mentor/Mentee Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2025 |CLUB NO.>277939 | 04/01/2025 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Jahnke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1650/400 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lori Jacobs Debbie Zissman A . . . | 3 . . 197.50 54.86 0.66(SA)
2 Carol Ehrman Maria Turner B . 5 . | 2 2 . 201.50 55.97 0.92(SA)
3 Judi Whaling David Jones C . . . | . . . 150.50 41.81
4 Gil Micheletti Artie Lane A . . . | . . . 186.50 51.81
5 Linda Drake Rogie Peyton B . . . | . . . 179.50 49.86
6 Chris Whitelonis Martha Stern B . . . | . . . 160.00 44.44
7 Jack LaVigne Sandy McNeir A . . . | . . . 162.00 45.00
8 Linda Martinsen Pamela Greenwood B 5 3 . | 1 1 . 211.50 58.75 1.31(SA)
Totals 1449.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 0 12- 15 9 5 5 9
50 -100 150 500 140 100 100 140
2> 14 8 4- 15 4- 11 4- 9-
250 100 50 870 50 170 50 150
3> 13 - - 2 7- 3- 13 7-
90 -140 -140 -110 -50 -100 90 -50
4> 5- 5- 11- 1 11- 1 11- 11-
170 170 200 140 200 140 200 200
5> 10- 15 4- 0 14 4- 4- 8
600 660 150 -100 630 150 150 170
6> 10- 14 6 15 0 2 6 6
170 300 140 420 -110 100 140 140
7> 2 13- 12 13- 2 6- 2 2
-650 100 -110 100 -650 -620 -650 -650
8> 9 3 3 3 14- 14- 9 12
-420 -450 -450 -450 50 50 -420 -200
9> 12- 8 1- 4- 4- 15 11 12-
420 100 -150 -100 -100 590 140 420
10> - 11- 4 11- 14 7- - 10
-100 660 620 660 690 630 -100 650
11> 4- 9- 2- 2- 4- 9- - 6-
-120 -50 -130 -130 -120 -50 -140 -110
12> 7 15 9 4- 9 13 4- 9
110 800 130 100 130 200 100 130
13> 8- 11 14 13 5- 3 5- 15
110 120 620 600 90 -100 90 1700
14> 7- 7- 7- 7- 7- 1 1 7-
-460 -460 -460 -460 -460 -490 -490 -460
15> 5 5 11- 5 8 3 13- 8
-150 -150 -110 -150 -130 -170 50 -130
16> 15 4- 1- 7 11 7 1- 11
200 -50 -140 100 130 100 -140 130
17> 12 12 7 12 2- 7 15 4
140 140 110 140 -100 110 170 -50
18> 13- 8 2 2 7 5 9 13-
690 240 -100 -100 170 130 630 690
19> 13- 6 1- 15 10 1- 6 13-
420 140 -50 450 170 -50 140 420
20> 1- 4 12- 8 8 15 12- 1-
-650 -630 -600 -620 -620 200 -600 -650
21> 14- 9- 3 9- 4- 9- 1 14-
150 130 110 130 120 130 -170 150
22> 7 15 7 7 7 - 7 13-
-650 100 -650 -650 -650 -680 -650 -620
23> 7- 3 7- 11 7- 0 13 4
620 140 620 630 620 -300 660 200
24> 0 12- 4 2 6 14- 5 2
-100 430 50 -50 150 460 140 -50
EVENT>Event Name |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2025 |CLUB NO.>277939 | 04/01/2025 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Jahnke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1650/400 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robin Ladin Stephen Golub A . . . | . . . 153.00 42.50
2 Rick Barrett Lesley Kellet B 2 1 . | 1 1 . 231.00 64.17 2.84(OA)
3 Rony Klein Robert Rolnick C . . 2 | . . . 167.00 46.39 0.73(OC)
4 Chris Curran Richard Barski A . . . | . . . 178.00 49.44
5 Richard Jackson Frank Posada B . . . | . . . 177.50 49.31
6 Edna Earle Mattei Patsy Lanclos C . . 1 | 3 2 1 185.00 51.39 0.97(OC)
7 Joe Quinn Josh Roberts A . . . | 2 . . 192.00 53.33 0.92(SA)
8 Byron Fackenthall Nina Dodd B . . . | . . . 147.50 40.97
Totals 1431.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 12 15 10 2- 10 0 6 6
-50 100 -100 -150 -100 -500 -140 -140
2> 1 7 4 10- 10- 0 5- 10-
-250 -100 -170 -50 -50 -870 -150 -50
3> 2 14- 11- 14- 2 13 7- 7-
-90 140 100 140 -90 110 50 50
4> 9- 14 3- 3- 14 3- 3- 9-
-170 -140 -200 -200 -140 -200 -200 -170
5> 0 10- 10- 10- 15 7 1 4-
-660 -150 -150 -150 100 -170 -630 -600
6> 1 13 9 9 0 9 15 4-
-300 -100 -140 -140 -420 -140 110 -170
7> 8- 3 13 1- 13 13 13 1-
620 110 650 -100 650 650 650 -100
8> - 12 6 12 3 - 6 12
-50 450 420 450 200 -50 420 450
9> 0 13- 4 10- 2- 10- 2- 7
-590 150 -140 100 -420 100 -420 -100
10> 11 14- 3- 5 1 14- 3- 7-
-620 100 -660 -650 -690 100 -660 -630
11> 12- 14- 12- 8- 10- 10- 5- 5-
130 140 130 110 120 120 50 50
12> 6 10- 10- 6 6 8 0 2
-130 -100 -100 -130 -130 -110 -800 -200
13> 9- 2 0 9- 6- 4 12 1
-90 -600 -1700 -90 -110 -120 100 -620
14> 14 7- 7- 7- 7- 7- 14 7-
490 460 460 460 460 460 490 460
15> 1- 10 7 7 10 10 12 3-
-50 150 130 130 150 150 170 110
16> 8 4 4 0 10- 8 13- 13-
-100 -130 -130 -200 50 -100 140 140
17> 3 11 12- 3 3 8 8 0
-140 50 100 -140 -140 -110 -110 -170
18> 13 1- 8 1- 7 10 13 6
100 -690 -170 -690 -240 -130 100 -630
19> 1- 5 1- 9 13- 13- 9 0
-420 -170 -420 -140 50 50 -140 -450
20> 13- 7 13- 11 0 2- 2- 7
650 620 650 630 -200 600 600 620
21> - 10- - 5- 5- 12 14 5-
-150 -120 -150 -130 -130 -110 170 -130
22> 8 8 0 14- 8 8 8 1-
650 650 -100 680 650 650 650 620
23> 7- 7- 12 15 7- 2 4 11
-620 -620 -140 300 -620 -660 -630 -200
24> 9 15 2- - 11 10 13 13
-150 100 -430 -460 -50 -140 50 50
EVENT>Event Name |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2025 |CLUB NO.>277939 | 04/01/2025 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Jahnke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1650/400 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Eric Sandberg Loretta Cross B 3 2 . | 1 1 . 222.00 61.67 2.13(OA)
2 Stephen Banks Therese Perez B . . . | . . . 144.00 40.00
3 Marilyn Leiman Brigitte Minkowitz B . . . | . . . 198.00 55.00
4 Hallie Eads Antoun Henri A . . . | . . . 160.50 44.58
5 Edward McKee Piyush Shah C . . . | . . . 142.50 39.58
6 Gregory Andrews James Gill B . 6 . | 3 2 . 200.00 55.56 0.66(SA)
7 Harry Elliott Kiran Oberoi A . . . | 2 . . 204.50 56.81 0.92(SA)
8 Frank Mitchum Meynard Nussbaum C . . . | . . 1 159.50 44.31 0.42(SC)
Totals 1431.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 9 9 1- 9 1- 14 12- 5
140 140 -50 140 -50 170 150 100
2> 12- 4- 9- 1 0 12- 4- 4-
200 50 150 -90 -500 200 50 50
3> 13 7- 7- 7- 7- 13 13 3-
90 -50 -50 -50 -50 90 90 -100
4> 11- 5- 1 5- 5- 15 11- 5-
200 170 140 170 170 650 200 170
5> 13 10- 10- 10- 1 4- 4- 4-
620 600 600 600 130 150 150 150
6> 10- 6 12- 1 12- 6 6 6
170 140 200 -50 200 140 140 140
7> 10- 2 10- 15 9 6- 6- 6-
-170 -650 -170 200 -200 -620 -620 -620
8> 3 9 3 3 3 13 9 9
-450 -420 -450 -450 -450 -100 -420 -420
9> 9- 14 4- 9- 0 7 4- 1-
110 470 -100 110 -300 -50 -100 -150
10> 7- 2 14 4 4 7- 14 7-
630 170 690 620 620 630 690 630
11> 8 - 13 6- 13 13 13 13
-90 -140 50 -110 50 50 50 50
12> 4- 2 11- 0 1 14 4- 11-
100 50 150 -500 -100 600 100 150
13> 8- - 3 3 8- 8- 12 -
110 -200 -100 -100 110 110 180 -200
14> 7- 7- 13- 7- 13- 1 7- 15
-460 -460 -430 -460 -430 -490 -460 -400
15> 15 0 11- 13- 8 1 10 2
100 -430 -110 50 -130 -400 -120 -200
16> 11 7 1- 13- 9 4- 13- 1-
130 100 -140 170 110 -50 170 -140
17> 7 12 12 2- 0 7 7 1
110 140 140 -100 -150 110 110 -120
18> 13- 13- 2 2 2 10- 10- 6
690 690 -100 -100 -100 660 660 150
19> 10 1- 10 12 6 6 6 1-
170 -50 170 200 140 140 140 -50
20> 1- 8 8 8 14 8 1- 8
-650 -620 -620 -620 -170 -620 -650 -620
21> 2 4- 9- 9- 0 9- 9- 9-
50 120 130 130 -300 130 130 130
22> 13- 7 7 - 7 7 7 7
-620 -650 -650 -680 -650 -650 -650 -650
23> 7- 1 12 14 7- 2 7- 15
620 -200 650 690 620 -100 620 1100
24> 12- 9 9 2 9 9 9 14-
430 400 400 -50 400 400 400 460
EVENT>Event Name |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2025 |CLUB NO.>277939 | 04/01/2025 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Jahnke |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/1650/400 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Cartmell Jeanie Webb B . . . | . . . 148.50 41.25
2 Lois McCallister Mary Hartman B . . . | . 2 . 178.00 49.44 0.47(SB)
3 Ben Ball Gary Kerr B 6 4 . | 3 1 . 207.00 57.50 0.90(OA)
4 Margaret Zadouri Carolyn Campbell A . . . | . . . 166.50 46.25
5 Jeff Armstrong Paul Johnson C . . 3 | . . 1 163.00 45.28 0.55(OC)
6 Wolf Schroeter Manju Manek A 4 . . | 2 . . 213.50 59.31 1.60(OA)
7 David Dyer Al Crump Madison A 1 . . | 1 . . 241.00 66.94 3.79(OA)
8 Kaitlyn Sharp Carl Mathews C . . . | . . . 131.50 36.53
Totals 1449.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 6 1 13- 2- 6 10 13-
-140 -140 -170 50 -150 -140 -100 50
2> 2- 10- 2- 5- 10- 14 10- 15
-200 -50 -200 -150 -50 90 -50 500
3> 2 7- 2 7- 2 7- 11- 7-
-90 50 -90 50 -90 50 100 50
4> 9- 0 14 3- 9- 9- 9- 3-
-170 -650 -140 -200 -170 -170 -170 -200
5> 4- 10- 4- 10- 4- 10- 14 2
-600 -150 -600 -150 -600 -150 -130 -620
6> 9 9 2- 9 14 9 2- 4-
-140 -140 -200 -140 50 -140 -200 -170
7> 8- 4- 8- 0 8- 6 4- 13
620 170 620 -200 620 200 170 650
8> 2 12 6 12 6 12 12 6
100 450 420 450 420 450 450 420
9> 8 10- 10- 5- 13- 15 5- 1
50 100 100 -110 150 300 -110 -470
10> 1 1 11 7- 11 7- 13 7-
-690 -690 -620 -630 -620 -630 -170 -630
11> 2 2 8- 2 2 7 14- 2
-50 -50 110 -50 -50 90 140 -50
12> 3- 10- 15 3- 14 10- 13 1
-150 -100 500 -150 100 -100 -50 -600
13> 3 12 14- 6- 6- 14- 6- 12
-180 100 200 -110 -110 200 -110 100
14> 7- 7- 0 1- 7- 7- 14 1-
460 460 400 430 460 460 490 430
15> 5 1- 13 7 0 15 14 3-
120 -50 200 130 -100 430 400 110
16> 1- 13- 6 4 8 10- 13- 1-
-170 140 -110 -130 -100 50 140 -170
17> 12- 14 15 8 3 8 3 8
100 120 150 -110 -140 -110 -140 -110
18> 13 9 13 1- 1- 4- 13 4-
100 -150 100 -690 -690 -660 100 -660
19> 13- 9 5 13- 9 5 9 3
50 -140 -170 50 -140 -170 -140 -200
20> 7 1 13- 7 7 7 13- 7
620 170 650 620 620 620 650 620
21> 5- 15 13 10- 5- 5- 5- 5-
-130 300 -50 -120 -130 -130 -130 -130
22> 8 1- 8 8 8 8 14- 8
650 620 650 650 650 650 680 650
23> 7- 7- 14 13 3 7- 1 0
-620 -620 200 100 -650 -620 -690 -1100
24> 6 2- 6 6 6 6 13 -
-400 -430 -400 -400 -400 -400 50 -460
Event Name, Tuesday Morn, April 1, 2025
Board 1 North Deals None Vul |
♠ | J 6 4 3 | ♥ | J | ♦ | 10 7 6 5 4 | ♣ | A K J |
|
♠ | A K 9 8 7 | ♥ | Q 8 5 3 | ♦ | 3 | ♣ | Q 10 9 |
| |
|
|
| ♠ | Q 10 | ♥ | 7 4 | ♦ | K Q J 9 8 2 | ♣ | 6 4 2 |
|
|
|
♠ | 5 2 | ♥ | A K 10 9 6 2 | ♦ | A | ♣ | 8 7 5 3 |
|
NS 4♥; NS 4♣; NS 1N; EW 1♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −3 | 500 | | 15.00 | 0.00 | A4-Micheletti-Lane | A6-Mattei-Lanclos |
3 ♦ | E | −3 | 150 | | 12.50 | 2.50 | A3-Whaling-Jones | A4-Curran-Barski |
3 ♥ | S | 3 | 140 | | 9.00 | 6.00 | A5-Drake-Peyton | A8-Fackenthall-Dodd |
2 ♥ | S | 3 | 140 | | 9.00 | 6.00 | A8-Martinsen-Greenwood | A7-Quinn-Roberts |
2 ♠ | W | −2 | 100 | | 5.00 | 10.00 | A6-Whitelonis-Stern | A3-Klein-Rolnick |
2 ♠ | W | −2 | 100 | | 5.00 | 10.00 | A7-LaVigne-McNeir | A5-Jackson-Posada |
2 ♠ | W | −1 | 50 | | 3.00 | 12.00 | A1-Jacobs-Zissman | A1-Ladin-Golub |
3 NT | N | −2 | | 100 | 0.00 | 15.00 | A2-Ehrman-Turner | A2-Barrett-Kellet |
2 ♥ | S | 4 | 170 | | 14.00 | 1.00 | B6-Andrews-Gill | B3-Ball-Kerr |
2 ♠ | W | −3 | 150 | | 12.50 | 2.50 | B7-Elliott-Oberoi | B5-Armstrong-Johnson |
2 ♥ | S | 3 | 140 | | 9.00 | 6.00 | B1-Sandberg-Cross | B1-Cartmell-Webb |
3 ♥ | S | 3 | 140 | | 9.00 | 6.00 | B2-Banks-Perez | B2-McCallister-Hartman |
2 ♥ | S | 3 | 140 | | 9.00 | 6.00 | B4-Eads-Henri | B6-Schroeter-Manek |
2 ♠ | W | −2 | 100 | | 5.00 | 10.00 | B8-Mitchum-Nussbaum | B7-Dyer-Madison |
2 NT | N | −1 | | 50 | 1.50 | 13.50 | B3-Leiman-Minkowitz | B4-Zadouri-Campbell |
3 ♥ | S | −1 | | 50 | 1.50 | 13.50 | B5-McKee-Shah | B8-Sharp-Mathews |
Board 2 East Deals N-S Vul |
♠ | 3 | ♥ | A K 9 8 5 2 | ♦ | 9 7 3 | ♣ | A 8 5 |
|
♠ | K 4 2 | ♥ | Q 7 3 | ♦ | 8 6 4 2 | ♣ | 9 6 2 |
| |
|
|
| ♠ | A Q J 8 | ♥ | J 6 | ♦ | A Q J 10 | ♣ | K J 4 |
|
|
|
♠ | 10 9 7 6 5 | ♥ | 10 4 | ♦ | K 5 | ♣ | Q 10 7 3 |
|
NS 3♥; EW 1N; EW 2♦; NS 2♣; E 1♠;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | N | 3 | 870 | | 15.00 | 0.00 | A4-Micheletti-Lane | A6-Mattei-Lanclos |
3 ♣ | E | −5 | 250 | | 14.00 | 1.00 | A1-Jacobs-Zissman | A1-Ladin-Golub |
2 ♥ | N | 4 | 170 | | 11.00 | 4.00 | A6-Whitelonis-Stern | A3-Klein-Rolnick |
3 ♠ | E | −3 | 150 | | 9.50 | 5.50 | A8-Martinsen-Greenwood | A7-Quinn-Roberts |
4 ♦ | E | −2 | 100 | | 8.00 | 7.00 | A2-Ehrman-Turner | A2-Barrett-Kellet |
3 ♦ | E | −1 | 50 | | 4.50 | 10.50 | A3-Whaling-Jones | A4-Curran-Barski |
3 NT | E | −1 | 50 | | 4.50 | 10.50 | A5-Drake-Peyton | A8-Fackenthall-Dodd |
3 ♦ | E | −1 | 50 | | 4.50 | 10.50 | A7-LaVigne-McNeir | A5-Jackson-Posada |
3 ♦ | E | −4 | 200 | | 12.50 | 2.50 | B1-Sandberg-Cross | B1-Cartmell-Webb |
5 ♦ | E | −4 | 200 | | 12.50 | 2.50 | B6-Andrews-Gill | B3-Ball-Kerr |
3 ♦ | E | −3 | 150 | | 9.50 | 5.50 | B3-Leiman-Minkowitz | B4-Zadouri-Campbell |
2 ♠ | W | −1 | 50 | | 4.50 | 10.50 | B2-Banks-Perez | B2-McCallister-Hartman |
2 ♠ | E | −1 | 50 | | 4.50 | 10.50 | B7-Elliott-Oberoi | B5-Armstrong-Johnson |
3 ♦ | E | −1 | 50 | | 4.50 | 10.50 | B8-Mitchum-Nussbaum | B7-Dyer-Madison |
1 ♦ | E | 2 | | 90 | 1.00 | 14.00 | B4-Eads-Henri | B6-Schroeter-Manek |
3 ♥× | N | −2 | | 500 | 0.00 | 15.00 | B5-McKee-Shah | B8-Sharp-Mathews |
Board 3 South Deals E-W Vul |
♠ | Q J 9 8 | ♥ | J 7 5 | ♦ | 5 2 | ♣ | Q 7 5 2 |
|
♠ | 10 4 3 2 | ♥ | K Q 2 | ♦ | J 9 8 3 | ♣ | J 10 |
| |
|
|
| ♠ | A 7 5 | ♥ | 9 8 6 4 3 | ♦ | K Q | ♣ | A 9 4 |
|
|
|
♠ | K 6 | ♥ | A 10 | ♦ | A 10 7 6 4 | ♣ | K 8 6 3 |
|
EW 2♥; EW 1N; NS 2♣; EW 1♠;
Par −100: NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | S | 2 | 90 | | 13.00 | 2.00 | A1-Jacobs-Zissman | A1-Ladin-Golub |
1 NT | S | 1 | 90 | | 13.00 | 2.00 | A7-LaVigne-McNeir | A5-Jackson-Posada |
3 ♣ | S | −1 | | 50 | 7.50 | 7.50 | A5-Drake-Peyton | A8-Fackenthall-Dodd |
2 ♦ | S | −1 | | 50 | 7.50 | 7.50 | A8-Martinsen-Greenwood | A7-Quinn-Roberts |
2 ♦ | S | −2 | | 100 | 3.50 | 11.50 | A6-Whitelonis-Stern | A3-Klein-Rolnick |
2 ♥ | E | 2 | | 110 | 2.00 | 13.00 | A4-Micheletti-Lane | A6-Mattei-Lanclos |
2 ♥ | E | 3 | | 140 | 0.50 | 14.50 | A2-Ehrman-Turner | A2-Barrett-Kellet |
3 ♥ | E | 3 | | 140 | 0.50 | 14.50 | A3-Whaling-Jones | A4-Curran-Barski |
2 ♣ | S | 2 | 90 | | 13.00 | 2.00 | B1-Sandberg-Cross | B1-Cartmell-Webb |
2 ♣ | S | 2 | 90 | | 13.00 | 2.00 | B6-Andrews-Gill | B3-Ball-Kerr |
1 NT | S | 1 | 90 | | 13.00 | 2.00 | B7-Elliott-Oberoi | B5-Armstrong-Johnson |
1 NT | S | −1 | | 50 | 7.50 | 7.50 | B2-Banks-Perez | B2-McCallister-Hartman |
3 ♣ | S | −1 | | 50 | 7.50 | 7.50 | B3-Leiman-Minkowitz | B4-Zadouri-Campbell |
3 ♣ | S | −1 | | 50 | 7.50 | 7.50 | B4-Eads-Henri | B6-Schroeter-Manek |
2 NT | S | −1 | | 50 | 7.50 | 7.50 | B5-McKee-Shah | B8-Sharp-Mathews |
1 NT | S | −2 | | 100 | 3.50 | 11.50 | B8-Mitchum-Nussbaum | B7-Dyer-Madison |
Board 4 West Deals Both Vul |
♠ | A 8 | ♥ | J 9 6 3 2 | ♦ | A 10 | ♣ | K 9 4 2 |
|
♠ | Q 10 | ♥ | Q 10 7 | ♦ | K 9 8 4 | ♣ | A Q 10 6 |
| |
|
|
| ♠ | 4 3 2 | ♥ | K 8 5 4 | ♦ | J 5 2 | ♣ | J 8 3 |
|
|
|
♠ | K J 9 7 6 5 | ♥ | A | ♦ | Q 7 6 3 | ♣ | 7 5 |
|
NS 4♠; NS 3N; NS 2♦; NS 2♣; NS 1♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 11.50 | 3.50 | A3-Whaling-Jones | A3-Klein-Rolnick |
2 ♠ | S | 5 | 200 | | 11.50 | 3.50 | A5-Drake-Peyton | A7-Quinn-Roberts |
2 ♠ | S | 5 | 200 | | 11.50 | 3.50 | A7-LaVigne-McNeir | A4-Curran-Barski |
2 ♠ | S | 5 | 200 | | 11.50 | 3.50 | A8-Martinsen-Greenwood | A6-Mattei-Lanclos |
2 ♠ | S | 4 | 170 | | 5.50 | 9.50 | A1-Jacobs-Zissman | A8-Fackenthall-Dodd |
2 ♠ | S | 4 | 170 | | 5.50 | 9.50 | A2-Ehrman-Turner | A1-Ladin-Golub |
2 ♠ | S | 3 | 140 | | 1.00 | 14.00 | A4-Micheletti-Lane | A5-Jackson-Posada |
3 ♠ | S | 3 | 140 | | 1.00 | 14.00 | A6-Whitelonis-Stern | A2-Barrett-Kellet |
4 ♠ | S | 5 | 650 | | 15.00 | 0.00 | B6-Andrews-Gill | B2-McCallister-Hartman |
2 ♠ | S | 5 | 200 | | 11.50 | 3.50 | B1-Sandberg-Cross | B8-Sharp-Mathews |
1 ♠ | S | 5 | 200 | | 11.50 | 3.50 | B7-Elliott-Oberoi | B4-Zadouri-Campbell |
2 ♠ | S | 4 | 170 | | 5.50 | 9.50 | B2-Banks-Perez | B1-Cartmell-Webb |
2 ♠ | S | 4 | 170 | | 5.50 | 9.50 | B4-Eads-Henri | B5-Armstrong-Johnson |
2 ♠ | S | 4 | 170 | | 5.50 | 9.50 | B5-McKee-Shah | B7-Dyer-Madison |
2 ♠ | S | 4 | 170 | | 5.50 | 9.50 | B8-Mitchum-Nussbaum | B6-Schroeter-Manek |
2 ♠ | S | 3 | 140 | | 1.00 | 14.00 | B3-Leiman-Minkowitz | B3-Ball-Kerr |
Board 5 North Deals N-S Vul |
♠ | A K Q 6 | ♥ | 10 7 6 3 | ♦ | Q J 9 4 3 | ♣ | — |
|
♠ | 10 8 7 4 | ♥ | Q 5 2 | ♦ | K 8 6 2 | ♣ | A 9 |
| |
|
|
| ♠ | 5 3 | ♥ | K J 9 8 4 | ♦ | 10 7 5 | ♣ | J 3 2 |
|
|
|
♠ | J 9 2 | ♥ | A | ♦ | A | ♣ | K Q 10 8 7 6 5 4 |
|
NS 4♠; NS 5♣; NS 3♦; NS 1N; NS 1♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 15.00 | 0.00 | A2-Ehrman-Turner | A1-Ladin-Golub |
3 NT | S | 4 | 630 | | 14.00 | 1.00 | A5-Drake-Peyton | A7-Quinn-Roberts |
5 ♣ | S | 5 | 600 | | 10.50 | 4.50 | A1-Jacobs-Zissman | A8-Fackenthall-Dodd |
4 ♣ | S | 6 | 170 | | 8.00 | 7.00 | A8-Martinsen-Greenwood | A6-Mattei-Lanclos |
3 ♣ | S | 5 | 150 | | 4.50 | 10.50 | A3-Whaling-Jones | A3-Klein-Rolnick |
4 ♣ | S | 5 | 150 | | 4.50 | 10.50 | A6-Whitelonis-Stern | A2-Barrett-Kellet |
3 ♣ | S | 5 | 150 | | 4.50 | 10.50 | A7-LaVigne-McNeir | A4-Curran-Barski |
3 NT | N | −1 | | 100 | 0.00 | 15.00 | A4-Micheletti-Lane | A5-Jackson-Posada |
5 ♣ | S | 6 | 620 | | 13.00 | 2.00 | B1-Sandberg-Cross | B8-Sharp-Mathews |
5 ♣ | S | 5 | 600 | | 10.50 | 4.50 | B2-Banks-Perez | B1-Cartmell-Webb |
5 ♣ | S | 5 | 600 | | 10.50 | 4.50 | B3-Leiman-Minkowitz | B3-Ball-Kerr |
5 ♣ | S | 5 | 600 | | 10.50 | 4.50 | B4-Eads-Henri | B5-Armstrong-Johnson |
4 ♣ | S | 5 | 150 | | 4.50 | 10.50 | B6-Andrews-Gill | B2-McCallister-Hartman |
3 ♣ | S | 5 | 150 | | 4.50 | 10.50 | B7-Elliott-Oberoi | B4-Zadouri-Campbell |
4 ♣ | S | 5 | 150 | | 4.50 | 10.50 | B8-Mitchum-Nussbaum | B6-Schroeter-Manek |
3 ♣ | S | 4 | 130 | | 1.00 | 14.00 | B5-McKee-Shah | B7-Dyer-Madison |
Board 6 East Deals E-W Vul |
