Bridge Academy of West Houston
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2025 |CLUB NO.>277939 | 01/09/2025 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Jack LaVigne |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 243.0 |TOP> 18 |MP LIMITS>None/2190/730 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marsha Bernstein Stephen Reichek A . . . | . . . 240.00 49.38
2 B Haznedar May Hakki B . . . | . . . 200.67 41.29
3 Maria Turner Roslyn Pittsford C . . . | . . . 210.89 43.39
4 Kathleen McDougall Karen Tabak Nussbaum A . . . | . . . 242.95 49.99
5 Lauri Laufman Linda Drake B 6 2 . | 2 1 . 287.16 59.09 1.40(OB)
6 Dennis Sucec Amy Hart C . . 2 | 4 3 1 243.33 50.07 0.78(OC)
7 Chris Curran Rani Sachdev A 2 . . | 1 . . 310.27 63.84 2.72(OA)
8 Susan Silvey Margaret Thomson C . . . | . . . 216.89 44.63
9 Siraj Jiwani Rathindra Dutt B . 5 . | 3 2 . 250.90 51.63 0.62(SA)
10 Debbie Goldgar Eugene Goldgar C . . 4 | . . 2 232.55 47.85 0.44(OC)
11 Harry Selldin Richard Barski B . . . | . . . 204.39 42.06
Totals 2640.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 17 10 15 10 3- 3- 16 3- 10
-120 ---- ---- -420 -200 -420 -450 -450 -140 -450 -420
2> 1 1 12- 12- 7 9- 16- 4- 1
-500 ---- ---- -500 50 50 -140 -100 100 -200 -500
3> 11- 18 16- 7- 3- 7- 7- 7- 11-
-140 ---- ---- 100 -100 -150 -170 -150 -150 -150 -140
4> 17 2 8 17 8 8 14 8 2
100 -620 ---- ---- -170 100 -170 -170 -100 -170 -620
5> 17- 1 1 14- 5 10 10 14- 1
50 -480 ---- ---- -480 -400 -450 -420 -420 -400 -480
6> 16- 7- 5 7- 2 10 7- 16- 2
100 -170 ---- ---- -180 -170 -620 -150 -170 100 -620
7> 5- 5- 11 5- 16- 5- 11 5- 16-
-170 -170 -140 ---- ---- -170 100 -170 -140 -170 100
8> 14 4 7 11 17- 1- 14 14 1-
150 -100 50 ---- ---- 130 400 -140 150 150 -140
9> 15 1 10 3 15 15 10 18 10
-50 -150 -100 ---- ---- -130 -50 -50 -100 100 -100
10> 9 5- 5- - 13- 13- 13- - 18
-140 -170 -170 -620 ---- ---- 100 100 100 -620 200
11> 7 17 16 2- 14 5 18 14 -
50 250 200 -120 ---- ---- 150 -80 420 150 -150
12> 5 5 12 5 12 12 5 0 12
-100 -100 100 -100 ---- ---- 100 100 -100 -500 100
13> 2 13- 2 17 13- 2 2 9 11-
-680 -200 -680 -100 -200 ---- ---- -680 -680 -400 -230
14> 0 8- 5 15- 18 1- 13 5 13
-510 -150 -180 50 170 ---- ---- -400 -90 -180 -90
15> 13- 10- 13- 13- 17 18 13- 2- 2-
-150 -170 -150 -150 50 ---- ---- 100 -150 -420 -420
16> 10- 5- 1- 10- 5- 5- 16 10- 1-
-630 -660 -690 -630 -660 -660 ---- ---- -600 -630 -690
17> 2 4 10- 15 10- 2 5- 7 5-
-420 -200 50 100 50 -420 ---- ---- -140 -110 -140
18> 14- 0 18 14- 1 14- 8 14- 8
50 -450 100 50 -420 50 ---- ---- -140 50 -140
19> 12 4- 4- 4- 17 4- 18 4- 12
110 -50 -50 -50 300 -50 470 ---- ---- -50 110
20> 7- 16- 7- 16- 7- 7- 16- - 7-
-650 100 -650 100 -650 -650 100 ---- ---- -680 -650
21> 8 15 17 - 15 8 8 8 18
-480 -420 -230 -980 -420 -480 -480 ---- ---- -480 -200
22> 3 10- 10- 10- 17 10- 10- 3 0
-50 400 400 400 430 400 400 -50 ---- ---- -100
23> 10 3- 3- 14- 1- 0 10 10 13
150 110 110 200 90 -100 150 150 ---- ---- 180
24> 15- 8 0 8 3 15- 15- 8 1
110 -50 -150 -50 -90 110 110 -50 ---- ---- -140
25> 2 2 2 2 10 10 10 17 10
-50 -50 -50 -50 140 140 140 170 140 ---- ----
26> 3 16 3 16 8 8 18 - 8
-170 100 -170 100 -140 -140 200 -620 -140 ---- ----
27> - 4 8- 4 8- 8- 17- 4 8-
-110 -100 -50 -100 -50 -50 170 -100 -50 ---- ----
28> 15.33 11.11 4.78 15.33 4.78 9 4.78 0.56 15.33
---- 50 -140 -420 50 -420 -170 -420 -480 50 ----
29> 12.17 3.72 3.72 17.44 3.72 9 12.17 3.72 15.33
---- -600 -650 -650 300 -650 -630 -600 -650 -170 ----
30> 2.67 2.67 10.06 10.06 10.06 15.33 17.44 2.67 10.06
---- -140 -140 -110 -110 -110 50 100 -140 -110 ----
31> 11.11 11.11 15.33 17.44 11.11 5.83 2.67 5.83 0.56
---- ---- 660 660 690 800 660 650 500 650 100
32> 2.67 2.67 17.44 13.22 13.22 9 2.67 6.89 13.22
---- ---- -50 -50 460 450 450 170 -50 140 450
33> 11.11 11.11 0.56 11.11 11.11 2.67 11.11 11.11 11.11
---- ---- 110 110 -50 110 110 PASS 110 110 110
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2025 |CLUB NO.>277939 | 01/09/2025 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Jack LaVigne |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 243.0 |TOP> 18 |MP LIMITS>None/2190/730 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paddy Fiorino Steven Gordon A . . . | . . . 260.73 53.65
2 Carol Ehrman Debbie Cole B . 3 . | 4 2 . 284.44 58.53 1.05(OB)
3 Loretta Cross Joan Land C . . . | . . . 200.06 41.16
4 Lotte Optekamp Eddie Bass A . . . | 3 . . 286.67 58.99 0.62(SA)
5 Mary Ann Polk Beverley Linskey B . . . | . 3 . 234.83 48.32 0.33(SB)
6 Chris Whitelonis Al Crump Madison C . . . | . . 1 214.72 44.18 0.40(SC)
7 Ralph Herz William Griffith A . . . | . . . 240.55 49.50
8 Joe Siqueira Iris Siqueira B 1 1 . | 1 1 . 310.66 63.92 3.62(OA)
9 Charles Sommer Lisa Sommer A 4 . . | 2 . . 304.11 62.57 1.53(OA)
10 Edward McKee Cherie Baer C . . . | . . . 192.95 39.70
11 James Morgan Brenda Morgan B . . . | . . . 176.28 36.27
Totals 2706.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1 14- 14- 2 8 14- 3 8 8
120 450 ---- 450 ---- 140 420 450 200 420 420
2> 17 11 8- 1- 17 13- 5- 17 5-
500 140 ---- 100 ---- -100 500 200 -50 500 -50
3> 6- 14- 10- 10- 0 10- 1- 6- 10-
140 170 ---- 150 ---- 150 -100 150 100 140 150
4> 10 16 10 4 10 10 16 1 1
170 620 170 ---- 100 ---- 170 170 620 -100 -100
5> 13 17 8 8 3- 17 17 3- -
450 480 420 ---- 420 ---- 400 480 480 400 -50
6> 16 10- 8 10- 1- 13 16 10- 1-
620 170 150 ---- 170 ---- -100 180 620 170 -100
7> 12- 12- 7 7 12- 1- 12- 12- 1-
170 170 140 140 ---- 170 ---- -100 170 170 -100
8> 14 16- 11 4 4 16- 7 4 -
100 140 -50 -150 ---- -150 ---- 140 -130 -150 -400
9> 17 3 8 8 0 8 15 3 3
150 50 100 100 ---- -100 ---- 100 130 50 50
10> 4- 12- 4- 17- 17- 0 9 4- 12-
-100 170 -100 620 620 ---- -200 ---- 140 -100 170
11> 13 2 0 15- 4 17- 11 4 1
80 -200 -420 120 -150 ---- 150 ---- -50 -150 -250
12> 6 6 13 13 18 6 13 6 13
-100 -100 100 100 500 ---- -100 ---- 100 -100 100
13> 16 16 1 9 4- 6- 16 4- 16
680 680 100 400 200 230 ---- 680 ---- 200 680
14> 13 5 2- 13 0 5 18 9- 16-
180 90 -50 180 -170 90 ---- 510 ---- 150 400
15> 4- 4- 4- 15- 1 15- 4- 7- 0
150 150 150 420 -50 420 ---- 150 ---- 170 -100
16> 2 7- 7- 12- 16- 12- 7- 12- 16-
600 630 630 660 690 660 630 ---- 660 ---- 690
17> 12- 3 11 7- 12- 16 16 14 7-
140 -100 110 -50 140 420 420 ---- 200 ---- -50
18> 10 3- 3- 17 10 3- 3- 18 0
140 -50 -50 420 140 -50 -50 ---- 450 ---- -100
19> 13- 13- 1 6 13- 6 0 13- 13-
50 50 -300 -110 50 -110 -470 50 ---- 50 ----
20> 1- 17- 10- 10- 10- 10- 1- 1- 10-
-100 680 650 650 650 650 -100 -100 ---- 650 ----
21> 17- 10 3 0 10 10 10 3 1
980 480 420 200 480 480 480 420 ---- 230 ----
22> 1 18 7- 15 7- 7- 15 7- 7-
---- -430 100 -400 50 -400 -400 50 -400 ---- -400
23> 16- 5 18 8 8 14- 8 14- 3-
---- -90 -180 100 -150 -150 -110 -150 -110 ---- -200
24> 15 17 2- 2- 2- 10 10 18 10
---- 90 140 -110 -110 -110 50 50 150 ---- 50
25> 8 8 16 8 16 1 16 8 16
-140 ---- -140 50 -140 50 -170 50 -140 50 ----
26> 10 10 15 0 2 17- 15 10 2
140 ---- 140 170 -200 -100 620 170 140 -100 ----
27> 9- 9- 17- - 14 14 9- 9- 14
50 ---- 50 110 -170 100 100 50 50 100 ----
28> 13.22 9 2.67 13.22 6.89 17.44 13.22 2.67 2.67
---- 420 ---- 170 -50 420 140 480 420 -50 -50
29> 14.28 9 5.83 5.83 14.28 14.28 14.28 2.67 0.56
---- 650 ---- 630 600 600 650 650 650 170 -300
30> 7.94 2.67 15.33 0.56 15.33 15.33 7.94 7.94 7.94
---- 110 ---- -50 140 -100 140 140 110 110 110
31> 0.56 6.89 12.17 6.89 15.33 6.89 12.17 2.67 17.44
-800 ---- -660 ---- -650 -660 -500 -660 -650 -690 -100
32> 4.78 4.78 9 15.33 15.33 15.33 11.11 0.56 4.78
-450 ---- -450 ---- -170 50 50 50 -140 -460 -450
33> 6.89 6.89 15.33 6.89 6.89 6.89 6.89 17.44 6.89
-110 ---- -110 ---- PASS -110 -110 -110 -110 50 -110
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2025 |CLUB NO.>277939 | 01/09/2025 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Jack LaVigne |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 243.0 |TOP> 18 |MP LIMITS>None/2190/730 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Richard James Sells A . . . | 4 . . 249.50 51.34 0.41(SA)
2 Martin Hrachovy Donna Hrachovy B . 4 . | 3 1 . 268.00 55.14 0.79(OB)
3 Najet Soltani Robert Rolnick C . . 3 | . 2 1 239.00 49.18 0.59(OC)
4 Debi Balter Youssef Youssef A . . . | 2 . . 284.00 58.44 0.82(SA)
5 Linda Martinsen Thomas Martinsen B . . . | . . . 238.00 48.97
6 Mary Ann Murray Charles Dalton C . . . | . . . 224.00 46.09
7 Gayle Longmire Norma Porter B . . . | . . . 213.00 43.83
8 Judith Hoffing Shirley McKee A . . . | . . . 245.00 50.41
9 Therese Perez Pamela Greenwood C . . . | . . . 196.00 40.33
10 David Dyer Lois McCallister A 3 . . | 1 . . 306.50 63.07 2.04(OA)
Totals 2463.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 10 10 14 10 1 6 0 3- 18 10
-420 -420 -230 -420 -460 -430 -480 -450 50 -420
2> 3 12- 12- 4- 16- 9- 7 16- 7 16-
-420 50 50 -200 100 -100 -140 100 -140 100
3> 1 0 16- 7- 3- 2 13- 7- 15 13-
-620 -630 -100 -150 -170 -210 -130 -150 -110 -130
4> 2 2 8 14 14 8 8 2 17 12
-620 -620 -170 -100 -100 -170 -170 -620 100 -140
5> 14- 5 14- 5 10 5 10 17- 5 10
-400 -450 -400 -450 -420 -450 -420 50 -450 -420
6> 11- 11- 13 14 2 7- 2 16- 2 16-
-140 -140 -120 -50 -620 -170 -620 100 -620 100
7> 14 1- 11 16- 16- 1- 0 5- 11 11
-110 -620 -140 100 100 -620 -800 -170 -140 -140
8> 14 17- 7 1- 10 14 7 7 7 1-
150 400 50 -140 100 150 50 50 50 -140
9> 6 15 0 3 6 10 6 15 10 3
-120 -50 -300 -130 -120 -100 -120 -50 -100 -130
10> 5- 13- 5- 13- 13- 5- 13- 2 13- 5-
-170 100 -170 100 100 -170 100 -600 100 -170
11> 4 14 2- 7 7 10- 10- 10- - 10-
-110 150 -120 50 50 100 100 100 -150 100
12> 12 16- 12 5 5 12 16- 1 5 18
100 300 100 -100 -100 100 300 -200 -100 850
13> 6- 6- 2 17 17 6- 15 10 6- 11-
-650 -650 -680 -100 -100 -650 -170 -300 -650 -230
14> 11 1- 8- 15- 8- 13 3 8- 5 17
-110 -400 -150 50 -150 -90 -200 -150 -180 110
15> 10- 16 0 7 7 7 7 2- 7 2-
-170 -130 -500 -400 -400 -400 -400 -420 -400 -420
16> 16 16 16 16 10- 5- 1- 10- 1- 10-
-600 -600 -600 -600 -630 -660 -690 -630 -690 -630
17> 10- 17 18 15 0 15 2 10- 10- 10-
50 140 200 100 -450 100 -420 50 50 50
18> 8 3- 11 8 3- 14- 8 3- 3- 14-
-140 -170 -110 -140 -170 50 -140 -170 -170 50
19> - 12 - 12 12 4- 12 12 8 16
-100 110 -100 110 110 -50 110 110 80 140
20> 7- 7- 7- 16- 7- 7- 14 7- 7- -
-650 -650 -650 100 -650 -650 -620 -650 -650 -680
21> 8 2 8 8 8 8 8 8 - 15
-480 -500 -480 -480 -480 -480 -480 -480 -980 -420
22> 10- 17 10- 10- 17 3 3 10- 3 10-
400 430 400 400 430 -50 -50 400 -50 400
23> 16 1- 14- 5- 10 18 7 5- 10 17
210 90 200 120 150 400 130 120 150 300
24> 15- 3 8 13 8 8 12 8 3 18
110 -90 -50 80 -50 -50 50 -50 -90 150
25> 10 17 17 15 10 10 5 10 2 10
140 170 170 150 140 140 110 140 -50 140
26> 8 13 - 8 3 8 8 16 13 13
-140 -110 -620 -140 -170 -140 -140 100 -110 -110
27> 13- 15- - 15- 11 4 13- 17- 4 12
110 140 -110 140 50 -100 110 170 -100 100
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2025 |CLUB NO.>277939 | 01/09/2025 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Jack LaVigne |RATING>Junior Fund |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 243.0 |TOP> 18 |MP LIMITS>None/2190/730 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clif Rice Chris Kollenberg A 5 . . | 1 . . 289.00 59.47 1.17(SA)
2 A Desmond Ann Dahn B . . . | . 3 . 228.50 47.02 0.33(SB)
3 Vera Annenkova Lee Ned C . 6 1 | 4 1 1 248.00 51.03 1.04(OC)
4 Carolyn Campbell Susan Belding A . . . | 2 . . 273.50 56.28 0.82(SA)
5 Harry Price Rony Klein B . . . | . 2 . 237.00 48.77 0.46(SB)
6 Ben Ball Gary Kerr C . . 5/6 | . . . 227.50 46.81 0.29(OC)
7 Bernice McElwain-Hick Sherry Withers A . . . | 3 . . 268.00 55.14 0.59(SA)
8 Martha Stern Therese Tilley C . . 5/6 | . . . 227.50 46.81 0.29(OC)
9 James Bettis Linwood Olson B . . . | . . . 186.50 38.37
10 Roger Marlatt Dorothy Roper B . . . | . . . 211.50 43.52
Totals 2397.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 8 12 8 18 4 14- 8 0 17
420 420 430 420 480 230 450 420 -50 460
2> 15 1- 8- 5- 11 5- 1- 13- 11 1-
420 -100 100 -50 140 -50 -100 200 140 -100
3> 17 4- 16 18 4- 1- 10- 10- 3 14-
620 130 210 630 130 100 150 150 110 170
4> 1 16 6 10 10 10 4 16 4 16
-100 620 140 170 170 170 100 620 100 620
5> 13 13 8 13 3- 8 13 - 8 3-
450 450 420 450 400 420 450 -50 420 400
6> 16 6- 1- 10- 5 16 4 1- 16 6-
620 140 -100 170 120 620 50 -100 620 140
7> 16- 7 7 7 16- 1- 18 1- 4 12-
620 140 140 140 620 -100 800 -100 110 170
8> - 11 11 16- 4 16- 11 8 4 11
-400 -50 -50 140 -150 140 -50 -100 -150 -50
9> 3 8 18 15 8 15 12 12 12 3
50 100 300 130 100 130 120 120 120 50
10> 16 12- 4- 4- 12- 12- 4- 12- 4- 4-
600 170 -100 -100 170 170 -100 170 -100 -100
11> 7- 15- 17- 11 7- 7- 11 14 7- 4
-100 120 150 -50 -100 -100 -50 110 -100 -150
12> 17 6 13 13 0 6 13 6 1- 1-
200 -100 100 100 -850 -100 100 -100 -300 -300
13> 16 8 1 11- 1 6- 11- 11- 11- 3
680 300 100 650 100 230 650 650 650 170
14> 9- 9- 2- 13 9- 1 7 5 16- 15
150 150 -50 180 150 -110 110 90 400 200
15> 18 15- 11 11 11 15- 7- 11 2 11
500 420 400 400 400 420 170 400 130 400
16> 16- 2 7- 7- 16- 2 7- 2 12- 2
690 600 630 630 690 600 630 600 660 600
17> 16 3 7- 18 7- 7- 7- 1 3 0
420 -100 -50 450 -50 -50 -50 -140 -100 -200
18> 10 10 14- 14- 14- 10 3- 14- 3- 7
140 140 170 170 170 140 -50 170 -50 110
19> 6 6 6 6 17- 10 6 2 17- 13-
-110 -110 -110 -110 100 -80 -110 -140 100 50
20> 1- 4 10- 10- 10- 10- 10- 17- 10- 10-
-100 620 650 650 650 650 650 680 650 650
21> 10 10 10 10 10 17- 16 3 10 10
480 480 480 480 480 980 500 420 480 480
22> 15 1 15 7- 7- 1 15 7- 7- 7-
50 -430 50 -400 -400 -430 50 -400 -400 -400
23> 0 8 11 2 12- 16- 8 3- 1 12-
-400 -150 -130 -210 -120 -90 -150 -200 -300 -120
24> 10 10 6 2- 10 15 15 10 0 5
50 50 -50 -110 50 90 90 50 -150 -80
25> 8 8 8 13 1 8 1 16 3 8
-140 -140 -140 -110 -170 -140 -170 50 -150 -140
26> 15 10 10 10 5 2 17- 5 10 5
170 140 140 140 110 -100 620 110 140 110
27> 7 14 4- 4- 2- - 17- 14 2- 6
-50 100 -110 -110 -140 -170 110 100 -140 -100
Invitational Pairs, Thursday Morn, January 9, 2025
Board 1 North Deals None Vul |
♠ | K 8 6 | ♥ | Q 8 7 4 | ♦ | A 8 3 | ♣ | 10 9 6 |
|
♠ | J 9 3 | ♥ | K 10 3 2 | ♦ | 7 6 | ♣ | A J 8 7 |
| |
|
|
| ♠ | A Q 5 4 2 | ♥ | A | ♦ | K J 4 2 | ♣ | Q 5 4 |
|
|
|
♠ | 10 7 | ♥ | J 9 6 5 | ♦ | Q 10 9 5 | ♣ | K 3 2 |
|
EW 5♠; EW 4N; EW 4♣; EW 2♥; EW 3♦;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 2 | ♣ 10 | | 120 | 17.00 | 1.00 | A1-Bernstein-Reichek | A1-Fiorino-Gordon |
3 ♠ | E | 3 | ♥ 5 | | 140 | 16.00 | 2.00 | A9-Jiwani-Dutt | A6-Whitelonis-Madison |
2 ♠ | E | 5 | ♦ 10 | | 200 | 15.00 | 3.00 | A5-Laufman-Drake | A9-Sommer-Sommer |
4 ♠ | E | 4 | ♥ 5 | | 420 | 10.00 | 8.00 | A4-McDougall-Nussbaum | A7-Herz-Griffith |
4 ♠ | E | 4 | ♦ 5 | | 420 | 10.00 | 8.00 | A6-Sucec-Hart | A11-Morgan-Morgan |
4 ♠ | E | 4 | ♣ 2 | | 420 | 10.00 | 8.00 | A11-Selldin-Barski | A10-McKee-Baer |
4 ♠ | W | 5 | ♠ 10 | | 450 | 3.50 | 14.50 | A7-Curran-Sachdev | A2-Ehrman-Cole |
4 ♠ | E | 5 | ♥ 5 | | 450 | 3.50 | 14.50 | A8-Silvey-Thomson | A4-Optekamp-Bass |
4 ♠ | E | 5 | ♦ 5 | | 450 | 3.50 | 14.50 | A10-Goldgar-Goldgar | A8-Siqueira-Siqueira |
3 NT | E | −1 | ♦ 5 | 50 | | 18.00 | 0.00 | B9-Perez-Greenwood | B9-Bettis-Olson |
2 ♠ | E | 6 | ♦ Q | | 230 | 14.00 | 4.00 | B3-Soltani-Rolnick | B6-Ball-Kerr |
4 ♠ | E | 4 | ♥ 5 | | 420 | 10.00 | 8.00 | B1-Richard-Sells | B1-Rice-Kollenberg |
4 ♠ | E | 4 | ♥ 6 | | 420 | 10.00 | 8.00 | B2-Hrachovy-Hrachovy | B4-Campbell-Belding |
4 ♠ | E | 4 | ♥ 5 | | 420 | 10.00 | 8.00 | B4-Balter-Youssef | B8-Stern-Tilley |
4 ♠ | E | 4 | ♠ 10 | | 420 | 10.00 | 8.00 | B10-Dyer-McCallister | B2-Desmond-Dahn |
3 NT | E | 4 | ♥ 5 | | 430 | 6.00 | 12.00 | B6-Murray-Dalton | B3-Annenkova-Ned |
4 ♠ | E | 5 | ♥ 5 | | 450 | 3.50 | 14.50 | B8-Hoffing-McKee | B7-McElwain-Hick-Withers |
3 NT | E | 5 | ♦ 5 | | 460 | 1.00 | 17.00 | B5-Martinsen-Martinsen | B10-Marlatt-Roper |
4 ♠ | E | 6 | ♦ 3 | | 480 | 0.00 | 18.00 | B7-Longmire-Porter | B5-Price-Klein |
Board 2 East Deals N-S Vul |
♠ | 10 | ♥ | K 2 | ♦ | Q J 9 7 6 4 2 | ♣ | 9 6 2 |
|
♠ | Q 5 3 2 | ♥ | A J 8 6 | ♦ | 10 | ♣ | K Q 10 5 |
| |
|
|
| ♠ | 9 8 6 4 | ♥ | Q 9 5 4 | ♦ | A | ♣ | A 8 7 4 |
|
|
|
♠ | A K J 7 | ♥ | 10 7 3 | ♦ | K 8 5 3 | ♣ | J 3 |
|
EW 3♠; EW 3♥; NS 3♦; EW 3♣;
Par −140: EW 3♥=; EW 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | ♦ Q | 100 | | 16.50 | 1.50 | A9-Jiwani-Dutt | A6-Whitelonis-Madison |
4 ♥ | W | −1 | ♠ 10 | 50 | | 12.50 | 5.50 | A5-Laufman-Drake | A9-Sommer-Sommer |
4 ♥ | W | −1 | ♠ 10 | 50 | | 12.50 | 5.50 | A6-Sucec-Hart | A11-Morgan-Morgan |
4 ♦ | S | −1 | ♣ K | | 100 | 9.50 | 8.50 | A8-Silvey-Thomson | A4-Optekamp-Bass |
3 ♥ | W | 3 | ♠ 10 | | 140 | 7.00 | 11.00 | A7-Curran-Sachdev | A2-Ehrman-Cole |
4 ♦× | S | −1 | ♣ K | | 200 | 4.50 | 13.50 | A10-Goldgar-Goldgar | A8-Siqueira-Siqueira |
5 ♦× | S | −2 | ♣ K | | 500 | 1.00 | 17.00 | A1-Bernstein-Reichek | A1-Fiorino-Gordon |
5 ♦× | S | −2 | ♥ A | | 500 | 1.00 | 17.00 | A4-McDougall-Nussbaum | A7-Herz-Griffith |
5 ♦× | S | −2 | ♣ K | | 500 | 1.00 | 17.00 | A11-Selldin-Barski | A10-McKee-Baer |
4 ♥ | E | −2 | ♠ A | 100 | | 16.50 | 1.50 | B5-Martinsen-Martinsen | B10-Marlatt-Roper |
4 ♥ | E | −2 | ♦ Q | 100 | | 16.50 | 1.50 | B8-Hoffing-McKee | B7-McElwain-Hick-Withers |
4 ♥ | W | −2 | ♦ Q | 100 | | 16.50 | 1.50 | B10-Dyer-McCallister | B2-Desmond-Dahn |
5 ♥ | E | −1 | ♠ A | 50 | | 12.50 | 5.50 | B2-Hrachovy-Hrachovy | B4-Campbell-Belding |
4 ♥ | E | −1 | ♠ A | 50 | | 12.50 | 5.50 | B3-Soltani-Rolnick | B6-Ball-Kerr |
4 ♦ | N | −1 | ♥ 4 | | 100 | 9.50 | 8.50 | B6-Murray-Dalton | B3-Annenkova-Ned |
3 ♥ | W | 3 | ♠ 10 | | 140 | 7.00 | 11.00 | B7-Longmire-Porter | B5-Price-Klein |
3 ♥ | W | 3 | ♠ 10 | | 140 | 7.00 | 11.00 | B9-Perez-Greenwood | B9-Bettis-Olson |
5 ♦ | S | −2 | ♥ A | | 200 | 4.50 | 13.50 | B4-Balter-Youssef | B8-Stern-Tilley |
4 ♥ | E | 4 | ♠ A | | 420 | 3.00 | 15.00 | B1-Richard-Sells | B1-Rice-Kollenberg |
Board 3 South Deals E-W Vul |
♠ | J 4 | ♥ | Q 3 | ♦ | J 7 | ♣ | A Q 10 5 4 3 2 |
|
♠ | A K 8 5 | ♥ | A 10 | ♦ | A Q 8 6 5 | ♣ | 9 6 |
| |
|
|
| ♠ | Q 7 6 3 | ♥ | J 8 2 | ♦ | 9 4 3 | ♣ | K J 7 |
|
|
|
♠ | 10 9 2 | ♥ | K 9 7 6 5 4 | ♦ | K 10 2 | ♣ | 8 |
|
EW 4N; EW 4♠; EW 4♦; NS 1♥; EW 1♣;
Par −630: EW 4N=
