Bridge Academy of West Houston
Swiss Team & FLM Pairs Sunday Aft Session August 18, 2024
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
14 4.00 64.00 C 1 1 1 2.92(OA) James Zhan - Ying Peng - Yixin Pan - Wei Xu
6 4.00 54.00 B 2/3 2 1.92(OA) David Littmann - Brigitte Sandifer - Greta Etnyre - Sarah Springer
8 3.00 54.00 A 2/3 1.92(OA) Joe Quinn - Linda Drake - Iris Siqueira - Joe Siqueira
1 3.00 49.00 A 4 1.23(OA) Rick Barrett - Sandra Clark - James Sells - James Bettis
10 3.00 46.00 C 5 3 2 1.01(OB) Kyo Chen - Ryo Chen - Jessie Lee - Hao Deng
15 2.00 43.00 B 4 0.76(OB) Susan Domsalla - Robert Domsalla - Carl Hogan - May Hakki
3 2.00 41.00 C 3 0.65(OC) Maria Turner - Rogie Peyton - Roslyn Pittsford - Sally Bassler
2 2.00 40.00 B 0.46(SA) David Wicks - Linda McReynolds - Margaret Thomson - Susan Silvey
11 1.00 40.00 C 0.23(SA) Dorothy Roper - Shirley Hooks - Linda Marlin - Ludmila Bellazoug
5 1.00 36.00 A 0.23(SA) Marsha Bernstein - Lois McCallister - David Dyer - Amy Hart
12 1.50 32.00 C 0.35(SA) Susan Hanna - Michael Hanna - Rodney Armstrong - Edna Rice
4 1.00 27.00 C 0.23(SA) Fackenthall - Lesley Kellet - Byron Fackenthall - David Jones
7 1.00 26.00 C 0.23(SA) Ann Johnson - Cordelia Cottingim - Miriam Cooper - Chris Curran
9 1.00 24.00 B 0.23(SA) Harry Elliott - Linda Albright - Betty Cartmell - Carl Mathews
13 0.50 24.00 B 0.12(SA) Lucy Terrill - Cheri Staples - Ken MacLean - Christine Dugan
Swiss Team & FLM Pairs
**ROUND**
TEAM # 1 2 3 4
/
1> v2 -5 v5 6 v12 2 v7 20
7 13 11 18
2> v1 5 v6 -6 v13 3 v10 -3
13 7 12 8
3> v4 28 v11 1 v6 -3 v14 -23
20 11 8 2
4> v3 -28 v12 -7 v5 14 v9 -14
0 7 16 4
5> v6 -4 v1 -6 v9 19 v4 -14
8 7 17 4
6> v5 4 v2 6 v3 3 v11 18
12 13 12 17
7> v8 -17 v9 20 v15 -19 v1 -20
3 18 3 2
8> v7 17 v10 13 v14 -5 v15 13
17 15 7 15
9> v10 -18 v7 -20 v4 14 v5 -19
3 2 16 3
10> v9 18 v8 -13 v11 4 v2 3
17 5 12 12
11> v12 32 v3 -1 v10 -4 v6 -18
20 9 8 3
12> v11 -32 v4 7 v1 -2 v13 0
0 13 9 10
13> v14 -15 v15 -20 v2 -3 v12 0
4 2 8 10
14> v15 18 v13 15 v8 5 v3 23
17 16 13 18
15> v13 20 v14 -18 v7 19 v8 -13
18 3 17 5
Board 1
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | A9-Quinn-Drake-Elliott-Albright | A5-Bernstein-McCallister |
1 NT | W | 2 | | 120 | A15-Domsalla-Domsalla | A13-Terrill-Staples |
1 NT | W | 3 | | 150 | A13-Terrill-Staples | A15-Dugan |
3 NT | W | 3 | | 400 | A1-Barrett-Clark | A2-Sells-Bettis |
3 NT | S | 5 | 460 | | B12-Rice-Armstrong-Littmann-Sandifer | B1-Thomson-Silvey |
4 ♥ | E | −1 | 50 | | B5-Etnyre-Springer | B1-Thomson-Silvey |
2 ♥ | N | −3 | | 150 | B2-Wicks-McReynolds | B1-Thomson-Silvey |
3 NT | E | 3 | | 400 | B7-Siqueira-Siqueira | B1-Thomson-Silvey |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦× | W | −3 | 500 | | A9-Quinn-Drake-Elliott-Albright | A5-Bernstein-McCallister |
3 NT | E | −1 | 50 | | A15-Domsalla-Domsalla | A13-Terrill-Staples |
3 NT | E | 3 | | 400 | A13-Terrill-Staples | A15-Dugan |
4 ♠ | E | 4 | | 420 | A1-Barrett-Clark | A2-Sells-Bettis |
3 NT | N | 5 | 660 | | B12-Rice-Armstrong-Littmann-Sandifer | B1-Thomson-Silvey |
4 ♣ | S | 4 | 130 | | B5-Etnyre-Springer | B1-Thomson-Silvey |
2 ♣ | W | −2 | 100 | | B2-Wicks-McReynolds | B1-Thomson-Silvey |
4 ♠ | E | 4 | | 420 | B7-Siqueira-Siqueira | B1-Thomson-Silvey |
Board 3
South Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | A15-Domsalla-Domsalla | A13-Terrill-Staples |
4 ♠ | N | 4 | 420 | | A1-Barrett-Clark | A2-Sells-Bettis |
4 ♥ | S | −1 | | 50 | A13-Terrill-Staples | A15-Dugan |
3 NT× | N | −3 | | 500 | A9-Quinn-Drake-Elliott-Albright | A5-Bernstein-McCallister |
4 ♠ | N | 4 | 420 | | B7-Siqueira-Siqueira | B1-Thomson-Silvey |
1 NT | N | 1 | 90 | | B5-Etnyre-Springer | B1-Thomson-Silvey |
2 ♣ | S | −2 | | 100 | B12-Rice-Armstrong-Littmann-Sandifer | B1-Thomson-Silvey |
3 ♦ | E | 7 | | 190 | B2-Wicks-McReynolds | B1-Thomson-Silvey |
Board 4
West Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | A1-Barrett-Clark | A2-Sells-Bettis |
2 ♥ | S | −1 | | 100 | A13-Terrill-Staples | A15-Dugan |
4 ♦ | E | 4 | | 130 | A9-Quinn-Drake-Elliott-Albright | A5-Bernstein-McCallister |
3 ♣ | W | 4 | | 130 | A15-Domsalla-Domsalla | A13-Terrill-Staples |
3 ♦ | N | 4 | 130 | | B12-Rice-Armstrong-Littmann-Sandifer | B1-Thomson-Silvey |
4 ♠ | N | −1 | | 100 | B2-Wicks-McReynolds | B1-Thomson-Silvey |
2 ♠ | N | −1 | | 100 | B5-Etnyre-Springer | B1-Thomson-Silvey |
2 ♠ | W | 2 | | 110 | B7-Siqueira-Siqueira | B1-Thomson-Silvey |
Board 5
North Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | A13-Terrill-Staples | A15-Dugan |
2 ♥ | W | −1 | 50 | | A1-Barrett-Clark | A2-Sells-Bettis |
4 ♥ | W | −1 | 50 | | A15-Domsalla-Domsalla | A13-Terrill-Staples |
3 NT | E | 3 | | 400 | A9-Quinn-Drake-Elliott-Albright | A5-Bernstein-McCallister |
2 ♠ | N | −1 | | 100 | B5-Etnyre-Springer | B1-Thomson-Silvey |
3 ♦ | E | 4 | | 130 | B12-Rice-Armstrong-Littmann-Sandifer | B1-Thomson-Silvey |
3 ♠ | E | 3 | | 140 | B2-Wicks-McReynolds | B1-Thomson-Silvey |
2 ♦ | W | 5 | | 150 | B7-Siqueira-Siqueira | B1-Thomson-Silvey |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | A1-Barrett-Clark | A2-Sells-Bettis |
2 NT | S | −2 | | 100 | A9-Quinn-Drake-Elliott-Albright | A5-Bernstein-McCallister |
3 ♣ | S | −2 | | 100 | A15-Domsalla-Domsalla | A13-Terrill-Staples |
3 ♠ | E | 3 | | 140 | A13-Terrill-Staples | A15-Dugan |
3 ♦ | E | −3 | 300 | | B12-Rice-Armstrong-Littmann-Sandifer | B1-Thomson-Silvey |
2 ♣× | S | 3 | 280 | | B5-Etnyre-Springer | B1-Thomson-Silvey |
4 ♠ | S | −1 | | 50 | B7-Siqueira-Siqueira | B1-Thomson-Silvey |
2 NT | W | 4 | | 180 | B2-Wicks-McReynolds | B1-Thomson-Silvey |
Board 7
South Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | A3-Turner-Peyton | A4-Pittsford-Mathews |
2 ♥ | E | −2 | 200 | | A4-Pittsford-Mathews | A9-Quinn-Drake-Elliott-Albright |
3 NT | W | −2 | 200 | | A13-Terrill-Staples | A14-Hogan-Hakki |
2 ♠ | S | 3 | 140 | | A2-Sells-Bettis | A6-Dyer-Hart |
3 ♥ | N | −1 | | 100 | A9-Quinn-Drake-Elliott-Albright | A4-Pittsford-Mathews |
3 NT | E | −2 | 200 | | B14-Zhan-Peng | B13-Pan |
1 NT | N | 3 | 150 | | B13-Pan | B2-Wicks-McReynolds |
2 NT | S | 2 | 120 | | B4-Fackenthall-Kellet | B3-Jones-Fackenthall |
4 ♠ | S | −1 | | 100 | B10-Chen | B2-Wicks-McReynolds |
3 ♦ | W | 4 | | 130 | B6-Littmann-Sandifer | B2-Wicks-McReynolds |
Board 8
West Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | A2-Sells-Bettis | A6-Dyer-Hart |
3 ♥ | N | −1 | | 50 | A3-Turner-Peyton | A4-Pittsford-Mathews |
4 ♥ | N | −1 | | 50 | A13-Terrill-Staples | A14-Hogan-Hakki |
3 ♣ | E | 3 | | 110 | A9-Quinn-Drake-Elliott-Albright | A4-Pittsford-Mathews |
4 ♥ | W | 5 | | 450 | A4-Pittsford-Mathews | A9-Quinn-Drake-Elliott-Albright |
5 ♦× | W | −4 | 800 | | B14-Zhan-Peng | B13-Pan |
4 ♥ | S | 4 | 420 | | B10-Chen | B2-Wicks-McReynolds |
2 ♦ | S | 2 | 90 | | B13-Pan | B2-Wicks-McReynolds |
2 ♠ | S | −2 | | 100 | B6-Littmann-Sandifer | B2-Wicks-McReynolds |
3 ♠ | E | 3 | | 140 | B4-Fackenthall-Kellet | B3-Jones-Fackenthall |
Board 9
North Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | A13-Terrill-Staples | A14-Hogan-Hakki |
2 ♦ | S | −2 | | 100 | A3-Turner-Peyton | A4-Pittsford-Mathews |
2 NT | E | 2 | | 120 | A2-Sells-Bettis | A6-Dyer-Hart |
4 ♠ | E | 5 | | 650 | A9-Quinn-Drake-Elliott-Albright | A4-Pittsford-Mathews |
6 ♠ | E | 6 | | 1430 | A4-Pittsford-Mathews | A9-Quinn-Drake-Elliott-Albright |
3 ♠ | W | −1 | 100 | | B13-Pan | B2-Wicks-McReynolds |
3 ♣ | N | −1 | | 50 | B6-Littmann-Sandifer | B2-Wicks-McReynolds |
1 ♠ | W | 2 | | 110 | B10-Chen | B2-Wicks-McReynolds |
2 NT | E | 3 | | 150 | B14-Zhan-Peng | B13-Pan |
3 ♠ | E | 4 | | 170 | B4-Fackenthall-Kellet | B3-Jones-Fackenthall |
Board 10
East Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | A13-Terrill-Staples | A14-Hogan-Hakki |
3 ♠ | W | −2 | 200 | | A3-Turner-Peyton | A4-Pittsford-Mathews |
2 ♥ | W | 4 | | 170 | A2-Sells-Bettis | A6-Dyer-Hart |
2 ♥ | W | 4 | | 170 | A9-Quinn-Drake-Elliott-Albright | A4-Pittsford-Mathews |
4 ♥ | W | 4 | | 620 | A4-Pittsford-Mathews | A9-Quinn-Drake-Elliott-Albright |
4 ♥ | S | 4 | 620 | | B14-Zhan-Peng | B13-Pan |
3 NT | S | 3 | 600 | | B6-Littmann-Sandifer | B2-Wicks-McReynolds |
3 ♠ | W | −1 | 100 | | B4-Fackenthall-Kellet | B3-Jones-Fackenthall |
4 ♠ | S | −1 | | 100 | B13-Pan | B2-Wicks-McReynolds |
2 ♥ | W | 3 | | 140 | B10-Chen | B2-Wicks-McReynolds |
Board 11
South Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥× | S | 2 | 470 | | A3-Turner-Peyton | A4-Pittsford-Mathews |
5 ♠ | W | −3 | 150 | | A13-Terrill-Staples | A14-Hogan-Hakki |
4 ♥ | E | −1 | 50 | | A9-Quinn-Drake-Elliott-Albright | A4-Pittsford-Mathews |
2 ♠ | N | −1 | | 50 | A4-Pittsford-Mathews | A9-Quinn-Drake-Elliott-Albright |
4 ♥ | W | 4 | | 420 | A2-Sells-Bettis | A6-Dyer-Hart |
3 NT | S | 3 | 400 | | B14-Zhan-Peng | B13-Pan |
3 NT | S | −1 | | 50 | B6-Littmann-Sandifer | B2-Wicks-McReynolds |
4 ♥ | N | −1 | | 50 | B13-Pan | B2-Wicks-McReynolds |
2 ♥ | E | 3 | | 140 | B4-Fackenthall-Kellet | B3-Jones-Fackenthall |
3 ♥ | W | 4 | | 170 | B10-Chen | B2-Wicks-McReynolds |
Board 12
West Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | A4-Pittsford-Mathews | A9-Quinn-Drake-Elliott-Albright |
4 ♥ | N | 4 | 620 | | A2-Sells-Bettis | A6-Dyer-Hart |
2 ♦× | S | 3 | 380 | | A13-Terrill-Staples | A14-Hogan-Hakki |
3 NT | W | −2 | 100 | | A3-Turner-Peyton | A4-Pittsford-Mathews |
7 ♥ | N | −2 | | 200 | A9-Quinn-Drake-Elliott-Albright | A4-Pittsford-Mathews |
4 ♥ | N | 6 | 680 | | B10-Chen | B2-Wicks-McReynolds |
3 NT | N | 4 | 630 | | B6-Littmann-Sandifer | B2-Wicks-McReynolds |
3 NT | N | 3 | 600 | | B14-Zhan-Peng | B13-Pan |
3 ♦ | S | 3 | 110 | | B13-Pan | B2-Wicks-McReynolds |
1 NT | W | 2 | | 120 | B4-Fackenthall-Kellet | B3-Jones-Fackenthall |
Board 13
North Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | A5-Bernstein-McCallister | A6-Dyer-Hart |
2 ♠ | S | 5 | 200 | | A3-Turner-Peyton | A11-Roper-Hooks |
2 ♠ | N | 3 | 140 | | A4-Pittsford-Mathews | A5-Bernstein-McCallister |
7 ♠ | E | 7 | | 2210 | A15-Domsalla-Domsalla | A14-Hogan-Hakki |
4 ♠ | S | 5 | 650 | | B14-Zhan-Peng | B15 |
4 ♠ | N | −1 | | 100 | B6-Littmann-Sandifer | B5-Etnyre-Springer |
3 ♦ | E | 3 | | 110 | B11-Hanna-Hanna-Etnyre-Springer | B3-Jones-Fackenthall |
2 ♠ | N | −2 | | 200 | B5-Etnyre-Springer | B4-Fackenthall-Kellet |
Board 14
East Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | A4-Pittsford-Mathews | A5-Bernstein-McCallister |
4 ♠ | N | 4 | 420 | | A3-Turner-Peyton | A11-Roper-Hooks |
3 NT | W | −1 | 50 | | A15-Domsalla-Domsalla | A14-Hogan-Hakki |
2 ♦ | E | 3 | | 110 | A5-Bernstein-McCallister | A6-Dyer-Hart |
3 NT | N | 5 | 460 | | B5-Etnyre-Springer | B4-Fackenthall-Kellet |
4 ♠ | N | 4 | 420 | | B14-Zhan-Peng | B15 |
4 ♦ | S | 5 | 150 | | B11-Hanna-Hanna-Etnyre-Springer | B3-Jones-Fackenthall |
4 ♠ | W | 5 | | 450 | B6-Littmann-Sandifer | B5-Etnyre-Springer |
Board 15
South Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | A15-Domsalla-Domsalla | A14-Hogan-Hakki |
4 ♦ | S | 6 | 170 | | A3-Turner-Peyton | A11-Roper-Hooks |
2 ♠ | W | 4 | | 170 | A4-Pittsford-Mathews | A5-Bernstein-McCallister |
3 NT | E | 4 | | 430 | A5-Bernstein-McCallister | A6-Dyer-Hart |
4 ♠ | S | 4 | 620 | | B6-Littmann-Sandifer | B5-Etnyre-Springer |
3 ♦ | S | 3 | 110 | | B14-Zhan-Peng | B15 |
3 NT | S | −1 | | 100 | B11-Hanna-Hanna-Etnyre-Springer | B3-Jones-Fackenthall |
4 ♠ | W | 4 | | 420 | B5-Etnyre-Springer | B4-Fackenthall-Kellet |
Board 16
West Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | A15-Domsalla-Domsalla | A14-Hogan-Hakki |
3 NT | E | −1 | 100 | | A4-Pittsford-Mathews | A5-Bernstein-McCallister |
2 ♣ | N | −2 | | 100 | A3-Turner-Peyton | A11-Roper-Hooks |
3 ♥ | N | −3 | | 150 | A5-Bernstein-McCallister | A6-Dyer-Hart |
4 ♥ | N | 4 | 420 | | B14-Zhan-Peng | B15 |
3 ♦ | W | −3 | 300 | | B5-Etnyre-Springer | B4-Fackenthall-Kellet |
3 ♣ | N | 4 | 130 | | B11-Hanna-Hanna-Etnyre-Springer | B3-Jones-Fackenthall |
3 NT | N | −2 | | 100 | B6-Littmann-Sandifer | B5-Etnyre-Springer |
Board 17
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠ | S | 5 | 450 | | A15-Domsalla-Domsalla | A14-Hogan-Hakki |
4 ♠ | W | −2 | 100 | | A4-Pittsford-Mathews | A5-Bernstein-McCallister |
4 ♠ | N | −2 | | 100 | A3-Turner-Peyton | A11-Roper-Hooks |
3 ♣ | N | −2 | | 100 | A5-Bernstein-McCallister | A6-Dyer-Hart |
4 ♠ | N | −1 | | 50 | B6-Littmann-Sandifer | B5-Etnyre-Springer |
2 ♦ | S | −2 | | 100 | B11-Hanna-Hanna-Etnyre-Springer | B3-Jones-Fackenthall |
6 ♠ | N | −2 | | 100 | B14-Zhan-Peng | B15 |
3 ♠ | W | 3 | | 140 | B5-Etnyre-Springer | B4-Fackenthall-Kellet |
Board 18
East Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | A5-Bernstein-McCallister | A6-Dyer-Hart |
1 NT | E | 1 | | 90 | A15-Domsalla-Domsalla | A14-Hogan-Hakki |
3 ♥ | N | −3 | | 300 | A3-Turner-Peyton | A11-Roper-Hooks |
4 ♥ | W | 6 | | 480 | A4-Pittsford-Mathews | A5-Bernstein-McCallister |
3 ♦ | E | −2 | 100 | | B6-Littmann-Sandifer | B5-Etnyre-Springer |
2 ♠ | W | −2 | 100 | | B11-Hanna-Hanna-Etnyre-Springer | B3-Jones-Fackenthall |
4 ♣ | E | 5 | | 150 | B14-Zhan-Peng | B15 |
4 ♥ | W | 5 | | 450 | B5-Etnyre-Springer | B4-Fackenthall-Kellet |
Board 19
South Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♣ | N | 6 | 920 | | A6-Dyer-Hart | A11-Roper-Hooks |
3 NT | N | 5 | 460 | | A4-Pittsford-Mathews | A12-Bellazoug-Marlin |
3 ♦ | S | 5 | 150 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A8-Hanna-Hanna-Cooper-Curran |
3 NT | S | 6 | 490 | | B8-Quinn-Drake | B7-Siqueira-Siqueira |
3 NT | S | 6 | 490 | | B12-Rice-Armstrong-Littmann-Sandifer | B4-Fackenthall-Kellet |
5 ♣ | N | 6 | 420 | | B11-Hanna-Hanna-Etnyre-Springer | B6-Littmann-Sandifer |
3 ♦ | S | 4 | 130 | | B15 | B7-Siqueira-Siqueira |
Board 20
West Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | A4-Pittsford-Mathews | A12-Bellazoug-Marlin |
4 ♠ | S | 4 | 620 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A8-Hanna-Hanna-Cooper-Curran |
3 NT | E | −1 | 100 | | A6-Dyer-Hart | A11-Roper-Hooks |
5 ♥× | E | −3 | 800 | | B12-Rice-Armstrong-Littmann-Sandifer | B4-Fackenthall-Kellet |
4 ♠ | S | 4 | 620 | | B15 | B7-Siqueira-Siqueira |
3 ♠ | N | 5 | 200 | | B8-Quinn-Drake | B7-Siqueira-Siqueira |
4 ♥ | E | −1 | 100 | | B11-Hanna-Hanna-Etnyre-Springer | B6-Littmann-Sandifer |
Board 21
North Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠ | S | 6 | 680 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A8-Hanna-Hanna-Cooper-Curran |
3 NT | N | −1 | | 100 | A6-Dyer-Hart | A11-Roper-Hooks |
3 ♦ | E | 5 | | 150 | A4-Pittsford-Mathews | A12-Bellazoug-Marlin |
6 ♠ | N | 6 | 1430 | | B15 | B7-Siqueira-Siqueira |
3 NT | E | −1 | 50 | | B12-Rice-Armstrong-Littmann-Sandifer | B4-Fackenthall-Kellet |
4 ♦ | E | 5 | | 150 | B8-Quinn-Drake | B7-Siqueira-Siqueira |
4 ♠ | S | −2 | | 200 | B11-Hanna-Hanna-Etnyre-Springer | B6-Littmann-Sandifer |
Board 22
East Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | S | 5 | 150 | | A6-Dyer-Hart | A11-Roper-Hooks |
5 ♣ | N | −1 | | 50 | A7-Fackenthall-Kellet-Johnson-Cottingim | A8-Hanna-Hanna-Cooper-Curran |
6 ♠ | S | −2 | | 100 | A4-Pittsford-Mathews | A12-Bellazoug-Marlin |
4 ♠ | S | 5 | 450 | | B12-Rice-Armstrong-Littmann-Sandifer | B4-Fackenthall-Kellet |
4 ♥ | W | −2 | 200 | | B8-Quinn-Drake | B7-Siqueira-Siqueira |
2 ♥ | E | −2 | 200 | | B15 | B7-Siqueira-Siqueira |
4 ♣ | S | 4 | 130 | | B11-Hanna-Hanna-Etnyre-Springer | B6-Littmann-Sandifer |
Board 23
South Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦× | W | −1 | 200 | | A6-Dyer-Hart | A11-Roper-Hooks |
6 NT | N | −1 | | 100 | A4-Pittsford-Mathews | A12-Bellazoug-Marlin |
3 NT | N | −3 | | 300 | A7-Fackenthall-Kellet-Johnson-Cottingim | A8-Hanna-Hanna-Cooper-Curran |
3 NT | N | 3 | 600 | | B8-Quinn-Drake | B7-Siqueira-Siqueira |
1 NT | W | −1 | 100 | | B11-Hanna-Hanna-Etnyre-Springer | B6-Littmann-Sandifer |
6 ♥ | S | −1 | | 100 | B12-Rice-Armstrong-Littmann-Sandifer | B4-Fackenthall-Kellet |
3 NT | S | −3 | | 300 | B15 | B7-Siqueira-Siqueira |
Board 24
West Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
7 NT | S | 7 | 1520 | | A4-Pittsford-Mathews | A12-Bellazoug-Marlin |
3 NT | N | 4 | 430 | | A6-Dyer-Hart | A11-Roper-Hooks |
4 ♥ | E | 5 | | 450 | A7-Fackenthall-Kellet-Johnson-Cottingim | A8-Hanna-Hanna-Cooper-Curran |
4 NT | S | 7 | 520 | | B12-Rice-Armstrong-Littmann-Sandifer | B4-Fackenthall-Kellet |
3 NT | N | 4 | 430 | | B11-Hanna-Hanna-Etnyre-Springer | B6-Littmann-Sandifer |
2 ♥ | E | 2 | | 110 | B8-Quinn-Drake | B7-Siqueira-Siqueira |
4 ♥ | E | 4 | | 420 | B15 | B7-Siqueira-Siqueira |
Board 25
North Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | A8-Hanna-Hanna-Cooper-Curran | A14-Hogan-Hakki |
3 ♣ | N | 3 | 110 | | A9-Quinn-Drake-Elliott-Albright | A10-Pan-Cartmell-Mathews |
6 ♥ | W | 6 | | 1430 | A7-Fackenthall-Kellet-Johnson-Cottingim | A9-Quinn-Drake-Elliott-Albright |
4 ♠ | N | 5 | 450 | | B14-Zhan-Peng | B8-Quinn-Drake |
3 NT | S | 3 | 400 | | B15 | B8-Quinn-Drake |
3 ♣ | N | 3 | 110 | | B10-Chen | B9-Lee-Deng |
6 ♥ | W | 6 | | 1430 | B9-Lee-Deng | B7-Siqueira-Siqueira |
Board 26
East Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A9-Quinn-Drake-Elliott-Albright |
2 ♦ | E | 5 | | 150 | A8-Hanna-Hanna-Cooper-Curran | A14-Hogan-Hakki |
5 ♣ | E | 5 | | 600 | A9-Quinn-Drake-Elliott-Albright | A10-Pan-Cartmell-Mathews |
5 ♠ | S | 6 | 680 | | B9-Lee-Deng | B7-Siqueira-Siqueira |
2 ♥ | N | 3 | 140 | | B14-Zhan-Peng | B8-Quinn-Drake |
5 ♣ | E | −1 | 100 | | B10-Chen | B9-Lee-Deng |
2 ♠ | S | −3 | | 300 | B15 | B8-Quinn-Drake |
Board 27
South Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | A9-Quinn-Drake-Elliott-Albright | A10-Pan-Cartmell-Mathews |
2 ♠ | E | −4 | 200 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A9-Quinn-Drake-Elliott-Albright |
3 ♥ | E | 3 | | 140 | A8-Hanna-Hanna-Cooper-Curran | A14-Hogan-Hakki |
5 ♥ | S | 5 | 450 | | B14-Zhan-Peng | B8-Quinn-Drake |
4 ♠ | N | 4 | 420 | | B10-Chen | B9-Lee-Deng |
3 ♣ | W | 3 | | 110 | B9-Lee-Deng | B7-Siqueira-Siqueira |
2 ♥ | E | 3 | | 140 | B15 | B8-Quinn-Drake |
Board 28
West Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | 200 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A9-Quinn-Drake-Elliott-Albright |
3 ♥ | W | −2 | 100 | | A8-Hanna-Hanna-Cooper-Curran | A14-Hogan-Hakki |
2 ♥ | N | −2 | | 200 | A9-Quinn-Drake-Elliott-Albright | A10-Pan-Cartmell-Mathews |
4 ♥ | W | −3 | 150 | | B15 | B8-Quinn-Drake |
2 ♠ | N | 3 | 140 | | B14-Zhan-Peng | B8-Quinn-Drake |
6 ♥ | N | −1 | | 100 | B9-Lee-Deng | B7-Siqueira-Siqueira |
2 ♥ | N | −1 | | 100 | B10-Chen | B9-Lee-Deng |
Board 29
North Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | A8-Hanna-Hanna-Cooper-Curran | A14-Hogan-Hakki |
4 ♥ | W | −1 | 100 | | A7-Fackenthall-Kellet-Johnson-Cottingim | A9-Quinn-Drake-Elliott-Albright |
5 ♣ | N | −2 | | 200 | A9-Quinn-Drake-Elliott-Albright | A10-Pan-Cartmell-Mathews |
3 NT | S | 3 | 600 | | B10-Chen | B9-Lee-Deng |
3 ♦ | E | −2 | 200 | | B15 | B8-Quinn-Drake |
1 ♥ | W | 3 | | 140 | B9-Lee-Deng | B7-Siqueira-Siqueira |
2 NT | E | 3 | | 150 | B14-Zhan-Peng | B8-Quinn-Drake |
Board 30
East Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | A9-Quinn-Drake-Elliott-Albright | A10-Pan-Cartmell-Mathews |
2 ♦ | S | 2 | 90 | | A8-Hanna-Hanna-Cooper-Curran | A14-Hogan-Hakki |
