Bridge Academy of West Houston
Swiss Team+RED+ Sunday Aft Session June 30, 2024
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
1 4.00 55.00 A 1 1.30(OA) Sandra Clark - Rick Barrett - James Sells - James Bettis
6 2.50 47.00 A 2 0.98(OA) Carol Wilson - Josh Roberts - May Hakki - Jack LaVigne
3 2.50 46.00 B 3 1 0.73(OA) David Wicks - Jabeen Farooki - George Nelson - Mary Nelson
2 2.00 40.00 A 0.18(SA) Jane Armstrong - Lois McCallister - David Dyer - Connie Conover
4 2.00 38.00 B 2 0.30(OB) Mannie Magid - Erika Magid - Beverly Fanarof - Susan Belding
8 1.00 36.00 B 0.09(SA) Sandra Jackson - Richard Jackson - Lucy Terrill - Vera Annenkova
5 1.00 35.00 B 0.09(SA) Brenda Morgan - James Morgan - Brenda Solovitz - Mary Cris Emmons
7 1.00 23.00 B 0.09(SA) Eads - Karen Tabak Nussbaum - Dwight Evans Jr - Meynard Nussbaum
Swiss Team+RED+
**ROUND**
TEAM # 1 2 3 4
/
1> v2 6 v6 6 v3 10 v4 11
13 13 14 15
2> v1 -6 v5 -14 v7 7 v8 14
7 4 13 16
3> v4 17 v8 7 v1 -10 v6 0
17 13 6 10
4> v3 -17 v7 13 v5 13 v1 -11
3 15 15 5
5> v6 -11 v2 14 v4 -13 v7 -2
5 16 5 9
6> v5 11 v1 -6 v8 12 v3 0
15 7 15 10
7> v8 -29 v4 -13 v2 -7 v5 2
0 5 7 11
8> v7 29 v3 -7 v6 -12 v2 -14
20 7 5 4
Board 1
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | | 130 | A1-Clark-Barrett | A2-Sells-Bettis |
1 NT | N | 1 | 90 | | B2-Armstrong-McCallister | B1-Dyer-Conover |
3 ♦ | E | 4 | | 130 | B4-Magid-Magid | B1-Dyer-Conover |
3 NT | S | −3 | | 150 | B6-Wilson-Roberts | B1-Dyer-Conover |
2 ♥ | E | 4 | | 170 | B3-Fanarof-Belding | B1-Dyer-Conover |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 450 | A1-Clark-Barrett | A2-Sells-Bettis |
3 NT | S | 4 | 630 | | B6-Wilson-Roberts | B1-Dyer-Conover |
3 ♠ | S | 5 | 200 | | B3-Fanarof-Belding | B1-Dyer-Conover |
2 ♦ | W | −2 | 100 | | B2-Armstrong-McCallister | B1-Dyer-Conover |
4 ♥ | W | 4 | | 420 | B4-Magid-Magid | B1-Dyer-Conover |
Board 3
South Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | S | −2 | | 100 | A1-Clark-Barrett | A2-Sells-Bettis |
Pass | | | | | B6-Wilson-Roberts | B1-Dyer-Conover |
2 ♦ | S | −2 | | 100 | B4-Magid-Magid | B1-Dyer-Conover |
1 NT | W | 4 | | 180 | B2-Armstrong-McCallister | B1-Dyer-Conover |
4 ♠ | E | 4 | | 620 | B3-Fanarof-Belding | B1-Dyer-Conover |
Board 4
West Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | A1-Clark-Barrett | A2-Sells-Bettis |
3 ♥ | E | 3 | | 140 | B4-Magid-Magid | B1-Dyer-Conover |
3 ♥ | N | −3 | | 300 | B2-Armstrong-McCallister | B1-Dyer-Conover |
3 NT | W | 3 | | 600 | B3-Fanarof-Belding | B1-Dyer-Conover |
5 ♦ | E | 5 | | 600 | B6-Wilson-Roberts | B1-Dyer-Conover |
Board 5
North Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | A1-Clark-Barrett | A2-Sells-Bettis |
4 ♠ | N | 5 | 650 | | B2-Armstrong-McCallister | B1-Dyer-Conover |
3 ♠ | N | 3 | 140 | | B3-Fanarof-Belding | B1-Dyer-Conover |
4 ♥ | S | −1 | | 100 | B4-Magid-Magid | B1-Dyer-Conover |
3 NT | W | 6 | | 490 | B6-Wilson-Roberts | B1-Dyer-Conover |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | A1-Clark-Barrett | A2-Sells-Bettis |
3 NT | S | 5 | 460 | | B4-Magid-Magid | B1-Dyer-Conover |
4 ♥ | N | 4 | 420 | | B6-Wilson-Roberts | B1-Dyer-Conover |
1 NT | S | −1 | | 50 | B2-Armstrong-McCallister | B1-Dyer-Conover |
1 NT | W | 2 | | 120 | B3-Fanarof-Belding | B1-Dyer-Conover |
Board 7
South Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | A2-Sells-Bettis | A5-Morgan-Morgan |
1 NT | E | 4 | | 180 | A3-Wicks-Farooki | A4-Nelson-Nelson |
3 NT | S | 3 | 600 | | B7-Terrill-Annenkova | B2-Armstrong-McCallister |
6 ♠× | W | −2 | 500 | | B5-Hakki-LaVigne | B2-Armstrong-McCallister |
3 NT | S | −1 | | 100 | B8-Jackson-Jackson | B2-Armstrong-McCallister |
3 NT | E | 3 | | 600 | B4-Magid-Magid | B3-Fanarof-Belding |
Board 8
West Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | A2-Sells-Bettis | A5-Morgan-Morgan |
3 ♠ | E | −1 | 50 | | A3-Wicks-Farooki | A4-Nelson-Nelson |
3 NT | N | 5 | 460 | | B7-Terrill-Annenkova | B2-Armstrong-McCallister |
3 NT | N | 5 | 460 | | B8-Jackson-Jackson | B2-Armstrong-McCallister |
3 ♠ | E | −1 | 50 | | B5-Hakki-LaVigne | B2-Armstrong-McCallister |
2 ♠ | E | 2 | | 110 | B4-Magid-Magid | B3-Fanarof-Belding |
Board 9
North Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 510 | | A2-Sells-Bettis | A5-Morgan-Morgan |
2 ♣ | N | 3 | 110 | | A3-Wicks-Farooki | A4-Nelson-Nelson |
4 ♠ | N | 7 | 510 | | B8-Jackson-Jackson | B2-Armstrong-McCallister |
1 NT | N | 3 | 150 | | B5-Hakki-LaVigne | B2-Armstrong-McCallister |
2 ♣ | N | 3 | 110 | | B4-Magid-Magid | B3-Fanarof-Belding |
4 ♠ | S | −2 | | 100 | B7-Terrill-Annenkova | B2-Armstrong-McCallister |
Board 10
East Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | 110 | | A2-Sells-Bettis | A5-Morgan-Morgan |
3 NT | E | 6 | | 690 | A3-Wicks-Farooki | A4-Nelson-Nelson |
3 ♠ | S | 5 | 200 | | B5-Hakki-LaVigne | B2-Armstrong-McCallister |
3 NT | W | −2 | 200 | | B7-Terrill-Annenkova | B2-Armstrong-McCallister |
2 ♣ | E | −2 | 200 | | B8-Jackson-Jackson | B2-Armstrong-McCallister |
3 NT | E | 4 | | 630 | B4-Magid-Magid | B3-Fanarof-Belding |
Board 11
South Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | A2-Sells-Bettis | A5-Morgan-Morgan |
3 NT | E | 6 | | 490 | A3-Wicks-Farooki | A4-Nelson-Nelson |
3 NT | S | 6 | 490 | | B8-Jackson-Jackson | B2-Armstrong-McCallister |
5 ♣ | E | 5 | | 400 | B5-Hakki-LaVigne | B2-Armstrong-McCallister |
4 ♠ | W | 4 | | 420 | B7-Terrill-Annenkova | B2-Armstrong-McCallister |
3 NT | E | 5 | | 460 | B4-Magid-Magid | B3-Fanarof-Belding |
Board 12
West Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | A2-Sells-Bettis | A5-Morgan-Morgan |
2 ♥ | W | 2 | | 110 | A3-Wicks-Farooki | A4-Nelson-Nelson |
3 NT | S | 5 | 660 | | B7-Terrill-Annenkova | B2-Armstrong-McCallister |
2 ♥ | E | 3 | | 140 | B5-Hakki-LaVigne | B2-Armstrong-McCallister |
4 ♥ | N | −2 | | 200 | B8-Jackson-Jackson | B2-Armstrong-McCallister |
2 NT | S | −4 | | 400 | B4-Magid-Magid | B3-Fanarof-Belding |
Board 13
North Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | A5-Morgan-Morgan | A6-Solovitz-Emmons |
3 ♠ | E | 3 | | 140 | A4-Nelson-Nelson | A5-Morgan-Morgan |
3 NT | E | 4 | | 630 | A3-Wicks-Farooki | A8-Evans-Nussbaum |
4 ♣ | N | −2 | | 200 | B5-Hakki-LaVigne | B4-Magid-Magid |
3 ♠ | W | 6 | | 230 | B6-Wilson-Roberts | B5-Hakki-LaVigne |
4 ♥ | W | 6 | | 680 | B8-Jackson-Jackson | B3-Fanarof-Belding |
Board 14
East Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | A4-Nelson-Nelson | A5-Morgan-Morgan |
Pass | | | | | A3-Wicks-Farooki | A8-Evans-Nussbaum |
6 ♠ | E | 7 | | 1010 | A5-Morgan-Morgan | A6-Solovitz-Emmons |
3 NT | S | 3 | 400 | | B5-Hakki-LaVigne | B4-Magid-Magid |
1 NT | W | 3 | | 150 | B6-Wilson-Roberts | B5-Hakki-LaVigne |
4 ♠ | W | 6 | | 480 | B8-Jackson-Jackson | B3-Fanarof-Belding |
Board 15
South Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | A3-Wicks-Farooki | A8-Evans-Nussbaum |
4 ♠ | E | −1 | 50 | | A4-Nelson-Nelson | A5-Morgan-Morgan |
3 ♠ | W | 5 | | 200 | A5-Morgan-Morgan | A6-Solovitz-Emmons |
4 ♥ | N | 5 | 650 | | B8-Jackson-Jackson | B3-Fanarof-Belding |
4 ♠ | S | −2 | | 200 | B6-Wilson-Roberts | B5-Hakki-LaVigne |
4 ♠ | W | 4 | | 420 | B5-Hakki-LaVigne | B4-Magid-Magid |
Board 16
West Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | A3-Wicks-Farooki | A8-Evans-Nussbaum |
3 NT | N | −1 | | 50 | A5-Morgan-Morgan | A6-Solovitz-Emmons |
4 ♥× | N | −1 | | 100 | A4-Nelson-Nelson | A5-Morgan-Morgan |
4 ♥ | N | 4 | 420 | | B8-Jackson-Jackson | B3-Fanarof-Belding |
2 ♥ | N | 4 | 170 | | B6-Wilson-Roberts | B5-Hakki-LaVigne |
4 ♥ | N | −2 | | 100 | B5-Hakki-LaVigne | B4-Magid-Magid |
Board 17
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | A4-Nelson-Nelson | A5-Morgan-Morgan |
3 ♣ | N | 3 | 110 | | A3-Wicks-Farooki | A8-Evans-Nussbaum |
Pass | | | | | A5-Morgan-Morgan | A6-Solovitz-Emmons |
2 ♥ | N | 3 | 140 | | B5-Hakki-LaVigne | B4-Magid-Magid |
3 NT | S | −1 | | 50 | B6-Wilson-Roberts | B5-Hakki-LaVigne |
3 ♠ | N | −1 | | 50 | B8-Jackson-Jackson | B3-Fanarof-Belding |
Board 18
East Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♦ | E | −2 | 100 | | A3-Wicks-Farooki | A8-Evans-Nussbaum |
3 NT | N | −1 | | 100 | A5-Morgan-Morgan | A6-Solovitz-Emmons |
3 NT | W | 3 | | 400 | A4-Nelson-Nelson | A5-Morgan-Morgan |
5 ♠ | S | 5 | 650 | | B6-Wilson-Roberts | B5-Hakki-LaVigne |
3 ♦ | W | −2 | 100 | | B8-Jackson-Jackson | B3-Fanarof-Belding |
3 NT | W | 4 | | 430 | B5-Hakki-LaVigne | B4-Magid-Magid |
Board 19
South Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | A6-Solovitz-Emmons | A8-Evans-Nussbaum |
2 ♠ | N | −1 | | 50 | A4-Nelson-Nelson | A7-Eads-Nussbaum |
6 ♣ | N | −1 | | 50 | A7-Eads-Nussbaum | A8-Evans-Nussbaum |
4 ♥ | W | 6 | | 680 | A5-Morgan-Morgan | A7-Eads-Nussbaum |
5 ♦ | W | 5 | | 600 | B8-Jackson-Jackson | B7-Terrill-Annenkova |
4 ♥ | E | 7 | | 710 | B7-Terrill-Annenkova | B4-Magid-Magid |
Board 20
West Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | A6-Solovitz-Emmons | A8-Evans-Nussbaum |
4 ♦ | E | −2 | 200 | | A7-Eads-Nussbaum | A8-Evans-Nussbaum |
3 ♦ | S | 4 | 130 | | A4-Nelson-Nelson | A7-Eads-Nussbaum |
4 ♠ | E | 4 | | 620 | A5-Morgan-Morgan | A7-Eads-Nussbaum |
3 NT | N | 5 | 660 | | B8-Jackson-Jackson | B7-Terrill-Annenkova |
4 ♠ | W | 4 | | 620 | B7-Terrill-Annenkova | B4-Magid-Magid |
Board 21
North Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | A5-Morgan-Morgan | A7-Eads-Nussbaum |
1 NT | S | 1 | 90 | | A7-Eads-Nussbaum | A8-Evans-Nussbaum |
3 NT | E | 3 | | 400 | A4-Nelson-Nelson | A7-Eads-Nussbaum |
4 ♠ | W | 5 | | 450 | A6-Solovitz-Emmons | A8-Evans-Nussbaum |
3 ♥ | N | 5 | 200 | | B7-Terrill-Annenkova | B4-Magid-Magid |
4 ♠ | W | 6 | | 480 | B8-Jackson-Jackson | B7-Terrill-Annenkova |
Board 22
East Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | E | −1 | 200 | | A4-Nelson-Nelson | A7-Eads-Nussbaum |
1 NT | W | −1 | 100 | | A5-Morgan-Morgan | A7-Eads-Nussbaum |
2 ♠ | S | −3 | | 150 | A7-Eads-Nussbaum | A8-Evans-Nussbaum |
4 ♥ | E | 4 | | 620 | A6-Solovitz-Emmons | A8-Evans-Nussbaum |
2 ♠ | S | 3 | 140 | | B7-Terrill-Annenkova | B4-Magid-Magid |
4 ♥ | E | 4 | | 620 | B8-Jackson-Jackson | B7-Terrill-Annenkova |
Board 23
South Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | A5-Morgan-Morgan | A7-Eads-Nussbaum |
3 NT | N | 4 | 630 | | A6-Solovitz-Emmons | A8-Evans-Nussbaum |
3 NT | E | −3 | 300 | | A4-Nelson-Nelson | A7-Eads-Nussbaum |
4 ♥ | W | 4 | | 620 | A7-Eads-Nussbaum | A8-Evans-Nussbaum |
3 NT | N | 4 | 630 | | B8-Jackson-Jackson | B7-Terrill-Annenkova |
4 ♥ | N | 4 | 620 | | B7-Terrill-Annenkova | B4-Magid-Magid |
Board 24
West Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | A4-Nelson-Nelson | A7-Eads-Nussbaum |
3 ♦ | W | −2 | 100 | | A5-Morgan-Morgan | A7-Eads-Nussbaum |
5 ♦ | W | −2 | 100 | | A6-Solovitz-Emmons | A8-Evans-Nussbaum |
2 ♣ | N | 2 | 90 | | A7-Eads-Nussbaum | A8-Evans-Nussbaum |
4 ♦ | E | −3 | 150 | | B7-Terrill-Annenkova | B4-Magid-Magid |
2 ♥ | S | 3 | 140 | | B8-Jackson-Jackson | B7-Terrill-Annenkova |