Bridge Academy of West Houston
Swiss Team Sunday Aft Session May 19, 2024
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
6 4.00 58.00 A 1 1.98(OA) David Littmann - Hasin Jinna - Paddy Fiorino - Brigitte Sandifer
4 3.00 57.00 B 2 1 1.49(OA) Jane Boozalis - Rosalind Kokolis - Beverly Fanarof - Marilyn Leiman
1 3.00 51.00 C 3 2 1.11(OA) Carolyn Lanier - Josh Roberts - Joanna Heebner - Carol Wilson
7 1.00 37.00 B 0.19(SA) James Sells - Rick Barrett - A Desmond - Judi Whaling
3 1.50 32.00 A 0.29(SA) Marsha Bernstein - Jane Armstrong - Vera Annenkova - Martin Hrachovy
5 1.50 29.00 B 0.29(SA) Eads - Karen Tabak Nussbaum - Dwight Evans Jr - Meynard Nussbaum
2 0.00 16.00 C Helen Hollis - Shirley Hooks - Charlotte Howell - Linda McCasland
Swiss Team
**ROUND**
TEAM # 1 2 3 4
/
1> v2 11 v4 2 v6 -6 v5 23
15 11 7 18
2> v1 -11 v3 -35 v4 -8 v7 -12
5 0 6 5
3> v4 -29 v2 35 v5 0 v6 -22
0 20 10 2
4> v3 29 v1 -2 v7 10 v2 8
20 9 14 14
5> v6 -15 v7 5 v3 0 v1 -23
4 13 10 2
6> v7 2 v5 15 v1 6 v3 22
11 16 13 18
7> v5 -5 v6 -2 v2 12 v4 -10
7 9 15 6
Board 1
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | −1 | | 50 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A5-Eads-Nussbaum |
3 ♥ | W | 4 | | 170 | A5-Eads-Nussbaum | A7-Evans-Nussbaum |
3 NT | E | 5 | | 460 | A1-Lanier-Roberts | A2-Heebner-Wilson |
3 NT | S | −1 | | 50 | B4-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
1 NT | E | 4 | | 180 | B5-Fiorino-Sandifer | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | W | 4 | | 430 | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | W | 4 | | 430 | B6-Littmann-Jinna | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A5-Eads-Nussbaum |
3 ♦ | W | −1 | 50 | | A5-Eads-Nussbaum | A7-Evans-Nussbaum |
2 ♠ | E | 3 | | 140 | A1-Lanier-Roberts | A2-Heebner-Wilson |
2 NT | N | 4 | 180 | | B4-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | N | −2 | | 200 | B6-Littmann-Jinna | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | E | 3 | | 400 | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
4 ♠ | E | 4 | | 420 | B5-Fiorino-Sandifer | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
Board 3
South Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | 150 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A5-Eads-Nussbaum |
4 ♣ | E | −1 | 100 | | A5-Eads-Nussbaum | A7-Evans-Nussbaum |
2 ♥ | W | 2 | | 110 | A1-Lanier-Roberts | A2-Heebner-Wilson |
3 NT | N | 4 | 430 | | B4-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 ♠ | N | 3 | 140 | | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
2 ♥ | W | 2 | | 110 | B5-Fiorino-Sandifer | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
4 ♠ | S | −3 | | 150 | B6-Littmann-Jinna | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
Board 4
West Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | A1-Lanier-Roberts | A2-Heebner-Wilson |
2 ♠ | E | 3 | | 140 | A5-Eads-Nussbaum | A7-Evans-Nussbaum |
4 ♥ | E | 5 | | 650 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A5-Eads-Nussbaum |
1 ♥ | N | 3 | 140 | | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
4 ♦ | W | 4 | | 130 | B6-Littmann-Jinna | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
4 ♥ | E | 5 | | 650 | B4-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | W | 6 | | 690 | B5-Fiorino-Sandifer | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
Board 5
North Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | A1-Lanier-Roberts | A2-Heebner-Wilson |
2 ♠ | N | 2 | 110 | | A5-Eads-Nussbaum | A7-Evans-Nussbaum |
5 ♦ | E | 6 | | 420 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A5-Eads-Nussbaum |
4 ♥ | N | 6 | 680 | | B6-Littmann-Jinna | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
5 ♣× | E | −2 | 300 | | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 ♣ | N | 4 | 130 | | B5-Fiorino-Sandifer | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | W | 3 | | 400 | B4-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A5-Eads-Nussbaum |
2 NT | S | 2 | 120 | | A5-Eads-Nussbaum | A7-Evans-Nussbaum |
2 ♠ | E | 3 | | 140 | A1-Lanier-Roberts | A2-Heebner-Wilson |
3 NT | N | 5 | 460 | | B4-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
4 ♠ | N | 5 | 450 | | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 ♣ | E | −2 | 200 | | B6-Littmann-Jinna | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
3 NT | W | 4 | | 630 | B5-Fiorino-Sandifer | B1-Howell-McCasland-Howell-McCasland-Heebner-Lanier |
Board 7
South Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | N | 4 | 180 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A2-Heebner-Wilson |
4 ♣ | W | 4 | | 130 | A3-Bernstein-Armstrong | A4-Annenkova-Hrachovy |
5 ♠ | S | −3 | | 300 | A2-Heebner-Wilson | A3-Bernstein-Armstrong |
3 NT | E | 3 | | 600 | A5-Eads-Nussbaum | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
4 ♠ | S | 4 | 620 | | B3-Fanarof-Leiman | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
2 ♠ | N | 5 | 200 | | B6-Littmann-Jinna | B5-Fiorino-Sandifer |
1 ♥ | S | 3 | 140 | | B5-Fiorino-Sandifer | B3-Fanarof-Leiman |
3 ♥ | S | −1 | | 100 | B4-Boozalis-Kokolis | B3-Fanarof-Leiman |
Board 8
West Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | A2-Heebner-Wilson | A3-Bernstein-Armstrong |
3 NT | N | 6 | 490 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A2-Heebner-Wilson |
4 ♥ | N | −3 | | 150 | A3-Bernstein-Armstrong | A4-Annenkova-Hrachovy |
1 NT | E | 5 | | 210 | A5-Eads-Nussbaum | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
6 ♣ | S | 6 | 920 | | B3-Fanarof-Leiman | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
4 ♠ | S | 4 | 420 | | B4-Boozalis-Kokolis | B3-Fanarof-Leiman |
2 ♠ | E | 2 | | 110 | B6-Littmann-Jinna | B5-Fiorino-Sandifer |
3 ♣ | W | 4 | | 130 | B5-Fiorino-Sandifer | B3-Fanarof-Leiman |
Board 9
North Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | A3-Bernstein-Armstrong | A4-Annenkova-Hrachovy |
3 ♠ | S | −3 | | 150 | A5-Eads-Nussbaum | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
4 ♥ | W | 7 | | 710 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A2-Heebner-Wilson |
4 ♠× | N | −4 | | 800 | A2-Heebner-Wilson | A3-Bernstein-Armstrong |
2 ♦ | S | 3 | 110 | | B6-Littmann-Jinna | B5-Fiorino-Sandifer |
5 ♣ | E | −1 | 100 | | B4-Boozalis-Kokolis | B3-Fanarof-Leiman |
Pass | | | | | B5-Fiorino-Sandifer | B3-Fanarof-Leiman |
3 ♥ | E | 3 | | 140 | B3-Fanarof-Leiman | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
Board 10
East Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | A2-Heebner-Wilson | A3-Bernstein-Armstrong |
2 NT | W | 2 | | 120 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A2-Heebner-Wilson |
2 NT× | S | −1 | | 200 | A5-Eads-Nussbaum | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
4 ♥ | E | 5 | | 650 | A3-Bernstein-Armstrong | A4-Annenkova-Hrachovy |
2 ♠ | S | 3 | 140 | | B4-Boozalis-Kokolis | B3-Fanarof-Leiman |
2 ♦ | S | 3 | 110 | | B3-Fanarof-Leiman | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
2 ♣ | S | −2 | | 200 | B5-Fiorino-Sandifer | B3-Fanarof-Leiman |
4 ♥ | E | 4 | | 620 | B6-Littmann-Jinna | B5-Fiorino-Sandifer |
Board 11
South Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | A5-Eads-Nussbaum | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
5 ♦× | W | −1 | 100 | | A3-Bernstein-Armstrong | A4-Annenkova-Hrachovy |
3 ♦ | S | −1 | | 50 | A2-Heebner-Wilson | A3-Bernstein-Armstrong |
3 ♦ | S | −1 | | 50 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A2-Heebner-Wilson |
1 NT | S | 3 | 150 | | B4-Boozalis-Kokolis | B3-Fanarof-Leiman |
2 ♠ | S | 2 | 110 | | B3-Fanarof-Leiman | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
3 ♣ | W | −1 | 50 | | B5-Fiorino-Sandifer | B3-Fanarof-Leiman |
3 ♦ | W | 4 | | 130 | B6-Littmann-Jinna | B5-Fiorino-Sandifer |
Board 12
West Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | A3-Bernstein-Armstrong | A4-Annenkova-Hrachovy |
2 ♥ | N | 2 | 110 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A2-Heebner-Wilson |
4 ♠ | S | −1 | | 100 | A2-Heebner-Wilson | A3-Bernstein-Armstrong |
6 NT | E | 7 | | 1020 | A5-Eads-Nussbaum | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
6 ♣ | N | 6 | 1370 | | B6-Littmann-Jinna | B5-Fiorino-Sandifer |
3 NT | N | 4 | 630 | | B3-Fanarof-Leiman | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
1 ♠ | E | 2 | | 110 | B5-Fiorino-Sandifer | B3-Fanarof-Leiman |
2 ♠ | W | 3 | | 140 | B4-Boozalis-Kokolis | B3-Fanarof-Leiman |
Board 13
North Deals
Both Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | A2-Heebner-Wilson | A4-Annenkova-Hrachovy |
3 ♥ | W | 4 | | 170 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
3 ♣ | S | 5 | 150 | | B4-Boozalis-Kokolis | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
4 ♥ | W | −1 | 100 | | B6-Littmann-Jinna | B7 |
Board 14
East Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | A2-Heebner-Wilson | A4-Annenkova-Hrachovy |
4 ♠ | E | 5 | | 450 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
4 ♥ | N | 5 | 450 | | B4-Boozalis-Kokolis | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
4 ♠ | E | 5 | | 450 | B6-Littmann-Jinna | B7 |
Board 15
South Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | | 100 | A2-Heebner-Wilson | A4-Annenkova-Hrachovy |
4 ♥ | N | −2 | | 200 | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
2 ♥ | S | 2 | 110 | | B4-Boozalis-Kokolis | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
3 NT | N | −1 | | 100 | B6-Littmann-Jinna | B7 |
Board 16
West Deals
E-W Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | A2-Heebner-Wilson | A4-Annenkova-Hrachovy |
4 ♠ | S | 4 | 420 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
4 ♠ | N | 4 | 420 | | B4-Boozalis-Kokolis | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
3 ♥ | W | −1 | 100 | | B6-Littmann-Jinna | B7 |
Board 17
North Deals
None Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
3 ♠ | W | 3 | | 140 | A2-Heebner-Wilson | A4-Annenkova-Hrachovy |
3 NT | S | 5 | 460 | | B6-Littmann-Jinna | B7 |
2 ♠ | W | −1 | 50 | | B4-Boozalis-Kokolis | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |
Board 18
East Deals
N-S Vul
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | A7-Sells-Barrett-Sells-Barrett-Sells-Barrett | A6-Desmond-Whaling-Fiorino-Sandifer-Fanarof-Leiman |
4 ♠ | E | 4 | | 420 | A2-Heebner-Wilson | A4-Annenkova-Hrachovy |
4 ♠ | S | 6 | 680 | | B6-Littmann-Jinna | B7 |
4 ♥ | E | 4 | | 420 | B4-Boozalis-Kokolis | B2-Hollis-Hooks-Hollis-Hooks-Boozalis-Kokolis |