Bridge Academy of West Houston
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2024 |CLUB NO.>277939 | 05/02/2024 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brenda Solovitz Mary Cris Emmons A . . . | . . . 181.50 46.54
2 Carol Jewett John Caudill B . . . | . . . 176.50 45.26
3 Judi Whaling Anju Sethi C . . 3 | . . 2 189.50 48.59 0.55(OC)
4 Karen Tabak Nussbaum Jack LaVigne A NE . . | NE . . 225.33 57.78
5 Linda Marlin Ludmila Bellazoug B . 6 . | 7 4 . 192.29 49.31 0.36(OB)
6 Ann Fleming Veronica Hines C . . . | . . . 165.21 42.36
7 Paul Nimmons Rick Barrett A 1 . . | 1 . . 252.96 64.86 3.03(OA)
8 Byron Fackenthall Anthony Knistautas C . 3 1 | 4 2 1 206.92 53.06 0.98(OC)
9 Therese Perez Pamela Greenwood C . . . | . . . 176.04 45.14
10 James Bettis Linwood Olson B . 4 . | 5 3 . 203.67 52.22 0.64(OB)
11 Karen Nimmons Alfred Fortier III A . . . | 6 . . 200.42 51.39 0.26(SA)
12 Lynn Shapiro Jane Boozalis A . . . | . . . 177.13 45.42
13 Nile Gross Rathindra Dutt B 3 1 . | 2 1 . 229.67 58.89 1.70(OA)
14 Edward McKee Cherie Baer C . . . | . . . 148.96 38.19
15 Betty Starzec Jane Armstrong A 4 . . | 3 . . 229.13 58.75 1.28(OA)
16 Dorothy Roper Shirley Hooks B . . . | . . . 186.88 47.92
17 Susan Silvey Margaret Thomson C . . . | . . . 177.50 45.51
Totals 3319.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 12- 12- 5 5 15 5 12- 5 12- 1 5 5 10 9 0 5
110 110 -50 -50 140 -50 110 -50 ---- 110 -100 -50 -50 100 50 -150 -50
2> 4 4 0 14- 10- 7- 13 2 14- 7- 10- 4 7- 7- 12 1
50 50 -200 620 140 100 300 -100 ---- 620 100 140 50 100 100 170 -140
3> 10- 4 10- 6 13 - 15 - 8- 13 13 2 8- 3 6 6
-50 -180 -50 -130 100 -720 200 -720 -110 100 100 -630 -110 -210 -130 ---- -130
4> 12 6 14 9 4 9 1 11 7 15 1 1 4 4 9 13
190 100 230 140 -100 140 -140 170 130 300 -140 -140 -100 -100 140 ---- 200
5> 3 14- 12 12 - 9 5- 14- 10 3 12 7- 3 7- - 5-
-200 100 50 50 -400 -100 -140 100 -90 ---- -200 50 -120 -200 -120 -400 -140
6> 6 6 6 6 14 6 10- 15 13 1 6 6 1 10- 1 12
-50 -50 -50 -50 420 -50 140 450 170 ---- -100 -50 -50 -100 140 -100 150
7> 7 7 2- 2- 15 12 0 12 7 7 2- 12 2- 7 12 12
620 620 -100 ---- -100 850 650 -200 650 620 620 -100 650 -100 620 650 650
8> 5- 3 9- 1 5- 8 2 0 13 13 13 13 5- 13 9- 5-
430 420 460 ---- 150 430 450 400 130 490 490 490 490 430 490 460 430
9> 8- 1 8- 14 2- 8- 14 4- 8- 4- 8- 14 0 8- 12 2-
140 -100 140 420 -50 140 420 110 140 110 ---- 140 420 -150 140 200 -50
10> 15 5- 11- 11- 11- 5- 11- 1- 5- 5- 11- 11- 1- 5- 0 5-
200 -110 100 100 100 -110 100 -140 -110 -110 ---- 100 100 -140 -110 -300 -110
11> 11- 5- 11- 11- 5- 1- 15 0 5- 5- 5- 11- 14 1- 9 5-
-450 -480 -450 -450 ---- -480 -490 -110 -980 -480 -480 -480 -450 -420 -490 -460 -480
12> 10 6- 6- 13 2 6- 13 13 2 13 9 2 2 6- 13 2
-140 -420 -420 50 ---- -450 -420 50 50 -450 50 -170 -450 -450 -420 50 -450
13> 12- 5- 8- 12- 3 1 12- 3 8- 5- 12- 12- 3 12- 7 0
650 200 620 650 170 140 650 170 620 200 650 ---- 650 170 650 300 -110
14> 12- 12- - 4- 7- 7- 7- 15 2- 4- 12- 10 12- 2- 7- -
50 50 -150 -100 -90 -90 -90 90 -110 -100 50 ---- -50 50 -110 -90 -150
15> 3 6 3 9 9 15 13 9 3 0 3 9 13 13 9 3
-140 -110 -140 50 50 ---- 300 140 50 -140 -200 -140 50 140 140 50 -140
16> 3- 13- 9- 0 9- 9- 1 15 13- 5 6 3- 9- 9- 2 9-
-110 100 90 -170 90 ---- 90 -150 110 100 -100 -50 -110 90 90 -140 90
17> 5 2 5 12 8- 0 12 5 1 5 15 12 12 12 8- 5
100 50 100 150 130 -420 150 100 -50 100 200 150 ---- 150 150 130 100
18> 4 13 1 1 3 6 13 8 13 9- 13 9- 6 1 13 6
130 630 -100 -100 110 140 630 150 630 600 630 600 ---- 140 -100 630 140
19> 1 4- 12- 1 10 12- 7- 4- 7- 12- 1 9 4- 15 4- 12-
-140 -120 100 -140 -50 100 ---- -110 -120 -110 100 -140 -80 -120 200 -120 100
20> 14 11 15 5- 5- 5- 12- 5- 5- 5- 5- 5- 0 12- 5- 5-
100 -600 200 -620 -620 -620 ---- -170 -620 -620 -620 -620 -620 -650 -170 -620 -620
21> 0 9- 9- 9- 9- 2 1 9- 9- 3 9- 9- 9- 9- 9- 9-
-100 1440 1440 1440 1440 650 620 1440 1440 660 1440 1440 1440 ---- 1440 1440 1440
22> 4 4 4 15 13 - 8- 11 4 8- 13 4 13 8- - 8-
-140 -140 -140 570 100 -170 -110 -50 -140 -110 100 -140 100 ---- -110 -170 -110
23> 2 2 2 9 2 14 9 2 9 15 9 9 9 9 13 5
-1440 -1440 -1440 -690 -1440 -620 -690 -----1440 -690 100 -690 -690 -690 -690 -660 -1370
24> 8 4- 3 8 13 11- 14 1 11- 0 2 8 4- 15 8 8
-100 -150 -180 -100 50 -50 140 ---- -250 -50 -300 -200 -100 -150 400 -100 -100
25> 6 6 6 6 6 6 6 14- 6 6 6 6 13 6 6 14-
-650 -650 -650 -650 -650 -650 -650 100 -650 -650 -650 -650 -200 -650 ---- -650 100
26> - 7 12- 12- 3- 7 14- 7 3- 3- - 9- 11 3- 9- 14-
-800 -620 100 100 -650 -620 200 -620 -650 -650 -800 -500 -140 -650 ---- -500 200
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 2, 2024 |CLUB NO.>277939 | 05/02/2024 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/2000/750 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Dyer Lois McCallister A . . . | 6 . . 222.00 56.92 0.26(SA)
2 Kathleen McDougall Tonya McNabb B . . . | . . . 165.50 42.44
3 Amy Hart Jan Watson C . . 2 | . 3 1 191.50 49.10 0.74(OC)
5 Judith Busby William Griffith B . 5 . | . 2 . 201.50 51.67 0.50(SB)
6 Ben Ball Gary Kerr C . . . | . . . 178.50 45.77
7 Randall Lake Stephen Reichek A . . . | . . . 185.00 47.44
8 Harry Price Rony Klein C . . 4 | . 4 2 184.00 47.18 0.41(OC)
9 James Morgan Brenda Morgan B . 2 . | 4 1 . 224.50 57.56 1.14(OB)
10 Steven Bell Edwin (Ted) Bain III A 2 . . | 1 . . 238.50 61.15 2.27(OA)
11 Marilyn Leiman Beverly Fanarof A 5/6 . . | 2/3 . . 226.50 58.08 0.95(SA)
12 Siraj Jiwani John Du Bose Jr A . . . | 7 . . 212.00 54.36 0.23(SA)
13 Linda Drake Richard Whaling B . . . | . . . 148.50 38.08
14 Lesley Kellet Marci Keller C . . . | . . . 152.50 39.10
15 Paddy Fiorino Brigitte Sandifer A . . . | 5 . . 223.00 57.18 0.32(SA)
16 Bernice McElwain-Hick Sherry Withers A 5/6 . . | 2/3 . . 226.50 58.08 0.95(SA)
17 Charles Dalton Mary Ann Murray C . . . | . . . 140.00 35.90
Totals 3120.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 2- 10 6 10 2- 2- 14 10 10 10 10 0 5 10 15 2-
-110 50 -50 ---- 50 -110 -110 100 50 50 50 50 -140 -100 50 150 -110
2> 11 13 7- 14 - 11 7- 15 4- - 11 4- 7- 7- 3 2
-50 100 -100 ---- 140 -620 -50 -100 200 -140 -620 -50 -140 -100 -100 -170 -300
3> 14- 11 6- 2 9 2 4- 13 9 6- 2 12 14- 9 0 4-
720 180 110 ---- -100 130 -100 50 630 130 110 -100 210 720 130 -200 50
4> 4 9 8 0 2 14 1 14 6 11 11 11 6 6 14 3
-170 -100 -130 ---- -300 -200 140 -230 140 -140 100 100 100 -140 -140 140 -190
5> - 5 3 14- 12 9- 3 3 7- 14- 12 6 7- 9- 12 -
-100 90 -50 ---- 400 200 140 -50 -50 120 400 200 100 120 140 200 -100
6> 9 2 9 14 14 3 9 9 9 1 14 9 4- 4- 9 0
50 -170 50 ---- 100 100 -150 50 50 50 -420 100 50 -140 -140 50 -450
7> 3 12- 8 8 3 12- 3 3 12- 12- 0 8 3 8 15 8
-650 100 -620 ---- -620 -650 100 -650 -650 100 100 -850 -620 -650 -620 200 -620
8> 15 5- 2 2 5- 2 9- 2 14 9- 9- 2 7 9- 13 12
-130 -460 -490 ---- -490 -460 -490 -430 -490 -150 -430 -430 -490 -450 -430 -400 -420
9> 6- 10- 1 12- 6- 3 1 12- 15 6- 6- 1 6- 10- 14 6-
-140 -110 -420 ---- 50 -140 -200 -420 50 150 -140 -140 -420 -140 -110 100 -140
10> 3- 9- 3- 3- 3- 15 3- 9- 13- 9- 9- 3- 0 13- 9- 9-
-100 110 -100 ---- -100 -100 300 -100 110 140 110 110 -100 -200 140 110 110
11> 9- 3- 9- 9- 9- 3- 6 1 9- 13- 13- 3- 0 9- 15 3-
480 450 480 ---- 480 480 450 460 420 480 490 490 450 110 480 980 450
12> 13 2 2 6 13 13 2 13 13 8- 8- 5 2 8- 2 8-
450 -50 -50 ---- 170 450 450 -50 450 450 420 420 140 -50 420 -50 420
13> 2- 2- 12 14 2- 2- 12 8 2- 15 2- 12 9- 6- 6- 9-
-650 -650 -170 ---- -140 -650 -650 -170 -300 -650 110 -650 -170 -200 -620 -620 -200
14> 10- 2- 7- 7- 5 7- 2- 7- 12- 14- 2- 0 2- 12- 14- 10-
100 -50 90 ---- 90 50 90 -50 90 110 150 -50 -90 -50 110 150 100
15> 15 6 12 6 0 2 2 2 6 12 12 9 6 12 12 6
200 -50 140 ---- -50 -300 -140 -140 -140 -50 140 140 110 -50 140 140 -50
16> 10 5- 9 11- 5- 5- 14 5- 13 11- 5- 1- 0 5- 1- 15
100 -90 50 ---- 110 -90 -90 150 -90 140 110 -90 -100 -110 -90 -100 170
17> 6- 3 15 3 3 10 3 14 10 6- 13 10 10 10 3 0
-130 -150 420 ---- -150 -150 -100 -150 50 -100 -130 -50 -100 -100 -100 -150 -200
18> 12 5- 9 2 9 7 14 2 11 2 2 9 14 5- 14 2
-110 -600 -140 ---- -630 -140 -150 100 -630 -130 -630 -630 -140 100 -600 100 -630
19> 14 2- 6 10- 7- 0 10- 14 7- 10- 10- 2- 2- 14 2- 5
140 -100 80 ---- 120 110 -200 120 140 110 120 120 -100 -100 140 -100 50
20> 9- 9- 9- 15 2- 2- 9- 1 9- 4 9- 0 9- 9- 9- 9-
620 620 620 ---- 650 170 170 620 -100 620 600 620 -200 620 620 620 620
21> 13 5- 14 5- 5- 5- 15 12 5- 5- 5- 5- 5- 5- 5- 5-
-650 -1440 -620 -----1440 -1440 -1440 100 -660 -1440 -1440 -1440 -1440 -1440 -1440 -1440 -1440
22> 14- 2 6- 4 6- 11 11 6- 11 2 11 14- 0 6- 2 11
170 -100 110 ---- 50 110 140 140 110 140 -100 140 170 -570 110 -100 140
23> 6 6 6 6 13 13 6 13 0 13 6 6 2 13 10 1
690 690 690 ---- 690 1440 1440 690 1440 -100 1440 690 690 660 1440 1370 620
24> 7 1 10- 0 14 7 3- 10- 15 12 13 7 7 2 7 3-
100 -140 150 ---- -400 250 100 50 150 300 180 200 100 100 -50 100 50
25> 9 9 - 9 9 9 9 9 9 9 9 2 9 9 9 -
650 650 -100 ---- 650 650 650 650 650 650 650 650 200 650 650 650 -100
26> - 11- 8 11- 14- 11- 8 14- 2- 5- 2- 4 11- 5- 8 -
-200 650 620 ---- 650 800 650 620 800 -100 500 -100 140 650 500 620 -200
Invitational Pairs, Thursday Morn, May 2, 2024
Invitational Pairs
Board 1 North Deals None Vul |
♠ | Q 10 9 | ♥ | Q 10 8 7 | ♦ | J 4 | ♣ | K J 8 6 |
|
♠ | 7 6 5 4 | ♥ | A 9 | ♦ | K 9 2 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | 3 | ♥ | K J 4 3 2 | ♦ | A 8 7 3 | ♣ | 9 5 4 |
|
|
|
♠ | A K J 8 2 | ♥ | 6 5 | ♦ | Q 10 6 5 | ♣ | 10 3 |
|
W 3♥; NS 2♠; E 2♥; W 3♣; EW 2♦; E 2♣;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♣ 7 | 140 | | 15.00 | 0.00 | 5-Marlin-Bellazoug | 13-Drake-Whaling |
2 ♠ | S | 2 | ♠ 3 | 110 | | 12.50 | 2.50 | 1-Solovitz-Emmons | 1-Dyer-McCallister |
2 ♠ | S | 2 | ♠ 7 | 110 | | 12.50 | 2.50 | 2-Jewett-Caudill | 7-Lake-Reichek |
2 ♠ | S | 2 | ♦ 2 | 110 | | 12.50 | 2.50 | 7-Nimmons-Barrett | 17-Dalton-Murray |
2 ♠ | S | 2 | ♦ 2 | 110 | | 12.50 | 2.50 | 10-Bettis-Olson | 6-Ball-Kerr |
2 NT | E | −2 | ♠ A | 100 | | 10.00 | 5.00 | 14-McKee-Baer | 14-Kellet-Keller |
2 ♠ | W | −1 | ♥ A | 50 | | 9.00 | 6.00 | 15-Starzec-Armstrong | 3-Hart-Watson |
2 ♠ | S | −1 | ♥ A | | 50 | 5.00 | 10.00 | 3-Whaling-Sethi | 9-Morgan-Morgan |
2 ♠ | S | −1 | ♣ 2 | | 50 | 5.00 | 10.00 | 4-Nussbaum-LaVigne | 11-Leiman-Fanarof |
2 ♠ | S | −1 | ♥ A | | 50 | 5.00 | 10.00 | 6-Fleming-Hines | 15-Fiorino-Sandifer |
2 ♠ | S | −1 | ♥ A | | 50 | 5.00 | 10.00 | 8-Fackenthall-Knistautas | 2-McDougall-McNabb |
2 ♠ | S | −1 | ♠ 7 | | 50 | 5.00 | 10.00 | 12-Shapiro-Boozalis | 10-Bell-Bain III |
2 ♠ | S | −1 | ♠ 4 | | 50 | 5.00 | 10.00 | 13-Gross-Dutt | 12-Jiwani-Du Bose Jr |
2 ♠ | S | −1 | ♥ A | | 50 | 5.00 | 10.00 | 17-Silvey-Thomson | 5-Busby-Griffith |
2 ♠ | S | −2 | ♥ A | | 100 | 1.00 | 14.00 | 11-Nimmons-Fortier III | 8-Price-Klein |
3 ♠ | S | −3 | ♥ A | | 150 | 0.00 | 15.00 | 16-Roper-Hooks | 16-McElwain-Hick-Withers |
Invitational Pairs
Board 2 East Deals N-S Vul |
♠ | K 7 6 4 | ♥ | 9 8 6 2 | ♦ | K J 10 9 | ♣ | 3 |
|
♠ | A Q 3 2 | ♥ | J 4 3 | ♦ | A Q 4 | ♣ | Q 8 7 |
| |
|
|
| ♠ | J 9 8 5 | ♥ | 7 | ♦ | 7 6 5 3 | ♣ | A J 6 4 |
|
|
|
♠ | 10 | ♥ | A K Q 10 5 | ♦ | 8 2 | ♣ | K 10 9 5 2 |
|
NS 4♥; NS 2N; EW 1♠; NS 1♦; NS 1♣;
Par +500: EW 4♠×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 2 | 620 | | 14.50 | 0.50 | 4-Nussbaum-LaVigne | 11-Leiman-Fanarof |
4 ♥ | S | 4 | ♣ 6 | 620 | | 14.50 | 0.50 | 10-Bettis-Olson | 6-Ball-Kerr |
3 ♠× | W | −2 | ♣ 3 | 300 | | 13.00 | 2.00 | 7-Nimmons-Barrett | 17-Dalton-Murray |
3 ♥ | S | 4 | ♥ 4 | 170 | | 12.00 | 3.00 | 16-Roper-Hooks | 16-McElwain-Hick-Withers |
3 ♥ | S | 3 | ♦ 4 | 140 | | 10.50 | 4.50 | 5-Marlin-Bellazoug | 13-Drake-Whaling |
3 ♥ | S | 3 | ♥ 3 | 140 | | 10.50 | 4.50 | 12-Shapiro-Boozalis | 10-Bell-Bain III |
3 ♠ | E | −2 | ♥ A | 100 | | 7.50 | 7.50 | 6-Fleming-Hines | 15-Fiorino-Sandifer |
3 ♠ | E | −2 | ♥ A | 100 | | 7.50 | 7.50 | 11-Nimmons-Fortier III | 8-Price-Klein |
4 ♠ | E | −2 | ♥ A | 100 | | 7.50 | 7.50 | 14-McKee-Baer | 14-Kellet-Keller |
3 ♠ | E | −2 | ♥ Q | 100 | | 7.50 | 7.50 | 15-Starzec-Armstrong | 3-Hart-Watson |
3 ♠ | E | −1 | ♥ A | 50 | | 4.00 | 11.00 | 1-Solovitz-Emmons | 1-Dyer-McCallister |
3 ♠ | E | −1 | ♥ A | 50 | | 4.00 | 11.00 | 2-Jewett-Caudill | 7-Lake-Reichek |
4 ♠ | E | −1 | ♥ A | 50 | | 4.00 | 11.00 | 13-Gross-Dutt | 12-Jiwani-Du Bose Jr |
4 ♥ | S | −1 | ♠ A | | 100 | 2.00 | 13.00 | 8-Fackenthall-Knistautas | 2-McDougall-McNabb |
3 ♠ | E | 3 | ♥ A | | 140 | 1.00 | 14.00 | 17-Silvey-Thomson | 5-Busby-Griffith |
5 ♥ | S | −2 | ♥ J | | 200 | 0.00 | 15.00 | 3-Whaling-Sethi | 9-Morgan-Morgan |
Invitational Pairs
Board 3 South Deals E-W Vul |
♠ | K 6 3 2 | ♥ | K Q J 2 | ♦ | J 10 6 4 | ♣ | 10 |
|
♠ | J 10 9 8 7 4 | ♥ | 9 7 4 | ♦ | Q 5 | ♣ | Q J |
| |
|
|
| ♠ | A 5 | ♥ | A 10 5 | ♦ | A 7 | ♣ | A K 6 4 3 2 |
|
|
|
♠ | Q | ♥ | 8 6 3 | ♦ | K 9 8 3 2 | ♣ | 9 8 7 5 |
|
EW 3N; EW 3♠; EW 3♣; NS 2♦; EW 1♥;
Par −300: NS 4♦×−2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♥ K | 200 | | 15.00 | 0.00 | 7-Nimmons-Barrett | 16-McElwain-Hick-Withers |
4 ♠ | W | −1 | ♦ J | 100 | | 13.00 | 2.00 | 5-Marlin-Bellazoug | 12-Jiwani-Du Bose Jr |
4 ♠ | W | −1 | ♣ 10 | 100 | | 13.00 | 2.00 | 10-Bettis-Olson | 5-Busby-Griffith |
4 ♠ | E | −1 | ♣ 9 | 100 | | 13.00 | 2.00 | 11-Nimmons-Fortier III | 7-Lake-Reichek |
3 ♦ | N | −1 | ♣ A | | 50 | 10.50 | 4.50 | 1-Solovitz-Emmons | 17-Dalton-Murray |
3 ♦ | S | −1 | ♣ Q | | 50 | 10.50 | 4.50 | 3-Whaling-Sethi | 8-Price-Klein |
2 ♣ | E | 3 | ♦ K | | 110 | 8.50 | 6.50 | 9-Perez-Greenwood | 3-Hart-Watson |
2 ♦ | E | 3 | ♠ Q | | 110 | 8.50 | 6.50 | 13-Gross-Dutt | 11-Leiman-Fanarof |
3 ♣ | E | 4 | ♥ 6 | | 130 | 6.00 | 9.00 | 4-Nussbaum-LaVigne | 10-Bell-Bain III |
4 ♣ | E | 4 | ♦ 8 | | 130 | 6.00 | 9.00 | 15-Starzec-Armstrong | 15-Fiorino-Sandifer |
4 ♣ | E | 4 | ♦ 3 | | 130 | 6.00 | 9.00 | 17-Silvey-Thomson | 6-Ball-Kerr |
2 NT | E | 4 | ♦ 8 | | 180 | 4.00 | 11.00 | 2-Jewett-Caudill | 2-McDougall-McNabb |
2 NT | E | 5 | ♦ 9 | | 210 | 3.00 | 12.00 | 14-McKee-Baer | 13-Drake-Whaling |
3 NT | E | 4 | ♦ 3 | | 630 | 2.00 | 13.00 | 12-Shapiro-Boozalis | 9-Morgan-Morgan |
3 NT | E | 7 | ♦ 3 | | 720 | 0.50 | 14.50 | 6-Fleming-Hines | 14-Kellet-Keller |
3 NT | E | 7 | ♦ 9 | | 720 | 0.50 | 14.50 | 8-Fackenthall-Knistautas | 1-Dyer-McCallister |
Invitational Pairs
Board 4 West Deals Both Vul |
♠ | A K Q 10 5 | ♥ | J | ♦ | 9 5 2 | ♣ | 8 7 4 2 |
|
♠ | J 2 | ♥ | K 9 7 5 4 2 | ♦ | K J 10 8 4 | ♣ | — |
| |
|
|
| ♠ | 9 8 4 3 | ♥ | 8 6 3 | ♦ | A Q | ♣ | Q 9 5 3 |
|
|
|
♠ | 7 6 | ♥ | A Q 10 | ♦ | 7 6 3 | ♣ | A K J 10 6 |
|
EW 3♥; NS 4♣; NS 2N; NS 1♠; E 1♦;
Par +130: NS 4♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −3 | ♠ A | 300 | | 15.00 | 0.00 | 10-Bettis-Olson | 5-Busby-Griffith |
3 ♠ | N | 6 | ♥ 6 | 230 | | 14.00 | 1.00 | 3-Whaling-Sethi | 8-Price-Klein |
3 ♠ | N | 5 | ♥ 3 | 200 | | 13.00 | 2.00 | 17-Silvey-Thomson | 6-Ball-Kerr |
4 ♣ | S | 7 | ♥ 3 | 190 | | 12.00 | 3.00 | 1-Solovitz-Emmons | 17-Dalton-Murray |
3 ♣ | S | 6 | ♥ 5 | 170 | | 11.00 | 4.00 | 8-Fackenthall-Knistautas | 1-Dyer-McCallister |
3 ♠ | N | 3 | ♦ A | 140 | | 9.00 | 6.00 | 4-Nussbaum-LaVigne | 10-Bell-Bain III |
3 ♠ | N | 3 | ♣ 6 | 140 | | 9.00 | 6.00 | 6-Fleming-Hines | 14-Kellet-Keller |
3 ♠ | N | 3 | ♦ A | 140 | | 9.00 | 6.00 | 15-Starzec-Armstrong | 15-Fiorino-Sandifer |
4 ♣ | S | 4 | ♦ 4 | 130 | | 7.00 | 8.00 | 9-Perez-Greenwood | 3-Hart-Watson |
3 ♥ | W | −1 | ♠ A | 100 | | 6.00 | 9.00 | 2-Jewett-Caudill | 2-McDougall-McNabb |
3 ♠ | N | −1 | ♥ 3 | | 100 | 4.00 | 11.00 | 5-Marlin-Bellazoug | 12-Jiwani-Du Bose Jr |
4 ♠ | N | −1 | ♦ A | | 100 | 4.00 | 11.00 | 13-Gross-Dutt | 11-Leiman-Fanarof |
4 ♣ | S | −1 | ♦ 10 | | 100 | 4.00 | 11.00 | 14-McKee-Baer | 13-Drake-Whaling |
3 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 14.00 | 7-Nimmons-Barrett | 16-McElwain-Hick-Withers |
3 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 14.00 | 11-Nimmons-Fortier III | 7-Lake-Reichek |
3 ♥ | W | 3 | ♠ A | | 140 | 1.00 | 14.00 | 12-Shapiro-Boozalis | 9-Morgan-Morgan |
Invitational Pairs
Board 5 North Deals N-S Vul |
♠ | A | ♥ | Q 9 8 4 | ♦ | Q 10 8 5 | ♣ | 8 7 5 3 |
|
♠ | K 9 7 5 | ♥ | K | ♦ | A J 3 2 | ♣ | A 10 9 6 |
| |
|
|
| ♠ | 8 6 | ♥ | A J 7 5 3 | ♦ | 9 7 4 | ♣ | K Q 4 |
|
|
|
♠ | Q J 10 4 3 2 | ♥ | 10 6 2 | ♦ | K 6 | ♣ | J 2 |
|
EW 3N; W 3♥; E 2♥; EW 3♦; EW 3♣; EW 1♠;
Par −400: EW 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♠ Q | 100 | | 14.50 | 0.50 | 2-Jewett-Caudill | 1-Dyer-McCallister |
3 NT | W | −2 | ♦ Q | 100 | | 14.50 | 0.50 | 8-Fackenthall-Knistautas | 17-Dalton-Murray |
3 NT | W | −1 | ♠ A | 50 | | 12.00 | 3.00 | 3-Whaling-Sethi | 3-Hart-Watson |
3 NT | W | −1 | ♣ 3 | 50 | | 12.00 | 3.00 | 4-Nussbaum-LaVigne | 9-Morgan-Morgan |
3 NT | W | −1 | ♣ 8 | 50 | | 12.00 | 3.00 | 12-Shapiro-Boozalis | 8-Price-Klein |
1 NT | E | 1 | ♠ 4 | | 90 | 10.00 | 5.00 | 9-Perez-Greenwood | 2-McDougall-McNabb |
2 ♠ | S | −1 | ♣ 9 | | 100 | 9.00 | 6.00 | 6-Fleming-Hines | 13-Drake-Whaling |
1 NT | W | 2 | ♣ 8 | | 120 | 7.50 | 7.50 | 13-Gross-Dutt | 10-Bell-Bain III |
2 NT | W | 2 | ♦ 5 | | 120 | 7.50 | 7.50 | 15-Starzec-Armstrong | 14-Kellet-Keller |
3 ♥ | E | 3 | ♠ Q | | 140 | 5.50 | 9.50 | 7-Nimmons-Barrett | 15-Fiorino-Sandifer |
3 ♥ | E | 3 | ♠ Q | | 140 | 5.50 | 9.50 | 17-Silvey-Thomson | 7-Lake-Reichek |
2 ♠ | S | −2 | ♠ 5 | | 200 | 3.00 | 12.00 | 1-Solovitz-Emmons | 16-McElwain-Hick-Withers |
2 ♠ | S | −2 | ♥ K | | 200 | 3.00 | 12.00 | 11-Nimmons-Fortier III | 6-Ball-Kerr |
2 ♠ | S | −2 | ♥ K | | 200 | 3.00 | 12.00 | 14-McKee-Baer | 12-Jiwani-Du Bose Jr |
