Bridge Academy of West Houston
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2024 |CLUB NO.>277939 | 03/21/2024 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jack LaVigne |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2200/720 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paddy Fiorino Steven Gordon A 2 . . | 2 . . 192.64 61.74 2.74(OA)
2 Joseph Baker Jim Middleton B . 3 . | 5 2 . 176.53 56.58 1.10(OB)
3 Maria Turner William Belford C . . 3 | . 4 2 155.26 49.76 0.69(OC)
4 Stephen Reichek Youssef Youssef A 1 . . | 1 . . 206.84 66.29 3.65(OA)
5 Jeffery Parker Tom Hogle B 5 2 . | 3 1 . 181.43 58.15 1.46(OB)
6 Judi Whaling Anju Sethi C . 4 1 | 6 3 1 175.61 56.29 1.22(OC)
7 Therese Perez Pamela Greenwood C . . . | . . . 120.04 38.47
8 Brenda Solovitz Jane Armstrong A . . . | . . . 164.73 52.80
9 Sharon Haley May Hakki B . . . | . . . 131.85 42.26
10 Jan Watson Amy Hart C . . . | . . . 140.30 44.97
11 Marsha Bernstein Linda Rensi A 6 . . | 4 . . 181.08 58.04 0.87(OA)
12 Bobbie Newman Lee Ned B . . . | . . . 120.15 38.51
13 Ronda Kelly Marci Keller C . . . | . . . 119.41 38.27
14 Paul Nimmons Richard Barski A . . . | . . . 158.78 50.89
15 Mary Ann Murray Charles Dalton C . . . | . . . 122.35 39.21
Totals 2347.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 10.88 8.17 9.79 8.17 4.38 2.75 11.96 6.54 2.75 1.13 5.46 0.04
230 ---- ---- 170 200 170 130 110 420 150 110 100 140 -50 ----
2> 9.79 10.88 5.46 7.63 0.04 5.46 2.21 3.29 8.71 1.13 5.46 11.96
120 ---- ---- 130 50 80 -200 50 -110 -100 100 -140 50 500 ----
3> 11.96 7.63 2.21 7.63 2.21 7.63 7.63 0.04 7.63 2.21 7.63 7.63
520 490 ---- ---- 460 490 460 ---- 490 490 430 490 460 490 490
4> 9.25 3.29 11.96 9.25 9.25 6.54 9.25 3.29 0.04 3.29 3.29 3.29
680 650 ---- ---- 690 680 680 ---- 660 680 650 620 650 650 650
5> 0.04 10.33 10.33 6.54 2.21 1.13 3.29 10.33 6.54 10.33 6.54 4.38
---- -460 150 ---- ---- 150 100 -170 -430 -110 150 100 150 100 50
6> 8.17 6.54 9.79 0.58 8.17 0.58 3.29 10.88 3.29 5.46 3.29 11.96
---- 100 80 ---- ---- 170 -120 100 -120 -90 200 -90 -50 -90 300
7> 0.58 11.96 2.75 8.17 9.79 5.46 2.75 10.88 0.58 5.46 8.17 5.46
-200 200 -100 120 ---- ---- 150 90 ---- -100 180 -200 90 120 90
8> 6.54 11.96 1.67 1.67 10.88 6.54 6.54 6.54 9.79 1.67 1.67 6.54
-400 50 -430 -430 ---- ---- -90 -400 ---- -400 -400 -110 -430 -430 -400
9> 2.45 6.59 6.59 10.14 11.91 1.27 8.36 0.09 10.14 3.64 4.82
-150 ---- -110 -110 100 ---- ---- NP 200 -300 -100 -1400 100 -140 -130
10> 4.23 0.68 4.23 8.95 4.23 10.73 8.95 0.68 7.18 11.91 4.23
-150 ---- -600 -150 100 ---- ---- NP -150 150 100 -600 -130 200 -150
11> 7.08 7.08 11.96 7.08 0.04 2.21 3.29 1.13 7.08 7.08 10.88 7.08
450 450 800 450 -450 200 ---- ---- 420 ---- -100 450 450 480 450
12> 8.71 5.46 1.13 3.29 8.71 8.71 4.38 1.13 8.71 11.96 8.71 1.13
600 230 50 170 600 600 ---- ---- 200 ---- 50 600 630 600 50
13> 6 2.21 8.71 0.04 6 10.88 10.88 6 6 2.21 10.88 2.21
140 -100 ---- 170 -200 140 620 ---- ---- 620 140 140 -100 620 -100
14> 10.88 8.71 11.96 7.08 2.75 0.04 4.38 9.79 7.08 1.13 2.75 5.46
550 300 ---- 1090 130 -140 -420 ---- ---- -50 400 130 -170 -140 100
15> 2.75 2.75 11.96 9.79 8.17 2.75 8.17 2.75 10.88 6.54 2.75 2.75
-480 -480 -140 -200 -230 -480 -230 -480 ---- ---- ---- -170 -420 -480 -480
16> 10.33 2.21 5.46 10.33 2.21 10.33 10.33 0.04 4.38 7.08 7.08 2.21
420 -50 170 420 -50 420 420 -100 ---- ---- ---- 140 400 400 -50
17> 7.63 7.63 2.21 7.63 10.88 0.04 11.96 1.13 7.63 4.38 7.63 3.29
110 110 50 ---- 110 130 -140 150 -50 ---- ---- 110 100 110 90
18> 10.88 9.25 3.29 0.58 7.08 0.58 4.38 9.25 2.21 7.08 5.46 11.96
690 650 170 ---- -100 630 -100 180 650 ---- ---- 150 630 200 1370
19> 8 10- - 10- 10- 3- 3- 6- - 3- 3- 6- 10-
-50 100 -630 100 100 -600 -600 -130 -630 -600 ---- ---- -600 -130 100
20> 9 4- 9 4- 9 1 9 12 1 9 4- 4- 1
100 -110 100 -110 100 -140 100 200 -140 100 ---- ---- -110 -110 -140
21> 11.96 2.21 2.21 2.21 7.63 7.63 7.63 7.63 7.63 7.63 0.04 7.63
-400 -460 -460 -460 ---- -430 -430 -430 -430 -430 -430 ---- ---- -660 -430
22> 4.38 4.38 4.38 11.96 1.13 4.38 9.79 9.79 4.38 7.63 9.79 0.04
100 100 100 300 ---- -90 100 200 200 100 120 ---- ---- 200 -110
23> 9 5 10 11 5 12 - 5 - 2- 8 7 2-
100 -110 110 120 -110 130 -200 -110 -200 -130 PASS -100 ---- ---- -130
24> 3 11 8 6 11 5 0 3 8 1 11 8 3
-50 400 120 100 400 90 -150 -50 120 -100 400 120 ---- ---- -50
25> 7.08 10.88 7.08 10.88 7.08 0.58 3.83 10.88 3.83 7.08 0.58 2.21
100 200 100 200 100 ---- -620 -140 200 -140 100 -620 -600 ---- ----
26> 5.46 8.17 11.96 10.88 5.46 8.17 5.46 3.29 1.67 9.79 1.67 0.04
-100 -90 110 100 -100 ---- -90 -100 -150 -200 80 -200 -300 ---- ----
27> 10.88 10.88 4.38 10.88 6.54 2.21 8.71 1.13 6.54 6.54 3.29 0.04
---- 170 170 50 170 100 -140 140 -150 100 100 -50 -1120 ---- ----
28> 7.08 7.08 7.08 7.08 7.08 1.13 7.08 2.21 11.96 7.08 7.08 0.04
---- 140 140 140 140 140 -100 140 PASS 170 140 140 -630 ---- ----
29> 3.83 9.79 11.96 3.83 9.79 3.83 3.83 9.79 3.83 3.83 3.83 3.83
---- ---- -630 -600 600 -630 ---- -600 -630 -630 -600 -630 -630 -630 -630
30> 3.83 10.88 6.54 10.88 10.88 8.71 3.83 3.83 3.83 1.13 7.63 0.04
---- ---- -50 400 100 400 ---- 400 120 -50 -50 -50 -150 110 -250
EVENT>Invitational Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2024 |CLUB NO.>277939 | 03/21/2024 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Jack LaVigne |RATING>Club Championship (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2200/720 |CLUB>Bridge Academy Of West Ho
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Christoph Eick John Du Bose Jr A . . . | . . . 159.91 51.25
2 Bente Davies James Sells B 4 1 . | 2 1 . 182.71 58.56 1.95(OB)
3 E Edgar Cosman Edward McKee C . . 4 | . . 2 145.23 46.55 0.51(OC)
4 Carolyn Campbell Marilyn Leiman A 3 . . | 1 . . 188.09 60.29 2.05(OA)
5 Michael McKown Linwood Olson B . 6 . | 6 3 . 160.29 51.38 0.46(OB)
6 Therese Tilley Martha Stern C . . . | . . . 126.57 40.57
7 Howard Pollock Harry Price C . . . | . . . 138.91 44.52
8 Bernice McElwain-Hick Sherry Withers A . . . | 4 . . 170.40 54.62 0.42(SA)
9 Vera Annenkova Ann Sinclair B . . . | . . . 148.67 47.65
10 Robert Rolnick Najet Soltani C . . . | . . . 122.24 39.18
11 Steven Bell Edwin (Ted) Bain III A . . . | 5 . . 167.42 53.66 0.24(SA)
12 Jabeen Farooki Ava Noble B . 5 . | 3 2 . 172.96 55.44 0.62(OB)
13 Martha Newport Mary Nelson C . . 2 | . 4 1 159.52 51.13 0.92(OC)
15 Brenda Morgan James Morgan B . . . | . . . 142.44 45.65
Totals 2185.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 1.13 0.04 5.46 9.25 3.83 10.88 2.21 6.54 3.83 11.96 7.63 9.25
-230 -420 ---- -150 ---- -110 -170 -100 -200 -140 -170 50 -130 ---- -110
2> 2.21 9.79 8.71 3.29 1.13 10.88 6.54 6.54 4.38 0.04 11.96 6.54
-120 110 ---- 100 ---- -100 -130 140 -50 -50 -80 -500 200 ---- -50
3> 4.38 4.38 4.38 11.96 4.38 9.79 9.79 4.38 4.38 9.79 4.38 0.04
-490 -490 -490 ---- -430 ---- -490 -460 -460 -490 -490 -460 -490 ---- -520
4> 5.46 8.71 2.75 8.71 11.96 0.04 8.71 2.75 8.71 2.75 8.71 2.75
-660 -650 -680 ---- -650 ---- -620 -690 -650 -680 -650 -680 -650 ---- -680
5> 11.96 8.71 1.67 1.67 5.46 1.67 1.67 5.46 5.46 7.63 9.79 10.88
460 110 -150 -150 ---- -100 ---- -150 -150 -100 -100 -50 170 ---- 430
6> 3.83 8.71 5.46 1.13 8.71 6.54 2.21 8.71 11.42 0.04 3.83 11.42
-100 90 -80 -200 ---- 90 ---- 50 -170 90 120 -300 -100 ---- 120
7> 9.25 9.25 1.13 3.83 11.42 6.54 3.83 2.21 6.54 6.54 11.42 0.04
100 100 -180 -120 200 ---- -90 ---- -120 -150 -90 -90 200 ---- -200
8> 5.46 10.33 5.46 10.33 2.21 10.33 10.33 1.13 5.46 5.46 5.46 0.04
400 430 400 430 110 ---- 430 ---- 430 90 400 400 400 ---- -50
9> 5.41 3.64 5.41 11.91 1.86 1.86 8.36 7.18 9.55 0.09 10.73
110 100 110 1400 -100 -100 ---- 140 ---- 130 NP 150 -200 ---- 300
10> 11.32 3.05 7.77 11.32 3.05 4.82 0.09 7.77 7.77 7.77 1.27
600 -100 150 600 -100 130 ---- -200 ---- 150 NP 150 150 ---- -150
11> 10.88 4.92 4.92 11.96 4.92 9.79 1.13 4.92 4.92 8.71 4.92 0.04
100 -450 -450 450 -450 -200 -480 ---- -450 ---- -450 -420 -450 ---- -800
12> 10.88 8.71 3.29 3.29 0.04 3.29 3.29 10.88 3.29 7.63 6.54 10.88
-50 -170 -600 -600 -630 -600 -600 ---- -50 ---- -600 -200 -230 ---- -50
13> 3.29 6 11.96 9.79 6 1.13 1.13 9.79 6 9.79 1.13 6
-170 -140 200 100 -140 -620 -620 100 ---- -140 ---- 100 -620 ---- -140
14> 0.04 4.92 4.92 10.88 9.25 9.25 11.96 6.54 1.13 3.29 7.63 2.21
-1090 -130 -130 170 140 140 420 -100 ---- -550 ---- -300 50 ---- -400
15> 1.13 3.83 5.46 9.25 9.25 3.83 9.25 9.25 9.25 9.25 0.04 2.21
170 230 420 480 480 230 480 480 480 ---- 480 ---- 140 ---- 200
16> 7.63 9.79 4.92 1.67 4.92 1.67 9.79 11.96 1.67 9.79 6.54 1.67
-140 50 -400 -420 -400 -420 50 100 -420 ---- 50 ---- -170 ---- -420
17> 4.38 7.63 1.13 4.38 11.96 8.71 0.04 4.38 10.88 4.38 9.79 4.38
-110 -100 -130 -110 140 -90 -150 -110 50 -110 ---- -50 ---- ---- -110
18> 11.42 4.92 4.92 6.54 11.42 0.04 7.63 1.13 2.75 2.75 8.71 9.79
100 -630 -630 -200 100 -1370 -180 -690 -650 -650 ---- -170 ---- ---- -150
19> 8- 8- 5- 8- 1- 5- 4 11- 1- 8- 11- 1- 1-
600 600 130 600 -100 130 50 630 -100 600 630 ---- -100 ---- -100
20> 7- 11 7- 3 11 0 3 11 7- 3 3 7- 3
110 140 110 -100 140 -200 -100 140 110 -100 -100 ---- 110 ---- -100
21> 4.38 11.96 4.38 4.38 4.38 0.04 4.38 9.79 4.38 9.79 4.38 9.79
430 660 430 430 430 400 430 460 430 460 430 460 ---- ---- ----
22> 10.88 2.21 7.63 11.96 2.21 7.63 2.21 7.63 7.63 7.63 4.38 0.04
90 -200 -100 110 -200 -100 -200 -100 -100 -100 -120 -300 ---- ---- ----
23> 11- 9- 7 3 11- 7 9- 2 4 1 5 7 0
---- 200 130 110 -100 200 110 130 -110 PASS -120 100 110 ---- -130
24> 12 9 9 9 4 1 11 4 1 6 4 1 7
---- 150 50 50 50 -120 -400 100 -120 -400 -100 -120 -400 ---- -90
25> 11.42 8.17 4.92 1.13 1.13 8.17 4.92 4.92 1.13 11.42 4.92 9.79
620 ---- 140 -100 -200 -200 140 -100 -100 -200 620 -100 600 ---- ----
26> 3.83 6.54 6.54 8.71 3.83 10.33 0.04 2.21 1.13 10.33 6.54 11.96
90 ---- 100 100 150 90 200 -110 -80 -100 200 100 300 ---- ----
27> 3.29 10.88 1.13 5.46 1.13 5.46 7.63 8.71 1.13 11.96 5.46 9.79
---- -140 ---- 150 -170 -100 -170 -100 -50 50 -170 1120 -100 ---- 140
28> 4.92 9.79 4.92 0.04 4.92 4.92 4.92 4.92 4.92 11.96 4.92 10.88
---- -140 ---- PASS -140 -170 -140 -140 -140 -140 -140 630 -140 ---- 100
29> 2.21 8.17 8.17 8.17 2.21 2.21 8.17 0.04 8.17 8.17 8.17 8.17
600 ---- 630 ---- 630 630 600 600 630 -600 630 630 630 ---- 630
30> 1.13 3.29 8.17 8.17 8.17 1.13 8.17 5.46 10.88 1.13 4.38 11.96
-400 ---- -120 ---- 50 50 50 -400 50 -100 150 -400 -110 ---- 250
Invitational Pairs, Thursday Morn, March 21, 2024
Board 1 North Deals None Vul |
♠ | 10 8 | ♥ | J 6 5 | ♦ | K 8 7 5 4 2 | ♣ | A 5 |
|
♠ | A Q 7 3 | ♥ | Q 9 | ♦ | J 10 3 | ♣ | Q 10 9 4 |
| |
|
|
| ♠ | K J 6 | ♥ | 7 3 | ♦ | Q 6 | ♣ | K J 8 7 6 3 |
|
|
|
♠ | 9 5 4 2 | ♥ | A K 10 8 4 2 | ♦ | A 9 | ♣ | 2 |
|
NS 5♥; NS 3N; NS 4♦; EW 2♣;
Par +450: NS 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 11.96 | 0.04 | 9-Haley-Hakki | 2-Davies-Sells |
230 | | 10.88 | 1.13 | 1-Fiorino-Gordon | 1-Eick-Du Bose Jr |
200 | | 9.79 | 2.21 | 5-Parker-Hogle | 9-Annenkova-Sinclair |
170 | | 8.17 | 3.83 | 4-Reichek-Youssef | 7-Pollock-Price |
170 | | 8.17 | 3.83 | 6-Whaling-Sethi | 11-Bell-Bain III |
150 | | 6.54 | 5.46 | 10-Watson-Hart | 4-Campbell-Leiman |
140 | | 5.46 | 6.54 | 13-Kelly-Keller | 10-Rolnick-Soltani |
130 | | 4.38 | 7.63 | 7-Perez-Greenwood | 13-Newport-Nelson |
110 | | 2.75 | 9.25 | 8-Solovitz-Armstrong | 15-Morgan-Morgan |
110 | | 2.75 | 9.25 | 11-Bernstein-Rensi | 6-Tilley-Stern |
100 | | 1.13 | 10.88 | 12-Newman-Ned | 8-McElwain-Hick-Withers |
| 50 | 0.04 | 11.96 | 14-Nimmons-Barski | 12-Farooki-Noble |
Board 2 East Deals N-S Vul |
♠ | K J 7 6 | ♥ | 5 4 3 | ♦ | K 9 8 | ♣ | A 10 4 |
|
♠ | A Q 8 5 4 | ♥ | K J 9 7 | ♦ | A 7 5 | ♣ | 3 |
| |
|
|
| ♠ | 10 2 | ♥ | 10 8 6 2 | ♦ | J 4 2 | ♣ | K 9 8 2 |
|
|
|
♠ | 9 3 | ♥ | A Q | ♦ | Q 10 6 3 | ♣ | Q J 7 6 5 |
|
S 2N; S 3♦; NS 3♣; N 1N; N 2♦; NS 1♠; EW 1♥;
Par +120: S 2N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 11.96 | 0.04 | 14-Nimmons-Barski | 12-Farooki-Noble |
130 | | 10.88 | 1.13 | 4-Reichek-Youssef | 7-Pollock-Price |
120 | | 9.79 | 2.21 | 1-Fiorino-Gordon | 1-Eick-Du Bose Jr |
100 | | 8.71 | 3.29 | 11-Bernstein-Rensi | 6-Tilley-Stern |
80 | | 7.63 | 4.38 | 6-Whaling-Sethi | 11-Bell-Bain III |
50 | | 5.46 | 6.54 | 5-Parker-Hogle | 9-Annenkova-Sinclair |
50 | | 5.46 | 6.54 | 8-Solovitz-Armstrong | 15-Morgan-Morgan |
50 | | 5.46 | 6.54 | 13-Kelly-Keller | 10-Rolnick-Soltani |
| 100 | 3.29 | 8.71 | 10-Watson-Hart | 4-Campbell-Leiman |
| 110 | 2.21 | 9.79 | 9-Haley-Hakki | 2-Davies-Sells |
| 140 | 1.13 | 10.88 | 12-Newman-Ned | 8-McElwain-Hick-Withers |
| 200 | 0.04 | 11.96 | 7-Perez-Greenwood | 13-Newport-Nelson |
Board 3 South Deals E-W Vul |
♠ | 9 5 | ♥ | 6 4 | ♦ | A K J 9 | ♣ | A Q 10 9 8 |
|
♠ | K J 10 2 | ♥ | J 9 8 5 | ♦ | 5 2 | ♣ | K 5 3 |
| |
|
|
| ♠ | 7 6 4 | ♥ | 3 2 | ♦ | Q 7 6 4 3 | ♣ | 7 4 2 |
|
|
|
♠ | A Q 8 3 | ♥ | A K Q 10 7 | ♦ | 10 8 | ♣ | J 6 |
|
NS 6N; S 6♥; NS 6♣; N 5♥; NS 4♠; NS 5♦;
Par +990: NS 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
520 | | 11.96 | 0.04 | 1-Fiorino-Gordon | 15-Morgan-Morgan |
490 | | 7.63 | 4.38 | 2-Baker-Middleton | 2-Davies-Sells |
490 | | 7.63 | 4.38 | 6-Whaling-Sethi | 10-Rolnick-Soltani |
490 | | 7.63 | 4.38 | 9-Haley-Hakki | 1-Eick-Du Bose Jr |
490 | | 7.63 | 4.38 | 10-Watson-Hart | 3-Cosman-McKee |
490 | | 7.63 | 4.38 | 12-Newman-Ned | 7-Pollock-Price |
490 | | 7.63 | 4.38 | 14-Nimmons-Barski | 11-Bell-Bain III |
490 | | 7.63 | 4.38 | 15-Murray-Dalton | 13-Newport-Nelson |
460 | | 2.21 | 9.79 | 5-Parker-Hogle | 8-McElwain-Hick-Withers |
460 | | 2.21 | 9.79 | 7-Perez-Greenwood | 12-Farooki-Noble |
460 | | 2.21 | 9.79 | 13-Kelly-Keller | 9-Annenkova-Sinclair |
430 | | 0.04 | 11.96 | 11-Bernstein-Rensi | 5-McKown-Olson |
Board 4 West Deals Both Vul |
♠ | K Q 4 | ♥ | A 9 3 | ♦ | Q 5 | ♣ | A J 10 9 2 |
|
♠ | 6 5 3 2 | ♥ | Q | ♦ | 9 8 7 3 | ♣ | K 7 5 4 |
| |
|
|
| ♠ | A 9 8 7 | ♥ | J 10 7 | ♦ | J 10 2 | ♣ | 8 6 3 |
|
|
|
♠ | J 10 | ♥ | K 8 6 5 4 2 | ♦ | A K 6 4 | ♣ | Q |
|
NS 5N; NS 5♥; NS 3♠; NS 4♦; NS 4♣;
Par +660: NS 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 11.96 | 0.04 | 5-Parker-Hogle | 8-McElwain-Hick-Withers |
680 | | 9.25 | 2.75 | 1-Fiorino-Gordon | 15-Morgan-Morgan |
680 | | 9.25 | 2.75 | 6-Whaling-Sethi | 10-Rolnick-Soltani |
680 | | 9.25 | 2.75 | 7-Perez-Greenwood | 12-Farooki-Noble |
680 | | 9.25 | 2.75 | 10-Watson-Hart | 3-Cosman-McKee |
660 | | 6.54 | 5.46 | 9-Haley-Hakki | 1-Eick-Du Bose Jr |
650 | | 3.29 | 8.71 | 2-Baker-Middleton | 2-Davies-Sells |
650 | | 3.29 | 8.71 | 11-Bernstein-Rensi | 5-McKown-Olson |
650 | | 3.29 | 8.71 | 13-Kelly-Keller | 9-Annenkova-Sinclair |
650 | | 3.29 | 8.71 | 14-Nimmons-Barski | 11-Bell-Bain III |
650 | | 3.29 | 8.71 | 15-Murray-Dalton | 13-Newport-Nelson |
620 | | 0.04 | 11.96 | 12-Newman-Ned | 7-Pollock-Price |
Board 5 North Deals N-S Vul |
♠ | K 10 9 3 | ♥ | J 10 9 8 2 | ♦ | 2 | ♣ | J 10 8 |
|
♠ | A Q 6 4 | ♥ | A Q 6 | ♦ | A K 9 5 | ♣ | 3 2 |
| |
|
|
| ♠ | 5 | ♥ | 7 5 | ♦ | J 8 7 3 | ♣ | K Q 9 7 6 5 |
|
|
|
♠ | J 8 7 2 | ♥ | K 4 3 | ♦ | Q 10 6 4 | ♣ | A 4 |
|
EW 5♦; EW 5♣; EW 1N; W 1♠; EW 1♥;
Par −400: EW 5♣=; EW 5♦=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 10.33 | 1.67 | 3-Turner-Belford | 3-Cosman-McKee |
150 | | 10.33 | 1.67 | 6-Whaling-Sethi | 9-Annenkova-Sinclair |
150 | | 10.33 | 1.67 | 11-Bernstein-Rensi | 4-Campbell-Leiman |
150 | | 10.33 | 1.67 | 13-Kelly-Keller | 8-McElwain-Hick-Withers |
100 | | 6.54 | 5.46 | 7-Perez-Greenwood | 11-Bell-Bain III |
100 | | 6.54 | 5.46 | 12-Newman-Ned | 6-Tilley-Stern |
100 | | 6.54 | 5.46 | 14-Nimmons-Barski | 10-Rolnick-Soltani |
50 | | 4.38 | 7.63 | 15-Murray-Dalton | 12-Farooki-Noble |
| 110 | 3.29 | 8.71 | 10-Watson-Hart | 2-Davies-Sells |
| 170 | 2.21 | 9.79 | 8-Solovitz-Armstrong | 13-Newport-Nelson |
| 430 | 1.13 | 10.88 | 9-Haley-Hakki | 15-Morgan-Morgan |
| 460 | 0.04 | 11.96 | 2-Baker-Middleton | 1-Eick-Du Bose Jr |
Board 6 East Deals E-W Vul |
♠ | J 7 6 4 | ♥ | A K Q 4 | ♦ | 5 | ♣ | Q 10 7 3 |
|
♠ | Q 9 5 | ♥ | 8 7 5 3 | ♦ | A 7 | ♣ | K J 9 5 |
| |
|
|
| ♠ | A K | ♥ | 10 6 2 | ♦ | Q 9 6 4 3 | ♣ | A 6 4 |
|
|
|
♠ | 10 8 3 2 | ♥ | J 9 | ♦ | K J 10 8 2 | ♣ | 8 2 |
|
NS 1N; NS 1♠; EW 1♦; EW 1♣;
Par +90: NS 1N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 11.96 | 0.04 | 15-Murray-Dalton | 12-Farooki-Noble |
200 | | 10.88 | 1.13 | 11-Bernstein-Rensi | 4-Campbell-Leiman |
170 | | 9.79 | 2.21 | 6-Whaling-Sethi | 9-Annenkova-Sinclair |
100 | | 8.17 | 3.83 | 2-Baker-Middleton | 1-Eick-Du Bose Jr |
100 | | 8.17 | 3.83 | 8-Solovitz-Armstrong | 13-Newport-Nelson |
80 | | 6.54 | 5.46 | 3-Turner-Belford | 3-Cosman-McKee |
| 50 | 5.46 | 6.54 | 13-Kelly-Keller | 8-McElwain-Hick-Withers |
| 90 | 3.29 | 8.71 | 10-Watson-Hart | 2-Davies-Sells |
| 90 | 3.29 | 8.71 | 12-Newman-Ned | 6-Tilley-Stern |
| 90 | 3.29 | 8.71 | 14-Nimmons-Barski | 10-Rolnick-Soltani |
| 120 | 0.58 | 11.42 | 7-Perez-Greenwood | 11-Bell-Bain III |
| 120 | 0.58 | 11.42 | 9-Haley-Hakki | 15-Morgan-Morgan |
Board 7 South Deals Both Vul |
♠ | 10 9 3 | ♥ | A 4 | ♦ | K Q 10 8 | ♣ | 9 6 3 2 |
|
♠ | K J | ♥ | Q 8 6 2 | ♦ | J 6 5 4 | ♣ | J 10 8 |
| |
|
|
| ♠ | A 7 5 4 2 | ♥ | 10 9 3 | ♦ | 7 3 | ♣ | K Q 7 |
|
|
|
♠ | Q 8 6 | ♥ | K J 7 5 | ♦ | A 9 2 | ♣ | A 5 4 |
|
S 2N; N 1N; NS 2♦; NS 2♣; S 1♥;
Par +120: S 1N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 11.96 | 0.04 | 2-Baker-Middleton | 15-Morgan-Morgan |
180 | | 10.88 | 1.13 | 11-Bernstein-Rensi | 3-Cosman-McKee |
150 | | 9.79 | 2.21 | 7-Perez-Greenwood | 10-Rolnick-Soltani |
120 | | 8.17 | 3.83 | 4-Reichek-Youssef | 4-Campbell-Leiman |
120 | | 8.17 | 3.83 | 14-Nimmons-Barski | 9-Annenkova-Sinclair |
90 | | 5.46 | 6.54 | 8-Solovitz-Armstrong | 12-Farooki-Noble |
90 | | 5.46 | 6.54 | 13-Kelly-Keller | 7-Pollock-Price |
90 | | 5.46 | 6.54 | 15-Murray-Dalton | 11-Bell-Bain III |
| 100 | 2.75 | 9.25 | 3-Turner-Belford | 2-Davies-Sells |
| 100 | 2.75 | 9.25 | 10-Watson-Hart | 1-Eick-Du Bose Jr |
| 200 | 0.58 | 11.42 | 1-Fiorino-Gordon | 13-Newport-Nelson |
| 200 | 0.58 | 11.42 | 12-Newman-Ned | 5-McKown-Olson |
Board 8 West Deals None Vul |
♠ | A Q 8 | ♥ | J 9 2 | ♦ | 9 8 7 6 2 | ♣ | 7 5 |
|
♠ | K 9 6 | ♥ | A 10 7 6 | ♦ | Q J 5 | ♣ | A J 8 |
| |
|
|
| ♠ | 7 4 2 | ♥ | K 5 4 | ♦ | A 4 | ♣ | K 9 6 3 2 |
|
|
|
♠ | J 10 5 3 | ♥ | Q 8 3 | ♦ | K 10 3 | ♣ | Q 10 4 |
|
W 3N; E 2N; W 2♠; EW 2♥; EW 3♣; E 1♠;
