EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2024    |CLUB NO.>278739    | 10/08/2024 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> John Herzer     |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/200/50    |CLUB>Sugar Land Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3/C=0                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue McCulley           Martin Hrachovy          B   4     3     .   |   2     1     .     54.00  54.00  0.98(OA)
 2 Sherry Seyer           Donna Hrachovy           B   .     .     .   |   .     .     .     52.50  52.50          
 3 Glenda Faragher        Judy Carter              A   .     .     .   |   .     .     .     42.00  42.00          
 4 Scott Hopke            Lita Hopke               B   .     .     .   |   .     .     .     47.50  47.50          
 5 Kathleen Pflueger      Daksha Adhia             A   2     .     .   |   1     .     .     57.00  57.00  1.75(OA)
 6 Elizabeth Bradley      Kathy Hughes             A   .     .     .   |   .     .     .     47.00  47.00          

                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           3     1     0     2 
         750   ----  500   -50  -100   420 

   2>     3-          2      -    3-     -
         720   ----  690  -100   720  -100 

   3>     0           2-    2-    2-    2-
         170   ----  420   420   420   420 

   4>     1           2     3     4     0 
        -600   ---- -150  -110   200  -660 

   5>     1-          0     1-    4     3 
        -110   ---- -130  -110   170  -100 

   6>     2     3           1     0     4 
         200   420   ----  -50  -100   450 

   7>     1-    0           1-    3-    3-
        -150  -180   ---- -150  -130  -130 

   8>     1     3           4     1     1 
        -140    50   ----  100  -140  -140 

   9>     0     2-          4     1     2-
        -170   100   ----  200  -150   100 

  10>     3     1           1     4     1 
         150    90   ----   90   200    90 

  11>     2-    2-    0           2-    2-
        -150  -150  -180   ---- -150  -150 

  12>     1     0     3           3     3 
         600   150   630   ----  630   630 

  13>     2-    2-    0           2-    2-
         690   690   600   ----  690   690 

  14>     2-    2-    2-          2-    0 
         120   120   120   ----  120  -100 

  15>     2-    4     0           1     2-
         170   620  -110   ----  110   170 

  16>     3     4     0     1-          1-
         100   400  -150   -50   ----  -50 

  17>     1     4     1     1           3 
         480   980   480   480   ----  510 

  18>     2-    2-    2-    2-          0 
        PASS  PASS  PASS  PASS   ---- -140 

  19>     3-    3-    1     2           0 
         200   200    80   110   ----  -90 

  20>     4     2      -    3            -
        1100   130   100   500   ----  100 

  21>     1     3-    1     1     3-      
         620   650   620   620   650   ----

  22>     1-    0     1-    3     4       
         100  -100   100   300   590   ----

  23>     3      -    3     3      -      
        -690  -720  -690  -690  -720   ----

  24>     4     2     0     2     2       
         430   420   400   420   420   ----

  25>     2     3-     -     -    3-      
        -110   100  -620  -620   100   ----

  26>           0     4     1     3     2 
         ---- -650   100  -620  -170  -200 

  27>           2     3     1     0     4 
         ---- -120  -110  -150  -400    50 

  28>           1-    4     0     1-    3 
         ----  140   620  -100   140   170 

  29>           2     1     3-    3-    0 
         ----  650   620   680   680  -100 

  30>            -    4     2-     -    2-
         ----  -50   460   400   -50   400 









EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2024    |CLUB NO.>278739    | 10/08/2024 14:11
---------------------,-- ------------------- -------------,---------------------
DIR> John Herzer     |RATING>Club Championship (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None/200/50    |CLUB>Sugar Land Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chris Manley           David Connan             C   1     1     .   |   1     1     .     58.00  58.00  2.33(OA)
 2 Sandy Levin            Bobbie Sherril           C   3     2     .   |   2     2     .     55.50  55.50  1.31(OA)
 3 Cathy Chen             Aruna Sane               A   .     .     .   |   .     .     .     51.00  51.00          
 4 James Sells            Paddy Fiorino            A   .     .     .   |   .     .     .     50.50  50.50          
 5 Bente Davies           Elizabeth Hoepner        B   .     .     .   |   .     .     .     40.00  40.00          
 6 Betty Jean Reeves      Glen Petrick             B   .     .     .   |   .     .     .     45.00  45.00          

                                          Totals                                            300.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           4     1     2     3 
        -750   ----  100  -500  -420    50 

   2>      -           -    2     3-    3-
        -720   ---- -720  -690   100   100 

   3>     4           1-    1-    1-    1-
        -170   ---- -420  -420  -420  -420 

   4>     3           0     2     4     1 
         600   ---- -200   150   660   110 

   5>     2-          0     4     1     2-
         110   ---- -170   130   100   110 

   6>     4     1           0     3     2 
         100  -420   ---- -450    50  -200 

   7>      -    4            -    2-    2-
         130   180   ----  130   150   150 

   8>     3     1           3     0     3 
         140   -50   ----  140  -100   140 

   9>     3     1-          1-    0     4 
         150  -100   ---- -100  -200   170 

  10>     0     3           3     3     1 
        -200   -90   ----  -90   -90  -150 

  11>     1-    1-    4           1-    1-
         150   150   180   ----  150   150 

  12>     4     1     1           3     1 
        -150  -630  -630   ---- -600  -630 

  13>     1-    1-    4           1-    1-
        -690  -690  -600   ---- -690  -690 

  14>     1-    4     1-          1-    1-
        -120   100  -120   ---- -120  -120 

  15>     0     1-    4           1-    3 
        -620  -170   110   ---- -170  -110 

  16>     2-    4     1     2-          0 
          50   150  -100    50   ---- -400 

  17>     1     3     3     3           0 
        -510  -480  -480  -480   ---- -980 

  18>     4     1-    1-    1-          1-
         140  PASS  PASS  PASS   ---- PASS 

  19>     4     3      -    2            -
          90   -80  -200  -110   ---- -200 

  20>     3-    3-    0     1           2 
        -100  -100 -1100  -500   ---- -130 

  21>     3     3     3      -     -      
        -620  -620  -620  -650  -650   ----

  22>     2-    2-    1     4     0       
        -100  -100  -300   100  -590   ----

  23>     1     1     1     3-    3-      
         690   690   690   720   720   ----

  24>     4     0     2     2     2       
        -400  -430  -420  -420  -420   ----

  25>     3-    2     3-     -     -      
         620   110   620  -100  -100   ----

  26>           3     4     1     0     2 
         ----  620   650   170  -100   200 

  27>           3     2     4     1     0 
         ----  150   120   400   110   -50 

  28>           4     2-    2-    0     1 
         ----  100  -140  -140  -620  -170 

  29>            -    2      -    3     4 
         ---- -680  -650  -680  -620   100 

  30>           1-    3-    3-    0     1-
         ---- -400    50    50  -460  -400