EVENT>Tuesday Morning Pairs    |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2024       |CLUB NO.>278739    | 07/10/2024 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> Mariah Stopper  |RATING>Club - North American Pairs  |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   10.0 |TOP>   1 |MP LIMITS>None/2500/500  |CLUB>Sugar Land Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2                       ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chris Manley           David Connan             C       Q   Q    .     .     .   |   .     .     .      7.50  37.50          

 2 James Sells            Paddy Fiorino            A   Q            .     .     .   |   .     .     .     10.50  52.50          

 3 Scott Hopke            Lita Hopke               C   Q   Q   Q    1     .     .   |   1     1     .     12.00  60.00  1.22Red 
                                                                                                                        1.22Blk 
 4 Sherry Seyer           Donna Hrachovy           B       Q        .     .     .   |   .     .     .      9.00  45.00          



 6 Kathleen Pflueger      Daksha Adhia             B   Q   Q        2     .     .   |   2     2     .     11.00  55.00  0.92Red 
                                                                                                                        0.91Blk 

                                          Totals                                                          50.00       


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     0           1           1 
          50* -170   ----  170*  ----  -50 

   2>     1     1           0           0 
         300*  110   ---- -110*  ---- -300 

   3>     0     0           1           1 
        -100* -150   ----  150*  ----  100 

   4>     0     0           1           1 
        -600*  150   ---- -150*  ----  600 

   5>     1     1           0           0 
         300* -170   ----  170*  ---- -300 

   6>            -     -     -           -
         ---- -140*  140  -140*  ----  140 

   7>           1     1     0           0 
         ----  800* -620   620*  ---- -800 

   8>           0     0     1           1 
         ----  -50* -400   400*  ----   50 

   9>           1     1     0           0 
         ----  100*  110  -110*  ---- -100 

  10>           1     1     0           0 
         ----  790* -630   630*  ---- -790 

  11>     0     1     0                 1 
          50   -50* -120*  ----  ----  120 

  12>      -     -     -                 -
        -100   100*  100*  ----  ---- -100 

  13>     1     0     1                 0 
         100  -100*  600*  ----  ---- -600 

  14>     0     1     0                 1 
        -170   170*   90*  ----  ----  -90 

  15>      -     -     -                 -
        -120   120*  120*  ----  ---- -120 

  16>     0           1     0           1 
         400   ---- -400* -430*  ----  430 

  17>     0           1     0           1 
        -100   ----  100*   50*  ----  -50 

  18>     0           1     0           1 
        PASS   ---- PASS*  -90*  ----   90 

  19>      -           -     -           -
        -140   ----  140*  140*  ---- -140 

  20>     1           0     1           0 
         500   ---- -500* -200*  ----  200 

  21>     0     0     1     1             
        -140*  100  -100*  140   ----  ----

  22>     1     1     0     0             
        -150*  400  -400*  150   ----  ----

  23>     0     0     1     1             
        -200*  170  -170*  200   ----  ----

  24>     0     0     1     1             
         -50* PASS  PASS*   50   ----  ----

  25>     1     1     0     0             
          50*   90   -90*  -50   ----  ----