Monday Morning Pairs Monday Morn Session August 12, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.11  132.00  A   1                 2                2.08(OA) Richard Duble - James Evans
  4   55.32  119.50  A   2                 4                1.17(OA) Fred Mueller - Joe Nance
  2   53.01  114.50  B   3     1           5     3          1.04(OB) Susan Theiss - Billie Watkins
  6   50.69  109.50  B   4     2                            0.61(SB) Bonnie B Keough - Bill Brady
  7   50.23  108.50  C         3                            0.44(SB) Clark King - Wayne Jordan
  9   48.15  104.00  B                                               David Rozzell - Sherry Scarborough
  8   46.30  100.00  B                                               Rose VanMeter - Lunette Stacy
  3   42.59   92.00  B                                               Shirley Duble - Zo Granberry
  5   42.59   92.00  B                                               R.J. Englert - Phil Granberry

Monday Morning Pairs Monday Morn Session August 12, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   65.51  141.50  B   1     1           1     1          2.77(OA) Maxine Nobbman - Josephine Williamson
  2   60.65  131.00  C   2     2     1     3     2          1.56(OA) Pam Geishauser - Nancy Beard
  7   51.39  111.00  B   3     3                 4          0.78(OB) Billie Elmendorf - Marvin Harris
  3   50.93  110.00  B   4                       5          0.58(OB) Annette Fleischer - Lynda Shepard
  9   49.77  107.50  A                                               Joy Pruett - Carlos Pace
  8   47.69  103.00  B                                               David Payne - Shirley Watts
  1   46.06   99.50  B                                               Sandie Murphy - Cindy DuBois
  5   39.58   85.50  C                                               Mary Dinkel - Debra Oakes
  6   38.43   83.00  C                                               Ellen Tessin - Pat Graf

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   2.50 1-Duble-Evans vs 1-Murphy-DuBois
  150          5.50   2.50 2-Theiss-Watkins vs 3-Fleischer-Shepard
   90          0.00   8.00 3-Duble-Granberry vs 5-Dinkel-Oakes
  150          5.50   2.50 4-Mueller-Nance vs 7-Elmendorf-Harris
  110          1.50   6.50 5-Englert-Granberry vs 9-Pruett-Pace
  110          1.50   6.50 6-Keough-Brady vs 2-Geishauser-Beard
  210          8.00   0.00 7-King-Jordan vs 4-Nobbman-Williamson
  150          5.50   2.50 8-VanMeter-Stacy vs 6-Tessin-Graf
  120          3.00   5.00 9-Rozzell-Scarborough vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Duble-Evans vs 1-Murphy-DuBois
        140    1.00   7.00 2-Theiss-Watkins vs 3-Fleischer-Shepard
   90          8.00   0.00 3-Duble-Granberry vs 5-Dinkel-Oakes
        100    4.50   3.50 4-Mueller-Nance vs 7-Elmendorf-Harris
   50          6.50   1.50 5-Englert-Granberry vs 9-Pruett-Pace
        110    3.00   5.00 6-Keough-Brady vs 2-Geishauser-Beard
        140    1.00   7.00 7-King-Jordan vs 4-Nobbman-Williamson
        100    4.50   3.50 8-VanMeter-Stacy vs 6-Tessin-Graf
        140    1.00   7.00 9-Rozzell-Scarborough vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Duble-Evans vs 1-Murphy-DuBois
         50    4.00   4.00 2-Theiss-Watkins vs 3-Fleischer-Shepard
        200    0.00   8.00 3-Duble-Granberry vs 5-Dinkel-Oakes
  200          7.00   1.00 4-Mueller-Nance vs 7-Elmendorf-Harris
  200          7.00   1.00 5-Englert-Granberry vs 9-Pruett-Pace
         50    4.00   4.00 6-Keough-Brady vs 2-Geishauser-Beard
  200          7.00   1.00 7-King-Jordan vs 4-Nobbman-Williamson
        100    2.00   6.00 8-VanMeter-Stacy vs 6-Tessin-Graf
        110    1.00   7.00 9-Rozzell-Scarborough vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          5.00   3.00 1-Duble-Evans vs 9-Pruett-Pace
        100    1.00   7.00 2-Theiss-Watkins vs 2-Geishauser-Beard
        100    1.00   7.00 3-Duble-Granberry vs 4-Nobbman-Williamson
  620          7.00   1.00 4-Mueller-Nance vs 6-Tessin-Graf
  110          3.00   5.00 5-Englert-Granberry vs 8-Payne-Watts
  630          8.00   0.00 6-Keough-Brady vs 1-Murphy-DuBois
  140          4.00   4.00 7-King-Jordan vs 3-Fleischer-Shepard
  300          6.00   2.00 8-VanMeter-Stacy vs 5-Dinkel-Oakes
        100    1.00   7.00 9-Rozzell-Scarborough vs 7-Elmendorf-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Duble-Evans vs 9-Pruett-Pace
  100          7.00   1.00 2-Theiss-Watkins vs 2-Geishauser-Beard
        200    2.00   6.00 3-Duble-Granberry vs 4-Nobbman-Williamson
        130    5.00   3.00 4-Mueller-Nance vs 6-Tessin-Graf
        150    4.00   4.00 5-Englert-Granberry vs 8-Payne-Watts
        450    0.00   8.00 6-Keough-Brady vs 1-Murphy-DuBois
        170    3.00   5.00 7-King-Jordan vs 3-Fleischer-Shepard
        420    1.00   7.00 8-VanMeter-Stacy vs 5-Dinkel-Oakes
   50          6.00   2.00 9-Rozzell-Scarborough vs 7-Elmendorf-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Duble-Evans vs 9-Pruett-Pace
        100    0.00   8.00 2-Theiss-Watkins vs 2-Geishauser-Beard
  140          4.50   3.50 3-Duble-Granberry vs 4-Nobbman-Williamson
  500          8.00   0.00 4-Mueller-Nance vs 6-Tessin-Graf
  140          4.50   3.50 5-Englert-Granberry vs 8-Payne-Watts
         50    1.50   6.50 6-Keough-Brady vs 1-Murphy-DuBois
  200          7.00   1.00 7-King-Jordan vs 3-Fleischer-Shepard
         50    1.50   6.50 8-VanMeter-Stacy vs 5-Dinkel-Oakes
  100          3.00   5.00 9-Rozzell-Scarborough vs 7-Elmendorf-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Duble-Evans vs 8-Payne-Watts
        170    4.50   3.50 2-Theiss-Watkins vs 1-Murphy-DuBois
        650    0.00   8.00 3-Duble-Granberry vs 3-Fleischer-Shepard
        100    7.00   1.00 4-Mueller-Nance vs 5-Dinkel-Oakes
        170    4.50   3.50 5-Englert-Granberry vs 7-Elmendorf-Harris
        200    2.00   6.00 6-Keough-Brady vs 9-Pruett-Pace
        200    2.00   6.00 7-King-Jordan vs 2-Geishauser-Beard
        200    2.00   6.00 8-VanMeter-Stacy vs 4-Nobbman-Williamson
        130    6.00   2.00 9-Rozzell-Scarborough vs 6-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Duble-Evans vs 8-Payne-Watts
  420          5.00   3.00 2-Theiss-Watkins vs 1-Murphy-DuBois
  450          8.00   0.00 3-Duble-Granberry vs 3-Fleischer-Shepard
  420          5.00   3.00 4-Mueller-Nance vs 5-Dinkel-Oakes
         50    1.00   7.00 5-Englert-Granberry vs 7-Elmendorf-Harris
  420          5.00   3.00 6-Keough-Brady vs 9-Pruett-Pace
        400    0.00   8.00 7-King-Jordan vs 2-Geishauser-Beard
  110          2.00   6.00 8-VanMeter-Stacy vs 4-Nobbman-Williamson
  420          5.00   3.00 9-Rozzell-Scarborough vs 6-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Duble-Evans vs 8-Payne-Watts
        150    5.00   3.00 2-Theiss-Watkins vs 1-Murphy-DuBois
  100          7.00   1.00 3-Duble-Granberry vs 3-Fleischer-Shepard
        620    2.00   6.00 4-Mueller-Nance vs 5-Dinkel-Oakes
        600    4.00   4.00 5-Englert-Granberry vs 7-Elmendorf-Harris
         50    6.00   2.00 6-Keough-Brady vs 9-Pruett-Pace
        620    2.00   6.00 7-King-Jordan vs 2-Geishauser-Beard
        620    2.00   6.00 8-VanMeter-Stacy vs 4-Nobbman-Williamson
        750    0.00   8.00 9-Rozzell-Scarborough vs 6-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   7.00 1-Duble-Evans vs 7-Elmendorf-Harris
        140    5.00   3.00 2-Theiss-Watkins vs 9-Pruett-Pace
        600    2.50   5.50 3-Duble-Granberry vs 2-Geishauser-Beard
        600    2.50   5.50 4-Mueller-Nance vs 4-Nobbman-Williamson
        650    0.00   8.00 5-Englert-Granberry vs 6-Tessin-Graf
        110    6.00   2.00 6-Keough-Brady vs 8-Payne-Watts
        170    4.00   4.00 7-King-Jordan vs 1-Murphy-DuBois
  100          7.50   0.50 8-VanMeter-Stacy vs 3-Fleischer-Shepard
  100          7.50   0.50 9-Rozzell-Scarborough vs 5-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Duble-Evans vs 7-Elmendorf-Harris
        300    1.00   7.00 2-Theiss-Watkins vs 9-Pruett-Pace
        100    3.50   4.50 3-Duble-Granberry vs 2-Geishauser-Beard
        300    1.00   7.00 4-Mueller-Nance vs 4-Nobbman-Williamson
        300    1.00   7.00 5-Englert-Granberry vs 6-Tessin-Graf
   50          6.00   2.00 6-Keough-Brady vs 8-Payne-Watts
  200          7.00   1.00 7-King-Jordan vs 1-Murphy-DuBois
        100    3.50   4.50 8-VanMeter-Stacy vs 3-Fleischer-Shepard
  400          8.00   0.00 9-Rozzell-Scarborough vs 5-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   5.00 1-Duble-Evans vs 7-Elmendorf-Harris
        430    3.00   5.00 2-Theiss-Watkins vs 9-Pruett-Pace
        460    0.50   7.50 3-Duble-Granberry vs 2-Geishauser-Beard
        460    0.50   7.50 4-Mueller-Nance vs 4-Nobbman-Williamson
        150    6.00   2.00 5-Englert-Granberry vs 6-Tessin-Graf
        430    3.00   5.00 6-Keough-Brady vs 8-Payne-Watts
        140    7.00   1.00 7-King-Jordan vs 1-Murphy-DuBois
  150          8.00   0.00 8-VanMeter-Stacy vs 3-Fleischer-Shepard
        420    5.00   3.00 9-Rozzell-Scarborough vs 5-Dinkel-Oakes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   4.50 1-Duble-Evans vs 6-Tessin-Graf
  680          3.50   4.50 2-Theiss-Watkins vs 8-Payne-Watts
  680          3.50   4.50 3-Duble-Granberry vs 1-Murphy-DuBois
 1430          8.00   0.00 4-Mueller-Nance vs 3-Fleischer-Shepard
  680          3.50   4.50 5-Englert-Granberry vs 5-Dinkel-Oakes
  680          3.50   4.50 6-Keough-Brady vs 7-Elmendorf-Harris
  680          3.50   4.50 7-King-Jordan vs 9-Pruett-Pace
  680          3.50   4.50 8-VanMeter-Stacy vs 2-Geishauser-Beard
  680          3.50   4.50 9-Rozzell-Scarborough vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Duble-Evans vs 6-Tessin-Graf
   50          5.50   2.50 2-Theiss-Watkins vs 8-Payne-Watts
        100    2.00   6.00 3-Duble-Granberry vs 1-Murphy-DuBois
        140    0.00   8.00 4-Mueller-Nance vs 3-Fleischer-Shepard
         50    4.00   4.00 5-Englert-Granberry vs 5-Dinkel-Oakes
   50          5.50   2.50 6-Keough-Brady vs 7-Elmendorf-Harris
        100    2.00   6.00 7-King-Jordan vs 9-Pruett-Pace
  100          7.00   1.00 8-VanMeter-Stacy vs 2-Geishauser-Beard
        100    2.00   6.00 9-Rozzell-Scarborough vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 1-Duble-Evans vs 6-Tessin-Graf
  600          4.50   3.50 2-Theiss-Watkins vs 8-Payne-Watts
        100    1.50   6.50 3-Duble-Granberry vs 1-Murphy-DuBois
  600          4.50   3.50 4-Mueller-Nance vs 3-Fleischer-Shepard
  620          6.50   1.50 5-Englert-Granberry vs 5-Dinkel-Oakes
        100    1.50   6.50 6-Keough-Brady vs 7-Elmendorf-Harris
        400    0.00   8.00 7-King-Jordan vs 9-Pruett-Pace
  140          3.00   5.00 8-VanMeter-Stacy vs 2-Geishauser-Beard
  620          6.50   1.50 9-Rozzell-Scarborough vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Duble-Evans vs 5-Dinkel-Oakes
        170    5.50   2.50 2-Theiss-Watkins vs 7-Elmendorf-Harris
        620    1.00   7.00 3-Duble-Granberry vs 9-Pruett-Pace
        300    4.00   4.00 4-Mueller-Nance vs 2-Geishauser-Beard
        620    1.00   7.00 5-Englert-Granberry vs 4-Nobbman-Williamson
        170    5.50   2.50 6-Keough-Brady vs 6-Tessin-Graf
        500    3.00   5.00 7-King-Jordan vs 8-Payne-Watts
        140    7.00   1.00 8-VanMeter-Stacy vs 1-Murphy-DuBois
        620    1.00   7.00 9-Rozzell-Scarborough vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Duble-Evans vs 5-Dinkel-Oakes
  450          4.50   3.50 2-Theiss-Watkins vs 7-Elmendorf-Harris
  450          4.50   3.50 3-Duble-Granberry vs 9-Pruett-Pace
  450          4.50   3.50 4-Mueller-Nance vs 2-Geishauser-Beard
  200          0.00   8.00 5-Englert-Granberry vs 4-Nobbman-Williamson
  450          4.50   3.50 6-Keough-Brady vs 6-Tessin-Graf
  450          4.50   3.50 7-King-Jordan vs 8-Payne-Watts
  450          4.50   3.50 8-VanMeter-Stacy vs 1-Murphy-DuBois
  450          4.50   3.50 9-Rozzell-Scarborough vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Duble-Evans vs 5-Dinkel-Oakes
  250          8.00   0.00 2-Theiss-Watkins vs 7-Elmendorf-Harris
        300    3.00   5.00 3-Duble-Granberry vs 9-Pruett-Pace
        800    0.00   8.00 4-Mueller-Nance vs 2-Geishauser-Beard
        500    1.00   7.00 5-Englert-Granberry vs 4-Nobbman-Williamson
  150          7.00   1.00 6-Keough-Brady vs 6-Tessin-Graf
  100          6.00   2.00 7-King-Jordan vs 8-Payne-Watts
        100    4.50   3.50 8-VanMeter-Stacy vs 1-Murphy-DuBois
        400    2.00   6.00 9-Rozzell-Scarborough vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   5.50 1-Duble-Evans vs 4-Nobbman-Williamson
  520          8.00   0.00 2-Theiss-Watkins vs 6-Tessin-Graf
  200          0.50   7.50 3-Duble-Granberry vs 8-Payne-Watts
  200          0.50   7.50 4-Mueller-Nance vs 1-Murphy-DuBois
  420          2.50   5.50 5-Englert-Granberry vs 3-Fleischer-Shepard
  450          4.50   3.50 6-Keough-Brady vs 5-Dinkel-Oakes
  490          7.00   1.00 7-King-Jordan vs 7-Elmendorf-Harris
  450          4.50   3.50 8-VanMeter-Stacy vs 9-Pruett-Pace
  460          6.00   2.00 9-Rozzell-Scarborough vs 2-Geishauser-Beard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Duble-Evans vs 4-Nobbman-Williamson
  620          6.00   2.00 2-Theiss-Watkins vs 6-Tessin-Graf
  620          6.00   2.00 3-Duble-Granberry vs 8-Payne-Watts
  620          6.00   2.00 4-Mueller-Nance vs 1-Murphy-DuBois
  170          1.00   7.00 5-Englert-Granberry vs 3-Fleischer-Shepard
  620          6.00   2.00 6-Keough-Brady vs 5-Dinkel-Oakes
  170          1.00   7.00 7-King-Jordan vs 7-Elmendorf-Harris
  300          3.00   5.00 8-VanMeter-Stacy vs 9-Pruett-Pace
  170          1.00   7.00 9-Rozzell-Scarborough vs 2-Geishauser-Beard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Duble-Evans vs 4-Nobbman-Williamson
        110    2.50   5.50 2-Theiss-Watkins vs 6-Tessin-Graf
   50          6.00   2.00 3-Duble-Granberry vs 8-Payne-Watts
   50          6.00   2.00 4-Mueller-Nance vs 1-Murphy-DuBois
        140    0.50   7.50 5-Englert-Granberry vs 3-Fleischer-Shepard
        100    4.00   4.00 6-Keough-Brady vs 5-Dinkel-Oakes
        110    2.50   5.50 7-King-Jordan vs 7-Elmendorf-Harris
   50          6.00   2.00 8-VanMeter-Stacy vs 9-Pruett-Pace
  170          8.00   0.00 9-Rozzell-Scarborough vs 2-Geishauser-Beard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Duble-Evans vs 3-Fleischer-Shepard
  130          8.00   0.00 2-Theiss-Watkins vs 5-Dinkel-Oakes
   90          6.00   2.00 3-Duble-Granberry vs 7-Elmendorf-Harris
  100          7.00   1.00 4-Mueller-Nance vs 9-Pruett-Pace
         80    4.50   3.50 5-Englert-Granberry vs 2-Geishauser-Beard
         80    4.50   3.50 6-Keough-Brady vs 4-Nobbman-Williamson
        110    2.50   5.50 7-King-Jordan vs 6-Tessin-Graf
        120    1.00   7.00 8-VanMeter-Stacy vs 8-Payne-Watts
        140    0.00   8.00 9-Rozzell-Scarborough vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          5.00   3.00 1-Duble-Evans vs 3-Fleischer-Shepard
   80          5.00   3.00 2-Theiss-Watkins vs 5-Dinkel-Oakes
        200    1.50   6.50 3-Duble-Granberry vs 7-Elmendorf-Harris
        200    1.50   6.50 4-Mueller-Nance vs 9-Pruett-Pace
   80          5.00   3.00 5-Englert-Granberry vs 2-Geishauser-Beard
  110          8.00   0.00 6-Keough-Brady vs 4-Nobbman-Williamson
   80          5.00   3.00 7-King-Jordan vs 6-Tessin-Graf
        400    0.00   8.00 8-VanMeter-Stacy vs 8-Payne-Watts
   80          5.00   3.00 9-Rozzell-Scarborough vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   0.00 1-Duble-Evans vs 3-Fleischer-Shepard
        120    7.00   1.00 2-Theiss-Watkins vs 5-Dinkel-Oakes
        170    2.50   5.50 3-Duble-Granberry vs 7-Elmendorf-Harris
        170    2.50   5.50 4-Mueller-Nance vs 9-Pruett-Pace
        140    5.50   2.50 5-Englert-Granberry vs 2-Geishauser-Beard
        210    1.00   7.00 6-Keough-Brady vs 4-Nobbman-Williamson
        140    5.50   2.50 7-King-Jordan vs 6-Tessin-Graf
        400    0.00   8.00 8-VanMeter-Stacy vs 8-Payne-Watts
        150    4.00   4.00 9-Rozzell-Scarborough vs 1-Murphy-DuBois
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Duble-Evans vs 2-Geishauser-Beard
        110    0.00   8.00 2-Theiss-Watkins vs 4-Nobbman-Williamson
  170          6.00   2.00 3-Duble-Granberry vs 6-Tessin-Graf
  170          6.00   2.00 4-Mueller-Nance vs 8-Payne-Watts
  140          3.00   5.00 5-Englert-Granberry vs 1-Murphy-DuBois
  140          3.00   5.00 6-Keough-Brady vs 3-Fleischer-Shepard
  200          8.00   0.00 7-King-Jordan vs 5-Dinkel-Oakes
  170          6.00   2.00 8-VanMeter-Stacy vs 7-Elmendorf-Harris
        100    1.00   7.00 9-Rozzell-Scarborough vs 9-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Duble-Evans vs 2-Geishauser-Beard
  170          3.00   5.00 2-Theiss-Watkins vs 4-Nobbman-Williamson
  200          6.00   2.00 3-Duble-Granberry vs 6-Tessin-Graf
  620          7.00   1.00 4-Mueller-Nance vs 8-Payne-Watts
  170          3.00   5.00 5-Englert-Granberry vs 1-Murphy-DuBois
  140          0.00   8.00 6-Keough-Brady vs 3-Fleischer-Shepard
  170          3.00   5.00 7-King-Jordan vs 5-Dinkel-Oakes
  170          3.00   5.00 8-VanMeter-Stacy vs 7-Elmendorf-Harris
  790          8.00   0.00 9-Rozzell-Scarborough vs 9-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Duble-Evans vs 2-Geishauser-Beard
        140    1.50   6.50 2-Theiss-Watkins vs 4-Nobbman-Williamson
         50    5.00   3.00 3-Duble-Granberry vs 6-Tessin-Graf
  130          7.00   1.00 4-Mueller-Nance vs 8-Payne-Watts
  170          8.00   0.00 5-Englert-Granberry vs 1-Murphy-DuBois
         50    5.00   3.00 6-Keough-Brady vs 3-Fleischer-Shepard
        100    3.00   5.00 7-King-Jordan vs 5-Dinkel-Oakes
        140    1.50   6.50 8-VanMeter-Stacy vs 7-Elmendorf-Harris
         50    5.00   3.00 9-Rozzell-Scarborough vs 9-Pruett-Pace
----------------------------------------------------------------------