Monday Morning Pairs Monday Morn Session July 29, 2024
Scores after  8 rounds  Average:   72.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.47   92.83  A   1                 2                1.97(OA) Richard Duble - James Evans
  3   61.63   88.75  B   2     1           3     2          1.48(OA) Fred Mueller - David Rozzell
  4   51.04   73.50  A   3                                  0.66(SA) Rose VanMeter - Joe Nance
  6   47.92   69.00  A                                               R.J. Englert - Beth Coker
  2   45.37   65.33  B         2                            0.50(SB) Susan Theiss - Billie Watkins
  7   39.93   57.50  C                                               Nancy Beard - Doreene Boubel
  5   39.64   57.08  C                                               Gloria Bazer - Joy Pruett

Monday Morning Pairs Monday Morn Session July 29, 2024
Scores after  8 rounds  Average:   72.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   71.37  102.77  B   1     1           1     1          2.63(OA) Bonnie B Keough - Marvin Harris
  1   52.18   75.14  B   2     2           4     3          1.11(OA) Annette Fleischer - Lynda Shepard
  5   52.12   75.05  B   3     3           5     4          0.83(OA) Beth Stuart - Shirley Watts
  3   47.62   68.57  B                                               Shirley Duble - Josephine Williamson
  8   47.62   68.57  A                                               Jane Turner - Carlos Pace
  4   46.83   67.43  B                                               Billie Elmendorf - Maxine Nobbman
  2   45.63   65.71  C                                               Pam Geishauser - Kathy Dickson
  7   36.65   52.77  B                                               Cindy DuBois - Sue Lee

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   4.00 1-Duble-Evans vs 1-Fleischer-Shepard
  170          2.00   4.00 2-Theiss-Watkins vs 3-Duble-Williamson
  300          5.00   1.00 3-Mueller-Rozzell vs 5-Stuart-Watts
  170          2.00   4.00 4-VanMeter-Nance vs 7-DuBois-Lee
  210          4.00   2.00 5-Bazer-Pruett vs 2-Geishauser-Dickson
  920          6.00   0.00 6-Englert-Coker vs 4-Elmendorf-Nobbman
  120          0.00   6.00 7-Beard-Boubel vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Duble-Evans vs 1-Fleischer-Shepard
        400    2.00   4.00 2-Theiss-Watkins vs 3-Duble-Williamson
        200    3.50   2.50 3-Mueller-Rozzell vs 5-Stuart-Watts
   50          5.50   0.50 4-VanMeter-Nance vs 7-DuBois-Lee
        200    3.50   2.50 5-Bazer-Pruett vs 2-Geishauser-Dickson
        430    1.00   5.00 6-Englert-Coker vs 4-Elmendorf-Nobbman
        460    0.00   6.00 7-Beard-Boubel vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   2.00 1-Duble-Evans vs 1-Fleischer-Shepard
        660    0.50   5.50 2-Theiss-Watkins vs 3-Duble-Williamson
        130    5.00   1.00 3-Mueller-Rozzell vs 5-Stuart-Watts
  100          6.00   0.00 4-VanMeter-Nance vs 7-DuBois-Lee
        170    3.00   3.00 5-Bazer-Pruett vs 2-Geishauser-Dickson
        600    2.00   4.00 6-Englert-Coker vs 4-Elmendorf-Nobbman
        660    0.50   5.50 7-Beard-Boubel vs 6-Keough-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   2.00 1-Duble-Evans vs 8-Turner-Pace
        170    3.00   3.00 2-Theiss-Watkins vs 2-Geishauser-Dickson
        650    1.50   4.50 3-Mueller-Rozzell vs 4-Elmendorf-Nobbman
        800    0.00   6.00 4-VanMeter-Nance vs 6-Keough-Harris
  100          5.00   1.00 5-Bazer-Pruett vs 1-Fleischer-Shepard
  200          6.00   0.00 6-Englert-Coker vs 3-Duble-Williamson
        650    1.50   4.50 7-Beard-Boubel vs 5-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   3.00 1-Duble-Evans vs 8-Turner-Pace
        430    5.00   1.00 2-Theiss-Watkins vs 2-Geishauser-Dickson
        460    3.00   3.00 3-Mueller-Rozzell vs 4-Elmendorf-Nobbman
        920    0.00   6.00 4-VanMeter-Nance vs 6-Keough-Harris
        520    1.00   5.00 5-Bazer-Pruett vs 1-Fleischer-Shepard
        150    6.00   0.00 6-Englert-Coker vs 3-Duble-Williamson
        460    3.00   3.00 7-Beard-Boubel vs 5-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   2.00 1-Duble-Evans vs 8-Turner-Pace
        170    1.00   5.00 2-Theiss-Watkins vs 2-Geishauser-Dickson
        100    5.00   1.00 3-Mueller-Rozzell vs 4-Elmendorf-Nobbman
        200    0.00   6.00 4-VanMeter-Nance vs 6-Keough-Harris
  100          6.00   0.00 5-Bazer-Pruett vs 1-Fleischer-Shepard
        120    3.00   3.00 6-Englert-Coker vs 3-Duble-Williamson
        140    2.00   4.00 7-Beard-Boubel vs 5-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Duble-Evans vs 7-DuBois-Lee
        600    0.00   6.00 2-Theiss-Watkins vs 1-Fleischer-Shepard
    PASS       2.00   4.00 3-Mueller-Rozzell vs 3-Duble-Williamson
  300          6.00   0.00 4-VanMeter-Nance vs 5-Stuart-Watts
         90    1.00   5.00 5-Bazer-Pruett vs 8-Turner-Pace
  100          3.50   2.50 6-Englert-Coker vs 2-Geishauser-Dickson
  200          5.00   1.00 7-Beard-Boubel vs 4-Elmendorf-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   2.00 1-Duble-Evans vs 7-DuBois-Lee
  430          6.00   0.00 2-Theiss-Watkins vs 1-Fleischer-Shepard
  180          2.00   4.00 3-Mueller-Rozzell vs 3-Duble-Williamson
  400          4.00   2.00 4-VanMeter-Nance vs 5-Stuart-Watts
         50    0.50   5.50 5-Bazer-Pruett vs 8-Turner-Pace
  400          4.00   2.00 6-Englert-Coker vs 2-Geishauser-Dickson
         50    0.50   5.50 7-Beard-Boubel vs 4-Elmendorf-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Duble-Evans vs 7-DuBois-Lee
        110    2.00   4.00 2-Theiss-Watkins vs 1-Fleischer-Shepard
  300          6.00   0.00 3-Mueller-Rozzell vs 3-Duble-Williamson
        140    0.50   5.50 4-VanMeter-Nance vs 5-Stuart-Watts
    PASS       3.00   3.00 5-Bazer-Pruett vs 8-Turner-Pace
   90          4.00   2.00 6-Englert-Coker vs 2-Geishauser-Dickson
        140    0.50   5.50 7-Beard-Boubel vs 4-Elmendorf-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Duble-Evans vs 6-Keough-Harris
  140          3.50   2.50 2-Theiss-Watkins vs 8-Turner-Pace
  120          1.00   5.00 3-Mueller-Rozzell vs 2-Geishauser-Dickson
  140          3.50   2.50 4-VanMeter-Nance vs 4-Elmendorf-Nobbman
  170          6.00   0.00 5-Bazer-Pruett vs 7-DuBois-Lee
        100    0.00   6.00 6-Englert-Coker vs 1-Fleischer-Shepard
  140          3.50   2.50 7-Beard-Boubel vs 3-Duble-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   1.50 1-Duble-Evans vs 6-Keough-Harris
  400          2.00   4.00 2-Theiss-Watkins vs 8-Turner-Pace
  100          0.00   6.00 3-Mueller-Rozzell vs 2-Geishauser-Dickson
  430          4.50   1.50 4-VanMeter-Nance vs 4-Elmendorf-Nobbman
  180          1.00   5.00 5-Bazer-Pruett vs 7-DuBois-Lee
  430          4.50   1.50 6-Englert-Coker vs 1-Fleischer-Shepard
  430          4.50   1.50 7-Beard-Boubel vs 3-Duble-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   6.00 1-Duble-Evans vs 6-Keough-Harris
        140    2.50   3.50 2-Theiss-Watkins vs 8-Turner-Pace
   50          5.00   1.00 3-Mueller-Rozzell vs 2-Geishauser-Dickson
  150          6.00   0.00 4-VanMeter-Nance vs 4-Elmendorf-Nobbman
        140    2.50   3.50 5-Bazer-Pruett vs 7-DuBois-Lee
        140    2.50   3.50 6-Englert-Coker vs 1-Fleischer-Shepard
        140    2.50   3.50 7-Beard-Boubel vs 3-Duble-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Duble-Evans vs 5-Stuart-Watts
  140          4.00   2.00 2-Theiss-Watkins vs 7-DuBois-Lee
  400          6.00   0.00 3-Mueller-Rozzell vs 1-Fleischer-Shepard
        100    0.50   5.50 4-VanMeter-Nance vs 3-Duble-Williamson
        100    0.50   5.50 5-Bazer-Pruett vs 6-Keough-Harris
   90          2.00   4.00 6-Englert-Coker vs 8-Turner-Pace
  110          3.00   3.00 7-Beard-Boubel vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Duble-Evans vs 5-Stuart-Watts
  120          5.00   1.00 2-Theiss-Watkins vs 7-DuBois-Lee
         50    0.00   6.00 3-Mueller-Rozzell vs 1-Fleischer-Shepard
  100          2.00   4.00 4-VanMeter-Nance vs 3-Duble-Williamson
   50          1.00   5.00 5-Bazer-Pruett vs 6-Keough-Harris
  120          5.00   1.00 6-Englert-Coker vs 8-Turner-Pace
  120          5.00   1.00 7-Beard-Boubel vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.33   0.67 1-Duble-Evans vs 5-Stuart-Watts
  140          5.33   0.67 2-Theiss-Watkins vs 7-DuBois-Lee
        200    1.25   4.75 3-Mueller-Rozzell vs 1-Fleischer-Shepard
        100    3.00   3.00 4-VanMeter-Nance vs 3-Duble-Williamson
        400    0.08   5.92 5-Bazer-Pruett vs 6-Keough-Harris
        100    3.00   3.00 6-Englert-Coker vs 8-Turner-Pace
  AVE   AVE    3.00   3.00 7-Beard-Boubel vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    4.50   1.50 1-Duble-Evans vs 4-Elmendorf-Nobbman
       1470    0.50   5.50 2-Theiss-Watkins vs 6-Keough-Harris
        690    6.00   0.00 3-Mueller-Rozzell vs 8-Turner-Pace
       1440    2.50   3.50 4-VanMeter-Nance vs 2-Geishauser-Dickson
        720    4.50   1.50 5-Bazer-Pruett vs 5-Stuart-Watts
       1440    2.50   3.50 6-Englert-Coker vs 7-DuBois-Lee
       1470    0.50   5.50 7-Beard-Boubel vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Duble-Evans vs 4-Elmendorf-Nobbman
  100          4.00   2.00 2-Theiss-Watkins vs 6-Keough-Harris
  120          5.00   1.00 3-Mueller-Rozzell vs 8-Turner-Pace
   90          3.00   3.00 4-VanMeter-Nance vs 2-Geishauser-Dickson
         50    1.00   5.00 5-Bazer-Pruett vs 5-Stuart-Watts
   50          2.00   4.00 6-Englert-Coker vs 7-DuBois-Lee
        100    0.00   6.00 7-Beard-Boubel vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Duble-Evans vs 4-Elmendorf-Nobbman
        480    0.00   6.00 2-Theiss-Watkins vs 6-Keough-Harris
        170    3.00   3.00 3-Mueller-Rozzell vs 8-Turner-Pace
   50          5.50   0.50 4-VanMeter-Nance vs 2-Geishauser-Dickson
        420    1.50   4.50 5-Bazer-Pruett vs 5-Stuart-Watts
        420    1.50   4.50 6-Englert-Coker vs 7-DuBois-Lee
   50          5.50   0.50 7-Beard-Boubel vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   1.00 1-Duble-Evans vs 3-Duble-Williamson
        170    6.00   0.00 2-Theiss-Watkins vs 5-Stuart-Watts
        600    4.00   2.00 3-Mueller-Rozzell vs 7-DuBois-Lee
        620    3.00   3.00 4-VanMeter-Nance vs 1-Fleischer-Shepard
        650    1.50   4.50 5-Bazer-Pruett vs 4-Elmendorf-Nobbman
        660    0.00   6.00 6-Englert-Coker vs 6-Keough-Harris
        650    1.50   4.50 7-Beard-Boubel vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Duble-Evans vs 3-Duble-Williamson
        170    1.00   5.00 2-Theiss-Watkins vs 5-Stuart-Watts
  670          5.50   0.50 3-Mueller-Rozzell vs 7-DuBois-Lee
  100          3.00   3.00 4-VanMeter-Nance vs 1-Fleischer-Shepard
        620    0.00   6.00 5-Bazer-Pruett vs 4-Elmendorf-Nobbman
  670          5.50   0.50 6-Englert-Coker vs 6-Keough-Harris
  200          4.00   2.00 7-Beard-Boubel vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   0.50 1-Duble-Evans vs 3-Duble-Williamson
        180    0.00   6.00 2-Theiss-Watkins vs 5-Stuart-Watts
         90    5.50   0.50 3-Mueller-Rozzell vs 7-DuBois-Lee
        110    2.50   3.50 4-VanMeter-Nance vs 1-Fleischer-Shepard
        110    2.50   3.50 5-Bazer-Pruett vs 4-Elmendorf-Nobbman
        110    2.50   3.50 6-Englert-Coker vs 6-Keough-Harris
        110    2.50   3.50 7-Beard-Boubel vs 8-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Duble-Evans vs 2-Geishauser-Dickson
  100          4.50   1.50 2-Theiss-Watkins vs 4-Elmendorf-Nobbman
  100          4.50   1.50 3-Mueller-Rozzell vs 6-Keough-Harris
        140    2.50   3.50 4-VanMeter-Nance vs 8-Turner-Pace
        620    0.00   6.00 5-Bazer-Pruett vs 3-Duble-Williamson
        170    1.00   5.00 6-Englert-Coker vs 5-Stuart-Watts
  300          6.00   0.00 7-Beard-Boubel vs 7-DuBois-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Duble-Evans vs 2-Geishauser-Dickson
        170    0.00   6.00 2-Theiss-Watkins vs 4-Elmendorf-Nobbman
  150          5.00   1.00 3-Mueller-Rozzell vs 6-Keough-Harris
  150          5.00   1.00 4-VanMeter-Nance vs 8-Turner-Pace
  100          2.50   3.50 5-Bazer-Pruett vs 3-Duble-Williamson
        100    1.00   5.00 6-Englert-Coker vs 5-Stuart-Watts
  100          2.50   3.50 7-Beard-Boubel vs 7-DuBois-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   4.00 1-Duble-Evans vs 2-Geishauser-Dickson
  200          5.50   0.50 2-Theiss-Watkins vs 4-Elmendorf-Nobbman
         50    4.00   2.00 3-Mueller-Rozzell vs 6-Keough-Harris
        100    3.00   3.00 4-VanMeter-Nance vs 8-Turner-Pace
  200          5.50   0.50 5-Bazer-Pruett vs 3-Duble-Williamson
        150    0.50   5.50 6-Englert-Coker vs 5-Stuart-Watts
        150    0.50   5.50 7-Beard-Boubel vs 7-DuBois-Lee
----------------------------------------------------------------------