Friday Morning Pairs Friday Morn Session June 28, 2024
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  7   62.96  119.00   Q   Q       B   1     1           1     1          3.56R/B  Rose VanMeter - David Rozzell
  6   56.35  106.50   Q   Q       B   2     2           5     5          1.25R/B  R.J. Englert - Marvin Harris
  8   54.50  103.00   Q   Q       B   3                                  0.89R/B  Gloria Bazer - Annette Fleischer
  1   48.94   92.50   Q           A  4/5                                 0.49R/B  Richard Duble - Carlos Pace
  3   48.94   92.50   Q   Q       B  4/5                                 0.49R/B  Nancy Beard - Lynda Shepard
  5   47.62   90.00               B                                               Bonnie B Keough - Fred Mueller
  4   45.50   86.00               A                                               Joe Nance - Billie Watkins
  2   35.19   66.50           Q   C                                               Kim Kane - Linda Kane

Friday Morning Pairs Friday Morn Session June 28, 2024
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  6   58.93  111.38   Q   Q       B   1     1           2     2          2.67R/B  Karen Baer - Maxine Nobbman
  7   57.44  108.56   Q   Q       B   2     2           3     3          2.00R/B  Zo Granberry - Doreene Boubel
  5   56.55  106.88   Q   Q       B   3     3           4     4          1.50R/B  David Payne - Shirley Watts
  1   51.49   97.31   Q   Q       B  4/5                                 0.49R/B  Shirley Duble - Pam Geishauser
  3   51.49   97.31   Q   Q       B  4/5                                 0.49R/B  Kathy Baldwin - Sue Lee
  2   50.60   95.63   Q   Q       B                                               Kathy Dickson - Josephine Williamson
  8   44.65   84.38               B                                               Joy Pruett - Lunette Stacy
  4   40.48   76.50           Q   C                                               Ellen Tessin - Beth Stuart
  9   38.39   72.56               A                                               Beth Coker - Jane Turner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Duble-Pace vs 1-Duble-Geishauser
         50    5.00   2.00 2-Kane-Kane vs 3-Baldwin-Lee
        140    1.00   6.00 3-Beard-Shepard vs 5-Payne-Watts
        140    1.00   6.00 4-Nance-Watkins vs 7-Granberry-Boubel
         50    5.00   2.00 5-Keough-Mueller vs 9-Coker-Turner
        100    3.00   4.00 6-Englert-Harris vs 2-Dickson-Williamson
  150          7.00   0.00 7-VanMeter-Rozzell vs 4-Tessin-Stuart
         50    5.00   2.00 8-Bazer-Fleischer vs 6-Baer-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Duble-Pace vs 1-Duble-Geishauser
        140    4.50   2.50 2-Kane-Kane vs 3-Baldwin-Lee
        140    4.50   2.50 3-Beard-Shepard vs 5-Payne-Watts
        570    1.00   6.00 4-Nance-Watkins vs 7-Granberry-Boubel
   50          6.50   0.50 5-Keough-Mueller vs 9-Coker-Turner
        590    0.00   7.00 6-Englert-Harris vs 2-Dickson-Williamson
        200    2.50   4.50 7-VanMeter-Rozzell vs 4-Tessin-Stuart
        200    2.50   4.50 8-Bazer-Fleischer vs 6-Baer-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   3.50 1-Duble-Pace vs 1-Duble-Geishauser
  200          3.50   3.50 2-Kane-Kane vs 3-Baldwin-Lee
  420          6.00   1.00 3-Beard-Shepard vs 5-Payne-Watts
  140          1.00   6.00 4-Nance-Watkins vs 7-Granberry-Boubel
  200          3.50   3.50 5-Keough-Mueller vs 9-Coker-Turner
         50    0.00   7.00 6-Englert-Harris vs 2-Dickson-Williamson
  450          7.00   0.00 7-VanMeter-Rozzell vs 4-Tessin-Stuart
  200          3.50   3.50 8-Bazer-Fleischer vs 6-Baer-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 1-Duble-Pace vs 9-Coker-Turner
  600          2.00   5.00 2-Kane-Kane vs 2-Dickson-Williamson
  630          5.00   2.00 3-Beard-Shepard vs 4-Tessin-Stuart
  630          5.00   2.00 4-Nance-Watkins vs 6-Baer-Nobbman
  600          2.00   5.00 5-Keough-Mueller vs 8-Pruett-Stacy
 1470          7.00   0.00 6-Englert-Harris vs 1-Duble-Geishauser
  600          2.00   5.00 7-VanMeter-Rozzell vs 3-Baldwin-Lee
  200          0.00   7.00 8-Bazer-Fleischer vs 5-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Duble-Pace vs 9-Coker-Turner
        100    1.00   6.00 2-Kane-Kane vs 2-Dickson-Williamson
  120          3.50   3.50 3-Beard-Shepard vs 4-Tessin-Stuart
  600          6.00   1.00 4-Nance-Watkins vs 6-Baer-Nobbman
  120          3.50   3.50 5-Keough-Mueller vs 8-Pruett-Stacy
  600          6.00   1.00 6-Englert-Harris vs 1-Duble-Geishauser
        100    1.00   6.00 7-VanMeter-Rozzell vs 3-Baldwin-Lee
  600          6.00   1.00 8-Bazer-Fleischer vs 5-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Duble-Pace vs 9-Coker-Turner
  200          6.50   0.50 2-Kane-Kane vs 2-Dickson-Williamson
  100          4.50   2.50 3-Beard-Shepard vs 4-Tessin-Stuart
        120    0.00   7.00 4-Nance-Watkins vs 6-Baer-Nobbman
        110    1.00   6.00 5-Keough-Mueller vs 8-Pruett-Stacy
         50    2.50   4.50 6-Englert-Harris vs 1-Duble-Geishauser
  100          4.50   2.50 7-VanMeter-Rozzell vs 3-Baldwin-Lee
         50    2.50   4.50 8-Bazer-Fleischer vs 5-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Duble-Pace vs 8-Pruett-Stacy
  100          6.50   0.50 2-Kane-Kane vs 1-Duble-Geishauser
        620    0.50   6.50 3-Beard-Shepard vs 3-Baldwin-Lee
        620    0.50   6.50 4-Nance-Watkins vs 5-Payne-Watts
        170    2.00   5.00 5-Keough-Mueller vs 7-Granberry-Boubel
        140    4.00   3.00 6-Englert-Harris vs 9-Coker-Turner
        140    4.00   3.00 7-VanMeter-Rozzell vs 2-Dickson-Williamson
  100          6.50   0.50 8-Bazer-Fleischer vs 4-Tessin-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Duble-Pace vs 8-Pruett-Stacy
        200    1.00   6.00 2-Kane-Kane vs 1-Duble-Geishauser
        100    4.00   3.00 3-Beard-Shepard vs 3-Baldwin-Lee
        130    2.50   4.50 4-Nance-Watkins vs 5-Payne-Watts
   50          6.00   1.00 5-Keough-Mueller vs 7-Granberry-Boubel
        450    0.00   7.00 6-Englert-Harris vs 9-Coker-Turner
   50          6.00   1.00 7-VanMeter-Rozzell vs 2-Dickson-Williamson
   50          6.00   1.00 8-Bazer-Fleischer vs 4-Tessin-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Duble-Pace vs 8-Pruett-Stacy
         50    1.50   5.50 2-Kane-Kane vs 1-Duble-Geishauser
  140          4.00   3.00 3-Beard-Shepard vs 3-Baldwin-Lee
         50    1.50   5.50 4-Nance-Watkins vs 5-Payne-Watts
  140          4.00   3.00 5-Keough-Mueller vs 7-Granberry-Boubel
  170          6.00   1.00 6-Englert-Harris vs 9-Coker-Turner
  140          4.00   3.00 7-VanMeter-Rozzell vs 2-Dickson-Williamson
  420          7.00   0.00 8-Bazer-Fleischer vs 4-Tessin-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Duble-Pace vs 7-Granberry-Boubel
  140          6.00   1.00 2-Kane-Kane vs 9-Coker-Turner
        110    1.50   5.50 3-Beard-Shepard vs 2-Dickson-Williamson
  110          5.00   2.00 4-Nance-Watkins vs 4-Tessin-Stuart
        110    1.50   5.50 5-Keough-Mueller vs 6-Baer-Nobbman
  150          7.00   0.00 6-Englert-Harris vs 8-Pruett-Stacy
        110    1.50   5.50 7-VanMeter-Rozzell vs 1-Duble-Geishauser
   90          4.00   3.00 8-Bazer-Fleischer vs 3-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   4.50 1-Duble-Pace vs 7-Granberry-Boubel
  430          1.00   6.00 2-Kane-Kane vs 9-Coker-Turner
         50    0.00   7.00 3-Beard-Shepard vs 2-Dickson-Williamson
  460          2.50   4.50 4-Nance-Watkins vs 4-Tessin-Stuart
  490          5.50   1.50 5-Keough-Mueller vs 6-Baer-Nobbman
  490          5.50   1.50 6-Englert-Harris vs 8-Pruett-Stacy
  490          5.50   1.50 7-VanMeter-Rozzell vs 1-Duble-Geishauser
  490          5.50   1.50 8-Bazer-Fleischer vs 3-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.50   4.50 1-Duble-Pace vs 7-Granberry-Boubel
  690          2.50   4.50 2-Kane-Kane vs 9-Coker-Turner
 1440          6.00   1.00 3-Beard-Shepard vs 2-Dickson-Williamson
  630          1.00   6.00 4-Nance-Watkins vs 4-Tessin-Stuart
        200    0.00   7.00 5-Keough-Mueller vs 6-Baer-Nobbman
 1440          6.00   1.00 6-Englert-Harris vs 8-Pruett-Stacy
 1440          6.00   1.00 7-VanMeter-Rozzell vs 1-Duble-Geishauser
  720          4.00   3.00 8-Bazer-Fleischer vs 3-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 1-Duble-Pace vs 6-Baer-Nobbman
        650    0.50   6.50 2-Kane-Kane vs 8-Pruett-Stacy
        620    2.00   5.00 3-Beard-Shepard vs 1-Duble-Geishauser
        140    4.00   3.00 4-Nance-Watkins vs 3-Baldwin-Lee
  100          6.00   1.00 5-Keough-Mueller vs 5-Payne-Watts
  100          6.00   1.00 6-Englert-Harris vs 7-Granberry-Boubel
  100          6.00   1.00 7-VanMeter-Rozzell vs 9-Coker-Turner
        650    0.50   6.50 8-Bazer-Fleischer vs 2-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Duble-Pace vs 6-Baer-Nobbman
  150          7.00   0.00 2-Kane-Kane vs 8-Pruett-Stacy
        100    0.50   6.50 3-Beard-Shepard vs 1-Duble-Geishauser
  130          4.00   3.00 4-Nance-Watkins vs 3-Baldwin-Lee
  130          4.00   3.00 5-Keough-Mueller vs 5-Payne-Watts
  130          4.00   3.00 6-Englert-Harris vs 7-Granberry-Boubel
  140          6.00   1.00 7-VanMeter-Rozzell vs 9-Coker-Turner
        100    0.50   6.50 8-Bazer-Fleischer vs 2-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   4.00 1-Duble-Pace vs 6-Baer-Nobbman
  140          1.00   6.00 2-Kane-Kane vs 8-Pruett-Stacy
  630          6.00   1.00 3-Beard-Shepard vs 1-Duble-Geishauser
  600          5.00   2.00 4-Nance-Watkins vs 3-Baldwin-Lee
   90          0.00   7.00 5-Keough-Mueller vs 5-Payne-Watts
  660          7.00   0.00 6-Englert-Harris vs 7-Granberry-Boubel
  200          4.00   3.00 7-VanMeter-Rozzell vs 9-Coker-Turner
  150          2.00   5.00 8-Bazer-Fleischer vs 2-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-Duble-Pace vs 5-Payne-Watts
  100          2.50   4.50 2-Kane-Kane vs 7-Granberry-Boubel
        110    0.00   7.00 3-Beard-Shepard vs 9-Coker-Turner
  300          6.50   0.50 4-Nance-Watkins vs 2-Dickson-Williamson
  100          2.50   4.50 5-Keough-Mueller vs 4-Tessin-Stuart
         50    1.00   6.00 6-Englert-Harris vs 6-Baer-Nobbman
  200          4.50   2.50 7-VanMeter-Rozzell vs 8-Pruett-Stacy
  200          4.50   2.50 8-Bazer-Fleischer vs 1-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-Duble-Pace vs 5-Payne-Watts
   50          0.00   7.00 2-Kane-Kane vs 7-Granberry-Boubel
  150          6.00   1.00 3-Beard-Shepard vs 9-Coker-Turner
  110          2.00   5.00 4-Nance-Watkins vs 2-Dickson-Williamson
  110          2.00   5.00 5-Keough-Mueller vs 4-Tessin-Stuart
  140          4.50   2.50 6-Englert-Harris vs 6-Baer-Nobbman
  200          7.00   0.00 7-VanMeter-Rozzell vs 8-Pruett-Stacy
  140          4.50   2.50 8-Bazer-Fleischer vs 1-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Duble-Pace vs 5-Payne-Watts
  100          1.50   5.50 2-Kane-Kane vs 7-Granberry-Boubel
  140          3.50   3.50 3-Beard-Shepard vs 9-Coker-Turner
  500          5.50   1.50 4-Nance-Watkins vs 2-Dickson-Williamson
  500          5.50   1.50 5-Keough-Mueller vs 4-Tessin-Stuart
        200    0.00   7.00 6-Englert-Harris vs 6-Baer-Nobbman
  620          7.00   0.00 7-VanMeter-Rozzell vs 8-Pruett-Stacy
  140          3.50   3.50 8-Bazer-Fleischer vs 1-Duble-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          7.00   0.00 1-Duble-Pace vs 4-Tessin-Stuart
        600    0.00   7.00 2-Kane-Kane vs 6-Baer-Nobbman
  300          6.00   1.00 3-Beard-Shepard vs 8-Pruett-Stacy
        110    3.00   4.00 4-Nance-Watkins vs 1-Duble-Geishauser
        150    2.00   5.00 5-Keough-Mueller vs 3-Baldwin-Lee
        300    1.00   6.00 6-Englert-Harris vs 5-Payne-Watts
        100    4.50   2.50 7-VanMeter-Rozzell vs 7-Granberry-Boubel
        100    4.50   2.50 8-Bazer-Fleischer vs 9-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   2.00 1-Duble-Pace vs 4-Tessin-Stuart
        300    0.00   7.00 2-Kane-Kane vs 6-Baer-Nobbman
  110          3.00   4.00 3-Beard-Shepard vs 8-Pruett-Stacy
        200    1.00   6.00 4-Nance-Watkins vs 1-Duble-Geishauser
  110          3.00   4.00 5-Keough-Mueller vs 3-Baldwin-Lee
  110          3.00   4.00 6-Englert-Harris vs 5-Payne-Watts
  140          6.50   0.50 7-VanMeter-Rozzell vs 7-Granberry-Boubel
  140          6.50   0.50 8-Bazer-Fleischer vs 9-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   5.50 1-Duble-Pace vs 4-Tessin-Stuart
  660          5.50   1.50 2-Kane-Kane vs 6-Baer-Nobbman
  660          5.50   1.50 3-Beard-Shepard vs 8-Pruett-Stacy
  630          1.50   5.50 4-Nance-Watkins vs 1-Duble-Geishauser
  630          1.50   5.50 5-Keough-Mueller vs 3-Baldwin-Lee
  660          5.50   1.50 6-Englert-Harris vs 5-Payne-Watts
  630          1.50   5.50 7-VanMeter-Rozzell vs 7-Granberry-Boubel
  660          5.50   1.50 8-Bazer-Fleischer vs 9-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   7.00 1-Duble-Pace vs 3-Baldwin-Lee
        130    2.00   5.00 2-Kane-Kane vs 5-Payne-Watts
        150    1.00   6.00 3-Beard-Shepard vs 7-Granberry-Boubel
        120    4.00   3.00 4-Nance-Watkins vs 9-Coker-Turner
        110    6.00   1.00 5-Keough-Mueller vs 2-Dickson-Williamson
  500          7.00   0.00 6-Englert-Harris vs 4-Tessin-Stuart
        120    4.00   3.00 7-VanMeter-Rozzell vs 6-Baer-Nobbman
        120    4.00   3.00 8-Bazer-Fleischer vs 8-Pruett-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Duble-Pace vs 3-Baldwin-Lee
  100          3.00   4.00 2-Kane-Kane vs 5-Payne-Watts
        130    1.00   6.00 3-Beard-Shepard vs 7-Granberry-Boubel
  140          6.50   0.50 4-Nance-Watkins vs 9-Coker-Turner
  140          6.50   0.50 5-Keough-Mueller vs 2-Dickson-Williamson
  100          3.00   4.00 6-Englert-Harris vs 4-Tessin-Stuart
  100          3.00   4.00 7-VanMeter-Rozzell vs 6-Baer-Nobbman
        620    0.00   7.00 8-Bazer-Fleischer vs 8-Pruett-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Duble-Pace vs 3-Baldwin-Lee
        420    0.50   6.50 2-Kane-Kane vs 5-Payne-Watts
   50          4.00   3.00 3-Beard-Shepard vs 7-Granberry-Boubel
   50          4.00   3.00 4-Nance-Watkins vs 9-Coker-Turner
   50          4.00   3.00 5-Keough-Mueller vs 2-Dickson-Williamson
  100          7.00   0.00 6-Englert-Harris vs 4-Tessin-Stuart
        420    0.50   6.50 7-VanMeter-Rozzell vs 6-Baer-Nobbman
   50          4.00   3.00 8-Bazer-Fleischer vs 8-Pruett-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Duble-Pace vs 2-Dickson-Williamson
        150    0.00   7.00 2-Kane-Kane vs 4-Tessin-Stuart
  300          7.00   0.00 3-Beard-Shepard vs 6-Baer-Nobbman
  140          5.50   1.50 4-Nance-Watkins vs 8-Pruett-Stacy
         50    2.00   5.00 5-Keough-Mueller vs 1-Duble-Geishauser
         50    2.00   5.00 6-Englert-Harris vs 3-Baldwin-Lee
  140          5.50   1.50 7-VanMeter-Rozzell vs 5-Payne-Watts
         50    2.00   5.00 8-Bazer-Fleischer vs 7-Granberry-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-Duble-Pace vs 2-Dickson-Williamson
        100    0.00   7.00 2-Kane-Kane vs 4-Tessin-Stuart
  200          6.00   1.00 3-Beard-Shepard vs 6-Baer-Nobbman
  200          6.00   1.00 4-Nance-Watkins vs 8-Pruett-Stacy
         90    1.50   5.50 5-Keough-Mueller vs 1-Duble-Geishauser
         90    1.50   5.50 6-Englert-Harris vs 3-Baldwin-Lee
  110          4.00   3.00 7-VanMeter-Rozzell vs 5-Payne-Watts
  100          3.00   4.00 8-Bazer-Fleischer vs 7-Granberry-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Duble-Pace vs 2-Dickson-Williamson
        150    2.00   5.00 2-Kane-Kane vs 4-Tessin-Stuart
        300    0.50   6.50 3-Beard-Shepard vs 6-Baer-Nobbman
        300    0.50   6.50 4-Nance-Watkins vs 8-Pruett-Stacy
        110    3.00   4.00 5-Keough-Mueller vs 1-Duble-Geishauser
  140          7.00   0.00 6-Englert-Harris vs 3-Baldwin-Lee
   50          4.00   3.00 7-VanMeter-Rozzell vs 5-Payne-Watts
  100          5.50   1.50 8-Bazer-Fleischer vs 7-Granberry-Boubel
----------------------------------------------------------------------