Monday Morning Pairs Monday Morn Session June 17, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   67.13  145.00   Q           A   1                 1                3.56R/B  Richard Duble - James Evans
  3   59.72  129.00   Q   Q       B   2     1           2     1          2.67R/B  Shirley Duble - Doreene Boubel
  2   57.64  124.50   Q   Q       B   3     2          3/4   2/3         1.75R/B  Susan Theiss - Billie Watkins
  5   53.24  115.00   Q   Q       B   4     3           5     4          1.13R/B  Bonnie B Keough - Bill Brady
  8   48.84  105.50   Q   Q       B                                               Nancy Beard - Cindy DuBois
  4   48.38  104.50               B                                               Fred Mueller - R.J. Englert
  6   46.06   99.50           Q   C               1                      0.61R/B  Kim Kane - Linda Kane
  9   37.50   81.00           Q   C                                               Clark King - Debra Oakes
  7   31.48   68.00           Q   C                                               Jackson Davis - Wynette Stuntz

Monday Morning Pairs Monday Morn Session June 17, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   57.64  124.50   Q   Q   Q   C   1     1          3/4   2/3         1.78R/B  Pam Geishauser - Kathy Dickson
  4   52.31  113.00   Q   Q       B   2     2                 5          1.25R/B  Maxine Nobbman - Josephine Williamson
  8   51.62  111.50   Q   Q       B   3     3                            0.89R/B  Rose VanMeter - Lunette Stacy
  5   51.16  110.50   Q   Q       B  4/5                                 0.49R/B  Deanna Drab - Marvin Harris
  9   51.16  110.50   Q           A  4/5                                 0.49R/B  Jane Turner - Carlos Pace
  1   50.46  109.00   Q   Q       B                                               Sandie Murphy - David Payne
  6   46.76  101.00               B                                               Shirley Watts - Beth Stuart
  7   46.30  100.00               B                                               Phil Granberry - Zo Granberry
  3   42.59   92.00               B                                               Annette Fleischer - Lynda Shepard

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Duble-Evans vs 1-Murphy-Payne
        430    2.00   6.00 2-Theiss-Watkins vs 3-Fleischer-Shepard
        460    0.00   8.00 3-Duble-Boubel vs 5-Drab-Harris
        430    2.00   6.00 4-Mueller-Englert vs 7-Granberry-Granberry
   50          6.50   1.50 5-Keough-Brady vs 9-Turner-Pace
        400    4.00   4.00 6-Kane-Kane vs 2-Geishauser-Dickson
   50          6.50   1.50 7-Davis-Stuntz vs 4-Nobbman-Williamson
  250          8.00   0.00 8-Beard-DuBois vs 6-Watts-Stuart
        430    2.00   6.00 9-King-Oakes vs 8-VanMeter-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Duble-Evans vs 1-Murphy-Payne
        100    7.00   1.00 2-Theiss-Watkins vs 3-Fleischer-Shepard
        400    5.00   3.00 3-Duble-Boubel vs 5-Drab-Harris
        450    1.50   6.50 4-Mueller-Englert vs 7-Granberry-Granberry
        420    4.00   4.00 5-Keough-Brady vs 9-Turner-Pace
        450    1.50   6.50 6-Kane-Kane vs 2-Geishauser-Dickson
        450    1.50   6.50 7-Davis-Stuntz vs 4-Nobbman-Williamson
        450    1.50   6.50 8-Beard-DuBois vs 6-Watts-Stuart
   50          8.00   0.00 9-King-Oakes vs 8-VanMeter-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Duble-Evans vs 1-Murphy-Payne
        170    6.00   2.00 2-Theiss-Watkins vs 3-Fleischer-Shepard
  100          7.00   1.00 3-Duble-Boubel vs 5-Drab-Harris
        650    2.50   5.50 4-Mueller-Englert vs 7-Granberry-Granberry
        650    2.50   5.50 5-Keough-Brady vs 9-Turner-Pace
        650    2.50   5.50 6-Kane-Kane vs 2-Geishauser-Dickson
        650    2.50   5.50 7-Davis-Stuntz vs 4-Nobbman-Williamson
        650    2.50   5.50 8-Beard-DuBois vs 6-Watts-Stuart
        650    2.50   5.50 9-King-Oakes vs 8-VanMeter-Stacy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Duble-Evans vs 9-Turner-Pace
        200    0.00   8.00 2-Theiss-Watkins vs 2-Geishauser-Dickson
  730          8.00   0.00 3-Duble-Boubel vs 4-Nobbman-Williamson
  140          4.50   3.50 4-Mueller-Englert vs 6-Watts-Stuart
  300          6.00   2.00 5-Keough-Brady vs 8-VanMeter-Stacy
        100    1.50   6.50 6-Kane-Kane vs 1-Murphy-Payne
  110          3.00   5.00 7-Davis-Stuntz vs 3-Fleischer-Shepard
  600          7.00   1.00 8-Beard-DuBois vs 5-Drab-Harris
        100    1.50   6.50 9-King-Oakes vs 7-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Duble-Evans vs 9-Turner-Pace
    PASS       2.50   5.50 2-Theiss-Watkins vs 2-Geishauser-Dickson
    PASS       2.50   5.50 3-Duble-Boubel vs 4-Nobbman-Williamson
    PASS       2.50   5.50 4-Mueller-Englert vs 6-Watts-Stuart
    PASS       2.50   5.50 5-Keough-Brady vs 8-VanMeter-Stacy
   50          6.00   2.00 6-Kane-Kane vs 1-Murphy-Payne
    PASS       2.50   5.50 7-Davis-Stuntz vs 3-Fleischer-Shepard
  110          7.00   1.00 8-Beard-DuBois vs 5-Drab-Harris
    PASS       2.50   5.50 9-King-Oakes vs 7-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Duble-Evans vs 9-Turner-Pace
  100          5.00   3.00 2-Theiss-Watkins vs 2-Geishauser-Dickson
         50    2.00   6.00 3-Duble-Boubel vs 4-Nobbman-Williamson
  150          7.50   0.50 4-Mueller-Englert vs 6-Watts-Stuart
         50    2.00   6.00 5-Keough-Brady vs 8-VanMeter-Stacy
   90          4.00   4.00 6-Kane-Kane vs 1-Murphy-Payne
        110    0.00   8.00 7-Davis-Stuntz vs 3-Fleischer-Shepard
  150          7.50   0.50 8-Beard-DuBois vs 5-Drab-Harris
         50    2.00   6.00 9-King-Oakes vs 7-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 1-Duble-Evans vs 8-VanMeter-Stacy
  680          8.00   0.00 2-Theiss-Watkins vs 1-Murphy-Payne
  650          6.00   2.00 3-Duble-Boubel vs 3-Fleischer-Shepard
        100    0.00   8.00 4-Mueller-Englert vs 5-Drab-Harris
  620          2.50   5.50 5-Keough-Brady vs 7-Granberry-Granberry
  170          1.00   7.00 6-Kane-Kane vs 9-Turner-Pace
  630          4.00   4.00 7-Davis-Stuntz vs 2-Geishauser-Dickson
  620          2.50   5.50 8-Beard-DuBois vs 4-Nobbman-Williamson
  650          6.00   2.00 9-King-Oakes vs 6-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Duble-Evans vs 8-VanMeter-Stacy
        420    6.50   1.50 2-Theiss-Watkins vs 1-Murphy-Payne
   50          8.00   0.00 3-Duble-Boubel vs 3-Fleischer-Shepard
        450    2.50   5.50 4-Mueller-Englert vs 5-Drab-Harris
        430    5.00   3.00 5-Keough-Brady vs 7-Granberry-Granberry
        450    2.50   5.50 6-Kane-Kane vs 9-Turner-Pace
        420    6.50   1.50 7-Davis-Stuntz vs 2-Geishauser-Dickson
        460    0.00   8.00 8-Beard-DuBois vs 4-Nobbman-Williamson
        450    2.50   5.50 9-King-Oakes vs 6-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   0.50 1-Duble-Evans vs 8-VanMeter-Stacy
  460          7.50   0.50 2-Theiss-Watkins vs 1-Murphy-Payne
  430          4.50   3.50 3-Duble-Boubel vs 3-Fleischer-Shepard
  450          6.00   2.00 4-Mueller-Englert vs 5-Drab-Harris
  430          4.50   3.50 5-Keough-Brady vs 7-Granberry-Granberry
  180          2.00   6.00 6-Kane-Kane vs 9-Turner-Pace
  150          1.00   7.00 7-Davis-Stuntz vs 2-Geishauser-Dickson
         50    0.00   8.00 8-Beard-DuBois vs 4-Nobbman-Williamson
  400          3.00   5.00 9-King-Oakes vs 6-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   0.00 1-Duble-Evans vs 7-Granberry-Granberry
        170    6.00   2.00 2-Theiss-Watkins vs 9-Turner-Pace
        170    6.00   2.00 3-Duble-Boubel vs 2-Geishauser-Dickson
        620    2.50   5.50 4-Mueller-Englert vs 4-Nobbman-Williamson
        620    2.50   5.50 5-Keough-Brady vs 6-Watts-Stuart
        170    6.00   2.00 6-Kane-Kane vs 8-VanMeter-Stacy
        620    2.50   5.50 7-Davis-Stuntz vs 1-Murphy-Payne
        620    2.50   5.50 8-Beard-DuBois vs 3-Fleischer-Shepard
        650    0.00   8.00 9-King-Oakes vs 5-Drab-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Duble-Evans vs 7-Granberry-Granberry
  130          4.50   3.50 2-Theiss-Watkins vs 9-Turner-Pace
  130          4.50   3.50 3-Duble-Boubel vs 2-Geishauser-Dickson
  130          4.50   3.50 4-Mueller-Englert vs 4-Nobbman-Williamson
  130          4.50   3.50 5-Keough-Brady vs 6-Watts-Stuart
  130          4.50   3.50 6-Kane-Kane vs 8-VanMeter-Stacy
  110          0.00   8.00 7-Davis-Stuntz vs 1-Murphy-Payne
  130          4.50   3.50 8-Beard-DuBois vs 3-Fleischer-Shepard
  130          4.50   3.50 9-King-Oakes vs 5-Drab-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Duble-Evans vs 7-Granberry-Granberry
  620          3.00   5.00 2-Theiss-Watkins vs 9-Turner-Pace
  620          3.00   5.00 3-Duble-Boubel vs 2-Geishauser-Dickson
  620          3.00   5.00 4-Mueller-Englert vs 4-Nobbman-Williamson
        100    0.00   8.00 5-Keough-Brady vs 6-Watts-Stuart
  630          7.00   1.00 6-Kane-Kane vs 8-VanMeter-Stacy
  620          3.00   5.00 7-Davis-Stuntz vs 1-Murphy-Payne
  630          7.00   1.00 8-Beard-DuBois vs 3-Fleischer-Shepard
  620          3.00   5.00 9-King-Oakes vs 5-Drab-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Duble-Evans vs 6-Watts-Stuart
        110    1.50   6.50 2-Theiss-Watkins vs 8-VanMeter-Stacy
        110    1.50   6.50 3-Duble-Boubel vs 1-Murphy-Payne
  200          7.00   1.00 4-Mueller-Englert vs 3-Fleischer-Shepard
  200          7.00   1.00 5-Keough-Brady vs 5-Drab-Harris
  200          7.00   1.00 6-Kane-Kane vs 7-Granberry-Granberry
  100          4.50   3.50 7-Davis-Stuntz vs 9-Turner-Pace
        110    1.50   6.50 8-Beard-DuBois vs 2-Geishauser-Dickson
        110    1.50   6.50 9-King-Oakes vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   1.00 1-Duble-Evans vs 6-Watts-Stuart
  140          5.50   2.50 2-Theiss-Watkins vs 8-VanMeter-Stacy
         50    0.00   8.00 3-Duble-Boubel vs 1-Murphy-Payne
  120          4.00   4.00 4-Mueller-Englert vs 3-Fleischer-Shepard
   90          1.50   6.50 5-Keough-Brady vs 5-Drab-Harris
   90          1.50   6.50 6-Kane-Kane vs 7-Granberry-Granberry
  110          3.00   5.00 7-Davis-Stuntz vs 9-Turner-Pace
  140          5.50   2.50 8-Beard-DuBois vs 2-Geishauser-Dickson
  250          8.00   0.00 9-King-Oakes vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   2.50 1-Duble-Evans vs 6-Watts-Stuart
        150    5.50   2.50 2-Theiss-Watkins vs 8-VanMeter-Stacy
        400    1.50   6.50 3-Duble-Boubel vs 1-Murphy-Payne
        130    8.00   0.00 4-Mueller-Englert vs 3-Fleischer-Shepard
        150    5.50   2.50 5-Keough-Brady vs 5-Drab-Harris
        150    5.50   2.50 6-Kane-Kane vs 7-Granberry-Granberry
        400    1.50   6.50 7-Davis-Stuntz vs 9-Turner-Pace
        400    1.50   6.50 8-Beard-DuBois vs 2-Geishauser-Dickson
        400    1.50   6.50 9-King-Oakes vs 4-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   8.00 1-Duble-Evans vs 5-Drab-Harris
  480          5.50   2.50 2-Theiss-Watkins vs 7-Granberry-Granberry
  480          5.50   2.50 3-Duble-Boubel vs 9-Turner-Pace
  480          5.50   2.50 4-Mueller-Englert vs 2-Geishauser-Dickson
  230          1.50   6.50 5-Keough-Brady vs 4-Nobbman-Williamson
  480          5.50   2.50 6-Kane-Kane vs 6-Watts-Stuart
  230          1.50   6.50 7-Davis-Stuntz vs 8-VanMeter-Stacy
  480          5.50   2.50 8-Beard-DuBois vs 1-Murphy-Payne
  480          5.50   2.50 9-King-Oakes vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 1-Duble-Evans vs 5-Drab-Harris
  400          8.00   0.00 2-Theiss-Watkins vs 7-Granberry-Granberry
  200          7.00   1.00 3-Duble-Boubel vs 9-Turner-Pace
         50    1.00   7.00 4-Mueller-Englert vs 2-Geishauser-Dickson
  120          4.50   3.50 5-Keough-Brady vs 4-Nobbman-Williamson
  100          3.00   5.00 6-Kane-Kane vs 6-Watts-Stuart
        100    0.00   8.00 7-Davis-Stuntz vs 8-VanMeter-Stacy
   90          2.00   6.00 8-Beard-DuBois vs 1-Murphy-Payne
  180          6.00   2.00 9-King-Oakes vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Duble-Evans vs 5-Drab-Harris
  600          4.00   4.00 2-Theiss-Watkins vs 7-Granberry-Granberry
  600          4.00   4.00 3-Duble-Boubel vs 9-Turner-Pace
        100    1.00   7.00 4-Mueller-Englert vs 2-Geishauser-Dickson
  660          8.00   0.00 5-Keough-Brady vs 4-Nobbman-Williamson
  600          4.00   4.00 6-Kane-Kane vs 6-Watts-Stuart
        200    0.00   8.00 7-Davis-Stuntz vs 8-VanMeter-Stacy
  600          4.00   4.00 8-Beard-DuBois vs 1-Murphy-Payne
  600          4.00   4.00 9-King-Oakes vs 3-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   3.00 1-Duble-Evans vs 4-Nobbman-Williamson
        620    1.00   7.00 2-Theiss-Watkins vs 6-Watts-Stuart
        110    8.00   0.00 3-Duble-Boubel vs 8-VanMeter-Stacy
        200    5.00   3.00 4-Mueller-Englert vs 1-Murphy-Payne
        140    7.00   1.00 5-Keough-Brady vs 3-Fleischer-Shepard
        690    0.00   8.00 6-Kane-Kane vs 5-Drab-Harris
        200    5.00   3.00 7-Davis-Stuntz vs 7-Granberry-Granberry
        600    2.00   6.00 8-Beard-DuBois vs 9-Turner-Pace
        230    3.00   5.00 9-King-Oakes vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Duble-Evans vs 4-Nobbman-Williamson
  660          7.50   0.50 2-Theiss-Watkins vs 6-Watts-Stuart
  130          4.00   4.00 3-Duble-Boubel vs 8-VanMeter-Stacy
  600          5.50   2.50 4-Mueller-Englert vs 1-Murphy-Payne
  100          3.00   5.00 5-Keough-Brady vs 3-Fleischer-Shepard
  600          5.50   2.50 6-Kane-Kane vs 5-Drab-Harris
        110    0.00   8.00 7-Davis-Stuntz vs 7-Granberry-Granberry
        100    1.50   6.50 8-Beard-DuBois vs 9-Turner-Pace
        100    1.50   6.50 9-King-Oakes vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   2.50 1-Duble-Evans vs 4-Nobbman-Williamson
        460    2.00   6.00 2-Theiss-Watkins vs 6-Watts-Stuart
        400    8.00   0.00 3-Duble-Boubel vs 8-VanMeter-Stacy
        460    2.00   6.00 4-Mueller-Englert vs 1-Murphy-Payne
        420    7.00   1.00 5-Keough-Brady vs 3-Fleischer-Shepard
        450    5.50   2.50 6-Kane-Kane vs 5-Drab-Harris
        460    2.00   6.00 7-Davis-Stuntz vs 7-Granberry-Granberry
        460    2.00   6.00 8-Beard-DuBois vs 9-Turner-Pace
        460    2.00   6.00 9-King-Oakes vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Duble-Evans vs 3-Fleischer-Shepard
         50    0.50   7.50 2-Theiss-Watkins vs 5-Drab-Harris
         50    0.50   7.50 3-Duble-Boubel vs 7-Granberry-Granberry
  450          7.50   0.50 4-Mueller-Englert vs 9-Turner-Pace
  170          4.50   3.50 5-Keough-Brady vs 2-Geishauser-Dickson
  170          4.50   3.50 6-Kane-Kane vs 4-Nobbman-Williamson
  110          2.00   6.00 7-Davis-Stuntz vs 6-Watts-Stuart
  120          3.00   5.00 8-Beard-DuBois vs 8-VanMeter-Stacy
  450          7.50   0.50 9-King-Oakes vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Duble-Evans vs 3-Fleischer-Shepard
  200          6.50   1.50 2-Theiss-Watkins vs 5-Drab-Harris
  200          6.50   1.50 3-Duble-Boubel vs 7-Granberry-Granberry
  200          6.50   1.50 4-Mueller-Englert vs 9-Turner-Pace
  200          6.50   1.50 5-Keough-Brady vs 2-Geishauser-Dickson
  100          3.50   4.50 6-Kane-Kane vs 4-Nobbman-Williamson
        140    0.50   7.50 7-Davis-Stuntz vs 6-Watts-Stuart
  100          3.50   4.50 8-Beard-DuBois vs 8-VanMeter-Stacy
        140    0.50   7.50 9-King-Oakes vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 1-Duble-Evans vs 3-Fleischer-Shepard
        170    5.00   3.00 2-Theiss-Watkins vs 5-Drab-Harris
        100    6.00   2.00 3-Duble-Boubel vs 7-Granberry-Granberry
   50          7.50   0.50 4-Mueller-Englert vs 9-Turner-Pace
        420    2.50   5.50 5-Keough-Brady vs 2-Geishauser-Dickson
        420    2.50   5.50 6-Kane-Kane vs 4-Nobbman-Williamson
   50          7.50   0.50 7-Davis-Stuntz vs 6-Watts-Stuart
        420    2.50   5.50 8-Beard-DuBois vs 8-VanMeter-Stacy
        450    0.00   8.00 9-King-Oakes vs 1-Murphy-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Duble-Evans vs 2-Geishauser-Dickson
  100          5.50   2.50 2-Theiss-Watkins vs 4-Nobbman-Williamson
        100    4.00   4.00 3-Duble-Boubel vs 6-Watts-Stuart
        110    2.50   5.50 4-Mueller-Englert vs 8-VanMeter-Stacy
  100          5.50   2.50 5-Keough-Brady vs 1-Murphy-Payne
        140    0.50   7.50 6-Kane-Kane vs 3-Fleischer-Shepard
        110    2.50   5.50 7-Davis-Stuntz vs 5-Drab-Harris
  200          7.50   0.50 8-Beard-DuBois vs 7-Granberry-Granberry
        140    0.50   7.50 9-King-Oakes vs 9-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   1.50 1-Duble-Evans vs 2-Geishauser-Dickson
  200          4.00   4.00 2-Theiss-Watkins vs 4-Nobbman-Williamson
  500          8.00   0.00 3-Duble-Boubel vs 6-Watts-Stuart
        600    0.50   7.50 4-Mueller-Englert vs 8-VanMeter-Stacy
  200          4.00   4.00 5-Keough-Brady vs 1-Murphy-Payne
  200          4.00   4.00 6-Kane-Kane vs 3-Fleischer-Shepard
        600    0.50   7.50 7-Davis-Stuntz vs 5-Drab-Harris
  300          6.50   1.50 8-Beard-DuBois vs 7-Granberry-Granberry
  100          2.00   6.00 9-King-Oakes vs 9-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-Duble-Evans vs 2-Geishauser-Dickson
  110          4.50   3.50 2-Theiss-Watkins vs 4-Nobbman-Williamson
  140          8.00   0.00 3-Duble-Boubel vs 6-Watts-Stuart
  100          2.00   6.00 4-Mueller-Englert vs 8-VanMeter-Stacy
  110          4.50   3.50 5-Keough-Brady vs 1-Murphy-Payne
  110          4.50   3.50 6-Kane-Kane vs 3-Fleischer-Shepard
  110          4.50   3.50 7-Davis-Stuntz vs 5-Drab-Harris
  120          7.00   1.00 8-Beard-DuBois vs 7-Granberry-Granberry
         50    0.00   8.00 9-King-Oakes vs 9-Turner-Pace
----------------------------------------------------------------------