Friday Morning Pairs Friday Morn Session June 14, 2024
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.81  133.50  A   1                1.78(A)  Richard Duble - James Evans
  5   55.09  119.00  B   2     1          1.25(A)  David Rozzell - Marvin Harris
  6   53.94  116.50  B   3     2          0.89(A)  Rose VanMeter - Shirley Watts
  9   51.62  111.50  B   4     3          0.62(A)  Deanna Drab - David Payne
  3   51.39  111.00  B                             Bonnie B Keough - Fred Mueller
  7   50.69  109.50  B                             Susan Theiss - Jane Turner
  4   45.83   99.00  A                             Bill Brady - Joe Nance
  2   40.97   88.50  C                             Joy Pruett - Debra Oakes
  8   38.66   83.50  C                             Clark King - Phil Granberry

Friday Morning Pairs Friday Morn Session June 14, 2024
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   56.48  122.00  B   1     1          1.78(A)  Kathy Baldwin - Sue Lee
  6   55.79  120.50  B   2     2          1.25(A)  Maxine Nobbman - Josephine Williamson
  8   53.94  116.50  B   3     3          0.89(A)  Karen Baer - Sherry Scarborough
  9   50.93  110.00  A   4                0.62(A)  Carlos Pace - Beth Coker
  3   50.46  109.00  C                             Pam Geishauser - Doreene Boubel
  7   50.23  108.50  B                             Billie Elmendorf - Annette Fleischer
  2   46.06   99.50  B                             Zo Granberry - Lynda Shepard
  1   43.75   94.50  B                             Sandie Murphy - Diane Rektorik
  4   42.36   91.50  C                             Ellen Tessin - Beth Stuart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   6.50 1-Duble-Evans vs 1-Murphy-Rektorik
        130    6.50   1.50 2-Pruett-Oakes vs 3-Geishauser-Boubel
        130    6.50   1.50 3-Keough-Mueller vs 5-Baldwin-Lee
        110    8.00   0.00 4-Brady-Nance vs 7-Elmendorf-Fleischer
        400    4.00   4.00 5-Rozzell-Harris vs 9-Pace-Coker
        430    1.50   6.50 6-VanMeter-Watts vs 2-Granberry-Shepard
        430    1.50   6.50 7-Theiss-Turner vs 4-Tessin-Stuart
        430    1.50   6.50 8-King-Granberry vs 6-Nobbman-Williamson
        150    5.00   3.00 9-Drab-Payne vs 8-Baer-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Duble-Evans vs 1-Murphy-Rektorik
   50          3.00   5.00 2-Pruett-Oakes vs 3-Geishauser-Boubel
  100          5.00   3.00 3-Keough-Mueller vs 5-Baldwin-Lee
        110    0.00   8.00 4-Brady-Nance vs 7-Elmendorf-Fleischer
   50          3.00   5.00 5-Rozzell-Harris vs 9-Pace-Coker
        100    1.00   7.00 6-VanMeter-Watts vs 2-Granberry-Shepard
  200          8.00   0.00 7-Theiss-Turner vs 4-Tessin-Stuart
   50          3.00   5.00 8-King-Granberry vs 6-Nobbman-Williamson
  130          7.00   1.00 9-Drab-Payne vs 8-Baer-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   1.50 1-Duble-Evans vs 1-Murphy-Rektorik
  130          0.00   8.00 2-Pruett-Oakes vs 3-Geishauser-Boubel
  430          4.00   4.00 3-Keough-Mueller vs 5-Baldwin-Lee
  400          2.50   5.50 4-Brady-Nance vs 7-Elmendorf-Fleischer
  460          6.50   1.50 5-Rozzell-Harris vs 9-Pace-Coker
  460          6.50   1.50 6-VanMeter-Watts vs 2-Granberry-Shepard
  210          1.00   7.00 7-Theiss-Turner vs 4-Tessin-Stuart
  400          2.50   5.50 8-King-Granberry vs 6-Nobbman-Williamson
  460          6.50   1.50 9-Drab-Payne vs 8-Baer-Scarborough
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    8.00   0.00 1-Duble-Evans vs 9-Pace-Coker
        650    4.50   3.50 2-Pruett-Oakes vs 2-Granberry-Shepard
        650    4.50   3.50 3-Keough-Mueller vs 4-Tessin-Stuart
        680    1.50   6.50 4-Brady-Nance vs 6-Nobbman-Williamson
        620    6.00   2.00 5-Rozzell-Harris vs 8-Baer-Scarborough
        230    7.00   1.00 6-VanMeter-Watts vs 1-Murphy-Rektorik
        680    1.50   6.50 7-Theiss-Turner vs 3-Geishauser-Boubel
        680    1.50   6.50 8-King-Granberry vs 5-Baldwin-Lee
        680    1.50   6.50 9-Drab-Payne vs 7-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   3.50 1-Duble-Evans vs 9-Pace-Coker
   90          4.50   3.50 2-Pruett-Oakes vs 2-Granberry-Shepard
  130          7.50   0.50 3-Keough-Mueller vs 4-Tessin-Stuart
        200    0.00   8.00 4-Brady-Nance vs 6-Nobbman-Williamson
   50          2.50   5.50 5-Rozzell-Harris vs 8-Baer-Scarborough
  110          6.00   2.00 6-VanMeter-Watts vs 1-Murphy-Rektorik
   50          2.50   5.50 7-Theiss-Turner vs 3-Geishauser-Boubel
        100    1.00   7.00 8-King-Granberry vs 5-Baldwin-Lee
  130          7.50   0.50 9-Drab-Payne vs 7-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Duble-Evans vs 9-Pace-Coker
        670    0.00   8.00 2-Pruett-Oakes vs 2-Granberry-Shepard
         90    6.50   1.50 3-Keough-Mueller vs 4-Tessin-Stuart
        150    2.00   6.00 4-Brady-Nance vs 6-Nobbman-Williamson
        150    2.00   6.00 5-Rozzell-Harris vs 8-Baer-Scarborough
        120    5.00   3.00 6-VanMeter-Watts vs 1-Murphy-Rektorik
         90    6.50   1.50 7-Theiss-Turner vs 3-Geishauser-Boubel
  100          8.00   0.00 8-King-Granberry vs 5-Baldwin-Lee
        150    2.00   6.00 9-Drab-Payne vs 7-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Duble-Evans vs 8-Baer-Scarborough
        170    3.00   5.00 2-Pruett-Oakes vs 1-Murphy-Rektorik
  100          5.00   3.00 3-Keough-Mueller vs 3-Geishauser-Boubel
        620    1.50   6.50 4-Brady-Nance vs 5-Baldwin-Lee
  200          7.50   0.50 5-Rozzell-Harris vs 7-Elmendorf-Fleischer
        650    0.00   8.00 6-VanMeter-Watts vs 9-Pace-Coker
  100          5.00   3.00 7-Theiss-Turner vs 2-Granberry-Shepard
        620    1.50   6.50 8-King-Granberry vs 4-Tessin-Stuart
  200          7.50   0.50 9-Drab-Payne vs 6-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Duble-Evans vs 8-Baer-Scarborough
  110          8.00   0.00 2-Pruett-Oakes vs 1-Murphy-Rektorik
         50    4.50   3.50 3-Keough-Mueller vs 3-Geishauser-Boubel
        140    0.50   7.50 4-Brady-Nance vs 5-Baldwin-Lee
        100    2.50   5.50 5-Rozzell-Harris vs 7-Elmendorf-Fleischer
        140    0.50   7.50 6-VanMeter-Watts vs 9-Pace-Coker
   50          6.00   2.00 7-Theiss-Turner vs 2-Granberry-Shepard
        100    2.50   5.50 8-King-Granberry vs 4-Tessin-Stuart
  100          7.00   1.00 9-Drab-Payne vs 6-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Duble-Evans vs 8-Baer-Scarborough
         50    6.00   2.00 2-Pruett-Oakes vs 1-Murphy-Rektorik
        140    2.50   5.50 3-Keough-Mueller vs 3-Geishauser-Boubel
         50    6.00   2.00 4-Brady-Nance vs 5-Baldwin-Lee
        730    0.00   8.00 5-Rozzell-Harris vs 7-Elmendorf-Fleischer
         50    6.00   2.00 6-VanMeter-Watts vs 9-Pace-Coker
        140    2.50   5.50 7-Theiss-Turner vs 2-Granberry-Shepard
        140    2.50   5.50 8-King-Granberry vs 4-Tessin-Stuart
        140    2.50   5.50 9-Drab-Payne vs 6-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.50   7.50 1-Duble-Evans vs 7-Elmendorf-Fleischer
        650    5.50   2.50 2-Pruett-Oakes vs 9-Pace-Coker
        650    5.50   2.50 3-Keough-Mueller vs 2-Granberry-Shepard
        680    3.00   5.00 4-Brady-Nance vs 4-Tessin-Stuart
        680    3.00   5.00 5-Rozzell-Harris vs 6-Nobbman-Williamson
        680    3.00   5.00 6-VanMeter-Watts vs 8-Baer-Scarborough
        260    8.00   0.00 7-Theiss-Turner vs 1-Murphy-Rektorik
        620    7.00   1.00 8-King-Granberry vs 3-Geishauser-Boubel
        710    0.50   7.50 9-Drab-Payne vs 5-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Duble-Evans vs 7-Elmendorf-Fleischer
  430          5.00   3.00 2-Pruett-Oakes vs 9-Pace-Coker
  460          8.00   0.00 3-Keough-Mueller vs 2-Granberry-Shepard
  430          5.00   3.00 4-Brady-Nance vs 4-Tessin-Stuart
  430          5.00   3.00 5-Rozzell-Harris vs 6-Nobbman-Williamson
  130          0.00   8.00 6-VanMeter-Watts vs 8-Baer-Scarborough
  170          2.00   6.00 7-Theiss-Turner vs 1-Murphy-Rektorik
  140          1.00   7.00 8-King-Granberry vs 3-Geishauser-Boubel
  430          5.00   3.00 9-Drab-Payne vs 5-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   3.00 1-Duble-Evans vs 7-Elmendorf-Fleischer
  600          0.50   7.50 2-Pruett-Oakes vs 9-Pace-Coker
  630          5.00   3.00 3-Keough-Mueller vs 2-Granberry-Shepard
  630          5.00   3.00 4-Brady-Nance vs 4-Tessin-Stuart
  630          5.00   3.00 5-Rozzell-Harris vs 6-Nobbman-Williamson
  630          5.00   3.00 6-VanMeter-Watts vs 8-Baer-Scarborough
  630          5.00   3.00 7-Theiss-Turner vs 1-Murphy-Rektorik
  630          5.00   3.00 8-King-Granberry vs 3-Geishauser-Boubel
  600          0.50   7.50 9-Drab-Payne vs 5-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   1.00 1-Duble-Evans vs 6-Nobbman-Williamson
        200    0.00   8.00 2-Pruett-Oakes vs 8-Baer-Scarborough
   90          4.00   4.00 3-Keough-Mueller vs 1-Murphy-Rektorik
   90          4.00   4.00 4-Brady-Nance vs 3-Geishauser-Boubel
        100    1.50   6.50 5-Rozzell-Harris vs 5-Baldwin-Lee
  140          6.00   2.00 6-VanMeter-Watts vs 7-Elmendorf-Fleischer
   90          4.00   4.00 7-Theiss-Turner vs 9-Pace-Coker
        100    1.50   6.50 8-King-Granberry vs 2-Granberry-Shepard
  630          8.00   0.00 9-Drab-Payne vs 4-Tessin-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Duble-Evans vs 6-Nobbman-Williamson
  180          6.00   2.00 2-Pruett-Oakes vs 8-Baer-Scarborough
         50    0.00   8.00 3-Keough-Mueller vs 1-Murphy-Rektorik
  140          2.00   6.00 4-Brady-Nance vs 3-Geishauser-Boubel
  170          4.50   3.50 5-Rozzell-Harris vs 5-Baldwin-Lee
  170          4.50   3.50 6-VanMeter-Watts vs 7-Elmendorf-Fleischer
  140          2.00   6.00 7-Theiss-Turner vs 9-Pace-Coker
  140          2.00   6.00 8-King-Granberry vs 2-Granberry-Shepard
  450          8.00   0.00 9-Drab-Payne vs 4-Tessin-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Duble-Evans vs 6-Nobbman-Williamson
        800    0.00   8.00 2-Pruett-Oakes vs 8-Baer-Scarborough
        300    4.00   4.00 3-Keough-Mueller vs 1-Murphy-Rektorik
  100          7.50   0.50 4-Brady-Nance vs 3-Geishauser-Boubel
        500    1.50   6.50 5-Rozzell-Harris vs 5-Baldwin-Lee
  100          7.50   0.50 6-VanMeter-Watts vs 7-Elmendorf-Fleischer
        150    5.00   3.00 7-Theiss-Turner vs 9-Pace-Coker
        400    3.00   5.00 8-King-Granberry vs 2-Granberry-Shepard
        500    1.50   6.50 9-Drab-Payne vs 4-Tessin-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Duble-Evans vs 5-Baldwin-Lee
        130    1.50   6.50 2-Pruett-Oakes vs 7-Elmendorf-Fleischer
        600    0.00   8.00 3-Keough-Mueller vs 9-Pace-Coker
  100          6.50   1.50 4-Brady-Nance vs 2-Granberry-Shepard
        120    3.00   5.00 5-Rozzell-Harris vs 4-Tessin-Stuart
  100          6.50   1.50 6-VanMeter-Watts vs 6-Nobbman-Williamson
  100          6.50   1.50 7-Theiss-Turner vs 8-Baer-Scarborough
        130    1.50   6.50 8-King-Granberry vs 1-Murphy-Rektorik
        110    4.00   4.00 9-Drab-Payne vs 3-Geishauser-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Duble-Evans vs 5-Baldwin-Lee
         50    0.00   8.00 2-Pruett-Oakes vs 7-Elmendorf-Fleischer
  420          5.50   2.50 3-Keough-Mueller vs 9-Pace-Coker
  400          4.00   4.00 4-Brady-Nance vs 2-Granberry-Shepard
  430          7.00   1.00 5-Rozzell-Harris vs 4-Tessin-Stuart
  590          8.00   0.00 6-VanMeter-Watts vs 6-Nobbman-Williamson
  150          3.00   5.00 7-Theiss-Turner vs 8-Baer-Scarborough
  130          2.00   6.00 8-King-Granberry vs 1-Murphy-Rektorik
  120          1.00   7.00 9-Drab-Payne vs 3-Geishauser-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   8.00 1-Duble-Evans vs 5-Baldwin-Lee
   50          5.00   3.00 2-Pruett-Oakes vs 7-Elmendorf-Fleischer
   50          5.00   3.00 3-Keough-Mueller vs 9-Pace-Coker
  100          7.50   0.50 4-Brady-Nance vs 2-Granberry-Shepard
         90    3.00   5.00 5-Rozzell-Harris vs 4-Tessin-Stuart
  100          7.50   0.50 6-VanMeter-Watts vs 6-Nobbman-Williamson
   50          5.00   3.00 7-Theiss-Turner vs 8-Baer-Scarborough
        110    2.00   6.00 8-King-Granberry vs 1-Murphy-Rektorik
        150    1.00   7.00 9-Drab-Payne vs 3-Geishauser-Boubel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Duble-Evans vs 4-Tessin-Stuart
        140    1.00   7.00 2-Pruett-Oakes vs 6-Nobbman-Williamson
  400          7.50   0.50 3-Keough-Mueller vs 8-Baer-Scarborough
  130          4.00   4.00 4-Brady-Nance vs 1-Murphy-Rektorik
  130          4.00   4.00 5-Rozzell-Harris vs 3-Geishauser-Boubel
  150          6.00   2.00 6-VanMeter-Watts vs 5-Baldwin-Lee
  400          7.50   0.50 7-Theiss-Turner vs 7-Elmendorf-Fleischer
        170    0.00   8.00 8-King-Granberry vs 9-Pace-Coker
  130          4.00   4.00 9-Drab-Payne vs 2-Granberry-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 1-Duble-Evans vs 4-Tessin-Stuart
        100    3.50   4.50 2-Pruett-Oakes vs 6-Nobbman-Williamson
  150          7.00   1.00 3-Keough-Mueller vs 8-Baer-Scarborough
        100    3.50   4.50 4-Brady-Nance vs 1-Murphy-Rektorik
  130          6.00   2.00 5-Rozzell-Harris vs 3-Geishauser-Boubel
        300    0.00   8.00 6-VanMeter-Watts vs 5-Baldwin-Lee
        140    1.00   7.00 7-Theiss-Turner vs 7-Elmendorf-Fleischer
        100    3.50   4.50 8-King-Granberry vs 9-Pace-Coker
        100    3.50   4.50 9-Drab-Payne vs 2-Granberry-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Duble-Evans vs 4-Tessin-Stuart
        110    0.50   7.50 2-Pruett-Oakes vs 6-Nobbman-Williamson
        110    0.50   7.50 3-Keough-Mueller vs 8-Baer-Scarborough
   50          4.00   4.00 4-Brady-Nance vs 1-Murphy-Rektorik
  140          8.00   0.00 5-Rozzell-Harris vs 3-Geishauser-Boubel
        100    2.00   6.00 6-VanMeter-Watts vs 5-Baldwin-Lee
   50          4.00   4.00 7-Theiss-Turner vs 7-Elmendorf-Fleischer
  100          6.50   1.50 8-King-Granberry vs 9-Pace-Coker
  100          6.50   1.50 9-Drab-Payne vs 2-Granberry-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Duble-Evans vs 3-Geishauser-Boubel
         50    1.00   7.00 2-Pruett-Oakes vs 5-Baldwin-Lee
  130          4.00   4.00 3-Keough-Mueller vs 7-Elmendorf-Fleischer
  130          4.00   4.00 4-Brady-Nance vs 9-Pace-Coker
  180          8.00   0.00 5-Rozzell-Harris vs 2-Granberry-Shepard
  130          4.00   4.00 6-VanMeter-Watts vs 4-Tessin-Stuart
        140    0.00   8.00 7-Theiss-Turner vs 6-Nobbman-Williamson
  130          4.00   4.00 8-King-Granberry vs 8-Baer-Scarborough
  150          7.00   1.00 9-Drab-Payne vs 1-Murphy-Rektorik
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Duble-Evans vs 3-Geishauser-Boubel
  100          5.50   2.50 2-Pruett-Oakes vs 5-Baldwin-Lee
  100          5.50   2.50 3-Keough-Mueller vs 7-Elmendorf-Fleischer
  750          8.00   0.00 4-Brady-Nance vs 9-Pace-Coker
        200    0.50   7.50 5-Rozzell-Harris vs 2-Granberry-Shepard
  100          5.50   2.50 6-VanMeter-Watts vs 4-Tessin-Stuart
  100          5.50   2.50 7-Theiss-Turner vs 6-Nobbman-Williamson
        200    0.50   7.50 8-King-Granberry vs 8-Baer-Scarborough
        110    2.00   6.00 9-Drab-Payne vs 1-Murphy-Rektorik
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Duble-Evans vs 3-Geishauser-Boubel
  140          3.50   4.50 2-Pruett-Oakes vs 5-Baldwin-Lee
        100    1.00   7.00 3-Keough-Mueller vs 7-Elmendorf-Fleischer
  200          6.00   2.00 4-Brady-Nance vs 9-Pace-Coker
  170          5.00   3.00 5-Rozzell-Harris vs 2-Granberry-Shepard
  420          7.50   0.50 6-VanMeter-Watts vs 4-Tessin-Stuart
        300    0.00   8.00 7-Theiss-Turner vs 6-Nobbman-Williamson
  100          2.00   6.00 8-King-Granberry vs 8-Baer-Scarborough
  140          3.50   4.50 9-Drab-Payne vs 1-Murphy-Rektorik
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Duble-Evans vs 2-Granberry-Shepard
  140          4.50   3.50 2-Pruett-Oakes vs 4-Tessin-Stuart
         50    1.00   7.00 3-Keough-Mueller vs 6-Nobbman-Williamson
         50    1.00   7.00 4-Brady-Nance vs 8-Baer-Scarborough
  170          7.00   1.00 5-Rozzell-Harris vs 1-Murphy-Rektorik
  140          4.50   3.50 6-VanMeter-Watts vs 3-Geishauser-Boubel
  140          4.50   3.50 7-Theiss-Turner vs 5-Baldwin-Lee
  200          8.00   0.00 8-King-Granberry vs 7-Elmendorf-Fleischer
         50    1.00   7.00 9-Drab-Payne vs 9-Pace-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 1-Duble-Evans vs 2-Granberry-Shepard
        130    5.00   3.00 2-Pruett-Oakes vs 4-Tessin-Stuart
        180    1.00   7.00 3-Keough-Mueller vs 6-Nobbman-Williamson
        630    0.00   8.00 4-Brady-Nance vs 8-Baer-Scarborough
        130    5.00   3.00 5-Rozzell-Harris vs 1-Murphy-Rektorik
        130    5.00   3.00 6-VanMeter-Watts vs 3-Geishauser-Boubel
        130    5.00   3.00 7-Theiss-Turner vs 5-Baldwin-Lee
        130    5.00   3.00 8-King-Granberry vs 7-Elmendorf-Fleischer
        130    5.00   3.00 9-Drab-Payne vs 9-Pace-Coker
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Duble-Evans vs 2-Granberry-Shepard
   50          5.00   3.00 2-Pruett-Oakes vs 4-Tessin-Stuart
        400    0.50   7.50 3-Keough-Mueller vs 6-Nobbman-Williamson
        130    2.00   6.00 4-Brady-Nance vs 8-Baer-Scarborough
  110          8.00   0.00 5-Rozzell-Harris vs 1-Murphy-Rektorik
        400    0.50   7.50 6-VanMeter-Watts vs 3-Geishauser-Boubel
  100          7.00   1.00 7-Theiss-Turner vs 5-Baldwin-Lee
   50          5.00   3.00 8-King-Granberry vs 7-Elmendorf-Fleischer
         50    3.00   5.00 9-Drab-Payne vs 9-Pace-Coker
----------------------------------------------------------------------