Monday Morning Pairs Monday Morn Session June 10, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.32   76.00  A   1                1.69(A)  Richard Duble - James Evans
  7   55.95   70.50  C   2     1          1.18(A)  Clark King - Bill Brady
  6   54.37   68.50  B   3     2          0.85(A)  R.J. Englert - Phil Granberry
  4   52.38   66.00  C         3          0.56(B)  Sherry Scarborough - Debra Oakes
  8   48.41   61.00  B                             Nancy Beard - Zo Granberry
  2   44.84   56.50  B                             Rose VanMeter - Cindy DuBois
  5   44.44   56.00  B                             Fred Mueller - Joe Nance
  3   39.29   49.50  B                             Susan Theiss - Billie Watkins

Monday Morning Pairs Monday Morn Session June 10, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.27   83.50  B   1     1          1.69(A)  Kathy Baldwin - Sue Lee
  7   56.35   71.00  B   2     2          1.18(A)  Maxine Nobbman - Josephine Williamson
  6   55.95   70.50  B   3     3          0.85(A)  Jane Turner - Marvin Harris
  5   49.21   62.00  B                             Joy Pruett - Carlos Pace
  8   48.02   60.50  B                             David Payne - Shirley Watts
  3   44.44   56.00  C                             Ellen Tessin - Billie Elmendorf
  2   41.27   52.00  C                             Pam Geishauser - Beth Stuart
  1   38.49   48.50  B                             Lynda Shepard - Annette Fleischer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   0.00 1-Duble-Evans vs 1-Shepard-Fleischer
         50    0.50   5.50 3-Theiss-Watkins vs 4-Baldwin-Lee
  450          4.00   2.00 4-Scarborough-Oakes vs 6-Turner-Harris
  420          2.00   4.00 5-Mueller-Nance vs 8-Payne-Watts
         50    0.50   5.50 6-Englert-Granberry vs 3-Tessin-Elmendorf
  450          4.00   2.00 7-King-Brady vs 5-Pruett-Pace
  450          4.00   2.00 8-Beard-Granberry vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.00   0.00 1-Duble-Evans vs 1-Shepard-Fleischer
  650          3.00   3.00 3-Theiss-Watkins vs 4-Baldwin-Lee
  630          1.00   5.00 4-Scarborough-Oakes vs 6-Turner-Harris
        100    0.00   6.00 5-Mueller-Nance vs 8-Payne-Watts
  680          5.00   1.00 6-Englert-Granberry vs 3-Tessin-Elmendorf
  650          3.00   3.00 7-King-Brady vs 5-Pruett-Pace
  650          3.00   3.00 8-Beard-Granberry vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Duble-Evans vs 1-Shepard-Fleischer
  150          4.00   2.00 3-Theiss-Watkins vs 4-Baldwin-Lee
  130          2.00   4.00 4-Scarborough-Oakes vs 6-Turner-Harris
  400          5.00   1.00 5-Mueller-Nance vs 8-Payne-Watts
  130          2.00   4.00 6-Englert-Granberry vs 3-Tessin-Elmendorf
  130          2.00   4.00 7-King-Brady vs 5-Pruett-Pace
        100    0.00   6.00 8-Beard-Granberry vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   5.00 1-Duble-Evans vs 8-Payne-Watts
  680          3.50   2.50 2-VanMeter-DuBois vs 2-Geishauser-Stuart
  680          3.50   2.50 4-Scarborough-Oakes vs 5-Pruett-Pace
  680          3.50   2.50 5-Mueller-Nance vs 7-Nobbman-Williamson
  690          6.00   0.00 6-Englert-Granberry vs 1-Shepard-Fleischer
  680          3.50   2.50 7-King-Brady vs 4-Baldwin-Lee
  600          0.00   6.00 8-Beard-Granberry vs 6-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   4.50 1-Duble-Evans vs 8-Payne-Watts
   50          4.00   2.00 2-VanMeter-DuBois vs 2-Geishauser-Stuart
  100          6.00   0.00 4-Scarborough-Oakes vs 5-Pruett-Pace
        400    1.50   4.50 5-Mueller-Nance vs 7-Nobbman-Williamson
   50          4.00   2.00 6-Englert-Granberry vs 1-Shepard-Fleischer
        460    0.00   6.00 7-King-Brady vs 4-Baldwin-Lee
   50          4.00   2.00 8-Beard-Granberry vs 6-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   3.00 1-Duble-Evans vs 8-Payne-Watts
         50    0.00   6.00 2-VanMeter-DuBois vs 2-Geishauser-Stuart
  450          3.00   3.00 4-Scarborough-Oakes vs 5-Pruett-Pace
  990          6.00   0.00 5-Mueller-Nance vs 7-Nobbman-Williamson
  450          3.00   3.00 6-Englert-Granberry vs 1-Shepard-Fleischer
  420          1.00   5.00 7-King-Brady vs 4-Baldwin-Lee
  480          5.00   1.00 8-Beard-Granberry vs 6-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   3.00 1-Duble-Evans vs 7-Nobbman-Williamson
  650          3.00   3.00 2-VanMeter-DuBois vs 1-Shepard-Fleischer
  500          0.00   6.00 3-Theiss-Watkins vs 3-Tessin-Elmendorf
  650          3.00   3.00 5-Mueller-Nance vs 6-Turner-Harris
  680          6.00   0.00 6-Englert-Granberry vs 8-Payne-Watts
  650          3.00   3.00 7-King-Brady vs 2-Geishauser-Stuart
  650          3.00   3.00 8-Beard-Granberry vs 5-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 1-Duble-Evans vs 7-Nobbman-Williamson
  150          6.00   0.00 2-VanMeter-DuBois vs 1-Shepard-Fleischer
  130          4.50   1.50 3-Theiss-Watkins vs 3-Tessin-Elmendorf
        140    0.00   6.00 5-Mueller-Nance vs 6-Turner-Harris
  130          4.50   1.50 6-Englert-Granberry vs 8-Payne-Watts
  110          3.00   3.00 7-King-Brady vs 2-Geishauser-Stuart
   50          1.50   4.50 8-Beard-Granberry vs 5-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   0.50 1-Duble-Evans vs 7-Nobbman-Williamson
  400          1.50   4.50 2-VanMeter-DuBois vs 1-Shepard-Fleischer
        150    0.00   6.00 3-Theiss-Watkins vs 3-Tessin-Elmendorf
  430          3.50   2.50 5-Mueller-Nance vs 6-Turner-Harris
  400          1.50   4.50 6-Englert-Granberry vs 8-Payne-Watts
  430          3.50   2.50 7-King-Brady vs 2-Geishauser-Stuart
  460          5.50   0.50 8-Beard-Granberry vs 5-Pruett-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Duble-Evans vs 6-Turner-Harris
        100    2.00   4.00 2-VanMeter-DuBois vs 8-Payne-Watts
  100          4.00   2.00 3-Theiss-Watkins vs 2-Geishauser-Stuart
  200          6.00   0.00 4-Scarborough-Oakes vs 4-Baldwin-Lee
        110    0.50   5.50 6-Englert-Granberry vs 7-Nobbman-Williamson
        110    0.50   5.50 7-King-Brady vs 1-Shepard-Fleischer
  100          4.00   2.00 8-Beard-Granberry vs 3-Tessin-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   4.50 1-Duble-Evans vs 6-Turner-Harris
        110    3.00   3.00 2-VanMeter-DuBois vs 8-Payne-Watts
  100          6.00   0.00 3-Theiss-Watkins vs 2-Geishauser-Stuart
        420    0.00   6.00 4-Scarborough-Oakes vs 4-Baldwin-Lee
   50          4.50   1.50 6-Englert-Granberry vs 7-Nobbman-Williamson
   50          4.50   1.50 7-King-Brady vs 1-Shepard-Fleischer
        170    1.50   4.50 8-Beard-Granberry vs 3-Tessin-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 1-Duble-Evans vs 6-Turner-Harris
        200    4.00   2.00 2-VanMeter-DuBois vs 8-Payne-Watts
        450    1.00   5.00 3-Theiss-Watkins vs 2-Geishauser-Stuart
        420    2.50   3.50 4-Scarborough-Oakes vs 4-Baldwin-Lee
        170    5.00   1.00 6-Englert-Granberry vs 7-Nobbman-Williamson
  100          6.00   0.00 7-King-Brady vs 1-Shepard-Fleischer
        420    2.50   3.50 8-Beard-Granberry vs 3-Tessin-Elmendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 1-Duble-Evans vs 4-Baldwin-Lee
        170    3.00   3.00 2-VanMeter-DuBois vs 7-Nobbman-Williamson
        620    1.50   4.50 3-Theiss-Watkins vs 1-Shepard-Fleischer
  200          5.00   1.00 4-Scarborough-Oakes vs 3-Tessin-Elmendorf
       1110    0.00   6.00 5-Mueller-Nance vs 5-Pruett-Pace
  230          6.00   0.00 7-King-Brady vs 8-Payne-Watts
  170          4.00   2.00 8-Beard-Granberry vs 2-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   3.50 1-Duble-Evans vs 4-Baldwin-Lee
        450    0.50   5.50 2-VanMeter-DuBois vs 7-Nobbman-Williamson
        450    0.50   5.50 3-Theiss-Watkins vs 1-Shepard-Fleischer
        230    5.00   1.00 4-Scarborough-Oakes vs 3-Tessin-Elmendorf
        430    2.50   3.50 5-Mueller-Nance vs 5-Pruett-Pace
        170    6.00   0.00 7-King-Brady vs 8-Payne-Watts
        400    4.00   2.00 8-Beard-Granberry vs 2-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   5.00 1-Duble-Evans vs 4-Baldwin-Lee
        420    1.00   5.00 2-VanMeter-DuBois vs 7-Nobbman-Williamson
        140    4.00   2.00 3-Theiss-Watkins vs 1-Shepard-Fleischer
        170    3.00   3.00 4-Scarborough-Oakes vs 3-Tessin-Elmendorf
   50          5.50   0.50 5-Mueller-Nance vs 5-Pruett-Pace
   50          5.50   0.50 7-King-Brady vs 8-Payne-Watts
        420    1.00   5.00 8-Beard-Granberry vs 2-Geishauser-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   1.50 1-Duble-Evans vs 3-Tessin-Elmendorf
        110    0.00   6.00 2-VanMeter-DuBois vs 5-Pruett-Pace
  100          2.00   4.00 3-Theiss-Watkins vs 8-Payne-Watts
  110          4.50   1.50 4-Scarborough-Oakes vs 2-Geishauser-Stuart
  300          6.00   0.00 5-Mueller-Nance vs 4-Baldwin-Lee
  100          2.00   4.00 6-Englert-Granberry vs 6-Turner-Harris
  100          2.00   4.00 8-Beard-Granberry vs 1-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Duble-Evans vs 3-Tessin-Elmendorf
        480    3.00   3.00 2-VanMeter-DuBois vs 5-Pruett-Pace
        480    3.00   3.00 3-Theiss-Watkins vs 8-Payne-Watts
        480    3.00   3.00 4-Scarborough-Oakes vs 2-Geishauser-Stuart
        750    0.00   6.00 5-Mueller-Nance vs 4-Baldwin-Lee
        480    3.00   3.00 6-Englert-Granberry vs 6-Turner-Harris
        480    3.00   3.00 8-Beard-Granberry vs 1-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Duble-Evans vs 3-Tessin-Elmendorf
   50          4.50   1.50 2-VanMeter-DuBois vs 5-Pruett-Pace
        140    1.00   5.00 3-Theiss-Watkins vs 8-Payne-Watts
        100    3.00   3.00 4-Scarborough-Oakes vs 2-Geishauser-Stuart
        200    0.00   6.00 5-Mueller-Nance vs 4-Baldwin-Lee
        110    2.00   4.00 6-Englert-Granberry vs 6-Turner-Harris
   50          4.50   1.50 8-Beard-Granberry vs 1-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   1.50 1-Duble-Evans vs 2-Geishauser-Stuart
         50    1.50   4.50 2-VanMeter-DuBois vs 4-Baldwin-Lee
  130          4.50   1.50 3-Theiss-Watkins vs 6-Turner-Harris
  110          3.00   3.00 4-Scarborough-Oakes vs 1-Shepard-Fleischer
        130    0.00   6.00 5-Mueller-Nance vs 3-Tessin-Elmendorf
  500          6.00   0.00 6-Englert-Granberry vs 5-Pruett-Pace
         50    1.50   4.50 7-King-Brady vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   0.00 1-Duble-Evans vs 2-Geishauser-Stuart
   90          1.50   4.50 2-VanMeter-DuBois vs 4-Baldwin-Lee
   90          1.50   4.50 3-Theiss-Watkins vs 6-Turner-Harris
   90          1.50   4.50 4-Scarborough-Oakes vs 1-Shepard-Fleischer
   90          1.50   4.50 5-Mueller-Nance vs 3-Tessin-Elmendorf
  130          5.00   1.00 6-Englert-Granberry vs 5-Pruett-Pace
  110          4.00   2.00 7-King-Brady vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Duble-Evans vs 2-Geishauser-Stuart
        430    0.50   5.50 2-VanMeter-DuBois vs 4-Baldwin-Lee
        130    3.00   3.00 3-Theiss-Watkins vs 6-Turner-Harris
   50          5.00   1.00 4-Scarborough-Oakes vs 1-Shepard-Fleischer
   50          5.00   1.00 5-Mueller-Nance vs 3-Tessin-Elmendorf
        430    0.50   5.50 6-Englert-Granberry vs 5-Pruett-Pace
        400    2.00   4.00 7-King-Brady vs 7-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 2-VanMeter-DuBois vs 3-Tessin-Elmendorf
         50    2.50   3.50 3-Theiss-Watkins vs 5-Pruett-Pace
        150    0.00   6.00 4-Scarborough-Oakes vs 7-Nobbman-Williamson
  420          5.00   1.00 5-Mueller-Nance vs 2-Geishauser-Stuart
         50    2.50   3.50 6-Englert-Granberry vs 4-Baldwin-Lee
        100    1.00   5.00 7-King-Brady vs 6-Turner-Harris
  400          4.00   2.00 8-Beard-Granberry vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   1.50 2-VanMeter-DuBois vs 3-Tessin-Elmendorf
  200          1.50   4.50 3-Theiss-Watkins vs 5-Pruett-Pace
        500    0.00   6.00 4-Scarborough-Oakes vs 7-Nobbman-Williamson
  650          4.50   1.50 5-Mueller-Nance vs 2-Geishauser-Stuart
  200          1.50   4.50 6-Englert-Granberry vs 4-Baldwin-Lee
  650          4.50   1.50 7-King-Brady vs 6-Turner-Harris
  650          4.50   1.50 8-Beard-Granberry vs 8-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 2-VanMeter-DuBois vs 3-Tessin-Elmendorf
        110    1.50   4.50 3-Theiss-Watkins vs 5-Pruett-Pace
  100          5.00   1.00 4-Scarborough-Oakes vs 7-Nobbman-Williamson
        110    1.50   4.50 5-Mueller-Nance vs 2-Geishauser-Stuart
         50    3.50   2.50 6-Englert-Granberry vs 4-Baldwin-Lee
  140          6.00   0.00 7-King-Brady vs 6-Turner-Harris
        150    0.00   6.00 8-Beard-Granberry vs 8-Payne-Watts
----------------------------------------------------------------------