Friday Morning Pairs Friday Morn Session May 24, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   58.33   73.50  A   1                 2                1.86(OA) Bonnie B Keough - Fred Mueller
  7   57.54   72.50  A   2                3/4               1.23(OA) Rose VanMeter - David Rozzell
  6   53.57   67.50  A   3                 5                0.78(OA) R.J. Englert - Marvin Harris
  2   47.62   60.00  B         1                            0.53(SB) Nancy Beard - Lynda Shepard
  1   46.83   59.00  A                                               Richard Duble - Carlos Pace
  3   45.24   57.00  A                                               Joe Nance - Joy Pruett
  4   40.87   51.50  B                                               Zo Granberry - Doreene Boubel

Friday Morning Pairs Friday Morn Session May 24, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   64.29   81.00  A   1                 1                2.48(OA) Beth Coker - Jane Turner
  1   57.54   72.50  B   2     1          3/4    1          1.23(OA) Billie Elmendorf - Pam Geishauser
  2   52.38   66.00  A   3                                  0.62(SA) Kathy Baldwin - Sue Lee
  7   50.79   64.00  B         2                 2          0.86(OB) David Payne - Shirley Watts
  4   47.22   59.50  C                                               Ellen Tessin - Pat Graf
  6   40.48   51.00  B                                               Gloria Bazer - Annette Fleischer
  3   37.30   47.00  A                                               Kathy Dickson - Josephine Williamson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   3.00 1-Duble-Pace vs 1-Elmendorf-Geishauser
  100          2.00   4.00 2-Beard-Shepard vs 3-Dickson-Williamson
         50    0.00   6.00 3-Nance-Pruett vs 5-Coker-Turner
  150          4.00   2.00 4-Granberry-Boubel vs 7-Payne-Watts
  400          5.50   0.50 5-Keough-Mueller vs 2-Baldwin-Lee
  400          5.50   0.50 6-Englert-Harris vs 4-Tessin-Graf
   50          1.00   5.00 7-VanMeter-Rozzell vs 6-Bazer-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.00   1.00 1-Duble-Pace vs 1-Elmendorf-Geishauser
  690          5.00   1.00 2-Beard-Shepard vs 3-Dickson-Williamson
  660          1.50   4.50 3-Nance-Pruett vs 5-Coker-Turner
  660          1.50   4.50 4-Granberry-Boubel vs 7-Payne-Watts
  660          1.50   4.50 5-Keough-Mueller vs 2-Baldwin-Lee
  660          1.50   4.50 6-Englert-Harris vs 4-Tessin-Graf
  690          5.00   1.00 7-VanMeter-Rozzell vs 6-Bazer-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Duble-Pace vs 1-Elmendorf-Geishauser
  450          5.50   0.50 2-Beard-Shepard vs 3-Dickson-Williamson
         50    0.00   6.00 3-Nance-Pruett vs 5-Coker-Turner
  170          1.50   4.50 4-Granberry-Boubel vs 7-Payne-Watts
  420          3.50   2.50 5-Keough-Mueller vs 2-Baldwin-Lee
  170          1.50   4.50 6-Englert-Harris vs 4-Tessin-Graf
  450          5.50   0.50 7-VanMeter-Rozzell vs 6-Bazer-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Duble-Pace vs 7-Payne-Watts
  100          5.00   1.00 2-Beard-Shepard vs 2-Baldwin-Lee
  110          6.00   0.00 3-Nance-Pruett vs 4-Tessin-Graf
        170    0.00   6.00 4-Granberry-Boubel vs 6-Bazer-Fleischer
        110    2.00   4.00 5-Keough-Mueller vs 1-Elmendorf-Geishauser
        110    2.00   4.00 6-Englert-Harris vs 3-Dickson-Williamson
    PASS       4.00   2.00 7-VanMeter-Rozzell vs 5-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   5.00 1-Duble-Pace vs 7-Payne-Watts
        990    0.00   6.00 2-Beard-Shepard vs 2-Baldwin-Lee
        450    3.00   3.00 3-Nance-Pruett vs 4-Tessin-Graf
   50          6.00   0.00 4-Granberry-Boubel vs 6-Bazer-Fleischer
        450    3.00   3.00 5-Keough-Mueller vs 1-Elmendorf-Geishauser
        400    5.00   1.00 6-Englert-Harris vs 3-Dickson-Williamson
        450    3.00   3.00 7-VanMeter-Rozzell vs 5-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   1.00 1-Duble-Pace vs 7-Payne-Watts
  400          2.50   3.50 2-Beard-Shepard vs 2-Baldwin-Lee
         50    0.50   5.50 3-Nance-Pruett vs 4-Tessin-Graf
         50    0.50   5.50 4-Granberry-Boubel vs 6-Bazer-Fleischer
  420          4.00   2.00 5-Keough-Mueller vs 1-Elmendorf-Geishauser
  490          6.00   0.00 6-Englert-Harris vs 3-Dickson-Williamson
  400          2.50   3.50 7-VanMeter-Rozzell vs 5-Coker-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Duble-Pace vs 6-Bazer-Fleischer
  110          1.50   4.50 2-Beard-Shepard vs 1-Elmendorf-Geishauser
  170          4.50   1.50 3-Nance-Pruett vs 3-Dickson-Williamson
  110          1.50   4.50 4-Granberry-Boubel vs 5-Coker-Turner
        100    0.00   6.00 5-Keough-Mueller vs 7-Payne-Watts
  170          4.50   1.50 6-Englert-Harris vs 2-Baldwin-Lee
  170          4.50   1.50 7-VanMeter-Rozzell vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Duble-Pace vs 6-Bazer-Fleischer
  150          4.50   1.50 2-Beard-Shepard vs 1-Elmendorf-Geishauser
  300          6.00   0.00 3-Nance-Pruett vs 3-Dickson-Williamson
        100    0.00   6.00 4-Granberry-Boubel vs 5-Coker-Turner
  130          2.00   4.00 5-Keough-Mueller vs 7-Payne-Watts
  130          2.00   4.00 6-Englert-Harris vs 2-Baldwin-Lee
  130          2.00   4.00 7-VanMeter-Rozzell vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Duble-Pace vs 6-Bazer-Fleischer
         50    1.50   4.50 2-Beard-Shepard vs 1-Elmendorf-Geishauser
  420          5.50   0.50 3-Nance-Pruett vs 3-Dickson-Williamson
  180          4.00   2.00 4-Granberry-Boubel vs 5-Coker-Turner
  420          5.50   0.50 5-Keough-Mueller vs 7-Payne-Watts
         50    1.50   4.50 6-Englert-Harris vs 2-Baldwin-Lee
         50    1.50   4.50 7-VanMeter-Rozzell vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Duble-Pace vs 5-Coker-Turner
         80    2.00   4.00 2-Beard-Shepard vs 7-Payne-Watts
        100    1.00   5.00 3-Nance-Pruett vs 2-Baldwin-Lee
  140          4.00   2.00 4-Granberry-Boubel vs 4-Tessin-Graf
  620          6.00   0.00 5-Keough-Mueller vs 6-Bazer-Fleischer
        200    0.00   6.00 6-Englert-Harris vs 1-Elmendorf-Geishauser
  140          4.00   2.00 7-VanMeter-Rozzell vs 3-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   5.00 1-Duble-Pace vs 5-Coker-Turner
  170          3.00   3.00 2-Beard-Shepard vs 7-Payne-Watts
  150          1.00   5.00 3-Nance-Pruett vs 2-Baldwin-Lee
  150          1.00   5.00 4-Granberry-Boubel vs 4-Tessin-Graf
  420          5.00   1.00 5-Keough-Mueller vs 6-Bazer-Fleischer
  420          5.00   1.00 6-Englert-Harris vs 1-Elmendorf-Geishauser
  420          5.00   1.00 7-VanMeter-Rozzell vs 3-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Duble-Pace vs 5-Coker-Turner
        200    1.00   5.00 2-Beard-Shepard vs 7-Payne-Watts
        170    2.50   3.50 3-Nance-Pruett vs 2-Baldwin-Lee
   90          5.00   1.00 4-Granberry-Boubel vs 4-Tessin-Graf
  110          6.00   0.00 5-Keough-Mueller vs 6-Bazer-Fleischer
        170    2.50   3.50 6-Englert-Harris vs 1-Elmendorf-Geishauser
        450    0.00   6.00 7-VanMeter-Rozzell vs 3-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Duble-Pace vs 4-Tessin-Graf
        100    3.00   3.00 2-Beard-Shepard vs 6-Bazer-Fleischer
        140    0.00   6.00 3-Nance-Pruett vs 1-Elmendorf-Geishauser
        110    1.50   4.50 4-Granberry-Boubel vs 3-Dickson-Williamson
        110    1.50   4.50 5-Keough-Mueller vs 5-Coker-Turner
  180          5.00   1.00 6-Englert-Harris vs 7-Payne-Watts
  600          6.00   0.00 7-VanMeter-Rozzell vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-Duble-Pace vs 4-Tessin-Graf
        140    0.00   6.00 2-Beard-Shepard vs 6-Bazer-Fleischer
  100          4.50   1.50 3-Nance-Pruett vs 1-Elmendorf-Geishauser
  100          4.50   1.50 4-Granberry-Boubel vs 3-Dickson-Williamson
  100          4.50   1.50 5-Keough-Mueller vs 5-Coker-Turner
  100          4.50   1.50 6-Englert-Harris vs 7-Payne-Watts
         90    2.00   4.00 7-VanMeter-Rozzell vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Duble-Pace vs 4-Tessin-Graf
        100    2.00   4.00 2-Beard-Shepard vs 6-Bazer-Fleischer
        100    2.00   4.00 3-Nance-Pruett vs 1-Elmendorf-Geishauser
  110          4.00   2.00 4-Granberry-Boubel vs 3-Dickson-Williamson
        100    2.00   4.00 5-Keough-Mueller vs 5-Coker-Turner
  140          5.50   0.50 6-Englert-Harris vs 7-Payne-Watts
  140          5.50   0.50 7-VanMeter-Rozzell vs 2-Baldwin-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   3.50 1-Duble-Pace vs 3-Dickson-Williamson
        110    5.50   0.50 2-Beard-Shepard vs 5-Coker-Turner
        130    4.00   2.00 3-Nance-Pruett vs 7-Payne-Watts
        150    2.50   3.50 4-Granberry-Boubel vs 2-Baldwin-Lee
        110    5.50   0.50 5-Keough-Mueller vs 4-Tessin-Graf
        600    0.50   5.50 6-Englert-Harris vs 6-Bazer-Fleischer
        600    0.50   5.50 7-VanMeter-Rozzell vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Duble-Pace vs 3-Dickson-Williamson
  140          0.00   6.00 2-Beard-Shepard vs 5-Coker-Turner
  170          2.00   4.00 3-Nance-Pruett vs 7-Payne-Watts
  170          2.00   4.00 4-Granberry-Boubel vs 2-Baldwin-Lee
  170          2.00   4.00 5-Keough-Mueller vs 4-Tessin-Graf
  450          5.00   1.00 6-Englert-Harris vs 6-Bazer-Fleischer
 1320          6.00   0.00 7-VanMeter-Rozzell vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Duble-Pace vs 3-Dickson-Williamson
        100    2.00   4.00 2-Beard-Shepard vs 5-Coker-Turner
        200    0.00   6.00 3-Nance-Pruett vs 7-Payne-Watts
  110          5.00   1.00 4-Granberry-Boubel vs 2-Baldwin-Lee
   90          4.00   2.00 5-Keough-Mueller vs 4-Tessin-Graf
  630          6.00   0.00 6-Englert-Harris vs 6-Bazer-Fleischer
        100    2.00   4.00 7-VanMeter-Rozzell vs 1-Elmendorf-Geishauser
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   2.50 1-Duble-Pace vs 2-Baldwin-Lee
        130    3.50   2.50 2-Beard-Shepard vs 4-Tessin-Graf
        130    3.50   2.50 3-Nance-Pruett vs 6-Bazer-Fleischer
        710    0.00   6.00 4-Granberry-Boubel vs 1-Elmendorf-Geishauser
        130    3.50   2.50 5-Keough-Mueller vs 3-Dickson-Williamson
        630    1.00   5.00 6-Englert-Harris vs 5-Coker-Turner
  100          6.00   0.00 7-VanMeter-Rozzell vs 7-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Duble-Pace vs 2-Baldwin-Lee
  130          5.00   1.00 2-Beard-Shepard vs 4-Tessin-Graf
  120          4.00   2.00 3-Nance-Pruett vs 6-Bazer-Fleischer
  110          2.50   3.50 4-Granberry-Boubel vs 1-Elmendorf-Geishauser
  110          2.50   3.50 5-Keough-Mueller vs 3-Dickson-Williamson
        100    1.00   5.00 6-Englert-Harris vs 5-Coker-Turner
  150          6.00   0.00 7-VanMeter-Rozzell vs 7-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Duble-Pace vs 2-Baldwin-Lee
  150          5.50   0.50 2-Beard-Shepard vs 4-Tessin-Graf
  150          5.50   0.50 3-Nance-Pruett vs 6-Bazer-Fleischer
        200    0.50   5.50 4-Granberry-Boubel vs 1-Elmendorf-Geishauser
  140          4.00   2.00 5-Keough-Mueller vs 3-Dickson-Williamson
    PASS       2.00   4.00 6-Englert-Harris vs 5-Coker-Turner
        200    0.50   5.50 7-VanMeter-Rozzell vs 7-Payne-Watts
----------------------------------------------------------------------