Monday Morning Pairs Monday Morn Session May 20, 2024
Scores after  8 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.71  126.81  A   1                1.39(A)  Richard Duble - James Evans
  8   57.26  123.69  C   2     1     1    0.97(A)  Gloria Bazer - Clark King
  2   52.69  113.81  C   3     2          0.70(A)  Shirley Duble - Doreene Boubel
  3   52.00  112.31  A   4                0.49(A)  Fred Mueller - R.J. Englert
  4   51.33  110.88  B                             Susan Theiss - Billie Watkins
  7   48.79  105.38  A                             Rose VanMeter - Debra Oakes
  9   47.60  102.81  B                             David Rozzell - Sherry Scarborough
  5   40.88   88.31  B                             Nancy Beard - Cindy DuBois
  6   40.38   87.23  A                             Bonnie B Keough - Bill Brady

Monday Morning Pairs Monday Morn Session May 20, 2024
Scores after  8 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.10  129.81  C   1     1     1    1.39(A)  Pam Geishauser - David Payne
  3   59.55  128.63  A   2                0.97(A)  Maxine Nobbman - Josephine Williamson
  6   54.49  117.69  A   3                0.70(A)  Joy Pruett - Marvin Harris
  1   51.94  112.19  B  4/5   2/3         0.42(B)  Annette Fleischer - Lynda Shepard
  4   51.94  112.19  C  4/5   2/3         0.42(B)  Ellen Tessin - Pat Graf
  7   46.15   99.69  B                             Shirley Watts - Beth Stuart
  5   43.38   93.69  C                             Mary Dinkel - Jean Foster
  9   43.35   93.63  A                             Jane Turner - Carlos Pace
  8   38.98   84.19  B                             Phil Granberry - Zo Granberry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Duble-Evans vs 1-Fleischer-Shepard
   50          4.50   3.50 2-Duble-Boubel vs 3-Nobbman-Williamson
   50          4.50   3.50 3-Mueller-Englert vs 5-Dinkel-Foster
  150          8.00   0.00 4-Theiss-Watkins vs 7-Watts-Stuart
        110    1.00   7.00 5-Beard-DuBois vs 9-Turner-Pace
         50    3.00   5.00 6-Keough-Brady vs 2-Geishauser-Payne
        110    1.00   7.00 7-VanMeter-Oakes vs 4-Tessin-Graf
  100          6.00   2.00 8-Bazer-King vs 6-Pruett-Harris
  110          7.00   1.00 9-Rozzell-Scarborough vs 8-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Duble-Evans vs 1-Fleischer-Shepard
        150    0.00   8.00 2-Duble-Boubel vs 3-Nobbman-Williamson
         90    4.00   4.00 3-Mueller-Englert vs 5-Dinkel-Foster
         90    4.00   4.00 4-Theiss-Watkins vs 7-Watts-Stuart
   50          7.00   1.00 5-Beard-DuBois vs 9-Turner-Pace
   50          7.00   1.00 6-Keough-Brady vs 2-Geishauser-Payne
        120    1.00   7.00 7-VanMeter-Oakes vs 4-Tessin-Graf
        110    2.00   6.00 8-Bazer-King vs 6-Pruett-Harris
   50          7.00   1.00 9-Rozzell-Scarborough vs 8-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Duble-Evans vs 1-Fleischer-Shepard
  140          4.00   4.00 2-Duble-Boubel vs 3-Nobbman-Williamson
  200          7.50   0.50 3-Mueller-Englert vs 5-Dinkel-Foster
  140          4.00   4.00 4-Theiss-Watkins vs 7-Watts-Stuart
  140          4.00   4.00 5-Beard-DuBois vs 9-Turner-Pace
         50    1.00   7.00 6-Keough-Brady vs 2-Geishauser-Payne
  140          4.00   4.00 7-VanMeter-Oakes vs 4-Tessin-Graf
  140          4.00   4.00 8-Bazer-King vs 6-Pruett-Harris
        100    0.00   8.00 9-Rozzell-Scarborough vs 8-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          7.00   1.00 1-Duble-Evans vs 9-Turner-Pace
        100    0.00   8.00 2-Duble-Boubel vs 2-Geishauser-Payne
 1430          2.00   6.00 3-Mueller-Englert vs 4-Tessin-Graf
 1460          7.00   1.00 4-Theiss-Watkins vs 6-Pruett-Harris
 1440          4.50   3.50 5-Beard-DuBois vs 8-Granberry-Granberry
 1430          2.00   6.00 6-Keough-Brady vs 1-Fleischer-Shepard
 1440          4.50   3.50 7-VanMeter-Oakes vs 3-Nobbman-Williamson
 1460          7.00   1.00 8-Bazer-King vs 5-Dinkel-Foster
 1430          2.00   6.00 9-Rozzell-Scarborough vs 7-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Duble-Evans vs 9-Turner-Pace
        200    3.00   5.00 2-Duble-Boubel vs 2-Geishauser-Payne
  140          8.00   0.00 3-Mueller-Englert vs 4-Tessin-Graf
        420    1.00   7.00 4-Theiss-Watkins vs 6-Pruett-Harris
        170    4.50   3.50 5-Beard-DuBois vs 8-Granberry-Granberry
        420    1.00   7.00 6-Keough-Brady vs 1-Fleischer-Shepard
        170    4.50   3.50 7-VanMeter-Oakes vs 3-Nobbman-Williamson
   50          6.50   1.50 8-Bazer-King vs 5-Dinkel-Foster
        420    1.00   7.00 9-Rozzell-Scarborough vs 7-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   0.50 1-Duble-Evans vs 9-Turner-Pace
  200          5.50   2.50 2-Duble-Boubel vs 2-Geishauser-Payne
  150          4.00   4.00 3-Mueller-Englert vs 4-Tessin-Graf
  200          5.50   2.50 4-Theiss-Watkins vs 6-Pruett-Harris
  140          3.00   5.00 5-Beard-DuBois vs 8-Granberry-Granberry
  100          1.50   6.50 6-Keough-Brady vs 1-Fleischer-Shepard
        670    0.00   8.00 7-VanMeter-Oakes vs 3-Nobbman-Williamson
  400          7.50   0.50 8-Bazer-King vs 5-Dinkel-Foster
  100          1.50   6.50 9-Rozzell-Scarborough vs 7-Watts-Stuart
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   2.00 1-Duble-Evans vs 8-Granberry-Granberry
        620    2.50   5.50 2-Duble-Boubel vs 1-Fleischer-Shepard
        620    2.50   5.50 3-Mueller-Englert vs 3-Nobbman-Williamson
        620    2.50   5.50 4-Theiss-Watkins vs 5-Dinkel-Foster
        620    2.50   5.50 5-Beard-DuBois vs 7-Watts-Stuart
  100          7.50   0.50 6-Keough-Brady vs 9-Turner-Pace
        400    5.00   3.00 7-VanMeter-Oakes vs 2-Geishauser-Payne
  100          7.50   0.50 8-Bazer-King vs 4-Tessin-Graf
        650    0.00   8.00 9-Rozzell-Scarborough vs 6-Pruett-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Duble-Evans vs 8-Granberry-Granberry
   50          3.50   4.50 2-Duble-Boubel vs 1-Fleischer-Shepard
  150          6.00   2.00 3-Mueller-Englert vs 3-Nobbman-Williamson
         90    0.50   7.50 4-Theiss-Watkins vs 5-Dinkel-Foster
         80    2.00   6.00 5-Beard-DuBois vs 7-Watts-Stuart
         90    0.50   7.50 6-Keough-Brady vs 9-Turner-Pace
  100          5.00   3.00 7-VanMeter-Oakes vs 2-Geishauser-Payne
   50          3.50   4.50 8-Bazer-King vs 4-Tessin-Graf
  250          8.00   0.00 9-Rozzell-Scarborough vs 6-Pruett-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          5.50   2.50 1-Duble-Evans vs 8-Granberry-Granberry
  210          5.50   2.50 2-Duble-Boubel vs 1-Fleischer-Shepard
  180          4.00   4.00 3-Mueller-Englert vs 3-Nobbman-Williamson
  110          2.50   5.50 4-Theiss-Watkins vs 5-Dinkel-Foster
         50    0.00   8.00 5-Beard-DuBois vs 7-Watts-Stuart
  110          2.50   5.50 6-Keough-Brady vs 9-Turner-Pace
  480          8.00   0.00 7-VanMeter-Oakes vs 2-Geishauser-Payne
  460          7.00   1.00 8-Bazer-King vs 4-Tessin-Graf
  100          1.00   7.00 9-Rozzell-Scarborough vs 6-Pruett-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Duble-Evans vs 7-Watts-Stuart
  100          4.00   4.00 2-Duble-Boubel vs 9-Turner-Pace
        200    1.00   7.00 3-Mueller-Englert vs 2-Geishauser-Payne
  180          8.00   0.00 4-Theiss-Watkins vs 4-Tessin-Graf
  110          6.50   1.50 5-Beard-DuBois vs 6-Pruett-Harris
  100          4.00   4.00 6-Keough-Brady vs 8-Granberry-Granberry
        200    1.00   7.00 7-VanMeter-Oakes vs 1-Fleischer-Shepard
  100          4.00   4.00 8-Bazer-King vs 3-Nobbman-Williamson
        200    1.00   7.00 9-Rozzell-Scarborough vs 5-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Duble-Evans vs 7-Watts-Stuart
   80          5.00   3.00 2-Duble-Boubel vs 9-Turner-Pace
         50    2.00   6.00 3-Mueller-Englert vs 2-Geishauser-Payne
         50    2.00   6.00 4-Theiss-Watkins vs 4-Tessin-Graf
         50    2.00   6.00 5-Beard-DuBois vs 6-Pruett-Harris
  110          6.00   2.00 6-Keough-Brady vs 8-Granberry-Granberry
         50    2.00   6.00 7-VanMeter-Oakes vs 1-Fleischer-Shepard
         50    2.00   6.00 8-Bazer-King vs 3-Nobbman-Williamson
  130          7.00   1.00 9-Rozzell-Scarborough vs 5-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Duble-Evans vs 7-Watts-Stuart
  140          4.00   4.00 2-Duble-Boubel vs 9-Turner-Pace
  170          6.00   2.00 3-Mueller-Englert vs 2-Geishauser-Payne
   80          1.00   7.00 4-Theiss-Watkins vs 4-Tessin-Graf
  800          8.00   0.00 5-Beard-DuBois vs 6-Pruett-Harris
  120          3.00   5.00 6-Keough-Brady vs 8-Granberry-Granberry
  100          2.00   6.00 7-VanMeter-Oakes vs 1-Fleischer-Shepard
        100    0.00   8.00 8-Bazer-King vs 3-Nobbman-Williamson
  230          7.00   1.00 9-Rozzell-Scarborough vs 5-Dinkel-Foster
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   3.50 1-Duble-Evans vs 6-Pruett-Harris
  600          6.50   1.50 2-Duble-Boubel vs 8-Granberry-Granberry
  300          4.50   3.50 3-Mueller-Englert vs 1-Fleischer-Shepard
  750          8.00   0.00 4-Theiss-Watkins vs 3-Nobbman-Williamson
  600          6.50   1.50 5-Beard-DuBois vs 5-Dinkel-Foster
  150          2.00   6.00 6-Keough-Brady vs 7-Watts-Stuart
  150          2.00   6.00 7-VanMeter-Oakes vs 9-Turner-Pace
  110          0.00   8.00 8-Bazer-King vs 2-Geishauser-Payne
  150          2.00   6.00 9-Rozzell-Scarborough vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Duble-Evans vs 6-Pruett-Harris
        430    3.50   4.50 2-Duble-Boubel vs 8-Granberry-Granberry
        400    6.50   1.50 3-Mueller-Englert vs 1-Fleischer-Shepard
        430    3.50   4.50 4-Theiss-Watkins vs 3-Nobbman-Williamson
        430    3.50   4.50 5-Beard-DuBois vs 5-Dinkel-Foster
        400    6.50   1.50 6-Keough-Brady vs 7-Watts-Stuart
        430    3.50   4.50 7-VanMeter-Oakes vs 9-Turner-Pace
        490    0.00   8.00 8-Bazer-King vs 2-Geishauser-Payne
        130    8.00   0.00 9-Rozzell-Scarborough vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.31   5.69 1-Duble-Evans vs 6-Pruett-Harris
    PASS       2.31   5.69 2-Duble-Boubel vs 8-Granberry-Granberry
    PASS       2.31   5.69 3-Mueller-Englert vs 1-Fleischer-Shepard
  170          7.38   0.63 4-Theiss-Watkins vs 3-Nobbman-Williamson
    PASS       2.31   5.69 5-Beard-DuBois vs 5-Dinkel-Foster
  170          7.38   0.63 7-VanMeter-Oakes vs 9-Turner-Pace
  140          5.69   2.31 8-Bazer-King vs 2-Geishauser-Payne
    PASS       2.31   5.69 9-Rozzell-Scarborough vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Duble-Evans vs 5-Dinkel-Foster
  100          7.00   1.00 2-Duble-Boubel vs 7-Watts-Stuart
  100          7.00   1.00 3-Mueller-Englert vs 9-Turner-Pace
        150    0.00   8.00 4-Theiss-Watkins vs 2-Geishauser-Payne
        110    1.00   7.00 5-Beard-DuBois vs 4-Tessin-Graf
         90    4.00   4.00 6-Keough-Brady vs 6-Pruett-Harris
         90    4.00   4.00 7-VanMeter-Oakes vs 8-Granberry-Granberry
  100          7.00   1.00 8-Bazer-King vs 1-Fleischer-Shepard
        100    2.00   6.00 9-Rozzell-Scarborough vs 3-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.50   1.50 1-Duble-Evans vs 5-Dinkel-Foster
  110          8.00   0.00 2-Duble-Boubel vs 7-Watts-Stuart
         80    2.00   6.00 3-Mueller-Englert vs 9-Turner-Pace
         50    4.00   4.00 4-Theiss-Watkins vs 2-Geishauser-Payne
   90          6.50   1.50 5-Beard-DuBois vs 4-Tessin-Graf
        150    0.00   8.00 6-Keough-Brady vs 6-Pruett-Harris
         50    4.00   4.00 7-VanMeter-Oakes vs 8-Granberry-Granberry
         50    4.00   4.00 8-Bazer-King vs 1-Fleischer-Shepard
        100    1.00   7.00 9-Rozzell-Scarborough vs 3-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Duble-Evans vs 5-Dinkel-Foster
   50          2.00   6.00 2-Duble-Boubel vs 7-Watts-Stuart
  140          6.00   2.00 3-Mueller-Englert vs 9-Turner-Pace
  140          6.00   2.00 4-Theiss-Watkins vs 2-Geishauser-Payne
  110          4.00   4.00 5-Beard-DuBois vs 4-Tessin-Graf
  100          3.00   5.00 6-Keough-Brady vs 6-Pruett-Harris
  170          8.00   0.00 7-VanMeter-Oakes vs 8-Granberry-Granberry
        100    1.00   7.00 8-Bazer-King vs 1-Fleischer-Shepard
        110    0.00   8.00 9-Rozzell-Scarborough vs 3-Nobbman-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   8.00 1-Duble-Evans vs 4-Tessin-Graf
        150    6.00   2.00 2-Duble-Boubel vs 6-Pruett-Harris
        600    4.50   3.50 3-Mueller-Englert vs 8-Granberry-Granberry
  200          8.00   0.00 4-Theiss-Watkins vs 1-Fleischer-Shepard
        630    2.50   5.50 5-Beard-DuBois vs 3-Nobbman-Williamson
        630    2.50   5.50 6-Keough-Brady vs 5-Dinkel-Foster
  100          7.00   1.00 7-VanMeter-Oakes vs 7-Watts-Stuart
        600    4.50   3.50 8-Bazer-King vs 9-Turner-Pace
        660    1.00   7.00 9-Rozzell-Scarborough vs 2-Geishauser-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Duble-Evans vs 4-Tessin-Graf
        300    0.00   8.00 2-Duble-Boubel vs 6-Pruett-Harris
  140          7.50   0.50 3-Mueller-Englert vs 8-Granberry-Granberry
        100    5.00   3.00 4-Theiss-Watkins vs 1-Fleischer-Shepard
        200    2.00   6.00 5-Beard-DuBois vs 3-Nobbman-Williamson
        200    2.00   6.00 6-Keough-Brady vs 5-Dinkel-Foster
        100    5.00   3.00 7-VanMeter-Oakes vs 7-Watts-Stuart
  140          7.50   0.50 8-Bazer-King vs 9-Turner-Pace
        200    2.00   6.00 9-Rozzell-Scarborough vs 2-Geishauser-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   4.50 1-Duble-Evans vs 4-Tessin-Graf
  100          6.00   2.00 2-Duble-Boubel vs 6-Pruett-Harris
        120    3.50   4.50 3-Mueller-Englert vs 8-Granberry-Granberry
  100          6.00   2.00 4-Theiss-Watkins vs 1-Fleischer-Shepard
        430    0.00   8.00 5-Beard-DuBois vs 3-Nobbman-Williamson
  250          8.00   0.00 6-Keough-Brady vs 5-Dinkel-Foster
  100          6.00   2.00 7-VanMeter-Oakes vs 7-Watts-Stuart
        400    1.00   7.00 8-Bazer-King vs 9-Turner-Pace
        130    2.00   6.00 9-Rozzell-Scarborough vs 2-Geishauser-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   7.50 1-Duble-Evans vs 3-Nobbman-Williamson
  150          4.50   3.50 2-Duble-Boubel vs 5-Dinkel-Foster
  110          2.50   5.50 3-Mueller-Englert vs 7-Watts-Stuart
  110          2.50   5.50 4-Theiss-Watkins vs 9-Turner-Pace
  150          4.50   3.50 5-Beard-DuBois vs 2-Geishauser-Payne
   90          0.50   7.50 6-Keough-Brady vs 4-Tessin-Graf
  400          6.00   2.00 7-VanMeter-Oakes vs 6-Pruett-Harris
  800          8.00   0.00 8-Bazer-King vs 8-Granberry-Granberry
  500          7.00   1.00 9-Rozzell-Scarborough vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Duble-Evans vs 3-Nobbman-Williamson
  110          7.50   0.50 2-Duble-Boubel vs 5-Dinkel-Foster
        100    1.00   7.00 3-Mueller-Englert vs 7-Watts-Stuart
   90          3.00   5.00 4-Theiss-Watkins vs 9-Turner-Pace
  100          5.00   3.00 5-Beard-DuBois vs 2-Geishauser-Payne
        100    1.00   7.00 6-Keough-Brady vs 4-Tessin-Graf
        100    1.00   7.00 7-VanMeter-Oakes vs 6-Pruett-Harris
  100          5.00   3.00 8-Bazer-King vs 8-Granberry-Granberry
  110          7.50   0.50 9-Rozzell-Scarborough vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          8.00   0.00 1-Duble-Evans vs 3-Nobbman-Williamson
  190          2.00   6.00 2-Duble-Boubel vs 5-Dinkel-Foster
  400          4.00   4.00 3-Mueller-Englert vs 7-Watts-Stuart
  150          0.50   7.50 4-Theiss-Watkins vs 9-Turner-Pace
  150          0.50   7.50 5-Beard-DuBois vs 2-Geishauser-Payne
  400          4.00   4.00 6-Keough-Brady vs 4-Tessin-Graf
  400          4.00   4.00 7-VanMeter-Oakes vs 6-Pruett-Harris
  430          6.50   1.50 8-Bazer-King vs 8-Granberry-Granberry
  430          6.50   1.50 9-Rozzell-Scarborough vs 1-Fleischer-Shepard
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   3.50 1-Duble-Evans vs 2-Geishauser-Payne
  150          7.00   1.00 2-Duble-Boubel vs 4-Tessin-Graf
  150          7.00   1.00 3-Mueller-Englert vs 6-Pruett-Harris
   90          4.50   3.50 4-Theiss-Watkins vs 8-Granberry-Granberry
        150    0.00   8.00 5-Beard-DuBois vs 1-Fleischer-Shepard
        100    1.00   7.00 6-Keough-Brady vs 3-Nobbman-Williamson
         50    2.50   5.50 7-VanMeter-Oakes vs 5-Dinkel-Foster
         50    2.50   5.50 8-Bazer-King vs 7-Watts-Stuart
  150          7.00   1.00 9-Rozzell-Scarborough vs 9-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Duble-Evans vs 2-Geishauser-Payne
  130          5.00   3.00 2-Duble-Boubel vs 4-Tessin-Graf
         90    0.50   7.50 3-Mueller-Englert vs 6-Pruett-Harris
         90    0.50   7.50 4-Theiss-Watkins vs 8-Granberry-Granberry
  130          5.00   3.00 5-Beard-DuBois vs 1-Fleischer-Shepard
  100          2.50   5.50 6-Keough-Brady vs 3-Nobbman-Williamson
  130          5.00   3.00 7-VanMeter-Oakes vs 5-Dinkel-Foster
  170          7.00   1.00 8-Bazer-King vs 7-Watts-Stuart
  200          8.00   0.00 9-Rozzell-Scarborough vs 9-Turner-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Duble-Evans vs 2-Geishauser-Payne
  430          5.00   3.00 2-Duble-Boubel vs 4-Tessin-Graf
         50    2.00   6.00 3-Mueller-Englert vs 6-Pruett-Harris
  460          6.00   2.00 4-Theiss-Watkins vs 8-Granberry-Granberry
        100    0.00   8.00 5-Beard-DuBois vs 1-Fleischer-Shepard
  990          8.00   0.00 6-Keough-Brady vs 3-Nobbman-Williamson
         50    2.00   6.00 7-VanMeter-Oakes vs 5-Dinkel-Foster
  480          7.00   1.00 8-Bazer-King vs 7-Watts-Stuart
  400          4.00   4.00 9-Rozzell-Scarborough vs 9-Turner-Pace
----------------------------------------------------------------------