Monday Morning Pairs Monday Morn Session April 29, 2024
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.14   72.00  A  1/2               1/2               2.30(OA) Richard Duble - James Evans
  4   57.14   72.00  A  1/2               1/2               2.30(OA) R.J. Englert - Beth Coker
  2   55.95   70.50  B   3     1           3     1          1.48(OA) Nancy Beard - Doreene Boubel
  8   52.78   66.50  B         2                 4          0.55(OB) Susan Theiss - Billie Watkins
  7   50.00   63.00  C                                               Jackson Davis - Wynette Stuntz
  6   48.02   60.50  A                                               Bonnie B Keough - Marvin Harris
  3   46.03   58.00  B                                               Joy Pruett - Gloria Bazer
  5   32.94   41.50  C                                               Kim Kane - Linda Kane

Monday Morning Pairs Monday Morn Session April 29, 2024
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   55.56   70.00  B   1     1           4     2          1.31(SA) Lynda Shepard - Annette Fleischer
  5   53.97   68.00  B   2     2           5     3          0.92(SA) Beth Stuart - Shirley Watts
  7   53.57   67.50  A   3                                  0.66(SA) Sherry Scarborough - Carlos Pace
  8   51.19   64.50  B                                               David Rozzell - Bill Brady
  6   50.79   64.00  B                                               Phil Granberry - Zo Granberry
  4   50.40   63.50  A                                               Joe Nance - Maxine Nobbman
  1   44.05   55.50  A                                               Sandie Murphy - Fred Mueller
  2   40.48   51.00  C                                               Pam Geishauser - Kathy Dickson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Duble-Evans vs 1-Murphy-Mueller
  170          3.00   3.00 3-Pruett-Bazer vs 4-Nance-Nobbman
         50    1.50   4.50 4-Englert-Coker vs 6-Granberry-Granberry
        100    0.00   6.00 5-Kane-Kane vs 8-Rozzell-Brady
  420          5.00   1.00 6-Keough-Harris vs 3-Shepard-Fleischer
  420          5.00   1.00 7-Davis-Stuntz vs 5-Stuart-Watts
         50    1.50   4.50 8-Theiss-Watkins vs 7-Scarborough-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   0.50 1-Duble-Evans vs 1-Murphy-Mueller
  110          3.50   2.50 3-Pruett-Bazer vs 4-Nance-Nobbman
  150          5.50   0.50 4-Englert-Coker vs 6-Granberry-Granberry
  110          3.50   2.50 5-Kane-Kane vs 8-Rozzell-Brady
        100    0.00   6.00 6-Keough-Harris vs 3-Shepard-Fleischer
  100          2.00   4.00 7-Davis-Stuntz vs 5-Stuart-Watts
   50          1.00   5.00 8-Theiss-Watkins vs 7-Scarborough-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Duble-Evans vs 1-Murphy-Mueller
        650    0.00   6.00 3-Pruett-Bazer vs 4-Nance-Nobbman
  100          6.00   0.00 4-Englert-Coker vs 6-Granberry-Granberry
        200    2.00   4.00 5-Kane-Kane vs 8-Rozzell-Brady
        620    1.00   5.00 6-Keough-Harris vs 3-Shepard-Fleischer
        140    4.00   2.00 7-Davis-Stuntz vs 5-Stuart-Watts
        140    4.00   2.00 8-Theiss-Watkins vs 7-Scarborough-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Duble-Evans vs 8-Rozzell-Brady
  110          6.00   0.00 2-Beard-Boubel vs 2-Geishauser-Dickson
  100          5.00   1.00 4-Englert-Coker vs 5-Stuart-Watts
        100    2.00   4.00 5-Kane-Kane vs 7-Scarborough-Pace
        200    0.00   6.00 6-Keough-Harris vs 1-Murphy-Mueller
         90    4.00   2.00 7-Davis-Stuntz vs 4-Nance-Nobbman
        100    2.00   4.00 8-Theiss-Watkins vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.50   3.50 1-Duble-Evans vs 8-Rozzell-Brady
  660          6.00   0.00 2-Beard-Boubel vs 2-Geishauser-Dickson
  620          4.50   1.50 4-Englert-Coker vs 5-Stuart-Watts
        100    0.50   5.50 5-Kane-Kane vs 7-Scarborough-Pace
  620          4.50   1.50 6-Keough-Harris vs 1-Murphy-Mueller
        100    0.50   5.50 7-Davis-Stuntz vs 4-Nance-Nobbman
  230          2.50   3.50 8-Theiss-Watkins vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   3.00 1-Duble-Evans vs 8-Rozzell-Brady
         50    0.50   5.50 2-Beard-Boubel vs 2-Geishauser-Dickson
         50    0.50   5.50 4-Englert-Coker vs 5-Stuart-Watts
  140          5.00   1.00 5-Kane-Kane vs 7-Scarborough-Pace
  420          6.00   0.00 6-Keough-Harris vs 1-Murphy-Mueller
  130          3.00   3.00 7-Davis-Stuntz vs 4-Nance-Nobbman
  130          3.00   3.00 8-Theiss-Watkins vs 6-Granberry-Granberry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   4.50 1-Duble-Evans vs 7-Scarborough-Pace
  200          6.00   0.00 2-Beard-Boubel vs 1-Murphy-Mueller
         90    1.50   4.50 3-Pruett-Bazer vs 3-Shepard-Fleischer
  130          4.00   2.00 5-Kane-Kane vs 6-Granberry-Granberry
  170          5.00   1.00 6-Keough-Harris vs 8-Rozzell-Brady
         90    1.50   4.50 7-Davis-Stuntz vs 2-Geishauser-Dickson
         90    1.50   4.50 8-Theiss-Watkins vs 5-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Duble-Evans vs 7-Scarborough-Pace
        100    1.00   5.00 2-Beard-Boubel vs 1-Murphy-Mueller
  280          6.00   0.00 3-Pruett-Bazer vs 3-Shepard-Fleischer
         90    2.00   4.00 5-Kane-Kane vs 6-Granberry-Granberry
  110          4.50   1.50 6-Keough-Harris vs 8-Rozzell-Brady
        150    0.00   6.00 7-Davis-Stuntz vs 2-Geishauser-Dickson
  110          4.50   1.50 8-Theiss-Watkins vs 5-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 1-Duble-Evans vs 7-Scarborough-Pace
        650    3.00   3.00 2-Beard-Boubel vs 1-Murphy-Mueller
        650    3.00   3.00 3-Pruett-Bazer vs 3-Shepard-Fleischer
        680    0.00   6.00 5-Kane-Kane vs 6-Granberry-Granberry
        650    3.00   3.00 6-Keough-Harris vs 8-Rozzell-Brady
        620    6.00   0.00 7-Davis-Stuntz vs 2-Geishauser-Dickson
        650    3.00   3.00 8-Theiss-Watkins vs 5-Stuart-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   1.50 1-Duble-Evans vs 6-Granberry-Granberry
  200          4.50   1.50 2-Beard-Boubel vs 8-Rozzell-Brady
        100    0.50   5.50 3-Pruett-Bazer vs 2-Geishauser-Dickson
  200          4.50   1.50 4-Englert-Coker vs 4-Nance-Nobbman
        100    0.50   5.50 6-Keough-Harris vs 7-Scarborough-Pace
         90    2.00   4.00 7-Davis-Stuntz vs 1-Murphy-Mueller
  200          4.50   1.50 8-Theiss-Watkins vs 3-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   6.00 1-Duble-Evans vs 6-Granberry-Granberry
  110          4.50   1.50 2-Beard-Boubel vs 8-Rozzell-Brady
  500          6.00   0.00 3-Pruett-Bazer vs 2-Geishauser-Dickson
  100          2.50   3.50 4-Englert-Coker vs 4-Nance-Nobbman
  100          2.50   3.50 6-Keough-Harris vs 7-Scarborough-Pace
  110          4.50   1.50 7-Davis-Stuntz vs 1-Murphy-Mueller
         50    1.00   5.00 8-Theiss-Watkins vs 3-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   0.50 1-Duble-Evans vs 6-Granberry-Granberry
  620          0.00   6.00 2-Beard-Boubel vs 8-Rozzell-Brady
  650          2.50   3.50 3-Pruett-Bazer vs 2-Geishauser-Dickson
  650          2.50   3.50 4-Englert-Coker vs 4-Nance-Nobbman
  650          2.50   3.50 6-Keough-Harris vs 7-Scarborough-Pace
  650          2.50   3.50 7-Davis-Stuntz vs 1-Murphy-Mueller
  680          5.50   0.50 8-Theiss-Watkins vs 3-Shepard-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Duble-Evans vs 4-Nance-Nobbman
        100    3.00   3.00 2-Beard-Boubel vs 7-Scarborough-Pace
        100    3.00   3.00 3-Pruett-Bazer vs 1-Murphy-Mueller
        200    0.50   5.50 4-Englert-Coker vs 3-Shepard-Fleischer
        200    0.50   5.50 5-Kane-Kane vs 5-Stuart-Watts
  600          6.00   0.00 7-Davis-Stuntz vs 8-Rozzell-Brady
        100    3.00   3.00 8-Theiss-Watkins vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Duble-Evans vs 4-Nance-Nobbman
  450          6.00   0.00 2-Beard-Boubel vs 7-Scarborough-Pace
         50    3.50   2.50 3-Pruett-Bazer vs 1-Murphy-Mueller
        110    1.00   5.00 4-Englert-Coker vs 3-Shepard-Fleischer
        150    0.00   6.00 5-Kane-Kane vs 5-Stuart-Watts
         50    3.50   2.50 7-Davis-Stuntz vs 8-Rozzell-Brady
   70          5.00   1.00 8-Theiss-Watkins vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   2.00 1-Duble-Evans vs 4-Nance-Nobbman
  140          1.50   4.50 2-Beard-Boubel vs 7-Scarborough-Pace
        100    0.00   6.00 3-Pruett-Bazer vs 1-Murphy-Mueller
  620          5.50   0.50 4-Englert-Coker vs 3-Shepard-Fleischer
  140          1.50   4.50 5-Kane-Kane vs 5-Stuart-Watts
  620          5.50   0.50 7-Davis-Stuntz vs 8-Rozzell-Brady
  170          3.00   3.00 8-Theiss-Watkins vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   2.50 1-Duble-Evans vs 3-Shepard-Fleischer
        620    3.50   2.50 2-Beard-Boubel vs 5-Stuart-Watts
        680    0.00   6.00 3-Pruett-Bazer vs 8-Rozzell-Brady
        620    3.50   2.50 4-Englert-Coker vs 2-Geishauser-Dickson
        620    3.50   2.50 5-Kane-Kane vs 4-Nance-Nobbman
        620    3.50   2.50 6-Keough-Harris vs 6-Granberry-Granberry
        620    3.50   2.50 8-Theiss-Watkins vs 1-Murphy-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Duble-Evans vs 3-Shepard-Fleischer
         50    0.50   5.50 2-Beard-Boubel vs 5-Stuart-Watts
  110          2.50   3.50 3-Pruett-Bazer vs 8-Rozzell-Brady
  140          4.50   1.50 4-Englert-Coker vs 2-Geishauser-Dickson
         50    0.50   5.50 5-Kane-Kane vs 4-Nance-Nobbman
  110          2.50   3.50 6-Keough-Harris vs 6-Granberry-Granberry
  140          4.50   1.50 8-Theiss-Watkins vs 1-Murphy-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Duble-Evans vs 3-Shepard-Fleischer
  620          5.00   1.00 2-Beard-Boubel vs 5-Stuart-Watts
        100    1.00   5.00 3-Pruett-Bazer vs 8-Rozzell-Brady
  620          5.00   1.00 4-Englert-Coker vs 2-Geishauser-Dickson
  140          3.00   3.00 5-Kane-Kane vs 4-Nance-Nobbman
        100    1.00   5.00 6-Keough-Harris vs 6-Granberry-Granberry
  620          5.00   1.00 8-Theiss-Watkins vs 1-Murphy-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   3.50 1-Duble-Evans vs 2-Geishauser-Dickson
  400          2.50   3.50 2-Beard-Boubel vs 4-Nance-Nobbman
  430          5.50   0.50 3-Pruett-Bazer vs 6-Granberry-Granberry
  400          2.50   3.50 4-Englert-Coker vs 1-Murphy-Mueller
         50    0.00   6.00 5-Kane-Kane vs 3-Shepard-Fleischer
  430          5.50   0.50 6-Keough-Harris vs 5-Stuart-Watts
  400          2.50   3.50 7-Davis-Stuntz vs 7-Scarborough-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   2.50 1-Duble-Evans vs 2-Geishauser-Dickson
  630          3.50   2.50 2-Beard-Boubel vs 4-Nance-Nobbman
  630          3.50   2.50 3-Pruett-Bazer vs 6-Granberry-Granberry
  630          3.50   2.50 4-Englert-Coker vs 1-Murphy-Mueller
  180          0.00   6.00 5-Kane-Kane vs 3-Shepard-Fleischer
  630          3.50   2.50 6-Keough-Harris vs 5-Stuart-Watts
  630          3.50   2.50 7-Davis-Stuntz vs 7-Scarborough-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Duble-Evans vs 2-Geishauser-Dickson
   50          5.00   1.00 2-Beard-Boubel vs 4-Nance-Nobbman
   50          5.00   1.00 3-Pruett-Bazer vs 6-Granberry-Granberry
        450    1.00   5.00 4-Englert-Coker vs 1-Murphy-Mueller
        430    2.50   3.50 5-Kane-Kane vs 3-Shepard-Fleischer
        490    0.00   6.00 6-Keough-Harris vs 5-Stuart-Watts
        430    2.50   3.50 7-Davis-Stuntz vs 7-Scarborough-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 2-Beard-Boubel vs 3-Shepard-Fleischer
        150    0.50   5.50 3-Pruett-Bazer vs 5-Stuart-Watts
        140    3.00   3.00 4-Englert-Coker vs 7-Scarborough-Pace
  100          6.00   0.00 5-Kane-Kane vs 2-Geishauser-Dickson
        110    5.00   1.00 6-Keough-Harris vs 4-Nance-Nobbman
        140    3.00   3.00 7-Davis-Stuntz vs 6-Granberry-Granberry
        140    3.00   3.00 8-Theiss-Watkins vs 8-Rozzell-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          3.50   2.50 2-Beard-Boubel vs 3-Shepard-Fleischer
 2210          6.00   0.00 3-Pruett-Bazer vs 5-Stuart-Watts
 1460          3.50   2.50 4-Englert-Coker vs 7-Scarborough-Pace
 1460          3.50   2.50 5-Kane-Kane vs 2-Geishauser-Dickson
 1460          3.50   2.50 6-Keough-Harris vs 4-Nance-Nobbman
        100    0.00   6.00 7-Davis-Stuntz vs 6-Granberry-Granberry
  710          1.00   5.00 8-Theiss-Watkins vs 8-Rozzell-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 2-Beard-Boubel vs 3-Shepard-Fleischer
        420    1.50   4.50 3-Pruett-Bazer vs 5-Stuart-Watts
  100          6.00   0.00 4-Englert-Coker vs 7-Scarborough-Pace
        420    1.50   4.50 5-Kane-Kane vs 2-Geishauser-Dickson
        420    1.50   4.50 6-Keough-Harris vs 4-Nance-Nobbman
        420    1.50   4.50 7-Davis-Stuntz vs 6-Granberry-Granberry
   50          4.50   1.50 8-Theiss-Watkins vs 8-Rozzell-Brady
----------------------------------------------------------------------