Friday Morning Pairs Friday Morn Session March 1, 2024
Scores after  5 rounds  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   68.50   68.50  A   1                 1                2.33(OA) David Rozzell - Beth Coker
  3   52.00   52.00  B   2     1           4     1          1.14(OB) Nancy Beard - Shirley Watts
  1   49.00   49.00  A                                               Richard Duble - Shirley Duble
  6   46.00   46.00  A                                               Fred Mueller - Marvin Harris
  4   42.50   42.50  A                                               Joe Nance - Billie Watkins
  5   42.00   42.00  C                                               Kim Kane - Linda Hoyer

Friday Morning Pairs Friday Morn Session March 1, 2024
Scores after  5 rounds  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.50   61.50  A   1                 2                1.75(OA) Sandie Murphy - Jane Turner
  5   54.50   54.50  A   2                 3                1.31(OA) Susan Theiss - Carlos Pace
  4   50.00   50.00  B         1                 2          0.86(OB) Billie Elmendorf - Annette Fleischer
  2   48.00   48.00  B         2                            0.22(SB) Pam Geishauser - Kathy Dickson
  3   43.00   43.00  B                                               Zo Granberry - Lynda Shepard
  6   43.00   43.00  B                                               Joy Pruett - Wynette Stuntz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Duble-Duble vs 1-Murphy-Turner
        110    2.00   2.00 3-Beard-Watts vs 4-Elmendorf-Fleischer
        110    2.00   2.00 4-Nance-Watkins vs 6-Pruett-Stuntz
  110          4.00   0.00 5-Kane-Hoyer vs 3-Granberry-Shepard
        110    2.00   2.00 6-Mueller-Harris vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   3.00 1-Duble-Duble vs 1-Murphy-Turner
        480    1.00   3.00 3-Beard-Watts vs 4-Elmendorf-Fleischer
        450    3.50   0.50 4-Nance-Watkins vs 6-Pruett-Stuntz
        450    3.50   0.50 5-Kane-Hoyer vs 3-Granberry-Shepard
        480    1.00   3.00 6-Mueller-Harris vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.00   4.00 1-Duble-Duble vs 1-Murphy-Turner
         50    2.50   1.50 3-Beard-Watts vs 4-Elmendorf-Fleischer
        130    1.00   3.00 4-Nance-Watkins vs 6-Pruett-Stuntz
  420          4.00   0.00 5-Kane-Hoyer vs 3-Granberry-Shepard
         50    2.50   1.50 6-Mueller-Harris vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Duble-Duble vs 1-Murphy-Turner
  200          4.00   0.00 3-Beard-Watts vs 4-Elmendorf-Fleischer
        660    0.00   4.00 4-Nance-Watkins vs 6-Pruett-Stuntz
        650    1.00   3.00 5-Kane-Hoyer vs 3-Granberry-Shepard
  100          3.00   1.00 6-Mueller-Harris vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Duble-Duble vs 1-Murphy-Turner
    PASS       1.00   3.00 3-Beard-Watts vs 4-Elmendorf-Fleischer
  140          3.00   1.00 4-Nance-Watkins vs 6-Pruett-Stuntz
        100    0.00   4.00 5-Kane-Hoyer vs 3-Granberry-Shepard
  140          3.00   1.00 6-Mueller-Harris vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Duble-Duble vs 6-Pruett-Stuntz
        600    1.50   2.50 2-Rozzell-Coker vs 2-Geishauser-Dickson
        150    3.00   1.00 4-Nance-Watkins vs 5-Theiss-Pace
        620    0.00   4.00 5-Kane-Hoyer vs 1-Murphy-Turner
        600    1.50   2.50 6-Mueller-Harris vs 4-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 1-Duble-Duble vs 6-Pruett-Stuntz
        130    2.50   1.50 2-Rozzell-Coker vs 2-Geishauser-Dickson
        130    2.50   1.50 4-Nance-Watkins vs 5-Theiss-Pace
        130    2.50   1.50 5-Kane-Hoyer vs 1-Murphy-Turner
        200    0.00   4.00 6-Mueller-Harris vs 4-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 1-Duble-Duble vs 6-Pruett-Stuntz
         50    1.50   2.50 2-Rozzell-Coker vs 2-Geishauser-Dickson
         50    1.50   2.50 4-Nance-Watkins vs 5-Theiss-Pace
  420          3.00   1.00 5-Kane-Hoyer vs 1-Murphy-Turner
        100    0.00   4.00 6-Mueller-Harris vs 4-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   3.00 1-Duble-Duble vs 6-Pruett-Stuntz
        140    3.00   1.00 2-Rozzell-Coker vs 2-Geishauser-Dickson
        660    1.00   3.00 4-Nance-Watkins vs 5-Theiss-Pace
        660    1.00   3.00 5-Kane-Hoyer vs 1-Murphy-Turner
  100          4.00   0.00 6-Mueller-Harris vs 4-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Duble-Duble vs 6-Pruett-Stuntz
  200          4.00   0.00 2-Rozzell-Coker vs 2-Geishauser-Dickson
  110          2.50   1.50 4-Nance-Watkins vs 5-Theiss-Pace
        200    0.00   4.00 5-Kane-Hoyer vs 1-Murphy-Turner
        100    1.00   3.00 6-Mueller-Harris vs 4-Elmendorf-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 1-Duble-Duble vs 5-Theiss-Pace
        140    3.00   1.00 2-Rozzell-Coker vs 1-Murphy-Turner
        170    1.00   3.00 3-Beard-Watts vs 3-Granberry-Shepard
        140    3.00   1.00 5-Kane-Hoyer vs 6-Pruett-Stuntz
        500    0.00   4.00 6-Mueller-Harris vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 1-Duble-Duble vs 5-Theiss-Pace
  110          2.00   2.00 2-Rozzell-Coker vs 1-Murphy-Turner
  110          2.00   2.00 3-Beard-Watts vs 3-Granberry-Shepard
   90          0.00   4.00 5-Kane-Hoyer vs 6-Pruett-Stuntz
  110          2.00   2.00 6-Mueller-Harris vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 1-Duble-Duble vs 5-Theiss-Pace
  600          0.00   4.00 2-Rozzell-Coker vs 1-Murphy-Turner
  630          1.00   3.00 3-Beard-Watts vs 3-Granberry-Shepard
  660          3.00   1.00 5-Kane-Hoyer vs 6-Pruett-Stuntz
  660          3.00   1.00 6-Mueller-Harris vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Duble-Duble vs 5-Theiss-Pace
    PASS       1.00   3.00 2-Rozzell-Coker vs 1-Murphy-Turner
  120          3.00   1.00 3-Beard-Watts vs 3-Granberry-Shepard
   50          2.00   2.00 5-Kane-Hoyer vs 6-Pruett-Stuntz
  150          4.00   0.00 6-Mueller-Harris vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Duble-Duble vs 5-Theiss-Pace
  130          2.00   2.00 2-Rozzell-Coker vs 1-Murphy-Turner
  300          3.00   1.00 3-Beard-Watts vs 3-Granberry-Shepard
  110          1.00   3.00 5-Kane-Hoyer vs 6-Pruett-Stuntz
  600          4.00   0.00 6-Mueller-Harris vs 2-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Duble-Duble vs 3-Granberry-Shepard
  200          4.00   0.00 2-Rozzell-Coker vs 6-Pruett-Stuntz
  100          2.00   2.00 3-Beard-Watts vs 2-Geishauser-Dickson
         80    0.00   4.00 4-Nance-Watkins vs 4-Elmendorf-Fleischer
  100          2.00   2.00 6-Mueller-Harris vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Duble-Duble vs 3-Granberry-Shepard
        150    1.00   3.00 2-Rozzell-Coker vs 6-Pruett-Stuntz
   50          3.00   1.00 3-Beard-Watts vs 2-Geishauser-Dickson
   50          3.00   1.00 4-Nance-Watkins vs 4-Elmendorf-Fleischer
        170    0.00   4.00 6-Mueller-Harris vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   1.00 1-Duble-Duble vs 3-Granberry-Shepard
  620          2.00   2.00 2-Rozzell-Coker vs 6-Pruett-Stuntz
  140          1.00   3.00 3-Beard-Watts vs 2-Geishauser-Dickson
 1440          4.00   0.00 4-Nance-Watkins vs 4-Elmendorf-Fleischer
        920    0.00   4.00 6-Mueller-Harris vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 1-Duble-Duble vs 3-Granberry-Shepard
  300          3.50   0.50 2-Rozzell-Coker vs 6-Pruett-Stuntz
  300          3.50   0.50 3-Beard-Watts vs 2-Geishauser-Dickson
  100          0.00   4.00 4-Nance-Watkins vs 4-Elmendorf-Fleischer
  130          1.50   2.50 6-Mueller-Harris vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 1-Duble-Duble vs 3-Granberry-Shepard
        200    4.00   0.00 2-Rozzell-Coker vs 6-Pruett-Stuntz
        650    1.50   2.50 3-Beard-Watts vs 2-Geishauser-Dickson
        650    1.50   2.50 4-Nance-Watkins vs 4-Elmendorf-Fleischer
        650    1.50   2.50 6-Mueller-Harris vs 1-Murphy-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Duble-Duble vs 2-Geishauser-Dickson
   90          2.50   1.50 2-Rozzell-Coker vs 4-Elmendorf-Fleischer
   90          2.50   1.50 3-Beard-Watts vs 1-Murphy-Turner
        140    1.00   3.00 4-Nance-Watkins vs 3-Granberry-Shepard
  150          4.00   0.00 5-Kane-Hoyer vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Duble-Duble vs 2-Geishauser-Dickson
  110          3.50   0.50 2-Rozzell-Coker vs 4-Elmendorf-Fleischer
        200    0.00   4.00 3-Beard-Watts vs 1-Murphy-Turner
        100    1.50   2.50 4-Nance-Watkins vs 3-Granberry-Shepard
        100    1.50   2.50 5-Kane-Hoyer vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Duble-Duble vs 2-Geishauser-Dickson
        620    3.50   0.50 2-Rozzell-Coker vs 4-Elmendorf-Fleischer
        620    3.50   0.50 3-Beard-Watts vs 1-Murphy-Turner
        680    0.50   3.50 4-Nance-Watkins vs 3-Granberry-Shepard
        680    0.50   3.50 5-Kane-Hoyer vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Duble-Duble vs 2-Geishauser-Dickson
  420          4.00   0.00 2-Rozzell-Coker vs 4-Elmendorf-Fleischer
  100          3.00   1.00 3-Beard-Watts vs 1-Murphy-Turner
   50          1.50   2.50 4-Nance-Watkins vs 3-Granberry-Shepard
         50    0.00   4.00 5-Kane-Hoyer vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   3.00 1-Duble-Duble vs 2-Geishauser-Dickson
  450          3.00   1.00 2-Rozzell-Coker vs 4-Elmendorf-Fleischer
  800          4.00   0.00 3-Beard-Watts vs 1-Murphy-Turner
  420          2.00   2.00 4-Nance-Watkins vs 3-Granberry-Shepard
  100          0.00   4.00 5-Kane-Hoyer vs 5-Theiss-Pace
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 2-Rozzell-Coker vs 3-Granberry-Shepard
  150          3.00   1.00 3-Beard-Watts vs 5-Theiss-Pace
        100    1.50   2.50 4-Nance-Watkins vs 2-Geishauser-Dickson
        300    0.00   4.00 5-Kane-Hoyer vs 4-Elmendorf-Fleischer
        100    1.50   2.50 6-Mueller-Harris vs 6-Pruett-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 2-Rozzell-Coker vs 3-Granberry-Shepard
  130          3.50   0.50 3-Beard-Watts vs 5-Theiss-Pace
  130          3.50   0.50 4-Nance-Watkins vs 2-Geishauser-Dickson
         50    0.00   4.00 5-Kane-Hoyer vs 4-Elmendorf-Fleischer
   50          1.00   3.00 6-Mueller-Harris vs 6-Pruett-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 2-Rozzell-Coker vs 3-Granberry-Shepard
        200    0.00   4.00 3-Beard-Watts vs 5-Theiss-Pace
        100    1.00   3.00 4-Nance-Watkins vs 2-Geishauser-Dickson
  140          2.00   2.00 5-Kane-Hoyer vs 4-Elmendorf-Fleischer
  170          3.00   1.00 6-Mueller-Harris vs 6-Pruett-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 2-Rozzell-Coker vs 3-Granberry-Shepard
  100          0.00   4.00 3-Beard-Watts vs 5-Theiss-Pace
  170          1.50   2.50 4-Nance-Watkins vs 2-Geishauser-Dickson
  300          4.00   0.00 5-Kane-Hoyer vs 4-Elmendorf-Fleischer
  170          1.50   2.50 6-Mueller-Harris vs 6-Pruett-Stuntz
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   0.00 2-Rozzell-Coker vs 3-Granberry-Shepard
   50          1.00   3.00 3-Beard-Watts vs 5-Theiss-Pace
         50    0.00   4.00 4-Nance-Watkins vs 2-Geishauser-Dickson
  110          2.00   2.00 5-Kane-Hoyer vs 4-Elmendorf-Fleischer
  200          3.00   1.00 6-Mueller-Harris vs 6-Pruett-Stuntz
----------------------------------------------------------------------