Friday Morning Pairs Friday Morn Session February 23, 2024
Scores after  7 rounds  Average:   52.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.33   66.50  A   1                 1                2.48(OA) Richard Duble - Carlos Pace
  6   54.76   57.50  A   2                 4                1.05(OA) David Rozzell - Rose VanMeter
  5   52.38   55.00  A   3                                  0.62(SA) Fred Mueller - Bill Brady
  4   43.81   46.00  B         1                            0.53(SB) Zo Granberry - Doreene Boubel
  2   43.33   45.50  A                                               Jane Turner - Beth Coker
  3   42.38   44.50  C                                               Joy Pruett - Beth Stuart

Friday Morning Pairs Friday Morn Session February 23, 2024
Scores after  7 rounds  Average:   52.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   61.67   64.75  A   1                 2                1.86(OA) R.J. Englert - Marvin Harris
  7   57.78   60.67  B   2     1           3     1          1.40(OA) Gloria Bazer - Annette Fleischer
  6   53.89   56.58  B   3     2           5     2          0.92(OB) David Payne - Shirley Watts
  2   51.11   53.67  B                           3          0.69(OB) Kathy Dickson - Josephine Williamson
  1   50.55   53.08  B                                               Pam Geishauser - Shirley Duble
  3   45.00   47.25  A                                               Joe Nance - Maxine Nobbman
  4   30.00   31.50  C                                               Ellen Tessin - Pat Graf

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.50   0.50 1-Duble-Pace vs 1-Geishauser-Duble
        980    2.00   3.00 2-Turner-Coker vs 3-Nance-Nobbman
        990    0.00   5.00 3-Pruett-Stuart vs 5-Englert-Harris
        480    4.50   0.50 4-Granberry-Boubel vs 7-Bazer-Fleischer
        980    2.00   3.00 5-Mueller-Brady vs 2-Dickson-Williamson
        980    2.00   3.00 6-Rozzell-VanMeter vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   0.00 1-Duble-Pace vs 1-Geishauser-Duble
  630          3.00   2.00 2-Turner-Coker vs 3-Nance-Nobbman
  620          1.00   4.00 3-Pruett-Stuart vs 5-Englert-Harris
  600          0.00   5.00 4-Granberry-Boubel vs 7-Bazer-Fleischer
  630          3.00   2.00 5-Mueller-Brady vs 2-Dickson-Williamson
  630          3.00   2.00 6-Rozzell-VanMeter vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Duble-Pace vs 1-Geishauser-Duble
  200          4.50   0.50 2-Turner-Coker vs 3-Nance-Nobbman
         90    1.50   3.50 3-Pruett-Stuart vs 5-Englert-Harris
  100          3.00   2.00 4-Granberry-Boubel vs 7-Bazer-Fleischer
         90    1.50   3.50 5-Mueller-Brady vs 2-Dickson-Williamson
  200          4.50   0.50 6-Rozzell-VanMeter vs 4-Tessin-Graf
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   4.50 1-Duble-Pace vs 7-Bazer-Fleischer
 1460          4.50   0.50 2-Turner-Coker vs 2-Dickson-Williamson
  710          3.00   2.00 3-Pruett-Stuart vs 4-Tessin-Graf
  650          0.50   4.50 4-Granberry-Boubel vs 6-Payne-Watts
  680          2.00   3.00 5-Mueller-Brady vs 1-Geishauser-Duble
 1460          4.50   0.50 6-Rozzell-VanMeter vs 3-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-Duble-Pace vs 7-Bazer-Fleischer
        430    2.00   3.00 2-Turner-Coker vs 2-Dickson-Williamson
        180    5.00   0.00 3-Pruett-Stuart vs 4-Tessin-Graf
        430    2.00   3.00 4-Granberry-Boubel vs 6-Payne-Watts
        430    2.00   3.00 5-Mueller-Brady vs 1-Geishauser-Duble
        430    2.00   3.00 6-Rozzell-VanMeter vs 3-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   0.50 1-Duble-Pace vs 7-Bazer-Fleischer
        100    0.00   5.00 2-Turner-Coker vs 2-Dickson-Williamson
  430          4.50   0.50 3-Pruett-Stuart vs 4-Tessin-Graf
  420          3.00   2.00 4-Granberry-Boubel vs 6-Payne-Watts
         50    1.00   4.00 5-Mueller-Brady vs 1-Geishauser-Duble
  170          2.00   3.00 6-Rozzell-VanMeter vs 3-Nance-Nobbman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Duble-Pace vs 6-Payne-Watts
  140          4.00   1.00 2-Turner-Coker vs 1-Geishauser-Duble
        100    2.00   3.00 3-Pruett-Stuart vs 3-Nance-Nobbman
        200    0.50   4.50 4-Granberry-Boubel vs 5-Englert-Harris
  110          3.00   2.00 5-Mueller-Brady vs 7-Bazer-Fleischer
  180          5.00   0.00 6-Rozzell-VanMeter vs 2-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Duble-Pace vs 6-Payne-Watts
        140    0.00   5.00 2-Turner-Coker vs 1-Geishauser-Duble
         50    1.50   3.50 3-Pruett-Stuart vs 3-Nance-Nobbman
         50    1.50   3.50 4-Granberry-Boubel vs 5-Englert-Harris
  150          4.00   1.00 5-Mueller-Brady vs 7-Bazer-Fleischer
  150          4.00   1.00 6-Rozzell-VanMeter vs 2-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Duble-Pace vs 6-Payne-Watts
  110          3.00   2.00 2-Turner-Coker vs 1-Geishauser-Duble
        100    0.50   4.50 3-Pruett-Stuart vs 3-Nance-Nobbman
  140          5.00   0.00 4-Granberry-Boubel vs 5-Englert-Harris
  110          3.00   2.00 5-Mueller-Brady vs 7-Bazer-Fleischer
  110          3.00   2.00 6-Rozzell-VanMeter vs 2-Dickson-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 1-Duble-Pace vs 5-Englert-Harris
        200    0.00   5.00 2-Turner-Coker vs 7-Bazer-Fleischer
        170    1.00   4.00 3-Pruett-Stuart vs 2-Dickson-Williamson
  100          4.00   1.00 4-Granberry-Boubel vs 4-Tessin-Graf
  100          4.00   1.00 5-Mueller-Brady vs 6-Payne-Watts
  100          4.00   1.00 6-Rozzell-VanMeter vs 1-Geishauser-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Duble-Pace vs 5-Englert-Harris
        420    0.00   5.00 2-Turner-Coker vs 7-Bazer-Fleischer
  100          4.50   0.50 3-Pruett-Stuart vs 2-Dickson-Williamson
        110    2.50   2.50 4-Granberry-Boubel vs 4-Tessin-Graf
        400    1.00   4.00 5-Mueller-Brady vs 6-Payne-Watts
        110    2.50   2.50 6-Rozzell-VanMeter vs 1-Geishauser-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.50   0.50 1-Duble-Pace vs 5-Englert-Harris
  630          0.50   4.50 2-Turner-Coker vs 7-Bazer-Fleischer
  660          2.50   2.50 3-Pruett-Stuart vs 2-Dickson-Williamson
  630          0.50   4.50 4-Granberry-Boubel vs 4-Tessin-Graf
  690          4.50   0.50 5-Mueller-Brady vs 6-Payne-Watts
  660          2.50   2.50 6-Rozzell-VanMeter vs 1-Geishauser-Duble
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 1-Duble-Pace vs 4-Tessin-Graf
  200          5.00   0.00 2-Turner-Coker vs 6-Payne-Watts
        650    0.00   5.00 3-Pruett-Stuart vs 1-Geishauser-Duble
        620    1.50   3.50 4-Granberry-Boubel vs 3-Nance-Nobbman
        170    3.50   1.50 5-Mueller-Brady vs 5-Englert-Harris
        620    1.50   3.50 6-Rozzell-VanMeter vs 7-Bazer-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   0.00 1-Duble-Pace vs 4-Tessin-Graf
        400    0.50   4.50 2-Turner-Coker vs 6-Payne-Watts
        100    3.50   1.50 3-Pruett-Stuart vs 1-Geishauser-Duble
        300    2.00   3.00 4-Granberry-Boubel vs 3-Nance-Nobbman
        400    0.50   4.50 5-Mueller-Brady vs 5-Englert-Harris
        100    3.50   1.50 6-Rozzell-VanMeter vs 7-Bazer-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   0.00 1-Duble-Pace vs 4-Tessin-Graf
        430    1.50   3.50 2-Turner-Coker vs 6-Payne-Watts
        430    1.50   3.50 3-Pruett-Stuart vs 1-Geishauser-Duble
        400    4.00   1.00 4-Granberry-Boubel vs 3-Nance-Nobbman
        430    1.50   3.50 5-Mueller-Brady vs 5-Englert-Harris
        430    1.50   3.50 6-Rozzell-VanMeter vs 7-Bazer-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          5.00   0.00 1-Duble-Pace vs 3-Nance-Nobbman
        100    0.00   5.00 2-Turner-Coker vs 5-Englert-Harris
  130          1.00   4.00 3-Pruett-Stuart vs 7-Bazer-Fleischer
  150          2.00   3.00 4-Granberry-Boubel vs 2-Dickson-Williamson
  170          3.50   1.50 5-Mueller-Brady vs 4-Tessin-Graf
  170          3.50   1.50 6-Rozzell-VanMeter vs 6-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   2.50 1-Duble-Pace vs 3-Nance-Nobbman
  460          2.50   2.50 2-Turner-Coker vs 5-Englert-Harris
  400          1.00   4.00 3-Pruett-Stuart vs 7-Bazer-Fleischer
         50    0.00   5.00 4-Granberry-Boubel vs 2-Dickson-Williamson
  490          4.50   0.50 5-Mueller-Brady vs 4-Tessin-Graf
  490          4.50   0.50 6-Rozzell-VanMeter vs 6-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Duble-Pace vs 3-Nance-Nobbman
    PASS       2.50   2.50 2-Turner-Coker vs 5-Englert-Harris
   50          4.50   0.50 3-Pruett-Stuart vs 7-Bazer-Fleischer
        140    0.50   4.50 4-Granberry-Boubel vs 2-Dickson-Williamson
    PASS       2.50   2.50 5-Mueller-Brady vs 4-Tessin-Graf
        140    0.50   4.50 6-Rozzell-VanMeter vs 6-Payne-Watts
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   1.00 1-Duble-Pace vs 2-Dickson-Williamson
  490          4.00   1.00 2-Turner-Coker vs 4-Tessin-Graf
  420          1.00   4.00 3-Pruett-Stuart vs 6-Payne-Watts
  420          1.00   4.00 4-Granberry-Boubel vs 1-Geishauser-Duble
  490          4.00   1.00 5-Mueller-Brady vs 3-Nance-Nobbman
  420          1.00   4.00 6-Rozzell-VanMeter vs 5-Englert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Duble-Pace vs 2-Dickson-Williamson
   90          2.00   3.00 2-Turner-Coker vs 4-Tessin-Graf
  200          5.00   0.00 3-Pruett-Stuart vs 6-Payne-Watts
  140          4.00   1.00 4-Granberry-Boubel vs 1-Geishauser-Duble
  100          3.00   2.00 5-Mueller-Brady vs 3-Nance-Nobbman
        100    0.50   4.50 6-Rozzell-VanMeter vs 5-Englert-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   1.00 1-Duble-Pace vs 2-Dickson-Williamson
  630          4.00   1.00 2-Turner-Coker vs 4-Tessin-Graf
        100    0.00   5.00 3-Pruett-Stuart vs 6-Payne-Watts
  630          4.00   1.00 4-Granberry-Boubel vs 1-Geishauser-Duble
  150          1.00   4.00 5-Mueller-Brady vs 3-Nance-Nobbman
  180          2.00   3.00 6-Rozzell-VanMeter vs 5-Englert-Harris
----------------------------------------------------------------------