Friday Morning Pairs Friday Morn Session December 15, 2023
Scores after 27 boards  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.73   57.34  A   1                1.10(A)  Joe Nance - Billie Watkins
  5   55.58   53.36  A   2                0.77(A)  Bonnie B Keough - Fred Mueller
  7   53.84   51.69  C   3     1     1    0.55(A)  Gloria Bazer - Joy Pruett
 12   52.86   50.75  A   4                0.39(A)  Richard Duble - Carlos Pace
  4   52.18   50.09  B         2          0.34(B)  Susan Theiss - David Payne
 11   48.55   46.61  B                             Nancy Beard - Sandie Murphy
 10   47.26   45.37  A                             Bill Brady - Rose VanMeter
  8   47.22   45.33  C                             Kim Kane - Linda Hoyer
  1   47.13   45.24  C                             Pam Geishauser - Kathy Dickson
  3   42.85   41.14  A                             Jane Turner - Marvin Harris
  9   42.23   40.54  B                             Shirley Watts - Wayne Jordan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.75   3.25 5-Keough-Mueller vs 2-Nance-Watkins
    PASS       2.63   1.38 8-Kane-Hoyer vs 4-Theiss-Payne
  100          3.88   0.13 9-Watts-Jordan vs 7-Bazer-Pruett
         50    0.75   3.25 12-Duble-Pace vs 1-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.75   3.25 5-Keough-Mueller vs 2-Nance-Watkins
  630          3.25   0.75 8-Kane-Hoyer vs 4-Theiss-Payne
        100    0.75   3.25 9-Watts-Jordan vs 7-Bazer-Pruett
  630          3.25   0.75 12-Duble-Pace vs 1-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.25   0.75 5-Keough-Mueller vs 2-Nance-Watkins
         50    0.13   3.88 8-Kane-Hoyer vs 4-Theiss-Payne
  110          1.38   2.63 9-Watts-Jordan vs 7-Bazer-Pruett
  140          3.25   0.75 12-Duble-Pace vs 1-Geishauser-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.63   1.38 1-Geishauser-Dickson vs 8-Kane-Hoyer
        630    0.13   3.88 9-Watts-Jordan vs 5-Keough-Mueller
  200          2.63   1.38 11-Beard-Murphy vs 4-Theiss-Payne
  200          2.63   1.38 12-Duble-Pace vs 2-Nance-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 1-Geishauser-Dickson vs 8-Kane-Hoyer
        130    2.00   2.00 9-Watts-Jordan vs 5-Keough-Mueller
        130    2.00   2.00 11-Beard-Murphy vs 4-Theiss-Payne
        130    2.00   2.00 12-Duble-Pace vs 2-Nance-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.88   0.13 1-Geishauser-Dickson vs 8-Kane-Hoyer
        300    1.38   2.63 9-Watts-Jordan vs 5-Keough-Mueller
        300    1.38   2.63 11-Beard-Murphy vs 4-Theiss-Payne
        300    1.38   2.63 12-Duble-Pace vs 2-Nance-Watkins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Nance-Watkins vs 9-Watts-Jordan
  110          4.00   0.00 7-Bazer-Pruett vs 4-Theiss-Payne
        200    0.00   4.00 10-Brady-VanMeter vs 8-Kane-Hoyer
        100    2.00   2.00 11-Beard-Murphy vs 5-Keough-Mueller
        100    2.00   2.00 12-Duble-Pace vs 3-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 2-Nance-Watkins vs 9-Watts-Jordan
        110    0.00   4.00 7-Bazer-Pruett vs 4-Theiss-Payne
         90    1.50   2.50 10-Brady-VanMeter vs 8-Kane-Hoyer
         90    1.50   2.50 11-Beard-Murphy vs 5-Keough-Mueller
   50          3.50   0.50 12-Duble-Pace vs 3-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 7-Bazer-Pruett vs 4-Theiss-Payne
        100    2.00   2.00 10-Brady-VanMeter vs 8-Kane-Hoyer
        150    0.13   3.88 11-Beard-Murphy vs 5-Keough-Mueller
  100          3.88   0.13 12-Duble-Pace vs 3-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 2-Nance-Watkins vs 7-Bazer-Pruett
        110    2.00   2.00 3-Turner-Harris vs 1-Geishauser-Dickson
        140    0.13   3.88 10-Brady-VanMeter vs 9-Watts-Jordan
        110    2.00   2.00 12-Duble-Pace vs 4-Theiss-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.63   1.38 2-Nance-Watkins vs 7-Bazer-Pruett
         50    0.13   3.88 3-Turner-Harris vs 1-Geishauser-Dickson
  200          1.38   2.63 10-Brady-VanMeter vs 9-Watts-Jordan
  450          3.88   0.13 12-Duble-Pace vs 4-Theiss-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.38   2.63 2-Nance-Watkins vs 7-Bazer-Pruett
   50          3.25   0.75 3-Turner-Harris vs 1-Geishauser-Dickson
   50          3.25   0.75 10-Brady-VanMeter vs 9-Watts-Jordan
        400    0.13   3.88 12-Duble-Pace vs 4-Theiss-Payne
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.63   1.38 1-Geishauser-Dickson vs 10-Brady-VanMeter
  650          2.63   1.38 3-Turner-Harris vs 8-Kane-Hoyer
  650          2.63   1.38 7-Bazer-Pruett vs 11-Beard-Murphy
        100    0.13   3.88 12-Duble-Pace vs 5-Keough-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 1-Geishauser-Dickson vs 10-Brady-VanMeter
        100    1.38   2.63 3-Turner-Harris vs 8-Kane-Hoyer
  140          3.88   0.13 7-Bazer-Pruett vs 11-Beard-Murphy
        100    1.38   2.63 12-Duble-Pace vs 5-Keough-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.13   3.88 1-Geishauser-Dickson vs 10-Brady-VanMeter
        140    1.38   2.63 3-Turner-Harris vs 8-Kane-Hoyer
        100    3.25   0.75 7-Bazer-Pruett vs 11-Beard-Murphy
        100    3.25   0.75 12-Duble-Pace vs 5-Keough-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Geishauser-Dickson vs 7-Bazer-Pruett
  170          4.00   0.00 2-Nance-Watkins vs 10-Brady-VanMeter
        100    0.50   3.50 4-Theiss-Payne vs 9-Watts-Jordan
         50    2.50   1.50 5-Keough-Mueller vs 3-Turner-Harris
        100    0.50   3.50 8-Kane-Hoyer vs 11-Beard-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Geishauser-Dickson vs 7-Bazer-Pruett
        140    0.50   3.50 2-Nance-Watkins vs 10-Brady-VanMeter
        110    2.00   2.00 4-Theiss-Payne vs 9-Watts-Jordan
  100          3.50   0.50 5-Keough-Mueller vs 3-Turner-Harris
  100          3.50   0.50 8-Kane-Hoyer vs 11-Beard-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          0.00   4.00 1-Geishauser-Dickson vs 7-Bazer-Pruett
  150          3.00   1.00 2-Nance-Watkins vs 10-Brady-VanMeter
  150          3.00   1.00 4-Theiss-Payne vs 9-Watts-Jordan
  150          3.00   1.00 5-Keough-Mueller vs 3-Turner-Harris
  140          1.00   3.00 8-Kane-Hoyer vs 11-Beard-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 2-Nance-Watkins vs 8-Kane-Hoyer
  450          2.00   2.00 5-Keough-Mueller vs 1-Geishauser-Dickson
  450          2.00   2.00 10-Brady-VanMeter vs 3-Turner-Harris
  450          2.00   2.00 11-Beard-Murphy vs 9-Watts-Jordan
  450          2.00   2.00 12-Duble-Pace vs 7-Bazer-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 2-Nance-Watkins vs 8-Kane-Hoyer
        100    1.00   3.00 5-Keough-Mueller vs 1-Geishauser-Dickson
  150          3.00   1.00 10-Brady-VanMeter vs 3-Turner-Harris
  170          4.00   0.00 11-Beard-Murphy vs 9-Watts-Jordan
        300    0.00   4.00 12-Duble-Pace vs 7-Bazer-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 2-Nance-Watkins vs 8-Kane-Hoyer
        200    0.00   4.00 5-Keough-Mueller vs 1-Geishauser-Dickson
        100    1.00   3.00 10-Brady-VanMeter vs 3-Turner-Harris
  650          4.00   0.00 11-Beard-Murphy vs 9-Watts-Jordan
  100          2.00   2.00 12-Duble-Pace vs 7-Bazer-Pruett
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 3-Turner-Harris vs 9-Watts-Jordan
        600    0.00   4.00 7-Bazer-Pruett vs 5-Keough-Mueller
  100          3.50   0.50 10-Brady-VanMeter vs 4-Theiss-Payne
        130    2.00   2.00 11-Beard-Murphy vs 1-Geishauser-Dickson
  100          3.50   0.50 12-Duble-Pace vs 8-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 3-Turner-Harris vs 9-Watts-Jordan
        110    2.00   2.00 7-Bazer-Pruett vs 5-Keough-Mueller
        130    0.00   4.00 10-Brady-VanMeter vs 4-Theiss-Payne
  110          4.00   0.00 11-Beard-Murphy vs 1-Geishauser-Dickson
         90    3.00   1.00 12-Duble-Pace vs 8-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 3-Turner-Harris vs 9-Watts-Jordan
   50          2.50   1.50 7-Bazer-Pruett vs 5-Keough-Mueller
   50          2.50   1.50 10-Brady-VanMeter vs 4-Theiss-Payne
        170    0.50   3.50 11-Beard-Murphy vs 1-Geishauser-Dickson
        170    0.50   3.50 12-Duble-Pace vs 8-Kane-Hoyer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.63   1.38 2-Nance-Watkins vs 11-Beard-Murphy
         50    2.63   1.38 4-Theiss-Payne vs 1-Geishauser-Dickson
         50    2.63   1.38 5-Keough-Mueller vs 10-Brady-VanMeter
        130    0.13   3.88 7-Bazer-Pruett vs 3-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 2-Nance-Watkins vs 11-Beard-Murphy
  140          2.00   2.00 4-Theiss-Payne vs 1-Geishauser-Dickson
  140          2.00   2.00 5-Keough-Mueller vs 10-Brady-VanMeter
  140          2.00   2.00 7-Bazer-Pruett vs 3-Turner-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 2-Nance-Watkins vs 11-Beard-Murphy
  110          3.67   0.33 4-Theiss-Payne vs 1-Geishauser-Dickson
        140    0.33   3.67 5-Keough-Mueller vs 10-Brady-VanMeter
----------------------------------------------------------------------