Thursday Morning Pairs Thursday Morn Session March 21, 2024
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   65.00   13.00  C   1     1     1     1                1.90(OA) Shirley Hooks - Helen Hollis
  1   52.50   10.50  B   2     2           2                1.43(OA) David Dyer - Lois McCallister
  5   50.00   10.00  C                                               John Herzer - Kathleen Pflueger
  3   45.00    9.00  A                                               Judith Hoffing - Shirley McKee
  6   37.50    7.50  C                                               Dennis Sucec - Thomas O'Donnell


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -           -           -     -
        -100*  ----  100   ---- -100*  100 

   2>     1           1           0     0 
        1100*  ----  100   ---- -100*-1100 

   3>     1           1           0     0 
        -150*  ----  420   ---- -420*  150 

   4>     1           1           0     0 
        -200*  ---- 1100   -----1100*  200 

   5>     0           0           1     1 
          90*  ---- -150   ----  150*  -90 

   6>     0           0     1     1       
        -150*  ---- -110   110*  150   ----

   7>     1           1     0     0       
         600*  ---- -150   150* -600   ----

   8>     0           0     1     1       
         100*  ---- -800   800* -100   ----

   9>     0           0     1     1       
          50*  ---- -110   110*  -50   ----

  10>     0           0     1     1       
         500*  ---- -620   620* -500   ----

  11>                 1     1     0     0 
         ----  ----  -50*  750  -750*   50 

  12>                 1     1     0     0 
         ----  ----  460* -400   400* -460 

  13>                 1     1     0     0 
         ----  ----  200*  100  -100* -200 

  14>                 0     0     1     1 
         ----  ----  480* -980   980* -480 

  15>                 0     0     1     1 
         ----  ----  110* -130   130* -110 

  16>     0           1     0           1 
        -140   ----  140* -100*  ----  100 

  17>     1           0     1           0 
         120   ---- -120*   50*  ----  -50 

  18>      -           -     -           -
        -170   ----  170*  170*  ---- -170 

  19>     1           0     1           0 
         430   ---- -430* -140*  ----  140 

  20>     1           0     1           0 
        -630   ----  630*  660*  ---- -660 

  21>     0                 1     1     0 
        -100*  ----  ----  100   -50*   50 

  22>     0                 1     1     0 
        -100*  ----  ----  100    90*  -90 

  23>      -                 -     -     -
        -100*  ----  ----  100  -100*  100 

  24>     1                 0     0     1 
         100*  ----  ---- -100  -200*  200 

  25>     1                 0     0     1 
         620*  ----  ---- -620   600* -600