EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>May 6, 2025 |CLUB NO.>259291 | 05/06/2025 13:48 ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>Grass Roots Fund |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/450 |CLUB>River Oaks ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Ned Earle Judith Earle B . 5/6 . | 1 1 . 250.50 54.58 1.17(SA) 2 Elisabeth Cabiness Rosalie Schwarz B . . . | 3 3 . 241.50 52.61 0.59(SA) 3 Susan McLaurin Eleanor Lipscomb A . . . | . . . 230.50 50.22 4 Sarah Hillyer Trish Chambers C . . . | . . . 193.00 42.05 5 Dorothy Roper Barbara Wood C . . . | . . . 215.00 46.84 6 Linda Marlin Shirley Hooks A . . . | . . . 224.00 48.80 7 Leila Gilbert Geri Noel C . . 3 | 2 2 1 248.00 54.03 0.82(SA) 8 Julie Harrell Joanne Graham B . . . | . . . 200.00 43.57 9 Chloe Ella Fackenthall Darlene Moody A . . . | 4 . . 240.00 52.29 0.41(SA) 10 Gay Conner Margarite Kirk B . . . | . . . 202.00 44.01 Totals 2244.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 8- 8- 1- 8- 8- 15- 8- 8- 8- -50 ---- -50 -100 -50 -50 420 -50 -50 -50 2> 0 4 14- 14- 9- 9- 2 9- 5- -300 ---- -140 50 50 -100 -100 -200 -100 -110 3> 9 5- 16 9 14 9 0 9 13 -50 ---- -80 200 -50 100 -50 -200 -50 90 4> 10- 14 4 0 4 10- 10- 4 4 -620 -600 ---- -650 -680 -650 -620 -620 -650 -650 5> 16 1 12 6 6 6 6 12 12 150 -110 ---- 100 50 50 50 50 100 100 6> 7 11 3- 17 11 3- 3- 3- 3- -90 -50 ---- -100 110 -50 -100 -100 -100 -100 7> 11- 15 11- 6 15 0 15 11- 6 140 170 140 ---- -100 170 -300 170 140 -100 8> 13 13 17 2 13 4- 13 13 0 110 110 150 ---- -90 110 -50 110 110 -120 9> 2- 2- 8- 8- 2- 8- 8- 2- 14- -100 -100 -50 ---- -50 -100 -50 -50 -100 400 10> 11 16- 16- 6- 1 14 6- 14 3 110 620 620 -100 ---- -200 140 -100 140 -140 11> 9- 9- 3- 12 3- 14- 9- 3- 7 90 90 -50 100 ---- -50 110 90 -50 50 12> 16 13- 11- 1 13- 7 3 17 2 1430 720 710 170 ---- 720 680 640 1440 600 13> 8- 13 8- 4- 2 8- 16- 0 15 130 150 130 110 -100 ---- 130 600 -200 200 14> 2- 2- 17 8- 2- 13- 8- 13- 2- -400 -400 150 50 -400 ---- 100 50 100 -400 15> 11- 11- 0 6- 13- 3 9 3 3 50 50 -300 -110 110 ---- -140 -100 -140 -140 16> 15- 5- 14 2 1 5- 11- 11- 5- 400 120 210 110 90 120 ---- 180 180 120 17> 10- 13 16 2- 6 0 17 13 8- -90 -50 80 -150 -120 -430 ---- 90 -50 -100 18> 3- 8 3- 7 14- 0 14- 14- 3- -120 -100 -120 -110 50 -140 ---- 50 50 -120 19> 9- 3- 6 3- 9- 14 14 9- 9- -140 -200 -170 -200 -140 -100 -100 ---- -140 -140 20> 7- 11- 2 5 15 0 11- 5 7- -630 -620 -680 -650 -600 -690 -620 ---- -650 -630 21> 9- 3 13- 0 3 13- 9- 3 6 -140 -420 50 -450 -420 50 -140 ---- -420 -200 22> 9 6 12- 3- 9 14- 3- 0 9 -50 -100 80 -130 -50 100 -130 -300 ---- -50 23> 13- 13- 4 8 2 - 17 - 4 170 170 120 140 90 -100 600 -100 ---- 120 24> 10 10 10 0 2 10 15- 2 17 420 420 420 -150 170 420 430 170 ---- 450 25> 10 16 10 8 10 16 4- 1 4- 130 400 130 110 130 400 -50 -100 -50 ---- 26> 5- 0 11 7- 2- 17 14 9 16 -630 -680 100 -620 -650 800 200 -200 400 ---- 27> 9- 9- 9- 17 9- 9- 9- 9- 9- -90 -90 -90 -50 -90 -90 -90 -90 -90 ---- 28> 8 1- 17 11- 13 8 4 1- 15 ---- -200 -400 150 -100 100 -200 -300 -400 110 29> 3 3 13- 13- 7 13- 3 13- 9 ---- -620 -620 -170 -170 -200 -170 -620 -170 -180 30> 8 2 8 16- 2 0 8 14 8 ---- -120 -150 -120 -90 -150 -400 -120 -110 -120 EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>May 6, 2025 |CLUB NO.>259291 | 05/06/2025 13:48 ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>Grass Roots Fund |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/450 |CLUB>River Oaks ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Kathryn Phillips Elizabeth Wareing C . . 4 | . . 2 247.00 53.81 0.43(OC) 2 Bette Linbeck Susan McMahan A . . . | 4 . . 254.00 55.34 0.41(SA) 3 Barbara Grantham Geri McKallip A . . . | . . . 195.00 42.48 4 Pene Moore Lucy Carl C 5 3 2 | 3 2 1 261.00 56.86 1.11(OA) 5 Ann Gibbs Sallie Davis B 4 2 . | 2 1 . 263.00 57.30 1.48(OA) 6 Carolyn Campbell Susan Belding A 3 . . | 1 . . 274.00 59.69 1.97(OA) 7 Candy Roach Joan Pratka C . . . | . . . 228.50 49.78 8 Betty Davis Barbara Webber B . . . | . . . 225.00 49.02 9 Hallie Eads Patti Mullendore A . . . | . . . 185.50 40.41 10 Paula Daly Sarah Stephens C . . . | . . . 212.50 46.30 Totals 2345.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 8- 1- 8- 8- 15- 8- 8- 8- 8- 50 ---- -420 50 50 100 50 50 50 50 2> 17 7- 13 15 2- 7- 2- 11- 7- 300 ---- 100 140 200 -50 100 -50 110 100 3> 8 8 11- 17 1 8 8 4 3 50 ---- 50 80 200 -200 50 50 -90 -100 4> 6- 3 6- 13 13 17 13 13 6- 620 600 ---- 620 650 650 680 650 650 620 5> 11 16 11 5 5 11 5 11 1 -50 110 ---- -50 -100 -100 -50 -100 -50 -150 6> 13- 6 13- 13- 13- 0 13- 6 10 100 50 ---- 100 100 100 -110 100 50 90 7> 2 2 5- 5- 11 11 2 5- 17 -170 -170 -140 ---- -140 100 100 -170 -140 300 8> 4 4 0 4 15 17 4 4 12- -110 -110 -150 ---- -110 90 120 -110 -110 50 9> 14- 8- 8- 14- 8- 2- 14- 14- 8- 100 50 50 ---- 100 50 -400 100 100 50 10> 10- - 3 10- 14 16 6 3 - 100 -620 -140 100 ---- 140 200 -110 -140 -620 11> 7- 13- 13- 5 10 13- 7- 2- 7- -90 50 50 -100 ---- -50 50 -90 -110 -90 12> 14 5- 0 16 15 3- 1 10 3- -640 -710 -1440 -170 ---- -600 -720 -1430 -680 -720 13> 8- 17 12- 2 15 8- 8- 4 - -130 200 -110 -200 100 ---- -130 -130 -150 -600 14> 0 3- 8- 14- 14- 14- 3- 14- 8- -150 -100 -50 400 400 ---- 400 -100 400 -50 15> 17 14 10- 14 3- 5- 14 5- 8 300 140 110 140 -110 ---- -50 140 -50 100 16> 5- 15 11- 16 1- 11- 11- 5- 3 -180 -110 -120 -90 -400 -120 ---- -120 -180 -210 17> 4 14- 8- 11 6- 17 4 0 1 50 150 100 120 90 430 ---- 50 -90 -80 18> 2- 10 13- 2- 13- 17 9 2- 13- -50 110 120 -50 120 140 ---- 100 -50 120 19> 13- 7- 7- 7- 3 13- 3 11 7- 200 140 140 140 100 200 100 ---- 170 140 20> 12 9- 2 9- 17 5- 5- 15 12 650 630 600 630 690 620 620 ---- 680 650 21> 17 11 14 7- 3- 14 7- 3- 14 450 200 420 140 -50 420 140 ---- -50 420 22> 8 8 8 2- 11 13- 4- 17 13- 50 50 50 -100 100 130 -80 300 ---- 130 23> 13 15 3- 16- 3- 0 13 16- 9 -120 -90 -170 100 -170 -600 -120 100 ---- -140 24> 0 15 7 7 7 1- 7 15 17 -450 -170 -420 -420 -420 -430 -420 -170 ---- 150 25> 7 7 1 1 12- 7 16 9 12- -130 -130 -400 -400 50 -130 100 -110 50 ---- 26> 14- 11- 0 17 3 6 8 9- 1 650 630 -800 680 -200 -100 200 620 -400 ---- 27> 7- 7- 7- 7- 7- 7- 7- 0 7- 90 90 90 90 90 90 90 50 90 ---- 28> 4 9 9 15- 13 0 15- 5- 2 ---- -100 200 200 400 300 -150 400 100 -110 29> 10 14 3- 14 14 3- 3- 3- 8 ---- 200 620 170 620 620 170 170 170 180 30> 15 9 17 15 9 9 3 - 9 ---- 150 120 400 150 120 120 110 90 120 EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S ------------------------,------ ------------,-------- -------------------------- DATE>May 6, 2025 |CLUB NO.>259291 | 05/06/2025 13:48 ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>Grass Roots Fund |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/450 |CLUB>River Oaks ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Sally Ward Kelly Harp C . . . | . . . 221.00 48.15 2 Diane Kaminsky Vivian Cyprus B . . . | . . . 220.50 48.04 3 Lynnda Paukune Gay Rod A . . . | . . . 222.50 48.47 4 Jeanie Connell Margaret Lanier C . . 5 | 4 3 2 245.50 53.49 0.41(SA) 5 Lynn Luster Carolyn Robertson B . 5/6 . | 2 2 . 250.50 54.58 0.82(SA) 6 Gail Gillespie Kathryn Kent A . . . | 3 . . 247.00 53.81 0.59(SA) 7 Kathy Galt Carol Smith C . . . | . . . 238.50 51.96 8 Lorita Tipton Edna Earle Mattei B . . . | . . . 201.50 43.90 9 Norma Porter Dee Coats B . . . | . . . 224.00 48.80 10 Helen Hollis Donna Kidwell C 2 1 1 | 1 1 1 274.50 59.80 2.63(OA) Totals 2345.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 1- 8- 8- 17 0 15- 8- 8- 8- -100 ---- -50 -50 450 -300 420 -50 -50 -50 2> 14- 9- 2 14- 9- 17 5- 2 9- 50 ---- -100 -200 50 -100 90 -110 -200 -100 3> 16 2- 16 2- 12 1 9 4 5- 200 ---- -100 200 -100 80 -120 -50 -90 -80 4> 16- 4 10- 15 4 16- 10- 4 10- 200 -650 ---- -620 100 -650 200 -620 -650 -620 5> 6 16 1 6 16 1 6 12 12 50 150 ---- -110 50 150 -110 50 100 100 6> 11 11 15- 11 11 15- 0 11 3- -50 -50 ---- 100 -50 -50 100 -160 -50 -100 7> 9 17 11- 2 6 6 2 2 6 110 650 140 ---- -200 -100 -100 -200 -200 -100 8> 1 4- 4- 9- 9- 8 7 4- 16 -100 -50 -50 ---- 100 100 90 50 -50 140 9> 12 14- 8- 8- 2- 2- 16 17 13 130 400 -50 ---- -50 -100 -100 420 460 170 10> 6- 1 6- 11 14 11 6- 6- 1 -100 -200 -100 110 ---- 140 110 -100 -100 -200 11> 0 9- 17 14- 14- 3- 3- 14- 3- -100 90 150 110 ---- 110 -50 -50 110 -50 12> 4 7 0 11- 7 7 15 7 10 650 680 90 710 ---- 680 680 1370 680 690 13> 2 13 8- 4- 13 8- 2 8- 16- -100 150 130 110 150 ---- 130 -100 130 600 14> 6 2- 13- 2- 13- 8- 8- 13- 13- -120 -400 100 -400 100 ---- 50 50 100 100 15> 9 3 15- 9 13- 6- 17 3 15- -100 -140 130 -100 110 ---- -110 150 -140 130 16> 11- 5- 11- 5- 9 0 15- 5- 17 180 120 180 120 130 -50 ---- 400 120 430 17> 1 8- 4 2- 13 10- 6 6 15 -400 -100 -130 -150 -50 -90 ---- -120 -120 50 18> 3- 10- 3- 10- 10- 14- 17 10- 3- -120 -90 -120 -90 -90 50 ---- 100 -90 -120 19> 16 14 0 6 12 1- 17 6 1- 90 -100 -650 -170 -130 -620 100 ---- -170 -620 20> 17 2 11- 11- 2 5 11- 16 11- 100 -680 -620 -620 -680 -650 -620 ---- -150 -620 21> 7- 3 3 13- 7- 13- 13- 13- 17 -170 -420 -420 50 -170 50 50 ---- 50 100 22> 1 3- 16- 9 12- 14- 3- 9 16- -150 -130 110 -50 80 100 -130 -50 ---- 110 23> 13- 13- 13- 8 8 8 13- 4 8 170 170 170 140 140 140 170 120 ---- 140 24> 15- 10 10 2 10 10 10 4- 4- 430 420 420 170 420 420 420 180 ---- 180 25> 4- 16 4- 13 13 13 4- 0 4- -50 400 -50 150 150 150 -50 -150 -50 ---- 26> 5- 2- 7- 11 2- 14 2- 11 14 -630 -650 -620 100 -650 200 -650 100 200 ---- 27> 9- 9- 1- 1- 9- 0 9- 9- 9- -90 -90 -120 -120 -90 -140 -90 -90 -90 ---- 28> 4 8 15 4 15 8 0 11- 8 ---- -300 -200 110 -300 110 -200 -1100 -100 -200 29> 7 13- 13- 3 13- 3 0 7 13- ---- -200 -170 -170 -620 -170 -620 -650 -200 -170 30> 8 8 16- 8 8 14 8 2 14 ---- -120 -120 -90 -120 -120 -110 -120 -150 -110 EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W ------------------------,------ ------------,-------- -------------------------- DATE>May 6, 2025 |CLUB NO.>259291 | 05/06/2025 13:48 ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>Grass Roots Fund |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 229.5 |TOP> 17 |MP LIMITS>None/1000/450 |CLUB>River Oaks ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Carol Royer Judith Andrews C . . . | . . 2 188.50 41.07 0.28(SC) 2 Ann Wales Ann Coates B . . . | . . . 219.50 47.82 3 Myra Marsh Julia Thompson A . . . | . . . 224.00 48.80 4 Dale Miller Ann Trammell C . . . | . . . 181.00 39.43 5 Paula Goodpasture Diane O Neill B . . . | 4 2 . 236.50 51.53 0.41(SA) 6 Linwood Olson Betty Westbrook A 1 . . | 1 . . 278.50 60.68 3.50(OA) 7 Cora Bess Meyer Penny Gregg C . . . | . . . 177.50 38.67 8 Laura McWilliams Suzie Wilson B 6 4 . | 2 1 . 259.00 56.43 0.83(OA) 9 Judith Smith Charlotte Johns A . . . | 3 . . 246.50 53.70 0.59(SA) 10 Shirley Davis Sara White C . . . | . 3 1 233.50 50.87 0.40(SC) Totals 2244.50 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 10 / 1> 15- 1- 8- 8- 8- 8- 0 8- 17 100 ---- -420 50 50 50 50 -450 50 300 2> 2- 0 7- 11- 15 15 2- 7- 7- -50 ---- -90 100 110 200 200 -50 100 100 3> 1 16 14- 8 1 13 14- 11- 5 -200 ---- 120 100 50 -200 90 100 80 -80 4> - 13 6- 6- 13 2 6- 13 - -200 650 ---- 620 620 650 -100 620 650 -200 5> 16 1 11 16 5 11 5 1 11 110 -150 ---- -50 110 -100 -50 -100 -150 -50 6> 1- 6 17 1- 6 6 13- 6 6 -100 50 ---- 160 -100 50 50 100 50 50 7> 0 15 5- 15 15 11 11 8 11 -650 200 -140 ---- 200 200 100 100 -110 100 8> 12- 10 12- 12- 7- 1 7- 16 9 50 -50 50 ---- 50 -100 -140 -100 100 -90 9> 2- 1 8- 0 8- 4 14- 5 14- -400 -420 50 ---- -460 50 -170 100 -130 100 10> 10- 10- 10- 6 16 3 10- 6 16 100 100 100 -110 ---- 200 -140 100 -110 200 11> 13- 0 2- 2- 13- 2- 17 13- 7- 50 -150 -110 -110 ---- 50 -110 100 50 -90 12> 2 17 10 5- 7 10 13 10 10 -1370 -90 -680 -710 ---- -690 -680 -650 -680 -680 13> 8- 8- 12- - 4 15 8- 4 15 -130 -130 -110 -600 -150 ---- 100 -130 -150 100 14> 3- 3- 14- 3- 3- 11 8- 14- 8- -100 -100 400 -100 -100 ---- 120 -50 400 -50 15> 1- 14 8 1- 3- 8 10- 14 0 -130 140 100 -130 -110 ---- 100 110 140 -150 16> 11- 11- 0 8 5- 17 11- 1- 5- -120 -120 -430 -130 -180 50 ---- -120 -400 -180 17> 11 14- 2 4 16 6- 8- 11 13 120 150 -50 50 400 90 ---- 100 120 130 18> 6- 6- 13- 6- 13- 2- 6- 0 13- 90 90 120 90 120 -50 ---- 90 -100 120 19> 11 15- 5 1 15- 3 0 17 11 170 620 130 -90 620 100 -100 ---- 650 170 20> 5- 5- 15 0 12 15 5- 5- 1 620 620 680 -100 650 680 620 ---- 620 150 21> 3- 0 9- 9- 3- 14 3- 14 3- -50 -100 170 170 -50 420 -50 ---- 420 -50 22> - 4- 16 2- 13- 13- - 8 8 -110 -80 150 -100 130 130 -110 50 ---- 50 23> 9 9 3- 9 3- 3- 3- 13 9 -140 -140 -170 -140 -170 -170 -170 -120 ---- -140 24> 12- 7 1- 7 7 7 7 12- 15 -180 -420 -430 -420 -420 -420 -420 -180 ---- -170 25> 4 12- 4 1 12- 12- 17 4 12- -150 50 -150 -400 50 50 150 -150 50 ---- 26> 14- 11- 3 14- 14- 9- 6 6 3 650 630 -200 650 650 620 -100 -100 -200 ---- 27> 7- 7- 17 7- 7- 15- 7- 15- 7- 90 90 140 90 90 120 90 120 90 ---- 28> 2 13 9 9 17 2 5- 13 9 ---- -110 300 200 200 1100 -110 100 300 200 29> 3- 10 14 3- 17 3- 10 14 3- ---- 170 200 620 170 650 170 200 620 170 30> 9 9 3 9 9 - 15 9 3 ---- 120 120 110 120 120 90 150 120 110 Tuesday Morning Pairs, Tuesday Morn, May 6, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
N 4N; NS 3♠; W 3♥; E 2♥; N 3♣; S 2♣; W 1♦;
Par +300: W 5♥×−2
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
450 | 17.00 | 0.00 | B5-Luster-Robertson | B8-McWilliams-Wilson | |
420 | 15.50 | 1.50 | A7-Gilbert-Noel | A3-Grantham-McKallip | |
420 | 15.50 | 1.50 | B7-Galt-Smith | B3-Marsh-Thompson | |
50 | 8.50 | 8.50 | A1-Earle-Earle | A1-Phillips-Wareing | |
50 | 8.50 | 8.50 | A3-McLaurin-Lipscomb | A4-Moore-Carl | |
50 | 8.50 | 8.50 | A5-Roper-Wood | A8-Davis-Webber | |
50 | 8.50 | 8.50 | A6-Marlin-Hooks | A10-Daly-Stephens | |
50 | 8.50 | 8.50 | A8-Harrell-Graham | A5-Gibbs-Davis | |
50 | 8.50 | 8.50 | A9-Fackenthall-Moody | A7-Roach-Pratka | |
50 | 8.50 | 8.50 | A10-Conner-Kirk | A9-Eads-Mullendore | |
50 | 8.50 | 8.50 | B3-Paukune-Rod | B4-Miller-Trammell | |
50 | 8.50 | 8.50 | B4-Connell-Lanier | B6-Olson-Westbrook | |
50 | 8.50 | 8.50 | B8-Tipton-Mattei | B5-Goodpasture-O Neill | |
50 | 8.50 | 8.50 | B9-Porter-Coats | B7-Meyer-Gregg | |
50 | 8.50 | 8.50 | B10-Hollis-Kidwell | B9-Smith-Johns | |
100 | 1.50 | 15.50 | A4-Hillyer-Chambers | A6-Campbell-Belding | |
100 | 1.50 | 15.50 | B1-Ward-Harp | B1-Royer-Andrews | |
300 | 0.00 | 17.00 | B6-Gillespie-Kent | B10-Davis-White |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♥; NS 2♣; EW 1♠; EW 1♦;
Par −110: EW 2♥=
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
90 | 17.00 | 0.00 | B7-Galt-Smith | B3-Marsh-Thompson | |
50 | 14.50 | 2.50 | A4-Hillyer-Chambers | A6-Campbell-Belding | |
50 | 14.50 | 2.50 | A5-Roper-Wood | A8-Davis-Webber | |
50 | 14.50 | 2.50 | B1-Ward-Harp | B1-Royer-Andrews | |
50 | 14.50 | 2.50 | B5-Luster-Robertson | B8-McWilliams-Wilson | |
100 | 9.50 | 7.50 | A6-Marlin-Hooks | A10-Daly-Stephens | |
100 | 9.50 | 7.50 | A7-Gilbert-Noel | A3-Grantham-McKallip | |
100 | 9.50 | 7.50 | A9-Fackenthall-Moody | A7-Roach-Pratka | |
100 | 9.50 | 7.50 | B3-Paukune-Rod | B4-Miller-Trammell | |
100 | 9.50 | 7.50 | B6-Gillespie-Kent | B10-Davis-White | |
100 | 9.50 | 7.50 | B10-Hollis-Kidwell | B9-Smith-Johns | |
110 | 5.50 | 11.50 | A10-Conner-Kirk | A9-Eads-Mullendore | |
110 | 5.50 | 11.50 | B8-Tipton-Mattei | B5-Goodpasture-O Neill | |
140 | 4.00 | 13.00 | A3-McLaurin-Lipscomb | A4-Moore-Carl | |
200 | 2.00 | 15.00 | A8-Harrell-Graham | A5-Gibbs-Davis | |
200 | 2.00 | 15.00 | B4-Connell-Lanier | B6-Olson-Westbrook | |
200 | 2.00 | 15.00 | B9-Porter-Coats | B7-Meyer-Gregg | |
300 | 0.00 | 17.00 | A1-Earle-Earle | A1-Phillips-Wareing |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 2♦; EW 2♣; EW 1♠;
Par −90: EW 1♣+1; EW 1♦+1
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
200 | 16.00 | 1.00 | A4-Hillyer-Chambers | A6-Campbell-Belding | |
200 | 16.00 | 1.00 | B1-Ward-Harp | B1-Royer-Andrews | |
200 | 16.00 | 1.00 | B4-Connell-Lanier | B6-Olson-Westbrook | |
100 | 14.00 | 3.00 | A6-Marlin-Hooks | A10-Daly-Stephens | |
90 | 13.00 | 4.00 | A10-Conner-Kirk | A9-Eads-Mullendore | |
80 | 12.00 | 5.00 | B6-Gillespie-Kent | B10-Davis-White | |
50 | 9.00 | 8.00 | A1-Earle-Earle | A1-Phillips-Wareing | |
50 | 9.00 | 8.00 | A5-Roper-Wood | A8-Davis-Webber | |
50 | 9.00 | 8.00 | A7-Gilbert-Noel | A3-Grantham-McKallip | |
50 | 9.00 | 8.00 | A9-Fackenthall-Moody | A7-Roach-Pratka | |
50 | 9.00 | 8.00 | B8-Tipton-Mattei | B5-Goodpasture-O Neill | |
80 | 5.50 | 11.50 | A3-McLaurin-Lipscomb | A4-Moore-Carl | |
80 | 5.50 | 11.50 | B10-Hollis-Kidwell | B9-Smith-Johns | |
90 | 4.00 | 13.00 | B9-Porter-Coats | B7-Meyer-Gregg | |
100 | 2.50 | 14.50 | B3-Paukune-Rod | B4-Miller-Trammell | |
100 | 2.50 | 14.50 | B5-Luster-Robertson | B8-McWilliams-Wilson | |
120 | 1.00 | 16.00 | B7-Galt-Smith | B3-Marsh-Thompson | |
200 | 0.00 | 17.00 | A8-Harrell-Graham | A5-Gibbs-Davis |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 5N; EW 5♠; E 4N; EW 4♥; EW 4♣; EW 3♦;
Par −660: W 3N+2
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
200 | 16.50 | 0.50 | B1-Ward-Harp | B10-Davis-White | |
200 | 16.50 | 0.50 | B7-Galt-Smith | B1-Royer-Andrews | |
100 | 15.00 | 2.00 | B5-Luster-Robertson | B7-Meyer-Gregg | |
600 | 14.00 | 3.00 | A2-Cabiness-Schwarz | A2-Linbeck-McMahan | |
620 | 10.50 | 6.50 | A1-Earle-Earle | A10-Daly-Stephens | |
620 | 10.50 | 6.50 | A7-Gilbert-Noel | A1-Phillips-Wareing | |
620 | 10.50 | 6.50 | A8-Harrell-Graham | A4-Moore-Carl | |
620 | 10.50 | 6.50 | B4-Connell-Lanier | B5-Goodpasture-O Neill | |
620 | 10.50 | 6.50 | B8-Tipton-Mattei | B4-Miller-Trammell | |
620 | 10.50 | 6.50 | B10-Hollis-Kidwell | B8-McWilliams-Wilson | |
650 | 4.00 | 13.00 | A4-Hillyer-Chambers | A5-Gibbs-Davis | |
650 | 4.00 | 13.00 | A6-Marlin-Hooks | A9-Eads-Mullendore | |
650 | 4.00 | 13.00 | A9-Fackenthall-Moody | A6-Campbell-Belding | |
650 | 4.00 | 13.00 | A10-Conner-Kirk | A8-Davis-Webber | |
650 | 4.00 | 13.00 | B2-Kaminsky-Cyprus | B2-Wales-Coates | |
650 | 4.00 | 13.00 | B6-Gillespie-Kent | B9-Smith-Johns | |
650 | 4.00 | 13.00 | B9-Porter-Coats | B6-Olson-Westbrook | |
680 | 0.00 | 17.00 | A5-Roper-Wood | A7-Roach-Pratka |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
EW 3♥; NS 1N; NS 2♦; EW 1♠;
Par −140: EW 2♥+1
Score | Matchpoints | Pair | Pair | ||
---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W |
150 | 16.00 | 1.00 | A1-Earle-Earle | A10-Daly-Stephens | |
150 | 16.00 | 1.00 | B2-Kaminsky-Cyprus | B2-Wales-Coates | |
150 | 16.00 | 1.00 | B6-Gillespie-Kent | B9-Smith-Johns | |
100 | 12.00 | 5.00 | A4-Hillyer-Chambers | A5-Gibbs-Davis | |
100 | 12.00 | 5.00 | A9-Fackenthall-Moody | A6-Campbell-Belding | |
100 | 12.00 | 5.00 | A10-Conner-Kirk | A8-Davis-Webber | |
100 | 12.00 | 5.00 | B9-Porter-Coats | B6-Olson-Westbrook | |
100 | 12.00 | 5.00 | B10-Hollis-Kidwell | B8-McWilliams-Wilson | |
