River Oaks Country Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2024 |SANCTION>ST2411505 | 11/05/2024 13:46|EVENT CODE>04IP
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>259291 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dianna Gittelman Susan Belding A 1 . . 133.00 61.57 1.43(A)
2 Dorothy Roper Ellen Valentine C . . . 84.00 38.89
3 Sarah Hillyer Trish Chambers C . . . 91.00 42.13
4 Chloe Ella Fackenthall Darlene Moody A 2 . . 124.00 57.41 1.00(A)
5 Lorita Tipton Edna Earle Mattei B 4 2 . 116.00 53.70 0.54(B)
6 Gay McAlister Helen Hollis C . . . 96.00 44.44
7 Leila Gilbert Geri Noel C . . 2 100.00 46.30 0.39(C)
8 Julie Harrell Joanne Graham C . 3 1 110.50 51.16 0.56(C)
9 Laura McWilliams Suzie Wilson B 3 1 . 117.50 54.40 0.77(B)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5- 7- 2 2 5- 0 7- 2 4
50 100 -400 -400 50 -460 100 -400 -150
2> 7 1- 1- 6 1- 4- 4- 1- 8
600 -140 -140 170 -140 50 50 -140 620
3> 1- 8 5 5 7 5 1- 1- 1-
-110 300 100 100 200 100 -110 -110 -110
4> 5- 5- 2 2 5- 0 2 8 5-
120 120 90 90 120 -200 90 200 120
5> 0 5 2- 6 2- 7 8 4 1
-300 150 -100 170 -100 200 620 140 -200
6> 6- 0 4 4 4 1 6- 2 8
-170 -650 -200 -200 -200 -620 -170 -230 -50
7> 6 3- 3- 3- 3- 7 - 8 -
-110 -130 -130 -130 -130 -100 -200 100 -200
8> 8 0 4 1 7 5 2 3 6
400 -50 110 50 170 120 90 100 150
9> 7 - 2- 7 4- - 4- 7 2-
1010 480 510 1010 980 480 980 1010 510
10> 1 0 4- 4- 8 4- 4- 4- 4-
-100 -300 140 140 170 140 140 140 140
11> 8 6- 3 6- 3 - - 3 5
140 100 -50 100 -50 -300 -300 -50 50
12> 1 1 8 5 5 5 1 5 5
-430 -430 -180 -400 -400 -400 -430 -400 -400
13> 8 4- 1- 1- 4- 0 4- 4- 7
200 -100 -110 -110 -100 -200 -100 -100 100
14> 0 5 5 2- 8 7 2- 5 1
-200 100 100 50 150 140 50 100 -50
15> 4- 4- 8 1 4- 4- 4- 4- 0
-460 -460 -450 -490 -460 -460 -460 -460 -520
16> 6 2 3 6 - - 6 6 6
450 240 420 450 -50 -50 450 450 450
17> 7 0 1 8 2 4- 4- 4- 4-
460 200 420 480 430 450 450 450 450
18> 5 5 0 5 5 1 5 5 5
650 650 -170 650 650 200 650 650 650
19> 3 3 0 3 3 6- 6- 3 8
-110 -110 -140 -110 -110 -50 -50 -110 100
20> 7- 0 3- 3- 3- 3- 3- 7- 3-
650 170 620 620 620 620 620 650 620
21> 2 7- 6 7- 2 0 2 4 5
-460 100 50 100 -460 -490 -460 -430 -130
22> 7 0 2- 7 2- 7 2- 2- 5
120 -100 -50 120 -50 120 -50 -50 110
23> 7 2 1 8 5- 5- 3 0 4
150 90 -90 300 140 140 110 -100 130
24> 4- 0 8 4- 7 2 6 2 2
-150 -230 50 -150 -110 -170 -140 -170 -170
25> 2- - 5 5 - 7- 2- 7- 5
-140 -600 100 100 -600 200 -140 200 100
26> 4 4 0 4 8 4 4 4 4
680 680 650 680 1430 680 680 680 680
27> 8 7 4 5 2- 2- 0 1 6
100 90 -110 PASS -140 -140 -200 -150 50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2024 |SANCTION>ST2411505 | 11/05/2024 13:46|EVENT CODE>04IP
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>259291 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Grantham Geri McKallip A 2 . . 118.00 54.63 1.00(A)
2 Pene Moore Lucy Carl C . . . 94.50 43.75
3 Elizabeth Spradling Donna Walden C . . . 98.50 45.60
4 Paula Daly Sarah Stephens C . . . 106.00 49.07
5 Paula Goodpasture Diane O Neill B 3 2 . 114.00 52.78 0.72(A)
6 Kathryn Phillips Betty Clarke C 1 1 1 124.50 57.64 1.43(A)
7 Dale Miller Ann Trammell C 4 3 2 109.00 50.46 0.50(A)
8 Ann Gibbs Sallie Davis B . . . 102.00 47.22
9 Ann Coates Ann Wales C . . . 105.50 48.84
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2- 8 - - 6 6 6 4 2-
-50 460 -100 -100 400 400 400 150 -50
2> 1 3- 6- 3- 6- 6- 2 0 6-
-600 -50 140 -50 140 140 -170 -620 140
3> 6- 3 0 6- 3 6- 3 6- 1
110 -100 -300 110 -100 110 -100 110 -200
4> 8 2- 6 6 0 6 2- 2- 2-
200 -120 -90 -90 -200 -90 -120 -120 -120
5> 1 3 0 5- 4 2 7 5- 8
-200 -150 -620 100 -140 -170 200 100 300
6> 7 8 1- 4 6 4 0 4 1-
620 650 170 200 230 200 50 200 170
7> 4- 7- 4- 0 4- 7- 4- 2 1
130 200 130 -100 130 200 130 110 100
8> 8 6 4 5 7 2 1 0 3
50 -90 -110 -100 -50 -150 -170 -400 -120
9> 7- 3- 5- 1 1 5- 3- 1 7-
-480 -980 -510 -1010 -1010 -510 -980 -1010 -480
10> 3- 3- 3- 3- 3- 0 7 3- 8
-140 -140 -140 -140 -140 -170 100 -140 300
11> 7- 5 5 1- 3 5 0 7- 1-
300 50 50 -100 -50 50 -140 300 -100
12> 7 0 3 3 3 3 7 3 7
430 180 400 400 400 400 430 400 430
13> 6- 3- 6- 1 3- 0 8 3- 3-
110 100 110 -100 100 -200 200 100 100
14> 3 3 5- 7 0 8 1 3 5-
-100 -100 -50 50 -150 200 -140 -100 -50
15> 0 3- 7 8 3- 3- 3- 3- 3-
450 460 490 520 460 460 460 460 460
16> 2 2 2 7- 2 7- 6 2 5
-450 -450 -450 50 -450 50 -240 -450 -420
17> 3- 0 3- 6 1 3- 8 3- 7
-450 -480 -450 -430 -460 -450 -200 -450 -420
18> 3 3 3 3 3 7 3 3 8
-650 -650 -650 -650 -650 -200 -650 -650 170
19> 5 0 5 5 1- 5 1- 8 5
110 -100 110 110 50 110 50 140 110
20> 4- 4- 4- - 4- 8 4- 4- -
-620 -620 -620 -650 -620 -170 -620 -620 -650
21> - 3 6 6 8 - 6 2 4
-100 130 460 460 490 -100 460 -50 430
22> 3 5- 1 1 8 5- 5- 5- 1
-110 50 -120 -120 100 50 50 50 -120
23> 4 2- 1 2- 6 5 7 8 0
-130 -140 -150 -140 -90 -110 90 100 -300
24> 6 1 3- 6 8 2 0 6 3-
170 110 150 170 230 140 -50 170 150
25> 7- 5- - 7- 5- 3 - 3 3
600 140 -200 600 140 -100 -200 -100 -100
26> 0 4 4 4 4 8 4 4 4
-1430 -680 -680 -680 -680 -650 -680 -680 -680
27> 5- 0 5- 1 8 4 7 3 2
140 -100 140 -90 200 110 150 PASS -50
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2024 |SANCTION>ST2411505 | 11/05/2024 13:48|EVENT CODE>04IP
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>259291 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynnda Paukune Gay Rod A 2 . . 126.00 58.33 1.00(A)
2 Gail Gillespie Kathryn Kent B 1 1 . 133.00 61.57 1.43(A)
3 Sally Ward Kelly Harp C . 3 1 103.50 47.92 0.45(C)
4 Susan McLaurin Eleanor Lipscomb A 4 . . 113.50 52.55 0.50(A)
5 Dee Coats Norma Porter B . . . 82.00 37.96
6 Jeanie Connell Margaret Lanier C . . . 99.00 45.83
7 Millicent Wear Betty Davis B 3 2 . 122.00 56.48 0.72(A)
8 Rosalie Schwarz Diane Kaminsky B . . . 97.50 45.14
9 Judith Earle Ned Earle B . . . 95.50 44.21
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1- 8 1- 3 4- 6- 0 4- 6-
-400 100 -400 -150 -130 50 -490 -130 50
2> 1 4- 8 4- 0 6- 6- 3 2
-140 150 620 150 -300 600 600 50 -110
3> 7- 0 5 3 1 5 7- 5 2
300 -800 200 100 -110 200 300 200 -100
4> 6 7 1 1 4 5 1 3 8
80 90 -200 -200 -100 -90 -200 -110 120
5> 8 4- 4- 4- 1 7 4- 0 2
620 170 170 170 50 200 170 -100 140
6> 1 7 2 8 3- 3- 5 0 6
-620 90 -200 100 -170 -170 -100 -650 -50
7> 5 5 0 1 7 2- 2- 5 8
-130 -130 -300 -200 -110 -150 -150 -130 -100
8> 8 5 2- 4 - - 6 2- 7
180 90 -50 50 -100 -100 100 -50 120
9> 8 4- 4- 4- 1 1 1 4- 7
1010 510 510 510 480 480 480 510 980
10> 3- 7- 7- 3- 3- 3- 3- 0 3-
140 170 170 140 140 140 140 -100 140
11> 4- 3 8 6- 2 4- 6- 0 1
-100 -150 100 50 -230 -100 50 -530 -300
12> 2 2 6- 6- 2 6- 6- 2 2
-430 -430 -400 -400 -430 -400 -400 -430 -430
13> 8 5- 3 5- 5- 1- 0 1- 5-
140 100 90 100 100 -100 -200 -100 100
14> 4- 8 1 3 7 1 6 1 4-
100 170 -50 50 150 -50 140 -50 100
15> 4 1- 1- 8 4 0 6- 6- 4
-460 -490 -490 -430 -460 -520 -450 -450 -460
16> 5 5 5 - 2 5 8 5 -
450 450 450 -50 210 450 480 450 -50
17> 4- 4- 2 7- 4- 7- 4- 0 1
450 450 430 490 450 490 450 -50 400
18> 0 5 7 2 1 5 3 8 5
-590 200 620 50 -420 200 150 650 200
19> 5- 8 2 2 0 5- 2 7 4
100 120 -110 -110 -140 100 -110 110 -100
20> 8 5 - 2- 5 - 5 7 2-
1430 650 -100 620 650 -100 650 790 620
21> 5 5 2 0 5 1 5 8 5
50 50 -400 -460 50 -430 50 100 50
22> 4 7 1 8 4 0 4 6 2
110 300 -110 400 110 -150 110 200 -50
23> 5 5 5 7 1 3 8 2 0
140 140 140 150 80 110 180 90 -200
24> 3- 7 5 2 3- 8 6 1 0
-170 -90 -140 -180 -170 -50 -110 -210 -450
25> 5- 5- 5- 5- 3 0 8 2 1
100 100 100 100 -110 -630 200 -140 -600
26> 5 - 5 5 - 5 5 5 5
680 650 680 680 650 680 680 680 680
27> 2- 2- 7 5 6 4 - 8 -
-140 -140 50 -100 PASS -110 -150 90 -150
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2024 |SANCTION>ST2411505 | 11/05/2024 13:48|EVENT CODE>04IP
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>STAC, CLUB>259291 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>River Oaks
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Hallie Eads Patti Mullendore A 2 . . 125.00 57.87 1.00(A)
2 Barbara Wood Shirley Hooks B . . . 96.00 44.44
3 Kathryn Johnson Karen White C 1 1 1 129.50 59.95 1.43(A)
4 Susan McMahan Bette Linbeck A . . . 106.50 49.31
5 Carolyn Robertson Lynn Luster B 3 2 . 117.00 54.17 0.72(A)
6 Stephanie Gillman Dorothea Faubion C . . . 73.00 33.80
7 Penny Gregg Cora Bess Meyer C 4 3 2 116.00 53.70 0.50(A)
8 Judith Smith Charlotte Johns B . . . 102.00 47.22
9 Sara White Mary Gaedcke C . . . 107.00 49.54
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6- 1- 0 8 6- 3- 5 1- 3-
400 -50 -100 490 400 130 150 -50 130
2> 7 1- 3- 1- 0 5 3- 6 8
140 -600 -150 -600 -620 -50 -150 110 300
3> - 3 8 - 3 3 5 6 7
-300 -200 800 -300 -200 -200 -100 100 110
4> 3 1 7 7 5 7 0 4 2
90 -90 200 200 110 200 -120 100 -80
5> 1 3- 3- 3- 8 3- 6 7 0
-200 -170 -170 -170 100 -170 -140 -50 -620
6> 4- 1 3 6 8 0 2 4- 7
170 -90 100 200 650 -100 50 170 620
7> 3 5- 8 3 7 0 1 3 5-
130 150 300 130 200 100 110 130 150
8> 3 2 5- 5- 4 1 7- 0 7-
-90 -100 50 50 -50 -120 100 -180 100
9> 3- 7 3- 3- 3- 1 7 0 7
-510 -480 -510 -510 -510 -980 -480 -1010 -480
10> 4- - 8 4- 4- 4- 4- 4- -
-140 -170 100 -140 -140 -140 -140 -140 -170
11> 1- 0 8 1- 7 6 3- 3- 5
-50 -100 530 -50 300 230 100 100 150
12> 1- 1- 6 1- 6 6 6 1- 6
400 400 430 400 430 430 430 400 430
13> 5 6- 2- 2- 2- 0 6- 2- 8
-90 100 -100 -100 -100 -140 100 -100 200
14> 7 7 5 3- 1 3- 7 0 2
50 50 -50 -100 -150 -100 50 -170 -140
15> 6- 1- 0 4 4 4 8 6- 1-
490 450 430 460 460 460 520 490 450
16> 3 7- 7- 6 3 3 3 0 3
-450 50 50 -210 -450 -450 -450 -480 -450
17> 8 - 7 3- 3- - 3- 3- 6
50 -490 -400 -450 -450 -490 -450 -450 -430
18> 0 6 3 7 8 3 3 5 1
-650 -50 -200 420 590 -200 -200 -150 -620
19> 6 4 8 2- 2- 0 6 6 1
110 100 140 -100 -100 -120 110 110 -110
20> 5- 5- 3 0 7- 3 3 7- 1
-620 -620 -650 -1430 100 -650 -650 100 -790
21> 8 3 3 3 7 3 3 6 0
460 -50 -50 -50 430 -50 -50 400 -100
22> 6 4 4 8 1 4 7 2 0
50 -110 -110 150 -300 -110 110 -200 -400
23> 8 7 3 5 3 0 3 6 1
200 -80 -140 -110 -140 -180 -140 -90 -150
24> 8 4- 4- 0 1 2 3 7 6
450 170 170 50 90 110 140 210 180
25> 5 2- 8 2- 0 2- 6 2- 7
110 -100 630 -100 -200 -100 140 -100 600
26> 7- 3 3 7- 3 3 3 3 3
-650 -680 -680 -650 -680 -680 -680 -680 -680
27> 2 5- 4 5- 7- 1 0 3 7-
PASS 140 110 140 150 -50 -90 100 150
Tuesday Morning Pairs, Tuesday Morn, November 5, 2024
Board 1 North Deals None Vul |
♠ | A 10 8 5 4 2 | ♥ | J 8 7 5 | ♦ | 6 4 | ♣ | A |
|
♠ | K 7 6 | ♥ | A K 10 4 | ♦ | Q 9 8 7 | ♣ | J 9 |
| |
|
|
| ♠ | J | ♥ | 3 | ♦ | A K J 2 | ♣ | K Q 10 7 6 4 3 |
|
|
|
♠ | Q 9 3 | ♥ | Q 9 6 2 | ♦ | 10 5 3 | ♣ | 8 5 2 |
|
EW 5♦; EW 5♣; W 1N; NS 1♠; W 1♥;
Par −400: EW 5♣=; EW 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 8.00 | 0.00 | 2-Gillespie-Kent | 3-Johnson-White |
3 NT | W | −1 | 50 | | 6.50 | 1.50 | 6-Connell-Lanier | 2-Wood-Hooks |
3 NT | W | −1 | 50 | | 6.50 | 1.50 | 9-Earle-Earle | 8-Smith-Johns |
3 ♣ | E | 4 | | 130 | 4.50 | 3.50 | 5-Coats-Porter | 9-White-Gaedcke |
3 ♣ | E | 4 | | 130 | 4.50 | 3.50 | 8-Schwarz-Kaminsky | 6-Gillman-Faubion |
3 ♣ | E | 5 | | 150 | 3.00 | 5.00 | 4-McLaurin-Lipscomb | 7-Gregg-Meyer |
5 ♦ | E | 5 | | 400 | 1.50 | 6.50 | 1-Paukune-Rod | 1-Eads-Mullendore |
5 ♦ | E | 5 | | 400 | 1.50 | 6.50 | 3-Ward-Harp | 5-Robertson-Luster |
3 NT | E | 6 | | 490 | 0.00 | 8.00 | 7-Wear-Davis | 4-McMahan-Linbeck |
Board 2 East Deals N-S Vul |
♠ | — | ♥ | K 5 2 | ♦ | Q J 9 8 5 | ♣ | K Q J 6 5 |
|
♠ | K Q J 9 5 3 | ♥ | Q 7 6 4 | ♦ | 10 7 | ♣ | 10 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | J 10 9 | ♦ | A 3 2 | ♣ | 9 7 4 |
|
|
|
♠ | 10 4 2 | ♥ | A 8 3 | ♦ | K 6 4 | ♣ | A 8 3 2 |
|
NS 6♣; EW 3♠; NS 4♦;
Par +500: EW 6♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 6 | 620 | | 8.00 | 0.00 | 3-Ward-Harp | 5-Robertson-Luster |
5 ♣ | N | 5 | 600 | | 6.50 | 1.50 | 6-Connell-Lanier | 2-Wood-Hooks |
5 ♦ | N | 5 | 600 | | 6.50 | 1.50 | 7-Wear-Davis | 4-McMahan-Linbeck |
3 ♦ | N | 5 | 150 | | 4.50 | 3.50 | 2-Gillespie-Kent | 3-Johnson-White |
3 ♦ | N | 5 | 150 | | 4.50 | 3.50 | 4-McLaurin-Lipscomb | 7-Gregg-Meyer |
4 ♠ | W | −1 | 50 | | 3.00 | 5.00 | 8-Schwarz-Kaminsky | 6-Gillman-Faubion |
2 ♠ | W | 2 | | 110 | 2.00 | 6.00 | 9-Earle-Earle | 8-Smith-Johns |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 1-Paukune-Rod | 1-Eads-Mullendore |
3 NT | N | −3 | | 300 | 0.00 | 8.00 | 5-Coats-Porter | 9-White-Gaedcke |
Board 3 South Deals E-W Vul |
♠ | 9 4 | ♥ | 7 6 | ♦ | J 9 5 3 2 | ♣ | A 9 5 4 |
|
♠ | 8 5 2 | ♥ | K Q 9 8 3 | ♦ | 8 | ♣ | K Q J 7 |
| |
|
|
| ♠ | Q 7 6 | ♥ | J 5 2 | ♦ | A K Q 10 6 | ♣ | 6 3 |
|
|
|
♠ | A K J 10 3 | ♥ | A 10 4 | ♦ | 7 4 | ♣ | 10 8 2 |
|
EW 2♥; NS 1N; NS 1♠; EW 1♦;
Par −100: NS 2♠×−1; NS 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 300 | | 7.50 | 0.50 | 1-Paukune-Rod | 1-Eads-Mullendore |
3 ♦ | E | −3 | 300 | | 7.50 | 0.50 | 7-Wear-Davis | 4-McMahan-Linbeck |
3 ♥ | W | −2 | 200 | | 5.00 | 3.00 | 3-Ward-Harp | 5-Robertson-Luster |
3 ♦ | E | −2 | 200 | | 5.00 | 3.00 | 6-Connell-Lanier | 2-Wood-Hooks |
3 ♥ | W | −2 | 200 | | 5.00 | 3.00 | 8-Schwarz-Kaminsky | 6-Gillman-Faubion |
2 ♦ | E | −1 | 100 | | 3.00 | 5.00 | 4-McLaurin-Lipscomb | 7-Gregg-Meyer |
1 NT | N | −2 | | 100 | 2.00 | 6.00 | 9-Earle-Earle | 8-Smith-Johns |
2 ♥ | W | 2 | | 110 | 1.00 | 7.00 | 5-Coats-Porter | 9-White-Gaedcke |
5 ♣× | S | −4 | | 800 | 0.00 | 8.00 | 2-Gillespie-Kent | 3-Johnson-White |
Board 4 West Deals Both Vul |
♠ | J 10 6 | ♥ | 8 5 4 | ♦ | 9 6 5 | ♣ | A Q J 6 |
|
♠ | 9 7 3 2 | ♥ | A 10 6 | ♦ | Q J 8 2 | ♣ | 10 9 |
| |
|
|
| ♠ | 5 4 | ♥ | K J 3 2 | ♦ | A 10 7 | ♣ | K 7 5 3 |
|
|
|
♠ | A K Q 8 | ♥ | Q 9 7 | ♦ | K 4 3 | ♣ | 8 4 2 |
|
EW 2♥; EW 2♦; NS 1♠;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 8.00 | 0.00 | 9-Earle-Earle | 7-Gregg-Meyer |
1 NT | N | 1 | 90 | | 7.00 | 1.00 | 2-Gillespie-Kent | 2-Wood-Hooks |
1 ♠ | N | 1 | 80 | | 6.00 | 2.00 | 1-Paukune-Rod | 9-White-Gaedcke |
1 NT | E | 1 | | 90 | 5.00 | 3.00 | 6-Connell-Lanier | 1-Eads-Mullendore |
2 NT | S | −1 | | 100 | 4.00 | 4.00 | 5-Coats-Porter | 8-Smith-Johns |
1 ♦ | W | 3 | | 110 | 3.00 | 5.00 | 8-Schwarz-Kaminsky | 5-Robertson-Luster |
2 ♠ | S | −2 | | 200 | 1.00 | 7.00 | 3-Ward-Harp | 4-McMahan-Linbeck |
2 ♣ | S | −2 | | 200 | 1.00 | 7.00 | 4-McLaurin-Lipscomb | 6-Gillman-Faubion |
2 ♣ | S | −2 | | 200 | 1.00 | 7.00 | 7-Wear-Davis | 3-Johnson-White |
Board 5 North Deals N-S Vul |
♠ | A K Q 10 5 4 | ♥ | 7 5 3 2 | ♦ | A J | ♣ | 5 |
|
♠ | J 9 6 2 | ♥ | 10 8 | ♦ | Q 7 5 3 | ♣ | J 4 3 |
| |
|
|
| ♠ | 3 | ♥ | K Q 9 6 4 | ♦ | 9 8 | ♣ | A K 9 6 2 |
|
|
|
♠ | 8 7 | ♥ | A J | ♦ | K 10 6 4 2 | ♣ | Q 10 8 7 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; EW 1♣;
Par +500: EW 4♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 8.00 | 0.00 | 1-Paukune-Rod | 9-White-Gaedcke |
5 ♣ | W | −4 | 200 | | 7.00 | 1.00 | 6-Connell-Lanier | 1-Eads-Mullendore |
2 ♠ | N | 4 | 170 | | 4.50 | 3.50 | 2-Gillespie-Kent | 2-Wood-Hooks |
3 ♠ | N | 4 | 170 | | 4.50 | 3.50 | 3-Ward-Harp | 4-McMahan-Linbeck |
2 ♠ | N | 4 | 170 | | 4.50 | 3.50 | 4-McLaurin-Lipscomb | 6-Gillman-Faubion |
3 ♠ | N | 4 | 170 | | 4.50 | 3.50 | 7-Wear-Davis | 3-Johnson-White |
3 ♠ | N | 3 | 140 | | 2.00 | 6.00 | 9-Earle-Earle | 7-Gregg-Meyer |
3 ♣ | E | −1 | 50 | | 1.00 | 7.00 | 5-Coats-Porter | 8-Smith-Johns |
3 ♠ | N | −1 | | 100 | 0.00 | 8.00 | 8-Schwarz-Kaminsky | 5-Robertson-Luster |
Board 6 East Deals E-W Vul |
♠ | A 8 7 5 4 | ♥ | J 6 | ♦ | K 8 4 | ♣ | 10 7 3 |
|
♠ | J 10 9 2 | ♥ | A K 5 3 | ♦ | 9 2 | ♣ | A J 6 |
| |
|
|
| ♠ | K 6 | ♥ | Q 10 8 7 4 2 | ♦ | A 5 3 | ♣ | 9 5 |
|
|
|
♠ | Q 3 | ♥ | 9 | ♦ | Q J 10 7 6 | ♣ | K Q 8 4 2 |
|
EW 5♥; EW 3N; NS 2♦; N 2♣; EW 1♠; S 1♣;
Par −650: EW 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 8.00 | 0.00 | 4-McLaurin-Lipscomb | 6-Gillman-Faubion |
2 ♦ | S | 2 | 90 | | 7.00 | 1.00 | 2-Gillespie-Kent | 2-Wood-Hooks |
2 ♣ | S | −1 | | 50 | 6.00 | 2.00 | 9-Earle-Earle | 7-Gregg-Meyer |
3 ♠ | N | −2 | | 100 | 5.00 | 3.00 | 7-Wear-Davis | 3-Johnson-White |
2 ♥ | E | 4 | | 170 | 3.50 | 4.50 | 5-Coats-Porter | 8-Smith-Johns |
3 ♥ | E | 4 | | 170 | 3.50 | 4.50 | 6-Connell-Lanier | 1-Eads-Mullendore |
2 ♥ | E | 5 | | 200 | 2.00 | 6.00 | 3-Ward-Harp | 4-McMahan-Linbeck |
4 ♥ | E | 4 | | 620 | 1.00 | 7.00 | 1-Paukune-Rod | 9-White-Gaedcke |
4 ♥ | E | 5 | | 650 | 0.00 | 8.00 | 8-Schwarz-Kaminsky | 5-Robertson-Luster |
Board 7 South Deals Both Vul |
♠ | Q 9 4 3 | ♥ | K Q 8 2 | ♦ | 9 5 4 | ♣ | 6 5 |
|
♠ | 5 2 | ♥ | 3 | ♦ | A Q J 10 8 2 | ♣ | A Q 3 2 |
| |
|
|
| ♠ | A J 10 8 | ♥ | 10 7 6 5 4 | ♦ | 7 6 | ♣ | J 7 |
|
|
|
♠ | K 7 6 | ♥ | A J 9 | ♦ | K 3 | ♣ | K 10 9 8 4 |
|
EW 4♦; EW 2N; EW 1♠; EW 1♥; EW 1♣;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | −1 | | 100 | 8.00 | 0.00 | 9-Earle-Earle | 6-Gillman-Faubion |
