EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 15, 2025 |SANCTION>ST2504508 | 04/15/2025 18:13|EVENT CODE>04IP ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>STAC, CLUB>275677 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |CLUB>Lakeside Country Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Patricia Pipitone Elizabeth Giroir C . . 2 155.81 43.28 0.39(C) 2 Gayle Longmire Edna Earle Mattei B 2 2 . 218.56 60.71 1.00(A) 3 Jabeen Farooki Carolyn Robertson A . . . 168.97 46.94 4 Sarah Hillyer Trish Chambers C . . . 152.09 42.25 5 Mary Nelson Joanne Graham B 3 3 . 206.23 57.29 0.72(A) 6 Linda McReynolds Vivian Cyprus A 4 . . 190.38 52.88 0.50(A) 7 Sally Ward Kelly Harp C . . . 101.18 28.11 8 Ann Lowry Diane Kaminsky C . . . 150.27 41.74 9 Jim Gosnell William Bonham C 1 1 1 231.74 64.37 1.43(A) Totals 1575.23 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 1.63 11.77 1.63 6.97 6.97 10.70 12.83 -150 ---- 50 -150 ---- -120 -120 -100 100 2> 3.77 3.77 11.77 11.77 0.57 11.77 11.77 -110 ---- -110 50 ---- 50 -140 50 50 3> 2.70 13.90 11.77 14.97 0.03 2.70 9.63 -100 ---- 420 400 ---- 430 -150 -100 90 4> 4.83 8.03 4.83 1.10 10.70 10.70 1.10 ---- -100 ---- 110 -100 -200 600 600 -200 5> 11.77 3.77 14.97 6.43 1.63 6.43 11.77 ---- 150 ---- 90 180 100 50 100 150 6> 8.03 8.03 8.03 8.03 8.03 8.03 8.03 ---- -680 ---- -680 -680 -680 -680 -680 -680 7> 8.03 8.03 8.03 8.03 2.17 8.03 13.37 -100 -100 -100 ---- -100 ---- -140 -100 100 8> 8.03 13.37 13.37 8.03 0.03 1.63 1.63 50 110 110 ---- 50 ---- -140 -110 -110 9> 2.17 13.37 10.70 13.37 0.03 14.97 7- -80 200 150 ---- 200 ---- -110 400 120 10> 11.23 14.97 4.83 13.37 1.63 1.63 9.63 -630 ---- 200 -690 ---- 100 -720 -720 -650 11> 10.70 10.70 6.43 0.03 3.23 3.23 10.70 430 ---- 430 420 ---- -50 400 400 430 12> 0.57 0.57 8.57 3.23 8.57 12.83 8.57 -480 ---- -480 -420 ---- -450 -420 -200 -420 13> 3.77 10.70 3.77 3.77 3.77 3.77 10.70 -680 -650 -680 -680 -680 ---- ---- -680 -650 14> 5.37 5.37 1.63 7- 5.37 1.63 10.17 -300 -300 -420 -100 -300 ---- ---- -420 50 15> 3.23 10.70 10.70 4.83 10.70 0.03 10.70 190 720 720 690 720 ---- ---- -200 720 16> 11.23 2.17 0.03 13.90 11.23 8.57 7- 110 -100 ---- -150 120 110 ---- 90 80 17> 10.17 4.30 4.30 14.97 12.83 4.30 13.90 150 50 ---- 50 650 300 ---- 50 400 18> 5.90 5.90 5.90 5.90 1.63 1.63 11.77 -100 -100 ---- -100 -100 -140 ---- -140 110 19> 10- 6- 1 10- 15 2- 4- 10- 110 90 -110 110 180 -100 -50 ---- 110 20> 8- 8- 8- 8- 8- 8- - 8- 650 650 650 650 650 650 620 ---- 650 21> 9 12- 6 5 12- 12- - 12- 600 620 140 110 620 620 -200 ---- 620 22> 14.97 5.37 0.57 7- 0.57 3.77 11.77 170 90 -150 ---- 110 -150 -50 140 ---- 23> 0.03 12.30 5.37 3.77 14.97 3.77 12.30 -400 110 -110 ---- -140 200 -140 110 ---- 24> 4.83 10.17 0.03 1.10 12.30 4.83 4.83 -50 170 -150 ---- -100 420 -50 -50 ---- 25> 14.36 7- 12.07 7- 1.79 7- 1.79 ---- 110 -110 -50 -110 -130 -110 -130 ---- 26> 13.21 13.21 0.64 5.21 9.79 5.21 5.21 ---- PASS PASS -200 -130 -120 -130 -130 ---- 27> 9.79 1.79 5.21 7- 12.07 14.36 1.79 ---- -90 -400 -150 -120 -50 50 -400 ---- EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 15, 2025 |SANCTION>ST2504508 | 04/15/2025 18:13|EVENT CODE>04IP ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>STAC, CLUB>275677 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |CLUB>Lakeside Country Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=9/B=6/C=2 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Suzie Wilson Rosalind Kokolis B 3 . . 213.33 59.26 0.72(A) 2 Paula Goodpasture Gay Rod B 2 2 . 213.66 59.35 1.00(A) 3 Hallie Eads Patti Mullendore A . . . 161.10 44.75 4 Carolyn Anglum Shirley Savage C . . . 148.43 41.23 5 Myra Marsh Julia Thompson B . . . 150.95 41.93 6 Carolyn Campbell Laura Jones A 4 . . 192.07 53.35 0.50(A) 7 Rosalie Schwarz Diane O Neill C 1 1 1 229.37 63.71 1.43(A) 8 Gaylene Jewell Ann Sinclair B . . . 173.99 48.33 Totals 1482.90 **PAIRS** BOARD 1 2 3 4 5 6 7 8 9 / 1> 13.37 8.03 8.03 3.23 4.30 13.37 2.17 150 120 ---- 120 -50 100 150 -100 ---- 2> 11.23 3.23 14.43 11.23 3.23 3.23 3.23 110 -50 ---- 140 110 -50 -50 -50 ---- 3> 12.30 0.03 14.97 1.10 12.30 3.23 5.37 100 -430 ---- 150 -420 100 -400 -90 ---- 4> 13.90 10.17 4.30 4.30 6.97 13.90 10.17 200 100 -600 ---- -600 -110 200 100 ---- 5> 8.57 3.23 13.37 8.57 11.23 3.23 0.03 -100 -150 -50 ---- -100 -90 -150 -180 ---- 6> 6.97 6.97 6.97 6.97 6.97 6.97 6.97 680 680 680 ---- 680 680 680 680 ---- 7> 6.97 12.83 6.97 6.97 1.63 6.97 6.97 100 140 100 100 ---- -100 100 100 ---- 8> 1.63 14.97 1.63 13.37 13.37 6.97 6.97 -110 140 -110 110 ---- 110 -50 -50 ---- 9> 1.63 14.97 4.30 0.03 7- 1.63 12.83 -200 110 -150 -400 ---- -120 -200 80 ---- 10> 13.37 0.03 13.37 10.17 5.37 3.77 1.63 720 -200 720 690 650 ---- 630 -100 ---- 11> 11.77 4.30 11.77 8.57 4.30 4.30 14.97 -400 -430 -400 -420 -430 ---- -430 50 ---- 12> 6.43 14.43 2.17 6.43 6.43 14.43 11.77 420 480 200 420 420 ---- 480 450 ---- 13> 11.23 11.23 11.23 4.30 11.23 11.23 4.30 680 680 680 650 680 680 ---- 650 ---- 14> 13.37 13.37 7- 4.83 9.63 9.63 9.63 420 420 100 -50 300 300 ---- 300 ---- 15> 4.30 14.97 10.17 4.30 4.30 11.77 4.30 -720 200 -690 -720 -720 -190 ---- -720 ---- 16> 6.43 14.97 7- 1.10 3.77 3.77 12.83 -90 150 -80 -120 -110 -110 100 ---- ---- 17> 10.70 10.70 1.10 0.03 4.83 2.17 10.70 -50 -50 -400 -650 -150 -300 -50 ---- ---- 18> 13.37 9.10 3.23 9.10 9.10 13.37 9.10 140 100 -110 100 100 140 100 ---- ---- 19> 4- 4- 0 4- 12- 8- 10- 14 -110 -110 -180 -110 100 -90 50 110 ---- 20> 6- 6- 6- 6- 6- 6- 14- 6- -650 -650 -650 -650 -650 -650 -620 -650 ---- 21> 10 2- 2- 6 2- 2- 14- 9 -110 -620 -620 -600 -620 -620 200 -140 ---- 22> 7- 0.03 14.43 9.63 11.23 14.43 3.23 ---- -110 -170 150 -90 50 150 -140 ---- 23> 11.23 14.97 0.03 2.70 11.23 9.63 2.70 ---- 140 400 -200 -110 140 110 -110 ---- 24> 13.90 10.17 2.70 4.83 10.17 14.97 10.17 ---- 100 50 -420 -170 50 150 50 ---- 25> 7- 13.21 0.64 7- 7- 13.21 2.93 110 ---- 130 -110 110 110 130 50 ---- 26> 9.79 5.21 1.79 9.79 1.79 9.79 14.36 130 ---- 120 PASS 130 PASS 130 200 ---- 27> 7- 2.93 5.21 0.64 13.21 13.21 9.79 120 ---- 50 90 -50 400 400 150 ---- EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S ------------------------,------ ------------,-------- -------------------------- DATE>April 15, 2025 |SANCTION>ST2504508 | 04/15/2025 18:13|EVENT CODE>04IP ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>STAC, CLUB>275677 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |CLUB>Lakeside Country Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Amy Puchot Edith Purgason B 2 2 . 201.64 56.01 0.95(A) 2 Ann Gibbs Sallie Davis B 3 . . 199.76 55.49 0.68(A) 3 Elisabeth Cabiness Susan McLaurin A . . . 195.18 54.22 4 Joyce Eveld Judith Cobb C . . . 165.08 45.86 5 Helen Hollis Donna Kidwell C . . 1 176.65 49.07 0.49(C) 6 Lynnda Paukune Ann Wales A . . . 175.54 48.76 7 Suanna Debusk Betty Simpson C . . . 163.77 45.49 8 Gail Gillespie Kathryn Kent B 1 1 . 205.31 57.03 1.35(A) Totals 1482.93 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 14.43 14.43 1.63 1.63 9.10 4.83 9.10 4.83 150 150 -150 -150 -110 -140 -110 -140 2> 3.77 0.57 11.77 3.77 11.77 6.97 11.77 6.97 -110 -140 50 -110 50 -90 50 -90 3> 6.97 11.77 6.97 2.70 6.97 11.77 2.70 6.97 -50 400 -50 -100 -50 400 -100 -50 4> 13.90 4.83 13.90 8.03 13.90 1.10 4.83 10.70 630 -100 630 110 630 -200 -100 600 5> 11.77 0.03 3.77 1.63 6.43 11.77 11.77 8.57 150 -200 90 50 100 150 150 120 6> 8.03 8.03 0.03 8.03 8.03 8.03 8.03 8.03 -680 -680 -1430 -680 -680 -680 -680 -680 7> 13.37 0.03 14.97 8.03 11.77 3.77 3.77 1.10 100 -200 200 -100 80 -110 -110 -150 8> 13.37 13.37 6.43 10.17 3.77 5.37 3.77 10.17 110 110 -50 100 -90 -80 -90 100 9> 5.37 10.70 7- 10.70 3.23 4.30 1.10 7- 100 150 120 150 -50 90 -100 120 10> 7- 4.83 7- 1.63 7- 11.23 1.63 13.37 -660 -690 -660 -720 -660 -630 -720 100 11> 14.97 10.70 3.23 3.23 3.23 10.70 10.70 10.70 460 430 400 400 400 430 430 430 12> 3.23 3.23 8.57 8.57 8.57 14.43 14.43 8.57 -450 -450 -420 -420 -420 50 50 -420 13> 3.77 14.97 3.77 10.70 10.70 3.77 13.90 10.70 -680 100 -680 -650 -650 -680 -620 -650 14> 1.63 13.90 10.17 10.17 13.90 10.17 1.63 13.90 -420 100 50 50 100 50 -420 100 15> 4.83 10.70 10.70 1.63 1.63 10.70 10.70 10.70 690 720 720 150 150 720 720 720 16> 5.37 5.37 14.97 11.23 2.17 2.17 5.37 11.23 -50 -50 150 110 -100 -100 -50 110 17> 4.30 10.17 1.10 7- 10.17 4.30 10.17 0.03 50 150 -140 100 150 50 150 -170 18> 14.43 9.63 14.43 11.77 11.77 0.03 5.90 5.90 620 100 620 110 110 -420 -100 -100 19> 10- 2- 14 10- 0 4- 6- 10- 110 -100 120 110 -150 -50 90 110 20> 8- 8- 8- - 8- 8- 8- 8- 650 650 650 620 650 650 650 650 21> 7 3 12- 3 - 12- 3 8 170 -100 620 -100 -200 620 -100 200 22> 11.77 11.77 2.17 7- 11.77 11.77 7- 3.77 140 140 -120 110 140 140 110 -50 23> 8.03 12.30 8.03 8.03 1.10 8.03 2.17 12.30 100 110 100 100 -300 100 -170 110 24> 4.83 14.43 8.57 14.43 10.17 4.83 4.83 12.30 -50 450 140 450 170 -50 -50 420 EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W ------------------------,------ ------------,-------- -------------------------- DATE>April 15, 2025 |SANCTION>ST2504508 | 04/15/2025 18:13|EVENT CODE>04IP ---------------------,-- ------------------- -------------,--------------------- DIR> Jennifer Breihan|RATING>STAC, CLUB>275677 |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 180.0 |TOP> 15 |MP LIMITS>None/1500/500 |CLUB>Lakeside Country Club ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=8/B=6/C=1 ,---,-------------------------,------,---------, -------------------------------------------------| | Section | |Section | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 1 Kathryn Johnson Karen White C . . . 157.56 43.77 2 Barbara Chappell Carol Ehrman B . . . 178.17 49.49 3 Daad Rodgers Lorita Tipton A . . . 167.97 46.66 4 Judith Earle Margarite Kirk B 1 1 . 189.76 52.71 1.35(A) 5 Judith Smith Charlotte Johns B 2 2 . 180.49 50.14 0.95(A) 6 Susan McMahan Jo Ann O'Malley A 3 . . 178.60 49.61 0.68(A) 7 James Woodward Lauri Laufman B . . . 177.62 49.34 8 Shirley Davis Betty Westbrook B . . . 166.90 46.36 Totals 1397.07 **PAIRS** BOARD 1 2 3 4 5 6 7 8 / 1> 0.57 5.90 0.57 10.17 13.37 5.90 13.37 10.17 -150 110 -150 140 150 110 150 140 2> 11.23 3.23 14.43 8.03 3.23 3.23 11.23 8.03 110 -50 140 90 -50 -50 110 90 3> 8.03 8.03 3.23 3.23 8.03 12.30 12.30 8.03 50 50 -400 -400 50 100 100 50 4> 1.10 10.17 13.90 1.10 10.17 6.97 4.30 1.10 -630 100 200 -630 100 -110 -600 -630 5> 8.57 14.97 3.23 11.23 3.23 13.37 6.43 3.23 -100 200 -150 -90 -150 -50 -120 -150 6> 6.97 6.97 6.97 14.97 6.97 6.97 6.97 6.97 680 680 680 1430 680 680 680 680 7> 14.97 11.23 0.03 11.23 6.97 13.90 1.63 3.23 200 110 -200 110 100 150 -100 -80 8> 1.63 9.63 8.57 11.23 4.83 4.83 1.63 11.23 -110 80 50 90 -100 -100 -110 90 9> 4.30 10.70 7- 13.90 4.30 7- 9.63 11.77 -150 -90 -120 100 -150 -120 -100 50 10> 3.77 7- 13.37 13.37 1.63 7- 7- 10.17 630 660 720 720 -100 660 660 690 11> 4.30 11.77 4.30 11.77 4.30 0.03 11.77 4.30 -430 -400 -430 -400 -430 -460 -400 -430 12> 0.57 6.43 0.57 6.43 6.43 11.77 6.43 11.77 -50 420 -50 420 420 450 420 450 13> 11.23 1.10 4.30 4.30 11.23 4.30 0.03 11.23 680 620 650 650 680 650 -100 680 14> 4.83 13.37 4.83 1.10 13.37 1.10 1.10 4.83 -50 420 -50 -100 420 -100 -100 -50 15> 4.30 4.30 13.37 4.30 10.17 13.37 4.30 4.30 -720 -720 -150 -720 -690 -150 -720 -720 16> 9.63 3.77 3.77 9.63 12.83 9.63 12.83 0.03 50 -110 -110 50 100 50 100 -150 17> 4.83 7- 14.97 10.70 4.83 4.83 10.70 13.90 -150 -100 170 -50 -150 -150 -50 140 18> 9.10 3.23 9.10 0.57 3.23 5.37 14.97 0.57 100 -110 100 -620 -110 -100 420 -620 19> 4- 4- 4- 15 12- 10- 1 8- -110 -110 -110 150 100 50 -120 -90 20> 14- 6- 6- 6- 6- 6- 6- 6- -620 -650 -650 -650 -650 -650 -650 -650 21> 12 7 8 14- 12 2- 2- 12 100 -200 -170 200 100 -620 -620 100 22> 11.23 3.23 3.23 3.23 3.23 12.83 7- 7- 50 -140 -140 -140 -140 120 -110 -110 23> 2.70 6.97 13.90 2.70 6.97 6.97 12.83 6.97 -110 -100 300 -110 -100 -100 170 -100 24> 2.70 10.17 4.83 0.57 10.17 6.43 10.17 0.57 -420 50 -170 -450 50 -140 50 -450 Tuesday Morning Pairs, Tuesday Morn, April 15, 2025
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
W 2N; EW 2♥; E 1N; EW 2♣; W 1♠; NS 1♦;
Par −120: W 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
4 ♥ | W | −2 | ♠ 6 | 100 | 12.83 | 2.17 | A9-Gosnell-Bonham | A8-Jewell-Sinclair | |
3 ♥ | W | −1 | ♦ Q | 50 | 11.77 | 3.23 | A3-Farooki-Robertson | A5-Marsh-Thompson | |
2 NT | N | −2 | ♣ K | 100 | 10.70 | 4.30 | A8-Lowry-Kaminsky | A6-Campbell-Jones | |
2 NT | E | 2 | ♣ 10 | 120 | 6.97 | 8.03 | A6-McReynolds-Cyprus | A2-Goodpasture-Rod | |
2 NT | E | 2 | ♦ 9 | 120 | 6.97 | 8.03 | A7-Ward-Harp | A4-Anglum-Savage | |
2 NT | N | −3 | ♣ Q | 150 | 1.63 | 13.37 | A1-Pipitone-Giroir | A1-Wilson-Kokolis | |
1 NT | E | 3 | ♦ 2 | 150 | 1.63 | 13.37 | A4-Hillyer-Chambers | A7-Schwarz-O Neill | |
1 NT | N | 3 | ♥ 7 | 150 | 14.43 | 0.57 | B1-Puchot-Purgason | B1-Johnson-White | |
3 NT | E | −3 | ♦ 9 | 150 | 14.43 | 0.57 | B2-Gibbs-Davis | B3-Rodgers-Tipton | |
2 ♥ | W | 2 | ♣ A | 110 | 9.10 | 5.90 | B5-Hollis-Kidwell | B2-Chappell-Ehrman | |
2 ♥ | W | 2 | ♦ Q | 110 | 9.10 | 5.90 | B7-Debusk-Simpson | B6-McMahan-O'Malley | |
2 ♥ | W | 3 | ♦ Q | 140 | 4.83 | 10.17 | B6-Paukune-Wales | B4-Earle-Kirk | |
3 ♥ | W | 3 | ♣ 2 | 140 | 4.83 | 10.17 | B8-Gillespie-Kent | B8-Davis-Westbrook | |
1 NT | E | 3 | ♣ 10 | 150 | 1.63 | 13.37 | B3-Cabiness-McLaurin | B5-Smith-Johns | |
2 NT | E | 3 | ♣ 10 | 150 | 1.63 | 13.37 | B4-Eveld-Cobb | B7-Woodward-Laufman |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 4♣; EW 2♥; NS 1♦;
Par +500: EW 5♥×−3
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 ♥ | W | −1 | ♦ 2 | 50 | 11.77 | 3.23 | A4-Hillyer-Chambers | A7-Schwarz-O Neill | |
3 ♥ | W | −1 | ♣ 8 | 50 | 11.77 | 3.23 | A6-McReynolds-Cyprus | A2-Goodpasture-Rod | |
3 ♥ | W | −1 | ♠ A | 50 | 11.77 | 3.23 | A8-Lowry-Kaminsky | A6-Campbell-Jones | |
3 ♥ | W | −1 | ♠ A | 50 | 11.77 | 3.23 | A9-Gosnell-Bonham | A8-Jewell-Sinclair | |
2 ♥ | W | 2 | ♠ A | 110 | 3.77 | 11.23 | A1-Pipitone-Giroir | A1-Wilson-Kokolis | |
2 ♥ | W | 2 | ♠ A | 110 | 3.77 | 11.23 | A3-Farooki-Robertson | A5-Marsh-Thompson | |
2 ♥ | W | 3 | ♠ A | 140 | 0.57 | 14.43 | A7-Ward-Harp | A4-Anglum-Savage | |
2 ♥ | W | −1 | ♠ A | 50 | 11.77 | 3.23 | B3-Cabiness-McLaurin | B5-Smith-Johns | |
3 ♥ | W | −1 | ♠ K | 50 | 11.77 | 3.23 | B5-Hollis-Kidwell | B2-Chappell-Ehrman | |
3 ♥ | W | −1 | ♠ A | 50 | 11.77 | 3.23 | B7-Debusk-Simpson | B6-McMahan-O'Malley | |
1 NT | W | 1 | ♦ 2 | 90 | 6.97 | 8.03 | B6-Paukune-Wales | B4-Earle-Kirk | |
1 NT | W | 1 | ♣ 2 | 90 | 6.97 | 8.03 | B8-Gillespie-Kent | B8-Davis-Westbrook | |
2 ♥ | W | 2 | ♠ A | 110 | 3.77 | 11.23 | B1-Puchot-Purgason | B1-Johnson-White | |
2 ♥ | W | 2 | ♠ A | 110 | 3.77 | 11.23 | B4-Eveld-Cobb | B7-Woodward-Laufman | |
2 ♥ | W | 3 | ♣ 8 | 140 | 0.57 | 14.43 | B2-Gibbs-Davis | B3-Rodgers-Tipton |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 4♠; NS 3♥; NS 2N; NS 1♦; EW 1♣;
Par +420: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 4 | ♠ 2 | 430 | 14.97 | 0.03 | A6-McReynolds-Cyprus | A2-Goodpasture-Rod | |
4 ♠ | S | 4 | ♠ A | 420 | 13.90 | 1.10 | A3-Farooki-Robertson | A5-Marsh-Thompson | |
3 NT | S | 3 | ♥ 4 | 400 | 11.77 | 3.23 | A4-Hillyer-Chambers | A7-Schwarz-O Neill | |
1 NT | S | 1 | ♣ 5 | 90 | 9.63 | 5.37 | A9-Gosnell-Bonham | A8-Jewell-Sinclair | |
3 NT | S | −2 | ♣ 5 | 100 | 2.70 | 12.30 | A1-Pipitone-Giroir | A1-Wilson-Kokolis | |
3 NT | S | −2 | ♣ 4 | 100 | 2.70 | 12.30 | A8-Lowry-Kaminsky | A6-Campbell-Jones | |
3 NT | S | −3 | ♣ 9 | 150 | 0.03 | 14.97 | A7-Ward-Harp | A4-Anglum-Savage | |
3 NT | S | 3 | ♣ 5 | 400 | 11.77 | 3.23 | B2-Gibbs-Davis | B3-Rodgers-Tipton | |
3 NT | S | 3 | ♣ 4 | 400 | 11.77 | 3.23 | B6-Paukune-Wales | B4-Earle-Kirk | |
3 NT | S | −1 | ♣ 5 | 50 | 6.97 | 8.03 | B1-Puchot-Purgason | B1-Johnson-White | |
3 NT | S | −1 | ♣ 5 | 50 | 6.97 | 8.03 | B3-Cabiness-McLaurin | B5-Smith-Johns | |
3 NT | S | −1 | ♣ 5 | 50 | 6.97 | 8.03 | B5-Hollis-Kidwell | B2-Chappell-Ehrman | |
3 NT | S | −1 | ♣ 2 | 50 | 6.97 | 8.03 | B8-Gillespie-Kent | B8-Davis-Westbrook | |
3 NT | S | −2 | ♣ 2 | 100 | 2.70 | 12.30 | B4-Eveld-Cobb | B7-Woodward-Laufman | |
5 ♥ | N | −2 | ♦ J | 100 | 2.70 | 12.30 | B7-Debusk-Simpson | B6-McMahan-O'Malley |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
S 3N; NS 3♥; N 2N; NS 3♦; NS 2♣; EW 1♠;
Par +600: S 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
3 NT | S | 3 | ♠ 3 | 600 | 10.70 | 4.30 | A7-Ward-Harp | A3-Eads-Mullendore | |
3 NT | N | 3 | ♠ 3 | 600 | 10.70 | 4.30 | A8-Lowry-Kaminsky | A5-Marsh-Thompson | |
3 ♦ | S | 3 | ♣ 10 | 110 | 8.03 | 6.97 | A4-Hillyer-Chambers | A6-Campbell-Jones | |
5 ♦ | S | −1 | ♠ 3 | 100 | 4.83 | 10.17 | A2-Longmire-Mattei | A2-Goodpasture-Rod | |
3 NT | N | −1 | ♠ 5 | 100 | 4.83 | 10.17 | A5-Nelson-Graham | A8-Jewell-Sinclair | |
3 NT | N | −2 | ♣ 8 | 200 | 1.10 | 13.90 | A6-McReynolds-Cyprus | A1-Wilson-Kokolis | |
5 ♦ | N | −2 | ♠ 8 | 200 | 1.10 | 13.90 | A9-Gosnell-Bonham | A7-Schwarz-O Neill | |
3 NT | S | 4 | ♠ 3 | 630 | 13.90 | 1.10 | B1-Puchot-Purgason | B8-Davis-Westbrook | |
3 NT | N | 4 | ♣ 8 | 630 | 13.90 | 1.10 | B3-Cabiness-McLaurin | B4-Earle-Kirk | |
3 NT | S | 4 | ♠ 3 | 630 | 13.90 | 1.10 | B5-Hollis-Kidwell | B1-Johnson-White | |
3 NT | S | 3 | ♣ 2 | 600 | 10.70 | 4.30 | B8-Gillespie-Kent | B7-Woodward-Laufman | |
2 ♦ | S | 3 | ♣ 10 | 110 | 8.03 | 6.97 | B4-Eveld-Cobb | B6-McMahan-O'Malley | |
3 NT | N | −1 | ♠ 6 | 100 | 4.83 | 10.17 | B2-Gibbs-Davis | B2-Chappell-Ehrman | |
4 ♥ | S | −1 | ♣ 10 | 100 | 4.83 | 10.17 | B7-Debusk-Simpson | B5-Smith-Johns | |
5 ♦ | S | −2 | ♣ 4 | 200 | 1.10 | 13.90 | B6-Paukune-Wales | B3-Rodgers-Tipton |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | ||||
1 NT | N | 4 | ♣ 6 | 180 | 14.97 | 0.03 | A5-Nelson-Graham | A8-Jewell-Sinclair | |
1 NT | S | 3 | ♥ 5 | 150 | 11.77 | 3.23 | A2-Longmire-Mattei | A2-Goodpasture-Rod | |
1 NT | N | 3 | ♥ 10 | 150 | 11.77 | 3.23 | A9-Gosnell-Bonham | A7-Schwarz-O Neill | |
1 NT | E | −2 | ♦ 8 | 100 | 6.43 | 8.57 | A6-McReynolds-Cyprus | A1-Wilson-Kokolis | |
