LSBC
Event Name Monday Morn Session April 28, 2025
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 66.76 208.30 A 1 1 3.79(OA) John Erickson - Gil Micheletti
10 58.80 183.46 A 2 5 1.33(SA) Linda Sutton - William Lindner
9 55.98 174.65 C 3 1 1 6 2 1 1.69(OB) DK Medlin - Giorgio Drugovich
6 53.77 167.77 C 4 2 2 6 2 0.92(OC) Maureen Mallory - Helen Schwisow
13 52.67 164.32 B 5 3 0.59(SB) Frances Robbins - Sarah Hardin
11 51.41 160.39 B 6 4 0.41(SB) Sandra Maalouf - Susan Mandel
5 50.71 158.23 B 5 0.23(SB) Mary Drew - Anita Rothfuss
14 50.46 157.45 C 3 3 0.69(OC) Helen Wren - Rita Hanlin
2 50.15 156.47 B Judy Gibson - Christiane Deane
3 50.06 156.20 C 4 0.52(OC) Mary Felton - Pat Salzano
15 48.51 151.35 C Larry Lawhorn - Julie Farnsworth
8 45.99 143.50 B Jack Manderscheid - Terri Morrison
7 43.10 134.46 B Mavis Warren - B J Renshaw
1 42.97 134.07 A Norman Gautier - Joyce Gautier
12 41.08 128.16 C Mike Bourque - Karen Bourque
16 37.67 117.53 C Stuart Wright - Nancy Wright
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 4.38 10.33 0.04 7.08 7.08 1.67 10.33 1.67 10.33 10.33 4.38 4.38
---- ---- ---- ---- 130 460 -150 400 400 -50 460 -50 460 460 130 130
2> 1.13 9.79 3.83 11.96 6.54 6.54 8.71 3.83 10.88 1.13 1.13 6.54
---- ---- ---- ---- -100 130 -90 650 50 50 90 -90 150 -100 -100 50
3> 4.92 0.04 11.96 4.92 9.79 9.79 7.63 4.92 1.67 1.67 9.79 4.92
-50 -110 ---- ---- ---- 400 -50 200 200 ---- 110 -50 -100 -100 200 -50
4> 7.08 3.29 10.88 7.08 3.29 11.96 3.29 5.46 9.79 8.71 0.04 1.13
90 -100 ---- ---- ---- 140 90 -100 200 ---- -100 -90 110 100 -200 -140
5> 6.54 7.63 2.21 2.21 9.25 4.92 9.25 10.88 11.96 4.92 2.21 0.04
-100 ---- -90 ---- ---- ---- -140 -140 50 -120 50 100 110 -120 -140 -200
6> 1.86 7.77 4.82 4.82 1.86 11.91 9.55 7.77 4.82 10.73 0.09
-50 ---- 170 ---- ---- ---- 140 140 -50 920 200 NP 170 140 430 -140
7> 4.82 8.36 0.09 2.45 8.36 2.45 11.91 8.36 8.36 8.36 2.45
-140 -120 -180 -150 ---- ---- ---- -120 -150 -110 ---- NP -120 -120 -120 -150
8> 3.64 1.27 7.18 5.41 1.27 5.41 10.14 1.27 10.14 10.14 10.14
-50 -100 120 90 ---- ---- ---- -100 90 150 ---- -100 NP 150 150 150
9> 2.75 9.25 5.46 9.25 11.96 5.46 0.58 9.25 0.58 2.75 9.25 5.46
-100 420 ---- -50 420 ---- ---- ---- 450 -50 -150 420 -150 -100 420 -50
10> 4.92 9.79 4.92 9.79 11.96 2.21 0.58 0.58 4.92 7.63 4.92 9.79
170 620 ---- 170 620 ---- ---- ---- 990 -100 -200 -200 170 200 170 620
11> 2.75 8.71 0.04 2.75 7.08 9.79 2.75 7.08 10.88 11.96 5.46 2.75
-50 170 -100 -50 140 420 ---- ---- ---- -50 140 ---- 450 500 50 -50
12> 0.04 4.92 4.92 11.96 1.13 4.92 9.25 4.92 4.92 10.88 9.25 4.92
230 660 660 1430 650 660 ---- ---- ---- 680 660 ---- 660 720 680 660
13> 10.88 3.83 0.58 7.63 6.54 10.88 0.58 3.83 3.83 3.83 8.71 10.88
100 -620 -650 ---- -140 -600 100 ---- ---- ---- -650 -620 -620 -620 -130 100
14> 0.04 8.17 8.17 3.83 9.79 3.83 11.42 3.83 3.83 3.83 11.42 3.83
-420 -140 -140 ---- -170 -50 -170 ---- ---- ---- 50 -170 -170 -170 50 -170
15> 11.96 9.79 7.08 9.79 7.08 1.13 3.29 1.13 4.38 9.79 1.13 5.46
300 170 140 170 140 -110 -100 -110 ---- ---- ---- -90 ---- 170 -110 100
16> 8.17 1.13 3.83 3.83 6.54 8.17 9.79 11.96 3.83 3.83 10.88 0.04
140 -90 -50 -50 110 140 170 420 ---- ---- ---- -50 ---- -50 180 -130
17> 3.29 4.38 7.08 11.96 10.33 1.13 10.33 8.71 7.08 2.21 0.04 5.46
180 200 430 490 ---- 480 -50 480 450 ---- ---- ---- 430 170 -150 400
18> 1.67 4.38 10.88 11.96 8.71 7.63 6.54 4.38 1.67 4.38 9.79 0.04
-300 -200 140 150 ---- 110 PASS -140 -200 ---- ---- ---- -300 -200 130 -400
19> 1.13 8.17 4.92 10.88 4.92 10.88 8.17 1.13 10.88 4.92 4.92 1.13
-50 400 170 420 170 420 400 -50 420 170 ---- ---- ---- ---- 170 -50
20> 8.71 6.54 11.96 10.33 10.33 1.67 3.83 7.63 5.46 1.67 0.04 3.83
600 130 660 630 630 -100 110 140 120 -100 ---- ---- ---- ---- -300 110
21> 5.46 10.33 7.08 10.33 3.29 1.13 0.04 10.33 10.33 4.38 2.21 7.08
50 140 90 140 -100 ---- -130 -180 140 140 -90 ---- ---- ---- -110 90
22> 8.17 9.79 1.67 11.96 4.38 10.88 6 1.67 6 8.17 1.67 1.67
140 200 -140 530 -50 ---- 300 110 -140 110 140 ---- ---- ---- -140 -140
23> 5 3 12 7 1 10 3 0 7 10 10 3 7
-110 -170 110 -100 -200 90 -170 -300 -100 90 90 -170 ---- ---- ---- -100
24> 8- 1- 11 5- 12 4 1- 1- 5- 8- 8- 1- 8-
-130 -420 -110 -150 -50 -170 -420 -420 -150 -130 -130 -420 ---- ---- ---- -130
25> 9.25 9.25 4.38 7.08 4.38 4.38 10.88 0.04 11.96 7.08 2.21 1.13
100 100 -100 -50 -100 -100 ---- 130 -650 300 -50 -170 -620 ---- ---- ----
26> 2.21 6.54 6.54 9.79 6.54 2.21 6.54 0.04 11.96 6.54 2.21 10.88
140 170 170 400 170 140 ---- 170 110 790 170 140 620 ---- ---- ----
27> 1- 5- 11- 1- 1- 8 5- 5- 11- 1- 5- 9 10
---- -420 -170 150 -420 -420 -140 -170 -170 150 -420 -170 50 130 ---- ----
28> 10- 3- 1 10- 1 3- 10- 10- 1 7- 5- 5- 7-
---- 300 50 -100 300 -100 50 300 300 -100 140 100 100 140 ---- ----
29> 5.46 5.46 5.46 5.46 10.33 11.96 10.33 0.04 5.46 5.46 1.13 5.46
---- ---- -600 -600 -600 -600 -150 ---- 100 -150 -690 -600 -600 -630 -600 ----
30> 4.92 11.96 4.92 4.92 10.33 4.92 4.92 4.92 10.33 4.92 0.04 4.92
---- ---- 480 1100 480 480 510 ---- 480 480 480 510 480 450 480 ----
31> 7- 7- 4 1- 1- 1- 1- 7- 11 7- 7- 12 7-
---- ---- ---- 50 50 -140 -420 -420 -420 -420 50 100 50 50 150 50
32> 11- 11- 2- 2- 2- 8 8 8 8 2- 8 2- 2-
---- ---- ---- 200 200 -620 -620 -620 100 100 100 100 -620 100 -620 -620
Event Name Monday Morn Session April 28, 2025
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 62.14 193.88 A 1 2 2.84(OA) David Richard - Courtney Coffman
4 62.03 193.54 A 2 3 2.13(OA) Jeffrey Kroll - Donna Frederick
2 58.90 183.78 B 3 1 4 1 2.25(OB) Charles Brower - Zane O'Keefe
16 55.46 173.02 B 4 2 3 1.27(OB) Ed Freiter - Judi Sulzbach
11 55.37 172.74 B 5 3 4 0.95(OB) Robert Frederick - Terry Sucher
12 53.97 168.39 B 6 4 5 0.71(OB) Carol Meade - James Meade
7 50.04 156.12 A Bill Gemas - Allen Wolf
15 47.55 148.36 B Toni Roesler - Jill Spence
10 46.82 146.08 A Gene Levy - Faye Vincent
5 46.45 144.91 C 1 0.57(SC) Steve Broderick - Carolyn Wedel
6 46.27 144.35 C 2 0.40(SC) Jenny Armstrong - Ronald Randleman
3 46.04 143.63 C Linda Hensley - Marilyn Knatz
14 43.68 136.28 C Barbara Emnett - Pat Esslinger
8 42.47 132.52 B Odis Nolte - Lynn Clark
9 32.48 101.33 C Cheryl Benash - Carol Jenkinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 10.33 1.67 10.33 7.63 1.67 1.67 1.67 11.96 7.63 4.92 7.63 4.92
---- ---- 50 ---- -460 ---- 50 -130 -460 -460 -460 150 -130 -400 -130 -400
2> 5.46 3.29 8.17 10.88 1.13 2.21 10.88 8.17 10.88 0.04 5.46 5.46
---- ---- -50 ---- -90 ---- 90 100 -150 -130 100 90 100 -650 -50 -50
3> 11.96 4.38 7.08 10.33 0.04 10.33 7.08 2.21 2.21 7.08 2.21 7.08
---- 110 ---- -110 ---- 50 ---- 100 -400 100 50 -200 -200 50 -200 50
4> 8.71 8.71 6.54 2.21 1.13 3.29 4.92 11.96 8.71 10.88 0.04 4.92
---- 100 ---- 100 ---- 90 ---- -110 -140 -100 -90 200 100 140 -200 -90
5> 2.75 4.38 1.13 0.04 7.08 9.79 9.79 9.79 11.96 2.75 5.46 7.08
---- -50 90 ---- -100 ---- -110 ---- 120 140 140 140 200 -50 100 120
6> 2.45 4.23 4.23 7.18 7.18 1.27 7.18 11.91 10.14 10.14 0.09
---- -200 -170 ---- NP ---- -170 ---- -140 -140 -430 -140 140 50 50 -920
7> 11.91 9.55 3.64 3.64 3.64 3.64 9.55 9.55 7.18 0.09 3.64
---- 180 NP 150 ---- 120 ---- 120 ---- 120 120 150 150 140 110 120
8> 4.82 10.73 6.59 1.86 1.86 10.73 1.86 6.59 8.36 1.86 10.73
---- -120 100 -90 ---- NP ---- -150 ---- -150 100 -150 -90 50 -150 100
9> 2.75 6.54 11.42 2.75 9.25 2.75 6.54 0.04 9.25 6.54 2.75 11.42
---- -420 50 150 -420 ---- 100 ---- -420 ---- 50 -450 100 50 -420 150
10> 11.42 7.08 7.08 2.21 4.38 7.08 2.21 0.04 7.08 9.79 2.21 11.42
---- 200 -170 -170 -620 ---- -200 ---- -170 ---- -620 -990 -170 100 -620 200
11> 9.25 1.13 4.92 0.04 2.21 6.54 9.25 9.25 9.25 3.29 4.92 11.96
---- 50 -450 -140 -500 -420 ---- -50 ---- 50 ---- 50 50 -170 -140 100
12> 0.04 7.08 10.88 1.13 7.08 2.75 7.08 11.96 2.75 7.08 7.08 7.08
-----1430 -660 -650 -720 -660 ---- -680 ---- -660 ---- -230 -680 -660 -660 -660
13> 8.17 4.38 8.17 5.46 3.29 1.13 1.13 1.13 8.17 11.42 11.42 8.17
---- 620 140 620 600 130 -100 ---- -100 ---- -100 ---- 620 650 650 620
14> 8.17 8.17 8.17 2.21 0.58 8.17 8.17 11.96 3.83 0.58 3.83 8.17
---- 170 170 170 50 -50 170 ---- 170 ---- 420 ---- 140 -50 140 170
15> 4.92 2.21 10.88 10.88 8.71 6.54 10.88 0.04 2.21 4.92 7.63 2.21
---- -140 -170 110 110 100 -100 110 ---- -300 ---- -170 ---- -140 90 -170
16> 5.46 8.17 3.83 1.13 2.21 11.96 0.04 3.83 10.88 8.17 8.17 8.17
---- -110 50 -140 -180 -170 130 -420 ---- -140 ---- 90 ---- 50 50 50
17> 9.79 1.67 11.96 10.88 6.54 1.67 8.71 3.29 7.63 4.92 0.04 4.92
---- -170 -480 150 50 -400 -480 -180 -450 ---- -200 ---- -430 ---- -490 -430
18> 7.63 3.29 2.21 4.38 11.96 5.46 10.33 7.63 7.63 1.13 0.04 10.33
---- 200 -110 -130 PASS 400 140 300 200 ---- 200 ---- -140 ---- -150 300
19> 1.13 7.08 3.83 10.88 10.88 10.88 1.13 3.83 7.08 7.08 1.13 7.08
---- -420 -170 -400 50 50 50 -420 -400 -170 ---- -170 ---- -420 ---- -170
20> 10.33 11.96 8.17 8.17 4.38 3.29 6.54 5.46 10.33 0.04 1.67 1.67
---- 100 300 -110 -110 -140 -600 -120 -130 100 ---- -660 ---- -630 ---- -630
21> 9.79 10.88 4.92 11.96 6.54 1.67 1.67 1.67 4.92 7.63 1.67 8.71
---- 110 130 -90 180 -50 -140 -140 -140 -90 90 ---- -140 ---- 100 ----
22> 10.33 1.13 10.33 6 3.83 10.33 2.21 6 10.33 3.83 0.04 7.63
---- 140 -300 140 -110 -140 140 -200 -110 140 -140 ---- -530 ---- 50 ----
23> 9 5 12 7 5 9 2 0 2 5 9 11 2
---- 170 100 300 110 100 170 -90 -110 -90 100 170 ---- 200 ---- -90
24> 10- 3- 10- 3- 6- 10- 3- 1 3- 6- 10- 0 8
---- 420 130 420 130 150 420 130 110 130 150 420 ---- 50 ---- 170
25> 1.13 2.75 11.96 2.75 0.04 7.63 4.92 4.92 9.79 7.63 10.88 7.63
---- ---- -130 -100 650 -100 -300 100 50 50 170 100 620 ---- 100 ----
26> 5.46 9.79 11.96 5.46 0.04 5.46 5.46 2.21 9.79 5.46 1.13 9.79
---- ---- -170 -140 -110 -170 -790 -170 -170 -400 -140 -170 -620 ---- -140 ----
27> 6- 6- 10- - 6- 10- - 6- 10- 3 10- 2 4
---- 170 ---- 170 420 -150 170 420 -150 170 420 -50 420 -130 ---- 140
28> 1- 1- 1- 11 8- 4- 11 6- 1- 6- 11 4- 8-
---- -300 ---- -300 -300 100 -50 -140 100 -100 -300 -100 100 -140 ---- -50
29> 0.04 1.67 6.54 11.96 6.54 6.54 6.54 6.54 6.54 10.88 1.67 6.54
---- ---- -100 ---- 150 600 690 600 600 600 600 600 630 150 600 ----
30> 7.08 7.08 7.08 7.08 0.04 1.67 7.08 7.08 7.08 11.96 1.67 7.08
---- ---- -480 ---- -480 -480 -480 -1100 -510 -480 -480 -480 -450 -510 -480 ----
31> 10- 10- 4- 4- 1 4- 4- 8 4- 10- 0 10- 4-
---- 420 ---- 420 ---- -50 -50 -100 -50 -50 140 -50 420 -150 420 -50
32> 4 4 4 - 4 - 9- 9- 4 9- 9- 9- 9-
---- -100 ---- -100 ---- -100 -200 -100 -200 620 620 -100 620 620 620 620
Event Name
Board 1North DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♠ 2 | 460 | | 6-Mallory-Schwisow | 10-Levy-Vincent |
3 NT | N | 5 | ♣ Q | 460 | | 11-Maalouf-Mandel | 5-Broderick-Wedel |
3 NT | N | 5 | ♣ Q | 460 | | 13-Robbins-Hardin | 9-Benash-Jenkinson |
3 NT | N | 5 | ♠ 7 | 460 | | 14-Wren-Hanlin | 11-Frederick-Sucher |
3 NT | N | 3 | ♦ 7 | 400 | | 8-Manderscheid-Morrison | 14-Emnett-Esslinger |
3 NT | N | 3 | ♠ 8 | 400 | | 9-Medlin-Drugovich | 16-Freiter-Sulzbach |
3 ♦ | S | 4 | ♣ 2 | 130 | | 5-Drew-Rothfuss | 8-Nolte-Clark |
2 ♦ | S | 4 | ♠ 10 | 130 | | 15-Lawhorn-Farnsworth | 13-Richard-Coffman |
2 ♦ | S | 4 | ♠ J | 130 | | 16-Wright-Wright | 15-Roesler-Spence |
6 ♣ | S | −1 | ♠ 8 | | 50 | 10-Sutton-Lindner | 3-Hensley-Knatz |
5 ♦ | S | −1 | ♠ J | | 50 | 12-Bourque-Bourque | 7-Gemas-Wolf |
6 ♦ | S | −3 | ♠ J | | 150 | 7-Warren-Renshaw | 12-Meade-Meade |
Event Name
Board 2East DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♦ 6 | 650 | | 8-Manderscheid-Morrison | 14-Emnett-Esslinger |
2 ♣ | S | 5 | ♦ 10 | 150 | | 13-Robbins-Hardin | 9-Benash-Jenkinson |
3 ♣ | S | 4 | ♦ 10 | 130 | | 6-Mallory-Schwisow | 10-Levy-Vincent |
2 ♣ | S | 2 | ♦ 10 | 90 | | 11-Maalouf-Mandel | 5-Broderick-Wedel |
3 ♦ | E | −1 | ♣ A | 50 | | 9-Medlin-Drugovich | 16-Freiter-Sulzbach |
3 ♦ | W | −1 | ♣ A | 50 | | 10-Sutton-Lindner | 3-Hensley-Knatz |
3 ♠ | W | −1 | ♦ 4 | 50 | | 16-Wright-Wright | 15-Roesler-Spence |
2 ♦ | E | 2 | ♥ 3 | | 90 | 7-Warren-Renshaw | 12-Meade-Meade |
2 ♦ | E | 2 | ♣ A | | 90 | 12-Bourque-Bourque | 7-Gemas-Wolf |
4 ♥ | N | −1 | ♣ 2 | | 100 | 5-Drew-Rothfuss | 8-Nolte-Clark |
4 ♥ | N | −1 | ♦ J | | 100 | 14-Wren-Hanlin | 11-Frederick-Sucher |
5 ♣ | S | −1 | ♦ 9 | | 100 | 15-Lawhorn-Farnsworth | 13-Richard-Coffman |
Event Name
Board 3South DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | W | −4 | ♦ A | 400 | | 6-Mallory-Schwisow | 9-Benash-Jenkinson |
2 ♥ | E | −2 | ♥ 3 | 200 | | 8-Manderscheid-Morrison | 13-Richard-Coffman |
3 ♣ | W | −2 | ♦ A | 200 | | 9-Medlin-Drugovich | 15-Roesler-Spence |
2 ♥ | E | −2 | ♠ Q | 200 | | 15-Lawhorn-Farnsworth | 12-Meade-Meade |
2 ♠ | N | 2 | ♦ 9 | 110 | | 11-Maalouf-Mandel | 4-Kroll-Frederick |
3 NT | S | −1 | ♦ Q | | 50 | 1-Gautier-Gautier | 16-Freiter-Sulzbach |
3 ♠ | N | −1 | ♥ J | | 50 | 7-Warren-Renshaw | 11-Frederick-Sucher |
2 ♠ | N | −1 | ♦ 9 | | 50 | 12-Bourque-Bourque | 6-Armstrong-Randleman |
2 ♠ | N | −1 | ♦ 9 | | 50 | 16-Wright-Wright | 14-Emnett-Esslinger |
3 NT | S | −2 | ♦ Q | | 100 | 13-Robbins-Hardin | 8-Nolte-Clark |
4 ♠ | N | −2 | ♥ J | | 100 | 14-Wren-Hanlin | 10-Levy-Vincent |
3 ♦ | W | 3 | ♣ 3 | | 110 | 2-Gibson-Deane | 2-Brower |
Event Name
Board 4West DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | −2 | ♠ K | 200 | | 9-Medlin-Drugovich | 15-Roesler-Spence |
1 ♠ | S | 3 | ♦ A | 140 | | 6-Mallory-Schwisow | 9-Benash-Jenkinson |
2 ♠ | S | 2 | ♥ J | 110 | | 13-Robbins-Hardin | 8-Nolte-Clark |
2 ♥ | W | −1 | ♣ Q | 100 | | 14-Wren-Hanlin | 10-Levy-Vincent |
1 NT | N | 1 | ♦ 2 | 90 | | 1-Gautier-Gautier | 16-Freiter-Sulzbach |
2 ♣ | N | 2 | ♥ 8 | 90 | | 7-Warren-Renshaw | 11-Frederick-Sucher |
1 NT | E | 1 | ♠ 4 | | 90 | 12-Bourque-Bourque | 6-Armstrong-Randleman |
1 NT | N | −1 | ♦ 2 | | 100 | 2-Gibson-Deane | 2-Brower |
2 ♠ | S | −1 | ♦ A | | 100 | 8-Manderscheid-Morrison | 13-Richard-Coffman |
2 ♠ | N | −1 | ♦ 2 | | 100 | 11-Maalouf-Mandel | 4-Kroll-Frederick |
1 ♥ | W | 3 | ♦ 10 | | 140 | 16-Wright-Wright | 14-Emnett-Esslinger |
2 ♠ | S | −2 | ♦ A | | 200 | 15-Lawhorn-Farnsworth | 12-Meade-Meade |
Event Name
Board 5North DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♠ 4 | 110 | | 13-Robbins-Hardin | 7-Gemas-Wolf |
4 ♥ | W | −2 | ♠ K | 100 | | 12-Bourque-Bourque | 5-Broderick-Wedel |
2 ♦ | E | −1 | ♣ 9 | 50 | | 9-Medlin-Drugovich | 14-Emnett-Esslinger |
2 ♦ | E | −1 | ♣ 9 | 50 | | 11-Maalouf-Mandel | 2-Brower |
1 NT | E | 1 | ♠ 7 | | 90 | 3 | 3-Hensley-Knatz |
2 ♠ | S | −1 | ♦ 2 | | 100 | 1-Gautier-Gautier | 15-Roesler-Spence |
2 NT | E | 2 | ♠ Q | | 120 | 10-Sutton-Lindner | 16-Freiter-Sulzbach |
2 NT | E | 2 | ♣ A | | 120 | 14-Wren-Hanlin | 9-Benash-Jenkinson |
2 ♥ | W | 3 | ♠ K | | 140 | 7-Warren-Renshaw | 10-Levy-Vincent |
2 ♥ | W | 3 | ♣ A | | 140 | 8-Manderscheid-Morrison | 12-Meade-Meade |
2 ♥ | W | 3 | ♠ K | | 140 | 15-Lawhorn-Farnsworth | 11-Frederick-Sucher |
1 NT | N | −2 | ♦ A | | 200 | 16-Wright-Wright | 13-Richard-Coffman |
Event Name
Board 6East DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥×× | S | 3 | ♠ 4 | 920 | | 10-Sutton-Lindner | 16-Freiter-Sulzbach |
3 NT | N | 4 | ♥ K | 430 | | 15-Lawhorn-Farnsworth | 11-Frederick-Sucher |
2 ♠ | E | −2 | ♦ K | 200 | | 11-Maalouf-Mandel | 2-Brower |
3 ♥ | S | 4 | ♦ 9 | 170 | | 3 | 3-Hensley-Knatz |
3 ♥ | S | 4 | ♣ 2 | 170 | | 13-Robbins-Hardin | 7-Gemas-Wolf |
3 ♥ | S | 3 | ♦ 9 | 140 | | 7-Warren-Renshaw | 10-Levy-Vincent |
2 ♥ | S | 3 | ♣ 5 | 140 | | 8-Manderscheid-Morrison | 12-Meade-Meade |
3 ♥ | S | 3 | ♠ K | 140 | | 14-Wren-Hanlin | 9-Benash-Jenkinson |
| | | | | | 12-Bourque-Bourque | 5-Broderick-Wedel |
4 ♥ | S | −1 | ♦ 9 | | 50 | 1-Gautier-Gautier | 15-Roesler-Spence |
2 NT | N | −1 | ♦ J | | 50 | 9-Medlin-Drugovich | 14-Emnett-Esslinger |
2 ♠ | W | 3 | ♥ 9 | | 140 | 16-Wright-Wright | 13-Richard-Coffman |
Event Name
Board 7South DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| | | | | | 12-Bourque-Bourque | 3-Hensley-Knatz |
2 ♠ | E | 2 | ♣ 10 | | 110 | 10-Sutton-Lindner | 15-Roesler-Spence |
1 NT | W | 2 | ♠ 8 | | 120 | 2-Gibson-Deane | 16-Freiter-Sulzbach |
1 NT | W | 2 | ♠ 5 | | 120 | 8-Manderscheid-Morrison | 11-Frederick-Sucher |
1 NT | W | 2 | ♠ 5 | | 120 | 13-Robbins-Hardin | 6-Armstrong-Randleman |
1 NT | W | 2 | ♠ 5 | | 120 | 14-Wren-Hanlin | 8-Nolte-Clark |
1 NT | W | 2 | ♣ 3 | | 120 | 15-Lawhorn-Farnsworth | 10-Levy-Vincent |
3 ♠ | E | 3 | ♣ 10 | | 140 | 1-Gautier-Gautier | 14-Emnett-Esslinger |
1 NT | E | 3 | ♠ 8 | | 150 | 4-Erickson-Micheletti | 4-Kroll-Frederick |
1 NT | E | 3 | ♦ 3 | | 150 | 9-Medlin-Drugovich | 13-Richard-Coffman |
1 NT | W | 3 | ♦ 3 | | 150 | 16-Wright-Wright | 12-Meade-Meade |
1 NT | W | 4 | ♠ 6 | | 180 | 3 | 2-Brower |
Event Name
Board 8West DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♠ 3 | 150 | | 10-Sutton-Lindner | 15-Roesler-Spence |
3 ♥ | E | −3 | ♦ Q | 150 | | 14-Wren-Hanlin | 8-Nolte-Clark |
1 NT | S | 3 | ♠ 9 | 150 | | 15-Lawhorn-Farnsworth | 10-Levy-Vincent |
2 NT | N | 3 | ♠ A | 150 | | 16-Wright-Wright | 12-Meade-Meade |
1 NT | S | 2 | ♣ 5 | 120 | | 3 | 2-Brower |
1 NT | N | 1 | ♥ 5 | 90 | | 4-Erickson-Micheletti | 4-Kroll-Frederick |
1 NT | S | 1 | ♣ 5 | 90 | | 9-Medlin-Drugovich | 13-Richard-Coffman |
| | | | | | 13-Robbins-Hardin | 6-Armstrong-Randleman |
2 ♣ | S | −1 | ♠ 2 | | 50 | 1-Gautier-Gautier | 14-Emnett-Esslinger |
3 NT | N | −2 | ♥ 5 | | 100 | 2-Gibson-Deane | 16-Freiter-Sulzbach |
2 ♣ | S | −2 | ♥ Q | | 100 | 8-Manderscheid-Morrison | 11-Frederick-Sucher |
1 NT | N | −2 | ♥ 5 | | 100 | 12-Bourque-Bourque | 3-Hensley-Knatz |
Event Name
Board 9North DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ 7 | 450 | | 9-Medlin-Drugovich | 12-Meade-Meade |
4 ♠ | N | 4 | ♥ Q | 420 | | 2-Gibson-Deane | 15-Roesler-Spence |
4 ♠ | N | 4 | ♥ Q | 420 | | 5-Drew-Rothfuss | 5-Broderick-Wedel |
4 ♠ | N | 4 | ♥ Q | 420 | | 12-Bourque-Bourque | 2-Brower |
4 ♠ | N | 4 | ♦ 3 | 420 | | 15-Lawhorn-Farnsworth | 9-Benash-Jenkinson |
6 ♠ | N | −1 | ♣ 10 | | 50 | 4-Erickson-Micheletti | 3-Hensley-Knatz |
6 ♠ | S | −1 | ♣ 2 | | 50 | 10-Sutton-Lindner | 14-Emnett-Esslinger |
4 ♠ | N | −1 | ♣ 7 | | 50 | 16-Wright-Wright | 11-Frederick-Sucher |
6 ♠ | N | −2 | ♣ 10 | | 100 | 1-Gautier-Gautier | 13-Richard-Coffman |
6 ♠ | N | −2 | ♣ J | | 100 | 14-Wren-Hanlin | 7-Gemas-Wolf |
6 ♠ | N | −3 | ♣ J | | 150 | 11-Maalouf-Mandel | 16-Freiter-Sulzbach |
6 ♠ | N | −3 | ♣ J | | 150 | 13-Robbins-Hardin | 4-Kroll-Frederick |
Event Name
Board 10East DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | S | 5 | ♣ J | 990 | | 9-Medlin-Drugovich | 12-Meade-Meade |
4 ♠ | S | 4 | ♦ 10 | 620 | | 2-Gibson-Deane | 15-Roesler-Spence |
4 ♠ | S | 4 | ♦ 10 | 620 | | 5-Drew-Rothfuss | 5-Broderick-Wedel |
4 ♠ | S | 4 | ♦ 10 | 620 | | 16-Wright-Wright | 11-Frederick-Sucher |
3 ♥ | E | −2 | ♠ K | 200 | | 14-Wren-Hanlin | 7-Gemas-Wolf |
3 ♠ | S | 4 | ♦ 10 | 170 | | 1-Gautier-Gautier | 13-Richard-Coffman |
3 ♠ | S | 4 | ♦ 10 | 170 | | 4-Erickson-Micheletti | 3-Hensley-Knatz |
2 ♠ | S | 4 | ♣ J | 170 | | 13-Robbins-Hardin | 4-Kroll-Frederick |
3 ♠ | S | 4 | ♣ J | 170 | | 15-Lawhorn-Farnsworth | 9-Benash-Jenkinson |
3 NT | S | −1 | ♣ A | | 100 | 10-Sutton-Lindner | 14-Emnett-Esslinger |
4 ♠ | S | −2 | ♦ 10 | | 200 | 11-Maalouf-Mandel | 16-Freiter-Sulzbach |
