LSBC
EVENT>Event Name |SESSION>Tuesday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2025 |SANCTION>275321 | 03/25/2025 14:24
---------------------,-- ------------------- -------------,---------------------
DIR> Norman Gautier |RATING>ACBL wide Charity |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2500/750 |CLUB>Lone Star Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Gemas Anita Rothfuss A 1 . . | 1 . . 81.50 60.37 3.00(OA)
2 Mary McDonald Judy Gibson A 4/5 . . | 4/5 . . 71.50 52.96 1.11(OA)
3 David Richard Courtney Coffman A . . . | . . . 64.00 47.41
4 Gail Hoffman Christiane Deane C . . . | . . . 61.50 45.56
5 Mavis Warren Terry Sucher B . . . | . . . 60.50 44.81
6 Sandra Maalouf Steve Broderick C . 2 2 | . 2 2 69.00 51.11 1.38(OB)
7 William Lindner Linda Sutton A 4/5 . . | 4/5 . . 71.50 52.96 1.11(OA)
8 Linda Hensley Lynn Clark C 2 1 1 | 2 1 1 78.50 58.15 2.25(OA)
9 Odis Nolte Nancy Blackwell B . . . | . . . 53.50 39.63
10 Robert Frederick Brenda Cunningham C . . . | . . . 60.50 44.81
11 Cheryl Benash Giorgio Drugovich C . 3 . | . 3 . 64.50 47.78 1.04(OB)
12 Norman Gautier Joyce Gautier A 3 . . | 3 . . 73.50 54.44 1.69(OA)
Totals 810.00
Event Name
Board 1North DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 3 | 430 | | 5.00 | 0.00 | 8-Hensley-Clark | 4-Hoffman-Deane |
3 NT | S | 3 | ♥ A | 400 | | 4.00 | 1.00 | 12-Gautier-Gautier | 1-Gemas-Rothfuss |
3 ♣ | S | 5 | ♥ A | 150 | | 3.00 | 2.00 | 9-Nolte-Blackwell | 7-Lindner-Sutton |
3 ♣ | S | 4 | ♥ A | 130 | | 2.00 | 3.00 | 5-Warren-Sucher | 2-McDonald-Gibson |
3 NT | S | −1 | ♦ 3 | | 50 | 0.50 | 4.50 | 3-Richard-Coffman | 11-Benash-Drugovich |
3 NT | S | −1 | ♦ 8 | | 50 | 0.50 | 4.50 | 6-Maalouf-Broderick | 10-Frederick-Cunningham |
Event Name
Board 2East DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♦ 9 | 650 | | 5.00 | 0.00 | 9-Nolte-Blackwell | 7-Lindner-Sutton |
3 NT | S | 4 | ♦ 8 | 630 | | 2.50 | 2.50 | 3-Richard-Coffman | 11-Benash-Drugovich |
3 NT | S | 4 | ♦ 3 | 630 | | 2.50 | 2.50 | 5-Warren-Sucher | 2-McDonald-Gibson |
3 NT | N | 4 | ♦ 4 | 630 | | 2.50 | 2.50 | 6-Maalouf-Broderick | 10-Frederick-Cunningham |
3 NT | N | 4 | ♥ 4 | 630 | | 2.50 | 2.50 | 8-Hensley-Clark | 4-Hoffman-Deane |
4 ♥ | N | 4 | ♣ 5 | 620 | | 0.00 | 5.00 | 12-Gautier-Gautier | 1-Gemas-Rothfuss |
Event Name
Board 3South DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♠ 7 | 110 | | 5.00 | 0.00 | 3-Richard-Coffman | 11-Benash-Drugovich |
3 ♠ | W | −1 | ♦ 5 | 100 | | 3.00 | 2.00 | 6-Maalouf-Broderick | 10-Frederick-Cunningham |
3 ♠ | W | −1 | ♦ 10 | 100 | | 3.00 | 2.00 | 8-Hensley-Clark | 4-Hoffman-Deane |
2 ♠ | W | −1 | ♦ 8 | 100 | | 3.00 | 2.00 | 12-Gautier-Gautier | 1-Gemas-Rothfuss |
3 ♠ | W | 3 | ♦ 2 | | 140 | 1.00 | 4.00 | 9-Nolte-Blackwell | 7-Lindner-Sutton |
3 NT | S | −3 | ♠ 7 | | 150 | 0.00 | 5.00 | 5-Warren-Sucher | 2-McDonald-Gibson |
Event Name
Board 4West DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −2 | ♣ 6 | 200 | | 4.50 | 0.50 | 1-Gemas-Rothfuss | 8-Hensley-Clark |
1 ♠ | E | −2 | ♦ 10 | 200 | | 4.50 | 0.50 | 6-Maalouf-Broderick | 3-Richard-Coffman |
1 ♠ | E | −1 | ♠ 2 | 100 | | 2.50 | 2.50 | 11-Benash-Drugovich | 4-Hoffman-Deane |
2 ♦ | E | −1 | ♣ A | 100 | | 2.50 | 2.50 | 12-Gautier-Gautier | 2-McDonald-Gibson |
2 ♣ | N | 2 | ♠ A | 90 | | 1.00 | 4.00 | 9-Nolte-Blackwell | 5-Warren-Sucher |
3 NT | N | −3 | ♦ 5 | | 300 | 0.00 | 5.00 | 7-Lindner-Sutton | 10-Frederick-Cunningham |
Event Name
Board 5North DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −5 | ♠ 4 | 250 | | 5.00 | 0.00 | 6-Maalouf-Broderick | 3-Richard-Coffman |
3 NT | E | −3 | ♠ 3 | 150 | | 3.50 | 1.50 | 1-Gemas-Rothfuss | 8-Hensley-Clark |
3 NT | E | −3 | ♠ 5 | 150 | | 3.50 | 1.50 | 7-Lindner-Sutton | 10-Frederick-Cunningham |
3 ♦ | E | 3 | ♣ K | | 110 | 2.00 | 3.00 | 11-Benash-Drugovich | 4-Hoffman-Deane |
3 ♦ | E | 5 | ♣ 8 | | 150 | 1.00 | 4.00 | 12-Gautier-Gautier | 2-McDonald-Gibson |
4 ♥ | E | 4 | ♦ 4 | | 420 | 0.00 | 5.00 | 9-Nolte-Blackwell | 5-Warren-Sucher |
Event Name
Board 6East DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | ♥ 10 | 100 | | 4.00 | 1.00 | 1-Gemas-Rothfuss | 8-Hensley-Clark |
1 NT | E | −1 | ♠ 3 | 100 | | 4.00 | 1.00 | 9-Nolte-Blackwell | 5-Warren-Sucher |
2 ♦ | E | −1 | ♥ 10 | 100 | | 4.00 | 1.00 | 11-Benash-Drugovich | 4-Hoffman-Deane |
2 ♠ | N | −1 | ♠ 10 | | 50 | 2.00 | 3.00 | 6-Maalouf-Broderick | 3-Richard-Coffman |
1 NT | E | 1 | ♠ 5 | | 90 | 1.00 | 4.00 | 12-Gautier-Gautier | 2-McDonald-Gibson |
1 NT | E | 2 | ♠ 5 | | 120 | 0.00 | 5.00 | 7-Lindner-Sutton | 10-Frederick-Cunningham |
Event Name
Board 7South DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | ♣ A | 100 | | 4.00 | 1.00 | 1-Gemas-Rothfuss | 6-Maalouf-Broderick |
4 ♠ | W | −1 | ♣ A | 100 | | 4.00 | 1.00 | 2-McDonald-Gibson | 9-Nolte-Blackwell |
4 ♠ | W | −1 | ♣ A | 100 | | 4.00 | 1.00 | 12-Gautier-Gautier | 3-Richard-Coffman |
3 ♠ | W | 3 | ♣ A | | 140 | 1.50 | 3.50 | 7-Lindner-Sutton | 4-Hoffman-Deane |
2 ♠ | W | 3 | ♣ A | | 140 | 1.50 | 3.50 | 11-Benash-Drugovich | 5-Warren-Sucher |
2 ♠ | W | 4 | ♦ Q | | 170 | 0.00 | 5.00 | 10-Frederick-Cunningham | 8-Hensley-Clark |
Event Name
Board 8West DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♣ 6 | 90 | | 3.50 | 1.50 | 1-Gemas-Rothfuss | 6-Maalouf-Broderick |
1 NT | N | 1 | ♣ A | 90 | | 3.50 | 1.50 | 7-Lindner-Sutton | 4-Hoffman-Deane |
1 NT | N | 1 | ♥ 3 | 90 | | 3.50 | 1.50 | 11-Benash-Drugovich | 5-Warren-Sucher |
1 NT | N | 1 | ♣ 4 | 90 | | 3.50 | 1.50 | 12-Gautier-Gautier | 3-Richard-Coffman |
1 NT | N | −1 | ♣ 4 | | 50 | 1.00 | 4.00 | 2-McDonald-Gibson | 9-Nolte-Blackwell |
1 NT× | N | −1 | ♣ 4 | | 100 | 0.00 | 5.00 | 10-Frederick-Cunningham | 8-Hensley-Clark |
Event Name
Board 9North DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ 5 | 400 | | 5.00 | 0.00 | 7-Lindner-Sutton | 4-Hoffman-Deane |
2 NT | N | 4 | ♣ K | 180 | | 4.00 | 1.00 | 10-Frederick-Cunningham | 8-Hensley-Clark |
3 ♦ | S | 4 | ♥ 7 | 130 | | 3.00 | 2.00 | 2-McDonald-Gibson | 9-Nolte-Blackwell |
3 ♦ | S | 3 | ♥ 7 | 110 | | 1.50 | 3.50 | 11-Benash-Drugovich | 5-Warren-Sucher |
3 ♦ | S | 3 | ♥ 7 | 110 | | 1.50 | 3.50 | 12-Gautier-Gautier | 3-Richard-Coffman |
3 ♦ | S | −1 | ♥ 7 | | 50 | 0.00 | 5.00 | 1-Gemas-Rothfuss | 6-Maalouf-Broderick |
Event Name
Board 10East DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 4 | 600 | | 5.00 | 0.00 | 8-Hensley-Clark | 5-Warren-Sucher |
3 ♦ | S | 4 | ♠ 4 | 130 | | 3.50 | 1.50 | 2-McDonald-Gibson | 7-Lindner-Sutton |
3 ♦ | S | 4 | ♠ 4 | 130 | | 3.50 | 1.50 | 3-Richard-Coffman | 1-Gemas-Rothfuss |
1 ♠ | N | 2 | ♥ 2 | 110 | | 2.00 | 3.00 | 11-Benash-Drugovich | 6-Maalouf-Broderick |
4 ♠ | S | −1 | ♣ 2 | | 100 | 1.00 | 4.00 | 10-Frederick-Cunningham | 9-Nolte-Blackwell |
3 NT | S | −2 | ♥ 8 | | 200 | 0.00 | 5.00 | 12-Gautier-Gautier | 4-Hoffman-Deane |
Event Name
Board 11South DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♣ Q | 100 | | 5.00 | 0.00 | 10-Frederick-Cunningham | 9-Nolte-Blackwell |
2 ♠ | W | −1 | ♣ Q | 50 | | 3.00 | 2.00 | 2-McDonald-Gibson | 7-Lindner-Sutton |
3 ♠ | W | −1 | ♣ Q | 50 | | 3.00 | 2.00 | 11-Benash-Drugovich | 6-Maalouf-Broderick |
3 ♠ | W | −1 | ♦ A | 50 | | 3.00 | 2.00 | 12-Gautier-Gautier | 4-Hoffman-Deane |
4 ♦ | N | −1 | ♠ 9 | | 50 | 1.00 | 4.00 | 3-Richard-Coffman | 1-Gemas-Rothfuss |
2 ♠ | W | 2 | ♣ Q | | 110 | 0.00 | 5.00 | 8-Hensley-Clark | 5-Warren-Sucher |
Event Name
Board 12West DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | W | −1 | ♥ 8 | 100 | | 5.00 | 0.00 | 8-Hensley-Clark | 5-Warren-Sucher |
4 ♠ | W | 4 | ♥ 8 | | 420 | 4.00 | 1.00 | 12-Gautier-Gautier | 4-Hoffman-Deane |
4 ♠ | W | 6 | ♥ 6 | | 480 | 2.50 | 2.50 | 2-McDonald-Gibson | 7-Lindner-Sutton |
4 ♠ | E | 6 | ♣ J | | 480 | 2.50 | 2.50 | 3-Richard-Coffman | 1-Gemas-Rothfuss |
3 NT | E | 6 | ♥ 2 | | 490 | 1.00 | 4.00 | 10-Frederick-Cunningham | 9-Nolte-Blackwell |
5 ♠× | W | 6 | ♥ 8 | | 750 | 0.00 | 5.00 | 11-Benash-Drugovich | 6-Maalouf-Broderick |
Event Name
Board 13North DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 5 | ♣ K | | 200 | 4.00 | 1.00 | 4-Hoffman-Deane | 2-McDonald-Gibson |
2 ♥ | W | 5 | ♥ 8 | | 200 | 4.00 | 1.00 | 7-Lindner-Sutton | 11-Benash-Drugovich |
3 ♥ | W | 5 | ♥ 8 | | 200 | 4.00 | 1.00 | 12-Gautier-Gautier | 5-Warren-Sucher |
4 ♥ | W | 4 | ♣ K | | 620 | 2.00 | 3.00 | 1-Gemas-Rothfuss | 10-Frederick-Cunningham |
4 ♥ | W | 5 | ♣ K | | 650 | 0.50 | 4.50 | 3-Richard-Coffman | 8-Hensley-Clark |
4 ♥ | W | 5 | ♦ 4 | | 650 | 0.50 | 4.50 | 9-Nolte-Blackwell | 6-Maalouf-Broderick |
Event Name
Board 14East DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −6 | ♦ 7 | 1400 | | 5.00 | 0.00 | 1-Gemas-Rothfuss | 10-Frederick-Cunningham |
1 ♠× | W | −2 | ♦ 2 | 300 | | 4.00 | 1.00 | 7-Lindner-Sutton | 11-Benash-Drugovich |
2 NT | N | 3 | ♣ K | 150 | | 3.00 | 2.00 | 4-Hoffman-Deane | 2-McDonald-Gibson |
2 NT | N | 2 | ♠ 2 | 120 | | 2.00 | 3.00 | 12-Gautier-Gautier | 5-Warren-Sucher |
1 NT | E | −1 | ♦ 6 | 50 | | 1.00 | 4.00 | 9-Nolte-Blackwell | 6-Maalouf-Broderick |
3 NT | N | −1 | ♣ 6 | | 50 | 0.00 | 5.00 | 3-Richard-Coffman | 8-Hensley-Clark |
Event Name
Board 15South DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♠ 4 | 50 | | 5.00 | 0.00 | 7-Lindner-Sutton | 11-Benash-Drugovich |
3 NT | W | 4 | ♠ 6 | | 430 | 2.50 | 2.50 | 1-Gemas-Rothfuss | 10-Frederick-Cunningham |
3 NT | W | 4 | ♦ Q | | 430 | 2.50 | 2.50 | 4-Hoffman-Deane | 2-McDonald-Gibson |
3 NT | W | 4 | ♥ 4 | | 430 | 2.50 | 2.50 | 9-Nolte-Blackwell | 6-Maalouf-Broderick |
3 NT | W | 4 | ♦ Q | | 430 | 2.50 | 2.50 | 12-Gautier-Gautier | 5-Warren-Sucher |
3 NT | W | 6 | ♠ 4 | | 490 | 0.00 | 5.00 | 3-Richard-Coffman | 8-Hensley-Clark |
Event Name
Board 16West DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | ♠ 4 | 200 | | 5.00 | 0.00 | 5-Warren-Sucher | 3-Richard-Coffman |
1 ♥ | S | 3 | ♠ 3 | 140 | | 3.50 | 1.50 | 2-McDonald-Gibson | 10-Frederick-Cunningham |
2 ♥ | S | 3 | ♦ 2 | 140 | | 3.50 | 1.50 | 12-Gautier-Gautier | 6-Maalouf-Broderick |
2 ♥ | S | 2 | ♦ 4 | 110 | | 2.00 | 3.00 | 1-Gemas-Rothfuss | 7-Lindner-Sutton |
3 ♥ | S | −2 | ♦ Q | | 100 | 1.00 | 4.00 | 4-Hoffman-Deane | 9-Nolte-Blackwell |
2 ♥ | S | −3 | ♦ Q | | 150 | 0.00 | 5.00 | 8-Hensley-Clark | 11-Benash-Drugovich |
Event Name
Board 17North DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | ♦ 5 | 510 | | 5.00 | 0.00 | 8-Hensley-Clark | 11-Benash-Drugovich |
4 ♥ | S | 6 | ♦ 5 | 480 | | 3.50 | 1.50 | 1-Gemas-Rothfuss | 7-Lindner-Sutton |
4 ♥ | S | 6 | ♦ 8 | 480 | | 3.50 | 1.50 | 2-McDonald-Gibson | 10-Frederick-Cunningham |
3 ♥ | S | 6 | ♦ 2 | 230 | | 2.00 | 3.00 | 12-Gautier-Gautier | 6-Maalouf-Broderick |
2 ♥ | S | 4 | ♣ 4 | 170 | | 1.00 | 4.00 | 4-Hoffman-Deane | 9-Nolte-Blackwell |
2 NT | S | −3 | ♠ 2 | | 150 | 0.00 | 5.00 | 5-Warren-Sucher | 3-Richard-Coffman |
Event Name
Board 18East DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | ♥ 3 | | 130 | 5.00 | 0.00 | 4-Hoffman-Deane | 9-Nolte-Blackwell |
2 ♦ | E | 5 | ♠ 2 | | 150 | 4.00 | 1.00 | 12-Gautier-Gautier | 6-Maalouf-Broderick |
4 ♥ | N | −2 | ♣ A | | 200 | 3.00 | 2.00 | 8-Hensley-Clark | 11-Benash-Drugovich |
5 ♦ | E | 5 | ♠ 2 | | 400 | 1.50 | 3.50 | 1-Gemas-Rothfuss | 7-Lindner-Sutton |
5 ♦ | E | 5 | ♠ 2 | | 400 | 1.50 | 3.50 | 5-Warren-Sucher | 3-Richard-Coffman |
5 ♦ | E | 6 | ♣ 4 | | 420 | 0.00 | 5.00 | 2-McDonald-Gibson | 10-Frederick-Cunningham |
Event Name
Board 19South DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ A | 420 | | 5.00 | 0.00 | 11-Benash-Drugovich | 9-Nolte-Blackwell |
3 ♠ | N | 4 | ♥ K | 170 | | 4.00 | 1.00 | 2-McDonald-Gibson | 8-Hensley-Clark |
3 ♠ | N | 3 | ♥ A | 140 | | 3.00 | 2.00 | 5-Warren-Sucher | 1-Gemas-Rothfuss |
3 ♠ | S | −2 | ♥ A | | 100 | 2.00 | 3.00 | 12-Gautier-Gautier | 7-Lindner-Sutton |
3 ♥ | E | 3 | ♠ A | | 140 | 0.50 | 4.50 | 6-Maalouf-Broderick | 4-Hoffman-Deane |
2 ♥ | E | 3 | ♦ J | | 140 | 0.50 | 4.50 | 10-Frederick-Cunningham | 3-Richard-Coffman |
Event Name
Board 20West DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ Q | | 600 | 3.50 | 1.50 | 5-Warren-Sucher | 1-Gemas-Rothfuss |
3 NT | E | 3 | ♦ Q | | 600 | 3.50 | 1.50 | 6-Maalouf-Broderick | 4-Hoffman-Deane |
3 NT | E | 3 | ♦ Q | | 600 | 3.50 | 1.50 | 11-Benash-Drugovich | 9-Nolte-Blackwell |
3 NT | E | 3 | ♦ Q | | 600 | 3.50 | 1.50 | 12-Gautier-Gautier | 7-Lindner-Sutton |
3 NT | E | 4 | ♦ Q | | 630 | 0.50 | 4.50 | 2-McDonald-Gibson | 8-Hensley-Clark |
3 NT | E | 4 | ♦ 8 | | 630 | 0.50 | 4.50 | 10-Frederick-Cunningham | 3-Richard-Coffman |
Event Name
Board 21North DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 3 | 630 | | 5.00 | 0.00 | 11-Benash-Drugovich | 9-Nolte-Blackwell |
1 NT | N | 3 | ♦ 3 | 150 | | 4.00 | 1.00 | 2-McDonald-Gibson | 8-Hensley-Clark |
1 NT | N | 2 | ♦ 3 | 120 | | 2.50 | 2.50 | 6-Maalouf-Broderick | 4-Hoffman-Deane |
2 NT | N | 2 | ♣ 2 | 120 | | 2.50 | 2.50 | 12-Gautier-Gautier | 7-Lindner-Sutton |
3 NT | N | −1 | ♥ 4 | | 100 | 1.00 | 4.00 | 10-Frederick-Cunningham | 3-Richard-Coffman |
2 ♠ | W | 2 | ♦ 6 | | 110 | 0.00 | 5.00 | 5-Warren-Sucher | 1-Gemas-Rothfuss |
Event Name
Board 22East DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♣ K | 200 | | 5.00 | 0.00 | 12-Gautier-Gautier | 8-Hensley-Clark |
2 ♠ | W | −1 | ♣ 7 | 100 | | 3.50 | 1.50 | 3-Richard-Coffman | 9-Nolte-Blackwell |
4 ♥ | E | −1 | ♣ K | 100 | | 3.50 | 1.50 | 7-Lindner-Sutton | 5-Warren-Sucher |
2 ♠ | W | 2 | ♦ 7 | | 110 | 2.00 | 3.00 | 10-Frederick-Cunningham | 4-Hoffman-Deane |
3 ♥ | E | 4 | ♣ K | | 170 | 1.00 | 4.00 | 6-Maalouf-Broderick | 2-McDonald-Gibson |
4 ♥ | E | 4 | ♣ K | | 620 | 0.00 | 5.00 | 11-Benash-Drugovich | 1-Gemas-Rothfuss |
Event Name
Board 23South DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | S | −2 | ♠ J | | 200 | 4.50 | 0.50 | 7-Lindner-Sutton | 5-Warren-Sucher |
5 ♦× | S | −1 | ♥ 4 | | 200 | 4.50 | 0.50 | 10-Frederick-Cunningham | 4-Hoffman-Deane |
4 ♠ | W | 6 | ♦ 3 | | 680 | 2.00 | 3.00 | 6-Maalouf-Broderick | 2-McDonald-Gibson |
4 ♠ | W | 6 | ♦ 10 | | 680 | 2.00 | 3.00 | 11-Benash-Drugovich | 1-Gemas-Rothfuss |
4 ♠ | W | 6 | ♥ 2 | | 680 | 2.00 | 3.00 | 12-Gautier-Gautier | 8-Hensley-Clark |
4 ♠× | E | 6 | ♦ K | | 1190 | 0.00 | 5.00 | 3-Richard-Coffman | 9-Nolte-Blackwell |
Event Name
Board 24West DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 5 | 100 | | 5.00 | 0.00 | 7-Lindner-Sutton | 5-Warren-Sucher |
4 ♠ | E | −1 | ♠ 7 | 50 | | 4.00 | 1.00 | 3-Richard-Coffman | 9-Nolte-Blackwell |
3 ♦ | E | 5 | ♥ A | | 150 | 3.00 | 2.00 | 10-Frederick-Cunningham | 4-Hoffman-Deane |
3 NT | E | 3 | ♣ 5 | | 400 | 1.50 | 3.50 | 6-Maalouf-Broderick | 2-McDonald-Gibson |
5 ♦ | E | 5 | ♥ A | | 400 | 1.50 | 3.50 | 12-Gautier-Gautier | 8-Hensley-Clark |
3 NT | E | 5 | ♣ 5 | | 460 | 0.00 | 5.00 | 11-Benash-Drugovich | 1-Gemas-Rothfuss |
Event Name
Board 25North DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♦ 7 | 200 | | 5.00 | 0.00 | 5-Warren-Sucher | 10-Frederick-Cunningham |
2 ♠ | N | 3 | ♥ 5 | 140 | | 3.50 | 1.50 | 8-Hensley-Clark | 6-Maalouf-Broderick |
2 ♠ | N | 3 | ♣ 2 | 140 | | 3.50 | 1.50 | 12-Gautier-Gautier | 9-Nolte-Blackwell |
2 ♠ | N | 2 | ♦ 8 | 110 | | 1.50 | 3.50 | 2-McDonald-Gibson | 11-Benash-Drugovich |
2 ♠ | N | 2 | ♥ 5 | 110 | | 1.50 | 3.50 | 4-Hoffman-Deane | 1-Gemas-Rothfuss |
1 NT | E | −1 | ♦ 5 | 100 | | 0.00 | 5.00 | 7-Lindner-Sutton | 3-Richard-Coffman |
Event Name
Board 26East DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♦ 4 | 100 | | 5.00 | 0.00 | 4-Hoffman-Deane | 1-Gemas-Rothfuss |
3 NT | E | 3 | ♦ 5 | | 600 | 3.00 | 2.00 | 5-Warren-Sucher | 10-Frederick-Cunningham |
3 NT | E | 3 | ♦ 5 | | 600 | 3.00 | 2.00 | 8-Hensley-Clark | 6-Maalouf-Broderick |
3 NT | E | 3 | ♦ 5 | | 600 | 3.00 | 2.00 | 12-Gautier-Gautier | 9-Nolte-Blackwell |
4 ♥ | E | 4 | ♦ K | | 620 | 1.00 | 4.00 | 7-Lindner-Sutton | 3-Richard-Coffman |
3 NT | E | 4 | ♦ 5 | | 630 | 0.00 | 5.00 | 2-McDonald-Gibson | 11-Benash-Drugovich |
Event Name
Board 27South DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | ♦ Q | 170 | | 5.00 | 0.00 | 12-Gautier-Gautier | 9-Nolte-Blackwell |
2 NT | S | 3 | ♦ Q | 150 | | 4.00 | 1.00 | 7-Lindner-Sutton | 3-Richard-Coffman |
2 ♠ | S | 3 | ♦ 10 | 140 | | 3.00 | 2.00 | 5-Warren-Sucher | 10-Frederick-Cunningham |
1 ♣ | S | 2 | ♦ Q | 90 | | 2.00 | 3.00 | 8-Hensley-Clark | 6-Maalouf-Broderick |
3 ♠ | S | −1 | ♦ Q | | 50 | 0.50 | 4.50 | 2-McDonald-Gibson | 11-Benash-Drugovich |
3 ♠ | S | −1 | ♦ Q | | 50 | 0.50 | 4.50 | 4-Hoffman-Deane | 1-Gemas-Rothfuss |