LSBC
Open Pairs Stardust Week Monday Morn Session February 10, 2025
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 74.04 231.00 A 1 1.50(A) Anita Rothfuss - Mary McDonald
9 58.81 183.50 A 2 1.05(A) Linda Sutton - William Lindner
4 58.01 181.00 B 3 1 0.96(B) Mavis Warren - Susan Domsalla
6 57.37 179.00 C 4 2 1 0.67(B) Maureen Mallory - Helen Schwisow
12 55.13 172.00 C 5 3 2 0.48(B) Scherry Sprague - Tom Willing
13 52.88 165.00 A 6 0.25(A) William Daniel III - Ann Dahn
3 50.00 156.00 C 4 0.34(B) Stuart Wright - Nancy Wright
8 49.84 155.50 B 5 0.19(B) Robert Hannasch - B J Renshaw
7 49.20 153.50 B Charles Brower - Sandra Maalouf
5 48.40 151.00 B Terri Morrison - Jack Manderscheid
11 47.60 148.50 B Judy Gibson - Christiane Deane
15 45.99 143.50 C Larry Lawhorn - Julie Farnsworth
2 36.22 113.00 B Carol Jenkinson - Cheryl Benash
14 36.06 112.50 B Mary Drew - Brenda Walker
10 30.45 95.00 C Mike Bourque - Karen Bourque
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9 8 6 10- 1 6 3 0 10- 3 3 12 6
100 ---- ---- 90 PASS 110 -100 PASS -50 -110 110 -50 -50 150 PASS
2> 12 4 4 7 4 0 9- 1 4 4 9- 11 8
650 ---- ---- 100 100 150 100 -130 300 50 100 100 300 600 200
3> 9- 5 0 12 5 9- 9- 1 5 7 2- 2- 9-
440 190 ---- ---- 100 750 190 440 440 110 190 420 170 170 440
4> 11- 5- 2- 9 9 5- 2- 11- 5- 0 1 5- 9
100 -620 ---- ---- -650 -600 -600 -620 -650 100 -620 -680 -660 -620 -600
5> 8- 4 8- 8- 3 8- 8- 2 8- - 12 - 5
150 110 150 ---- ---- 150 100 150 150 50 150 -200 730 -200 140
6> 11- 6- 1 6- 6- 6- 6- 0 6- 6- 11- 2 6-
200 100 -170 ---- ---- 100 100 100 100 -600 100 100 200 -140 100
7> 9- 3- 12 9- 6- 3- 9- 5 1- 1- 9- 6- 0
650 170 660 650 ---- ---- 620 170 650 200 -100 -100 650 620 -200
8> 7- 7- 7- 1- 12 7- 7- 7- 7- 7- 0 1- 3
980 980 980 480 ---- ---- 990 980 980 980 980 980 -50 480 490
9> 10- 0 7 10- 7 2 4- 7 2 12 4- 9 2
140 -150 100 140 100 ---- ---- -100 -50 100 -100 200 -50 110 -100
10> 11- 11- 3- 6 2 8- - - 6 8- 6 3- 10
200 200 -110 -100 -140 ---- ---- -90 -200 -200 -100 -90 -100 -110 100
11> 8- 8- 5 11 11 - 5 - 5 7 2- 2- 11
50 50 -110 100 100 -170 ---- ---- -110 -170 -110 -50 -140 -140 100
12> 7- 1 5- 10 2 3 10 5- 10 7- 4 0 12
150 -110 140 170 -100 50 ---- ---- 170 140 170 150 100 -200 500
13> 9- 1 3 6 6 12 6 1 9- 9- 9- 1 4
630 -100 110 600 600 660 600 ---- ---- -100 630 630 630 -100 150
14> 11 0 11 2- 9 7 2- 2- 7 11 2- 5 7
150 -50 150 50 110 100 50 ---- ---- 50 100 150 50 90 100
15> 7- 3 3 12 3 10- 7- 3 7- 10- 7- 3 0
680 650 650 1430 650 710 680 650 ---- ---- 680 710 680 650 100
16> 7 2 7 11- 11- 7 10 2 2 7 2 2 7
100 -620 100 300 300 100 200 -620 ---- ---- -620 100 -620 -620 100
17> 8 8 1 8 2- 0 8 8 8 8 8 8 2-
430 430 -50 430 400 -100 430 430 430 ---- ---- 430 430 430 400
18> 5- 5- 9- 11 9- 1 1 5- 5- 12 5- 1 5-
-420 -420 -200 -170 -200 -450 -450 -420 -420 ---- ---- -140 -420 -450 -420
19> 8 0 11 5 5 5 2 9 11 5 11 5 1
-600 -680 100 -620 -620 -620 -630 -140 100 -620 ---- ---- 100 -620 -650
20> 3- 3- 0 3- 8- 11- 8- 3- 8- 3- 11- 8- 3-
-680 -680 -1430 -680 -650 100 -650 -680 -650 -680 ---- ---- 100 -650 -680
21> 10- 3- 12 8 9 10- 3- 7 0 6 3- 1 3-
150 -150 200 110 130 150 -150 -100 -400 -120 -150 ---- ---- -300 -150
22> 11- 6- 6- 2 6- 6- 11- 6- 6- 6- 6- 1 0
200 100 100 -110 100 100 200 100 100 100 100 ---- ---- -140 -620
23> 10- 2 6 10- 8- 6 2 2 12 2 8- 6 2
120 -100 90 120 100 90 -100 -100 300 -100 100 90 ---- ---- -100
24> 9 2- 5 9 2- 9 2- 0 9 2- 6 12 9
980 480 510 980 480 980 480 420 980 480 520 1010 ---- ---- 980
25> 10- 10- 3- 10- 1 3- 5- 7- 10- 2 0 5- 7-
100 100 -110 100 -150 -110 -100 -50 100 -140 -600 -100 -50 ---- ----
26> 2 4- 0 4- 1 7 4- 12 9- 8 11 4- 9-
-200 -150 -600 -150 -300 -140 -150 200 -100 -110 100 -150 -100 ---- ----
27> 3- 7 3- 11 3- 3- 9- 12 7 - 7 - 9-
---- 50 100 50 140 50 50 130 150 100 -50 100 -50 130 ----
28> 4 5- 2 10 10 10 10 2 5- 2 10 7 0
---- 110 130 100 620 620 620 620 100 130 100 620 170 -100 ----
29> 11- - 6 4 6 11- 9 2 9 - 9 3 6
---- ---- 300 -200 -90 -100 -90 300 200 -120 200 -200 200 -110 -90
30> 3- 10- 6 8 12 1 3- 0 3- 3- 8 8 10-
---- ---- -50 400 110 150 460 -100 -50 -150 -50 -50 150 150 400
Open Pairs Stardust Week Monday Morn Session February 10, 2025
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.34 194.50 A 1 1.50(A) Jeffrey Kroll - John Erickson
8 59.62 186.00 B 2 1 1.05(A) Debra Alexander - Barbara Atkins
5 56.73 177.00 B 3/4 2/3 0.64(A) Judi Sulzbach - Nancy Carlin
9 56.73 177.00 B 3/4 2/3 0.64(A) Gene Levy - Faye Vincent
4 54.65 170.50 A 5 0.30(A) Bill Gemas - Allen Wolf
13 53.69 167.50 B 6 4 0.36(B) Carol Meade - James Meade
12 49.52 154.50 C 5 1 0.40(C) Barbara Emnett - Frances Tarbett
11 49.36 154.00 B Sandra Lehner - Steve Broderick
3 49.04 153.00 C 2 0.28(C) Linda Hensley - Marilyn Knatz
2 47.28 147.50 B Toni Roesler - Odis Nolte
6 47.12 147.00 C Giorgio Drugovich - Nancy Blackwell
14 42.47 132.50 B Donna Frederick - Helen Watts
1 41.83 130.50 C Nancy Small - Pat Esslinger
10 40.38 126.00 C Carol Bauer - Eric Bauer
15 39.26 122.50 B Don Hempel - Cindy Hempel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 3 9 12 1- 4 9 6 9 1- 0 11 6 6
-100 50 ---- 110 ---- -110 -90 50 PASS 50 -110 -150 100 PASS PASS
2> 0 2- 11 8 8 8 8 2- 5 1 8 4 12
-650 -300 ---- -50 ---- -100 -100 -100 -100 -300 -150 -600 -100 -200 130
3> 2- 7 11 7 5 12 9- 0 9- 7 2- 2- 2-
-440 -190 -110 ---- -190 ---- -420 -100 -170 -750 -170 -190 -440 -440 -440
4> 9- 6- - 6- 12 9- 11 3 6- 3 3 6- -
650 620 -100 ---- 620 ---- 680 650 660 600 620 600 600 620 -100
5> 8 10 3- 3- 11- 0 3- 11- 9 7 3- 3- 3-
-110 -50 -150 -150 ---- 200 ---- -730 -150 200 -100 -140 -150 -150 -150
6> 5- 12 11 5- 5- - 5- 10 5- 5- 5- - 5-
-100 600 170 -100 ---- -100 ---- -200 -100 140 -100 -100 -100 -200 -100
7> 7 0 10- 2- 10- 2- 5- 5- 12 8- 2- 2- 8-
-200 -660 100 -650 100 ---- -650 ---- -620 -620 200 -170 -650 -650 -170
8> 4- 4- 4- 10- 4- 12 10- 0 9 4- 4- 4- 4-
-980 -980 -980 -480 -980 ---- 50 ---- -480 -990 -490 -980 -980 -980 -980
9> 5 10 1- 0 5 7- 3 10 10 1- 7- 12 5
-100 100 -140 -200 -100 50 ---- -110 ---- 100 100 -140 50 150 -100
10> 8- 6 6 3- 10 6 8- 2 3- - 11- - 11-
110 100 100 90 140 100 ---- 110 ---- -100 90 -200 200 -200 200
11> 7 1 5 1 9- 11- 9- 1 3- 7 3- 11- 7
110 -100 50 -100 140 170 140 ---- -100 ---- -50 110 -50 170 110
12> 2 2 4- 10 8 9 12 0 4- 2 11 6- 6-
-170 -170 -150 100 -100 -50 200 ---- -500 ---- -150 -170 110 -140 -140
13> 6 2- 6 2- 0 11 6 8 2- 11 11 9 2-
-600 -630 -600 -630 -660 100 -600 -150 ---- -630 ---- 100 100 -110 -630
14> 9- 1 3 9- 5 7 9- 5 1 12 9- 1 5
-50 -150 -110 -50 -100 -90 -50 -100 ---- -150 ---- 50 -50 -150 -100
15> 1- 9 4- 1- 9 4- 12 9 4- 9 9 4- 0
-710 -650 -680 -710 -650 -680 -100 -650 -680 ---- -650 ---- -650 -680 -1430
16> 5 - 10 5 10 2 5 10 5 10 5 10 -
-100 -300 620 -100 620 -200 -100 620 -100 ---- 620 ---- -100 620 -300
17> 9- 4 12 4 4 9- 4 4 4 4 11 4 4
-400 -430 100 -430 -430 -400 -430 -430 -430 -430 ---- 50 ---- -430 -430
18> 2- 6- 11 11 11 6- 6- 6- 6- 6- 2- 1 0
200 420 450 450 450 420 420 420 420 420 ---- 200 ---- 170 140
19> 1 7 7 10 11 3 4 1 12 7 1 7 7
-100 620 620 630 650 140 600 -100 680 620 -100 ---- 620 ---- 620
20> - - 3- 3- 8- 8- 8- 3- 8- 8- 12 8- 3-
-100 -100 650 650 680 680 680 650 680 680 1430 ---- 680 ---- 650
21> 1- 11 8- 8- 5 1- 12 8- 6 0 8- 4 3
-150 300 150 150 100 -150 400 150 120 -200 150 -110 ---- -130 ----
22> 5- 11 - 12 5- - 5- 5- 5- 5- 5- 10 5-
-100 140 -200 620 -100 -200 -100 -100 -100 -100 -100 110 ---- -100 ----
23> 10 10 10 1- 0 10 10 6 3- 1- 6 3- 6
---- 100 100 100 -120 -300 100 100 -90 -100 -120 -90 -100 ---- -90
24> 9- 3 12 3 3 9- 9- 7 6 3 0 9- 3
---- -480 -980 -420 -980 -980 -480 -480 -510 -520 -980 -1010 -480 ---- -980
25> 6- 4- 1- 1- 1- 10 8- 12 1- 6- 11 4- 8-
100 ---- 50 -100 -100 -100 140 110 600 -100 100 150 50 110 ----
26> 7- 0 10 2- 7- 4 12 1 7- 7- 11 2- 5
150 ---- -200 200 100 150 110 600 -100 150 150 300 100 140 ----
27> 2- 0 8- 5 5 11- 8- 5 1 11- 8- 2- 8-
---- -130 ---- -150 -50 -100 -100 50 -50 -100 -140 50 -50 -130 -50
28> 2 10 8 6- 6- 10 10 2 2 5 2 12 2
---- -620 ---- -100 -110 -130 -130 -100 -100 -620 -620 -170 -620 100 -620
29> - 3 10 - 3 11- 11- 6 3 8 9 6 6
-300 ---- -200 ---- 120 -300 -200 200 200 90 -200 100 110 90 90
30> 11 8- 12 8- 8- 1- 8- 6 4 4 4 0 1-
100 ---- 50 ---- 150 50 50 -400 50 -110 -150 -150 -150 -460 -400
Navy Blue - Monday
Board 1 North Deals None Vul |
♠ | Q J 7 6 | ♥ | Q | ♦ | 6 2 | ♣ | A 8 6 5 3 2 |
|
♠ | K 10 | ♥ | 8 6 3 2 | ♦ | Q 10 9 3 | ♣ | K Q 7 |
| |
|
|
| ♠ | 5 4 3 2 | ♥ | A J 9 5 | ♦ | A J 4 | ♣ | 10 9 |
|
|
|
♠ | A 9 8 | ♥ | K 10 7 4 | ♦ | K 8 7 5 | ♣ | J 4 |
|
EW 2♥; EW 1N; NS 2♣; NS 1♠; EW 1♦;
Par −100: NS 2♠×−1; NS 3♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | ♠ A | 150 | | 14-Drew-Walker | 12-Emnett-Tarbett |
2 ♠ | N | 2 | ♣ 10 | 110 | | 6-Mallory-Schwisow | 11-Lehner-Broderick |
1 ♠ | N | 2 | ♣ 10 | 110 | | 11-Gibson-Deane | 6-Drugovich-Blackwell |
3 ♥ | W | −2 | ♣ J | 100 | | 1-Rothfuss-McDonald | 1-Small-Esslinger |
1 NT | S | 1 | ♥ 6 | 90 | | 4-Warren-Domsalla | 7-Kroll-Erickson |
Pass | | | | | | 5-Morrison-Manderscheid | 9-Levy-Vincent |
Pass | | | | | | 8-Hannasch-Renshaw | 15-Hempel-Hempel |
Pass | | | | | | 15-Lawhorn-Farnsworth | 14-Frederick-Watts |
2 ♠ | N | −1 | ♣ 10 | | 50 | 9-Sutton-Lindner | 2-Roesler-Nolte |
1 ♠ | N | −1 | ♣ 10 | | 50 | 12-Sprague-Willing | 8-Alexander-Atkins |
3 ♣ | N | −1 | ♦ A | | 50 | 13-Daniel III-Dahn | 10-Bauer-Bauer |
3 NT | S | −2 | ♦ 3 | | 100 | 7-Brower-Maalouf | 13-Meade-Meade |
2 ♥ | E | 2 | ♣ J | | 110 | 10-Bourque-Bourque | 4-Gemas-Wolf |
Navy Blue - Monday
Board 2 East Deals N-S Vul |
♠ | A Q 9 3 | ♥ | K 3 2 | ♦ | J | ♣ | A 9 8 5 4 |
|
♠ | K 8 | ♥ | 9 6 | ♦ | A K Q 10 9 8 7 6 | ♣ | 2 |
| |
|
|
| ♠ | 10 6 5 | ♥ | Q J 10 8 7 4 | ♦ | 4 | ♣ | 10 6 3 |
|
|
|
♠ | J 7 4 2 | ♥ | A 5 | ♦ | 5 3 2 | ♣ | K Q J 7 |
|
NS 6♣; NS 5♠; NS 2♥; EW 2♦;
Par +800: EW 6♦×−4
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ 6 | 650 | | 1-Rothfuss-McDonald | 1-Small-Esslinger |
5 ♣ | N | 5 | ♦ 4 | 600 | | 14-Drew-Walker | 12-Emnett-Tarbett |
4 ♦× | W | −2 | ♥ 2 | 300 | | 9-Sutton-Lindner | 2-Roesler-Nolte |
5 ♦× | W | −2 | ♠ A | 300 | | 13-Daniel III-Dahn | 10-Bauer-Bauer |
4 ♥ | E | −4 | ♣ K | 200 | | 15-Lawhorn-Farnsworth | 14-Frederick-Watts |
5 ♦ | W | −3 | ♣ 3 | 150 | | 6-Mallory-Schwisow | 11-Lehner-Broderick |
5 ♦ | W | −2 | ♣ A | 100 | | 4-Warren-Domsalla | 7-Kroll-Erickson |
5 ♦ | W | −2 | ♠ Q | 100 | | 5-Morrison-Manderscheid | 9-Levy-Vincent |
4 ♦ | W | −2 | ♦ J | 100 | | 7-Brower-Maalouf | 13-Meade-Meade |
4 ♦ | W | −2 | ♦ J | 100 | | 11-Gibson-Deane | 6-Drugovich-Blackwell |
5 ♦ | W | −2 | ♣ 3 | 100 | | 12-Sprague-Willing | 8-Alexander-Atkins |
5 ♦ | W | −1 | ♣ A | 50 | | 10-Bourque-Bourque | 4-Gemas-Wolf |
3 ♦ | W | 4 | ♠ A | | 130 | 8-Hannasch-Renshaw | 15-Hempel-Hempel |
Navy Blue - Monday
Board 3 South Deals E-W Vul |
♠ | A Q 2 | ♥ | — | ♦ | A Q 8 5 4 3 2 | ♣ | K Q 8 |
|
♠ | K J 5 3 | ♥ | A K Q J | ♦ | J | ♣ | 9 6 4 3 |
| |
|
|
| ♠ | 9 8 7 6 | ♥ | 8 6 5 4 3 2 | ♦ | 9 7 6 | ♣ | — |
|
|
|
♠ | 10 4 | ♥ | 10 9 7 | ♦ | K 10 | ♣ | A J 10 7 5 2 |
|
N 7♦; NS 7♣; S 6♦; NS 3N; EW 3♥; EW 1♠;
Par +1100: EW 7♥×−4
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | N | 7 | ♦ 6 | 750 | | 6-Mallory-Schwisow | 10-Bauer-Bauer |
5 ♦ | N | 7 | ♥ 2 | 440 | | 1-Rothfuss-McDonald | 15-Hempel-Hempel |
5 ♦ | N | 7 | ♠ 9 | 440 | | 8-Hannasch-Renshaw | 14-Frederick-Watts |
5 ♣ | S | 7 | ♥ 6 | 440 | | 9-Sutton-Lindner | 1-Small-Esslinger |
5 ♦ | N | 7 | ♥ 6 | 440 | | 15-Lawhorn-Farnsworth | 13-Meade-Meade |
5 ♦ | N | 6 | ♠ 9 | 420 | | 12-Sprague-Willing | 7-Kroll-Erickson |
4 ♦ | N | 7 | ♥ 7 | 190 | | 2-Jenkinson-Benash | 2-Roesler-Nolte |
1 ♦ | N | 7 | ♥ 8 | 190 | | 7-Brower-Maalouf | 12-Emnett-Tarbett |
3 ♦ | N | 7 | ♠ 9 | 190 | | 11-Gibson-Deane | 5-Sulzbach-Carlin |
4 ♦ | N | 6 | ♥ 4 | 170 | | 13-Daniel III-Dahn | 9-Levy-Vincent |
1 ♦ | N | 6 | ♠ 9 | 170 | | 14-Drew-Walker | 11-Lehner-Broderick |
3 ♦ | N | 3 | ♥ 2 | 110 | | 10-Bourque-Bourque | 3-Hensley-Knatz |
4 ♥ | E | −1 | ♦ K | 100 | | 5-Morrison-Manderscheid | 8-Alexander-Atkins |
Navy Blue - Monday
Board 4 West Deals Both Vul |
♠ | J 3 | ♥ | 9 5 3 | ♦ | K 8 3 | ♣ | K Q 7 3 2 |
|
♠ | 10 5 | ♥ | A K Q J 6 | ♦ | A J 10 6 2 | ♣ | J |
| |
|
|
| ♠ | A Q 8 7 6 4 | ♥ | 2 | ♦ | 9 7 | ♣ | A 9 8 4 |
|
|
|
♠ | K 9 2 | ♥ | 10 8 7 4 | ♦ | Q 5 4 | ♣ | 10 6 5 |
|
EW 5♠; EW 5♥; EW 3N; EW 5♦; EW 2♣;
Par −650: EW 4♥+1; EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ 6 | 100 | | 1-Rothfuss-McDonald | 15-Hempel-Hempel |
4 ♥ | W | −1 | ♣ 2 | 100 | | 10-Bourque-Bourque | 3-Hensley-Knatz |
3 NT | W | 3 | ♣ 7 | | 600 | 6-Mallory-Schwisow | 10-Bauer-Bauer |
3 NT | E | 3 | ♣ 5 | | 600 | 7-Brower-Maalouf | 12-Emnett-Tarbett |
3 NT | W | 3 | ♠ J | | 600 | 15-Lawhorn-Farnsworth | 13-Meade-Meade |
4 ♥ | W | 4 | ♣ K | | 620 | 2-Jenkinson-Benash | 2-Roesler-Nolte |
4 ♠ | E | 4 | ♥ 4 | | 620 | 8-Hannasch-Renshaw | 14-Frederick-Watts |
4 ♠ | E | 4 | ♣ 6 | | 620 | 11-Gibson-Deane | 5-Sulzbach-Carlin |
4 ♠ | E | 4 | ♦ 4 | | 620 | 14-Drew-Walker | 11-Lehner-Broderick |
4 ♠ | E | 5 | ♦ 4 | | 650 | 5-Morrison-Manderscheid | 8-Alexander-Atkins |
4 ♠ | E | 5 | ♥ 8 | | 650 | 9-Sutton-Lindner | 1-Small-Esslinger |
3 NT | E | 5 | ♣ 10 | | 660 | 13-Daniel III-Dahn | 9-Levy-Vincent |
4 ♠ | E | 6 | ♠ 2 | | 680 | 12-Sprague-Willing | 7-Kroll-Erickson |
Navy Blue - Monday
Board 5 North Deals N-S Vul |
♠ | A K 9 8 4 2 | ♥ | — | ♦ | K 7 2 | ♣ | J 5 3 2 |
|
♠ | Q 7 6 | ♥ | 10 9 5 3 | ♦ | A 10 5 4 | ♣ | Q 8 |
| |
|
|
| ♠ | 10 5 3 | ♥ | A J 8 7 4 | ♦ | Q J 9 | ♣ | A K |
|
|
|
♠ | J | ♥ | K Q 6 2 | ♦ | 8 6 3 | ♣ | 10 9 7 6 4 |
|
N 4♣; NS 2♠; S 3♣; EW 1N; EW 1♥; EW 1♦;
Par +130: N 3♣+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | ♣ K | 730 | | 13-Daniel III-Dahn | 8-Alexander-Atkins |
4 ♥ | W | −3 | ♠ J | 150 | | 1-Rothfuss-McDonald | 14-Frederick-Watts |
4 ♥ | E | −3 | ♠ J | 150 | | 3-Wright-Wright | 3-Hensley-Knatz |
4 ♥ | E | −3 | ♠ 6 | 150 | | 6-Mallory-Schwisow | 9-Levy-Vincent |
4 ♥ | E | −3 | ♠ J | 150 | | 8-Hannasch-Renshaw | 13-Meade-Meade |
3 ♥ | E | −3 | ♠ J | 150 | | 9-Sutton-Lindner | 15-Hempel-Hempel |
4 ♥ | E | −3 | ♠ J | 150 | | 11-Gibson-Deane | 4-Gemas-Wolf |
2 ♠ | N | 3 | ♣ A | 140 | | 15-Lawhorn-Farnsworth | 12-Emnett-Tarbett |
2 ♠ | N | 2 | ♣ A | 110 | | 2-Jenkinson-Benash | 1-Small-Esslinger |
3 ♥ | E | −2 | ♠ J | 100 | | 7-Brower-Maalouf | 11-Lehner-Broderick |
2 ♥ | E | −1 | ♠ J | 50 | | 10-Bourque-Bourque | 2-Roesler-Nolte |
4 ♠ | N | −2 | ♣ A | | 200 | 12-Sprague-Willing | 6-Drugovich-Blackwell |
3 ♠ | N | −2 | ♣ A | | 200 | 14-Drew-Walker | 10-Bauer-Bauer |
Navy Blue - Monday
Board 6 East Deals E-W Vul |
♠ | Q 10 5 3 | ♥ | J 9 5 3 | ♦ | A K 8 | ♣ | K 7 |
|
♠ | K J 9 7 6 | ♥ | A 4 2 | ♦ | 9 2 | ♣ | A 5 2 |
| |
|
|
| ♠ | A 4 2 | ♥ | K Q 8 | ♦ | Q J 5 3 | ♣ | Q 10 8 |
|
|
|
♠ | 8 | ♥ | 10 7 6 | ♦ | 10 7 6 4 | ♣ | J 9 6 4 3 |
|
EW 3N; EW 3♠; EW 3♥; W 2♦; E 1♦; EW 1♣;
Par −600: EW 3N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♦ A | 200 | | 1-Rothfuss-McDonald | 14-Frederick-Watts |
4 ♠ | E | −2 | ♣ 9 | 200 | | 13-Daniel III-Dahn | 8-Alexander-Atkins |
3 NT | E | −1 | ♣ 4 | 100 | | 2-Jenkinson-Benash | 1-Small-Esslinger |
3 NT | E | −1 | ♣ 4 | 100 | | 6-Mallory-Schwisow | 9-Levy-Vincent |
4 ♠ | W | −1 | ♦ A | 100 | | 7-Brower-Maalouf | 11-Lehner-Broderick |
4 ♠ | W | −1 | ♦ A | 100 | | 8-Hannasch-Renshaw | 13-Meade-Meade |
3 ♠ | W | −1 | ♦ A | 100 | | 9-Sutton-Lindner | 15-Hempel-Hempel |
4 ♠ | W | −1 | ♦ A | 100 | | 11-Gibson-Deane | 4-Gemas-Wolf |
4 ♠ | W | −1 | ♦ A | 100 | | 12-Sprague-Willing | 6-Drugovich-Blackwell |
3 NT | E | −1 | ♣ 4 | 100 | | 15-Lawhorn-Farnsworth | 12-Emnett-Tarbett |
3 ♠ | W | 3 | ♦ A | | 140 | 14-Drew-Walker | 10-Bauer-Bauer |
2 ♠ | W | 4 | ♦ A | | 170 | 3-Wright-Wright | 3-Hensley-Knatz |
3 NT | E | 3 | ♣ 4 | | 600 | 10-Bourque-Bourque | 2-Roesler-Nolte |
Navy Blue - Monday
Board 7 South Deals Both Vul |
♠ | Q 10 7 6 3 | ♥ | 5 4 | ♦ | K 9 2 | ♣ | K 8 6 |
|
♠ | K 8 2 | ♥ | Q J 3 | ♦ | Q J 5 4 3 | ♣ | 9 5 |
| |
|
|
| ♠ | J 9 5 4 | ♥ | 10 9 | ♦ | 8 7 | ♣ | Q J 4 3 2 |
|
|
|
♠ | A | ♥ | A K 8 7 6 2 | ♦ | A 10 6 | ♣ | A 10 7 |
|
NS 5N; NS 5♥; NS 3♠; NS 4♦; NS 3♣;
Par +660: NS 3N+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ 3 | 660 | | 3-Wright-Wright | 2-Roesler-Nolte |
4 ♥ | S | 5 | ♦ Q | 650 | | 1-Rothfuss-McDonald | 13-Meade-Meade |
4 ♥ | S | 5 | ♣ 9 | 650 | | 4-Warren-Domsalla | 4-Gemas-Wolf |
4 ♥ | S | 5 | ♦ Q | 650 | | 9-Sutton-Lindner | 14-Frederick-Watts |
4 ♥ | S | 5 | ♦ Q | 650 | | 13-Daniel III-Dahn | 7-Kroll-Erickson |
4 ♥ | S | 4 | ♣ 9 | 620 | | 7-Brower-Maalouf | 10-Bauer-Bauer |
4 ♥ | S | 4 | ♣ 9 | 620 | | 14-Drew-Walker | 9-Levy-Vincent |
3 ♥ | S | 5 | ♠ 2 | 200 | | 10-Bourque-Bourque | 1-Small-Esslinger |
3 ♥ | S | 4 | ♣ 9 | 170 | | 2-Jenkinson-Benash | 15-Hempel-Hempel |
2 ♥ | S | 4 | ♦ 5 | 170 | | 8-Hannasch-Renshaw | 12-Emnett-Tarbett |
5 ♥ | S | −1 | ♣ 9 | | 100 | 11-Gibson-Deane | 3-Hensley-Knatz |
6 ♥ | S | −1 | ♣ 9 | | 100 | 12-Sprague-Willing | 5-Sulzbach-Carlin |
6 ♥ | S | −2 | ♦ Q | | 200 | 15-Lawhorn-Farnsworth | 11-Lehner-Broderick |
Navy Blue - Monday
Board 8 West Deals None Vul |
♠ | K Q 8 5 4 | ♥ | K J | ♦ | A 10 7 | ♣ | K 8 3 |
|
♠ | 9 | ♥ | 9 8 4 3 2 | ♦ | 6 5 2 | ♣ | A 5 4 2 |
| |
|
|
| ♠ | 3 | ♥ | 10 6 5 | ♦ | Q 9 8 4 3 | ♣ | J 10 9 7 |
|
|
|
♠ | A J 10 7 6 2 | ♥ | A Q 7 | ♦ | K J | ♣ | Q 6 |
|
NS 6N; NS 6♠; NS 3♥; NS 2♦; NS 2♣;
Par +990: NS 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | N | 6 | ♦ 4 | 990 | | 7-Brower-Maalouf | 10-Bauer-Bauer |
6 ♠ | N | 6 | ♦ 9 | 980 | | 1-Rothfuss-McDonald | 13-Meade-Meade |
6 ♠ | N | 6 | ♦ 4 | 980 | | 2-Jenkinson-Benash | 15-Hempel-Hempel |
6 ♠ | N | 6 | ♣ J | 980 | | 3-Wright-Wright | 2-Roesler-Nolte |
6 ♠ | N | 6 | ♦ 3 | 980 | | 8-Hannasch-Renshaw | 12-Emnett-Tarbett |
6 ♠ | N | 6 | ♣ 8 | 980 | | 9-Sutton-Lindner | 14-Frederick-Watts |
6 ♠ | S | 6 | ♥ 2 | 980 | | 10-Bourque-Bourque | 1-Small-Esslinger |
6 ♠ | N | 6 | ♦ 5 | 980 | | 11-Gibson-Deane | 3-Hensley-Knatz |
6 ♠ | N | 6 | ♣ J | 980 | | 12-Sprague-Willing | 5-Sulzbach-Carlin |
4 NT | N | 6 | ♦ 4 | 490 | | 15-Lawhorn-Farnsworth | 11-Lehner-Broderick |
4 ♠ | N | 6 | ♣ J | 480 | | 4-Warren-Domsalla | 4-Gemas-Wolf |
4 ♠ | N | 6 | ♥ 9 | 480 | | 14-Drew-Walker | 9-Levy-Vincent |
