LSBC
North American Pairs Thursday Morn Session August 22, 2024
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
10 62.50 195.00 Q A 1 1 4.69R/B Anita Rothfuss - Bill Gemas
5 58.17 181.50 Q Q B 2 1 3 1 2.76R/B B J Renshaw - Shayne Bell
9 55.29 172.50 Q Q B 3 2 5 1.17R/B Sandra Maalouf - Kay Marechek
14 52.88 165.00 Q Q B 4 3 0.82R/B Jack Manderscheid - Dona De Cook
12 52.56 164.00 Q Q B 5 4 0.47R/B Robert Hannasch - Steve Bolinger
6 51.28 160.00 Q Q Q C 6 1 1 1.31R/B Maureen Mallory - Helen Schwisow
13 49.52 154.50 Q A John Erickson - Yvonne Sterkin
3 49.20 153.50 Q Q Q C 2 3 0.74R/B Terri Morrison - Denny Palasek
11 48.40 151.00 C Cheryl Benash - Giorgio Drugovich
7 47.60 148.50 A Ann Pare - Nancy Carlin
4 46.47 145.00 A Linda Sutton - Zane O'Keefe
8 45.83 143.00 B Susan Mandel - Susan Domsalla
2 45.51 142.00 B Ronald Randleman - Scherry Sprague
1 43.91 137.00 A Judy Gibson - Mary McDonald
15 40.87 127.50 C Stuart Wright - Nancy Wright
North American Pairs Thursday Morn Session August 22, 2024
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
10 60.26 188.00 Q A 1 2 3.52R/B Julie Halperin - Terry Sucher
8 56.57 176.50 Q Q B 2 1 4 2 2.07R/B Steve Broderick - Carolyn Wedel
14 56.09 175.00 Q Q B 3 2 5 3 1.55R/B Jill Spence - Marilyn Knatz
2 55.45 173.00 Q Q B 4 3 6 4 1.16R/B Linda Hensley - Odis Nolte
1 54.81 171.00 Q Q B 5 4 6 0.65R/B Robert Frederick - Donna Frederick
5 54.01 168.50 Q Q B 6 5 0.39R/B A Desmond - Ann Dahn
4 53.69 167.50 Q A Barbara Atkins - Allen Wolf
9 49.36 154.00 Q Q Q C 1 2 0.98R/B Peter Nimmo - Tom Willing
13 48.88 152.50 A Gene Levy - Faye Vincent
11 46.31 144.50 B Toni Roesler - Helen Watts
7 46.15 144.00 B Rita Hanlin - Christiane Deane
6 43.43 135.50 Q C 2 0.46R/B Lee Emnett - Frances Tarbett
12 42.79 133.50 C Karen Bourque - Mike Bourque
15 42.15 131.50 B Nancy Small - Pat Esslinger
3 40.06 125.00 C Lynn Clark - Frank Gopalani
Pink Thursday August 22, 2024
Board 1 North Deals None Vul |
♠ | 3 | ♥ | 7 5 2 | ♦ | K Q 4 | ♣ | A K Q 8 5 2 |
|
♠ | K J 7 | ♥ | K 8 4 3 | ♦ | A J 9 6 5 | ♣ | 7 |
| |
|
|
| ♠ | A Q 9 8 6 4 | ♥ | Q J | ♦ | 10 8 2 | ♣ | J 3 |
|
|
|
♠ | 10 5 2 | ♥ | A 10 9 6 | ♦ | 7 3 | ♣ | 10 9 6 4 |
|
EW 4♠; EW 3♦; NS 3♣; NS 1♥;
Par −300: NS 5♣×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | N | 4 | ♣ 9 | 130 | | 10-Rothfuss-Gemas | 4-Atkins-Wolf |
3 ♣ | N | 3 | ♠ A | 110 | | 14-Manderscheid | 12-Bourque-Bourque |
3 ♠ | E | −1 | ♦ 7 | 50 | | 5-Renshaw-Bell | 9-Nimmo-Willing |
4 ♠ | E | −1 | ♦ 7 | 50 | | 11-Benash-Drugovich | 6-Emnett-Tarbett |
4 ♠ | E | −1 | ♥ A | 50 | | 13-Erickson-Sterkin | 10-Halperin-Sucher |
5 ♣ | N | −1 | ♠ A | | 50 | 4-Sutton-OKeefe | 7-Hanlin-Deane |
5 ♣ | N | −1 | ♥ Q | | 50 | 15-Wright-Wright | 14-Spence-Knatz |
3 ♠ | E | 3 | ♣ 4 | | 140 | 7-Pare-Carlin | 13-Levy-Vincent |
3 ♠ | E | 3 | ♦ 7 | | 140 | 8-Mandel-Domsalla | 15-Small-Esslinger |
3 ♠ | E | 4 | ♣ 4 | | 170 | 12-Hannasch | 8-Broderick-Wedel |
4 ♠ | E | 4 | ♣ 10 | | 420 | 1-Gibson-McDonald | 1-Frederick-Frederick |
4 ♠ | E | 4 | ♣ 10 | | 420 | 6-Mallory-Schwisow | 11-Roesler-Watts |
4 ♠ | E | 4 | ♣ 4 | | 420 | 9-Maalouf-Marechek | 2-Hensley-Nolte |
Pink Thursday August 22, 2024
Board 2 East Deals N-S Vul |
♠ | A K 7 6 4 | ♥ | K 10 7 | ♦ | 7 6 5 4 2 | ♣ | — |
|
♠ | 3 | ♥ | J 9 8 3 2 | ♦ | K 10 8 | ♣ | 10 8 7 4 |
| |
|
|
| ♠ | J 10 9 8 2 | ♥ | 6 5 4 | ♦ | J 3 | ♣ | Q 9 5 |
|
|
|
♠ | Q 5 | ♥ | A Q | ♦ | A Q 9 | ♣ | A K J 6 3 2 |
|
S 6N; N 5N; S 5♠; N 4♠; NS 5♦; S 5♣; N 4♣; NS 2♥;
Par +1440: S 6N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♦ 8 | 690 | | 8-Mandel-Domsalla | 15-Small-Esslinger |
3 NT | S | 5 | ♥ 3 | 660 | | 14-Manderscheid | 12-Bourque-Bourque |
3 NT | S | 4 | ♥ 3 | 630 | | 5-Renshaw-Bell | 9-Nimmo-Willing |
3 NT | S | 4 | ♥ 8 | 630 | | 6-Mallory-Schwisow | 11-Roesler-Watts |
3 NT | S | 4 | ♣ 7 | 630 | | 11-Benash-Drugovich | 6-Emnett-Tarbett |
2 NT | S | 3 | ♥ 3 | 150 | | 13-Erickson-Sterkin | 10-Halperin-Sucher |
6 NT | S | −1 | ♥ 9 | | 100 | 1-Gibson-McDonald | 1-Frederick-Frederick |
4 ♠ | N | −1 | ♥ 5 | | 100 | 7-Pare-Carlin | 13-Levy-Vincent |
6 NT | S | −1 | ♥ 2 | | 100 | 9-Maalouf-Marechek | 2-Hensley-Nolte |
4 ♠ | N | −1 | ♦ J | | 100 | 15-Wright-Wright | 14-Spence-Knatz |
6 NT | S | −3 | ♥ 3 | | 300 | 4-Sutton-OKeefe | 7-Hanlin-Deane |
6 NT | S | −3 | ♥ Q | | 300 | 10-Rothfuss-Gemas | 4-Atkins-Wolf |
4 ♥ | N | −3 | ♠ J | | 300 | 12-Hannasch | 8-Broderick-Wedel |
Pink Thursday August 22, 2024
Board 3 South Deals E-W Vul |
♠ | 8 5 | ♥ | A 9 | ♦ | A K J 10 5 | ♣ | K J 5 2 |
|
♠ | Q J 10 4 3 | ♥ | Q 10 5 2 | ♦ | Q 3 2 | ♣ | 3 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | K 8 3 | ♦ | 8 6 4 | ♣ | A Q 4 |
|
|
|
♠ | A 2 | ♥ | J 7 6 4 | ♦ | 9 7 | ♣ | 10 9 8 7 6 |
|
NS 4♣; NS 3♦; NS 1N; EW 1♠; W 1♥;
Par +130: NS 2♣+2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 8 | 400 | | 11-Benash-Drugovich | 5-Desmond-Dahn |
3 ♠ | W | −2 | ♥ A | 200 | | 7-Pare-Carlin | 12-Bourque-Bourque |
3 ♠ | E | −2 | ♦ 9 | 200 | | 10-Rothfuss-Gemas | 3-Clark |
3 ♦ | N | 4 | ♠ 6 | 130 | | 6-Mallory-Schwisow | 10-Halperin-Sucher |
3 ♣ | N | 4 | ♠ 6 | 130 | | 9-Maalouf-Marechek | 1-Frederick-Frederick |
3 ♣ | N | 3 | ♠ 6 | 110 | | 8-Mandel-Domsalla | 14-Spence-Knatz |
3 ♣ | N | 3 | ♠ 6 | 110 | | 12-Hannasch | 7-Hanlin-Deane |
2 ♠ | W | −1 | ♦ A | 100 | | 1-Gibson-McDonald | 15-Small-Esslinger |
1 NT | N | 1 | ♠ 6 | 90 | | 13-Erickson-Sterkin | 9-Nimmo-Willing |
3 ♦ | N | −1 | ♠ 6 | | 50 | 5-Renshaw-Bell | 8-Broderick-Wedel |
2 ♠ | W | 2 | ♦ A | | 110 | 2-Randleman | 2-Hensley-Nolte |
2 ♠ | W | 2 | ♠ 8 | | 110 | 14-Manderscheid | 11-Roesler-Watts |
2 ♠ | W | 3 | ♦ A | | 140 | 15-Wright-Wright | 13-Levy-Vincent |
Pink Thursday August 22, 2024
Board 4 West Deals Both Vul |
♠ | 9 6 4 | ♥ | 2 | ♦ | J 10 6 3 | ♣ | K J 10 5 2 |
|
♠ | J 7 5 3 2 | ♥ | 7 6 4 3 | ♦ | A 8 7 | ♣ | 8 |
| |
|
|
| ♠ | A K Q 10 | ♥ | A Q J 9 5 | ♦ | K 5 | ♣ | Q 3 |
|
|
|
♠ | 8 | ♥ | K 10 8 | ♦ | Q 9 4 2 | ♣ | A 9 7 6 4 |
|
EW 5♠; EW 4♥; EW 2N; NS 2♦; NS 2♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | ♣ A | 100 | | 10-Rothfuss-Gemas | 3-Clark |
1 ♥ | E | 5 | ♠ 8 | | 200 | 12-Hannasch | 7-Hanlin-Deane |
2 ♠ | E | 5 | ♦ 4 | | 200 | 14-Manderscheid | 11-Roesler-Watts |
4 ♥ | E | 4 | ♣ A | | 620 | 13-Erickson-Sterkin | 9-Nimmo-Willing |
4 ♥ | E | 5 | ♦ 2 | | 650 | 1-Gibson-McDonald | 15-Small-Esslinger |
4 ♥ | E | 5 | ♠ 8 | | 650 | 2-Randleman | 2-Hensley-Nolte |
4 ♥ | E | 5 | ♠ 8 | | 650 | 5-Renshaw-Bell | 8-Broderick-Wedel |
4 ♥ | E | 5 | ♠ 8 | | 650 | 6-Mallory-Schwisow | 10-Halperin-Sucher |
4 ♠ | W | 5 | ♥ 2 | | 650 | 7-Pare-Carlin | 12-Bourque-Bourque |
4 ♥ | E | 5 | ♠ 8 | | 650 | 8-Mandel-Domsalla | 14-Spence-Knatz |
4 ♥ | E | 5 | ♠ 8 | | 650 | 9-Maalouf-Marechek | 1-Frederick-Frederick |
4 ♠ | E | 5 | ♣ A | | 650 | 11-Benash-Drugovich | 5-Desmond-Dahn |
4 ♥ | E | 5 | ♣ A | | 650 | 15-Wright-Wright | 13-Levy-Vincent |
Pink Thursday August 22, 2024
Board 5 North Deals N-S Vul |
♠ | 10 8 3 | ♥ | 8 5 | ♦ | J 8 | ♣ | Q J 10 7 6 3 |
|
♠ | 9 4 2 | ♥ | J 10 9 7 | ♦ | K 5 4 3 | ♣ | A 5 |
| |
|
|
| ♠ | A Q 6 5 | ♥ | 6 3 | ♦ | A 10 9 6 | ♣ | K 9 2 |
|
|
|
♠ | K J 7 | ♥ | A K Q 4 2 | ♦ | Q 7 2 | ♣ | 8 4 |
|
E 2N; EW 2♠; EW 3♦; W 1N; NS 2♣; EW 1♥;
Par −120: E 2N=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | ♥ K | 100 | | 6-Mallory-Schwisow | 9-Nimmo-Willing |
1 ♥ | S | 1 | ♣ A | 80 | | 15-Wright-Wright | 12-Bourque-Bourque |
2 ♦ | E | −1 | ♥ A | 50 | | 9-Maalouf-Marechek | 15-Small-Esslinger |
3 ♠ | E | −1 | ♥ A | 50 | | 11-Benash-Drugovich | 4-Atkins-Wolf |
2 ♦ | E | −1 | ♥ A | 50 | | 12-Hannasch | 6-Emnett-Tarbett |
1 NT | W | 1 | ♥ 8 | | 90 | 7-Pare-Carlin | 11-Roesler-Watts |
2 ♦ | E | 3 | ♥ A | | 110 | 1-Gibson-McDonald | 14-Spence-Knatz |
2 ♠ | E | 2 | ♥ A | | 110 | 8-Mandel-Domsalla | 13-Levy-Vincent |
3 ♦ | E | 3 | ♥ A | | 110 | 14-Manderscheid | 10-Halperin-Sucher |
2 ♦ | E | 6 | ♥ A | | 170 | 3-Morrison-Palasek | 3-Clark |
2 ♥ | S | −2 | ♣ A | | 200 | 2-Randleman | 1-Frederick-Frederick |
3 ♥ | S | −2 | ♦ K | | 200 | 10-Rothfuss-Gemas | 2-Hensley-Nolte |
2 ♥ | S | −2 | ♦ K | | 200 | 13-Erickson-Sterkin | 8-Broderick-Wedel |
Pink Thursday August 22, 2024
Board 6 East Deals E-W Vul |
♠ | A 7 2 | ♥ | 9 8 | ♦ | 8 5 | ♣ | A 9 8 7 4 3 |
|
♠ | Q 9 5 3 | ♥ | 10 6 5 3 | ♦ | A 4 3 2 | ♣ | 5 |
| |
|
|
| ♠ | K J 8 4 | ♥ | A | ♦ | Q J 9 7 6 | ♣ | Q 6 2 |
|
|
|
♠ | 10 6 | ♥ | K Q J 7 4 2 | ♦ | K 10 | ♣ | K J 10 |
|
EW 4♠; EW 5♦; NS 3♥; NS 1N; NS 2♣;
Par −300: NS 5♥×−2
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 5 | 420 | | 2-Randleman | 1-Frederick-Frederick |
3 ♥ | S | 5 | ♣ 5 | 200 | | 11-Benash-Drugovich | 4-Atkins-Wolf |
3 ♥ | S | 4 | ♣ 5 | 170 | | 9-Maalouf-Marechek | 15-Small-Esslinger |
3 ♥ | S | 4 | ♦ A | 170 | | 10-Rothfuss-Gemas | 2-Hensley-Nolte |
3 ♥ | S | 3 | ♠ Q | 140 | | 1-Gibson-McDonald | 14-Spence-Knatz |
3 ♥ | S | 3 | ♠ 3 | 140 | | 7-Pare-Carlin | 11-Roesler-Watts |
2 ♥ | S | 3 | ♦ A | 140 | | 8-Mandel-Domsalla | 13-Levy-Vincent |
2 ♥ | S | 3 | ♦ A | 140 | | 13-Erickson-Sterkin | 8-Broderick-Wedel |
2 ♠ | W | 2 | ♥ 8 | | 110 | 3-Morrison-Palasek | 3-Clark |
2 ♠ | W | 4 | ♥ 9 | | 170 | 12-Hannasch | 6-Emnett-Tarbett |
4 ♠ | E | 4 | ♣ K | | 620 | 14-Manderscheid | 10-Halperin-Sucher |
4 ♠ | W | 4 | ♥ 9 | | 620 | 15-Wright-Wright | 12-Bourque-Bourque |
4 ♠× | E | 4 | ♥ 9 | | 790 | 6-Mallory-Schwisow | 9-Nimmo-Willing |
Pink Thursday August 22, 2024
Board 7 South Deals Both Vul |
♠ | Q 9 | ♥ | A K J 7 2 | ♦ | 9 | ♣ | A 10 9 6 5 |
|
♠ | J 7 5 | ♥ | Q 9 5 3 | ♦ | J 10 6 3 | ♣ | 8 4 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | 10 8 6 | ♦ | K 2 | ♣ | K Q 3 2 |
|
|
|
♠ | K 10 4 3 | ♥ | 4 | ♦ | A Q 8 7 5 4 | ♣ | J 7 |
|
NS 4♠; NS 3N; NS 3♥; NS 4♦; NS 4♣;
Par +620: NS 4♠=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♣ 5 | 660 | | 14-Manderscheid | 9-Nimmo-Willing |
3 NT | N | 3 | ♠ 2 | 600 | | 9-Maalouf-Marechek | 14-Spence-Knatz |
3 NT | N | 3 | ♠ 2 | 600 | | 11-Benash-Drugovich | 3-Clark |
2 ♥ | W | −3 | ♦ 9 | 300 | | 12-Hannasch | 5-Desmond-Dahn |
2 ♠ | W | −3 | ♦ 9 | 300 | | 15-Wright-Wright | 11-Roesler-Watts |
2 NT | N | 3 | ♠ 2 | 150 | | 1-Gibson-McDonald | 13-Levy-Vincent |
2 NT | N | 3 | ♣ 2 | 150 | | 7-Pare-Carlin | 10-Halperin-Sucher |
2 NT | S | 3 | ♥ 3 | 150 | | 10-Rothfuss-Gemas | 1-Frederick-Frederick |
3 ♦ | S | 4 | ♣ 8 | 130 | | 13-Erickson-Sterkin | 7-Hanlin-Deane |
3 ♦ | S | 3 | ♣ 8 | 110 | | 4-Sutton-OKeefe | 4-Atkins-Wolf |
2 ♥ | N | 2 | ♣ K | 110 | | 8-Mandel-Domsalla | 12-Bourque-Bourque |
3 NT | S | −1 | ♠ 2 | | 100 | 2-Randleman | 15-Small-Esslinger |
3 ♦ | S | −3 | ♣ 8 | | 300 | 3-Morrison-Palasek | 2-Hensley-Nolte |
Pink Thursday August 22, 2024
Board 8 West Deals None Vul |
♠ | A J 6 5 2 | ♥ | 10 7 | ♦ | 7 | ♣ | A K J 9 5 |
|
♠ | K Q 7 | ♥ | Q J 8 4 3 2 | ♦ | K Q 5 3 | ♣ | — |
| |
|
|
| ♠ | 4 | ♥ | A 9 6 5 | ♦ | A J 9 2 | ♣ | Q 8 6 4 |
|
|
|
♠ | 10 9 8 3 | ♥ | K | ♦ | 10 8 6 4 | ♣ | 10 7 3 2 |
|
EW 6♥; EW 4N; EW 5♦; NS 2♠; NS 2♣;
Par −800: NS 6♠×−4
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | −1 | ♥ A | | 50 | 12-Hannasch | 5-Desmond-Dahn |
4 ♠ | N | −2 | ♥ A | | 100 | 2-Randleman | 15-Small-Esslinger |
4 ♠ | N | −2 | ♦ A | | 100 | 8-Mandel-Domsalla | 12-Bourque-Bourque |
5 ♠ | N | −2 | ♥ A | | 100 | 13-Erickson-Sterkin | 7-Hanlin-Deane |
4 ♥ | W | 4 | ♠ A | | 420 | 3-Morrison-Palasek | 2-Hensley-Nolte |
5 ♥ | W | 5 | ♣ A | | 450 | 4-Sutton-OKeefe | 4-Atkins-Wolf |
4 ♥ | W | 5 | ♣ A | | 450 | 7-Pare-Carlin | 10-Halperin-Sucher |
4 ♥ | W | 5 | ♣ A | | 450 | 9-Maalouf-Marechek | 14-Spence-Knatz |
4 ♥ | W | 5 | ♣ A | | 450 | 14-Manderscheid | 9-Nimmo-Willing |
4 ♥ | W | 5 | ♣ A | | 450 | 15-Wright-Wright | 11-Roesler-Watts |
4 ♥ | W | 6 | ♣ K | | 480 | 11-Benash-Drugovich | 3-Clark |
5 ♠× | N | −4 | ♥ A | | 800 | 1-Gibson-McDonald | 13-Levy-Vincent |
5 ♠× | N | −5 | ♥ A | | 1100 | 10-Rothfuss-Gemas | 1-Frederick-Frederick |
Pink Thursday August 22, 2024
Board 9 North Deals E-W Vul |
♠ | K Q 8 5 4 | ♥ | A 10 6 3 | ♦ | J | ♣ | Q 9 6 |
|
♠ | A 10 2 | ♥ | 9 7 | ♦ | 10 9 7 3 | ♣ | A 10 7 4 |
| |
|
|
| ♠ | J 9 6 3 | ♥ | Q 8 2 | ♦ | K 8 5 | ♣ | K 5 2 |
|
|
|
♠ | 7 | ♥ | K J 5 4 | ♦ | A Q 6 4 2 | ♣ | J 8 3 |
|
NS 4♥; NS 2N; NS 2♠; NS 2♦; NS 1♣;
Par +420: NS 4♥=
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ 2 | 420 | | 9-Maalouf-Marechek | 13-Levy-Vincent |
4 ♥ | N | 4 | ♦ 5 | 420 | | 10-Rothfuss-Gemas | 15-Small-Esslinger |
4 ♥ | N | 4 | ♠ 3 | 420 | | 11-Benash-Drugovich | 2-Hensley-Nolte |
3 ♥ | N | 4 | ♠ J | 170 | | 1-Gibson-McDonald | 12-Bourque-Bourque |
3 ♥ | N | 4 | ♠ 3 | 170 | | 4-Sutton-OKeefe | 3-Clark |
3 ♥ | N | 3 | ♣ 2 | 140 | | 13-Erickson-Sterkin | 6-Emnett-Tarbett |
3 ♥ | N | 3 | ♠ 3 | 140 | | 15-Wright-Wright | 10-Halperin-Sucher |
Pass | | | | | | 14-Manderscheid | 8-Broderick-Wedel |
4 ♥ | N | −1 | ♣ 2 | | 50 | 2-Randleman | 14-Spence-Knatz |
4 ♥ | N | −1 | ♣ 2 | | 50 | 3-Morrison-Palasek | 1-Frederick-Frederick |
3 NT | N | −1 | ♣ 3 | | 50 | 5-Renshaw-Bell | 5-Desmond-Dahn |
4 ♥ | N | −1 | ♦ 5 | | 50 | 8-Mandel-Domsalla | 11-Roesler-Watts |
3 ♥ | N | −1 | ♦ 3 | | 50 | 12-Hannasch | 4-Atkins-Wolf |
Pink Thursday August 22, 2024
Board 10 East Deals Both Vul |
♠ | Q 6 | ♥ | A J | ♦ | Q 9 6 5 2 | ♣ | A K 9 8 |
|
♠ | K J 5 3 | ♥ | 8 6 | ♦ | A K 10 4 | ♣ | Q 5 3 |
| |
|
|
| ♠ | 8 7 4 2 | ♥ | K 10 7 4 3 | ♦ | 3 | ♣ | 7 6 4 |
|
|
|
♠ | A 10 9 | ♥ | Q 9 5 2 | ♦ | J 8 7 | ♣ | J 10 2 |
|
NS 2N; NS 3♦; NS 2♣; EW 1♠; NS 1♥;
Par +120: NS 1N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♣ A | 200 | | 2-Randleman | 14-Spence-Knatz |
2 NT | N | 4 | ♥ 4 | 180 | | 13-Erickson-Sterkin | 6-Emnett-Tarbett |
2 NT | N | 3 | ♥ 4 | 150 | | 4-Sutton-OKeefe | 3-Clark |
2 NT | N | 2 | ♥ 4 | 120 | | 3-Morrison-Palasek | 1-Frederick-Frederick |
1 NT | N | 2 | ♦ 3 | 120 | | 14-Manderscheid | 8-Broderick-Wedel |
1 ♠ | W | −1 | ♦ 5 | 100 | | 5-Renshaw-Bell | 5-Desmond-Dahn |
2 ♠ | W | −1 | ♣ A | 100 | | 10-Rothfuss-Gemas | 15-Small-Esslinger |
1 ♠ | W | 1 | ♣ A | | 80 | 8-Mandel-Domsalla | 11-Roesler-Watts |
1 ♠ | W | 1 | ♣ A | | 80 | 9-Maalouf-Marechek | 13-Levy-Vincent |
3 NT | N | −1 | ♥ 4 | | 100 | 11-Benash-Drugovich | 2-Hensley-Nolte |
1 ♥ | S | −1 | ♦ A | | 100 | 15-Wright-Wright | 10-Halperin-Sucher |
2 ♥ | W | 2 | ♣ A | | 110 | 12-Hannasch | 4-Atkins-Wolf |
3 NT | N | −2 | ♥ 4 | | 200 | 1-Gibson-McDonald | 12-Bourque-Bourque |
Pink Thursday August 22, 2024
Board 11 South Deals None Vul |
♠ | J | ♥ | J 9 6 5 | ♦ | A K J 9 2 | ♣ | 4 3 2 |
|
♠ | K 10 9 3 | ♥ | A 8 7 2 | ♦ | 8 7 6 | ♣ | 9 8 |
| |
|
|
| ♠ | 4 | ♥ | K Q 4 3 | ♦ | Q 5 | ♣ | A Q J 7 6 5 |
|
|
|
♠ | A Q 8 7 6 5 2 | ♥ | 10 | ♦ | 10 4 3 | ♣ | K 10 |
|
NS 3♠; EW 2♥; EW 3♣; NS 1N; NS 2♦;
Par +100: EW 4♣×−1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♦ 8 | 170 | | 1-Gibson-McDonald | 11-Roesler-Watts |
3 ♠ | S | 3 | ♣ 8 | 140 | | 3-Morrison-Palasek | 15-Small-Esslinger |
3 ♠ | S | 3 | ♣ 9 | 140 | | 5-Renshaw-Bell | 4-Atkins-Wolf |
3 ♠ | S | 3 | ♣ 9 | 140 | | 6-Mallory-Schwisow | 6-Emnett-Tarbett |
3 ♠ | S | 3 | ♣ 9 | 140 | | 12-Hannasch | 3-Clark |
3 ♠ | S | 3 | ♣ 9 | 140 | | 13-Erickson-Sterkin | 5-Desmond-Dahn |
3 ♠ | S | 3 | ♣ 9 | 140 | | 15-Wright-Wright | 9-Nimmo-Willing |
4 ♣ | E | −2 | ♠ A | 100 | | 4-Sutton-OKeefe | 2-Hensley-Nolte |
4 ♣ | E | −2 | ♥ 10 | 100 | | 10-Rothfuss-Gemas | 14-Spence-Knatz |
3 ♣ | E | −1 | ♥ 10 | 50 | | 14-Manderscheid | 7-Hanlin-Deane |
3 ♠ | S | −1 | ♣ 9 | | 50 | 2-Randleman | 13-Levy-Vincent |
3 ♠ | S | −1 | ♣ 3 | | 50 | 9-Maalouf-Marechek | 12-Bourque-Bourque |
3 ♦ | N | −3 | ♣ A | | 150 | 11-Benash-Drugovich | 1-Frederick-Frederick |
Pink Thursday August 22, 2024
Board 12 West Deals N-S Vul |
♠ | Q J 9 8 | ♥ | K J 6 | ♦ | A Q 7 | ♣ | 10 9 4 |
|
♠ | A 7 5 2 | ♥ | 10 2 | ♦ | 6 4 2 | ♣ | K 8 5 3 |
| |
|
|
| ♠ | 10 6 4 | ♥ | 9 4 3 | ♦ | K J 9 8 3 | ♣ | Q 2 |
|
|
|
♠ | K 3 | ♥ | A Q 8 7 5 | ♦ | 10 5 | ♣ | A J 7 6 |
|
NS 4N; N 4♠; NS 4♥; S 3♠; N 4♣; S 3♣; NS 1♦;
Par +630: NS 3N+1
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♣ 3 | 660 | | 2-Randleman | 13-Levy-Vincent |
3 NT | N | 5 | ♦ 9 | 660 | | 6-Mallory-Schwisow | 6-Emnett-Tarbett |
3 NT | N | 5 | ♦ 8 | 660 | | 12-Hannasch | 3-Clark |
4 ♥ | S | 5 | ♣ 3 | 650 | | 1-Gibson-McDonald | 11-Roesler-Watts |
4 ♥ | S | 5 | ♠ A | 650 | | 9-Maalouf-Marechek | 12-Bourque-Bourque |
4 ♥ | S | 4 | ♦ 2 | 620 | | 4-Sutton-OKeefe | 2-Hensley-Nolte |
4 ♥ | S | 4 | ♦ 6 | 620 | | 5-Renshaw-Bell | 4-Atkins-Wolf |
4 ♥ | S | 4 | ♦ 6 | 620 | | 10-Rothfuss-Gemas | 14-Spence-Knatz |
4 ♥ | S | 4 | ♦ 4 | 620 | | 11-Benash-Drugovich | 1-Frederick-Frederick |
3 ♥ | S | 5 | ♠ 5 | 200 | | 15-Wright-Wright | 9-Nimmo-Willing |
2 NT | N | 4 | ♦ 8 | 180 | | 3-Morrison-Palasek | 15-Small-Esslinger |
2 ♥ | S | 4 | ♦ 6 | 170 | | 13-Erickson-Sterkin | 5-Desmond-Dahn |
2 ♥ | S | 4 | ♠ A | 170 | | 14-Manderscheid | 7-Hanlin-Deane |
Pink Thursday August 22, 2024
Board 13 North Deals Both Vul |
♠ | 9 | ♥ | A K 6 4 | ♦ | A Q | ♣ | A K Q 8 6 2 |
|
♠ | J 3 2 | ♥ | 10 3 | ♦ | J 9 8 5 4 | ♣ | 9 7 5 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | J 9 7 2 | ♦ | K 10 7 6 3 | ♣ | — |
|
|
|
♠ | A Q 8 7 4 | ♥ | Q 8 5 | ♦ | 2 | ♣ | J 10 4 3 |
|
NS 7♣; NS 6N; NS 6♥; NS 5♠; EW 1♦;
Par +1700: EW 7♦×−6
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
7 ♣ | N | 7 | ♦ 6 | 2140 | | 5-Renshaw-Bell | 3-Clark |
6 NT | N | 7 | ♦ 6 | 1470 | | 4-Sutton-OKeefe | 1-Frederick-Frederick |
6 ♣ | N | 7 | ♥ 2 | 1390 | | 1-Gibson-McDonald | 10-Halperin-Sucher |
6 ♣ | N | 7 | ♦ 6 | 1390 | | 6-Mallory-Schwisow | 5-Desmond-Dahn |
6 ♣ | N | 7 | ♥ 2 | 1390 | | 12-Hannasch | 2-Hensley-Nolte |
