LSBC
EVENT>Unit Club Championship |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2024 |SANCTION>W2408174B | 08/13/2024 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Sutton |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Lone Star Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Sutton Nancy Blackwell A . . . | . . . 47.83 45.55
2 Terry Sucher Giorgio Drugovich B 4/5 2 . | 3 2 . 59.50 56.67 0.98(OB)
3 Jack Manderscheid Kathy Stumbo B . . . | . . . 43.17 41.11
4 Nancy Small Valerie Salle C . . . | . . . 47.25 45.00
5 Jill Spence Anne Miraglia B . . . | . . . 42.58 40.55
6 Bill Gemas Steve Broderick A 1 . . | 1 . . 65.33 62.22 2.48(OA)
7 Anita Rothfuss DK Medlin B 3 1 . | 2 1 . 61.83 58.89 1.40(OA)
Totals 367.49
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1 3 5 1 1 4
-50 90 420 ---- -50 -50 110
2> - 2 - 3 4 5
50 100 50 ---- 140 170 620
3> 4- 1- 1- 3 4- 0
100 -100 -100 ---- -50 100 -110
4> 4- 4- - - 2- 2-
---- 100 100 -120 -120 -90 -90
5> 4- 2 4- 0 2 2
---- 50 -110 50 -120 -110 -110
6> 1- 4 1- 5 1- 1-
---- -650 -200 -650 100 -650 -650
7> 3 0 1 2 4- 4-
90 -300 -200 -90 ---- 110 110
8> - 4 5 - 3 2
-50 120 150 -50 ---- 110 100
9> 1- 1- 4- 0 3 4-
-50 -50 110 -100 ---- 100 110
10> 3- 3- 5 0 1- 1-
100 ---- 100 200 -630 -130 -130
11> - - 2 4- 4- 3
50 ---- 50 90 300 300 130
12> 3 2 5 1 4 0
50 ---- -120 150 -140 100 -150
13> 3- 3- 0 1 3- 3-
170 170 100 140 170 ---- 170
14> 2 2 0 2 4- 4-
-50 -50 -90 -50 110 ---- 110
15> 2- 5 1 2- 0 4
130 630 110 130 -100 ---- 600
16> 0 4- 1 3 2 4-
-730 110 ---- -140 100 -100 110
17> 1- 1- 4 5 1- 1-
-150 -150 ---- -50 PASS -150 -150
18> 3 1 2 0 4- 4-
-100 -200 ---- -150 -400 100 100
19> 3 4- 0 2 1 4-
210 240 120 180 150 240 ----
20> 3- 5 2 1 0 3-
100 200 -620 -650 -790 100 ----
21> 4 1- 0 4 1- 4
650 200 170 650 200 650 ----
EVENT>Unit Club Championship |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2024 |SANCTION>W2408174B | 08/13/2024 13:37
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Sutton |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>Lone Star Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary McDonald Lynn Clark A 4/5 . . | 2 . . 59.50 56.67 0.92(OA)
2 Donna Frederick Mary Untereker B . . . | . . . 41.50 39.52
3 Courtney Coffman Jeffry Lehner A 2 . . | 1 . . 65.00 61.90 1.86(OA)
4 Marie Underdown Barbara Moody C . . . | . . . 35.00 33.33
5 Robert Frederick Jack Mills C . 4 . | . 2 . 55.50 52.86 0.55(OB)
6 Toni Roesler Marilyn Knatz C . 3 . | 3 1 1 58.50 55.71 0.74(OB)
Totals 315.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 4 4 2 4 0 1
50 50 -90 50 -420 -110 ----
2> 4- 2 3 1 4- 0
-50 -140 -100 -170 -50 -620 ----
3> - 2 3- - 3- 5
-100 50 100 -100 100 110 ----
4> 4- - 2- - 2- 4-
120 -100 90 -100 90 120 ----
5> 5 - 3 3 3 -
120 -50 110 110 110 -50 ----
6> 0 3- 3- 1 3- 3-
-100 650 650 200 650 650 ----
7> 5 - 4 - 3 2
300 -110 200 -110 90 -90 ----
8> 1 2 0 3 4- 4-
-120 -110 -150 -100 50 50 ----
9> 3- 2 - - 5 3-
50 -100 -110 -110 100 50 ----
10> 3- 1- 3- 0 1- 5
130 -100 130 -200 -100 630 ----
11> - 4- 2 3 4- -
-300 -50 -130 -90 -50 -300 ----
12> 1 3 5 0 2 4
-100 120 150 -150 -50 140 ----
13> 5 1- 4 1- 1- 1-
-100 -170 -140 -170 -170 -170 ----
14> 5 - 3 3 - 3
90 -110 50 50 -110 50 ----
15> 4 1 2- 2- 5 0
-110 -600 -130 -130 100 -630 ----
16> - 4 5 2 - 3
-110 140 730 -100 -110 100 ----
17> 3- 1 3- 0 3- 3-
150 50 150 PASS 150 150 ----
18> - 3 2 5 4 -
-100 150 100 400 200 -100 ----
19> 3 2 4 - - 5
-180 -210 -150 -240 -240 -120 ----
20> 4 1- 5 0 1- 3
650 -100 790 -200 -100 620 ----
21> 1 1 3- 3- 1 5
-650 -650 -200 -200 -650 -170 ----
Unit Club Championship
Board 1North DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ 3 | 420 | | 3-Manderscheid-Stumbo | 5-Frederick-Mills |
2 ♥ | S | 2 | ♦ 2 | 110 | | 7-Rothfuss-Medlin | 6-Roesler-Knatz |
1 NT | N | 1 | ♠ 8 | 90 | | 2-Sucher-Drugovich | 3-Coffman-Lehner |
4 ♥ | S | −1 | ♠ Q | | 50 | 1-Sutton-Blackwell | 1-McDonald-Clark |
4 ♥ | S | −1 | ♣ J | | 50 | 5-Spence-Miraglia | 2-Frederick-Untereker |
4 ♥ | N | −1 | ♠ 8 | | 50 | 6-Gemas-Broderick | 4 |
Unit Club Championship
Board 2East DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♠ K | 620 | | 7-Rothfuss-Medlin | 6-Roesler-Knatz |
2 ♥ | N | 4 | ♠ K | 170 | | 6-Gemas-Broderick | 4 |
2 ♥ | N | 3 | ♠ K | 140 | | 5-Spence-Miraglia | 2-Frederick-Untereker |
3 ♠ | W | −2 | ♥ 9 | 100 | | 2-Sucher-Drugovich | 3-Coffman-Lehner |
3 ♠ | W | −1 | ♥ 5 | 50 | | 1-Sutton-Blackwell | 1-McDonald-Clark |
3 ♠ | W | −1 | ♣ A | 50 | | 3-Manderscheid-Stumbo | 5-Frederick-Mills |
Unit Club Championship
Board 3South DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −1 | ♠ 3 | 100 | | 1-Sutton-Blackwell | 1-McDonald-Clark |
2 ♥ | W | −1 | ♠ A | 100 | | 6-Gemas-Broderick | 4 |
2 ♠ | N | −1 | ♥ 5 | | 50 | 5-Spence-Miraglia | 2-Frederick-Untereker |
2 ♠ | N | −2 | ♣ A | | 100 | 2-Sucher-Drugovich | 3-Coffman-Lehner |
1 ♥ | N | −2 | ♦ Q | | 100 | 3-Manderscheid-Stumbo | 5-Frederick-Mills |
3 ♣ | E | 3 | ♠ 3 | | 110 | 7-Rothfuss-Medlin | 6-Roesler-Knatz |
Unit Club Championship
Board 4West DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | ♠ 3 | 100 | | 2-Sucher-Drugovich | 2-Frederick-Untereker |
1 ♦ | E | −1 | ♥ 3 | 100 | | 3-Manderscheid-Stumbo | 4 |
1 NT | E | 1 | ♣ 7 | | 90 | 6-Gemas-Broderick | 3-Coffman-Lehner |
1 NT | E | 1 | ♣ 6 | | 90 | 7-Rothfuss-Medlin | 5-Frederick-Mills |
1 NT | E | 2 | ♣ 7 | | 120 | 4-Small-Salle | 6-Roesler-Knatz |
1 NT | E | 2 | ♠ 5 | | 120 | 5-Spence-Miraglia | 1-McDonald-Clark |
Unit Club Championship
Board 5North DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♣ 6 | 50 | | 2-Sucher-Drugovich | 2-Frederick-Untereker |
2 NT | W | −1 | ♠ 5 | 50 | | 4-Small-Salle | 6-Roesler-Knatz |
2 ♦ | E | 3 | ♥ 8 | | 110 | 3-Manderscheid-Stumbo | 4 |
3 ♦ | E | 3 | ♠ 2 | | 110 | 6-Gemas-Broderick | 3-Coffman-Lehner |
2 ♦ | E | 3 | ♥ 8 | | 110 | 7-Rothfuss-Medlin | 5-Frederick-Mills |
2 NT | W | 2 | ♠ 5 | | 120 | 5-Spence-Miraglia | 1-McDonald-Clark |
Unit Club Championship
Board 6East DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | W | −1 | ♦ 5 | 100 | | 5-Spence-Miraglia | 1-McDonald-Clark |
3 ♠ | W | 5 | ♦ 2 | | 200 | 3-Manderscheid-Stumbo | 4 |
5 ♠ | E | 5 | ♦ Q | | 650 | 2-Sucher-Drugovich | 2-Frederick-Untereker |
4 ♠ | W | 5 | ♣ 7 | | 650 | 4-Small-Salle | 6-Roesler-Knatz |
5 ♠ | E | 5 | ♦ Q | | 650 | 6-Gemas-Broderick | 3-Coffman-Lehner |
4 ♠ | E | 5 | ♥ 10 | | 650 | 7-Rothfuss-Medlin | 5-Frederick-Mills |
Unit Club Championship
Board 7South DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♥ Q | 110 | | 6-Gemas-Broderick | 2-Frederick-Untereker |
2 ♠ | N | 2 | ♥ 6 | 110 | | 7-Rothfuss-Medlin | 4 |
1 NT | N | 1 | ♥ 5 | 90 | | 1-Sutton-Blackwell | 6-Roesler-Knatz |
2 ♣ | W | 2 | ♦ A | | 90 | 4-Small-Salle | 5-Frederick-Mills |
1 NT | N | −2 | ♥ 3 | | 200 | 3-Manderscheid-Stumbo | 3-Coffman-Lehner |
4 ♠ | N | −3 | ♥ 6 | | 300 | 2-Sucher-Drugovich | 1-McDonald-Clark |
Unit Club Championship
Board 8West DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −3 | ♦ 2 | 150 | | 3-Manderscheid-Stumbo | 3-Coffman-Lehner |
1 NT | S | 2 | ♣ 3 | 120 | | 2-Sucher-Drugovich | 1-McDonald-Clark |
2 ♦ | S | 3 | ♣ 3 | 110 | | 6-Gemas-Broderick | 2-Frederick-Untereker |
1 NT | W | −2 | ♠ 2 | 100 | | 7-Rothfuss-Medlin | 4 |
1 NT | S | −1 | ♣ 6 | | 50 | 1-Sutton-Blackwell | 6-Roesler-Knatz |
3 ♦ | S | −1 | ♥ 5 | | 50 | 4-Small-Salle | 5-Frederick-Mills |
Unit Club Championship
Board 9North DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | ♠ 3 | 110 | | 3-Manderscheid-Stumbo | 3-Coffman-Lehner |
2 ♥ | S | 2 | ♦ 9 | 110 | | 7-Rothfuss-Medlin | 4 |
2 NT | W | −1 | ♠ 6 | 100 | | 6-Gemas-Broderick | 2-Frederick-Untereker |
2 NT | N | −1 | ♣ Q | | 50 | 1-Sutton-Blackwell | 6-Roesler-Knatz |
2 ♥ | S | −1 | ♣ A | | 50 | 2-Sucher-Drugovich | 1-McDonald-Clark |
2 ♥ | S | −2 | ♣ A | | 100 | 4-Small-Salle | 5-Frederick-Mills |
Unit Club Championship
Board 10East DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | E | −2 | ♥ A | 200 | | 4-Small-Salle | 4 |
3 NT | E | −1 | ♥ 5 | 100 | | 1-Sutton-Blackwell | 5-Frederick-Mills |
3 NT | E | −1 | ♥ 2 | 100 | | 3-Manderscheid-Stumbo | 2-Frederick-Untereker |
2 ♦ | W | 4 | ♥ 10 | | 130 | 6-Gemas-Broderick | 1-McDonald-Clark |
3 ♦ | W | 4 | ♥ 3 | | 130 | 7-Rothfuss-Medlin | 3-Coffman-Lehner |
3 NT | W | 4 | ♣ 3 | | 630 | 5-Spence-Miraglia | 6-Roesler-Knatz |
Unit Club Championship
Board 11South DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | ♣ 3 | 300 | | 5-Spence-Miraglia | 6-Roesler-Knatz |
4 ♠× | E | −2 | ♣ 10 | 300 | | 6-Gemas-Broderick | 1-McDonald-Clark |
4 ♣ | S | 4 | ♦ Q | 130 | | 7-Rothfuss-Medlin | 3-Coffman-Lehner |
2 ♣ | S | 2 | ♥ A | 90 | | 4-Small-Salle | 4 |
3 ♠ | W | −1 | ♣ 3 | 50 | | 1-Sutton-Blackwell | 5-Frederick-Mills |
3 ♠ | W | −1 | ♣ 10 | 50 | | 3-Manderscheid-Stumbo | 2-Frederick-Untereker |
Unit Club Championship
Board 12West DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♦ K | 150 | | 4-Small-Salle | 4 |
1 ♦ | E | −2 | ♠ 10 | 100 | | 6-Gemas-Broderick | 1-McDonald-Clark |
4 ♠ | E | −1 | ♥ 5 | 50 | | 1-Sutton-Blackwell | 5-Frederick-Mills |
1 NT | W | 2 | ♦ 6 | | 120 | 3-Manderscheid-Stumbo | 2-Frederick-Untereker |
3 ♠ | E | 3 | ♥ 9 | | 140 | 5-Spence-Miraglia | 6-Roesler-Knatz |
1 NT | W | 3 | ♥ 2 | | 150 | 7-Rothfuss-Medlin | 3-Coffman-Lehner |
Unit Club Championship
Board 13North DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | ♦ A | 170 | | 1-Sutton-Blackwell | 4 |
2 ♥ | N | 4 | ♠ Q | 170 | | 2-Sucher-Drugovich | 6-Roesler-Knatz |
3 ♥ | N | 4 | ♣ Q | 170 | | 5-Spence-Miraglia | 5-Frederick-Mills |
2 ♥ | S | 4 | ♠ 6 | 170 | | 7-Rothfuss-Medlin | 2-Frederick-Untereker |
3 ♥ | S | 3 | ♦ A | 140 | | 4-Small-Salle | 3-Coffman-Lehner |
2 ♠ | W | −1 | ♥ Q | 100 | | 3-Manderscheid-Stumbo | 1-McDonald-Clark |
Unit Club Championship
Board 14East DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 9 | 110 | | 5-Spence-Miraglia | 5-Frederick-Mills |
2 ♥ | S | 2 | ♠ 5 | 110 | | 7-Rothfuss-Medlin | 2-Frederick-Untereker |
2 ♥ | N | −1 | ♣ 7 | | 50 | 1-Sutton-Blackwell | 4 |
3 ♥ | N | −1 | ♠ K | | 50 | 2-Sucher-Drugovich | 6-Roesler-Knatz |
3 ♥ | N | −1 | ♠ A | | 50 | 4-Small-Salle | 3-Coffman-Lehner |
2 ♣ | W | 2 | ♥ 5 | | 90 | 3-Manderscheid-Stumbo | 1-McDonald-Clark |
Unit Club Championship
Board 15South DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ J | 630 | | 2-Sucher-Drugovich | 6-Roesler-Knatz |
3 NT | N | 3 | ♣ 9 | 600 | | 7-Rothfuss-Medlin | 2-Frederick-Untereker |
3 ♣ | N | 4 | ♥ A | 130 | | 1-Sutton-Blackwell | 4 |
2 ♣ | S | 4 | ♣ 5 | 130 | | 4-Small-Salle | 3-Coffman-Lehner |
3 ♣ | S | 3 | ♦ 10 | 110 | | 3-Manderscheid-Stumbo | 1-McDonald-Clark |
2 ♥ | S | −1 | ♣ 5 | | 100 | 5-Spence-Miraglia | 5-Frederick-Mills |
Unit Club Championship
Board 16West DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | ♠ 2 | 110 | | 2-Sucher-Drugovich | 5-Frederick-Mills |
3 ♦ | S | 3 | ♠ 9 | 110 | | 7-Rothfuss-Medlin | 1-McDonald-Clark |
3 ♠ | W | −1 | ♥ A | 100 | | 5-Spence-Miraglia | 4 |
4 ♥ | N | −2 | ♠ A | | 100 | 6-Gemas-Broderick | 6-Roesler-Knatz |
3 ♠ | E | 3 | ♥ A | | 140 | 4-Small-Salle | 2-Frederick-Untereker |
3 ♠× | W | 3 | ♥ A | | 730 | 1-Sutton-Blackwell | 3-Coffman-Lehner |
Unit Club Championship
Board 17North DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
Pass | | | | | | 5-Spence-Miraglia | 4 |
3 ♣ | S | −1 | ♦ A | | 50 | 4-Small-Salle | 2-Frederick-Untereker |
1 NT | E | 3 | ♠ 5 | | 150 | 1-Sutton-Blackwell | 3-Coffman-Lehner |
2 ♦ | E | 5 | ♣ 9 | | 150 | 2-Sucher-Drugovich | 5-Frederick-Mills |
3 ♦ | E | 5 | ♣ 6 | | 150 | 6-Gemas-Broderick | 6-Roesler-Knatz |
3 ♦ | E | 5 | ♣ 3 | | 150 | 7-Rothfuss-Medlin | 1-McDonald-Clark |
Unit Club Championship
Board 18East DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♥ J | 100 | | 6-Gemas-Broderick | 6-Roesler-Knatz |
2 NT | E | −2 | ♥ 6 | 100 | | 7-Rothfuss-Medlin | 1-McDonald-Clark |
3 ♥ | S | −1 | ♦ J | | 100 | 1-Sutton-Blackwell | 3-Coffman-Lehner |
3 ♣ | E | 5 | ♠ A | | 150 | 4-Small-Salle | 2-Frederick-Untereker |
4 ♥ | N | −2 | ♣ 5 | | 200 | 2-Sucher-Drugovich | 5-Frederick-Mills |
5 ♣ | E | 5 | ♥ J | | 400 | 5-Spence-Miraglia | 4 |
Unit Club Championship
Board 19South DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | S | 6 | ♥ 6 | 240 | | 2-Sucher-Drugovich | 4 |
2 NT | S | 6 | ♥ 5 | 240 | | 6-Gemas-Broderick | 5-Frederick-Mills |
2 NT | S | 5 | ♥ 4 | 210 | | 1-Sutton-Blackwell | 2-Frederick-Untereker |
2 NT | S | 4 | ♥ 6 | 180 | | 4-Small-Salle | 1-McDonald-Clark |
2 NT | N | 3 | ♥ K | 150 | | 5-Spence-Miraglia | 3-Coffman-Lehner |
2 NT | S | 2 | ♥ K | 120 | | 3-Manderscheid-Stumbo | 6-Roesler-Knatz |
Unit Club Championship
Board 20West DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | ♦ 6 | 200 | | 2-Sucher-Drugovich | 4 |
3 NT | W | −1 | ♣ K | 100 | | 1-Sutton-Blackwell | 2-Frederick-Untereker |
4 ♥ | W | −1 | ♣ K | 100 | | 6-Gemas-Broderick | 5-Frederick-Mills |
4 ♥ | W | 4 | ♣ K | | 620 | 3-Manderscheid-Stumbo | 6-Roesler-Knatz |
4 ♥ | E | 5 | ♣ K | | 650 | 4-Small-Salle | 1-McDonald-Clark |
4 ♥× | W | 4 | ♣ K | | 790 | 5-Spence-Miraglia | 3-Coffman-Lehner |
Unit Club Championship
Board 21North DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♣ Q | 650 | | 1-Sutton-Blackwell | 2-Frederick-Untereker |
4 ♥ | S | 5 | ♣ Q | 650 | | 4-Small-Salle | 1-McDonald-Clark |
4 ♠ | N | 5 | ♣ A | 650 | | 6-Gemas-Broderick | 5-Frederick-Mills |
2 ♥ | S | 5 | ♣ Q | 200 | | 2-Sucher-Drugovich | 4 |
2 ♥ | S | 5 | ♣ Q | 200 | | 5-Spence-Miraglia | 3-Coffman-Lehner |
2 ♠ | S | 4 | ♣ A | 170 | | 3-Manderscheid-Stumbo | 6-Roesler-Knatz |