LSBC
EVENT>Club Championship |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2024 |CLUB NO.>275321 | 08/08/2024 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Sutton |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Lone Star Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Zane O'Keefe Linda Sutton A 3 . . | 2 . . 185.50 59.46 1.97(OA)
2 Mary Drew Kay Rice B . 6 . | . 3 . 161.50 51.76 0.42(OB)
3 Terri Morrison Denny Palasek C . . . | . . . 108.50 34.78
4 Anita Rothfuss Bill Gemas A 6 . . | 4 . . 178.50 57.21 0.83(OA)
5 Jack Manderscheid Dona De Cook B . . . | . . . 135.00 43.27
6 Maureen Mallory Helen Schwisow C . 4 1 | 6 2 1 172.00 55.13 1.09(OC)
7 Mary McDonald Judy Gibson A . . . | . . . 164.00 52.56
8 Odis Nolte Jeffry Lehner B . 3 . | 5 1 . 173.50 55.61 0.98(OB)
9 Stuart Wright Nancy Wright C . . . | . . . 104.00 33.33
10 Julie Davidson B J Renshaw B . . . | . . . 138.50 44.39
11 Jeff McKee Julie Halperin A 2 . . | 1 . . 190.50 61.06 2.63(OA)
12 Jack Mills Kathy Stumbo C . . 3 | . . . 146.00 46.79 0.61(OC)
13 Terry Sucher Sarah Hardin A 4 . . | 3 . . 179.50 57.53 1.48(OA)
14 Larry Lawhorn Julie Farnsworth C . . 2 | . 4 2 147.00 47.12 0.82(OC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 2 6- 3 9- 12 0 8 4- 6- 4- 9- 11 1
-420 ---- -150 -400 -110 100 -490 -140 -170 -150 -170 -110 -50 -430
2> 12 - 10 11 - 2- 7- 4- 4- 2- 7- 7- 7-
150 ---- -430 -90 50 -430 -400 -110 -130 -130 -400 -110 -110 -110
3> 12 8 3 8 8 3 8 3 3 8 0 11 3
420 110 ---- -50 110 110 -50 110 -50 -50 110 -110 140 -50
4> 7 7 7 1 7 7 7 7 7 1 7 1 12
-100 -100 ---- -100 -200 -100 -100 -100 -100 -100 -200 -100 -200 180
5> 2 - 5- 9 12 5- 9 5- 9 3 - 11 5-
-430 -490 -170 ---- -150 -110 -170 -150 -170 -150 -180 -490 -140 -170
6> 2- 7- 10 5- 10 12 10 2- 7- 5- 0 2- 2-
-680 -650 -630 ---- -660 -630 -600 -630 -680 -650 -660 -690 -680 -680
7> 1 11- 7- 11- 1 7- 7- 3 1 7- 4 7- 7-
-100 630 620 630 ---- -100 620 620 170 -100 620 180 620 620
8> 1 1 9- 7 5- 9- 3- 1 5- 12 9- 9- 3-
-50 -50 420 200 ---- 140 420 50 -50 140 450 420 420 50
9> 12 2 3- 7 3- 8- 8- - 10- - 6 10- 5
430 -100 -50 200 -50 ---- 400 400 -150 420 -150 150 420 130
10> 12 0 3 10- 4- 10- 8 1- 1- 8 4- 8 6
690 -130 110 660 150 ---- 660 630 -100 -100 630 150 630 600
11> 12 6- 0 3 6- 3 6- 6- 1 10 3 10 10
420 110 -200 -50 110 -50 ---- 110 110 -100 140 -50 140 140
12> 2- 9- 2- 2- 2- 9- 7 6 2- 9- 9- 12 2-
-420 50 -420 -420 -420 50 ---- -100 -170 -420 50 50 150 -420
13> 9 9 5- 5- 1- 5- 5- 0 1- 9 3 12 11
-100 -100 -200 -200 -400 -200 -200 -----1100 -400 -100 -300 1100 730
14> 10 3 1 8 12 7 3 3 5 10 6 0 10
50 -420 -500 -50 250 -100 -420 ---- -420 -170 50 -150 -800 50
15> 6 9 2- 9 2- 12 11 6 2- 2- 9 6 0
-430 -400 -460 -400 -460 100 50 -430 ---- -460 -460 -400 -430 -490
16> 6- 10 4- 10 10 0 4- 3 10 1- 1- 6- 10
100 200 -110 200 200 -650 -110 -140 ---- 200 -620 -620 100 200
17> 12 - 5 10 - 5 7- 10 2- 10 7- 5 2-
420 -50 170 400 -50 170 180 400 110 ---- 400 180 170 110
18> 5 9 1 5 5 10- 5 5 0 12 10- 5 5
-90 50 -100 -90 -90 90 -90 -90 -120 ---- 100 90 -90 -90
19> 3- 8- 0 1- 11 8- 5- 5- 3- 8- 1- 8- 12
100 200 -110 -50 300 200 110 110 100 200 ---- -50 200 500
20> 8- 8- 8- 0 5 1 8- 12 4 8- 8- 2- 2-
600 600 600 -100 300 150 600 630 210 600 ---- 600 180 180
21> 8 12 1- 10- 4- 10- 8 4- 4- 0 8 1- 4-
120 600 -100 150 90 150 120 90 90 -200 120 ---- -100 90
22> 4- 4- 11 8 0 3 8 2 11 6 11 8 1
-100 -100 200 100 -800 -150 100 -200 200 -80 200 ---- 100 -250
23> 12 2- 6 11 6 0 9- 1 6 6 6 9- 2-
110 -140 -110 90 -110 -200 -100 -170 -110 -110 -110 -100 ---- -140
24> 0 4 1- 10 1- 11- 7 11- 9 6 8 4 4
-460 -400 -430 -50 -430 50 -150 50 -130 -180 -140 -400 ---- -400
25> 11- 2 0 7- 1 7- 7- 7- 7- 3- 7- 3- 11-
510 260 140 450 200 450 450 450 450 420 450 420 510 ----
26> 11 6- 3 6- 6- 11 - 2 6- 6- 11 6- -
1430 680 650 680 680 1430 -100 620 680 680 1430 680 -100 ----
27> 9 4 6- 2 - 6- 3 - 5 12 9 9 11
---- 50 -130 -110 -400 -460 -110 -210 -460 -120 110 50 50 100
28> 10 5 5 5 10 - 10 - 10 10 5 2 5
---- -170 -200 -200 -200 -170 -420 -170 -420 -170 -170 -200 -230 -200
EVENT>Club Championship |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2024 |CLUB NO.>275321 | 08/08/2024 14:34
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Sutton |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>Lone Star Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gene Levy Faye Vincent A 5 . . | 2 . . 179.00 57.37 1.11(OA)
2 A Desmond Ann Dahn A . . . | . . . 151.00 48.40
3 Linda Hensley Lynn Clark C . . . | . . . 125.50 40.22
4 Sandra Lehner Christiane Deane B . 1 . | 3 1 . 177.00 56.73 1.75(OB)
5 Don Hempel Cindy Hempel B . 5 . | 6 3 . 169.50 54.33 0.55(OB)
6 Giorgio Drugovich Gerald Stevenson C . . . | . . . 129.00 41.35
7 Debra Alexander John Erickson A . . . | 5 . . 173.00 55.45 0.28(SA)
8 Cheryl Benash Carolyn Wedel B . . . | . . . 127.50 40.87
9 Lee Emnett Barbara Emnett C . . 4 | . . 1 142.50 45.67 0.46(OC)
10 Yvonne Sterkin Frank Gopalani C . . . | . . 2 135.00 43.27 0.28(SC)
11 Evita Rduch Karen Parker B . . . | . 4 . 150.50 48.24 0.28(SB)
12 Carol Meade James Meade B . 2 . | 4 2 . 175.50 56.25 1.31(OB)
13 Allen Wolf Barbara Atkins A 1 . . | 1 . . 215.50 69.07 3.50(OA)
14 Nancy Small Pat Esslinger C . . . | . . . 133.50 42.79
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 10 7- 5- 5- 9 7- 2- 2- 0 1 12 11 4
420 ---- 170 150 150 400 170 110 110 -100 50 490 430 140
2> 0 7- 11- 7- 2 9- 1 4- 11- 4- 9- 4- 4-
-150 ---- 130 430 130 90 400 -50 110 430 110 400 110 110
3> 9 4 9 9 4 4 12 4 1 9 9 4 0
50 -110 ---- 50 50 -110 -110 110 -110 -140 50 50 -110 -420
4> 5 5 5 5 11 11 5 5 11 5 0 5 5
100 100 ---- 100 100 200 200 100 100 200 100 -180 100 100
5> 11- 3 6- 9 3 11- 0 1 6- 6- 3 10 6-
490 150 170 ---- 180 150 490 110 140 170 170 150 430 170
6> 4- 4- 2 6- 6- 12 2 9- 0 9- 2 9- 9-
650 650 630 ---- 660 660 690 630 680 600 680 630 680 680
7> 11 4- 4- - 8 11 4- 4- 4- 4- 11 9 -
100 -620 -620 -630 ---- -180 100 -620 -620 -620 -620 100 -170 -630
8> 6- 2- 0 5 2- 6- 2- 2- 8- 8- 11 11 11
-140 -420 -450 -200 ---- -420 -140 -420 -420 -50 -50 50 50 50
9> 8- 11- 5 6 8- 1- 3- 7 3- 0 11- 10 1-
50 150 -200 -150 50 ---- -420 -400 -130 -400 -430 150 100 -420
10> 9 4 1- 7- 7- 4 1- 6 4 0 10- 12 10-
-110 -630 -660 -150 -150 ---- -630 -660 -600 -630 -690 100 130 100
11> 2 9 9 5- 2 9 2 5- 0 5- 5- 11 12
-140 50 50 -110 -140 50 ---- -140 -110 -420 -110 -110 100 200
12> 2- 9- 2- 9- 0 2- 9- 5 9- 6 2- 9- 9-
-50 420 -50 420 -150 -50 ---- 420 100 420 170 -50 420 420
13> 6- 9 10- 0 6- 1 6- 3 12 3 10- 6- 3
200 300 400 -1100 200 -730 200 ---- 100 1100 100 400 200 100
14> 4 6 0 12 5 2 9 2 9 9 7 11 2
50 150 -250 800 100 -50 420 ---- -50 420 420 170 500 -50
15> 3 9- 6 0 12 1 6 6 3 9- 9- 9- 3
400 460 430 -100 490 -50 430 430 ---- 400 460 460 460 400
16> 10- 2 5- 12 2 7- 5- 9 2 2 7- 10- 2
620 -200 -100 650 -200 110 -100 140 ---- -200 -200 110 620 -200
17> 11- 7 7 9- 4- 0 2 11- 9- 7 2 2 4-
50 -170 -170 -110 -180 -420 -400 50 -110 ---- -170 -400 -400 -180
18> 7 7 1- 7 7 7 7 3 12 11 0 7 1-
90 90 -90 90 90 90 90 -50 120 ---- 100 -100 90 -90
19> 3- 3- 0 6- 8- 6- 3- 8- 12 3- 10- 10- 1
-200 -200 -500 -110 -100 -110 -200 -100 110 -200 ---- 50 50 -300
20> 9- 11 9- 3- 3- 0 3- 8 3- 3- 12 3- 7
-180 -150 -180 -600 -600 -630 -600 -210 -600 -600 ---- 100 -600 -300
21> 1- 7- 4 4 7- 0 7- 10- 12 1- 4 7- 10-
-150 -90 -120 -120 -90 -600 -90 100 200 -150 -120 ---- -90 100
22> 9 11 4 7- 10 7- 1 1 6 4 1 12 4
150 250 -100 100 200 100 -200 -200 80 -100 -200 ---- 800 -100
23> 9- 2- 0 11 9- 6 6 6 1 6 6 2- 12
140 100 -110 170 140 110 110 110 -90 110 110 100 ---- 200
24> 8 5 12 - 8 3 10- 6 2 4 10- 8 -
400 150 460 -50 400 130 430 180 50 140 430 400 ---- -50
25> 4- - 4- 10 4- 12 8- 4- 4- 11 8- 4- -
-450 -510 -450 -260 -450 -140 -420 -450 -450 -200 -420 -450 -510 ----
26> 11- 1 10 5- 5- 9 5- 5- 1 5- 5- 1 11-
100 -1430 -620 -680 -680 -650 -680 -680 -1430 -680 -680 -1430 100 ----
27> 9 3 11- 8 7 5- 0 10 3 11- 3 5- 1
---- 210 -50 460 130 120 110 -110 400 -50 460 -50 110 -100
28> 2 2 11- 7 2 7 2 7 7 2 10 11- 7
---- 170 170 420 200 170 200 170 200 200 170 230 420 200
Club Championship
Board 1North DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ 8 | 100 | | 6-Mallory-Schwisow | 10-Sterkin-Gopalani |
2 ♥ | N | −1 | ♣ 6 | | 50 | 13-Sucher-Hardin | 11-Rduch-Parker |
3 ♣ | W | 3 | ♥ 3 | | 110 | 5-Manderscheid-De Cook | 8-Benash-Wedel |
3 ♦ | E | 3 | ♥ 8 | | 110 | 12-Mills-Stumbo | 9-Emnett-Emnett |
3 ♠ | E | 3 | ♥ 8 | | 140 | 8-Nolte-Lehner | 14-Small-Esslinger |
3 ♣ | W | 5 | ♦ 4 | | 150 | 3-Morrison-Palasek | 4-Lehner-Deane |
3 ♣ | W | 5 | ♠ J | | 150 | 10-Davidson-Renshaw | 5-Hempel-Hempel |
3 ♣ | W | 6 | ♥ J | | 170 | 9-Wright-Wright | 3-Hensley-Clark |
3 ♣ | W | 6 | ♠ 4 | | 170 | 11-McKee-Halperin | 7-Alexander-Erickson |
3 NT | E | 3 | ♥ 8 | | 400 | 4-Rothfuss-Gemas | 6-Drugovich-Stevenson |
4 ♠ | E | 4 | ♥ 8 | | 420 | 1-OKeefe-Sutton | 1-Levy |
3 NT | E | 4 | ♥ 4 | | 430 | 14-Lawhorn-Farnsworth | 13 |
3 NT | E | 6 | ♦ 9 | | 490 | 7-McDonald-Gibson | 12-Meade-Meade |
Club Championship
Board 2East DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | ♦ 10 | 150 | | 1-OKeefe-Sutton | 1-Levy |
5 ♦ | E | −1 | ♠ A | 50 | | 5-Manderscheid-De Cook | 8-Benash-Wedel |
2 ♦ | E | 2 | ♣ K | | 90 | 4-Rothfuss-Gemas | 6-Drugovich-Stevenson |
3 ♦ | E | 3 | ♣ K | | 110 | 8-Nolte-Lehner | 14-Small-Esslinger |
3 ♦ | E | 3 | ♣ K | | 110 | 12-Mills-Stumbo | 9-Emnett-Emnett |
3 ♦ | E | 3 | ♣ K | | 110 | 13-Sucher-Hardin | 11-Rduch-Parker |
2 ♦ | W | 3 | ♥ 10 | | 110 | 14-Lawhorn-Farnsworth | 13 |
3 ♦ | E | 4 | ♥ 4 | | 130 | 9-Wright-Wright | 3-Hensley-Clark |
3 ♦ | E | 4 | ♠ A | | 130 | 10-Davidson-Renshaw | 5-Hempel-Hempel |
3 NT | E | 3 | ♥ 4 | | 400 | 7-McDonald-Gibson | 12-Meade-Meade |
3 NT | E | 3 | ♥ 4 | | 400 | 11-McKee-Halperin | 7-Alexander-Erickson |
3 NT | E | 4 | ♥ 4 | | 430 | 3-Morrison-Palasek | 4-Lehner-Deane |
3 NT | E | 4 | ♥ 4 | | 430 | 6-Mallory-Schwisow | 10-Sterkin-Gopalani |
Club Championship
Board 3South DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ A | 420 | | 1-OKeefe-Sutton | 14-Small-Esslinger |
3 ♠ | S | 3 | ♥ K | 140 | | 13-Sucher-Hardin | 10-Sterkin-Gopalani |
2 ♠ | N | 2 | ♥ 4 | 110 | | 2-Drew-Rice | 2-Desmond-Dahn |
2 ♠ | N | 2 | ♦ 2 | 110 | | 5-Manderscheid-De Cook | 7-Alexander-Erickson |
2 ♣ | S | 3 | ♥ A | 110 | | 6-Mallory-Schwisow | 9-Emnett-Emnett |
2 ♠ | N | 2 | ♥ 8 | 110 | | 8-Nolte-Lehner | 13 |
2 ♠ | S | 2 | ♥ A | 110 | | 11-McKee-Halperin | 6-Drugovich-Stevenson |
4 ♠ | S | −1 | ♥ A | | 50 | 4-Rothfuss-Gemas | 5-Hempel-Hempel |
4 ♠ | S | −1 | ♥ A | | 50 | 7-McDonald-Gibson | 11-Rduch-Parker |
3 ♠ | N | −1 | ♥ 6 | | 50 | 9-Wright-Wright | 1-Levy |
4 ♠ | S | −1 | ♥ A | | 50 | 10-Davidson-Renshaw | 4-Lehner-Deane |
3 ♣ | S | −1 | ♥ A | | 50 | 14-Lawhorn-Farnsworth | 12-Meade-Meade |
1 ♥ | W | 2 | ♠ 5 | | 110 | 12-Mills-Stumbo | 8-Benash-Wedel |
Club Championship
Board 4West DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 4 | ♣ K | 180 | | 14-Lawhorn-Farnsworth | 12-Meade-Meade |
3 NT | N | −1 | ♣ 4 | | 100 | 1-OKeefe-Sutton | 14-Small-Esslinger |
2 NT | N | −1 | ♣ 2 | | 100 | 2-Drew-Rice | 2-Desmond-Dahn |
3 NT | N | −1 | ♣ 4 | | 100 | 4-Rothfuss-Gemas | 5-Hempel-Hempel |
3 NT | N | −1 | ♦ 2 | | 100 | 6-Mallory-Schwisow | 9-Emnett-Emnett |
3 NT | N | −1 | ♦ 2 | | 100 | 7-McDonald-Gibson | 11-Rduch-Parker |
3 NT | N | −1 | ♦ 2 | | 100 | 8-Nolte-Lehner | 13 |
3 NT | S | −1 | ♦ 5 | | 100 | 9-Wright-Wright | 1-Levy |
3 NT | N | −1 | ♦ 2 | | 100 | 10-Davidson-Renshaw | 4-Lehner-Deane |
3 NT | N | −1 | ♣ K | | 100 | 12-Mills-Stumbo | 8-Benash-Wedel |
3 NT | N | −2 | ♣ 4 | | 200 | 5-Manderscheid-De Cook | 7-Alexander-Erickson |
4 ♥ | S | −2 | ♦ 7 | | 200 | 11-McKee-Halperin | 6-Drugovich-Stevenson |
3 ♦ | N | −2 | ♠ 2 | | 200 | 13-Sucher-Hardin | 10-Sterkin-Gopalani |
Club Championship
Board 5North DealsN-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | ♣ 6 | | 110 | 6-Mallory-Schwisow | 8-Benash-Wedel |
2 ♠ | W | 3 | ♥ A | | 140 | 13-Sucher-Hardin | 9-Emnett-Emnett |
3 ♣ | E | 5 | ♥ 9 | | 150 | 5-Manderscheid-De Cook | 6-Drugovich-Stevenson |
3 ♣ | E | 5 | ♥ 9 | | 150 | 8-Nolte-Lehner | 12-Meade-Meade |
3 ♣ | E | 5 | ♥ 9 | | 150 | 10-Davidson-Renshaw | 2-Desmond-Dahn |
4 ♣ | E | 6 | ♥ 9 | | 170 | 3-Morrison-Palasek | 3-Hensley-Clark |
3 ♣ | E | 6 | ♥ 9 | | 170 | 7-McDonald-Gibson | 10-Sterkin-Gopalani |
4 ♣ | E | 6 | ♥ 9 | | 170 | 9-Wright-Wright | 14-Small-Esslinger |
3 ♣ | E | 6 | ♥ 9 | | 170 | 14-Lawhorn-Farnsworth | 11-Rduch-Parker |
2 NT | E | 4 | ♥ 9 | | 180 | 11-McKee-Halperin | 5-Hempel-Hempel |
3 NT | E | 4 | ♥ 9 | | 430 | 1-OKeefe-Sutton | 13 |
3 NT | E | 6 | ♥ 9 | | 490 | 2-Drew-Rice | 1-Levy |
3 NT | E | 6 | ♥ 9 | | 490 | 12-Mills-Stumbo | 7-Alexander-Erickson |
Club Championship
Board 6East DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ 2 | | 600 | 7-McDonald-Gibson | 10-Sterkin-Gopalani |
3 NT | E | 4 | ♦ 2 | | 630 | 3-Morrison-Palasek | 3-Hensley-Clark |
3 NT | E | 4 | ♦ 2 | | 630 | 6-Mallory-Schwisow | 8-Benash-Wedel |
4 NT | E | 4 | ♦ 2 | | 630 | 8-Nolte-Lehner | 12-Meade-Meade |
4 ♠ | W | 5 | ♦ Q | | 650 | 2-Drew-Rice | 1-Levy |
4 ♠ | W | 5 | ♦ Q | | 650 | 10-Davidson-Renshaw | 2-Desmond-Dahn |
3 NT | E | 5 | ♥ 5 | | 660 | 5-Manderscheid-De Cook | 6-Drugovich-Stevenson |
3 NT | E | 5 | ♣ 2 | | 660 | 11-McKee-Halperin | 5-Hempel-Hempel |
4 ♠ | W | 6 | ♦ Q | | 680 | 1-OKeefe-Sutton | 13 |
4 ♠ | E | 6 | ♦ A | | 680 | 9-Wright-Wright | 14-Small-Esslinger |
4 ♠ | W | 6 | ♠ 2 | | 680 | 13-Sucher-Hardin | 9-Emnett-Emnett |
4 ♠ | E | 6 | ♣ 9 | | 680 | 14-Lawhorn-Farnsworth | 11-Rduch-Parker |
3 NT | E | 6 | ♦ 2 | | 690 | 12-Mills-Stumbo | 7-Alexander-Erickson |
Club Championship
Board 7South DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ 10 | 630 | | 2-Drew-Rice | 14-Small-Esslinger |
3 NT | N | 4 | ♣ 6 | 630 | | 4-Rothfuss-Gemas | 4-Lehner-Deane |
4 ♠ | S | 4 | ♠ 8 | 620 | | 3-Morrison-Palasek | 2-Desmond-Dahn |
4 ♠ | N | 4 | ♣ 7 | 620 | | 7-McDonald-Gibson | 9-Emnett-Emnett |
4 ♠ | N | 4 | ♣ 10 | 620 | | 8-Nolte-Lehner | 11-Rduch-Parker |
4 ♠ | S | 4 | ♣ 4 | 620 | | 11-McKee-Halperin | 3-Hensley-Clark |
4 ♠ | N | 4 | ♣ 10 | 620 | | 13-Sucher-Hardin | 8-Benash-Wedel |
4 ♠ | N | 4 | ♥ 6 | 620 | | 14-Lawhorn-Farnsworth | 10-Sterkin-Gopalani |
2 NT | N | 4 | ♣ 10 | 180 | | 12-Mills-Stumbo | 6-Drugovich-Stevenson |
2 ♠ | S | 4 | ♠ 4 | 170 | | 9-Wright-Wright | 13 |
4 ♠ | N | −1 | ♣ 10 | | 100 | 1-OKeefe-Sutton | 12-Meade-Meade |
4 ♠ | N | −1 | ♣ 10 | | 100 | 6-Mallory-Schwisow | 7-Alexander-Erickson |
4 ♠ | N | −1 | ♣ 7 | | 100 | 10-Davidson-Renshaw | 1-Levy |
Club Championship
Board 8West DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♠ K | 450 | | 11-McKee-Halperin | 3-Hensley-Clark |
4 ♥ | S | 4 | ♠ K | 420 | | 3-Morrison-Palasek | 2-Desmond-Dahn |
4 ♥ | S | 4 | ♠ K | 420 | | 7-McDonald-Gibson | 9-Emnett-Emnett |
4 ♥ | S | 4 | ♠ K | 420 | | 12-Mills-Stumbo | 6-Drugovich-Stevenson |
4 ♥ | S | 4 | ♣ 3 | 420 | | 13-Sucher-Hardin | 8-Benash-Wedel |
4 ♠ | W | −4 | ♥ 6 | 200 | | 4-Rothfuss-Gemas | 4-Lehner-Deane |
3 ♥ | S | 3 | ♠ K | 140 | | 6-Mallory-Schwisow | 7-Alexander-Erickson |
2 ♥ | S | 3 | ♠ K | 140 | | 10-Davidson-Renshaw | 1-Levy |
3 ♠ | W | −1 | ♥ Q | 50 | | 8-Nolte-Lehner | 11-Rduch-Parker |
3 ♠ | W | −1 | ♥ 6 | 50 | | 14-Lawhorn-Farnsworth | 10-Sterkin-Gopalani |
4 ♥ | S | −1 | ♠ K | | 50 | 1-OKeefe-Sutton | 12-Meade-Meade |
4 ♥ | S | −1 | ♠ 6 | | 50 | 2-Drew-Rice | 14-Small-Esslinger |
3 ♥ | S | −1 | ♠ K | | 50 | 9-Wright-Wright | 13 |
Club Championship
Board 9North DealsE-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 7 | 430 | | 1-OKeefe-Sutton | 11-Rduch-Parker |
4 ♥ | S | 4 | ♦ 2 | 420 | | 10-Davidson-Renshaw | 14-Small-Esslinger |
4 ♥ | S | 4 | ♠ 3 | 420 | | 13-Sucher-Hardin | 7-Alexander-Erickson |
3 NT | N | 3 | ♠ 8 | 400 | | 7-McDonald-Gibson | 8-Benash-Wedel |
5 ♦ | N | 5 | ♣ A | 400 | | 8-Nolte-Lehner | 10-Sterkin-Gopalani |
3 ♠ | E | −2 | ♦ 9 | 200 | | 4-Rothfuss-Gemas | 3-Hensley-Clark |
3 ♦ | N | 5 | ♠ J | 150 | | 12-Mills-Stumbo | 4-Lehner-Deane |
3 ♦ | N | 4 | ♣ A | 130 | | 14-Lawhorn-Farnsworth | 9-Emnett-Emnett |
4 ♥ | S | −1 | ♠ 10 | | 50 | 3-Morrison-Palasek | 1-Levy |
3 ♦ | N | −1 | ♠ J | | 50 | 5-Manderscheid-De Cook | 5-Hempel-Hempel |
5 ♦× | N | −1 | ♣ A | | 100 | 2-Drew-Rice | 13 |
3 NT | N | −3 | ♠ J | | 150 | 9-Wright-Wright | 12-Meade-Meade |
3 NT | N | −3 | ♠ 5 | | 150 | 11-McKee-Halperin | 2-Desmond-Dahn |
Club Championship
Board 10East DealsBoth Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 6 | 690 | | 1-OKeefe-Sutton | 11-Rduch-Parker |
3 NT | S | 5 | ♣ 5 | 660 | | 4-Rothfuss-Gemas | 3-Hensley-Clark |
3 NT | N | 5 | ♠ 9 | 660 | | 7-McDonald-Gibson | 8-Benash-Wedel |
3 NT | N | 4 | ♠ 8 | 630 | | 8-Nolte-Lehner | 10-Sterkin-Gopalani |
3 NT | S | 4 | ♣ 5 | 630 | | 11-McKee-Halperin | 2-Desmond-Dahn |
3 NT | N | 4 | ♥ 2 | 630 | | 13-Sucher-Hardin | 7-Alexander-Erickson |
3 NT | N | 3 | ♣ 10 | 600 | | 14-Lawhorn-Farnsworth | 9-Emnett-Emnett |
1 NT | N | 3 | ♠ 6 | 150 | | 5-Manderscheid-De Cook | 5-Hempel-Hempel |
2 NT | S | 3 | ♣ 5 | 150 | | 12-Mills-Stumbo | 4-Lehner-Deane |
3 ♦ | N | 3 | ♣ 10 | 110 | | 3-Morrison-Palasek | 1-Levy |
1 NT | N | −1 | ♣ 10 | | 100 | 9-Wright-Wright | 12-Meade-Meade |
5 ♦ | S | −1 | ♣ 2 | | 100 | 10-Davidson-Renshaw | 14-Small-Esslinger |
3 ♦ | E | 4 | ♠ 10 | | 130 | 2-Drew-Rice | 13 |
Club Championship
Board 11South DealsNone Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ 5 | 420 | | 1-OKeefe-Sutton | 10-Sterkin-Gopalani |
3 ♥ | S | 3 | ♣ Q | 140 | | 11-McKee-Halperin | 1-Levy |
3 ♥ | S | 3 | ♣ Q | 140 | | 13-Sucher-Hardin | 5-Hempel-Hempel |
2 ♥ | S | 3 | ♣ Q | 140 | | 14-Lawhorn-Farnsworth | 8-Benash-Wedel |
2 ♥ | S | 2 | ♣ Q | 110 | | 2-Drew-Rice | 12-Meade-Meade |
2 ♥ | S | 2 | ♦ 2 | 110 | | 5-Manderscheid-De Cook | 4-Lehner-Deane |
2 ♥ | S | 2 | ♠ 5 | 110 | | 8-Nolte-Lehner | 9-Emnett-Emnett |
