Katy Duplicate Bridge Club
Wednesday Morning Pairs Wednesday Mor Session May 1, 2024
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 57.29 27.50 C 1 1 1 0.70(A) Marit Hornes - Janet Ellettee
2 54.17 26.00 B 2/3 2/3 0.42(A) Mary Vagnoni - Thomas Russell
3 54.17 26.00 C 2/3 2/3 0.42(A) Darrell Way - Niels Kastrup
1 53.13 25.50 B Ann Johnson - Catherine Brown
4 44.79 21.50 C Cynthia Schulte - Frank Schulte
5 43.75 21.00 B Joyce Settle - Gerald Fritz
6 42.71 20.50 B Helen Hollis - Gaylene Jewell
Board 1
North Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 2.00 | 0.00 | 2-Vagnoni-Russell | 4-Schulte-Schulte |
140 | | 1.00 | 1.00 | 3-Way-Kastrup | 7-Hornes-Ellettee |
120 | | 0.00 | 2.00 | 5-Settle-Fritz | 6-Hollis-Jewell |
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 5-Settle-Fritz | 6-Hollis-Jewell |
| 140 | 1.00 | 1.00 | 2-Vagnoni-Russell | 4-Schulte-Schulte |
| 150 | 0.00 | 2.00 | 3-Way-Kastrup | 7-Hornes-Ellettee |
Board 3
South Deals
E-W Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 2.00 | 0.00 | 2-Vagnoni-Russell | 4-Schulte-Schulte |
170 | | 0.50 | 1.50 | 3-Way-Kastrup | 7-Hornes-Ellettee |
170 | | 0.50 | 1.50 | 5-Settle-Fritz | 6-Hollis-Jewell |
Board 4
West Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 2-Vagnoni-Russell | 4-Schulte-Schulte |
| 110 | 1.00 | 1.00 | 5-Settle-Fritz | 6-Hollis-Jewell |
| 170 | 0.00 | 2.00 | 3-Way-Kastrup | 7-Hornes-Ellettee |
Board 5
North Deals
N-S Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 3-Way-Kastrup | 5-Settle-Fritz |
| 140 | 1.00 | 1.00 | 4-Schulte-Schulte | 1-Johnson-Brown |
| 200 | 0.00 | 2.00 | 6-Hollis-Jewell | 7-Hornes-Ellettee |
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 6-Hollis-Jewell | 7-Hornes-Ellettee |
| 150 | 1.00 | 1.00 | 4-Schulte-Schulte | 1-Johnson-Brown |
| 170 | 0.00 | 2.00 | 3-Way-Kastrup | 5-Settle-Fritz |
Board 7
South Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 1.50 | 0.50 | 4-Schulte-Schulte | 1-Johnson-Brown |
| 170 | 1.50 | 0.50 | 6-Hollis-Jewell | 7-Hornes-Ellettee |
| 620 | 0.00 | 2.00 | 3-Way-Kastrup | 5-Settle-Fritz |
Board 8
West Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 2.00 | 0.00 | 3-Way-Kastrup | 5-Settle-Fritz |
50 | | 1.00 | 1.00 | 4-Schulte-Schulte | 1-Johnson-Brown |
| 100 | 0.00 | 2.00 | 6-Hollis-Jewell | 7-Hornes-Ellettee |
Board 9
North Deals
E-W Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 4-Schulte-Schulte | 6-Hollis-Jewell |
130 | | 1.00 | 1.00 | 7-Hornes-Ellettee | 1-Johnson-Brown |
| 50 | 0.00 | 2.00 | 5-Settle-Fritz | 2-Vagnoni-Russell |
Board 10
East Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 2.00 | 0.00 | 5-Settle-Fritz | 2-Vagnoni-Russell |
140 | | 1.00 | 1.00 | 7-Hornes-Ellettee | 1-Johnson-Brown |
| 100 | 0.00 | 2.00 | 4-Schulte-Schulte | 6-Hollis-Jewell |
Board 11
South Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 2.00 | 0.00 | 7-Hornes-Ellettee | 1-Johnson-Brown |
| 400 | 1.00 | 1.00 | 5-Settle-Fritz | 2-Vagnoni-Russell |
| 430 | 0.00 | 2.00 | 4-Schulte-Schulte | 6-Hollis-Jewell |
Board 12
West Deals
N-S Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 4-Schulte-Schulte | 6-Hollis-Jewell |
| 450 | 1.00 | 1.00 | 5-Settle-Fritz | 2-Vagnoni-Russell |
| 500 | 0.00 | 2.00 | 7-Hornes-Ellettee | 1-Johnson-Brown |
Board 13
North Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 2.00 | 0.00 | 1-Johnson-Brown | 2-Vagnoni-Russell |
150 | | 1.00 | 1.00 | 5-Settle-Fritz | 7-Hornes-Ellettee |
| 200 | 0.00 | 2.00 | 6-Hollis-Jewell | 3-Way-Kastrup |
Board 14
East Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 2.00 | 0.00 | 1-Johnson-Brown | 2-Vagnoni-Russell |
420 | | 1.00 | 1.00 | 5-Settle-Fritz | 7-Hornes-Ellettee |
400 | | 0.00 | 2.00 | 6-Hollis-Jewell | 3-Way-Kastrup |
Board 15
South Deals
N-S Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 2.00 | 0.00 | 1-Johnson-Brown | 2-Vagnoni-Russell |
| 130 | 1.00 | 1.00 | 6-Hollis-Jewell | 3-Way-Kastrup |
| 200 | 0.00 | 2.00 | 5-Settle-Fritz | 7-Hornes-Ellettee |
Board 16
West Deals
E-W Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 1.00 | 1.00 | 1-Johnson-Brown | 2-Vagnoni-Russell |
| 650 | 1.00 | 1.00 | 5-Settle-Fritz | 7-Hornes-Ellettee |
| 650 | 1.00 | 1.00 | 6-Hollis-Jewell | 3-Way-Kastrup |
Board 17
North Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 7-Hornes-Ellettee | 4-Schulte-Schulte |
| 150 | 1.00 | 1.00 | 2-Vagnoni-Russell | 3-Way-Kastrup |
| 480 | 0.00 | 2.00 | 6-Hollis-Jewell | 1-Johnson-Brown |
Board 18
East Deals
N-S Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
720 | | 2.00 | 0.00 | 2-Vagnoni-Russell | 3-Way-Kastrup |
620 | | 0.50 | 1.50 | 6-Hollis-Jewell | 1-Johnson-Brown |
620 | | 0.50 | 1.50 | 7-Hornes-Ellettee | 4-Schulte-Schulte |
Board 19
South Deals
E-W Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 2.00 | 0.00 | 7-Hornes-Ellettee | 4-Schulte-Schulte |
| 100 | 0.50 | 1.50 | 2-Vagnoni-Russell | 3-Way-Kastrup |
| 100 | 0.50 | 1.50 | 6-Hollis-Jewell | 1-Johnson-Brown |
Board 20
West Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 0.50 | 2-Vagnoni-Russell | 3-Way-Kastrup |
| 140 | 1.50 | 0.50 | 6-Hollis-Jewell | 1-Johnson-Brown |
| 170 | 0.00 | 2.00 | 7-Hornes-Ellettee | 4-Schulte-Schulte |
Board 21
North Deals
N-S Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 2.00 | 0.00 | 3-Way-Kastrup | 4-Schulte-Schulte |
140 | | 1.00 | 1.00 | 7-Hornes-Ellettee | 2-Vagnoni-Russell |
| 400 | 0.00 | 2.00 | 1-Johnson-Brown | 5-Settle-Fritz |
Board 22
East Deals
E-W Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 2.00 | 0.00 | 7-Hornes-Ellettee | 2-Vagnoni-Russell |
110 | | 0.50 | 1.50 | 1-Johnson-Brown | 5-Settle-Fritz |
110 | | 0.50 | 1.50 | 3-Way-Kastrup | 4-Schulte-Schulte |
Board 23
South Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 1.50 | 0.50 | 1-Johnson-Brown | 5-Settle-Fritz |
200 | | 1.50 | 0.50 | 3-Way-Kastrup | 4-Schulte-Schulte |
| 140 | 0.00 | 2.00 | 7-Hornes-Ellettee | 2-Vagnoni-Russell |
Board 24
West Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 1.50 | 0.50 | 1-Johnson-Brown | 5-Settle-Fritz |
420 | | 1.50 | 0.50 | 3-Way-Kastrup | 4-Schulte-Schulte |
| 50 | 0.00 | 2.00 | 7-Hornes-Ellettee | 2-Vagnoni-Russell |
Board 25
North Deals
E-W Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 2.00 | 0.00 | 4-Schulte-Schulte | 5-Settle-Fritz |
| 100 | 1.00 | 1.00 | 2-Vagnoni-Russell | 6-Hollis-Jewell |
| 300 | 0.00 | 2.00 | 1-Johnson-Brown | 3-Way-Kastrup |
Board 26
East Deals
Both Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 4-Schulte-Schulte | 5-Settle-Fritz |
| 170 | 1.00 | 1.00 | 2-Vagnoni-Russell | 6-Hollis-Jewell |
| 200 | 0.00 | 2.00 | 1-Johnson-Brown | 3-Way-Kastrup |
Board 27
South Deals
None Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 2.00 | 0.00 | 2-Vagnoni-Russell | 6-Hollis-Jewell |
420 | | 1.00 | 1.00 | 1-Johnson-Brown | 3-Way-Kastrup |
| 100 | 0.00 | 2.00 | 4-Schulte-Schulte | 5-Settle-Fritz |
Board 28
West Deals
N-S Vul
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 2.00 | 0.00 | 4-Schulte-Schulte | 5-Settle-Fritz |
100 | | 1.00 | 1.00 | 1-Johnson-Brown | 3-Way-Kastrup |
| 650 | 0.00 | 2.00 | 2-Vagnoni-Russell | 6-Hollis-Jewell |