Katy Duplicate Bridge Club
Wednesday Morning Pairs Wednesday Mor Session April 24, 2024
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 65.00 32.50 B 1 1 0.60(A) Mary Vagnoni - Thomas Russell
1 62.00 31.00 B 2 2 0.42(A) Ann Johnson - Catherine Brown
4 53.00 26.50 C Darrell Way - Niels Kastrup
3 51.00 25.50 B Helen Hollis - Gaylene Jewell
5 41.00 20.50 B Joyce Settle - Gerald Fritz
2 28.00 14.00 C Cynthia Schulte - Frank Schulte
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | S | −1 | ♥ A | | 50 | 2.00 | 0.00 | 6-Vagnoni-Russell | 1-Johnson-Brown |
5 ♠× | N | −1 | ♥ K | | 100 | 1.00 | 1.00 | 3-Hollis-Jewell | 5-Settle-Fritz |
5 ♥× | E | 5 | ♦ A | | 650 | 0.00 | 2.00 | 2-Schulte-Schulte | 4-Way-Kastrup |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ 8 | 650 | | 1.50 | 0.50 | 3-Hollis-Jewell | 5-Settle-Fritz |
5 ♠ | N | 5 | ♥ 3 | 650 | | 1.50 | 0.50 | 6-Vagnoni-Russell | 1-Johnson-Brown |
1 NT | S | 5 | ♥ 8 | 210 | | 0.00 | 2.00 | 2-Schulte-Schulte | 4-Way-Kastrup |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♥ 5 | 200 | | 1.50 | 0.50 | 2-Schulte-Schulte | 4-Way-Kastrup |
2 ♥ | S | 5 | ♣ 7 | 200 | | 1.50 | 0.50 | 6-Vagnoni-Russell | 1-Johnson-Brown |
4 ♥ | S | −1 | ♣ 7 | | 50 | 0.00 | 2.00 | 3-Hollis-Jewell | 5-Settle-Fritz |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 5 | 630 | | 2.00 | 0.00 | 3-Hollis-Jewell | 5-Settle-Fritz |
3 NT | S | 3 | ♣ 2 | 600 | | 0.50 | 1.50 | 2-Schulte-Schulte | 4-Way-Kastrup |
3 NT | N | 3 | ♦ 8 | 600 | | 0.50 | 1.50 | 6-Vagnoni-Russell | 1-Johnson-Brown |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♥ 10 | 100 | | 1.50 | 0.50 | 3-Hollis-Jewell | 5-Settle-Fritz |
3 NT | E | −2 | ♥ 7 | 100 | | 1.50 | 0.50 | 6-Vagnoni-Russell | 1-Johnson-Brown |
3 ♥× | N | −3 | ♦ A | | 800 | 0.00 | 2.00 | 2-Schulte-Schulte | 4-Way-Kastrup |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♥ 4 | | 620 | 2.00 | 0.00 | 6-Vagnoni-Russell | 2-Schulte-Schulte |
4 ♠ | W | 5 | ♣ 6 | | 650 | 1.00 | 1.00 | 3-Hollis-Jewell | 4-Way-Kastrup |
3 NT | E | 5 | ♣ 8 | | 660 | 0.00 | 2.00 | 5-Settle-Fritz | 1-Johnson-Brown |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 5 | ♣ K | | 200 | 2.00 | 0.00 | 6-Vagnoni-Russell | 2-Schulte-Schulte |
4 ♠ | W | 4 | ♣ K | | 620 | 0.50 | 1.50 | 3-Hollis-Jewell | 4-Way-Kastrup |
4 ♠ | W | 4 | ♣ K | | 620 | 0.50 | 1.50 | 5-Settle-Fritz | 1-Johnson-Brown |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ A | 140 | | 2.00 | 0.00 | 6-Vagnoni-Russell | 2-Schulte-Schulte |
4 ♦ | N | 4 | ♥ A | 130 | | 1.00 | 1.00 | 3-Hollis-Jewell | 4-Way-Kastrup |
3 ♣ | N | −2 | ♥ A | | 100 | 0.00 | 2.00 | 5-Settle-Fritz | 1-Johnson-Brown |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 5 | ♣ Q | | 200 | 2.00 | 0.00 | 6-Vagnoni-Russell | 2-Schulte-Schulte |
3 ♥ | E | 7 | ♦ 8 | | 260 | 1.00 | 1.00 | 3-Hollis-Jewell | 4-Way-Kastrup |
4 ♠ | W | 5 | ♣ Q | | 650 | 0.00 | 2.00 | 5-Settle-Fritz | 1-Johnson-Brown |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 3 | 630 | | 2.00 | 0.00 | 6-Vagnoni-Russell | 2-Schulte-Schulte |
3 NT | N | 3 | ♠ 2 | 600 | | 0.50 | 1.50 | 3-Hollis-Jewell | 4-Way-Kastrup |
3 NT | S | 3 | ♣ J | 600 | | 0.50 | 1.50 | 5-Settle-Fritz | 1-Johnson-Brown |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♥ 5 | 430 | | 2.00 | 0.00 | 6-Vagnoni-Russell | 3-Hollis-Jewell |
3 NT | S | 3 | ♣ 4 | 400 | | 1.00 | 1.00 | 1-Johnson-Brown | 2-Schulte-Schulte |
3 NT | S | −1 | ♣ J | | 50 | 0.00 | 2.00 | 4-Way-Kastrup | 5-Settle-Fritz |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 6 | 630 | | 1.50 | 0.50 | 1-Johnson-Brown | 2-Schulte-Schulte |
3 NT | S | 4 | ♣ J | 630 | | 1.50 | 0.50 | 6-Vagnoni-Russell | 3-Hollis-Jewell |
4 ♥ | N | 4 | ♣ 3 | 620 | | 0.00 | 2.00 | 4-Way-Kastrup | 5-Settle-Fritz |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ A | 650 | | 2.00 | 0.00 | 1-Johnson-Brown | 2-Schulte-Schulte |
3 NT | N | 3 | ♥ 10 | 600 | | 1.00 | 1.00 | 6-Vagnoni-Russell | 3-Hollis-Jewell |
3 ♠ | S | 5 | ♣ K | 200 | | 0.00 | 2.00 | 4-Way-Kastrup | 5-Settle-Fritz |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♣ A | | 50 | 1.50 | 0.50 | 1-Johnson-Brown | 2-Schulte-Schulte |
3 ♠ | S | −1 | ♣ A | | 50 | 1.50 | 0.50 | 4-Way-Kastrup | 5-Settle-Fritz |
3 ♣ | W | 4 | ♦ A | | 130 | 0.00 | 2.00 | 6-Vagnoni-Russell | 3-Hollis-Jewell |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♣ A | 140 | | 2.00 | 0.00 | 1-Johnson-Brown | 2-Schulte-Schulte |
3 ♥ | S | −1 | ♠ K | | 100 | 1.00 | 1.00 | 4-Way-Kastrup | 5-Settle-Fritz |
2 ♠ | E | 3 | ♥ A | | 140 | 0.00 | 2.00 | 6-Vagnoni-Russell | 3-Hollis-Jewell |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | ♦ K | 110 | | 2.00 | 0.00 | 6-Vagnoni-Russell | 4-Way-Kastrup |
3 ♦ | E | 3 | ♠ 6 | | 110 | 1.00 | 1.00 | 5-Settle-Fritz | 2-Schulte-Schulte |
3 ♦ | W | 5 | ♦ 5 | | 150 | 0.00 | 2.00 | 1-Johnson-Brown | 3-Hollis-Jewell |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | −1 | ♥ 3 | | 50 | 2.00 | 0.00 | 1-Johnson-Brown | 3-Hollis-Jewell |
2 NT | E | 3 | ♥ 5 | | 150 | 1.00 | 1.00 | 5-Settle-Fritz | 2-Schulte-Schulte |
2 ♥× | E | 2 | ♣ 6 | | 470 | 0.00 | 2.00 | 6-Vagnoni-Russell | 4-Way-Kastrup |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | ♣ A | | 100 | 1.50 | 0.50 | 1-Johnson-Brown | 3-Hollis-Jewell |
2 ♠ | S | −1 | ♣ 6 | | 100 | 1.50 | 0.50 | 6-Vagnoni-Russell | 4-Way-Kastrup |
1 NT | N | −2 | ♠ 6 | | 200 | 0.00 | 2.00 | 5-Settle-Fritz | 2-Schulte-Schulte |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | S | 7 | ♦ 10 | 1510 | | 2.00 | 0.00 | 5-Settle-Fritz | 2-Schulte-Schulte |
6 ♥ | S | 7 | ♠ 10 | 1010 | | 1.00 | 1.00 | 1-Johnson-Brown | 3-Hollis-Jewell |
4 ♥ | S | 7 | ♠ 9 | 510 | | 0.00 | 2.00 | 6-Vagnoni-Russell | 4-Way-Kastrup |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 6 | 100 | | 1.50 | 0.50 | 1-Johnson-Brown | 3-Hollis-Jewell |
3 NT | E | −1 | ♥ 2 | 100 | | 1.50 | 0.50 | 6-Vagnoni-Russell | 4-Way-Kastrup |
2 ♥ | E | 3 | ♣ 10 | | 140 | 0.00 | 2.00 | 5-Settle-Fritz | 2-Schulte-Schulte |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | ♣ A | | 140 | 1.50 | 0.50 | 2-Schulte-Schulte | 3-Hollis-Jewell |
3 ♠ | W | 3 | ♦ 10 | | 140 | 1.50 | 0.50 | 6-Vagnoni-Russell | 5-Settle-Fritz |
4 ♠ | W | 4 | ♣ A | | 420 | 0.00 | 2.00 | 4-Way-Kastrup | 1-Johnson-Brown |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 5 | ♥ 4 | 150 | | 1.50 | 0.50 | 4-Way-Kastrup | 1-Johnson-Brown |
4 ♦ | N | 5 | ♥ 7 | 150 | | 1.50 | 0.50 | 6-Vagnoni-Russell | 5-Settle-Fritz |
3 ♥ | W | 3 | ♦ A | | 140 | 0.00 | 2.00 | 2-Schulte-Schulte | 3-Hollis-Jewell |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | W | −1 | ♣ 6 | 200 | | 2.00 | 0.00 | 4-Way-Kastrup | 1-Johnson-Brown |
2 ♠ | S | 2 | ♣ A | 110 | | 1.00 | 1.00 | 6-Vagnoni-Russell | 5-Settle-Fritz |
3 ♥ | W | 3 | ♣ 10 | | 140 | 0.00 | 2.00 | 2-Schulte-Schulte | 3-Hollis-Jewell |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♦ 8 | 150 | | 2.00 | 0.00 | 2-Schulte-Schulte | 3-Hollis-Jewell |
3 ♠ | E | −2 | ♣ A | 100 | | 1.00 | 1.00 | 4-Way-Kastrup | 1-Johnson-Brown |
2 ♠ | E | −1 | ♦ 8 | 50 | | 0.00 | 2.00 | 6-Vagnoni-Russell | 5-Settle-Fritz |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | ♥ K | 100 | | 2.00 | 0.00 | 6-Vagnoni-Russell | 5-Settle-Fritz |
3 ♥ | N | −1 | ♠ A | | 50 | 0.50 | 1.50 | 2-Schulte-Schulte | 3-Hollis-Jewell |
4 ♥ | N | −1 | ♠ A | | 50 | 0.50 | 1.50 | 4-Way-Kastrup | 1-Johnson-Brown |