Katy Duplicate Bridge Club
Wednesday Morning Pairs Wednesday Mor Session April 3, 2024
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 66.67 32.00 C 1 1 1 0.70(A) Marit Hornes - Janet Ellettee
6 60.42 29.00 C 2 2 2 0.49(A) Larry Koenig - Ernie Grandinetti
4 58.33 28.00 C 3 3 0.35(A) Niels Kastrup - Darrell Way
3 50.00 24.00 B Ann Johnson - Catherine Brown
1 45.83 22.00 B Mary Vagnoni - Thomas Russell
7 35.42 17.00 B Joyce Settle - Gerald Fritz
5 33.33 16.00 C Frank Schulte - Cynthia Schulte
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 8 | 100 | | 2.00 | 0.00 | 3-Johnson-Brown | 7-Settle-Fritz |
3 NT | E | −1 | ♦ 2 | 50 | | 1.00 | 1.00 | 5-Schulte-Schulte | 6-Koenig-Grandinetti |
3 NT | E | 4 | ♦ 2 | | 430 | 0.00 | 2.00 | 2-Hornes-Ellettee | 4-Kastrup-Way |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | E | 1 | ♠ A | | 80 | 2.00 | 0.00 | 2-Hornes-Ellettee | 4-Kastrup-Way |
1 ♠ | E | 3 | ♥ 3 | | 140 | 1.00 | 1.00 | 5-Schulte-Schulte | 6-Koenig-Grandinetti |
2 NT | N | −3 | ♣ J | | 300 | 0.00 | 2.00 | 3-Johnson-Brown | 7-Settle-Fritz |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ K | 140 | | 1.50 | 0.50 | 2-Hornes-Ellettee | 4-Kastrup-Way |
3 ♠ | S | 3 | ♦ K | 140 | | 1.50 | 0.50 | 3-Johnson-Brown | 7-Settle-Fritz |
4 ♠ | S | −1 | ♦ K | | 50 | 0.00 | 2.00 | 5-Schulte-Schulte | 6-Koenig-Grandinetti |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦× | W | −2 | ♠ Q | 500 | | 2.00 | 0.00 | 3-Johnson-Brown | 7-Settle-Fritz |
5 ♦ | E | −1 | ♠ A | 100 | | 1.00 | 1.00 | 5-Schulte-Schulte | 6-Koenig-Grandinetti |
4 ♦ | W | 4 | ♠ Q | | 130 | 0.00 | 2.00 | 2-Hornes-Ellettee | 4-Kastrup-Way |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ A | 650 | | 1.50 | 0.50 | 3-Johnson-Brown | 5-Schulte-Schulte |
4 ♠ | S | 5 | ♥ 5 | 650 | | 1.50 | 0.50 | 4-Kastrup-Way | 1-Vagnoni-Russell |
5 ♣ | N | 5 | ♥ 9 | 600 | | 0.00 | 2.00 | 6-Koenig-Grandinetti | 7-Settle-Fritz |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♦ 2 | 110 | | 2.00 | 0.00 | 6-Koenig-Grandinetti | 7-Settle-Fritz |
Pass | | | | Pass | | 0.50 | 1.50 | 3-Johnson-Brown | 5-Schulte-Schulte |
Pass | | | | Pass | | 0.50 | 1.50 | 4-Kastrup-Way | 1-Vagnoni-Russell |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 4 | ♠ 2 | 180 | | 2.00 | 0.00 | 3-Johnson-Brown | 5-Schulte-Schulte |
1 NT | S | 3 | ♠ 3 | 150 | | 1.00 | 1.00 | 4-Kastrup-Way | 1-Vagnoni-Russell |
3 NT | S | −2 | ♠ 7 | | 200 | 0.00 | 2.00 | 6-Koenig-Grandinetti | 7-Settle-Fritz |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 3 | 50 | | 2.00 | 0.00 | 6-Koenig-Grandinetti | 7-Settle-Fritz |
1 ♠ | N | −1 | ♦ K | | 50 | 1.00 | 1.00 | 3-Johnson-Brown | 5-Schulte-Schulte |
3 NT | E | 3 | ♦ 4 | | 400 | 0.00 | 2.00 | 4-Kastrup-Way | 1-Vagnoni-Russell |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ 9 | 170 | | 2.00 | 0.00 | 4-Kastrup-Way | 6-Koenig-Grandinetti |
3 ♠ | N | 3 | ♥ 9 | 140 | | 1.00 | 1.00 | 7-Settle-Fritz | 1-Vagnoni-Russell |
1 ♦ | W | 4 | ♥ K | | 130 | 0.00 | 2.00 | 5-Schulte-Schulte | 2-Hornes-Ellettee |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 4 | 690 | | 1.50 | 0.50 | 4-Kastrup-Way | 6-Koenig-Grandinetti |
3 NT | S | 6 | ♣ 4 | 690 | | 1.50 | 0.50 | 5-Schulte-Schulte | 2-Hornes-Ellettee |
5 ♦ | N | 5 | ♥ 8 | 600 | | 0.00 | 2.00 | 7-Settle-Fritz | 1-Vagnoni-Russell |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | ♥ A | 150 | | 2.00 | 0.00 | 7-Settle-Fritz | 1-Vagnoni-Russell |
3 ♦ | E | −1 | ♠ A | 50 | | 1.00 | 1.00 | 5-Schulte-Schulte | 2-Hornes-Ellettee |
3 ♥ | N | −2 | ♦ 6 | | 100 | 0.00 | 2.00 | 4-Kastrup-Way | 6-Koenig-Grandinetti |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 5 | ♣ 8 | 150 | | 2.00 | 0.00 | 7-Settle-Fritz | 1-Vagnoni-Russell |
3 ♦ | S | 4 | ♥ A | 130 | | 1.00 | 1.00 | 4-Kastrup-Way | 6-Koenig-Grandinetti |
3 ♦ | S | 3 | ♥ A | 110 | | 0.00 | 2.00 | 5-Schulte-Schulte | 2-Hornes-Ellettee |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♣ | W | −1 | ♦ A | 100 | | 1.50 | 0.50 | 5-Schulte-Schulte | 7-Settle-Fritz |
3 ♠ | E | −1 | ♦ J | 100 | | 1.50 | 0.50 | 6-Koenig-Grandinetti | 3-Johnson-Brown |
1 NT | W | 1 | ♣ 3 | | 90 | 0.00 | 2.00 | 1-Vagnoni-Russell | 2-Hornes-Ellettee |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | N | 4 | ♥ 9 | 430 | | 2.00 | 0.00 | 6-Koenig-Grandinetti | 3-Johnson-Brown |
3 ♠ | S | 3 | ♥ 6 | 140 | | 1.00 | 1.00 | 5-Schulte-Schulte | 7-Settle-Fritz |
2 ♠ | S | 2 | ♥ 6 | 110 | | 0.00 | 2.00 | 1-Vagnoni-Russell | 2-Hornes-Ellettee |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | ♦ 10 | 720 | | 2.00 | 0.00 | 6-Koenig-Grandinetti | 3-Johnson-Brown |
3 NT | S | 6 | ♦ 3 | 690 | | 0.50 | 1.50 | 1-Vagnoni-Russell | 2-Hornes-Ellettee |
3 NT | S | 6 | ♦ 3 | 690 | | 0.50 | 1.50 | 5-Schulte-Schulte | 7-Settle-Fritz |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 2 | 430 | | 2.00 | 0.00 | 1-Vagnoni-Russell | 2-Hornes-Ellettee |
3 NT | N | 3 | ♦ 4 | 400 | | 1.00 | 1.00 | 6-Koenig-Grandinetti | 3-Johnson-Brown |
4 ♥ | N | −2 | ♣ A | | 100 | 0.00 | 2.00 | 5-Schulte-Schulte | 7-Settle-Fritz |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ A | 450 | | 1.50 | 0.50 | 2-Hornes-Ellettee | 3-Johnson-Brown |
4 ♠ | S | 5 | ♦ A | 450 | | 1.50 | 0.50 | 6-Koenig-Grandinetti | 1-Vagnoni-Russell |
3 ♠ | N | 4 | ♦ A | 170 | | 0.00 | 2.00 | 7-Settle-Fritz | 4-Kastrup-Way |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | ♥ A | 130 | | 1.50 | 0.50 | 2-Hornes-Ellettee | 3-Johnson-Brown |
3 ♣ | N | 4 | ♠ 4 | 130 | | 1.50 | 0.50 | 6-Koenig-Grandinetti | 1-Vagnoni-Russell |
2 ♣ | N | 3 | ♥ A | 110 | | 0.00 | 2.00 | 7-Settle-Fritz | 4-Kastrup-Way |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ K | 400 | | 2.00 | 0.00 | 6-Koenig-Grandinetti | 1-Vagnoni-Russell |
2 NT | N | 3 | ♥ 3 | 150 | | 1.00 | 1.00 | 2-Hornes-Ellettee | 3-Johnson-Brown |
3 ♣ | N | 4 | ♦ 10 | 130 | | 0.00 | 2.00 | 7-Settle-Fritz | 4-Kastrup-Way |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | ♣ 7 | 100 | | 2.00 | 0.00 | 6-Koenig-Grandinetti | 1-Vagnoni-Russell |
2 ♠ | W | 2 | ♦ 8 | | 110 | 1.00 | 1.00 | 2-Hornes-Ellettee | 3-Johnson-Brown |
3 ♠ | E | 3 | ♣ K | | 140 | 0.00 | 2.00 | 7-Settle-Fritz | 4-Kastrup-Way |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | −1 | ♠ 3 | | 100 | 2.00 | 0.00 | 1-Vagnoni-Russell | 5-Schulte-Schulte |
3 NT | S | −2 | ♠ 3 | | 200 | 0.50 | 1.50 | 3-Johnson-Brown | 4-Kastrup-Way |
3 NT | N | −2 | ♠ 7 | | 200 | 0.50 | 1.50 | 7-Settle-Fritz | 2-Hornes-Ellettee |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♥ 7 | 110 | | 1.50 | 0.50 | 1-Vagnoni-Russell | 5-Schulte-Schulte |
2 ♠ | N | 2 | ♣ 10 | 110 | | 1.50 | 0.50 | 3-Johnson-Brown | 4-Kastrup-Way |
3 ♥ | E | −1 | ♠ 7 | 100 | | 0.00 | 2.00 | 7-Settle-Fritz | 2-Hornes-Ellettee |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | ♣ J | 200 | | 2.00 | 0.00 | 1-Vagnoni-Russell | 5-Schulte-Schulte |
2 ♠ | E | −1 | ♣ J | 100 | | 1.00 | 1.00 | 3-Johnson-Brown | 4-Kastrup-Way |
3 ♣ | N | −2 | ♠ A | | 200 | 0.00 | 2.00 | 7-Settle-Fritz | 2-Hornes-Ellettee |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | ♣ 10 | | 480 | 2.00 | 0.00 | 1-Vagnoni-Russell | 5-Schulte-Schulte |
3 NT | E | 6 | ♥ 9 | | 490 | 1.00 | 1.00 | 3-Johnson-Brown | 4-Kastrup-Way |
6 ♠ | E | 6 | ♥ 8 | | 980 | 0.00 | 2.00 | 7-Settle-Fritz | 2-Hornes-Ellettee |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | ♦ K | 100 | | 2.00 | 0.00 | 2-Hornes-Ellettee | 6-Koenig-Grandinetti |
2 ♥ | W | 2 | ♠ Q | | 110 | 1.00 | 1.00 | 4-Kastrup-Way | 5-Schulte-Schulte |
3 ♥ | W | 3 | ♦ A | | 140 | 0.00 | 2.00 | 1-Vagnoni-Russell | 3-Johnson-Brown |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | | Pass | | 2.00 | 0.00 | 4-Kastrup-Way | 5-Schulte-Schulte |
2 ♠ | E | 3 | ♥ 9 | | 140 | 1.00 | 1.00 | 2-Hornes-Ellettee | 6-Koenig-Grandinetti |
3 NT | W | 3 | ♥ 2 | | 600 | 0.00 | 2.00 | 1-Vagnoni-Russell | 3-Johnson-Brown |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♦ 9 | | 400 | 2.00 | 0.00 | 1-Vagnoni-Russell | 3-Johnson-Brown |
3 NT | E | 4 | ♦ 10 | | 430 | 1.00 | 1.00 | 2-Hornes-Ellettee | 6-Koenig-Grandinetti |
3 NT | W | 5 | ♦ 7 | | 460 | 0.00 | 2.00 | 4-Kastrup-Way | 5-Schulte-Schulte |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | ♣ 3 | 50 | | 1.00 | 1.00 | 1-Vagnoni-Russell | 3-Johnson-Brown |
3 NT | E | −1 | ♥ 6 | 50 | | 1.00 | 1.00 | 2-Hornes-Ellettee | 6-Koenig-Grandinetti |
2 NT | E | −1 | ♦ J | 50 | | 1.00 | 1.00 | 4-Kastrup-Way | 5-Schulte-Schulte |