Katy Duplicate Bridge Club
Wednesday Morning Pairs Wednesday Mor Session February 7, 2024
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 72.40 78.19 A 1 1.10(A) John Du Bose Jr - Linda Rensi
9 59.90 64.69 C 2 1 1 0.77(A) Vickie Deneui - Phil Cox
3 57.30 61.88 B 3 2 0.55(A) Helen Hollis - Gaylene Jewell
12 50.00 54.00 B 4 3 0.39(A) Mary Vagnoni - Thomas Russell
11 48.96 52.88 A Victoria Ornowski - Jessie Schoppe
6 48.61 52.50 A Sallie Shirey - Joyce Settle
7 47.92 51.75 C 2 0.25(C) Darrell Way - Niels Kastrup
1 42.19 45.56 C Cynthia Schulte - Frank Schulte
4 41.67 45.00 B Ann Johnson - Catherine Brown
8 41.15 44.44 C Janet Ellettee - Marit Hornes
10 41.15 44.44 C Larry Koenig - Ernie Grandinetti
Board 1
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 4 | ♥ 2 | | 170 | 4.00 | 0.00 | 3-Hollis-Jewell | 11-Ornowski-Schoppe |
3 NT | E | 3 | ♣ 4 | | 400 | 3.00 | 1.00 | 9-Deneui-Cox | 7-Way-Kastrup |
4 ♠ | W | 4 | ♦ 3 | | 420 | 2.00 | 2.00 | 6-Shirey-Settle | 10-Koenig-Grandinetti |
3 NT | W | 4 | ♣ 3 | | 430 | 1.00 | 3.00 | 12-Vagnoni-Russell | 1-Schulte-Schulte |
3 NT | W | 5 | ♣ 3 | | 460 | 0.00 | 4.00 | 8-Ellettee-Hornes | 4-Johnson-Brown |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | ♣ 4 | | 170 | 4.00 | 0.00 | 12-Vagnoni-Russell | 1-Schulte-Schulte |
2 NT | W | 4 | ♣ 2 | | 180 | 3.00 | 1.00 | 9-Deneui-Cox | 7-Way-Kastrup |
4 ♠ | E | 4 | ♥ J | | 420 | 1.00 | 3.00 | 3-Hollis-Jewell | 11-Ornowski-Schoppe |
4 ♠ | W | 4 | ♣ 2 | | 420 | 1.00 | 3.00 | 6-Shirey-Settle | 10-Koenig-Grandinetti |
4 ♠ | E | 4 | ♥ J | | 420 | 1.00 | 3.00 | 8-Ellettee-Hornes | 4-Johnson-Brown |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♣ A | | 50 | 4.00 | 0.00 | 12-Vagnoni-Russell | 1-Schulte-Schulte |
2 ♦ | E | 3 | ♣ 10 | | 110 | 2.00 | 2.00 | 3-Hollis-Jewell | 11-Ornowski-Schoppe |
3 ♦ | E | 3 | ♠ A | | 110 | 2.00 | 2.00 | 6-Shirey-Settle | 10-Koenig-Grandinetti |
3 ♦ | E | 3 | ♥ 9 | | 110 | 2.00 | 2.00 | 8-Ellettee-Hornes | 4-Johnson-Brown |
3 ♠ | S | −3 | ♣ A | | 150 | 0.00 | 4.00 | 9-Deneui-Cox | 7-Way-Kastrup |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ J | 620 | | 2.00 | 2.00 | 1-Schulte-Schulte | 8-Ellettee-Hornes |
4 ♠ | N | 4 | ♥ J | 620 | | 2.00 | 2.00 | 6-Shirey-Settle | 3-Hollis-Jewell |
4 ♠ | N | 4 | ♣ A | 620 | | 2.00 | 2.00 | 7-Way-Kastrup | 10-Koenig-Grandinetti |
4 ♠ | N | 4 | ♥ 9 | 620 | | 2.00 | 2.00 | 11-Ornowski-Schoppe | 4-Johnson-Brown |
4 ♠ | N | 4 | ♥ J | 620 | | 2.00 | 2.00 | 12-Vagnoni-Russell | 2-Du Bose Jr-Rensi |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♦ 6 | 140 | | 4.00 | 0.00 | 11-Ornowski-Schoppe | 4-Johnson-Brown |
1 NT | S | 2 | ♣ 4 | 120 | | 3.00 | 1.00 | 1-Schulte-Schulte | 8-Ellettee-Hornes |
2 ♥ | N | 2 | ♦ 6 | 110 | | 2.00 | 2.00 | 7-Way-Kastrup | 10-Koenig-Grandinetti |
1 NT | W | −2 | ♥ 4 | 100 | | 1.00 | 3.00 | 12-Vagnoni-Russell | 2-Du Bose Jr-Rensi |
1 NT | W | 1 | ♥ 4 | | 90 | 0.00 | 4.00 | 6-Shirey-Settle | 3-Hollis-Jewell |
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | E | −3 | ♥ 4 | 800 | | 4.00 | 0.00 | 6-Shirey-Settle | 3-Hollis-Jewell |
3 NT | N | 4 | ♠ 9 | 430 | | 2.50 | 1.50 | 1-Schulte-Schulte | 8-Ellettee-Hornes |
3 NT | N | 4 | ♣ 6 | 430 | | 2.50 | 1.50 | 11-Ornowski-Schoppe | 4-Johnson-Brown |
3 NT | S | 3 | ♣ 8 | 400 | | 1.00 | 3.00 | 7-Way-Kastrup | 10-Koenig-Grandinetti |
1 ♠ | N | 3 | ♠ 7 | 140 | | 0.00 | 4.00 | 12-Vagnoni-Russell | 2-Du Bose Jr-Rensi |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ 5 | 620 | | 4.00 | 0.00 | 10-Koenig-Grandinetti | 8-Ellettee-Hornes |
2 ♠ | S | 5 | ♦ 5 | 200 | | 3.00 | 1.00 | 2-Du Bose Jr-Rensi | 9-Deneui-Cox |
2 ♠ | S | 4 | ♦ 5 | 170 | | 2.00 | 2.00 | 12-Vagnoni-Russell | 3-Hollis-Jewell |
2 ♠ | S | 3 | ♥ K | 140 | | 1.00 | 3.00 | 7-Way-Kastrup | 4-Johnson-Brown |
4 ♦ | N | −1 | ♣ A | | 100 | 0.00 | 4.00 | 1-Schulte-Schulte | 6-Shirey-Settle |
Board 8
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | N | 5 | ♣ 7 | 550 | | 4.00 | 0.00 | 7-Way-Kastrup | 4-Johnson-Brown |
3 NT | S | 5 | ♦ 6 | 460 | | 2.50 | 1.50 | 2-Du Bose Jr-Rensi | 9-Deneui-Cox |
3 NT | N | 5 | ♥ 8 | 460 | | 2.50 | 1.50 | 12-Vagnoni-Russell | 3-Hollis-Jewell |
3 NT | N | 3 | ♥ 6 | 400 | | 1.00 | 3.00 | 10-Koenig-Grandinetti | 8-Ellettee-Hornes |
3 ♦ | N | 6 | ♥ 7 | 170 | | 0.00 | 4.00 | 1-Schulte-Schulte | 6-Shirey-Settle |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ 7 | 420 | | 4.00 | 0.00 | 7-Way-Kastrup | 4-Johnson-Brown |
2 ♠ | N | 3 | ♣ 3 | 140 | | 2.50 | 1.50 | 2-Du Bose Jr-Rensi | 9-Deneui-Cox |
2 ♥ | N | 3 | ♣ 7 | 140 | | 2.50 | 1.50 | 12-Vagnoni-Russell | 3-Hollis-Jewell |
4 ♥ | N | −1 | ♠ 10 | | 50 | 0.50 | 3.50 | 1-Schulte-Schulte | 6-Shirey-Settle |
4 ♥ | N | −1 | ♣ 7 | | 50 | 0.50 | 3.50 | 10-Koenig-Grandinetti | 8-Ellettee-Hornes |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ A | 620 | | 4.00 | 0.00 | 12-Vagnoni-Russell | 4-Johnson-Brown |
3 ♠ | S | 4 | ♦ 8 | 170 | | 3.00 | 1.00 | 2-Du Bose Jr-Rensi | 7-Way-Kastrup |
3 ♠ | N | 3 | ♦ 9 | 140 | | 2.00 | 2.00 | 3-Hollis-Jewell | 1-Schulte-Schulte |
2 ♥ | E | 3 | ♠ 3 | | 140 | 1.00 | 3.00 | 11-Ornowski-Schoppe | 6-Shirey-Settle |
4 ♠ | N | −2 | ♦ 9 | | 200 | 0.00 | 4.00 | 10-Koenig-Grandinetti | 9-Deneui-Cox |
Board 11
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♦ 8 | 140 | | 4.00 | 0.00 | 2-Du Bose Jr-Rensi | 7-Way-Kastrup |
4 ♣ | E | −1 | ♠ A | 50 | | 3.00 | 1.00 | 11-Ornowski-Schoppe | 6-Shirey-Settle |
3 ♠ | S | −1 | ♣ A | | 50 | 2.00 | 2.00 | 3-Hollis-Jewell | 1-Schulte-Schulte |
3 ♠ | S | −2 | ♣ A | | 100 | 1.00 | 3.00 | 12-Vagnoni-Russell | 4-Johnson-Brown |
2 NT | E | 5 | ♠ 7 | | 210 | 0.00 | 4.00 | 10-Koenig-Grandinetti | 9-Deneui-Cox |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♣ 4 | 150 | | 3.50 | 0.50 | 3-Hollis-Jewell | 1-Schulte-Schulte |
1 NT | N | 3 | ♣ 4 | 150 | | 3.50 | 0.50 | 10-Koenig-Grandinetti | 9-Deneui-Cox |
1 NT | N | 2 | ♣ 3 | 120 | | 2.00 | 2.00 | 11-Ornowski-Schoppe | 6-Shirey-Settle |
2 ♠ | S | 2 | ♦ 3 | 110 | | 1.00 | 3.00 | 2-Du Bose Jr-Rensi | 7-Way-Kastrup |
1 NT | N | 1 | ♥ 7 | 90 | | 0.00 | 4.00 | 12-Vagnoni-Russell | 4-Johnson-Brown |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | −1 | ♦ A | | 100 | 4.00 | 0.00 | 9-Deneui-Cox | 6-Shirey-Settle |
4 ♠ | N | −2 | ♣ K | | 200 | 2.50 | 1.50 | 1-Schulte-Schulte | 10-Koenig-Grandinetti |
4 ♠ | N | −2 | ♥ 8 | | 200 | 2.50 | 1.50 | 3-Hollis-Jewell | 8-Ellettee-Hornes |
4 ♠ | N | −3 | ♣ K | | 300 | 0.50 | 3.50 | 4-Johnson-Brown | 2-Du Bose Jr-Rensi |
4 ♠ | N | −3 | ♣ K | | 300 | 0.50 | 3.50 | 7-Way-Kastrup | 11-Ornowski-Schoppe |
Board 14
East Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | ♣ 9 | 50 | | 4.00 | 0.00 | 9-Deneui-Cox | 6-Shirey-Settle |
2 ♦ | E | 3 | ♣ 9 | | 110 | 2.00 | 2.00 | 1-Schulte-Schulte | 10-Koenig-Grandinetti |
2 ♦ | E | 3 | ♣ 9 | | 110 | 2.00 | 2.00 | 3-Hollis-Jewell | 8-Ellettee-Hornes |
2 ♥ | W | 2 | ♣ A | | 110 | 2.00 | 2.00 | 7-Way-Kastrup | 11-Ornowski-Schoppe |
3 ♥ | W | 3 | ♣ A | | 140 | 0.00 | 4.00 | 4-Johnson-Brown | 2-Du Bose Jr-Rensi |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ A | 620 | | 3.50 | 0.50 | 1-Schulte-Schulte | 10-Koenig-Grandinetti |
4 ♠ | S | 4 | ♥ A | 620 | | 3.50 | 0.50 | 3-Hollis-Jewell | 8-Ellettee-Hornes |
1 ♠ | S | 3 | ♥ A | 140 | | 2.00 | 2.00 | 7-Way-Kastrup | 11-Ornowski-Schoppe |
1 NT | S | 2 | ♥ A | 120 | | 1.00 | 3.00 | 9-Deneui-Cox | 6-Shirey-Settle |
4 ♠ | S | −1 | ♥ A | | 100 | 0.00 | 4.00 | 4-Johnson-Brown | 2-Du Bose Jr-Rensi |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | ♥ Q | 300 | | 4.00 | 0.00 | 12-Vagnoni-Russell | 6-Shirey-Settle |
2 ♥ | N | 3 | ♠ A | 140 | | 3.00 | 1.00 | 4-Johnson-Brown | 9-Deneui-Cox |
2 ♥ | N | 2 | ♣ 2 | 110 | | 2.00 | 2.00 | 8-Ellettee-Hornes | 11-Ornowski-Schoppe |
3 ♦ | E | −1 | ♥ Q | 100 | | 0.50 | 3.50 | 1-Schulte-Schulte | 7-Way-Kastrup |
3 ♦ | E | −1 | ♥ Q | 100 | | 0.50 | 3.50 | 2-Du Bose Jr-Rensi | 10-Koenig-Grandinetti |
Board 17
North Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♣ 6 | 490 | | 4.00 | 0.00 | 2-Du Bose Jr-Rensi | 10-Koenig-Grandinetti |
4 ♠ | N | 4 | ♣ 5 | 420 | | 3.00 | 1.00 | 12-Vagnoni-Russell | 6-Shirey-Settle |
3 NT | S | 3 | ♠ 2 | 400 | | 2.00 | 2.00 | 1-Schulte-Schulte | 7-Way-Kastrup |
2 NT | N | 5 | ♣ 6 | 210 | | 1.00 | 3.00 | 4-Johnson-Brown | 9-Deneui-Cox |
2 NT | N | 3 | ♣ 5 | 150 | | 0.00 | 4.00 | 8-Ellettee-Hornes | 11-Ornowski-Schoppe |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | ♠ 2 | 50 | | 4.00 | 0.00 | 8-Ellettee-Hornes | 11-Ornowski-Schoppe |
3 ♣ | E | 4 | ♠ 3 | | 130 | 3.00 | 1.00 | 2-Du Bose Jr-Rensi | 10-Koenig-Grandinetti |
3 NT | E | 4 | ♣ 6 | | 430 | 2.00 | 2.00 | 1-Schulte-Schulte | 7-Way-Kastrup |
3 NT | E | 5 | ♣ 6 | | 460 | 1.00 | 3.00 | 4-Johnson-Brown | 9-Deneui-Cox |
3 NT | E | 6 | ♣ 6 | | 490 | 0.00 | 4.00 | 12-Vagnoni-Russell | 6-Shirey-Settle |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | ♦ 5 | 480 | | 4.00 | 0.00 | 2-Du Bose Jr-Rensi | 8-Ellettee-Hornes |
4 ♥ | S | 5 | ♣ A | 450 | | 2.50 | 1.50 | 10-Koenig-Grandinetti | 3-Hollis-Jewell |
4 ♥ | S | 5 | ♣ A | 450 | | 2.50 | 1.50 | 12-Vagnoni-Russell | 7-Way-Kastrup |
4 ♥ | S | 4 | ♠ 4 | 420 | | 1.00 | 3.00 | 6-Shirey-Settle | 4-Johnson-Brown |
3 ♥ | N | 4 | ♣ K | 170 | | 0.00 | 4.00 | 11-Ornowski-Schoppe | 9-Deneui-Cox |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠×× | N | 3 | ♣ 5 | 1240 | | 4.00 | 0.00 | 6-Shirey-Settle | 4-Johnson-Brown |
5 ♣× | W | −1 | ♠ Q | 200 | | 3.00 | 1.00 | 12-Vagnoni-Russell | 7-Way-Kastrup |
2 ♠ | N | 3 | ♥ Q | 140 | | 2.00 | 2.00 | 11-Ornowski-Schoppe | 9-Deneui-Cox |
2 ♠ | N | 2 | ♣ J | 110 | | 1.00 | 3.00 | 2-Du Bose Jr-Rensi | 8-Ellettee-Hornes |
2 ♦ | E | 4 | ♠ 3 | | 130 | 0.00 | 4.00 | 10-Koenig-Grandinetti | 3-Hollis-Jewell |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 4 | 690 | | 4.00 | 0.00 | 11-Ornowski-Schoppe | 9-Deneui-Cox |
3 NT | S | 4 | ♣ 2 | 630 | | 3.00 | 1.00 | 2-Du Bose Jr-Rensi | 8-Ellettee-Hornes |
3 NT | N | 3 | ♦ 5 | 600 | | 1.50 | 2.50 | 6-Shirey-Settle | 4-Johnson-Brown |
3 NT | N | 3 | ♦ 3 | 600 | | 1.50 | 2.50 | 12-Vagnoni-Russell | 7-Way-Kastrup |
2 NT | S | 5 | ♠ 5 | 210 | | 0.00 | 4.00 | 10-Koenig-Grandinetti | 3-Hollis-Jewell |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | ♣ A | | 50 | 3.00 | 1.00 | 10-Koenig-Grandinetti | 4-Johnson-Brown |
2 ♦ | N | −1 | ♥ 4 | | 50 | 3.00 | 1.00 | 11-Ornowski-Schoppe | 1-Schulte-Schulte |
2 ♠ | S | −1 | ♣ A | | 50 | 3.00 | 1.00 | 12-Vagnoni-Russell | 8-Ellettee-Hornes |
3 ♠ | S | −2 | ♣ A | | 100 | 0.50 | 3.50 | 3-Hollis-Jewell | 9-Deneui-Cox |
3 ♠ | S | −2 | ♣ A | | 100 | 0.50 | 3.50 | 6-Shirey-Settle | 2-Du Bose Jr-Rensi |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♠ Q | 90 | | 4.00 | 0.00 | 12-Vagnoni-Russell | 8-Ellettee-Hornes |
2 ♦ | S | −1 | ♥ 5 | | 100 | 2.50 | 1.50 | 6-Shirey-Settle | 2-Du Bose Jr-Rensi |
2 ♠ | N | −1 | ♦ 4 | | 100 | 2.50 | 1.50 | 10-Koenig-Grandinetti | 4-Johnson-Brown |
3 ♥ | W | 3 | ♠ 9 | | 140 | 0.50 | 3.50 | 3-Hollis-Jewell | 9-Deneui-Cox |
2 ♥ | E | 3 | ♠ 9 | | 140 | 0.50 | 3.50 | 11-Ornowski-Schoppe | 1-Schulte-Schulte |
Board 24
West Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | ♥ A | 50 | | 4.00 | 0.00 | 3-Hollis-Jewell | 9-Deneui-Cox |
4 ♥× | N | −1 | ♦ A | | 100 | 3.00 | 1.00 | 11-Ornowski-Schoppe | 1-Schulte-Schulte |
5 ♣ | W | 6 | ♦ 7 | | 420 | 2.00 | 2.00 | 6-Shirey-Settle | 2-Du Bose Jr-Rensi |
5 ♠ | E | 5 | ♥ A | | 450 | 1.00 | 3.00 | 12-Vagnoni-Russell | 8-Ellettee-Hornes |
6 ♣ | W | 7 | ♥ J | | 940 | 0.00 | 4.00 | 10-Koenig-Grandinetti | 4-Johnson-Brown |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 3 | 430 | | 3.50 | 0.50 | 2-Du Bose Jr-Rensi | 11-Ornowski-Schoppe |
3 NT | N | 4 | ♥ J | 430 | | 3.50 | 0.50 | 8-Ellettee-Hornes | 6-Shirey-Settle |
5 ♦ | N | 5 | ♣ A | 400 | | 2.00 | 2.00 | 4-Johnson-Brown | 1-Schulte-Schulte |
2 ♦ | N | 6 | ♠ 8 | 170 | | 1.00 | 3.00 | 12-Vagnoni-Russell | 9-Deneui-Cox |
3 ♦ | N | 5 | ♣ A | 150 | | 0.00 | 4.00 | 7-Way-Kastrup | 3-Hollis-Jewell |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 6 | ♣ 3 | | 230 | 4.00 | 0.00 | 2-Du Bose Jr-Rensi | 11-Ornowski-Schoppe |
4 ♠ | E | 5 | ♥ 4 | | 650 | 3.00 | 1.00 | 8-Ellettee-Hornes | 6-Shirey-Settle |
4 ♠ | E | 6 | ♥ 6 | | 680 | 1.00 | 3.00 | 4-Johnson-Brown | 1-Schulte-Schulte |
4 ♠ | E | 6 | ♣ 10 | | 680 | 1.00 | 3.00 | 7-Way-Kastrup | 3-Hollis-Jewell |
4 ♠ | E | 6 | ♥ 9 | | 680 | 1.00 | 3.00 | 12-Vagnoni-Russell | 9-Deneui-Cox |
Board 27
South Deals
None Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 6 | 400 | | 4.00 | 0.00 | 7-Way-Kastrup | 3-Hollis-Jewell |
2 ♠ | S | 4 | ♣ A | 170 | | 3.00 | 1.00 | 2-Du Bose Jr-Rensi | 11-Ornowski-Schoppe |
4 ♠ | S | −2 | ♣ A | | 100 | 2.00 | 2.00 | 4-Johnson-Brown | 1-Schulte-Schulte |
3 ♣ | W | 3 | ♥ A | | 110 | 1.00 | 3.00 | 8-Ellettee-Hornes | 6-Shirey-Settle |
4 ♠× | S | −2 | ♣ A | | 300 | 0.00 | 4.00 | 12-Vagnoni-Russell | 9-Deneui-Cox |