Forest Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2024 |CLUB NO.>261453 | 09/24/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gay Conner Margarite Kirk B 4/5 2/3 . | 2 2 . 272.50 59.37 1.21(OA)
2 Diane Kaminsky Paula Goodpasture B . 5 . | 3 3 . 268.50 58.50 0.56(SA)
3 Suanna Debusk Betty Simpson C . . . | . . . 149.00 32.46
4 Judith Smith Vivian Cyprus A . . . | . . . 223.00 48.58
5 Eleanor Lipscomb Judith Britton B . . . | . . . 204.50 44.55
6 Julie Harrell Leila Gilbert C . . . | . . 1 203.00 44.23 0.32(SC)
7 Linwood Olson Beverley Linskey A . . . | . . . 198.50 43.25
8 Lorita Tipton Edna Earle Mattei B . . . | 4 . . 242.50 52.83 0.39(SA)
9 Elizabeth Giroir June Poplack B 1 1 . | 1 1 . 286.00 62.31 3.27(OA)
Totals 2047.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 16 7 0 7 2 7 2 13 11
50 -420 -480 -420 -450 -420 -450 -140 -150
2> 6- 12 1- 6- 15 6- 6- 17 6-
-170 -140 -200 -170 -110 -170 -170 -100 -170
3> - 2 15- - 13- 8 4 13- 4
-50 200 690 -50 650 450 420 650 420
4> 16- 13 2 8- 8- 6 13 13 2
170 140 -200 100 100 -90 140 140 -200
5> 8 8 8 8 8 8 8 8 17
-480 -480 -480 -480 -480 -480 -480 -480 50
6> 6- 9- 2- 9- 0 1 4- 14 6-
-600 -210 -690 -210 -1370 -750 -620 -150 -600
7> 3- 3- 9- 7 12 3- 1 12 9-
90 90 140 120 150 90 80 150 140
8> 8- 15 3- 3- 8- - 6 11- 11-
200 450 140 140 200 -50 170 420 420
9> 3- 3- 0 13 3- 15 9 13 16-
-150 -150 -600 -50 -150 140 -100 -50 420
10> 15 14 - 10- 3 3 17 10- 7
200 110 -140 100 -110 -110 500 100 90
11> 8 8 8 16 8 1 8 8 8
460 460 460 490 460 430 460 460 460
12> 8 8 8 8 8 17 8 8 16
-420 -420 -420 -420 -420 50 -420 -420 -140
13> 7- 7- 7- 13- 13- 13- 3 - 7-
100 100 100 200 200 200 -140 -200 100
14> 17 7- 13- 7- 13- 2 7- 13- 13-
1010 480 510 480 510 450 480 510 510
15> 17 14- 9- 3- 3- 9- 14- 3- 14-
100 50 -110 -140 -140 -110 50 -140 50
16> 15- 4- 0 1- 4- 11- 1- 11- 11-
170 -50 -110 -100 -50 140 -100 140 140
17> 17 13- 0 1- 9 13- 1- 4- 4-
100 -420 -990 -920 -440 -420 -920 -490 -490
18> 8 8 - 3- 2 - 8 17 14
660 660 -100 630 600 -100 660 720 690
19> 1- 10 4 14- 1- 10 0 14- 14-
-50 450 200 480 -50 450 -150 480 480
20> 2 16 15 10 10 10 10 2 5
-680 100 -600 -650 -650 -650 -650 -680 -660
21> 15- 15- 3- 8 6- 6- - 10- 13-
140 140 -140 PASS -120 -120 -150 90 120
22> 12 12 1- 1- 15- 4- 17 3 12
100 100 -170 -170 200 -140 300 -150 100
23> 15 6 6 6 6 13- 6 6 13-
-100 -170 -170 -170 -170 -140 -170 -170 -140
24> 3- 12 12 16- 12 - 8 3- 12
-50 450 450 480 450 -100 420 -50 450
25> 15- 8 5- 11- 5- 15- 11- 2 5-
460 420 400 430 400 460 430 -50 400
26> 9 13 9 16 9 2- 16 2- 16
140 170 140 620 140 -100 620 -100 620
27> 16 17 2- 10 2- 13 6- 6- 13
180 400 90 120 90 130 110 110 130
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2024 |CLUB NO.>261453 | 09/24/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Webber Susan McMahan A . . . | . . . 215.50 46.95
2 Sarah Stephens Paula Daly B . . . | 3 2 . 243.50 53.05 0.56(SA)
3 Ann Coates Ann Dodson C . . 2 | 4 . 1 239.00 52.07 0.59(OC)
4 Carolyn Robertson Susan McLaurin A . . . | . . . 236.50 51.53
5 Betty Davis Bette Linbeck B . . . | . . . 191.00 41.61
6 Sara White Shirley Davis C . . . | . . . 176.50 38.45
7 Ann Wales Irene Lee Pagan B 4/5 2/3 . | 1 1 . 272.50 59.37 1.21(OA)
8 Rosalie Schwarz Millicent Wear A 6 . . | 2 . . 271.50 59.15 0.78(SA)
9 Kathryn Johnson Karen White C . . 3/4 | . . . 237.50 51.74 0.39(OC)
Totals 2083.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 10 10 15 17 4 10 6 15
-50 420 420 450 480 140 420 150 450
2> 10- 10- 5 10- 15- 0 10- 10- 2
170 170 140 170 200 100 170 170 110
3> 16- 9 15 13 1- 3- 16- 13 3-
50 -450 -200 -420 -690 -650 50 -420 -650
4> 11 4 4 15 4 8- 15 8- -
90 -140 -140 200 -140 -100 200 -100 -170
5> 9 9 9 9 9 9 0 9 9
480 480 480 480 480 480 -50 480 480
6> 16 7- 12- 14- 3 7- 10- 17 10-
750 210 620 690 150 210 600 1370 600
7> 13- 16 7- 5 10 7- 5 13- 13-
-90 -80 -140 -150 -120 -140 -150 -90 -90
8> 2 11 13- 5- 13- 5- 8- 8- 16-
-450 -170 -140 -420 -140 -420 -200 -200 50
9> 13- 8 17 4 4 - 13- 13- 2
150 100 600 50 50 -420 150 150 -140
10> 0 16- 6- 6- 10 14 2 14 3
-500 140 -100 -100 -90 110 -200 110 -110
11> 9 9 9 1 9 9 9 16 9
-460 -460 -460 -490 -460 -460 -460 -430 -460
12> 9 9 9 9 1 9 9 0 9
420 420 420 420 140 420 420 -50 420
13> 9- 16- 3- 9- 3- 9- 3- 9- 14
-100 200 -200 -100 -200 -100 -200 -100 140
14> 3- 3- 9- 3- 3- 0 15 9- 9-
-510 -510 -480 -510 -510 -1010 -450 -480 -480
15> 7- 13- 13- 2- 13- 0 7- 2- 2-
110 140 140 -50 140 -100 110 -50 -50
16> 5- 15- 5- 12- 1- 5- 12- 15- 17
-140 100 -140 50 -170 -140 50 100 110
17> 12- 15- 12- 8 0 3- 3- 15- 17
490 920 490 440 -100 420 420 920 990
18> 0 13- 3 15 9 16- 9 9 16-
-720 -630 -690 -600 -660 100 -660 -660 100
19> 2- 2- 15- 15- 7 7 17 13 2-
-480 -480 50 50 -450 -450 150 -200 -480
20> 7 12 7 15 7 1 7 2 15
650 660 650 680 650 -100 650 600 680
21> 9 3- 10- 1- 10- 1- 16- 13- 6-
PASS -120 120 -140 120 -140 150 140 -90
22> 5 1- 5 12- 5 0 15- 14 15-
-100 -200 -100 140 -100 -300 170 150 170
23> 3- 11 2 3- 11 11 11 11 11
140 170 100 140 170 170 170 170 170
24> 5 5 13- 16- 5 9 5 13- -
-450 -450 50 100 -450 -420 -450 50 -480
25> 11- 1- 1- 9 5- 11- 15 5- 11-
-400 -460 -460 -420 -430 -400 50 -430 -400
26> 8 8 14- 4 1 8 14- 1 1
-140 -140 100 -170 -620 -140 100 -620 -620
27> 14- 1 4 0 10- 14- 10- 7 4
-90 -180 -130 -400 -110 -90 -110 -120 -130
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2024 |CLUB NO.>261453 | 09/24/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda McReynolds Elisabeth Cabiness A . . . | 1 . . 268.00 58.39 1.11(SA)
2 Dee Coats Norma Porter B . 6 . | 2 1 . 255.50 55.66 0.78(SA)
3 Helen Hollis Donna Kidwell B . . . | . . . 200.50 43.68
4 Lynnda Paukune Myra Marsh A . . . | 3 . . 246.00 53.59 0.56(SA)
5 Connie Montgomery Gay Rod B . . . | . 3 . 240.00 52.29 0.29(SB)
6 Sally Ward Kelly Harp C . . 1 | 4 2 1 242.50 52.83 0.79(OC)
7 Gail Gillespie Kathryn Kent B . . . | . . . 211.00 45.97
8 Grace Phillips Cathleen Bullen C . . 3/4 | . . . 237.50 51.74 0.39(OC)
9 Trish Chambers Sarah Hillyer C . . . | . . . 182.50 39.76
Totals 2083.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 16 7 7 13 16 7 7 13 2
50 -420 -420 -140 50 -420 -420 -140 -450
2> 6- 6- 15 0 12 1- 6- 12 15
-170 -170 -110 -420 -140 -200 -170 -140 -110
3> 17 15- 8 11 8 12 4 8 8
800 690 450 480 450 590 420 450 450
4> 16- 13 2 2 6 10 13 6 2
170 140 -200 -200 -90 110 140 -90 -200
5> 8 8 8 8 8 8 8 8 8
-480 -480 -480 -480 -480 -480 -480 -480 -480
6> 16 8 4- 11- 14 2- 14 11- 17
200 -240 -620 -170 -150 -690 -150 -170 400
7> 14 7 0 7 17 15- 3- 12 15-
180 120 -100 120 210 200 90 150 200
8> 15 8- 15 8- 15 15 3- 3- -
450 200 450 200 450 450 140 140 -50
9> 3- 3- 9 16- 9 9 9 13 3-
-150 -150 -100 420 -100 -100 -100 -50 -150
10> 5- 10- 10- - 16 10- 3 10- 5-
-100 100 100 -140 300 100 -110 100 -100
11> 8 8 16 8 8 16 8 8 0
460 460 490 460 460 490 460 460 200
12> 15 14 1 8 8 8 1 8 1
-170 -200 -450 -420 -420 -420 -450 -420 -450
13> 13- 13- - 3 7- 7- 13- 17 3
200 200 -200 -140 100 100 200 300 -140
14> 13- 2 2 2 7- 7- 13- 7- 2
510 450 450 450 480 480 510 480 450
15> 3- 14- 3- 9- 3- 12 9- 3- 3-
-140 50 -140 -110 -140 -90 -110 -140 -140
16> 4- 11- 11- 17 4- 15- 11- 7 8
-50 140 140 200 -50 170 140 100 110
17> 10- 13- 7- 13- 4- 16 7- 4- 10-
-430 -420 -460 -420 -490 -150 -460 -490 -430
18> 8 14 8 8 14 14 14 3- 8
660 690 660 660 690 690 690 630 660
19> 10 17 3 6 10 6 10 14- 6
450 500 150 420 450 420 450 480 420
20> 2 2 2 17 10 10 10 10 10
-680 -680 -680 650 -650 -650 -650 -650 -650
21> 10- 13- 9 12 3- - 3- 3- 17
90 120 50 100 -140 -150 -140 -140 150
22> 6 4- 7- 12 9 7- 0 15- 12
-130 -140 -110 100 PASS -110 -200 200 100
23> 6 6 16 17 6 6 6 6 6
-170 -170 100 200 -170 -170 -170 -170 -170
24> 12 7 - 3- 12 3- 12 16- 6
450 150 -100 -50 450 -50 450 480 130
25> 11- 11- 11- 5- 2 2 17 11- 0
430 430 430 400 -50 -50 490 430 -100
26> 2- 9 9 13 2- 13 2- 2- 6
-100 140 140 170 -100 170 -100 -100 120
27> 13 6- 13 13 6- 6- 0 1 6-
130 110 130 130 110 110 -50 50 110
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2024 |CLUB NO.>261453 | 09/24/2024 15:12
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/300 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gaylene Jewell Marilyn Joyner A 3 . . | 2 . . 277.00 60.35 1.84(OA)
2 Clarissa Dowdy Dorothy Roper B . . . | . 3 . 212.50 46.30 0.29(SB)
3 Ann Trammell Dale Miller B . . . | 4 2 . 234.50 51.09 0.40(SB)
4 Hallie Eads Patti Mullendore A 2 . . | 1 . . 284.00 61.87 2.45(OA)
5 Rosalind Kokolis Suzie Wilson B . 4 . | 3 1 . 270.00 58.82 0.68(OB)
6 Pene Moore Lucy Carl C . . . | . . 1 193.00 42.05 0.32(SC)
7 Shirley Hooks Gay McAlister B . . . | . . . 210.00 45.75
8 Jeanie Connell Margaret Lanier C . . . | . . . 192.50 41.94
9 Louise Howell Dorothea Faubion B . . . | . . . 174.00 37.91
Totals 2047.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 10 10 10 10 4 4 15 1
-50 420 420 420 420 140 140 450 -50
2> 10- 15- 10- 10- 2 5 17 2 5
170 200 170 170 110 140 420 110 140
3> 0 5 1- 13 9 9 6 9 9
-800 -590 -690 -420 -450 -450 -480 -450 -450
4> 7 4 4 15 11 15 15 11 -
-110 -140 -140 200 90 200 200 90 -170
5> 9 9 9 9 9 9 9 9 9
480 480 480 480 480 480 480 480 480
6> 14- 9 3 12- 5- 5- 0 3 1
690 240 150 620 170 170 -400 150 -200
7> 10 13- 17 5 10 1- 0 3 1-
-120 -90 100 -150 -120 -200 -210 -180 -200
8> 8- 13- 2 13- 8- 16- 2 2 2
-200 -140 -450 -140 -200 50 -450 -450 -450
9> 13- 8 8 4 - 13- 8 13- 8
150 100 100 50 -420 150 100 150 100
10> 14 6- 6- 16- 11- 1 11- 6- 6-
110 -100 -100 140 100 -300 100 -100 -100
11> 9 1 9 9 17 9 9 1 9
-460 -490 -460 -460 -200 -460 -460 -490 -460
12> 16 16 9 9 16 9 2 9 3
450 450 420 420 450 420 170 420 200
13> 16- 0 14 14 9- 3- 9- 3- 3-
200 -300 140 140 -100 -200 -100 -200 -200
14> 15 9- 15 15 9- 3- 9- 15 3-
-450 -480 -450 -450 -480 -510 -480 -450 -510
15> 13- 13- 7- 13- 13- 13- 5 2- 7-
140 140 110 140 140 140 90 -50 110
16> 10 0 9 12- 12- 1- 5- 5- 5-
-100 -200 -110 50 50 -170 -140 -140 -140
17> 12- 3- 6- 12- 6- 1 3- 9- 9-
490 420 430 490 430 150 420 460 460
18> 13- 9 9 3 9 3 3 3 9
-630 -660 -660 -690 -660 -690 -690 -690 -660
19> 11 11 7 7 11 0 7 14 2-
-420 -420 -450 -450 -420 -500 -450 -150 -480
20> 0 7 7 15 7 15 7 15 7
-650 650 650 680 650 680 650 680 650
21> 5 0 13- 6- 16- 3- 13- 8 13-
-100 -150 140 -90 150 -120 140 -50 140
22> 5 8 11 9- 12- 17 9- 1- 5
-100 PASS 130 110 140 200 110 -200 -100
23> 11 11 11 11 11 11 1 11 0
170 170 170 170 170 170 -100 170 -200
24> 11 5 5 13- 10 5 16- - 13-
-130 -450 -450 50 -150 -450 100 -480 50
25> 15 5- 15 5- 0 5- 5- 11- 17
50 -430 50 -430 -490 -430 -430 -400 100
26> 14- 14- 4 8 14- 8 14- 4 11
100 100 -170 -140 100 -140 100 -170 -120
27> 10- 4 10- 10- 17 4 16 4 10-
-110 -130 -110 -110 50 -130 -50 -130 -110
Tuesday Morning Pairs, Tuesday Morn, September 24, 2024
Tuesday Morning Pairs
Board 1 North Deals None Vul |
♠ | 8 7 4 | ♥ | A 7 4 3 | ♦ | 8 5 | ♣ | A Q 6 4 |
|
♠ | A Q J 5 | ♥ | Q 9 8 2 | ♦ | A Q | ♣ | 9 7 5 |
| |
|
|
| ♠ | K 10 9 2 | ♥ | K | ♦ | K 10 7 6 3 | ♣ | K 3 2 |
|
|
|
♠ | 6 3 | ♥ | J 10 6 5 | ♦ | J 9 4 2 | ♣ | J 10 8 |
|
EW 4♠; EW 3N; EW 3♦; EW 2♣; EW 1♥;
Par −420: EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 16.00 | 1.00 | A1-Conner-Kirk | A1-Webber-McMahan |
50 | | 16.00 | 1.00 | B1-McReynolds-Cabiness | B1-Jewell-Joyner |
50 | | 16.00 | 1.00 | B5-Montgomery-Rod | B9-Howell-Faubion |
| 140 | 13.00 | 4.00 | A8-Tipton-Mattei | A6-White-Davis |
| 140 | 13.00 | 4.00 | B4-Paukune-Marsh | B7-Hooks-McAlister |
| 140 | 13.00 | 4.00 | B8-Phillips-Bullen | B6-Moore-Carl |
| 150 | 11.00 | 6.00 | A9-Giroir-Poplack | A8-Schwarz-Wear |
| 420 | 7.00 | 10.00 | A2-Kaminsky-Goodpasture | A3-Coates-Dodson |
| 420 | 7.00 | 10.00 | A4-Smith-Cyprus | A7-Wales-Pagan |
| 420 | 7.00 | 10.00 | A6-Harrell-Gilbert | A2-Stephens-Daly |
| 420 | 7.00 | 10.00 | B2-Coats-Porter | B3-Trammell-Miller |
| 420 | 7.00 | 10.00 | B3-Hollis-Kidwell | B5-Kokolis-Wilson |
| 420 | 7.00 | 10.00 | B6-Ward-Harp | B2-Dowdy-Roper |
| 420 | 7.00 | 10.00 | B7-Gillespie-Kent | B4-Eads-Mullendore |
| 450 | 2.00 | 15.00 | A5-Lipscomb-Britton | A9-Johnson-White |
| 450 | 2.00 | 15.00 | A7-Olson-Linskey | A4-Robertson-McLaurin |
| 450 | 2.00 | 15.00 | B9-Chambers-Hillyer | B8-Connell-Lanier |
| 480 | 0.00 | 17.00 | A3-Debusk-Simpson | A5-Davis-Linbeck |
Tuesday Morning Pairs
Board 2 East Deals N-S Vul |
♠ | J 10 9 | ♥ | A 9 6 | ♦ | K J 6 4 | ♣ | J 7 3 |
|
♠ | A K 6 4 | ♥ | K Q J 10 7 | ♦ | 8 7 | ♣ | A 10 |
| |
|
|
| ♠ | Q 7 5 3 2 | ♥ | 5 4 | ♦ | 10 3 | ♣ | Q 6 4 2 |
|
|
|
♠ | 8 | ♥ | 8 3 2 | ♦ | A Q 9 5 2 | ♣ | K 9 8 5 |
|
EW 4♠; EW 2♥; EW 1N; NS 2♦;
Par −420: EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 17.00 | 0.00 | A8-Tipton-Mattei | A6-White-Davis |
| 110 | 15.00 | 2.00 | A5-Lipscomb-Britton | A9-Johnson-White |
| 110 | 15.00 | 2.00 | B3-Hollis-Kidwell | B5-Kokolis-Wilson |
| 110 | 15.00 | 2.00 | B9-Chambers-Hillyer | B8-Connell-Lanier |
| 140 | 12.00 | 5.00 | A2-Kaminsky-Goodpasture | A3-Coates-Dodson |
| 140 | 12.00 | 5.00 | B5-Montgomery-Rod | B9-Howell-Faubion |
| 140 | 12.00 | 5.00 | B8-Phillips-Bullen | B6-Moore-Carl |
| 170 | 6.50 | 10.50 | A1-Conner-Kirk | A1-Webber-McMahan |
| 170 | 6.50 | 10.50 | A4-Smith-Cyprus | A7-Wales-Pagan |
| 170 | 6.50 | 10.50 | A6-Harrell-Gilbert | A2-Stephens-Daly |
| 170 | 6.50 | 10.50 | A7-Olson-Linskey | A4-Robertson-McLaurin |
| 170 | 6.50 | 10.50 | A9-Giroir-Poplack | A8-Schwarz-Wear |
| 170 | 6.50 | 10.50 | B1-McReynolds-Cabiness | B1-Jewell-Joyner |
| 170 | 6.50 | 10.50 | B2-Coats-Porter | B3-Trammell-Miller |
| 170 | 6.50 | 10.50 | B7-Gillespie-Kent | B4-Eads-Mullendore |
| 200 | 1.50 | 15.50 | A3-Debusk-Simpson | A5-Davis-Linbeck |
| 200 | 1.50 | 15.50 | B6-Ward-Harp | B2-Dowdy-Roper |
| 420 | 0.00 | 17.00 | B4-Paukune-Marsh | B7-Hooks-McAlister |
Tuesday Morning Pairs
Board 3 South Deals E-W Vul |
♠ | A Q J 10 | ♥ | J 9 3 | ♦ | 7 6 | ♣ | 8 5 4 2 |
|
♠ | 6 5 2 | ♥ | — | ♦ | 5 3 | ♣ | A K Q J 10 9 6 3 |
| |
|
|
| ♠ | 8 4 3 | ♥ | Q 8 7 5 2 | ♦ | 10 9 8 4 2 | ♣ | — |
|
|
|
♠ | K 9 7 | ♥ | A K 10 6 4 | ♦ | A K Q J | ♣ | 7 |
|
N 6N; N 6♥; S 5♠; S 5♥; N 4♠; S 4♦; N 3♦; EW 2♣;
Par +990: N 6N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 17.00 | 0.00 | B1-McReynolds-Cabiness | B1-Jewell-Joyner |
690 | | 15.50 | 1.50 | A3-Debusk-Simpson | A5-Davis-Linbeck |
690 | | 15.50 | 1.50 | B2-Coats-Porter | B3-Trammell-Miller |
650 | | 13.50 | 3.50 | A5-Lipscomb-Britton | A9-Johnson-White |
650 | | 13.50 | 3.50 | A8-Tipton-Mattei | A6-White-Davis |
590 | | 12.00 | 5.00 | B6-Ward-Harp | B2-Dowdy-Roper |
480 | | 11.00 | 6.00 | B4-Paukune-Marsh | B7-Hooks-McAlister |
450 | | 8.00 | 9.00 | A6-Harrell-Gilbert | A2-Stephens-Daly |
450 | | 8.00 | 9.00 | B3-Hollis-Kidwell | B5-Kokolis-Wilson |
450 | | 8.00 | 9.00 | B5-Montgomery-Rod | B9-Howell-Faubion |
450 | | 8.00 | 9.00 | B8-Phillips-Bullen | B6-Moore-Carl |
450 | | 8.00 | 9.00 | B9-Chambers-Hillyer | B8-Connell-Lanier |
420 | | 4.00 | 13.00 | A7-Olson-Linskey | A4-Robertson-McLaurin |
420 | | 4.00 | 13.00 | A9-Giroir-Poplack | A8-Schwarz-Wear |
420 | | 4.00 | 13.00 | B7-Gillespie-Kent | B4-Eads-Mullendore |
200 | | 2.00 | 15.00 | A2-Kaminsky-Goodpasture | A3-Coates-Dodson |
| 50 | 0.50 | 16.50 | A1-Conner-Kirk | A1-Webber-McMahan |
| 50 | 0.50 | 16.50 | A4-Smith-Cyprus | A7-Wales-Pagan |
Tuesday Morning Pairs
Board 4 West Deals Both Vul |
♠ | K Q 9 8 | ♥ | 10 8 5 | ♦ | A 10 9 | ♣ | A 4 2 |
|
♠ | A | ♥ | A 6 4 | ♦ | K Q 7 6 4 | ♣ | Q 9 5 3 |
| |
|
|
| ♠ | 7 5 4 2 | ♥ | Q 9 3 2 | ♦ | J 8 5 2 | ♣ | 10 |
|
|
|
♠ | J 10 6 3 | ♥ | K J 7 | ♦ | 3 | ♣ | K J 8 7 6 |
|
NS 3♠; NS 3♣; NS 1N; EW 2♦; E 1♥;
Par +140: NS 2♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 16.50 | 0.50 | A1-Conner-Kirk | A9-Johnson-White |
170 | | 16.50 | 0.50 | B1-McReynolds-Cabiness | B9-Howell-Faubion |
140 | | 13.00 | 4.00 | A2-Kaminsky-Goodpasture | A2-Stephens-Daly |
140 | | 13.00 | 4.00 | A7-Olson-Linskey | A3-Coates-Dodson |
140 | | 13.00 | 4.00 | A8-Tipton-Mattei | A5-Davis-Linbeck |
140 | | 13.00 | 4.00 | B2-Coats-Porter | B2-Dowdy-Roper |
140 | | 13.00 | 4.00 | B7-Gillespie-Kent | B3-Trammell-Miller |
110 | | 10.00 | 7.00 | B6-Ward-Harp | B1-Jewell-Joyner |
100 | | 8.50 | 8.50 | A4-Smith-Cyprus | A6-White-Davis |
100 | | 8.50 | 8.50 | A5-Lipscomb-Britton | A8-Schwarz-Wear |
| 90 | 6.00 | 11.00 | A6-Harrell-Gilbert | A1-Webber-McMahan |
| 90 | 6.00 | 11.00 | B5-Montgomery-Rod | B8-Connell-Lanier |
| 90 | 6.00 | 11.00 | B8-Phillips-Bullen | B5-Kokolis-Wilson |
| 200 | 2.00 | 15.00 | A3-Debusk-Simpson | A4-Robertson-McLaurin |
| 200 | 2.00 | 15.00 | A9-Giroir-Poplack | A7-Wales-Pagan |
| 200 | 2.00 | 15.00 | B3-Hollis-Kidwell | B4-Eads-Mullendore |
| 200 | 2.00 | 15.00 | B4-Paukune-Marsh | B6-Moore-Carl |
| 200 | 2.00 | 15.00 | B9-Chambers-Hillyer | B7-Hooks-McAlister |
Tuesday Morning Pairs
Board 5 North Deals N-S Vul |
♠ | Q 9 6 2 | ♥ | — | ♦ | J 10 9 7 4 | ♣ | A Q 8 4 |
|
♠ | A 3 | ♥ | A 8 7 4 2 | ♦ | K 5 | ♣ | J 9 7 5 |
| |
|
|
| ♠ | K J 8 | ♥ | K Q 9 6 5 3 | ♦ | A 8 6 | ♣ | 3 |
|
|
|
♠ | 10 7 5 4 | ♥ | J 10 | ♦ | Q 3 2 | ♣ | K 10 6 2 |
|
EW 6♥; W 4N; E 3N; EW 1♣;
Par −980: EW 6♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 17.00 | 0.00 | A9-Giroir-Poplack | A7-Wales-Pagan |
| 480 | 8.00 | 9.00 | A1-Conner-Kirk | A9-Johnson-White |
| 480 | 8.00 | 9.00 | A2-Kaminsky-Goodpasture | A2-Stephens-Daly |
| 480 | 8.00 | 9.00 | A3-Debusk-Simpson | A4-Robertson-McLaurin |
| 480 | 8.00 | 9.00 | A4-Smith-Cyprus | A6-White-Davis |
| 480 | 8.00 | 9.00 | A5-Lipscomb-Britton | A8-Schwarz-Wear |
