Forest Club Duplicate
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2024 |CLUB NO.>261453 | 07/23/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gay Conner Margarite Kirk B 3 2 . | 2 2 . 194.02 62.19 1.77(OA)
2 Dorothy Roper Barbara Wood B . . . | . . . 144.05 46.17
3 Trish Chambers Sarah Hillyer C . . . | . . . 125.36 40.18
4 Lynnda Paukune Diane O Neill A . . . | 5 . . 164.63 52.77 0.32(SA)
5 Judith Britton Eleanor Lipscomb B . . . | 4 3 . 174.40 55.90 0.55(SA)
6 Judith Cobb Joyce Eveld C . . . | . . . 134.82 43.21
7 Linda McReynolds Elisabeth Cabiness A . . . | . . . 153.25 49.12
8 Gayle Longmire Stephen Banks B . . . | . . . 156.64 50.21
9 Helen Hollis Donna Kidwell B . . . | 6 4 . 160.17 51.34 0.27(SB)
10 Beverley Linskey Linwood Olson A . . . | . . . 138.94 44.53
11 Gail Gillespie Kathryn Kent B . . . | . . . 153.53 49.21
12 Lucy Shaw Dee Coats B . . . | . . . 149.09 47.79
13 Daad Rodgers Karen White B . . . | . . . 122.42 39.24
14 Lorita Tipton Edna Earle Mattei B . . . | 7 5 . 158.69 50.86 0.23(SA)
15 Sally Ward Kelly Harp C . . . | . . 1 137.00 43.91 0.34(SC)
16 Jo Ann O'Malley Millicent Wear A . . . | 3 . . 177.18 56.79 0.79(SA)
17 Connie Montgomery Gay Rod B 1 1 . | 1 1 . 204.44 65.53 3.15(OA)
Totals 2648.63
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 8.71 10.88 4.38 4.38 4.38 4.38 0.58 8.71 8.71 0.58 4.38 11.96
-480 ---- ---- ---- ---- -450 -510 -510 -510 -510 ---- -520 -480 -480 -520 -510 -250
2> 7.63 7.63 0.58 11.96 7.63 7.63 2.75 0.58 2.75 7.63 7.63 7.63
-150 ---- ---- ---- ---- -150 -420 200 -150 -150 ---- -170 -420 -170 -150 -150 -150
3> 3 10 - 8- 6- 4- 4- 11 - 6- 2 12 8-
110 300 ---- ---- ---- ---- -50 200 150 130 130 480 -50 150 100 500 200
4> 11- 3 3 11- 8 - 8 8 3 5 8 - 8
200 -120 ---- ---- ---- ---- -120 200 100 -150 100 100 -120 -90 100 -150 100
5> 1.13 8.17 2.21 3.83 8.17 3.83 8.17 8.17 0.04 8.17 8.17 11.96
620 680 650 ---- ---- ---- ---- 660 680 660 680 ---- 680 150 680 680 1430
6> 11.42 5.46 5.46 5.46 5.46 11.42 0.04 5.46 5.46 5.46 5.46 5.46
520 490 490 ---- ---- ---- ---- 490 490 520 460 ---- 490 490 490 490 490
7> 9.25 7.08 9.25 1.67 4.92 11.42 1.67 1.67 11.42 7.08 4.92 1.67
300 100 300 ---- ---- ---- ---- ---- -110 -100 400 -110 -110 400 100 -100 -110
8> 3.83 3.83 7.63 11.42 9.25 3.83 6.54 0.04 11.42 3.83 1.13 9.25
-50 -50 80 ---- ---- ---- ---- ---- 110 100 -50 50 -100 110 -50 -90 100
9> 8.17 8.17 2.21 4.38 11.42 0.04 1.13 3.29 5.46 8.17 8.17 11.42
430 430 120 400 460 ---- ---- ---- ---- -50 90 210 ---- 420 430 430 460
10> 11.42 5.46 5.46 8.71 1.67 5.46 3.29 8.71 1.67 0.04 11.42 8.71
100 -90 -90 PASS -200 ---- ---- ---- ---- -90 -100 PASS ---- -200 -300 100 PASS
11> 8.17 0.58 8.17 4.38 8.17 8.17 0.58 11.42 4.38 2.21 4.38 11.42
110 -140 110 50 ---- 110 ---- ---- ---- ---- 110 -140 130 50 -110 50 130
12> 7.63 4.38 9.25 4.38 4.38 9.25 0.58 4.38 11.96 0.58 4.38 10.88
-100 -150 50 -150 ---- -150 ---- ---- ---- ---- 50 -200 -150 120 -200 -150 100
13> 10.33 2.75 10.33 0.04 11.96 2.75 8.17 5.46 5.46 1.13 8.17 5.46
90 -170 90 -300 100 -170 -130 ---- ---- ---- ---- -140 -140 ---- -200 -130 -140
14> 7.08 3.83 9.79 5.46 9.79 2.21 3.83 9.79 0.58 0.58 11.96 7.08
-100 -120 50 -110 50 -130 -120 ---- ---- ---- ---- 50 -150 ---- -150 100 -100
15> 9.79 2.21 2.21 2.21 4.38 6.54 9.79 0.04 6.54 11.96 6.54 9.79
50 -120 -120 -120 -90 ---- PASS 50 ---- ---- ---- ---- -150 PASS 100 PASS 50
16> 10.33 4.38 2.21 0.04 8.71 2.21 6.54 10.33 6.54 6.54 11.96 2.21
430 150 -50 -100 420 ---- -50 400 ---- ---- ---- ---- 430 400 400 450 -50
17> 11.96 9.79 1.67 7.63 0.04 9.79 6.54 4.38 3.29 1.67 5.46 9.79
100 50 -400 -120 -490 50 -130 -150 -170 ---- ---- ---- ---- -400 ---- -140 50
18> 0.04 1.13 5.46 9.25 5.46 11.96 2.21 5.46 10.88 5.46 5.46 9.25
-430 -400 -130 -110 -130 150 -150 -130 50 ---- ---- ---- ---- -130 ---- -130 -110
19> 1.13 9.79 3.29 9.79 6 6 9.79 3.29 0.04 3.29 9.79 9.79
-170 100 -140 100 -110 -110 ---- 100 -140 -800 ---- ---- ---- ---- -140 100 100
20> 11.42 8.71 1.13 11.42 2.21 4.38 5.46 0.04 6.54 9.79 7.63 3.29
620 200 -170 620 -150 -110 ---- -100 -200 100 ---- ---- ---- ---- 300 140 -130
21> 3.29 8.71 4.92 7.08 1.13 2.21 10.88 10.88 0.04 7.08 4.92 10.88
150 630 600 620 -100 130 660 660 -200 620 600 ---- ---- ---- ---- ---- 660
22> 9.79 9.79 6.54 5.46 9.79 9.79 9.79 3.83 3.83 0.04 1.67 1.67
100 100 -110 -210 100 100 100 -600 -600 -660 -630 ---- ---- ---- ---- ---- -630
23> 11.42 5.46 5.46 0.58 11.42 5.46 5.46 5.46 5.46 5.46 0.58 9.79
100 -620 -620 -650 100 -620 -620 ---- -620 -620 -620 -650 ---- ---- ---- ---- -130
24> 7.08 7.08 0.04 7.08 7.08 1.13 7.08 7.08 7.08 7.08 7.08 7.08
420 420 -50 420 420 170 420 ---- 420 420 420 420 ---- ---- ---- ---- 420
25> 6 5 2- 9 10- 2- 4 7- 10- - - 7- 12
-50 -80 -120 90 120 -120 -100 70 120 -150 -150 70 1000 ---- ---- ---- ----
26> 2- 0 1 9 9 4- 9 4- 9 6 9 12 2-
-120 -150 -140 100 100 -110 100 -110 100 -90 100 200 -120 ---- ---- ---- ----
27> 9.25 2.75 2.75 9.25 2.75 2.75 9.25 2.75 9.25 9.25 2.75 9.25
---- 450 420 420 450 420 420 450 ---- 420 450 450 420 450 ---- ---- ----
28> 0.04 4.92 10.33 4.92 1.13 10.33 4.92 10.33 4.92 4.92 10.33 4.92
---- -100 660 690 660 170 690 660 ---- 690 660 660 690 660 ---- ---- ----
29> 6 11 9- 0 8 1- 7 4 9- 4 1- 4 12
---- ---- -200 -90 -130 -660 -150 -650 -180 -600 -130 -600 -650 -600 200 ---- ----
30> 5- 10 1- 5- 10 1- 12 10 8 3 5- 5- 0
---- ---- 110 130 90 110 130 90 200 130 120 100 110 110 -90 ---- ----
31> 5.46 2.21 3.29 8.17 0.58 8.17 0.58 10.88 6.54 9.79 4.38 11.96
---- ---- ---- -100 -150 -130 110 -200 110 ---- -200 140 50 130 -110 170 ----
32> 6.54 6.54 6.54 6.54 0.58 6.54 6.54 11.96 6.54 6.54 6.54 0.58
---- ---- ---- 140 140 140 140 110 140 ---- 140 200 140 140 140 110 ----
33> 7 7 7 - 7 7 7 7 - 7 7 7 7
---- ---- ---- ---- 450 450 450 -50 450 450 450 450 -50 450 450 450 450
34> 9- 4- 4- 12 - 9- 9- - 4- 4- 9- 4- 4-
---- ---- ---- ---- -450 -480 -480 50 -510 -450 -450 -510 -480 -480 -450 -480 -480
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2024 |CLUB NO.>261453 | 07/23/2024 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Jennifer Breihan|RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Forest Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan McMahan Barbara Webber A 2 . . | 1 . . 196.09 62.85 2.36(OA)
2 Ann Wales Julie Brand B . . . | 7 5 . 163.15 52.29 0.23(SA)
3 Judy Dishman Dorothea Faubion C . . . | . . . 116.93 37.48
5 Jeanie Connell Margaret Lanier C . . . | . . . 130.68 41.88
6 Kathryn Johnson Linda West C 4 3 1 | 2 1 1 184.97 59.29 1.33(OA)
7 Judith Smith Carol Irvin A . . . | 6 . . 166.30 53.30 0.26(SA)
8 Myra Marsh Julia Thompson A . . . | . . . 151.05 48.41
9 Ann Coates Ann Dodson C 5 4 2 | 3 2 2 181.32 58.12 1.00(OA)
10 Carolyn Robertson Susan McLaurin A . . . | . . . 136.91 43.88
11 Shirley Hooks Charlotte Howell B . . . | . . . 144.64 46.36
12 Grace Phillips Jane Joplin C . . 4 | . . . 149.19 47.82 0.33(OC)
13 Diane Kaminsky Paula Goodpasture B . 6 . | 5 4 . 175.40 56.22 0.37(OB)
14 Betty Davis Bette Linbeck B . . . | . . . 142.08 45.54
15 Joan Pratka Candy Roach C . . 3 | . . 3 155.80 49.94 0.44(OC)
16 Penny Gregg Cora Bess Meyer C . . . | . . . 122.22 39.17
17 Paula Daly Sarah Stephens B 6 5 . | 4 3 . 179.49 57.53 0.75(OA)
Totals 2496.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 3.29 7.63 11.42 3.29 3.29 1.13 11.42 7.63 7.63 7.63 0.04 7.63
480 510 ---- ---- ---- 520 ---- 480 ---- 480 450 520 510 510 510 250 510
2> 4.38 4.38 9.25 11.42 9.25 4.38 4.38 11.42 4.38 0.04 4.38 4.38
150 150 ---- ---- ---- 170 ---- 420 ---- 170 150 150 420 150 -200 150 150
3> 7- 2 7- 1 11- 5- 10 11- 0 3- 3- 5- 9
-130 -300 -130 ---- -480 ---- 50 ---- -150 ---- -100 50 -500 -200 -200 -150 -110
4> 11- 9 4 4 9 7 4 9 11- - 4 4 -
150 120 -100 ---- -100 ---- 120 ---- 90 ---- -100 120 150 -200 -100 -100 -200
5> 3.83 3.83 9.79 3.83 11.96 3.83 3.83 8.17 0.04 3.83 10.88 8.17
-680 -680 -650 ---- ---- -680 ---- -150 ---- -680 ---- -680 -660 -1430 -680 -620 -660
6> 6.54 11.96 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.58 0.58
-490 -460 -490 ---- ---- -490 ---- -490 ---- -490 ---- -490 -490 -490 -490 -520 -520
7> 0.58 2.75 10.33 10.33 0.58 4.92 7.08 10.33 10.33 2.75 7.08 4.92
-400 -300 110 ---- 110 ---- -400 ---- -100 ---- 100 ---- 110 110 -300 100 -100
8> 8.17 4.38 5.46 11.96 0.58 8.17 10.88 2.75 0.58 8.17 2.75 8.17
50 -80 -50 ---- 100 ---- -110 ---- 50 ---- 90 ---- -100 -110 50 -100 50
9> 9.79 8.71 7.63 0.58 6.54 3.83 3.83 0.58 3.83 11.96 3.83 10.88
-120 -210 -400 ---- -460 -420 ---- -430 ---- -430 ---- -460 ---- -430 50 -430 -90
10> 6.54 3.29 3.29 10.33 10.33 11.96 0.58 3.29 0.58 6.54 6.54 8.71
90 PASS PASS ---- 200 200 ---- 300 ---- -100 ---- PASS ---- -100 90 90 100
11> 11.42 7.63 0.58 7.63 3.83 9.79 7.63 0.58 3.83 11.42 3.83 3.83
140 -50 -130 ---- -50 -110 110 ---- -50 ---- -130 ---- -110 ---- 140 -110 -110
12> 11.42 7.63 7.63 0.04 7.63 11.42 7.63 1.13 4.38 7.63 2.75 2.75
200 150 150 ---- -120 150 200 ---- 150 ---- -100 ---- 100 ---- 150 -50 -50
13> 11.96 6.54 0.04 9.25 10.88 3.83 3.83 6.54 1.67 9.25 1.67 6.54
300 140 -100 ---- 170 200 130 130 ---- 140 ---- -90 ---- 170 ---- -90 140
14> 6.54 11.42 2.21 9.79 11.42 8.17 0.04 4.92 4.92 8.17 2.21 2.21
110 150 -50 ---- 130 150 120 -100 ---- 100 ---- 100 ---- 120 ---- -50 -50
15> 11.96 7.63 5.46 0.04 5.46 5.46 2.21 2.21 2.21 9.79 9.79 9.79
150 90 PASS ---- -100 PASS PASS -50 -50 ---- -50 ---- 120 ---- 120 ---- 120
16> 1.67 3.29 5.46 5.46 9.79 0.04 5.46 9.79 1.67 7.63 9.79 11.96
-430 -420 -400 ---- -400 50 -450 -400 50 ---- -430 ---- -150 ---- 50 ---- 100
17> 11.96 10.33 2.21 5.46 6.54 7.63 2.21 8.71 0.04 2.21 10.33 4.38
490 400 -50 ---- 130 140 150 -50 170 -100 ---- -50 ---- 400 ---- 120 ----
18> 6.54 6.54 0.04 9.79 6.54 6.54 2.75 1.13 11.96 10.88 6.54 2.75
130 130 -150 ---- 150 130 130 110 -50 430 ---- 400 ---- 130 ---- 110 ----
19> 6 8.71 2.21 2.21 2.21 8.71 10.88 11.96 2.21 8.71 2.21 6
---- 110 140 ---- -100 -100 -100 140 170 800 -100 ---- 140 ---- -100 ---- 110
20> 7.63 2.21 4.38 6.54 8.71 11.96 0.58 5.46 3.29 10.88 0.58 9.79
---- 110 -300 ---- -140 100 130 200 -620 -100 -200 ---- 170 ---- -620 ---- 150
21> 9.79 1.13 1.13 1.13 11.96 8.71 4.92 3.29 7.08 7.08 4.92 10.88
-130 ---- -660 ---- -660 -660 200 -150 -620 -630 -600 -600 ---- -620 ---- 100 ----
22> 2.21 2.21 8.17 10.33 8.17 2.21 11.96 2.21 10.33 5.46 6.54 2.21
-100 ---- -100 ---- 600 630 600 -100 660 -100 630 110 ---- 210 ---- -100 ----
23> 6.54 2.21 6.54 0.58 6.54 6.54 6.54 6.54 11.42 11.42 0.58 6.54
---- 620 ---- ---- 130 620 -100 620 620 620 620 650 650 ---- -100 ---- 620
24> 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.96 4.92 4.92 4.92 10.88
---- -420 ---- ---- -420 -420 -420 -420 -420 -420 50 -420 -420 ---- -420 ---- -170
25> 8 4- 1- 6 11- 7 11- 9- 4- 3 0 1- 9-
100 ---- -70 ---- -120 50 150 80 150 120 -70 -90 -1000 -120 ---- 120 ----
26> 3 7- 3 9- 6 12 3 11 0 3 9- 3 7-
-100 ---- 110 ---- -100 120 90 150 -100 140 -200 -100 120 -100 ---- 110 ----
27> 2.75 9.25 2.75 2.75 9.25 2.75 9.25 9.25 2.75 2.75 9.25 9.25
---- -450 ---- ---- ---- -420 -450 -450 -420 -450 -420 -420 -450 -450 -420 ---- -420
28> 7.08 1.67 11.96 7.08 7.08 7.08 1.67 1.67 7.08 7.08 10.88 1.67
---- -660 ---- ---- ---- -690 100 -660 -660 -660 -690 -690 -660 -660 -170 ---- -690
29> 10- 5 8 2- 6 8 1 10- 2- 8 12 0 4
650 ---- 180 ---- 600 ---- 130 200 600 90 650 130 600 660 -200 150 ----
30> 10- 0 2 4 6- 9 2 6- 10- 6- 6- 12 2
-90 ---- -200 ---- -130 ---- -120 -110 -100 -130 -110 -90 -110 -110 90 -130 ----
31> 3.83 11.42 1.13 6.54 5.46 9.79 2.21 8.71 7.63 3.83 0.04 11.42
---- -110 ---- ---- ---- 200 ---- -140 100 -50 150 -130 130 110 -110 -170 200
32> 5.46 5.46 0.04 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.42 11.42
---- -140 ---- ---- ---- -140 ---- -200 -140 -140 -140 -140 -140 -140 -140 -110 -110
33> 5 5 5 5 11- 5 5 5 5 5 5 11- 5
-450 ---- -450 ---- -450 ---- -450 ---- 50 -450 -450 -450 -450 -450 -450 50 -450
34> 11- 2- 2- 11- 7- 2- 7- 7- 2- 7- 7- 0 7-
510 ---- 450 ---- 450 ---- 510 ---- 480 450 480 480 450 480 480 -50 480
Tuesday Morning Pairs, Tuesday Morn, July 23, 2024
Board 1North DealsNone Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | −5 | ♥ 6 | | 250 | 11.96 | 0.04 | 17-Montgomery-Rod | 16-Gregg-Meyer |
4 ♥ | E | 5 | ♣ Q | | 450 | 10.88 | 1.13 | 6-Cobb-Eveld | 11-Hooks-Howell |
4 ♠ | E | 6 | ♥ 5 | | 480 | 8.71 | 3.29 | 1-Conner-Kirk | 1-McMahan-Webber |
4 ♠ | W | 6 | ♥ 6 | | 480 | 8.71 | 3.29 | 13-Rodgers-White | 8-Marsh-Thompson |
4 ♠ | E | 6 | ♥ 10 | | 480 | 8.71 | 3.29 | 14-Tipton-Mattei | 10-Robertson-McLaurin |
4 ♠ | W | 7 | ♦ 2 | | 510 | 4.38 | 7.63 | 7-McReynolds-Cabiness | 13-Kaminsky-Goodpasture |
4 ♠ | W | 7 | ♣ 6 | | 510 | 4.38 | 7.63 | 8-Longmire-Banks | 15-Pratka-Roach |
4 ♠ | W | 7 | ♠ 6 | | 510 | 4.38 | 7.63 | 9-Hollis-Kidwell | 17-Daly-Stephens |
4 ♠ | W | 7 | ♦ 2 | | 510 | 4.38 | 7.63 | 10-Linskey-Olson | 2-Wales-Brand |
5 ♠ | W | 7 | ♦ K | | 510 | 4.38 | 7.63 | 16-O'Malley-Wear | 14-Davis-Linbeck |
3 NT | W | 7 | ♥ 6 | | 520 | 0.58 | 11.42 | 12-Shaw-Coats | 6-Johnson-West |
3 NT | W | 7 | ♥ 9 | | 520 | 0.58 | 11.42 | 15-Ward-Harp | 12-Phillips-Joplin |
Board 2East DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♦ 3 | 200 | | 11.96 | 0.04 | 8-Longmire-Banks | 15-Pratka-Roach |
3 ♣ | E | 5 | ♠ A | | 150 | 7.63 | 4.38 | 1-Conner-Kirk | 1-McMahan-Webber |
3 ♣ | E | 5 | ♥ 3 | | 150 | 7.63 | 4.38 | 6-Cobb-Eveld | 11-Hooks-Howell |
1 NT | E | 3 | ♥ 3 | | 150 | 7.63 | 4.38 | 9-Hollis-Kidwell | 17-Daly-Stephens |
4 ♣ | E | 5 | ♠ A | | 150 | 7.63 | 4.38 | 10-Linskey-Olson | 2-Wales-Brand |
2 ♣ | E | 5 | ♥ 9 | | 150 | 7.63 | 4.38 | 15-Ward-Harp | 12-Phillips-Joplin |
2 ♣ | E | 5 | ♥ 3 | | 150 | 7.63 | 4.38 | 16-O'Malley-Wear | 14-Davis-Linbeck |
3 ♣ | E | 5 | ♥ 3 | | 150 | 7.63 | 4.38 | 17-Montgomery-Rod | 16-Gregg-Meyer |
3 ♣ | E | 6 | ♠ 4 | | 170 | 2.75 | 9.25 | 12-Shaw-Coats | 6-Johnson-West |
3 ♣ | E | 6 | ♣ 10 | | 170 | 2.75 | 9.25 | 14-Tipton-Mattei | 10-Robertson-McLaurin |
5 ♣ | E | 6 | ♣ 10 | | 420 | 0.58 | 11.42 | 7-McReynolds-Cabiness | 13-Kaminsky-Goodpasture |
5 ♣ | E | 6 | ♣ 10 | | 420 | 0.58 | 11.42 | 13-Rodgers-White | 8-Marsh-Thompson |
Board 3South DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −5 | ♥ 10 | 500 | | 12.00 | 0.00 | 16-O'Malley-Wear | 13-Kaminsky-Goodpasture |
4 ♠ | S | 6 | ♦ 10 | 480 | | 11.00 | 1.00 | 12-Shaw-Coats | 5-Connell-Lanier |
1 NT | W | −3 | ♣ 9 | 300 | | 10.00 | 2.00 | 2-Roper-Wood | 2-Wales-Brand |
3 ♠ | N | 5 | ♦ A | 200 | | 8.50 | 3.50 | 8-Longmire-Banks | 14-Davis-Linbeck |
3 ♠ | N | 5 | ♥ 4 | 200 | | 8.50 | 3.50 | 17-Montgomery-Rod | 15-Pratka-Roach |
2 ♣ | N | 5 | ♥ 5 | 150 | | 6.50 | 5.50 | 9-Hollis-Kidwell | 16-Gregg-Meyer |
2 ♣ | N | 5 | ♦ 3 | 150 | | 6.50 | 5.50 | 14-Tipton-Mattei | 9-Coates-Dodson |
2 ♣ | N | 4 | ♦ 2 | 130 | | 4.50 | 7.50 | 10-Linskey-Olson | 1-McMahan-Webber |
2 ♣ | N | 4 | ♥ 5 | 130 | | 4.50 | 7.50 | 11-Gillespie-Kent | 3-Dishman-Faubion |
3 ♣ | N | 3 | ♥ 5 | 110 | | 3.00 | 9.00 | 1-Conner-Kirk | 17-Daly-Stephens |
3 ♦ | W | −1 | ♥ 10 | 100 | | 2.00 | 10.00 | 15-Ward-Harp | 11-Hooks-Howell |
2 ♥ | N | −1 | ♠ 3 | | 50 | 0.50 | 11.50 | 7-McReynolds-Cabiness | 12-Phillips-Joplin |
5 ♣ | N | −1 | ♦ 2 | | 50 | 0.50 | 11.50 | 13-Rodgers-White | 7-Smith-Irvin |
Board 4West DealsBoth Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | ♣ Q | 200 | | 11.50 | 0.50 | 1-Conner-Kirk | 17-Daly-Stephens |
3 NT | W | −2 | ♥ 2 | 200 | | 11.50 | 0.50 | 8-Longmire-Banks | 14-Davis-Linbeck |
2 ♥ | E | −1 | ♦ 2 | 100 | | 8.00 | 4.00 | 9-Hollis-Kidwell | 16-Gregg-Meyer |
3 NT | W | −1 | ♥ 2 | 100 | | 8.00 | 4.00 | 11-Gillespie-Kent | 3-Dishman-Faubion |
2 NT | W | −1 | ♥ J | 100 | | 8.00 | 4.00 | 12-Shaw-Coats | 5-Connell-Lanier |
3 NT | E | −1 | ♣ 2 | 100 | | 8.00 | 4.00 | 15-Ward-Harp | 11-Hooks-Howell |
3 NT | W | −1 | ♥ 2 | 100 | | 8.00 | 4.00 | 17-Montgomery-Rod | 15-Pratka-Roach |
2 ♣ | W | 2 | ♥ 2 | | 90 | 5.00 | 7.00 | 14-Tipton-Mattei | 9-Coates-Dodson |
1 NT | W | 2 | ♥ 2 | | 120 | 3.00 | 9.00 | 2-Roper-Wood | 2-Wales-Brand |
1 NT | W | 2 | ♥ 2 | | 120 | 3.00 | 9.00 | 7-McReynolds-Cabiness | 12-Phillips-Joplin |
1 NT | W | 2 | ♥ 2 | | 120 | 3.00 | 9.00 | 13-Rodgers-White | 7-Smith-Irvin |
2 NT | W | 3 | ♥ 2 | | 150 | 0.50 | 11.50 | 10-Linskey-Olson | 1-McMahan-Webber |
2 NT | W | 3 | ♥ 7 | | 150 | 0.50 | 11.50 | 16-O'Malley-Wear | 13-Kaminsky-Goodpasture |
Board 5North DealsN-S Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 6 | ♥ 3 | 1430 | | 11.96 | 0.04 | 17-Montgomery-Rod | 14-Davis-Linbeck |
4 ♠ | S | 6 | ♥ 4 | 680 | | 8.17 | 3.83 | 2-Roper-Wood | 1-McMahan-Webber |
4 ♠ | S | 6 | ♥ 6 | 680 | | 8.17 | 3.83 | 9-Hollis-Kidwell | 15-Pratka-Roach |
5 ♠ | S | 6 | ♥ 4 | 680 | | 8.17 | 3.83 | 11-Gillespie-Kent | 2-Wales-Brand |
4 ♠ | N | 6 | ♣ Q | 680 | | 8.17 | 3.83 | 13-Rodgers-White | 6-Johnson-West |
4 ♠ | S | 6 | ♥ 10 | 680 | | 8.17 | 3.83 | 15-Ward-Harp | 10-Robertson-McLaurin |
5 ♠ | S | 6 | ♥ 4 | 680 | | 8.17 | 3.83 | 16-O'Malley-Wear | 12-Phillips-Joplin |
3 NT | S | 5 | ♥ 10 | 660 | | 3.83 | 8.17 | 8-Longmire-Banks | 13-Kaminsky-Goodpasture |
3 NT | S | 5 | ♥ 7 | 660 | | 3.83 | 8.17 | 10-Linskey-Olson | 17-Daly-Stephens |
4 ♠ | S | 5 | ♦ 6 | 650 | | 2.21 | 9.79 | 3-Chambers-Hillyer | 3-Dishman-Faubion |
4 ♠ | N | 4 | ♣ Q | 620 | | 1.13 | 10.88 | 1-Conner-Kirk | 16-Gregg-Meyer |
2 ♦ | S | 5 | ♥ 4 | 150 | | 0.04 | 11.96 | 14-Tipton-Mattei | 8-Marsh-Thompson |
Board 6East DealsE-W Vul
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 7 | ♠ Q | 520 | | 11.42 | 0.58 | 1-Conner-Kirk | 16-Gregg-Meyer |
3 NT | N | 7 | ♠ Q | 520 | | 11.42 | 0.58 | 10-Linskey-Olson | 17-Daly-Stephens |
3 NT | N | 6 | ♠ Q | 490 | | 5.46 | 6.54 | 2-Roper-Wood | 1-McMahan-Webber |
3 NT | N | 6 | ♠ 10 | 490 | | 5.46 | 6.54 | 3-Chambers-Hillyer | 3-Dishman-Faubion |
3 NT | N | 6 | ♠ 10 | 490 | | 5.46 | 6.54 | 8-Longmire-Banks | 13-Kaminsky-Goodpasture |
3 NT | N | 6 | ♠ Q | 490 | | 5.46 | 6.54 | 9-Hollis-Kidwell | 15-Pratka-Roach |
3 NT | N | 6 | ♠ Q | 490 | | 5.46 | 6.54 | 13-Rodgers-White | 6-Johnson-West |
3 NT | N | 6 | ♠ A | 490 | | 5.46 | 6.54 | 14-Tipton-Mattei | 8-Marsh-Thompson |
3 NT | N | 6 | ♠ Q | 490 | | 5.46 | 6.54 | 15-Ward-Harp | 10-Robertson-McLaurin |
3 NT | N | 6 | ♠ 10 | 490 | | 5.46 | 6.54 | 16-O'Malley-Wear | 12-Phillips-Joplin |
