Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session May 6, 2025
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 61.57 66.50 B 1 1 1.10(A) Wayne Tyson - Thomas Russell
4 54.63 59.00 C 2 2 1 0.77(A) Christine Pillow - Trudy Sinclair
12 54.17 58.50 B 3 3 0.55(A) Mary Vagnoni - Larry Koenig
2 53.65 57.94 C 4 4 2 0.39(A) Bettie Perry - Bettie Washburn
3 51.56 55.69 B Mary Burrows - Roger Burrows
11 50.52 54.56 B Joyce Settle - Gerald Fritz
10 50.00 54.00 A Catherine Brown - Ann Johnson
1 45.31 48.94 C Linda Warren - James Warren
7 43.75 47.25 A Ray Orriss - Donald Bowen
8 42.71 46.13 C Niels Kastrup - Wolfgang Horn
9 40.10 43.31 C Cynthia Schulte - Frank Schulte
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | ♥ K | 100 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
4 ♠ | E | −1 | ♥ K | 50 | | 6-Tyson-Russell | 10-Brown-Johnson |
2 ♠ | E | 3 | ♠ 2 | | 140 | 8-Kastrup-Horn | 4-Pillow-Sinclair |
2 ♠ | E | 3 | ♦ K | | 140 | 9-Schulte-Schulte | 7-Orriss-Bowen |
4 ♠ | E | 4 | ♥ 6 | | 420 | 3-Burrows-Burrows | 11-Settle-Fritz |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♣ 3 | 50 | | 6-Tyson-Russell | 10-Brown-Johnson |
4 ♠ | E | −1 | ♥ 8 | 50 | | 9-Schulte-Schulte | 7-Orriss-Bowen |
2 ♥ | W | 3 | ♣ 5 | | 140 | 8-Kastrup-Horn | 4-Pillow-Sinclair |
2 ♥ | W | 4 | ♦ 9 | | 170 | 12-Vagnoni-Koenig | 1-Warren-Warren |
3 NT | W | 3 | ♦ 4 | | 400 | 3-Burrows-Burrows | 11-Settle-Fritz |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | ♠ 8 | 170 | | 8-Kastrup-Horn | 4-Pillow-Sinclair |
3 ♦ | N | 5 | ♠ 8 | 150 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
3 ♥ | N | 3 | ♣ 4 | 140 | | 3-Burrows-Burrows | 11-Settle-Fritz |
4 ♥ | N | −1 | ♠ A | | 50 | 6-Tyson-Russell | 10-Brown-Johnson |
3 ♠ | E | 3 | ♥ 2 | | 140 | 9-Schulte-Schulte | 7-Orriss-Bowen |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 3 | 200 | | 1-Warren-Warren | 8-Kastrup-Horn |
2 NT | W | −1 | ♣ K | 100 | | 11-Settle-Fritz | 4-Pillow-Sinclair |
2 NT | W | −1 | ♣ 5 | 100 | | 12-Vagnoni-Koenig | 2-Perry-Washburn |
1 NT | W | 1 | ♦ 7 | | 90 | 7-Orriss-Bowen | 10-Brown-Johnson |
2 NT | W | 2 | ♥ K | | 120 | 6-Tyson-Russell | 3-Burrows-Burrows |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | −2 | ♥ A | 100 | | 1-Warren-Warren | 8-Kastrup-Horn |
3 ♣ | W | −1 | ♣ 4 | 50 | | 12-Vagnoni-Koenig | 2-Perry-Washburn |
Pass | | | | | | 6-Tyson-Russell | 3-Burrows-Burrows |
2 ♣ | W | 3 | ♠ 5 | | 110 | 7-Orriss-Bowen | 10-Brown-Johnson |
3 ♣ | W | 3 | ♥ A | | 110 | 11-Settle-Fritz | 4-Pillow-Sinclair |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | E | 5 | ♣ Q | | 600 | 6-Tyson-Russell | 3-Burrows-Burrows |
5 ♦ | E | 6 | ♣ Q | | 620 | 7-Orriss-Bowen | 10-Brown-Johnson |
5 ♦ | E | 6 | ♣ Q | | 620 | 11-Settle-Fritz | 4-Pillow-Sinclair |
5 ♦ | E | 6 | ♣ Q | | 620 | 12-Vagnoni-Koenig | 2-Perry-Washburn |
3 NT | W | 6 | ♣ 7 | | 690 | 1-Warren-Warren | 8-Kastrup-Horn |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ 2 | 650 | | 10-Brown-Johnson | 8-Kastrup-Horn |
5 ♥ | S | 5 | ♦ A | 650 | | 12-Vagnoni-Koenig | 3-Burrows-Burrows |
4 ♥ | S | 4 | ♦ A | 620 | | 2-Perry-Washburn | 9-Schulte-Schulte |
2 ♠ | S | 5 | ♦ A | 200 | | 7-Orriss-Bowen | 4-Pillow-Sinclair |
4 ♦ | W | 4 | ♠ Q | | 130 | 1-Warren-Warren | 6-Tyson-Russell |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ 2 | 110 | | 12-Vagnoni-Koenig | 3-Burrows-Burrows |
3 ♥ | N | −1 | ♣ 2 | | 50 | 7-Orriss-Bowen | 4-Pillow-Sinclair |
2 ♠ | E | 3 | ♣ K | | 140 | 2-Perry-Washburn | 9-Schulte-Schulte |
3 ♠ | E | 3 | ♥ 4 | | 140 | 10-Brown-Johnson | 8-Kastrup-Horn |
2 ♠ | W | 4 | ♥ 6 | | 170 | 1-Warren-Warren | 6-Tyson-Russell |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | E | 5 | ♥ 5 | | 150 | 2-Perry-Washburn | 9-Schulte-Schulte |
3 ♣ | E | 5 | ♥ 10 | | 150 | 12-Vagnoni-Koenig | 3-Burrows-Burrows |
5 ♣ | W | 5 | ♠ A | | 600 | 7-Orriss-Bowen | 4-Pillow-Sinclair |
3 NT | W | 4 | ♠ 5 | | 630 | 1-Warren-Warren | 6-Tyson-Russell |
3 NT | W | 4 | ♥ 4 | | 630 | 10-Brown-Johnson | 8-Kastrup-Horn |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♦ J | 600 | | 10-Brown-Johnson | 9-Schulte-Schulte |
3 ♠ | W | −2 | ♥ A | 200 | | 2-Perry-Washburn | 7-Orriss-Bowen |
4 ♠ | W | −2 | ♣ A | 200 | | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
5 ♣ | N | −1 | ♠ K | | 100 | 3-Burrows-Burrows | 1-Warren-Warren |
2 ♠ | W | 2 | ♣ A | | 110 | 11-Settle-Fritz | 6-Tyson-Russell |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠× | W | −3 | ♥ A | 500 | | 2-Perry-Washburn | 7-Orriss-Bowen |
3 ♠× | E | −2 | ♥ Q | 300 | | 3-Burrows-Burrows | 1-Warren-Warren |
3 ♥ | N | 3 | ♣ A | 140 | | 11-Settle-Fritz | 6-Tyson-Russell |
4 ♥ | S | −1 | ♦ J | | 50 | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
4 ♥ | N | −2 | ♣ A | | 100 | 10-Brown-Johnson | 9-Schulte-Schulte |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | S | 3 | ♥ 3 | 110 | | 3-Burrows-Burrows | 1-Warren-Warren |
3 ♥ | E | −2 | ♣ A | 100 | | 10-Brown-Johnson | 9-Schulte-Schulte |
3 ♣ | S | −1 | ♥ 3 | | 100 | 2-Perry-Washburn | 7-Orriss-Bowen |
3 ♥ | E | 3 | ♣ A | | 140 | 11-Settle-Fritz | 6-Tyson-Russell |
2 ♥× | E | 3 | ♣ A | | 570 | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♦ 2 | 200 | | 3-Burrows-Burrows | 8-Kastrup-Horn |
3 NT | W | −2 | ♣ 3 | 200 | | 4-Pillow-Sinclair | 2-Perry-Washburn |
3 ♥ | E | −1 | ♣ A | 100 | | 9-Schulte-Schulte | 6-Tyson-Russell |
3 ♠ | W | 3 | ♦ 3 | | 140 | 1-Warren-Warren | 10-Brown-Johnson |
3 ♠ | W | 3 | ♦ 3 | | 140 | 7-Orriss-Bowen | 11-Settle-Fritz |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | ♠ A | 140 | | 3-Burrows-Burrows | 8-Kastrup-Horn |
3 ♠ | E | 3 | ♥ K | | 140 | 1-Warren-Warren | 10-Brown-Johnson |
2 ♠ | E | 3 | ♥ K | | 140 | 4-Pillow-Sinclair | 2-Perry-Washburn |
1 ♠ | E | 3 | ♥ K | | 140 | 9-Schulte-Schulte | 6-Tyson-Russell |
5 ♥× | S | −3 | ♦ A | | 500 | 7-Orriss-Bowen | 11-Settle-Fritz |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | −1 | ♠ J | | 100 | 1-Warren-Warren | 10-Brown-Johnson |
4 ♥ | S | −1 | ♦ 4 | | 100 | 7-Orriss-Bowen | 11-Settle-Fritz |
6 ♥× | S | −1 | ♣ A | | 200 | 3-Burrows-Burrows | 8-Kastrup-Horn |
6 ♥ | S | −2 | ♣ A | | 200 | 4-Pillow-Sinclair | 2-Perry-Washburn |
6 ♥× | S | −2 | ♣ A | | 500 | 9-Schulte-Schulte | 6-Tyson-Russell |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♥ K | | 620 | 4-Pillow-Sinclair | 9-Schulte-Schulte |
4 ♠ | W | 5 | ♥ K | | 650 | 1-Warren-Warren | 7-Orriss-Bowen |
4 ♠ | W | 5 | ♥ K | | 650 | 2-Perry-Washburn | 10-Brown-Johnson |
5 ♠ | W | 5 | ♥ K | | 650 | 8-Kastrup-Horn | 11-Settle-Fritz |
4 ♠ | W | 5 | ♥ K | | 650 | 12-Vagnoni-Koenig | 6-Tyson-Russell |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♠ J | 150 | | 12-Vagnoni-Koenig | 6-Tyson-Russell |
2 ♣ | N | 4 | ♠ K | 130 | | 1-Warren-Warren | 7-Orriss-Bowen |
2 NT | S | 2 | ♦ 7 | 120 | | 4-Pillow-Sinclair | 9-Schulte-Schulte |
2 ♦ | N | −1 | ♠ K | | 50 | 8-Kastrup-Horn | 11-Settle-Fritz |
4 ♣ | N | −2 | ♦ 5 | | 100 | 2-Perry-Washburn | 10-Brown-Johnson |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ A | 620 | | 4-Pillow-Sinclair | 9-Schulte-Schulte |
2 ♠ | N | 5 | ♦ A | 200 | | 2-Perry-Washburn | 10-Brown-Johnson |
2 ♠ | S | 4 | ♦ 9 | 170 | | 12-Vagnoni-Koenig | 6-Tyson-Russell |
2 ♠ | N | 3 | ♣ 8 | 140 | | 1-Warren-Warren | 7-Orriss-Bowen |
3 ♣ | S | 3 | ♥ Q | 110 | | 8-Kastrup-Horn | 11-Settle-Fritz |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ A | 200 | | 2-Perry-Washburn | 8-Kastrup-Horn |
3 ♠ | E | −2 | ♥ A | 200 | | 11-Settle-Fritz | 9-Schulte-Schulte |
3 ♠ | E | −1 | ♥ A | 100 | | 10-Brown-Johnson | 3-Burrows-Burrows |
3 ♠ | E | −1 | ♥ A | 100 | | 12-Vagnoni-Koenig | 7-Orriss-Bowen |
3 ♠ | E | 3 | ♥ A | | 140 | 6-Tyson-Russell | 4-Pillow-Sinclair |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♠ 10 | 140 | | 6-Tyson-Russell | 4-Pillow-Sinclair |
3 ♥ | N | −2 | ♦ 5 | | 200 | 2-Perry-Washburn | 8-Kastrup-Horn |
4 ♥ | N | −2 | ♣ 7 | | 200 | 11-Settle-Fritz | 9-Schulte-Schulte |
3 NT | S | −3 | ♠ Q | | 300 | 10-Brown-Johnson | 3-Burrows-Burrows |
4 ♥ | N | −3 | ♣ 7 | | 300 | 12-Vagnoni-Koenig | 7-Orriss-Bowen |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 9 | 50 | | 6-Tyson-Russell | 4-Pillow-Sinclair |
1 NT | E | 2 | ♣ 7 | | 120 | 10-Brown-Johnson | 3-Burrows-Burrows |
1 NT | W | 3 | ♠ 6 | | 150 | 2-Perry-Washburn | 8-Kastrup-Horn |
2 ♣ | S | −2 | ♠ A | | 200 | 11-Settle-Fritz | 9-Schulte-Schulte |
3 NT | E | 3 | ♣ 7 | | 400 | 12-Vagnoni-Koenig | 7-Orriss-Bowen |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♥ 2 | 400 | | 3-Burrows-Burrows | 9-Schulte-Schulte |
2 ♠ | S | 4 | ♥ 2 | 170 | | 6-Tyson-Russell | 2-Perry-Washburn |
2 ♠ | S | 4 | ♣ A | 170 | | 12-Vagnoni-Koenig | 8-Kastrup-Horn |
2 NT | N | 3 | ♣ 9 | 150 | | 11-Settle-Fritz | 1-Warren-Warren |
2 NT | N | 2 | ♣ 9 | 120 | | 10-Brown-Johnson | 4-Pillow-Sinclair |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 2 | 660 | | 10-Brown-Johnson | 4-Pillow-Sinclair |
3 NT | N | 4 | ♥ 2 | 630 | | 6-Tyson-Russell | 2-Perry-Washburn |
3 NT | N | 4 | ♥ 4 | 630 | | 12-Vagnoni-Koenig | 8-Kastrup-Horn |
3 NT | S | 3 | ♥ 4 | 600 | | 3-Burrows-Burrows | 9-Schulte-Schulte |
3 NT | N | −1 | ♥ 2 | | 100 | 11-Settle-Fritz | 1-Warren-Warren |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♣ 4 | 150 | | 6-Tyson-Russell | 2-Perry-Washburn |
2 NT | S | 3 | ♥ 2 | 150 | | 11-Settle-Fritz | 1-Warren-Warren |
2 NT | N | 2 | ♠ 4 | 120 | | 12-Vagnoni-Koenig | 8-Kastrup-Horn |
1 NT | N | 1 | ♣ 4 | 90 | | 3-Burrows-Burrows | 9-Schulte-Schulte |
1 ♦ | W | −1 | ♥ 6 | 50 | | 10-Brown-Johnson | 4-Pillow-Sinclair |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | S | 7 | ♠ J | 440 | | 2-Perry-Washburn | 11-Settle-Fritz |
3 ♦ | N | 7 | ♠ K | 190 | | 8-Kastrup-Horn | 6-Tyson-Russell |
4 ♦ | N | 6 | ♥ K | 170 | | 4-Pillow-Sinclair | 1-Warren-Warren |
3 ♦ | N | 6 | ♥ K | 170 | | 12-Vagnoni-Koenig | 9-Schulte-Schulte |
3 ♣ | S | 4 | ♠ J | 130 | | 7-Orriss-Bowen | 3-Burrows-Burrows |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ A | 620 | | 2-Perry-Washburn | 11-Settle-Fritz |
2 ♠ | S | 4 | ♦ J | 170 | | 4-Pillow-Sinclair | 1-Warren-Warren |
2 ♠ | S | 4 | ♣ 6 | 170 | | 7-Orriss-Bowen | 3-Burrows-Burrows |
2 ♠ | S | 4 | ♥ 5 | 170 | | 8-Kastrup-Horn | 6-Tyson-Russell |
2 ♠ | S | 4 | ♦ A | 170 | | 12-Vagnoni-Koenig | 9-Schulte-Schulte |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | ♦ Q | 590 | | 8-Kastrup-Horn | 6-Tyson-Russell |
4 ♥ | N | 5 | ♠ Q | 450 | | 2-Perry-Washburn | 11-Settle-Fritz |
4 ♥ | N | 5 | ♦ Q | 450 | | 12-Vagnoni-Koenig | 9-Schulte-Schulte |
4 ♥ | N | 4 | ♠ Q | 420 | | 4-Pillow-Sinclair | 1-Warren-Warren |
5 ♥ | N | −1 | ♣ 6 | | 50 | 7-Orriss-Bowen | 3-Burrows-Burrows |