Cypress Northwest Duplicate Bridge Club
Thursday Morning Pairs Thursday Morn Session May 1, 2025
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 67.71 32.50 B 1 1 0.70(A) Mary Vagnoni - Thomas Russell
5 63.54 30.50 C 2 2 1 0.49(A) Suzanne Sebo - Gerald Fritz
2 55.21 26.50 B 3 3 0.35(A) Lucy Duffley - Ann Johnson
3 46.88 22.50 B Christine Pillow - Joyce Settle
6 41.67 20.00 C James Warren - Wolfgang Horn
1 37.50 18.00 C Niels Kastrup - Darrell Way
7 37.50 18.00 B Catherine Brown - Marit Hornes
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 2 | 430 | | 3-Pillow-Settle | 7-Brown-Hornes |
5 ♣ | N | 6 | ♠ 2 | 420 | | 8-Vagnoni-Russell | 1-Kastrup-Way |
3 ♠ | W | 3 | ♥ Q | | 140 | 5-Sebo-Fritz | 6-Warren-Horn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | ♥ 6 | | 140 | 3-Pillow-Settle | 7-Brown-Hornes |
2 ♠ | E | 3 | ♥ K | | 140 | 5-Sebo-Fritz | 6-Warren-Horn |
2 ♠ | E | 3 | ♥ K | | 140 | 8-Vagnoni-Russell | 1-Kastrup-Way |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | ♠ 7 | 480 | | 5-Sebo-Fritz | 6-Warren-Horn |
4 ♠ | N | 6 | ♥ A | 480 | | 8-Vagnoni-Russell | 1-Kastrup-Way |
4 ♠ | N | 5 | ♣ 9 | 450 | | 3-Pillow-Settle | 7-Brown-Hornes |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♦ 9 | 200 | | 5-Sebo-Fritz | 6-Warren-Horn |
3 NT | E | −1 | ♦ 3 | 100 | | 3-Pillow-Settle | 7-Brown-Hornes |
3 NT | E | −1 | ♦ 9 | 100 | | 8-Vagnoni-Russell | 1-Kastrup-Way |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♠ | N | 3 | ♦ J | 140 | | 3-Pillow-Settle | 5-Sebo-Fritz |
1 ♦ | N | 3 | ♥ 5 | 110 | | 8-Vagnoni-Russell | 2-Duffley-Johnson |
1 NT | S | −1 | ♥ 4 | | 100 | 6-Warren-Horn | 7-Brown-Hornes |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | −1 | ♠ 6 | | 50 | 8-Vagnoni-Russell | 2-Duffley-Johnson |
1 ♠ | E | 1 | ♣ 8 | | 80 | 6-Warren-Horn | 7-Brown-Hornes |
2 ♥ | N | −2 | ♠ 2 | | 100 | 3-Pillow-Settle | 5-Sebo-Fritz |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | ♠ K | 110 | | 6-Warren-Horn | 7-Brown-Hornes |
3 ♠ | W | 4 | ♣ J | | 170 | 8-Vagnoni-Russell | 2-Duffley-Johnson |
3 NT | E | 4 | ♥ A | | 630 | 3-Pillow-Settle | 5-Sebo-Fritz |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ A | 420 | | 6-Warren-Horn | 7-Brown-Hornes |
4 ♠ | N | 4 | ♣ 3 | 420 | | 8-Vagnoni-Russell | 2-Duffley-Johnson |
4 ♥ | S | −2 | ♣ A | | 100 | 3-Pillow-Settle | 5-Sebo-Fritz |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | W | 5 | ♠ 3 | | 150 | 5-Sebo-Fritz | 2-Duffley-Johnson |
3 NT | W | 3 | ♠ 3 | | 600 | 8-Vagnoni-Russell | 3-Pillow-Settle |
3 NT | E | 4 | ♠ 4 | | 630 | 7-Brown-Hornes | 1-Kastrup-Way |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | W | −3 | ♣ K | 800 | | 5-Sebo-Fritz | 2-Duffley-Johnson |
3 ♥ | N | 5 | ♠ J | 200 | | 8-Vagnoni-Russell | 3-Pillow-Settle |
2 ♠ | W | −1 | ♥ Q | 100 | | 7-Brown-Hornes | 1-Kastrup-Way |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 1 | ♣ A | 90 | | 7-Brown-Hornes | 1-Kastrup-Way |
2 ♦ | W | −1 | ♣ 10 | 50 | | 8-Vagnoni-Russell | 3-Pillow-Settle |
3 ♠ | S | −2 | ♣ 6 | | 100 | 5-Sebo-Fritz | 2-Duffley-Johnson |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | ♠ A | 110 | | 8-Vagnoni-Russell | 3-Pillow-Settle |
3 ♣ | W | −2 | ♥ 10 | 100 | | 7-Brown-Hornes | 1-Kastrup-Way |
4 ♥ | S | −2 | ♠ A | | 200 | 5-Sebo-Fritz | 2-Duffley-Johnson |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | ♥ A | 100 | | 5-Sebo-Fritz | 7-Brown-Hornes |
4 ♠ | E | 5 | ♥ 10 | | 650 | 1-Kastrup-Way | 2-Duffley-Johnson |
4 ♠ | E | 5 | ♥ 10 | | 650 | 6-Warren-Horn | 3-Pillow-Settle |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♦ J | 480 | | 5-Sebo-Fritz | 7-Brown-Hornes |
4 ♠ | N | 6 | ♦ J | 480 | | 6-Warren-Horn | 3-Pillow-Settle |
4 ♦ | W | −2 | ♥ A | 100 | | 1-Kastrup-Way | 2-Duffley-Johnson |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | N | −1 | ♠ A | | 100 | 5-Sebo-Fritz | 7-Brown-Hornes |
4 ♥ | S | −3 | ♠ 6 | | 300 | 1-Kastrup-Way | 2-Duffley-Johnson |
6 ♥ | N | −3 | ♠ A | | 300 | 6-Warren-Horn | 3-Pillow-Settle |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 8 | 400 | | 6-Warren-Horn | 3-Pillow-Settle |
3 ♣ | N | 7 | ♦ 8 | 190 | | 5-Sebo-Fritz | 7-Brown-Hornes |
3 ♣ | N | 6 | ♦ 3 | 170 | | 1-Kastrup-Way | 2-Duffley-Johnson |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♣ A | 50 | | 6-Warren-Horn | 1-Kastrup-Way |
4 ♠ | E | −1 | ♦ 9 | 50 | | 8-Vagnoni-Russell | 5-Sebo-Fritz |
4 ♠ | E | 5 | ♦ 9 | | 450 | 2-Duffley-Johnson | 3-Pillow-Settle |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ J | 600 | | 6-Warren-Horn | 1-Kastrup-Way |
2 NT | W | −4 | ♥ 3 | 200 | | 8-Vagnoni-Russell | 5-Sebo-Fritz |
3 NT | N | −1 | ♣ J | | 100 | 2-Duffley-Johnson | 3-Pillow-Settle |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | ♥ A | 140 | | 2-Duffley-Johnson | 3-Pillow-Settle |
4 ♠ | N | −1 | ♥ A | | 50 | 8-Vagnoni-Russell | 5-Sebo-Fritz |
4 ♠× | N | −1 | ♥ A | | 100 | 6-Warren-Horn | 1-Kastrup-Way |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠× | W | −2 | ♥ A | 500 | | 2-Duffley-Johnson | 3-Pillow-Settle |
4 ♠× | W | −2 | ♥ A | 500 | | 8-Vagnoni-Russell | 5-Sebo-Fritz |
6 ♥× | S | −1 | ♠ A | | 200 | 6-Warren-Horn | 1-Kastrup-Way |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
7 NT | N | 7 | ♥ 3 | 2220 | | 8-Vagnoni-Russell | 6-Warren-Horn |
4 ♥ | S | 5 | ♦ 6 | 650 | | 1-Kastrup-Way | 5-Sebo-Fritz |
5 ♦ | N | 7 | ♣ 9 | 640 | | 7-Brown-Hornes | 2-Duffley-Johnson |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | ♣ A | 450 | | 8-Vagnoni-Russell | 6-Warren-Horn |
5 ♣ | W | 5 | ♥ 4 | | 600 | 7-Brown-Hornes | 2-Duffley-Johnson |
5 ♦ | W | 6 | ♠ A | | 620 | 1-Kastrup-Way | 5-Sebo-Fritz |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | E | −1 | ♥ A | 200 | | 8-Vagnoni-Russell | 6-Warren-Horn |
5 ♦ | E | 5 | ♥ A | | 600 | 1-Kastrup-Way | 5-Sebo-Fritz |
5 ♦ | W | 5 | ♥ Q | | 600 | 7-Brown-Hornes | 2-Duffley-Johnson |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | ♦ 3 | | 450 | 7-Brown-Hornes | 2-Duffley-Johnson |
4 ♠ | W | 5 | ♠ 8 | | 450 | 8-Vagnoni-Russell | 6-Warren-Horn |
5 ♥× | S | −5 | ♦ A | | 1100 | 1-Kastrup-Way | 5-Sebo-Fritz |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♦ 3 | 140 | | 2-Duffley-Johnson | 6-Warren-Horn |
3 ♠ | S | 3 | ♦ 5 | 140 | | 8-Vagnoni-Russell | 7-Brown-Hornes |
4 ♠ | S | −1 | ♥ 3 | | 50 | 1-Kastrup-Way | 3-Pillow-Settle |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | 6 | ♦ K | | 230 | 1-Kastrup-Way | 3-Pillow-Settle |
4 ♠ | E | 6 | ♦ K | | 680 | 2-Duffley-Johnson | 6-Warren-Horn |
4 ♥ | W | 6 | ♦ 3 | | 680 | 8-Vagnoni-Russell | 7-Brown-Hornes |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♠ 8 | 150 | | 8-Vagnoni-Russell | 7-Brown-Hornes |
4 ♥ | E | −2 | ♠ 8 | 100 | | 2-Duffley-Johnson | 6-Warren-Horn |
4 ♥ | E | 5 | ♠ 3 | | 450 | 1-Kastrup-Way | 3-Pillow-Settle |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♥ 3 | 50 | | 2-Duffley-Johnson | 6-Warren-Horn |
3 ♠ | E | −1 | ♥ 3 | 50 | | 8-Vagnoni-Russell | 7-Brown-Hornes |
3 ♥ | N | −3 | ♠ A | | 300 | 1-Kastrup-Way | 3-Pillow-Settle |