Cypress Northwest Duplicate Bridge Club
Thursday Morning Pairs Thursday Morn Session April 24, 2025
Scores after 5 rounds Average: 25.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 59.00 29.50 C 1/2 1/2 1 0.51(A) Suzanne Sebo - Gerald Fritz
6 59.00 29.50 B 1/2 1/2 0.51(A) Mary Vagnoni - Thomas Russell
2 48.00 24.00 B Ann Johnson - Lucy Duffley
4 46.00 23.00 B Christine Pillow - Joyce Settle
1 45.00 22.50 C Niels Kastrup - James Warren
5 43.00 21.50 C David Feuerbacher - Wolfgang Horn
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♥ K | 100 | | 3-Sebo-Fritz | 5-Feuerbacher-Horn |
4 ♠× | E | −1 | ♣ A | 100 | | 6-Vagnoni-Russell | 1-Kastrup-Warren |
3 ♥ | S | −1 | ♦ 2 | | 50 | 2-Johnson-Duffley | 4-Pillow-Settle |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | 4 | ♠ 5 | | 180 | 3-Sebo-Fritz | 5-Feuerbacher-Horn |
3 NT | W | 3 | ♥ Q | | 400 | 6-Vagnoni-Russell | 1-Kastrup-Warren |
3 NT | W | 6 | ♥ 10 | | 490 | 2-Johnson-Duffley | 4-Pillow-Settle |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♣ K | 450 | | 2-Johnson-Duffley | 4-Pillow-Settle |
4 ♠ | S | 5 | ♣ 7 | 450 | | 3-Sebo-Fritz | 5-Feuerbacher-Horn |
4 ♠ | S | 5 | ♣ 8 | 450 | | 6-Vagnoni-Russell | 1-Kastrup-Warren |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♥ K | 620 | | 3-Sebo-Fritz | 5-Feuerbacher-Horn |
3 ♠ | S | 4 | ♦ 2 | 170 | | 2-Johnson-Duffley | 4-Pillow-Settle |
2 ♠ | S | 4 | ♣ Q | 170 | | 6-Vagnoni-Russell | 1-Kastrup-Warren |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 5 | 660 | | 2-Johnson-Duffley | 4-Pillow-Settle |
4 ♠ | S | 5 | ♠ 4 | 650 | | 6-Vagnoni-Russell | 1-Kastrup-Warren |
3 ♦ | S | 5 | ♣ 7 | 150 | | 3-Sebo-Fritz | 5-Feuerbacher-Horn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | ♥ 7 | | 630 | 3-Sebo-Fritz | 4-Pillow-Settle |
3 NT | E | 5 | ♠ 5 | | 660 | 5-Feuerbacher-Horn | 1-Kastrup-Warren |
3 NT | E | 5 | ♠ 4 | | 660 | 6-Vagnoni-Russell | 2-Johnson-Duffley |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | S | 5 | ♥ A | 650 | | 5-Feuerbacher-Horn | 1-Kastrup-Warren |
5 ♣ | S | 6 | ♥ A | 620 | | 6-Vagnoni-Russell | 2-Johnson-Duffley |
5 ♥ | W | −2 | ♦ K | 200 | | 3-Sebo-Fritz | 4-Pillow-Settle |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | N | 7 | ♦ A | 510 | | 3-Sebo-Fritz | 4-Pillow-Settle |
4 ♠ | N | 7 | ♦ A | 510 | | 6-Vagnoni-Russell | 2-Johnson-Duffley |
4 ♠ | N | 6 | ♦ A | 480 | | 5-Feuerbacher-Horn | 1-Kastrup-Warren |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | ♦ 8 | 140 | | 3-Sebo-Fritz | 4-Pillow-Settle |
5 ♦ | W | −1 | ♥ 7 | 100 | | 6-Vagnoni-Russell | 2-Johnson-Duffley |
5 ♥ | S | −2 | ♦ K | | 100 | 5-Feuerbacher-Horn | 1-Kastrup-Warren |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | W | −3 | ♥ 8 | 300 | | 3-Sebo-Fritz | 4-Pillow-Settle |
3 ♠ | E | −3 | ♥ 9 | 300 | | 5-Feuerbacher-Horn | 1-Kastrup-Warren |
2 NT | W | −2 | ♥ 7 | 200 | | 6-Vagnoni-Russell | 2-Johnson-Duffley |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | S | −1 | ♠ A | | 50 | 6-Vagnoni-Russell | 3-Sebo-Fritz |
4 ♠ | W | 4 | ♣ K | | 420 | 1-Kastrup-Warren | 2-Johnson-Duffley |
4 ♠ | E | 5 | ♥ 6 | | 450 | 4-Pillow-Settle | 5-Feuerbacher-Horn |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | ♦ 9 | 100 | | 4-Pillow-Settle | 5-Feuerbacher-Horn |
2 ♥ | W | −2 | ♦ 9 | 100 | | 6-Vagnoni-Russell | 3-Sebo-Fritz |
3 ♦ | S | −1 | ♥ A | | 100 | 1-Kastrup-Warren | 2-Johnson-Duffley |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | −1 | ♥ A | | 100 | 6-Vagnoni-Russell | 3-Sebo-Fritz |
2 ♠ | E | 4 | ♦ 3 | | 170 | 4-Pillow-Settle | 5-Feuerbacher-Horn |
1 NT | S | −2 | ♠ J | | 200 | 1-Kastrup-Warren | 2-Johnson-Duffley |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ 8 | 150 | | 4-Pillow-Settle | 5-Feuerbacher-Horn |
3 ♦ | W | −2 | ♣ A | 100 | | 1-Kastrup-Warren | 2-Johnson-Duffley |
3 ♦ | W | 3 | ♣ A | | 110 | 6-Vagnoni-Russell | 3-Sebo-Fritz |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | ♥ A | 680 | | 6-Vagnoni-Russell | 3-Sebo-Fritz |
4 ♥ | S | 5 | ♠ Q | 650 | | 4-Pillow-Settle | 5-Feuerbacher-Horn |
3 ♥ | S | 6 | ♠ Q | 230 | | 1-Kastrup-Warren | 2-Johnson-Duffley |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | ♥ 7 | | 620 | 5-Feuerbacher-Horn | 2-Johnson-Duffley |
4 ♠ | W | 5 | ♣ A | | 650 | 1-Kastrup-Warren | 3-Sebo-Fritz |
4 ♠ | W | 5 | ♥ 7 | | 650 | 6-Vagnoni-Russell | 4-Pillow-Settle |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | 2 | ♦ 6 | | 120 | 5-Feuerbacher-Horn | 2-Johnson-Duffley |
3 ♠ | E | 4 | ♦ 6 | | 170 | 1-Kastrup-Warren | 3-Sebo-Fritz |
3 ♣ | W | 6 | ♦ A | | 170 | 6-Vagnoni-Russell | 4-Pillow-Settle |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | ♠ 5 | 120 | | 6-Vagnoni-Russell | 4-Pillow-Settle |
3 ♣ | S | 3 | ♠ 2 | 110 | | 5-Feuerbacher-Horn | 2-Johnson-Duffley |
3 ♠ | W | −1 | ♣ 5 | 50 | | 1-Kastrup-Warren | 3-Sebo-Fritz |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 4 | ♠ 8 | 180 | | 6-Vagnoni-Russell | 4-Pillow-Settle |
2 NT | N | 2 | ♠ 8 | 120 | | 1-Kastrup-Warren | 3-Sebo-Fritz |
2 NT | N | 2 | ♦ 6 | 120 | | 5-Feuerbacher-Horn | 2-Johnson-Duffley |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♦ 5 | 600 | | 5-Feuerbacher-Horn | 2-Johnson-Duffley |
1 NT | S | 2 | ♥ 10 | 120 | | 1-Kastrup-Warren | 3-Sebo-Fritz |
3 NT | S | −1 | ♦ 5 | | 100 | 6-Vagnoni-Russell | 4-Pillow-Settle |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♥ 3 | 660 | | 6-Vagnoni-Russell | 5-Feuerbacher-Horn |
3 NT | N | 4 | ♦ 2 | 630 | | 2-Johnson-Duffley | 3-Sebo-Fritz |
3 NT | S | −1 | ♥ 2 | | 100 | 4-Pillow-Settle | 1-Kastrup-Warren |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♥ A | 450 | | 2-Johnson-Duffley | 3-Sebo-Fritz |
3 ♦ | S | 5 | ♥ A | 150 | | 6-Vagnoni-Russell | 5-Feuerbacher-Horn |
4 ♦ | N | 4 | ♥ 7 | 130 | | 4-Pillow-Settle | 1-Kastrup-Warren |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | ♠ K | 100 | | 6-Vagnoni-Russell | 5-Feuerbacher-Horn |
3 ♥ | E | 4 | ♣ 6 | | 170 | 2-Johnson-Duffley | 3-Sebo-Fritz |
3 NT | W | 4 | ♣ 8 | | 630 | 4-Pillow-Settle | 1-Kastrup-Warren |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | ♦ 8 | 1010 | | 6-Vagnoni-Russell | 5-Feuerbacher-Horn |
6 ♠ | N | 6 | ♥ 3 | 980 | | 4-Pillow-Settle | 1-Kastrup-Warren |
4 ♠ | N | 7 | ♦ 10 | 510 | | 2-Johnson-Duffley | 3-Sebo-Fritz |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | −2 | ♦ 4 | | 100 | 4-Pillow-Settle | 1-Kastrup-Warren |
4 ♦ | W | 6 | ♥ K | | 170 | 6-Vagnoni-Russell | 5-Feuerbacher-Horn |
5 ♦× | W | 6 | ♥ K | | 950 | 2-Johnson-Duffley | 3-Sebo-Fritz |