Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session April 8, 2025
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 61.31 51.50 C 1 1 1 0.80(A) Bettie Perry - Bettie Washburn
8 60.12 50.50 B 2 2 0.56(A) Mary Vagnoni - Larry Koenig
4 58.93 49.50 B 3 3 0.40(A) Thomas Russell - Wayne Tyson
5 47.02 39.50 A Ann Johnson - Catherine Brown
6 45.83 38.50 C 2 0.20(C) David Feuerbacher - Wolfgang Horn
7 43.45 36.50 B Niels Kastrup - Joyce Settle
3 42.26 35.50 C Christine Pillow - Trudy Sinclair
1 41.07 34.50 C Linda Warren - James Warren
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♠ 2 | 430 | | 8-Vagnoni-Koenig | 1-Warren-Warren |
5 ♣ | N | 6 | ♠ 2 | 420 | | 2-Perry-Washburn | 4-Russell-Tyson |
3 ♥ | S | 3 | ♣ 10 | 140 | | 3-Pillow-Sinclair | 7-Kastrup-Settle |
5 ♣ | N | −1 | ♦ 2 | | 50 | 5-Johnson-Brown | 6-Feuerbacher-Horn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♥ 8 | 50 | | 5-Johnson-Brown | 6-Feuerbacher-Horn |
2 ♠ | E | 3 | ♦ 5 | | 140 | 3-Pillow-Sinclair | 7-Kastrup-Settle |
2 ♠ | E | 3 | ♥ K | | 140 | 8-Vagnoni-Koenig | 1-Warren-Warren |
2 ♠ | E | 4 | ♣ 9 | | 170 | 2-Perry-Washburn | 4-Russell-Tyson |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | ♥ A | 980 | | 2-Perry-Washburn | 4-Russell-Tyson |
6 ♠ | N | 6 | ♥ A | 980 | | 5-Johnson-Brown | 6-Feuerbacher-Horn |
6 ♠ | S | 6 | ♥ 5 | 980 | | 8-Vagnoni-Koenig | 1-Warren-Warren |
4 ♠ | S | 6 | ♥ 5 | 480 | | 3-Pillow-Sinclair | 7-Kastrup-Settle |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♠ 3 | 300 | | 8-Vagnoni-Koenig | 1-Warren-Warren |
3 NT | E | −1 | ♦ 3 | 100 | | 5-Johnson-Brown | 6-Feuerbacher-Horn |
3 ♠ | W | 4 | ♣ 2 | | 170 | 2-Perry-Washburn | 4-Russell-Tyson |
3 NT | E | 3 | ♦ 9 | | 600 | 3-Pillow-Sinclair | 7-Kastrup-Settle |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | ♥ 5 | 110 | | 6-Feuerbacher-Horn | 7-Kastrup-Settle |
1 NT | S | 1 | ♥ 4 | 90 | | 3-Pillow-Sinclair | 5-Johnson-Brown |
1 ♠ | S | 1 | ♣ 3 | 80 | | 4-Russell-Tyson | 1-Warren-Warren |
2 ♥ | W | 2 | ♦ A | | 110 | 8-Vagnoni-Koenig | 2-Perry-Washburn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | S | −1 | ♠ 2 | | 50 | 4-Russell-Tyson | 1-Warren-Warren |
2 ♥ | N | −1 | ♠ 6 | | 50 | 6-Feuerbacher-Horn | 7-Kastrup-Settle |
2 ♥ | S | −1 | ♠ 6 | | 50 | 8-Vagnoni-Koenig | 2-Perry-Washburn |
4 ♥× | S | −2 | ♠ A | | 300 | 3-Pillow-Sinclair | 5-Johnson-Brown |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♠ K | 130 | | 4-Russell-Tyson | 1-Warren-Warren |
3 ♣ | N | 4 | ♦ 4 | 130 | | 6-Feuerbacher-Horn | 7-Kastrup-Settle |
2 ♠ | W | 3 | ♥ 10 | | 140 | 3-Pillow-Sinclair | 5-Johnson-Brown |
2 NT | E | 3 | ♥ A | | 150 | 8-Vagnoni-Koenig | 2-Perry-Washburn |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♣ A | 420 | | 4-Russell-Tyson | 1-Warren-Warren |
4 ♠ | N | −1 | ♣ K | | 50 | 3-Pillow-Sinclair | 5-Johnson-Brown |
4 ♠ | N | −1 | ♣ K | | 50 | 6-Feuerbacher-Horn | 7-Kastrup-Settle |
4 ♥ | S | −2 | ♣ A | | 100 | 8-Vagnoni-Koenig | 2-Perry-Washburn |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | E | 4 | ♠ 4 | | 170 | 7-Kastrup-Settle | 1-Warren-Warren |
3 NT | E | 3 | ♠ 3 | | 600 | 4-Russell-Tyson | 6-Feuerbacher-Horn |
3 NT | W | 3 | ♠ 3 | | 600 | 8-Vagnoni-Koenig | 3-Pillow-Sinclair |
3 NT | E | 4 | ♠ 4 | | 630 | 5-Johnson-Brown | 2-Perry-Washburn |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ J | 650 | | 8-Vagnoni-Koenig | 3-Pillow-Sinclair |
4 ♥ | N | 4 | ♠ 6 | 620 | | 4-Russell-Tyson | 6-Feuerbacher-Horn |
2 ♠ | W | −2 | ♣ A | 200 | | 5-Johnson-Brown | 2-Perry-Washburn |
3 ♥ | N | 4 | ♠ J | 170 | | 7-Kastrup-Settle | 1-Warren-Warren |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♣ 6 | | 50 | 4-Russell-Tyson | 6-Feuerbacher-Horn |
3 ♠ | S | −2 | ♣ 6 | | 100 | 7-Kastrup-Settle | 1-Warren-Warren |
3 NT | S | −2 | ♣ A | | 100 | 8-Vagnoni-Koenig | 3-Pillow-Sinclair |
2 ♦ | W | 3 | ♣ 2 | | 110 | 5-Johnson-Brown | 2-Perry-Washburn |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | W | −4 | ♥ 10 | 200 | | 8-Vagnoni-Koenig | 3-Pillow-Sinclair |
2 ♦ | N | 3 | ♥ 8 | 110 | | 7-Kastrup-Settle | 1-Warren-Warren |
2 ♠ | W | −1 | ♥ 10 | 50 | | 4-Russell-Tyson | 6-Feuerbacher-Horn |
3 ♦ | N | −2 | ♠ Q | | 200 | 5-Johnson-Brown | 2-Perry-Washburn |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | ♥ 10 | | 150 | 5-Johnson-Brown | 7-Kastrup-Settle |
3 ♦ | E | 6 | ♥ 10 | | 170 | 8-Vagnoni-Koenig | 4-Russell-Tyson |
5 ♦ | E | 6 | ♥ 5 | | 620 | 1-Warren-Warren | 2-Perry-Washburn |
4 ♠ | E | 4 | ♦ 7 | | 620 | 6-Feuerbacher-Horn | 3-Pillow-Sinclair |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦× | W | −3 | ♥ A | 500 | | 8-Vagnoni-Koenig | 4-Russell-Tyson |
4 ♠ | N | 5 | ♦ J | 450 | | 1-Warren-Warren | 2-Perry-Washburn |
4 ♠ | N | 5 | ♦ J | 450 | | 6-Feuerbacher-Horn | 3-Pillow-Sinclair |
3 ♥ | S | −3 | ♦ A | | 150 | 5-Johnson-Brown | 7-Kastrup-Settle |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠× | E | −3 | ♥ A | 500 | | 5-Johnson-Brown | 7-Kastrup-Settle |
3 ♥ | N | 4 | ♦ 8 | 170 | | 1-Warren-Warren | 2-Perry-Washburn |
4 ♠ | W | −2 | ♥ 10 | 100 | | 8-Vagnoni-Koenig | 4-Russell-Tyson |
6 ♥ | N | −2 | ♠ A | | 200 | 6-Feuerbacher-Horn | 3-Pillow-Sinclair |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♦ 2 | 430 | | 5-Johnson-Brown | 7-Kastrup-Settle |
3 NT | N | 4 | ♥ A | 430 | | 6-Feuerbacher-Horn | 3-Pillow-Sinclair |
2 ♠ | S | 3 | ♦ A | 140 | | 1-Warren-Warren | 2-Perry-Washburn |
4 ♠ | S | −1 | ♦ A | | 50 | 8-Vagnoni-Koenig | 4-Russell-Tyson |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♣ 8 | 100 | | 8-Vagnoni-Koenig | 5-Johnson-Brown |
4 ♠ | E | −1 | ♣ J | 50 | | 2-Perry-Washburn | 3-Pillow-Sinclair |
3 ♠ | E | 4 | ♣ A | | 170 | 7-Kastrup-Settle | 4-Russell-Tyson |
4 ♠ | E | 4 | ♣ A | | 420 | 6-Feuerbacher-Horn | 1-Warren-Warren |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | ♣ J | 630 | | 2-Perry-Washburn | 3-Pillow-Sinclair |
3 NT | S | 3 | ♠ 5 | 600 | | 8-Vagnoni-Koenig | 5-Johnson-Brown |
2 NT | N | 4 | ♣ K | 180 | | 7-Kastrup-Settle | 4-Russell-Tyson |
3 NT | N | −2 | ♣ A | | 200 | 6-Feuerbacher-Horn | 1-Warren-Warren |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ A | 140 | | 2-Perry-Washburn | 3-Pillow-Sinclair |
3 ♦ | E | −1 | ♣ A | 100 | | 7-Kastrup-Settle | 4-Russell-Tyson |
3 ♠ | N | −1 | ♦ A | | 50 | 8-Vagnoni-Koenig | 5-Johnson-Brown |
2 NT | N | −3 | ♦ 5 | | 150 | 6-Feuerbacher-Horn | 1-Warren-Warren |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ A | 620 | | 8-Vagnoni-Koenig | 5-Johnson-Brown |
4 ♠× | W | −2 | ♥ A | 500 | | 2-Perry-Washburn | 3-Pillow-Sinclair |
4 ♠× | W | −2 | ♣ A | 500 | | 6-Feuerbacher-Horn | 1-Warren-Warren |
4 ♠ | W | −2 | ♥ A | 200 | | 7-Kastrup-Settle | 4-Russell-Tyson |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | N | 7 | ♥ J | 1470 | | 8-Vagnoni-Koenig | 6-Feuerbacher-Horn |
6 ♦ | N | 7 | ♥ J | 1390 | | 7-Kastrup-Settle | 2-Perry-Washburn |
5 ♦ | N | 7 | ♦ 5 | 640 | | 1-Warren-Warren | 5-Johnson-Brown |
5 ♦ | N | 6 | ♣ 9 | 620 | | 3-Pillow-Sinclair | 4-Russell-Tyson |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | W | 5 | ♠ A | | 600 | 3-Pillow-Sinclair | 4-Russell-Tyson |
5 ♦ | E | 6 | ♥ A | | 620 | 1-Warren-Warren | 5-Johnson-Brown |
5 ♦ | W | 6 | ♥ K | | 620 | 7-Kastrup-Settle | 2-Perry-Washburn |
5 ♦× | W | 5 | ♥ 4 | | 750 | 8-Vagnoni-Koenig | 6-Feuerbacher-Horn |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | 4 | ♣ 10 | | 130 | 3-Pillow-Sinclair | 4-Russell-Tyson |
5 ♥× | N | −1 | ♦ Q | | 200 | 8-Vagnoni-Koenig | 6-Feuerbacher-Horn |
5 ♦ | W | 5 | ♥ Q | | 600 | 1-Warren-Warren | 5-Johnson-Brown |
5 ♦ | E | 5 | ♥ A | | 600 | 7-Kastrup-Settle | 2-Perry-Washburn |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | ♣ 3 | | 420 | 7-Kastrup-Settle | 2-Perry-Washburn |
4 ♠ | W | 5 | ♣ A | | 450 | 1-Warren-Warren | 5-Johnson-Brown |
4 ♠ | W | 5 | ♥ A | | 450 | 3-Pillow-Sinclair | 4-Russell-Tyson |
4 ♠ | W | 5 | ♣ A | | 450 | 8-Vagnoni-Koenig | 6-Feuerbacher-Horn |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♦ 5 | 140 | | 1-Warren-Warren | 3-Pillow-Sinclair |
3 ♠ | S | 3 | ♦ 5 | 140 | | 4-Russell-Tyson | 5-Johnson-Brown |
3 ♠ | S | 3 | ♥ 3 | 140 | | 8-Vagnoni-Koenig | 7-Kastrup-Settle |
4 ♠ | S | −1 | ♦ 5 | | 50 | 2-Perry-Washburn | 6-Feuerbacher-Horn |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | S | −2 | ♥ A | | 200 | 8-Vagnoni-Koenig | 7-Kastrup-Settle |
4 ♠ | E | 5 | ♦ K | | 650 | 2-Perry-Washburn | 6-Feuerbacher-Horn |
4 ♠ | E | 6 | ♦ K | | 680 | 1-Warren-Warren | 3-Pillow-Sinclair |
4 ♥ | W | 6 | ♦ 3 | | 680 | 4-Russell-Tyson | 5-Johnson-Brown |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♦ | W | −3 | ♠ K | 150 | | 4-Russell-Tyson | 5-Johnson-Brown |
4 ♥ | E | −2 | ♠ 8 | 100 | | 8-Vagnoni-Koenig | 7-Kastrup-Settle |
4 ♥ | E | −1 | ♠ 8 | 50 | | 1-Warren-Warren | 3-Pillow-Sinclair |
4 ♥ | E | 5 | ♦ 2 | | 450 | 2-Perry-Washburn | 6-Feuerbacher-Horn |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | ♦ 5 | 50 | | 2-Perry-Washburn | 6-Feuerbacher-Horn |
3 ♠ | E | −1 | ♥ 3 | 50 | | 4-Russell-Tyson | 5-Johnson-Brown |
3 ♠ | E | −1 | ♥ 8 | 50 | | 8-Vagnoni-Koenig | 7-Kastrup-Settle |
1 ♥ | N | −1 | ♠ A | | 100 | 1-Warren-Warren | 3-Pillow-Sinclair |