Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session March 25, 2025
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
7 63.89 69.00 B 1 1 1.00(A) Mary Vagnoni - Larry Koenig
9 60.19 65.00 C 2 2 1 0.70(A) Bettie Perry - Bettie Washburn
4 56.48 61.00 B 3 3 0.50(A) Joyce Settle - Gerald Fritz
1 54.63 59.00 C 4 4 2 0.35(A) David Feuerbacher - Wolfgang Horn
5 48.15 52.00 C Mike Feeney - J Evans
3 47.69 51.50 B Wayne Tyson - Thomas Russell
8 47.69 51.50 B Ann Johnson - Catherine Brown
2 46.76 50.50 C Christine Pillow - Suzanne Sebo
6 43.06 46.50 C Frank Schulte - Cynthia Schulte
10 31.48 34.00 C Niels Kastrup - Darrell Way
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | W | 4 | ♥ 2 | | 130 | 10-Kastrup-Way | 8-Johnson-Brown |
2 ♠ | E | 3 | ♣ 7 | | 140 | 4-Settle-Fritz | 1-Feuerbacher-Horn |
3 ♠ | E | 4 | ♥ Q | | 170 | 7-Vagnoni-Koenig | 3-Tyson-Russell |
1 ♠ | E | 4 | ♥ Q | | 170 | 9-Perry-Washburn | 2-Pillow-Sebo |
1 NT | W | 4 | ♣ 2 | | 180 | 6-Schulte-Schulte | 5-Feeney-Evans |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | ♥ J | 170 | | 4-Settle-Fritz | 1-Feuerbacher-Horn |
3 ♠ | S | 4 | ♣ 8 | 170 | | 7-Vagnoni-Koenig | 3-Tyson-Russell |
3 ♠ | S | 3 | ♣ 2 | 140 | | 6-Schulte-Schulte | 5-Feeney-Evans |
2 ♠ | S | 2 | ♥ J | 110 | | 9-Perry-Washburn | 2-Pillow-Sebo |
3 ♦× | W | 4 | ♠ Q | | 570 | 10-Kastrup-Way | 8-Johnson-Brown |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♦ A | 140 | | 7-Vagnoni-Koenig | 3-Tyson-Russell |
2 ♥ | N | 2 | ♦ A | 110 | | 9-Perry-Washburn | 2-Pillow-Sebo |
Pass | | | | | | 6-Schulte-Schulte | 5-Feeney-Evans |
4 ♥ | N | −1 | ♦ A | | 50 | 10-Kastrup-Way | 8-Johnson-Brown |
4 ♥ | N | −3 | ♦ A | | 150 | 4-Settle-Fritz | 1-Feuerbacher-Horn |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♦ 3 | 620 | | 1-Feuerbacher-Horn | 3-Tyson-Russell |
4 ♠ | S | 4 | ♥ 9 | 620 | | 5-Feeney-Evans | 2-Pillow-Sebo |
4 ♠ | S | 4 | ♥ 9 | 620 | | 7-Vagnoni-Koenig | 6-Schulte-Schulte |
4 ♠ | S | −1 | ♥ 8 | | 100 | 8-Johnson-Brown | 4-Settle-Fritz |
4 ♠ | S | −1 | ♥ 9 | | 100 | 10-Kastrup-Way | 9-Perry-Washburn |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 4 | 660 | | 1-Feuerbacher-Horn | 3-Tyson-Russell |
3 NT | N | 5 | ♣ 3 | 660 | | 7-Vagnoni-Koenig | 6-Schulte-Schulte |
3 NT | N | 4 | ♥ 2 | 630 | | 5-Feeney-Evans | 2-Pillow-Sebo |
3 NT | N | 4 | ♥ 4 | 630 | | 8-Johnson-Brown | 4-Settle-Fritz |
1 NT | S | 3 | ♠ 6 | 150 | | 10-Kastrup-Way | 9-Perry-Washburn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | S | 5 | ♣ A | 200 | | 5-Feeney-Evans | 2-Pillow-Sebo |
1 ♥ | S | 5 | ♣ A | 200 | | 7-Vagnoni-Koenig | 6-Schulte-Schulte |
3 ♥ | S | 4 | ♠ 6 | 170 | | 1-Feuerbacher-Horn | 3-Tyson-Russell |
3 ♥ | S | 4 | ♦ 4 | 170 | | 8-Johnson-Brown | 4-Settle-Fritz |
4 ♥ | S | −1 | ♦ 2 | | 50 | 10-Kastrup-Way | 9-Perry-Washburn |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | ♦ A | 200 | | 2-Pillow-Sebo | 4-Settle-Fritz |
2 ♥ | S | 3 | ♥ 10 | 140 | | 9-Perry-Washburn | 5-Feeney-Evans |
2 NT | E | −1 | ♥ A | 100 | | 10-Kastrup-Way | 1-Feuerbacher-Horn |
3 ♥ | S | −1 | ♣ 7 | | 100 | 6-Schulte-Schulte | 3-Tyson-Russell |
4 ♥ | S | −1 | ♠ 10 | | 100 | 8-Johnson-Brown | 7-Vagnoni-Koenig |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ 9 | 150 | | 9-Perry-Washburn | 5-Feeney-Evans |
1 ♦× | N | 1 | ♠ 8 | 140 | | 2-Pillow-Sebo | 4-Settle-Fritz |
2 ♥ | E | 2 | ♦ 5 | | 110 | 6-Schulte-Schulte | 3-Tyson-Russell |
2 NT | W | 2 | ♦ K | | 120 | 8-Johnson-Brown | 7-Vagnoni-Koenig |
3 NT | E | 3 | ♣ 9 | | 400 | 10-Kastrup-Way | 1-Feuerbacher-Horn |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | ♦ 2 | 300 | | 9-Perry-Washburn | 5-Feeney-Evans |
1 NT | S | 1 | ♦ 4 | 90 | | 6-Schulte-Schulte | 3-Tyson-Russell |
1 NT | S | −1 | ♦ 4 | | 50 | 10-Kastrup-Way | 1-Feuerbacher-Horn |
1 NT | S | −2 | ♦ 4 | | 100 | 8-Johnson-Brown | 7-Vagnoni-Koenig |
2 ♣ | E | 3 | ♦ 9 | | 110 | 2-Pillow-Sebo | 4-Settle-Fritz |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♣ | E | −3 | ♥ K | 300 | | 1-Feuerbacher-Horn | 6-Schulte-Schulte |
4 ♣ | E | −3 | ♥ K | 300 | | 7-Vagnoni-Koenig | 4-Settle-Fritz |
3 ♣ | E | −2 | ♦ A | 200 | | 10-Kastrup-Way | 2-Pillow-Sebo |
3 NT | E | −1 | ♠ 10 | 100 | | 3-Tyson-Russell | 5-Feeney-Evans |
3 ♥ | E | 3 | ♣ 10 | | 140 | 9-Perry-Washburn | 8-Johnson-Brown |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♠ | W | 5 | ♦ A | | 450 | 1-Feuerbacher-Horn | 6-Schulte-Schulte |
4 ♠ | W | 5 | ♣ 3 | | 450 | 9-Perry-Washburn | 8-Johnson-Brown |
5 ♠ | W | 5 | ♦ A | | 450 | 10-Kastrup-Way | 2-Pillow-Sebo |
5 ♠ | W | 7 | ♦ A | | 510 | 7-Vagnoni-Koenig | 4-Settle-Fritz |
4 ♠× | W | 6 | ♥ Q | | 790 | 3-Tyson-Russell | 5-Feeney-Evans |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♥ | W | −3 | ♦ 9 | 150 | | 3-Tyson-Russell | 5-Feeney-Evans |
4 ♥ | W | −1 | ♣ 3 | 50 | | 7-Vagnoni-Koenig | 4-Settle-Fritz |
4 ♥ | W | −1 | ♣ K | 50 | | 10-Kastrup-Way | 2-Pillow-Sebo |
1 ♥ | W | 3 | ♣ 3 | | 140 | 1-Feuerbacher-Horn | 6-Schulte-Schulte |
4 ♥ | W | 4 | ♣ K | | 420 | 9-Perry-Washburn | 8-Johnson-Brown |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | ♣ A | 620 | | 4-Settle-Fritz | 6-Schulte-Schulte |
4 ♥ | N | 4 | ♠ 10 | 620 | | 8-Johnson-Brown | 5-Feeney-Evans |
3 ♥ | N | 4 | ♣ A | 170 | | 2-Pillow-Sebo | 7-Vagnoni-Koenig |
4 ♥ | N | −1 | ♦ 10 | | 100 | 1-Feuerbacher-Horn | 9-Perry-Washburn |
4 ♥ | N | −1 | ♦ 3 | | 100 | 10-Kastrup-Way | 3-Tyson-Russell |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♦ A | 50 | | 4-Settle-Fritz | 6-Schulte-Schulte |
4 ♥ | W | −1 | ♣ J | 50 | | 8-Johnson-Brown | 5-Feeney-Evans |
2 ♥ | W | 3 | ♦ A | | 140 | 2-Pillow-Sebo | 7-Vagnoni-Koenig |
2 ♥ | W | 3 | ♦ A | | 140 | 10-Kastrup-Way | 3-Tyson-Russell |
3 ♥ | W | 4 | ♦ A | | 170 | 1-Feuerbacher-Horn | 9-Perry-Washburn |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♦ 8 | 150 | | 8-Johnson-Brown | 5-Feeney-Evans |
1 ♥ | S | 2 | ♣ 3 | 110 | | 10-Kastrup-Way | 3-Tyson-Russell |
2 ♦ | N | 2 | ♣ 3 | 90 | | 1-Feuerbacher-Horn | 9-Perry-Washburn |
2 NT | W | −1 | ♦ 7 | 50 | | 2-Pillow-Sebo | 7-Vagnoni-Koenig |
2 ♦ | S | −1 | ♣ 3 | | 100 | 4-Settle-Fritz | 6-Schulte-Schulte |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | −2 | ♥ K | | 100 | 3-Tyson-Russell | 8-Johnson-Brown |
3 ♠ | S | −2 | ♥ A | | 100 | 5-Feeney-Evans | 7-Vagnoni-Koenig |
4 ♠ | S | −2 | ♥ A | | 100 | 9-Perry-Washburn | 6-Schulte-Schulte |
4 ♣ | W | 4 | ♠ 10 | | 130 | 2-Pillow-Sebo | 1-Feuerbacher-Horn |
4 ♠ | S | −3 | ♥ A | | 150 | 10-Kastrup-Way | 4-Settle-Fritz |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 2 | ♥ 3 | 120 | | 2-Pillow-Sebo | 1-Feuerbacher-Horn |
1 NT | N | 2 | ♥ 3 | 120 | | 3-Tyson-Russell | 8-Johnson-Brown |
1 NT | N | 1 | ♥ 6 | 90 | | 5-Feeney-Evans | 7-Vagnoni-Koenig |
2 ♣ | S | 2 | ♥ 2 | 90 | | 9-Perry-Washburn | 6-Schulte-Schulte |
3 ♠ | S | −1 | ♣ 9 | | 50 | 10-Kastrup-Way | 4-Settle-Fritz |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | ♠ 3 | 130 | | 9-Perry-Washburn | 6-Schulte-Schulte |
3 ♣ | N | 3 | ♥ Q | 110 | | 2-Pillow-Sebo | 1-Feuerbacher-Horn |
3 ♣ | N | 3 | ♥ Q | 110 | | 3-Tyson-Russell | 8-Johnson-Brown |
3 ♦ | S | 3 | ♠ K | 110 | | 5-Feeney-Evans | 7-Vagnoni-Koenig |
3 NT | N | −2 | ♥ Q | | 200 | 10-Kastrup-Way | 4-Settle-Fritz |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♣ 4 | 430 | | 3-Tyson-Russell | 2-Pillow-Sebo |
3 NT | S | 4 | ♣ 5 | 430 | | 4-Settle-Fritz | 9-Perry-Washburn |
3 NT | S | 4 | ♠ 6 | 430 | | 6-Schulte-Schulte | 8-Johnson-Brown |
3 NT | S | 3 | ♣ 4 | 400 | | 1-Feuerbacher-Horn | 7-Vagnoni-Koenig |
4 ♥ | S | −1 | ♦ K | | 50 | 10-Kastrup-Way | 5-Feeney-Evans |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | S | 4 | ♥ Q | 130 | | 1-Feuerbacher-Horn | 7-Vagnoni-Koenig |
1 NT | S | 2 | ♥ 6 | 120 | | 3-Tyson-Russell | 2-Pillow-Sebo |
2 ♣ | S | 3 | ♦ 8 | 110 | | 4-Settle-Fritz | 9-Perry-Washburn |
1 NT | S | 1 | ♥ 7 | 90 | | 10-Kastrup-Way | 5-Feeney-Evans |
3 ♠ | N | −1 | ♦ A | | 100 | 6-Schulte-Schulte | 8-Johnson-Brown |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | ♠ K | 150 | | 6-Schulte-Schulte | 8-Johnson-Brown |
2 ♥ | N | 2 | ♣ K | 110 | | 10-Kastrup-Way | 5-Feeney-Evans |
3 ♥ | N | −1 | ♠ 10 | | 100 | 1-Feuerbacher-Horn | 7-Vagnoni-Koenig |
3 ♦ | S | −4 | ♠ A | | 400 | 3-Tyson-Russell | 2-Pillow-Sebo |
3 NT | N | −4 | ♠ 10 | | 400 | 4-Settle-Fritz | 9-Perry-Washburn |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | N | 6 | ♠ 3 | 480 | | 2-Pillow-Sebo | 8-Johnson-Brown |
4 ♥ | S | 6 | ♠ J | 480 | | 4-Settle-Fritz | 3-Tyson-Russell |
4 ♥ | S | 6 | ♥ J | 480 | | 5-Feeney-Evans | 1-Feuerbacher-Horn |
4 ♥ | S | 6 | ♣ 4 | 480 | | 7-Vagnoni-Koenig | 9-Perry-Washburn |
2 ♥ | S | 5 | ♠ 2 | 200 | | 10-Kastrup-Way | 6-Schulte-Schulte |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♣ 3 | 110 | | 4-Settle-Fritz | 3-Tyson-Russell |
3 NT | S | −1 | ♠ 4 | | 100 | 2-Pillow-Sebo | 8-Johnson-Brown |
3 NT | S | −1 | ♦ 3 | | 100 | 5-Feeney-Evans | 1-Feuerbacher-Horn |
3 NT | S | −1 | ♥ 6 | | 100 | 7-Vagnoni-Koenig | 9-Perry-Washburn |
3 NT | S | −2 | ♥ 6 | | 200 | 10-Kastrup-Way | 6-Schulte-Schulte |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♦ A | 450 | | 7-Vagnoni-Koenig | 9-Perry-Washburn |
4 ♠ | S | 5 | ♦ K | 450 | | 10-Kastrup-Way | 6-Schulte-Schulte |
3 ♠ | S | 5 | ♥ 4 | 200 | | 2-Pillow-Sebo | 8-Johnson-Brown |
4 ♣ | W | −2 | ♠ A | 100 | | 4-Settle-Fritz | 3-Tyson-Russell |
2 ♥ | E | 3 | ♦ J | | 140 | 5-Feeney-Evans | 1-Feuerbacher-Horn |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | ♣ 4 | 140 | | 3-Tyson-Russell | 9-Perry-Washburn |
2 NT | S | −1 | ♦ 3 | | 50 | 5-Feeney-Evans | 4-Settle-Fritz |
1 NT | S | −1 | ♦ 3 | | 50 | 6-Schulte-Schulte | 2-Pillow-Sebo |
1 NT | S | −1 | ♦ 3 | | 50 | 10-Kastrup-Way | 7-Vagnoni-Koenig |
4 ♠ | S | −3 | ♠ 7 | | 150 | 8-Johnson-Brown | 1-Feuerbacher-Horn |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | N | 3 | ♦ 7 | 150 | | 5-Feeney-Evans | 4-Settle-Fritz |
2 ♥ | N | 3 | ♦ 10 | 140 | | 6-Schulte-Schulte | 2-Pillow-Sebo |
2 ♥ | N | 3 | ♠ 2 | 140 | | 8-Johnson-Brown | 1-Feuerbacher-Horn |
2 NT | N | −1 | ♦ 10 | | 100 | 3-Tyson-Russell | 9-Perry-Washburn |
3 ♥ | S | −1 | ♦ 5 | | 100 | 10-Kastrup-Way | 7-Vagnoni-Koenig |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | ♥ J | | 480 | 3-Tyson-Russell | 9-Perry-Washburn |
4 ♠ | E | 6 | ♣ 2 | | 480 | 5-Feeney-Evans | 4-Settle-Fritz |
4 ♠ | E | 6 | ♥ J | | 480 | 6-Schulte-Schulte | 2-Pillow-Sebo |
4 ♠ | E | 6 | ♥ 8 | | 480 | 8-Johnson-Brown | 1-Feuerbacher-Horn |
4 ♠ | W | 6 | ♦ 10 | | 480 | 10-Kastrup-Way | 7-Vagnoni-Koenig |