Cypress Northwest Duplicate Bridge Club
Tuesday Morning Pairs Tuesday Morn Session March 18, 2025
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.33 85.50 A 1 1 2.33(OA) Joyce Settle - Gerald Fritz
9 56.67 76.50 A 2 2 1.75(OA) Catherine Brown - Ann Johnson
5 56.30 76.00 C 3/4 1/2 1/2 3/4 1/2 1/2 1.15(OA) Claudia Smith - Joe Yelenick
8 56.30 76.00 C 3/4 1/2 1/2 3/4 1/2 1/2 1.15(OA) David Feuerbacher - Wolfgang Horn
2 54.44 73.50 C 5 3 3 3 3 0.61(OB) Bettie Perry - Bettie Washburn
12 49.63 67.00 B 4 4 0.46(OB) Mary Vagnoni - Larry Koenig
4 47.41 64.00 C Christine Pillow - Trudy Sinclair
11 46.67 63.00 C Mike Feeney - J Evans
7 45.93 62.00 B Wayne Tyson - Thomas Russell
1 45.19 61.00 C Linda Warren - James Warren
10 39.63 53.50 C Niels Kastrup - Darrell Way
6 38.52 52.00 B Mary Burrows - Roger Burrows
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ 5 | 400 | | 8-Feuerbacher-Horn | 4-Pillow-Sinclair |
1 ♦ | N | 3 | ♠ 3 | 110 | | 3-Settle-Fritz | 11-Feeney-Evans |
1 ♦ | N | 3 | ♠ 7 | 110 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
1 NT | N | 1 | ♥ 2 | 90 | | 5-Smith-Yelenick | 2-Perry-Washburn |
1 ♦ | N | 2 | ♥ 2 | 90 | | 9-Brown-Johnson | 7-Tyson-Russell |
3 ♦ | N | −1 | ♣ 3 | | 50 | 6-Burrows-Burrows | 10-Kastrup-Way |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | N | 1 | ♣ 9 | 80 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
4 ♠ | W | −1 | ♦ A | 50 | | 5-Smith-Yelenick | 2-Perry-Washburn |
1 NT | W | 2 | ♥ 3 | | 120 | 3-Settle-Fritz | 11-Feeney-Evans |
2 NT | W | 2 | ♦ A | | 120 | 9-Brown-Johnson | 7-Tyson-Russell |
1 NT | W | 3 | ♦ A | | 150 | 6-Burrows-Burrows | 10-Kastrup-Way |
2 ♣ | S | −3 | ♦ 9 | | 300 | 8-Feuerbacher-Horn | 4-Pillow-Sinclair |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | S | 4 | ♦ 9 | 130 | | 3-Settle-Fritz | 11-Feeney-Evans |
2 ♥ | W | −1 | ♣ A | 100 | | 8-Feuerbacher-Horn | 4-Pillow-Sinclair |
2 ♣ | S | 2 | ♥ Q | 90 | | 9-Brown-Johnson | 7-Tyson-Russell |
1 NT | S | 1 | ♥ 5 | 90 | | 12-Vagnoni-Koenig | 1-Warren-Warren |
1 NT | S | −1 | ♥ 6 | | 50 | 5-Smith-Yelenick | 2-Perry-Washburn |
2 ♠ | E | 2 | ♣ J | | 110 | 6-Burrows-Burrows | 10-Kastrup-Way |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ 6 | 300 | | 1-Warren-Warren | 8-Feuerbacher-Horn |
2 ♥ | N | 2 | ♠ A | 110 | | 11-Feeney-Evans | 4-Pillow-Sinclair |
3 ♥ | N | −1 | ♠ A | | 100 | 12-Vagnoni-Koenig | 2-Perry-Washburn |
2 NT | E | 4 | ♣ 8 | | 180 | 9-Brown-Johnson | 5-Smith-Yelenick |
4 ♥ | N | −2 | ♦ A | | 200 | 7-Tyson-Russell | 10-Kastrup-Way |
3 NT | E | 3 | ♥ Q | | 600 | 6-Burrows-Burrows | 3-Settle-Fritz |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 ♥ | E | 5 | ♣ 2 | | 200 | 9-Brown-Johnson | 5-Smith-Yelenick |
4 ♥ | E | 4 | ♣ 6 | | 420 | 7-Tyson-Russell | 10-Kastrup-Way |
4 ♥ | E | 4 | ♣ 3 | | 420 | 11-Feeney-Evans | 4-Pillow-Sinclair |
5 ♥ | E | 5 | ♠ A | | 450 | 6-Burrows-Burrows | 3-Settle-Fritz |
4 ♥ | E | 5 | ♣ 2 | | 450 | 12-Vagnoni-Koenig | 2-Perry-Washburn |
4 ♥ | E | 6 | ♠ 2 | | 480 | 1-Warren-Warren | 8-Feuerbacher-Horn |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ A | 420 | | 7-Tyson-Russell | 10-Kastrup-Way |
2 ♥ | S | 3 | ♣ 2 | 140 | | 9-Brown-Johnson | 5-Smith-Yelenick |
4 ♥ | S | −1 | ♥ Q | | 50 | 1-Warren-Warren | 8-Feuerbacher-Horn |
4 ♥ | S | −1 | ♣ 2 | | 50 | 6-Burrows-Burrows | 3-Settle-Fritz |
4 ♥ | S | −1 | ♣ 2 | | 50 | 11-Feeney-Evans | 4-Pillow-Sinclair |
4 ♥ | S | −1 | ♦ 2 | | 50 | 12-Vagnoni-Koenig | 2-Perry-Washburn |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠× | S | 3 | ♦ Q | 730 | | 1-Warren-Warren | 6-Burrows-Burrows |
3 ♠ | S | 4 | ♦ Q | 170 | | 12-Vagnoni-Koenig | 3-Settle-Fritz |
4 ♥ | W | −1 | ♠ J | 100 | | 2-Perry-Washburn | 9-Brown-Johnson |
4 ♥ | E | −1 | ♠ K | 100 | | 10-Kastrup-Way | 8-Feuerbacher-Horn |
3 ♠ | S | −1 | ♥ 3 | | 100 | 7-Tyson-Russell | 4-Pillow-Sinclair |
3 ♠ | S | −1 | ♥ 2 | | 100 | 11-Feeney-Evans | 5-Smith-Yelenick |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | ♣ 9 | | 170 | 2-Perry-Washburn | 9-Brown-Johnson |
3 ♥ | W | 4 | ♣ 9 | | 170 | 7-Tyson-Russell | 4-Pillow-Sinclair |
3 ♥ | E | 4 | ♥ 7 | | 170 | 12-Vagnoni-Koenig | 3-Settle-Fritz |
4 ♥ | W | 4 | ♣ K | | 420 | 1-Warren-Warren | 6-Burrows-Burrows |
3 NT | W | 4 | ♣ 5 | | 430 | 10-Kastrup-Way | 8-Feuerbacher-Horn |
3 NT | W | 4 | ♣ Q | | 430 | 11-Feeney-Evans | 5-Smith-Yelenick |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | ♥ 7 | 140 | | 7-Tyson-Russell | 4-Pillow-Sinclair |
2 ♣ | N | 2 | ♠ 10 | 90 | | 1-Warren-Warren | 6-Burrows-Burrows |
3 ♦ | W | 3 | ♣ Q | | 110 | 2-Perry-Washburn | 9-Brown-Johnson |
2 ♦ | W | 3 | ♣ Q | | 110 | 11-Feeney-Evans | 5-Smith-Yelenick |
3 ♦ | E | 4 | ♥ A | | 130 | 10-Kastrup-Way | 8-Feuerbacher-Horn |
3 ♦ | W | 4 | ♠ 4 | | 130 | 12-Vagnoni-Koenig | 3-Settle-Fritz |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♦ | E | 2 | ♣ 7 | | 90 | 2-Perry-Washburn | 7-Tyson-Russell |
2 ♦ | E | 2 | ♣ 6 | | 90 | 11-Feeney-Evans | 6-Burrows-Burrows |
2 ♦ | E | 3 | ♥ 4 | | 110 | 3-Settle-Fritz | 1-Warren-Warren |
2 ♥ | S | −2 | ♦ A | | 200 | 8-Feuerbacher-Horn | 5-Smith-Yelenick |
2 ♥ | S | −2 | ♦ A | | 200 | 10-Kastrup-Way | 9-Brown-Johnson |
3 NT | W | 3 | ♣ A | | 600 | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | ♦ K | 100 | | 11-Feeney-Evans | 6-Burrows-Burrows |
2 ♥ | E | −1 | ♦ A | 50 | | 2-Perry-Washburn | 7-Tyson-Russell |
4 ♥ | W | −1 | ♠ J | 50 | | 8-Feuerbacher-Horn | 5-Smith-Yelenick |
Pass | | | | | | 10-Kastrup-Way | 9-Brown-Johnson |
Pass | | | | | | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
2 ♠ | N | −1 | ♣ 2 | | 50 | 3-Settle-Fritz | 1-Warren-Warren |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ 9 | 110 | | 12-Vagnoni-Koenig | 4-Pillow-Sinclair |
2 ♣ | N | −1 | ♦ 4 | | 100 | 3-Settle-Fritz | 1-Warren-Warren |
2 ♦ | E | 3 | ♣ 3 | | 110 | 2-Perry-Washburn | 7-Tyson-Russell |
2 ♦ | E | 3 | ♣ 3 | | 110 | 11-Feeney-Evans | 6-Burrows-Burrows |
2 ♠ | S | −2 | ♦ 10 | | 200 | 10-Kastrup-Way | 9-Brown-Johnson |
3 ♠ | S | −3 | ♦ 10 | | 300 | 8-Feuerbacher-Horn | 5-Smith-Yelenick |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | −2 | ♣ 6 | 200 | | 12-Vagnoni-Koenig | 5-Smith-Yelenick |
2 ♠ | N | 3 | ♦ 10 | 140 | | 3-Settle-Fritz | 8-Feuerbacher-Horn |
2 ♦ | N | 3 | ♣ 3 | 110 | | 1-Warren-Warren | 10-Kastrup-Way |
3 ♦ | S | 3 | ♠ 5 | 110 | | 4-Pillow-Sinclair | 2-Perry-Washburn |
3 ♣ | W | −1 | ♥ 8 | 100 | | 9-Brown-Johnson | 6-Burrows-Burrows |
2 ♥ | S | −2 | ♣ J | | 200 | 7-Tyson-Russell | 11-Feeney-Evans |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | ♦ A | 150 | | 9-Brown-Johnson | 6-Burrows-Burrows |
3 ♣ | W | −2 | ♦ 2 | 100 | | 1-Warren-Warren | 10-Kastrup-Way |
3 ♣ | W | −2 | ♦ 2 | 100 | | 4-Pillow-Sinclair | 2-Perry-Washburn |
2 NT | E | −2 | ♦ 9 | 100 | | 7-Tyson-Russell | 11-Feeney-Evans |
2 ♦ | S | −1 | ♣ 7 | | 50 | 3-Settle-Fritz | 8-Feuerbacher-Horn |
2 ♠ | N | −3 | ♦ A | | 150 | 12-Vagnoni-Koenig | 5-Smith-Yelenick |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | ♠ 2 | 600 | | 3-Settle-Fritz | 8-Feuerbacher-Horn |
5 ♣ | N | 5 | ♦ K | 600 | | 7-Tyson-Russell | 11-Feeney-Evans |
3 ♣ | N | 5 | ♠ Q | 150 | | 12-Vagnoni-Koenig | 5-Smith-Yelenick |
4 ♠× | W | −1 | ♦ A | 100 | | 1-Warren-Warren | 10-Kastrup-Way |
4 ♠ | W | −1 | ♥ A | 50 | | 4-Pillow-Sinclair | 2-Perry-Washburn |
4 ♠× | W | 4 | ♣ A | | 590 | 9-Brown-Johnson | 6-Burrows-Burrows |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 3 | ♠ 10 | | 140 | 1-Warren-Warren | 7-Tyson-Russell |
2 ♥ | E | 3 | ♠ 8 | | 140 | 8-Feuerbacher-Horn | 11-Feeney-Evans |
2 ♥ | E | 4 | ♠ 10 | | 170 | 2-Perry-Washburn | 10-Kastrup-Way |
2 ♥ | E | 4 | ♦ 6 | | 170 | 12-Vagnoni-Koenig | 6-Burrows-Burrows |
4 ♥ | E | 4 | ♦ 6 | | 620 | 4-Pillow-Sinclair | 9-Brown-Johnson |
3 NT | W | 5 | ♣ Q | | 660 | 5-Smith-Yelenick | 3-Settle-Fritz |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ 10 | 420 | | 8-Feuerbacher-Horn | 11-Feeney-Evans |
5 ♥ | E | −2 | ♠ J | 100 | | 2-Perry-Washburn | 10-Kastrup-Way |
4 ♠ | N | −1 | ♥ 2 | | 50 | 1-Warren-Warren | 7-Tyson-Russell |
4 ♠ | N | −1 | ♥ K | | 50 | 4-Pillow-Sinclair | 9-Brown-Johnson |
5 ♣ | W | 5 | ♠ A | | 400 | 5-Smith-Yelenick | 3-Settle-Fritz |
5 ♣ | W | 5 | ♠ A | | 400 | 12-Vagnoni-Koenig | 6-Burrows-Burrows |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −2 | ♥ 4 | 100 | | 8-Feuerbacher-Horn | 11-Feeney-Evans |
2 ♥ | N | −1 | ♣ K | | 100 | 12-Vagnoni-Koenig | 6-Burrows-Burrows |
3 ♣ | W | 3 | ♥ A | | 110 | 1-Warren-Warren | 7-Tyson-Russell |
3 ♦ | E | 3 | ♥ 3 | | 110 | 5-Smith-Yelenick | 3-Settle-Fritz |
4 ♣ | W | 4 | ♥ A | | 130 | 4-Pillow-Sinclair | 9-Brown-Johnson |
3 ♠ | W | 3 | ♥ A | | 140 | 2-Perry-Washburn | 10-Kastrup-Way |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♥ J | 990 | | 11-Feeney-Evans | 9-Brown-Johnson |
3 NT | N | 6 | ♦ 3 | 490 | | 12-Vagnoni-Koenig | 7-Tyson-Russell |
3 NT | N | 5 | ♦ 3 | 460 | | 2-Perry-Washburn | 8-Feuerbacher-Horn |
3 NT | N | 5 | ♦ 3 | 460 | | 5-Smith-Yelenick | 1-Warren-Warren |
3 NT | S | 5 | ♥ 6 | 460 | | 6-Burrows-Burrows | 4-Pillow-Sinclair |
4 ♠ | S | 5 | ♥ J | 450 | | 10-Kastrup-Way | 3-Settle-Fritz |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | ♠ 3 | 300 | | 5-Smith-Yelenick | 1-Warren-Warren |
2 NT | S | 2 | ♠ Q | 120 | | 11-Feeney-Evans | 9-Brown-Johnson |
1 NT | E | 1 | ♣ J | | 90 | 2-Perry-Washburn | 8-Feuerbacher-Horn |
2 ♠ | W | 2 | ♥ 6 | | 110 | 6-Burrows-Burrows | 4-Pillow-Sinclair |
2 ♠ | W | 2 | ♣ 9 | | 110 | 12-Vagnoni-Koenig | 7-Tyson-Russell |
1 ♥ | E | 3 | ♣ A | | 140 | 10-Kastrup-Way | 3-Settle-Fritz |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | ♦ 7 | 100 | | 5-Smith-Yelenick | 1-Warren-Warren |
2 ♣ | E | −1 | ♥ 8 | 50 | | 12-Vagnoni-Koenig | 7-Tyson-Russell |
2 NT | E | 3 | ♠ Q | | 150 | 2-Perry-Washburn | 8-Feuerbacher-Horn |
3 NT | W | 3 | ♦ 7 | | 400 | 6-Burrows-Burrows | 4-Pillow-Sinclair |
3 NT | E | 3 | ♦ 7 | | 400 | 10-Kastrup-Way | 3-Settle-Fritz |
3 NT | W | 4 | ♥ 3 | | 430 | 11-Feeney-Evans | 9-Brown-Johnson |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | ♥ 9 | 150 | | 6-Burrows-Burrows | 2-Perry-Washburn |
3 NT | N | −2 | ♣ 2 | | 100 | 3-Settle-Fritz | 9-Brown-Johnson |
3 ♠ | N | −2 | ♥ 6 | | 100 | 7-Tyson-Russell | 5-Smith-Yelenick |
3 ♠ | S | −2 | ♥ 3 | | 100 | 10-Kastrup-Way | 4-Pillow-Sinclair |
3 NT | N | −2 | ♥ 7 | | 100 | 11-Feeney-Evans | 1-Warren-Warren |
3 ♠ | N | −3 | ♣ 7 | | 150 | 12-Vagnoni-Koenig | 8-Feuerbacher-Horn |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | ♥ A | 680 | | 11-Feeney-Evans | 1-Warren-Warren |
3 ♠ | N | 6 | ♥ A | 230 | | 6-Burrows-Burrows | 2-Perry-Washburn |
4 ♥ | W | −2 | ♠ Q | 200 | | 3-Settle-Fritz | 9-Brown-Johnson |
5 ♣× | E | −1 | ♦ A | 200 | | 12-Vagnoni-Koenig | 8-Feuerbacher-Horn |
4 ♦ | S | 6 | ♣ A | 170 | | 7-Tyson-Russell | 5-Smith-Yelenick |
5 ♣ | E | −1 | ♦ A | 100 | | 10-Kastrup-Way | 4-Pillow-Sinclair |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♥ 6 | 490 | | 11-Feeney-Evans | 1-Warren-Warren |
4 NT | N | 6 | ♣ 3 | 490 | | 12-Vagnoni-Koenig | 8-Feuerbacher-Horn |
5 ♠ | S | 6 | ♠ 6 | 480 | | 3-Settle-Fritz | 9-Brown-Johnson |
4 ♠ | S | 6 | ♥ 10 | 480 | | 6-Burrows-Burrows | 2-Perry-Washburn |
4 ♠ | N | 6 | ♥ 9 | 480 | | 10-Kastrup-Way | 4-Pillow-Sinclair |
4 ♠ | S | 5 | ♠ 6 | 450 | | 7-Tyson-Russell | 5-Smith-Yelenick |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | ♣ J | 110 | | 5-Smith-Yelenick | 10-Kastrup-Way |
2 ♠ | S | 2 | ♦ J | 110 | | 8-Feuerbacher-Horn | 6-Burrows-Burrows |
3 ♠ | S | −1 | ♦ J | | 50 | 7-Tyson-Russell | 3-Settle-Fritz |
2 ♥ | S | −2 | ♦ J | | 100 | 2-Perry-Washburn | 11-Feeney-Evans |
3 NT | S | −2 | ♠ 5 | | 100 | 4-Pillow-Sinclair | 1-Warren-Warren |
3 ♦ | E | 3 | ♣ 6 | | 110 | 12-Vagnoni-Koenig | 9-Brown-Johnson |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | ♦ 9 | | 620 | 2-Perry-Washburn | 11-Feeney-Evans |
3 NT | E | 4 | ♠ 6 | | 630 | 7-Tyson-Russell | 3-Settle-Fritz |
3 NT | E | 4 | ♠ 6 | | 630 | 12-Vagnoni-Koenig | 9-Brown-Johnson |
3 NT | E | 5 | ♠ 6 | | 660 | 4-Pillow-Sinclair | 1-Warren-Warren |
3 NT | E | 5 | ♠ 6 | | 660 | 5-Smith-Yelenick | 10-Kastrup-Way |
3 NT | E | 5 | ♠ 6 | | 660 | 8-Feuerbacher-Horn | 6-Burrows-Burrows |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ A | 420 | | 5-Smith-Yelenick | 10-Kastrup-Way |
2 ♠ | S | 3 | ♣ 3 | 140 | | 4-Pillow-Sinclair | 1-Warren-Warren |
4 ♣ | W | −1 | ♥ Q | 50 | | 2-Perry-Washburn | 11-Feeney-Evans |
4 ♠ | S | −2 | ♠ 9 | | 100 | 7-Tyson-Russell | 3-Settle-Fritz |
4 ♠ | N | −2 | ♥ A | | 100 | 8-Feuerbacher-Horn | 6-Burrows-Burrows |
4 ♠ | S | −4 | ♥ 3 | | 200 | 12-Vagnoni-Koenig | 9-Brown-Johnson |