Cypress Northwest Duplicate Bridge Club
Thursday Morning Pairs Thursday Morn Session March 13, 2025
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Section Rank MPs
A B C
5 60.42 29.00 C 1 1 1 0.70(A) Suzanne Sebo - Gerald Fritz
3 58.33 28.00 B 2 2 0.49(A) Marit Hornes - Catherine Brown
1 54.17 26.00 C 3/4 3/4 0.30(A) Wayne Tyson - James Warren
6 54.17 26.00 B 3/4 3/4 0.30(A) Ann Johnson - Lucy Duffley
2 47.92 23.00 C David Feuerbacher - Wolfgang Horn
7 39.58 19.00 B Christine Pillow - Joyce Settle
8 35.42 17.00 B Mary Vagnoni - Thomas Russell
Board 1
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | ♣ 3 | 50 | | 3-Hornes-Brown | 7-Pillow-Settle |
3 ♦ | W | 3 | ♣ 3 | | 110 | 8-Vagnoni-Russell | 1-Tyson-Warren |
4 ♣ | S | −4 | ♦ A | | 200 | 5-Sebo-Fritz | 6-Johnson-Duffley |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | ♣ 10 | | 100 | 3-Hornes-Brown | 7-Pillow-Settle |
4 ♥ | N | −1 | ♣ 10 | | 100 | 5-Sebo-Fritz | 6-Johnson-Duffley |
4 ♥ | N | −2 | ♣ 10 | | 200 | 8-Vagnoni-Russell | 1-Tyson-Warren |
Board 3
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♥ 8 | 420 | | 3-Hornes-Brown | 7-Pillow-Settle |
4 ♠ | N | 4 | ♥ 8 | 420 | | 5-Sebo-Fritz | 6-Johnson-Duffley |
3 ♠ | N | 3 | ♣ 7 | 140 | | 8-Vagnoni-Russell | 1-Tyson-Warren |
Board 4
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT× | W | −2 | ♠ 2 | 500 | | 8-Vagnoni-Russell | 1-Tyson-Warren |
3 NT | W | −4 | ♠ 10 | 400 | | 3-Hornes-Brown | 7-Pillow-Settle |
4 ♠ | N | −4 | ♦ K | | 400 | 5-Sebo-Fritz | 6-Johnson-Duffley |
Board 5
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♠ 9 | 140 | | 8-Vagnoni-Russell | 2-Feuerbacher-Horn |
4 ♣ | W | −2 | ♦ 10 | 100 | | 6-Johnson-Duffley | 7-Pillow-Settle |
4 ♣ | W | −1 | ♥ K | 50 | | 3-Hornes-Brown | 5-Sebo-Fritz |
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | ♣ 3 | 200 | | 3-Hornes-Brown | 5-Sebo-Fritz |
2 ♥ | E | −2 | ♣ 10 | 200 | | 6-Johnson-Duffley | 7-Pillow-Settle |
3 NT | E | 3 | ♠ 8 | | 600 | 8-Vagnoni-Russell | 2-Feuerbacher-Horn |
Board 7
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♦ A | 620 | | 6-Johnson-Duffley | 7-Pillow-Settle |
5 ♥× | W | −2 | ♦ 5 | 500 | | 8-Vagnoni-Russell | 2-Feuerbacher-Horn |
5 ♥× | W | −1 | ♠ 3 | 200 | | 3-Hornes-Brown | 5-Sebo-Fritz |
Board 8
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | ♠ A | 150 | | 6-Johnson-Duffley | 7-Pillow-Settle |
3 ♥ | E | −2 | ♦ 7 | 100 | | 3-Hornes-Brown | 5-Sebo-Fritz |
3 ♥ | E | −1 | ♦ 2 | 50 | | 8-Vagnoni-Russell | 2-Feuerbacher-Horn |
Board 9
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | ♣ Q | 200 | | 5-Sebo-Fritz | 2-Feuerbacher-Horn |
3 ♥ | N | 4 | ♠ A | 170 | | 7-Pillow-Settle | 1-Tyson-Warren |
1 NT | S | 3 | ♣ 4 | 150 | | 8-Vagnoni-Russell | 3-Hornes-Brown |
Board 10
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | 3 | ♠ 4 | | 600 | 5-Sebo-Fritz | 2-Feuerbacher-Horn |
3 NT | E | 3 | ♠ 4 | | 600 | 7-Pillow-Settle | 1-Tyson-Warren |
3 NT | E | 6 | ♠ 4 | | 690 | 8-Vagnoni-Russell | 3-Hornes-Brown |
Board 11
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | ♦ J | 150 | | 5-Sebo-Fritz | 2-Feuerbacher-Horn |
2 ♦ | S | 4 | ♣ J | 130 | | 8-Vagnoni-Russell | 3-Hornes-Brown |
4 ♠ | W | −2 | ♦ A | 100 | | 7-Pillow-Settle | 1-Tyson-Warren |
Board 12
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♠ 7 | 140 | | 5-Sebo-Fritz | 2-Feuerbacher-Horn |
1 ♠ | S | 3 | ♦ K | 140 | | 8-Vagnoni-Russell | 3-Hornes-Brown |
2 ♠ | S | −1 | ♦ K | | 100 | 7-Pillow-Settle | 1-Tyson-Warren |
Board 13
North Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♦ | W | −2 | ♣ J | 200 | | 6-Johnson-Duffley | 3-Hornes-Brown |
4 ♣ | S | −3 | ♦ K | | 300 | 5-Sebo-Fritz | 7-Pillow-Settle |
3 NT | E | 3 | ♣ A | | 600 | 1-Tyson-Warren | 2-Feuerbacher-Horn |
Board 14
East Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | E | −3 | ♥ 10 | 150 | | 1-Tyson-Warren | 2-Feuerbacher-Horn |
2 NT | W | −2 | ♥ 9 | 100 | | 5-Sebo-Fritz | 7-Pillow-Settle |
2 ♥ | N | −1 | ♠ J | | 50 | 6-Johnson-Duffley | 3-Hornes-Brown |
Board 15
South Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ A | 660 | | 5-Sebo-Fritz | 7-Pillow-Settle |
3 ♦ | N | 3 | ♠ 5 | 110 | | 1-Tyson-Warren | 2-Feuerbacher-Horn |
3 ♥ | N | −2 | ♠ 5 | | 200 | 6-Johnson-Duffley | 3-Hornes-Brown |
Board 16
West Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥× | N | 4 | ♥ K | 670 | | 5-Sebo-Fritz | 7-Pillow-Settle |
4 ♠ | E | −1 | ♥ 4 | 100 | | 1-Tyson-Warren | 2-Feuerbacher-Horn |
4 ♠ | E | −1 | ♥ 10 | 100 | | 6-Johnson-Duffley | 3-Hornes-Brown |
Board 17
North Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♦ 6 | 420 | | 2-Feuerbacher-Horn | 3-Hornes-Brown |
4 ♠ | N | 4 | ♥ J | 420 | | 8-Vagnoni-Russell | 5-Sebo-Fritz |
5 ♣× | S | −3 | ♥ A | | 500 | 6-Johnson-Duffley | 1-Tyson-Warren |
Board 18
East Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | E | 5 | ♦ 4 | | 200 | 6-Johnson-Duffley | 1-Tyson-Warren |
3 NT | W | 3 | ♠ 2 | | 400 | 8-Vagnoni-Russell | 5-Sebo-Fritz |
3 NT | W | 5 | ♠ 2 | | 460 | 2-Feuerbacher-Horn | 3-Hornes-Brown |
Board 19
South Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | ♣ 9 | 510 | | 6-Johnson-Duffley | 1-Tyson-Warren |
4 ♠ | N | 6 | ♣ 9 | 480 | | 2-Feuerbacher-Horn | 3-Hornes-Brown |
4 ♠ | N | 6 | ♣ 9 | 480 | | 8-Vagnoni-Russell | 5-Sebo-Fritz |
Board 20
West Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | ♣ 7 | 650 | | 2-Feuerbacher-Horn | 3-Hornes-Brown |
2 ♠ | N | 5 | ♣ 2 | 200 | | 8-Vagnoni-Russell | 5-Sebo-Fritz |
7 ♠× | N | −2 | ♦ A | | 500 | 6-Johnson-Duffley | 1-Tyson-Warren |
Board 21
North Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♣ A | 140 | | 7-Pillow-Settle | 2-Feuerbacher-Horn |
2 ♦ | W | −1 | ♥ K | 50 | | 1-Tyson-Warren | 5-Sebo-Fritz |
3 NT | S | −3 | ♦ 2 | | 300 | 8-Vagnoni-Russell | 6-Johnson-Duffley |
Board 22
East Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 ♣ | S | 2 | ♠ 2 | 90 | | 1-Tyson-Warren | 5-Sebo-Fritz |
2 ♣ | S | 2 | ♦ 8 | 90 | | 7-Pillow-Settle | 2-Feuerbacher-Horn |
3 NT | N | −1 | ♦ 4 | | 50 | 8-Vagnoni-Russell | 6-Johnson-Duffley |
Board 23
South Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♥ K | 140 | | 8-Vagnoni-Russell | 6-Johnson-Duffley |
Pass | | | | | | 1-Tyson-Warren | 5-Sebo-Fritz |
Pass | | | | | | 7-Pillow-Settle | 2-Feuerbacher-Horn |
Board 24
West Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♠ 9 | 400 | | 1-Tyson-Warren | 5-Sebo-Fritz |
5 ♦ | N | 5 | ♥ 8 | 400 | | 7-Pillow-Settle | 2-Feuerbacher-Horn |
3 NT | N | −2 | ♠ J | | 100 | 8-Vagnoni-Russell | 6-Johnson-Duffley |
Board 25
North Deals
E-W Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
2 NT | N | 2 | ♦ K | 120 | | 2-Feuerbacher-Horn | 6-Johnson-Duffley |
1 ♦ | E | 1 | ♠ 3 | | 70 | 1-Tyson-Warren | 3-Hornes-Brown |
4 ♥ | N | −2 | ♠ 9 | | 100 | 8-Vagnoni-Russell | 7-Pillow-Settle |
Board 26
East Deals
Both Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♠ 5 | 200 | | 2-Feuerbacher-Horn | 6-Johnson-Duffley |
3 ♣ | W | −1 | ♠ A | 100 | | 8-Vagnoni-Russell | 7-Pillow-Settle |
2 ♠ | N | −1 | ♦ A | | 100 | 1-Tyson-Warren | 3-Hornes-Brown |
Board 27
South Deals
None Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♠ 6 | 430 | | 1-Tyson-Warren | 3-Hornes-Brown |
2 ♥ | S | 3 | ♦ 6 | 140 | | 8-Vagnoni-Russell | 7-Pillow-Settle |
4 ♣ | N | 4 | ♠ 9 | 130 | | 2-Feuerbacher-Horn | 6-Johnson-Duffley |
Board 28
West Deals
N-S Vul
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
5 ♥ | E | −1 | ♦ A | 50 | | 2-Feuerbacher-Horn | 6-Johnson-Duffley |
3 ♥ | E | 4 | ♣ K | | 170 | 1-Tyson-Warren | 3-Hornes-Brown |
3 ♥ | E | 4 | ♦ A | | 170 | 8-Vagnoni-Russell | 7-Pillow-Settle |